Best Disease Self Management Companies in United States
The 2899 best Disease Self Management companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Jawbone.
Ranking the top Disease Self Management companies across the United States, sorted by disclosed equity funding and recent funding momentum, starts with one number: $18.5B in total disclosed capital across 2,899 tracked companies. Nine unicorns have emerged from that pool. That's not a nascent space hedging its bets. And with most active backers including HHS, Y Combinator, and the National Science Foundation, the funding base here spans government grants to venture conviction in equal measure.
The revenue picture is what sharpens things for me. Sector median sits at $6M, which tells you most players are still building. But outliers like Cue Health Inc. at $52M (nine times that median) and Cas Medical Systems Inc. at $22M show you what scaled commercialization actually looks like in this category. Top-funded names like Cala Health ($157M), BigHealth ($129M), and Join Midi ($104M) are chasing that same trajectory. So where does the real growth come from? Coverage expansion is accelerating, and hot themes right now include mindfulness, post-covid complications, and chronic condition monitoring tools that patients actually use between doctor visits. The companies worth watching are the ones converting those trends into earned revenue, not just runway.
- Adult survivors of childhood cancer at higher risk for meningiomas
- Physicians May Overprescribe Antidepressants Based on Brief Depression Questionn
- South Dakota reports 5 'presumptive positive' cases of coronavirus with one deat
Our analysis of 50 Disease Self Management companies
$3.0b in tracked funding; 94% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Disease Self Management companies in United States
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K Health 🦄 AI-based platform providing access to clinicians 83Funding top 15%Patents top 20%Customers top 20%Moat top 22% All 13 signals ▾Fundingtop 15% Patentstop 20% Customerstop 20% Moattop 22% Techtop 23% Talenttop 23% Innovationtop 28% Producttop 41% Growthtop 45% AItop 45% Globaltop 48% Marketbottom 49% Newsbottom 21% Funding: Raised $439M across 12 rounds · 12 rounds over 10 yrs (1.2/yr) Patents: 9,865 patents matched (strict assignee match) · 2246 filings since 2022 vs 3287 in 2017-21 rank vs industry peers · Fliar Intelligence Index 83/100 | $439M | 23 mo ago | Series F | 19 | Ran Shaul Co-Founder & CPO | — | 9,865 patents Cell‑based immunotherapies, targeted biologics, imaging agents, and regenerative tissue implants. | — |
| 2 | Sword Health 🦄 Provider of AI-powered digital physical therapy and pelvic health solutions 76Funding top 14%Customers top 22%Moat top 26%Tech top 27% All 11 signals ▾Fundingtop 14% Customerstop 22% Moattop 26% Techtop 27% Talenttop 28% AItop 35% Producttop 36% Globaltop 44% Growthtop 48% Marketbottom 43% Newsbottom 29% Funding: Raised $340M across 11 rounds · 11 rounds over 11 yrs (1.0/yr) Customers: Play-Store rating 4.57★ across 8,052 ratings (1 apps) · Review volume +55% in 6 mo rank vs industry peers · Fliar Intelligence Index 76/100 | $340M | 12 mo ago | Series E | 1 | Andre Santos Co-Founder | — | — | 1 launch · 1 partnership |
| 3 | Glooko Glucose meter and mobile app for diabetes management 53Funding top 18%Product top 27%Tech top 29%Moat top 35% All 12 signals ▾Fundingtop 18% Producttop 27% Techtop 29% Moattop 35% Growthtop 43% Markettop 46% Talentbottom 49% Globalbottom 47% Customersbottom 40% Patentsbottom 34% Innovationbottom 30% Newsbottom 20% Funding: Raised $201M across 8 rounds · 8 rounds over 15 yrs (0.5/yr) Product: 2 published apps (452k installs) · Company stage: Series F rank vs industry peers · Fliar Intelligence Index 53/100 | $201M | 20 mo ago | Series F | 121 121 → 237 (+96%) · sector median +44% | Mike Alvarez CEO | — | 5 patents Digital diabetes management: glucose data analytics and personalized activity recommendation systems. | 2 launchs |
| 4 | Biolinq Provider of a wearable biosensor platform for diabetes monitoring 67Innovation top 13%Funding top 17%Patents top 17%Moat top 26% All 10 signals ▾Innovationtop 13% Fundingtop 17% Patentstop 17% Moattop 26% Talenttop 38% Growthtop 45% Marketbottom 45% Globalbottom 43% Techbottom 39% Newsbottom 18% Innovation: 189 patents (top 11% of patent-holders) · 161 filings since 2022 vs 28 in 2017-21 Funding: Raised $175M across 15 rounds · 15 rounds over 12 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 67/100 | $175M | 15 mo ago | Series C | 91 | Jared Tangney Co-Founder | — | 189 patents Minimally invasive microneedle-based continuous biosensing for interstitial fluid analytes | — |
| 5 | Eko Provider of AI-based remote patient monitoring platform for cardiac health 72Funding top 16%Customers top 22%Tech top 25%Product top 30% All 11 signals ▾Fundingtop 16% Customerstop 22% Techtop 25% Producttop 30% Moattop 31% Talenttop 43% AItop 45% Markettop 48% Globalbottom 45% Growthbottom 44% Newsbottom 20% Funding: Raised $167M across 16 rounds · 16 rounds over 11 yrs (1.5/yr) Customers: Play-Store rating 4.81★ across 4,901 ratings (2 apps) · Review volume +17% in 6 mo rank vs industry peers · Fliar Intelligence Index 72/100 | $167M | 14 mo ago | Series D | 95 95 → 204 (+115%) · sector median +44% | Jason Bellet Co-Founder | — | — | 1 launch |
| 6 | Cala Health Developer of a wearable non-invasive neuromodulation device 60Funding top 17%Product top 21%Innovation top 22%Patents top 26% All 11 signals ▾Fundingtop 17% Producttop 21% Innovationtop 22% Patentstop 26% Moattop 26% Talenttop 38% Techtop 46% Growthbottom 44% Marketbottom 43% Globalbottom 42% Newsbottom 21% Funding: Raised $157M across 7 rounds · 7 rounds over 13 yrs (0.5/yr) Product: 6 distinct product lines · Company stage: Series D rank vs industry peers · Fliar Intelligence Index 60/100 | $157M | 1 mo ago | Series D | 50 50 → 122 (+144%) · sector median +44% | Kate Rosenbluth Founder and Co-President | — | 243 patents Wearable peripheral nerve stimulation devices for tremor, movement and musculoskeletal disorder therapy | 1 award |
| 7 | Vital Connect Developer of biosensor patch for body vitals monitoring 64Product top 18%Funding top 21%Moat top 26%Patents top 32% All 11 signals ▾Producttop 18% Fundingtop 21% Moattop 26% Patentstop 32% Talenttop 34% Innovationtop 36% Growthtop 43% Techtop 45% Markettop 49% Globalbottom 47% Newsbottom 18% Product: 6 distinct product lines · Company stage: Series G Funding: Raised $140M across 8 rounds · 8 rounds over 15 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $140M | 15 mo ago | Series G | 184 184 → 199 (+8%) · sector median +44% | Nersi Nazari Founder | — | 239 patents Wearable biosensor systems for continuous cardiovascular and vital‑sign monitoring | — |
| 8 | BigHealth CBT therapy for insomnia patients 69Tech top 14%Funding top 23%Moat top 31%News top 36% All 11 signals ▾Techtop 14% Fundingtop 23% Moattop 31% Newstop 36% Markettop 37% Talenttop 38% Producttop 40% Growthtop 44% Fin. healthtop 44% Globalbottom 45% Customersbottom 1% Tech: 62 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $129M across 5 rounds · 5 rounds over 12 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 69/100 | $129M | 4 mo ago | Series C | 251 251 → 156 (-38%) · sector median +44% | Colin Espie Co-Founder | — | — | 1 partnership |
| 9 | Ubie Developer of an AI-powered system providing symptom check and medical information 91Funding top 20%Growth top 20%Tech top 26%AI top 30% All 10 signals ▾Fundingtop 20% Growthtop 20% Techtop 26% AItop 30% Moattop 31% Markettop 34% Talenttop 38% Partnerstop 45% Globalbottom 43% Newsbottom 18% Funding: Raised $110M across 6 rounds · 6 rounds over 9 yrs (0.7/yr) Growth: Web rank 500,000 → 50,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 91/100 | $110M | 11 mo ago | Series C | 250 | Yoshinori Abe Co-Founder & Co-CEO | — | — | — |
| 10 | Join Midi 🦄 Provider of a virtual care platform focused on female midlife health 80Funding top 14%Growth top 15%News top 20%Tech top 26% All 10 signals ▾Fundingtop 14% Growthtop 15% Newstop 20% Techtop 26% Producttop 33% Markettop 39% Innovationtop 40% Moattop 47% Talentbottom 49% Globalbottom 32% Funding: Raised $104M across 6 rounds · 6 rounds over 4 yrs (1.5/yr) Growth: Web rank 500,000 → 50,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 80/100 | $104M | 4 mo ago | Series D | 52 | Joanna Strober Founder | 8 signals ▲300% Funding · New product | — | — |
| 11 | Neuros Medical Neurostimulation therapy for chronic neuropathic pain 40Funding top 18%Moat top 31%Growth top 48%Tech top 49% All 8 signals ▾Fundingtop 18% Moattop 31% Growthtop 48% Techtop 49% Talentbottom 49% Globalbottom 39% Marketbottom 31% Newsbottom 22% Funding: Raised $89.2M across 14 rounds · 14 rounds over 17 yrs (0.8/yr) Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 40/100 | $89M | 11 mo ago | Series D | 28 28 → 53 (+89%) · sector median +44% | David Veino CEO | — | — | — |
| 12 | BioIntelliSense Developer of medical-grade wearable devices and data services for patient monitoring 50Funding top 21%Moat top 21%Patents top 25%Innovation top 26% All 10 signals ▾Fundingtop 21% Moattop 21% Patentstop 25% Innovationtop 26% Producttop 35% Talenttop 38% Techbottom 49% Globalbottom 40% Marketbottom 36% Customersbottom 3% Funding: Raised $82.0M across 4 rounds · 4 rounds over 8 yrs (0.5/yr) Moat: Editorial + unicorn rating 8/10 · IP moat: 47 patents rank vs industry peers · Fliar Intelligence Index 50/100 | $82M | 6 mo ago | Series C | 26 | James Mault Co-Founder&CEO | — | 47 patents Wearable multi-parameter physiological monitoring and biosensing devices | — |
| 13 | Nanit Provider of smart baby monitoring systems with sleep and breathing analysis 74Funding top 19%Tech top 20%Moat top 24%Talent top 28% All 10 signals ▾Fundingtop 19% Techtop 20% Moattop 24% Talenttop 28% Producttop 30% Markettop 36% Customerstop 37% Growthbottom 47% Globalbottom 43% Newsbottom 33% Funding: Raised $75.0M across 5 rounds · 5 rounds over 10 yrs (0.5/yr) Tech: 73 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 74/100 | $75M | 6 mo ago | Series D | 111 | Andrew Berman Co-Founder | — | — | 3 launchs · 1 award |
| 14 | Axion Developer of medical device depression treatment support program for patients 27Funding top 26%Tech top 45%Growth top 49%Talent bottom 49% All 7 signals ▾Fundingtop 26% Techtop 45% Growthtop 49% Talentbottom 49% Globalbottom 45% Marketbottom 30% Fin. healthbottom 19% Funding: Raised $62.0M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) Tech: 20 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 27/100 | $62M | 6 mo ago | Series B | — | Daniel First Co-Founder & CEO | — | — | — |
| 15 | SafelyYou Provider of AI-based solutions for senior care and fall management 64Product top 25%Funding top 26%Tech top 26%AI top 30% All 12 signals ▾Producttop 25% Fundingtop 26% Techtop 26% AItop 30% Moattop 35% Innovationtop 44% Growthtop 47% Patentstop 49% Talentbottom 49% Marketbottom 45% Globalbottom 39% Newsbottom 18% Product: 8 distinct product lines · Company stage: Series C Funding: Raised $59.5M across 6 rounds · 6 rounds over 9 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $60M | 16 mo ago | Series C | 85 85 → 191 (+125%) · sector median +44% | George Netscher Co-Founder & CEO | — | 4 patents Remote monitoring and communication system for cognitive care event management | — |
| 16 | MedRhythms Provider of wearable devices to combat neurological injuries and recover walking functions 80Funding top 19%Growth top 20%Moat top 25%Product top 30% All 12 signals ▾Fundingtop 19% Growthtop 20% Moattop 25% Producttop 30% Innovationtop 33% Patentstop 34% Talenttop 34% AItop 45% Markettop 46% Techbottom 46% Globalbottom 40% Newsbottom 22% Funding: Raised $57.1M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) Growth: Headcount 22 → 41 (+86%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 80/100 | $57M | 4 mo ago | Series B | 41 41 → 59 (+44%) · sector median +44% | Brian Harris Co-Founder & CEO | — | 44 patents Patents concentrated in health & consumer products | — |
| 17 | K4Connect Integrated technology solutions enhancing senior living community experiences and operational efficiency 53Funding top 24%News top 31%Moat top 32%Product top 37% All 12 signals ▾Fundingtop 24% Newstop 31% Moattop 32% Producttop 37% Talenttop 37% Growthtop 38% Patentstop 41% Innovationtop 43% Marketbottom 44% Globalbottom 40% Techbottom 36% Customersbottom 36% Funding: Raised $51.3M across 8 rounds · 8 rounds over 11 yrs (0.7/yr) News: 5 BI events in 12 mo (of 25 tracked, 5 types) · Top themes: Leadership rank vs industry peers · Fliar Intelligence Index 53/100 | $51M | 14 mo ago | Series C | 48 48 → 39 (-19%) · sector median +44% | Jonathan Gould Cofounder | 5 signals Leadership | 70 patents Smart home automation integrating health analytics and dual-protocol network communication. | — |
| 18 | Sibel Health Developer of wireless medical monitoring devices for clinical and remote use 32Funding top 25%Moat top 31%Talent bottom 49%Growth bottom 42% All 8 signals ▾Fundingtop 25% Moattop 31% Talentbottom 49% Growthbottom 42% Techbottom 41% Marketbottom 38% Globalbottom 36% Newsbottom 17% Funding: Raised $50.0M across 6 rounds · 6 rounds over 6 yrs (1.0/yr) Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 32/100 | $50M | 14 mo ago | Series C | 47 | Steve Xu Co-Founder & CEO | — | — | 1 award |
| 19 | CoachCare Provider of remote patient monitoring and virtual health support services 53Funding top 28%Talent top 28%Tech top 31%Product top 36% All 11 signals ▾Fundingtop 28% Talenttop 28% Techtop 31% Producttop 36% Moattop 38% Innovationtop 45% Growthbottom 45% Marketbottom 43% Globalbottom 37% Customersbottom 36% Newsbottom 18% Funding: Raised $48.2M across 5 rounds · 5 rounds over 11 yrs (0.5/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 53/100 | $48M | 15 mo ago | Series C | 45 | Eric Di Bari Co-Founder | — | — | 1 partnership |
| 20 | Signos Provider of a wearable device for blood glucose pattern monitoring 42Tech top 20%Funding top 25%Moat top 39%Customers top 44% All 10 signals ▾Techtop 20% Fundingtop 25% Moattop 39% Customerstop 44% Producttop 46% Talentbottom 49% Marketbottom 40% Globalbottom 36% Growthbottom 31% Newsbottom 22% Tech: 52 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Funding: Raised $37.0M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $37M | 0 mo ago | Series B | 30 | Sharam Fouladgar-Mercer Co-Founder & CEO | — | — | — |
| 21 | 9amHealth Provider of whole-body approach to healthcare delivering multiple services 55Funding top 26%Talent top 28%Growth top 35%Tech top 38% All 10 signals ▾Fundingtop 26% Talenttop 28% Growthtop 35% Techtop 38% Producttop 46% Moattop 48% Marketbottom 39% Globalbottom 37% Newsbottom 22% Customersbottom 14% Funding: Raised $29.8M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 55/100 | $30M | 3 mo ago | Series B | 35 | Paul Geevarghese Co-Founder & COO | — | — | — |
| 22 | PhotoPharmics Developer of non-invasive phototherapy for Parkinson's disease 42Funding top 29%Moat top 32%Growth top 35%Product top 40% All 9 signals ▾Fundingtop 29% Moattop 32% Growthtop 35% Producttop 40% Techtop 42% Patentstop 42% Innovationtop 44% Globalbottom 35% Marketbottom 21% Funding: Raised $29.7M across 11 rounds · 11 rounds over 14 yrs (0.8/yr) Moat: Editorial + unicorn rating 7/10 · IP moat: 31 patents rank vs industry peers · Fliar Intelligence Index 42/100 | $30M | 13 mo ago | Series B | 7 | — | — | 31 patents Photonic light‑emitting devices for neuro‑ophthalmic diagnosis and therapy | — |
| 23 | Lumia Health Developer of wearable ear devices tracking blood flow to head 64Funding top 28%Growth top 28%Tech top 29%Talent top 38% All 6 signals ▾Fundingtop 28% Growthtop 28% Techtop 29% Talenttop 38% Globalbottom 48% Marketbottom 40% Funding: Raised $29.1M across 3 rounds · 3 rounds over 1 yrs (3.0/yr) Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 64/100 | $29M | 2 mo ago | Series B | — | Paul Jin Co-Founder | — | — | — |
| 24 | Wellinks Provider of virtual pulmonary rehabilitation and personalized chronic obstructive pulmonary disease management 37Moat top 31%Funding top 33%Growth top 40%Tech top 44% All 9 signals ▾Moattop 31% Fundingtop 33% Growthtop 40% Techtop 44% Talentbottom 49% Patentsbottom 38% Marketbottom 36% Innovationbottom 35% Globalbottom 31% Moat: Editorial + unicorn rating 7/10 · IP moat: 13 patents Funding: Raised $26.1M across 6 rounds · 6 rounds over 12 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $26M | 13 mo ago | Series A | 41 | Stacie Bratcher Chief Executive Officer | — | 13 patents Patents concentrated in health & consumer products | — |
| 25 | SafeinHome A home monitoring system for the elderly 57Growth top 21%Funding top 30%Product top 36%Moat top 42% All 8 signals ▾Growthtop 21% Fundingtop 30% Producttop 36% Moattop 42% Techtop 50% Talentbottom 49% Marketbottom 44% Globalbottom 29% Growth: Headcount 53 → 110 (+108%) across vintages · Fresh capital in last 24 mo Funding: Raised $25.0M across 1 rounds · 1 rounds over 9 yrs (0.1/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | $25M | 6 mo ago | Series D | 110 110 → 150 (+36%) · sector median +44% | Ken Traverso Chief Executive Officer | — | — | — |
| 26 | LifeLens Developer of wireless ECG monitor for personal health monitoring use 37Talent top 28%Funding top 32%Product top 35%Moat top 38% All 9 signals ▾Talenttop 28% Fundingtop 32% Producttop 35% Moattop 38% Techbottom 48% Innovationbottom 47% Marketbottom 34% Patentsbottom 32% Globalbottom 31% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Funding: Raised $24.6M across 5 rounds · 5 rounds over 7 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $25M | 7 mo ago | Series B | 45 | David Robins Co-Founder | — | 5 patents Patents concentrated in health & consumer products | — |
| 27 | Redi Mobile-based application of medication adherence management 27Funding top 31%Innovation top 40%Product top 49%Tech top 50% All 9 signals ▾Fundingtop 31% Innovationtop 40% Producttop 49% Techtop 50% Talentbottom 49% Globalbottom 29% Marketbottom 24% Newsbottom 24% Customersbottom 11% Funding: Raised $17.7M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) Innovation: 2 new-product events in 24 mo rank vs industry peers · Fliar Intelligence Index 27/100 | $18M | 10 mo ago | Series B | 20 | Nate Rehm Co-Founder and Head of Business Development | — | — | — |
| 28 | Jana Care Provider of mobile-based healthcare diagnostics for diabetes prevention 53Innovation top 27%Funding top 30%Product top 32%Moat top 39% All 8 signals ▾Innovationtop 27% Fundingtop 30% Producttop 32% Moattop 39% Markettop 45% Talentbottom 49% Globalbottom 39% Techbottom 22% Innovation: 3 product lines · Deep-tech classification: Tech Hardware Funding: Raised $17.7M across 8 rounds · 8 rounds over 14 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 53/100 | $18M | 3 mo ago | Series C | 60 | Anh Hoang Chief Executive Officer | — | — | — |
| 29 | Somatix Provider of an AI-based remote health monitoring tool 45Funding top 30%Product top 36%Moat top 37%Growth top 42% All 12 signals ▾Fundingtop 30% Producttop 36% Moattop 37% Growthtop 42% AItop 45% Partnerstop 45% Patentsbottom 46% Innovationbottom 44% Marketbottom 37% Globalbottom 35% Customersbottom 30% Newsbottom 24% Funding: Raised $17.3M across 7 rounds · 7 rounds over 10 yrs (0.7/yr) Product: 2 published apps (1.1k installs) · Company stage: Acquired rank vs industry peers · Fliar Intelligence Index 45/100 | $17M | 8 mo ago | Acquired | 27 | — | — | 17 patents Digital health monitoring using gesture analytics and physiological sensor data | — |
| 30 | Spark Biomedical Developer of wearable neurostimulation technology for drug-free opioid withdrawal treatment 53Patents top 23%Innovation top 26%Funding top 32%Moat top 38% All 10 signals ▾Patentstop 23% Innovationtop 26% Fundingtop 32% Moattop 38% Techtop 40% Growthtop 45% Talentbottom 49% Productbottom 48% Globalbottom 40% Marketbottom 29% Patents: 61 patents matched (strict assignee match) · 55 filings since 2022 vs 6 in 2017-21 Innovation: 61 patents (top 27% of patent-holders) · 55 filings since 2022 vs 6 in 2017-21 rank vs industry peers · Fliar Intelligence Index 53/100 | $16M | 9 mo ago | Series A | 18 18 → 27 (+50%) · sector median +44% | Daniel Powell CEO | — | 61 patents Non‑invasive auricular neurostimulation devices for women's health therapies | 1 award |
| 31 | Inito Provider of test devices to track fertility hormones at home 64Tech top 22%Growth top 23%Funding top 32%News top 38% All 13 signals ▾Techtop 22% Growthtop 23% Fundingtop 32% Newstop 38% Talenttop 38% Moattop 41% Innovationtop 46% Patentstop 46% Producttop 46% Marketbottom 46% Globalbottom 46% Fin. healthbottom 46% Customersbottom 36% Tech: 54 technologies across 6/8 capability areas · Cloud: Amazon Web Services, Cloudflare Growth: Headcount 108 → 175 (+62%) across vintages · Web rank 5,000,000 → 1,000,000 YoY rank vs industry peers · Fliar Intelligence Index 64/100 | $15M | 6 mo ago | Series B | 175 175 → 253 (+45%) · sector median +44% | Varun Akur venkatesan Co-Founder & CTO | 3 signals Funding · Capital raise | 3 patents Optical biosensing platforms for hormone assays and microbial load measurement | — |
| 32 | Adaptyx Biosciences Platform offering microneedle sensor patch 27Funding top 44%Talent bottom 49%Tech bottom 41%Global bottom 36% All 4 signals ▾Fundingtop 44% Talentbottom 49% Techbottom 41% Globalbottom 36% Funding: Raised $14.2M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 27/100 | $14M | 7 mo ago | Seed | — | Alex Yoshikawa Co-Founder | — | — | 1 award |
| 33 | Avertix Provider of an implantable heart attack warning system 42Funding top 32%Talent top 38%Moat top 39%Growth top 40% All 8 signals ▾Fundingtop 32% Talenttop 38% Moattop 39% Growthtop 40% Techbottom 48% Marketbottom 32% Globalbottom 32% Newsbottom 22% Funding: Raised $13.8M across 6 rounds · 6 rounds over 3 yrs (2.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 42/100 | $14M | 9 mo ago | Series B | 31 31 → 34 (+10%) · sector median +44% | David Fischell Co-Founder | — | — | — |
| 34 | AventuSoft Cloud connected wearable to detect heart related abnormalities 11Moat top 32%Funding top 39%Patents bottom 49%Talent bottom 45% All 8 signals ▾Moattop 32% Fundingtop 39% Patentsbottom 49% Talentbottom 45% Innovationbottom 38% Techbottom 35% Globalbottom 31% Marketbottom 10% Moat: Editorial + unicorn rating 4/10 · IP moat: 26 patents Funding: Raised $13.7M across 10 rounds · 10 rounds over 13 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 11/100 | $14M | 9 mo ago | Funding Raised | 4 | Kaustubh Kale Founder & CEO | — | 26 patents Non‑invasive cardiac monitoring and heart‑valve signal analysis using NFC biosensor patches | — |
| 35 | SOBR Safe Manufacturer of medical devices 48Product top 28%Tech top 34%Growth top 35%Talent top 38% All 12 signals ▾Producttop 28% Techtop 34% Growthtop 35% Talenttop 38% Innovationtop 40% Patentstop 41% Fundingtop 42% Newstop 43% Moatbottom 49% Fin. healthbottom 35% Globalbottom 32% Marketbottom 22% Product: 1 published app (718 installs) · Company stage: Public Tech: 54 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 48/100 | $13M | 5 mo ago | Public | 15 15 → 15 (+0%) · sector median +44% | Kevin Moore CEO | — | 15 patents Wearable non‑invasive transdermal alcohol monitoring and biosensing technologies | — |
| 36 | NextSense Developer of wireless earbuds that monitor brain activity and enhance sleep 48Innovation top 30%Patents top 30%Funding top 33%Tech top 36% All 9 signals ▾Innovationtop 30% Patentstop 30% Fundingtop 33% Techtop 36% Newstop 46% Moattop 47% Talentbottom 49% Globalbottom 36% Marketbottom 30% Innovation: 38 patents (top 37% of patent-holders) · 33 filings since 2022 vs 5 in 2017-21 Patents: 38 patents matched (strict assignee match) · 33 filings since 2022 vs 5 in 2017-21 rank vs industry peers · Fliar Intelligence Index 48/100 | $13M | 7 mo ago | Series A | 20 | Jonathan Berent CEO & Founder | — | 38 patents Ear‑mounted wearable biosensing and nerve‑stimulation devices for health monitoring and control | 1 launch |
| 37 | Huxley Medical Provider of wearable devices to monitor body chemistry 37Growth top 28%Funding top 33%Moat top 48%Talent bottom 49% All 7 signals ▾Growthtop 28% Fundingtop 33% Moattop 48% Talentbottom 49% Techbottom 44% Globalbottom 32% Marketbottom 25% Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo Funding: Raised $12.6M across 9 rounds · 9 rounds over 3 yrs (3.0/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $13M | 2 mo ago | Series A | 16 | Brennan Torstrick President of Product & Market Strategy | — | — | — |
| 38 | AngelEye Health Provider of video, data, and analysis solutions for pediatric patient care 48Funding top 33%Growth top 37%News top 44%Tech top 48% All 8 signals ▾Fundingtop 33% Growthtop 37% Newstop 44% Techtop 48% Talentbottom 49% Marketbottom 41% Moatbottom 38% Globalbottom 37% Funding: Raised $12.2M across 6 rounds · 6 rounds over 4 yrs (1.5/yr) Growth: 1 acquisition/expansion move in 24 mo · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 48/100 | $12M | 6 mo ago | Series C | 48 | Christopher Rand CEO | — | — | — |
| 39 | BrainHQ Online brain training platform for cognitive improvement and brain health 45Funding top 34%Tech top 36%Talent top 38%Growth top 47% All 9 signals ▾Fundingtop 34% Techtop 36% Talenttop 38% Growthtop 47% Moattop 48% Productbottom 48% Marketbottom 38% Customersbottom 38% Globalbottom 32% Funding: Raised $11.8M across 9 rounds · 9 rounds over 17 yrs (0.5/yr) Tech: 43 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Ses rank vs industry peers · Fliar Intelligence Index 45/100 | $12M | 10 mo ago | Series A | 31 | Michael Merzenich Co-Founder & CSO | — | — | — |
| 40 | IBS Developer of fingerprint drug testing and sweat drug monitoring solutions 42Innovation top 23%Product top 35%Funding top 42%News top 42% All 10 signals ▾Innovationtop 23% Producttop 35% Fundingtop 42% Newstop 42% Techtop 45% Talentbottom 49% Growthbottom 47% Fin. healthbottom 34% Marketbottom 33% Globalbottom 30% Innovation: 4 new-product events in 24 mo · Deep-tech classification: Tech Hardware Product: 0 product launch events in 12 mo, 4 the year before · Company stage: Public rank vs industry peers · Fliar Intelligence Index 42/100 | $10M | 5 mo ago | Public | 26 | Harry Simeonidis President and CEO IBS Inc | 24 signals Earnings · Announcements · Funding | — | — |
| 41 | Malama Health Provider of an app for women to manage gestational diabetes 50Growth top 32%Funding top 36%Talent top 38%Tech top 46% All 8 signals ▾Growthtop 32% Fundingtop 36% Talenttop 38% Techtop 46% Customersbottom 48% Productbottom 40% Globalbottom 37% Marketbottom 36% Growth: Headcount 36 → 52 (+44%) across vintages · Fresh capital in last 24 mo Funding: Raised $9.3M across 3 rounds · 3 rounds over 1 yrs (3.0/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | $9M | 3 mo ago | Seed | 52 | Orlando Li Co-Founder & CTO | — | — | — |
| 42 | LibAirty Provider of airway clearance system synchronizing controlled breathing with chest compressions 24Funding top 50%Talent bottom 49%Global bottom 36% All 3 signals ▾Fundingtop 50% Talentbottom 49% Globalbottom 36% Funding: Raised $9.3M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 24/100 | $9M | 3 mo ago | Series A | — | Anat Shani CEO | — | — | — |
