Best E-Commerce Support Services Companies in United States
The 1188 best E-Commerce Support Services companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Spreetail.
Tracking the strongest E-Commerce Support Services companies in the United States, ranked by disclosed equity funding and recent funding momentum, starts with one hard fact: 1,188 companies, $1.1 billion in total disclosed funding, and zero unicorns. That last point tells you something real about where capital is concentrating. Wave Electronics leads the directory at $99M raised, with Redo at $24M and Remark at $10M rounding out the upper tier. Y Combinator and Techstars are the most active backers, which signals early-stage density more than late-stage consolidation. And the global e-commerce support market, valued around $800B in 2019 and projected at a 64% CAGR, explains why so many entrants keep arriving.
The revenue picture is where things get interesting. Sector median sits at $460M, but QVC Inc pulls $8.3B (18x that median) and Centric Brands Inc. clears $1.7B (4x). I'd call that a barbell market: a wide base of funded challengers, a thin layer of outsized earners at the top. So if you're sizing up a vendor or potential partner here, the funding rank is a starting point, not the whole story. The gap between median and outlier is wide enough to matter.
- statista.com
Ranked: Best E-Commerce Support Services companies in United States
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spreetail Provider of oversize accelerator software solutions for bulky products | $208M | 40 mo ago | 1,347 1,347 → 907 (-33%) | 2006 | Brett Thome CEO & President | WebflowApple iCloud MailMicrosoft 365+28 | — | 1 partnership · 1 award |
| 2 | OpenStore Company that acquires shopify businesses and offers a hassle-free acquisition process | $137M | 44 mo ago | 115 | 2021 | Jack Abraham Co-Founder | Apple iCloud MailGoogle WorkspaceNode.js+19 | — | — |
| 3 | Circana Customer analytics solutions for brands and retailers | $100M | 180 mo ago | 6,400 6,400 → 6,219 (-3%) | 1979 | Kirk Perry CEO | WixSentryApple iCloud Mail+27 | — | — |
| 4 | Juvo+ Retailer of offices & stationary products | $100M | 50 mo ago | 400 | 2013 | Talmadge O’Neill Founder | — | — | — |
| 5 | WAVE Electronics Provider of e-commerce support services | $99M | 19 mo ago | 184 | 2002 | Gary Wermuth CEO | Cart FunctionalityMagentoMySQL+28 | — | — |
| 6 | Mainfactor Provider of e-commerce support services | $69M | 56 mo ago | 27 | 2020 | — | WebflowTypekitAccessiBe+12 | — | — |
| 7 | Monolith Provider of e-commerce software suite solutions to brands | $48M | 44 mo ago | 70 | 2020 | Pierre Abousleiman Co-Founder | — | 17 patents Network service assurance automation and runbook-driven network management | — |
| 8 | Alokai Provider of frontend as a service for composable commerce solutions | $37M | 38 mo ago | — | 2004 | Filip Rakowski Co-founder & CTO | ContentstackTailwind CSSVue.js+19 | — | — |
| 9 | Fastr AI-enhanced digital experience composition platform built for ecommerce leaders, empowering them to optimize… | $31M | 70 mo ago | — | 2006 | Luhui Yan Founder | HubSpot CMS HubApple iCloud MailMicrosoft 365+28 | — | — |
| 10 | Innovation Brands Developer & designer of brands of consumer products that focus on cutting-edge styling and durable materials | $26M | 27 mo ago | — | — | — | — | — | — |
| 11 | ItemMaster Cloud-based product content creation and management platform for the food and beverage marketplace | $25M | 98 mo ago | 75 | 2009 | Simon Angove CEO | — | — | — |
| 12 | Product Genius Provider of AI tool that personalizes the online shopping experience | $24M | 97 mo ago | 10 10 → 20 (+100%) | 2013 | Ben Vigoda CEO | — | — | 1 launch |
| 13 | Redo Provider of post-purchase solutions encompassing returns, claims, order management, and support | $24M | 21 mo ago | 13 | 2023 | Sterling Snow Co-Founder & CEO | Cart FunctionalityWebflowKnockout.js+26 | — | 4 job openings |
| 14 | Searchandise Limited information available | $19M | 194 mo ago | 20 | 2000 | John Federman ex-CEO | — | — | — |
| 15 | Verifone Provider of end-to-end payment solutions for retail, fuel, and hospitality | $18M | 182 mo ago | 660 | 1981 | William Melton Founder | DrupalApple iCloud MailMicrosoft 365+28 | 571 patents Secure payment terminal hardware and software for biometric, anti‑skimming, and vehicle‑based transactions | — |
| 16 | Vantage Discovery Provider of a commerce platform with tools for multiple sales channels | $16M | 24 mo ago | — | 2023 | Lance Riedel Co-Founder & CEO | — | — | — |
| 17 | Amify Marketing service provider for Amazon | $16M | 36 mo ago | 53 | 2010 | Ethan Mcafee Founder and Executive Chairman | Cart FunctionalityWordPressMySQL+24 | — | — |
| 18 | Riogrande Provider of e-commerce support services | $12M | 51 mo ago | 17 | 2021 | — | — | — | — |
| 19 | Remark Provider of an AI platform for personalized online shopping experiences | $10M | 11 mo ago | 15 | 2020 | Ian Patterson Co-Founder | Webflow EcommerceWebflowAmazon Web Services+18 | 9 patents Modular coupling mechanisms for vehicle structures and indexable metal‑cutting inserts | 1 launch |
| 20 | YARDLINE Provider of e-commerce support services | $10M | 72 mo ago | 43 | 2020 | — | HubSpot CMS HubApple iCloud MailMicrosoft 365+27 | — | 1 partnership |
| 21 | Category41 Limited information available | $9M | 76 mo ago | 3 | 2006 | — | — | — | — |
| 22 | Monocle Provider of an AI platform personalizing customer interactions across marketing channels | $8M | 25 mo ago | — | 2023 | Noam Szpiro Co-Founder & CEO | — | — | — |
| 23 | Taager Provider of e-commerce support services | $7M | 16 mo ago | 589 | 2011 | Ahmed Ismail Co-Founder | Tailwind CSSGoogle CloudAmazon Web Services+20 | — | 1 job opening |
| 24 | Big Sur AI Developer of AI agents for e-commerce, marketing, and website assistance | $7M | 27 mo ago | — | 2023 | Vinod Ramachandran Co-Founder & CEO | Node.jsErlangYouTube+15 | — | — |
| 25 | S. Walter Packaging Provider of packaging management, products, and logistics solutions | $6M | 140 mo ago | 187 187 → 95 (-49%) | 1904 | — | WordPressMySQLPHP+21 | — | — |
| 26 | Quivo Provider of logistics services | $6M | 8 mo ago | — | 2017 | George White Co-Founder & Managing Director | TYPO3 CMSPHPSalesforce+26 | — | — |
| 27 | Centarro Provider of Drupal Commerce development, support, consulting, and upgrade services | $5M | 109 mo ago | 10 | 2010 | Ryan Szrama CEO | Cart FunctionalityDrupalPHP+17 | — | — |
| 28 | Competera Provider of AI-powered pricing platform for retailers across various industries | $4M | 28 mo ago | — | 2013 | Alex Galkin Co-Founder & CEO | HubSpot CMS HubPHPparticles.js+26 | — | — |
| 29 | MadeInUSA.com Provider of e-commerce marketplace for promoting & selling products | $4M | 31 mo ago | — | 2020 | Brad Winnings Co-Founder | Node.jsAnt DesignReact+18 | — | — |
| 30 | URL to IRL | $4M | 28 mo ago | — | — | Michael Bervell CEO | — | — | — |
| 31 | RetailReady Provider of an AI-powered platform for retail supply chain compliance | $3M | 24 mo ago | — | 2023 | Elle Smyth Co-Founder | — | — | 1 partnership |
| 32 | ShowLabs Provider of brand styling, content strategy, workflow management, and other services | $3M | 34 mo ago | 10 | 2021 | Danny Effron Founder & CEO | — | — | — |
| 33 | BLNG Developer of AI-powered design and marketing tools for the jewelry industry 35Growth top 35%AI top 45%Tech top 50%Talent bottom 49% All 10 signals ▾Growthtop 35% AItop 45% Techtop 50% Talentbottom 49% Moatbottom 48% Fundingbottom 45% Globalbottom 36% Innovationbottom 31% Patentsbottom 31% Marketbottom 29% Growth: Fresh capital in last 24 mo AI: Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 35/100 | $3M | 14 mo ago | — | 2020 | Valerie Leblond Co-Founder & CEO | SanityApple iCloud MailGoogle Workspace+19 | 2 patents AI-driven CAD systems for automated jewelry design and modeling | 1 launch |
| 34 | Treasure Provider of eCommerce solution for businesses | $2M | 54 mo ago | 22 | 2019 | James Boyd Founder | — | — | — |
| 35 | re_ grocery Provider of ecommerce support services | $2M | 38 mo ago | 3 | 2019 | Lauren Macrino Co-Founder | SanityApple iCloud MailGoogle Workspace+16 | — | — |
| 36 | Govalo Provider of gift card solutions for shopify stores, enabling customers to offer customizable gift cards and… | $2M | — | 20 | 2021 | Rhian Beutler Co-Founder | Node.jsTailwind CSSAmazon ALB+5 | — | — |
| 37 | RewardsWeb Provider of e-commerce support services | $2M | 58 mo ago | 23 | 2014 | Rodrigo Rodas Co-Founder | Wix eCommerceWixSentry+22 | — | — |
| 38 | Reactive Provider of interactive shoppable ads using social media content | $2M | 38 mo ago | 5 | 2019 | — | — | — | — |
| 39 | Inspire Technologies Provider of e-commerce support services | $2M | 195 mo ago | 25 | 1996 | — | — | 3 patents Patents concentrated in chemistry & materials | — |
| 40 | Teamwork Provider of unified commerce solutions, including mobile POS, order and inventory management | $2M | 18 mo ago | 250 | 2005 | — | — | — | 2 partnerships |
| 41 | Flock AI Provider of AI platform generating customized model imagery for fashion brands 50AI top 15%Growth top 28%Moat top 38%Talent top 38% All 10 signals ▾AItop 15% Growthtop 28% Moattop 38% Talenttop 38% Fundingtop 44% Techtop 48% Patentsbottom 46% Innovationbottom 39% Globalbottom 31% Marketbottom 29% AI: Holds AI/ML patents (G06N-family CPC) Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 50/100 | $2M | 4 mo ago | — | 2022 | Manvitha Mallela Co-Founder & CEO | Wix eCommerceWixSentry+16 | 6 patents AI-powered multi-spectral surveillance video capture, storage, and object-based query analytics | — |
| 42 | Common Thread Collective Provider of ecommerce growth strategy and digital advertising management services | $1M | 26 mo ago | — | 2012 | Taylor Holiday CEO | TeachableShopifyApple iCloud Mail+41 | — | — |
| 43 | Ecomitize eCommerce agency: design, development, marketing, and integration solutions | $1M | 126 mo ago | 35 | 2013 | — | — | — | — |
| 44 | Legend Labs Brand and communications consulting firm that helps leaders create, grow, and protect their brands in the… | $1000K | 29 mo ago | 14 | 2016 | — | — | 9 patents 3D depth reconstruction and enhancement pipelines for image and video processing | — |
| 45 | Joinlolo Provider of automated local gift-giving services for client retention | $965K | 83 mo ago | — | 2012 | Matthew Simpson Co-Founder | Squarespace CommerceSquarespaceTypeScript+19 | — | — |
| 46 | eJOOV Provider of e-commerce support services | $936K | 53 mo ago | 6 | 2020 | Eric Williams President | — | — | 1 expansion |
| 47 | TailorWell Provides e-commerce and employee benefits expertise services | $860K | 137 mo ago | 5 | 2012 | Peter Morris Chief Executive Officer | — | — | — |
| 48 | Intercept Provider of AI-powered platform for managing and disputing CPG brand deductions | $500K | 24 mo ago | — | 2023 | Jordan Wick Co-Founder | — | 17 patents Patents concentrated in electrical & electronics | — |
| 49 | Big Sky Fulfillment Provider of e-commerce support services | $150K | 63 mo ago | 12 | 2015 | — | WordPressMySQLPHP+17 | — | — |
Top 12 E-Commerce Support Services companies in United States
#1
Acquired · Houston, Texas · founded 2002 · 184 employees$98.9Mraised▾
Provider of e-commerce support services
- Nov 2024Venture Debt$98.9M
#2
Series A · Greensburg, Pennsylvania · founded 2017$6Mraised▾
Provider of logistics services
- Oct 2025Series A$6M
#3
Seed · New York City, New York · founded 2022$1.5Mraised▾
Provider of AI platform generating customized model imagery for fashion brands. The platform analyzes visual identity and product catalogs to generate content aligned with brand guidelines. It offers API and integrations for displaying customized models across websites, ads, and apps. The AI analyzes engagement and conversion data to optimize visual assets.
- Feb 2026Seed$6M
- Jun 2024Seed$1.5M
#4
Series A · New York City, New York · founded 2020 · 15 employees$10.3Mraised▾
Provider of an AI platform for personalized online shopping experiences. The platform uses expert knowledge to guide shoppers and optimize their online journey. It offers features such as AI-powered chat, personalized site content, and a knowledge hub that grows with each interaction. The platform also provides tools for creating dynamic blog posts.
- Jul 2025Series A$16M
- May 2024Seed$10.3M
#5
Series A · Seattle, Washington · founded 2011 · 589 employees$7Mraised▾
Provider of e-commerce support services
- Feb 2025Series A$6.8M
- Jul 2021Seed$6.4M
#6
Series A · Draper, Utah · founded 2023 · 13 employees$24Mraised▾
Provider of post-purchase solutions encompassing returns, claims, order management, and support. The company offers tools for returns and exchanges, order fulfillment, email and SMS marketing, and checkout optimization. It provides support via chat and concierge services. The business also offers warranties and claims processing. AI agents personalize customer interactions and improve exchange rates.
- Aug 2024Series A$24M
#7
Seed · Los Angeles, California · founded 2020$3Mraised▾
Developer of AI-powered design and marketing tools for the jewelry industry. It offers solutions for design creation, photorealistic rendering, and marketing content generation. The company provides tools to transform designs into visuals for e-commerce, lookbooks, and marketing campaigns. It also offers features for product image and video creation, on-figure visuals, and still life images.
- Apr 2025Seed$3M
#8
Late Stage · Lincoln, Nebraska · founded 2006 · 1347 employees$208Mraised▾
Provider of oversize accelerator software solutions for bulky products. The platform provides in-demand e-commerce acceleration solutions for brands and manufacturers. Features includes fulfillment, marketing, sales management, shipment, marketplace expansion, and more.
- Feb 2023PE$208M
#9
Series B · Miami, Florida · founded 2021 · 115 employees$137Mraised▾
OpenStore is a Miami-based company that offers a hassle-free acquisition process for Shopify entrepreneurs. They buy businesses in as little as two weeks and provide two payments, with sellers receiving 80% of the payment. OpenStore was founded in 2021 by Keith Rabois and other e-commerce experts to empower entrepreneurs. They recently raised $75 million in a Series B funding round led by General Catalyst to acquire more brands in the Shopify ecosystem.
- Sep 2022Series B$32M
- Nov 2021Series B$75M
- Jul 2021Conventional Debt—
- Jul 2021Series A$30M
#10
Series B · New York City, New York$26Mraised▾
Developer & designer of brands of consumer products that focus on cutting-edge styling and durable materials
#11
Acquired · San Francisco, California · founded 2023$16Mraised▾
Provider of a commerce platform with tools for multiple sales channels. It offers solutions to start, sell, market, and manage businesses. The platform provides tools to build brands and create websites. It allows merchants to sell online, in person, and globally. The platform also enables management of finances, orders, and customer relationships.
- Jun 2024Series A$16M
#12
Series B · Clearwater, Florida · founded 2005 · 250 employees$1.5Mraised▾
Provider of unified commerce solutions, including mobile POS, order and inventory management. It offers a suite of products encompassing secure CRM, analytics and reporting, and RFID solutions. The company provides integrations and industry-specific solutions for apparel, footwear, museums, and stadiums. It facilitates omnichannel workflows, providing a unified customer experience across various channels. The company delivers enterprise order management with global fulfillment capabilities. It offers real-time data analytics across all channels, providing insights into store performance. The company is localized to meet language requirements, fiscal regulations, and security standards.
- Nov 2024Series B$62M
- Dec 2012Series A$1M
- Aug 2011Seed$525K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of E-Commerce Support Services coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising