Best Energy Tech Companies in China
The 988 best Energy Tech companies in China in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Contemporary Amperex Technology.
China's Energy Tech sector is one of the most heavily capitalized in the world, and this directory ranks the best Energy Tech companies in China by disclosed equity funding and recent funding momentum across 988 tracked players. Total disclosed funding hits $57.0B, with 17 unicorns in the mix. Contemporary Amperex Technology leads at $9.8B raised, BYD follows at $6.8B, and those two alone account for a significant share of the capital stack. Backers like IDG Capital, Hillhouse, and Shenzhen Capital Group keep showing up at the top of the cap table, which tells you something about where institutional conviction is sitting right now.
So what's actually moving this quarter? Median app installs across 138 energy and oil apps are up roughly 28% year-over-year, a signal that consumer and operator engagement is accelerating fast. Hot themes are solar electricity generation, solar PV, and green data centers, with solar growth trends reinforcing what the funding data already suggests. I'd also flag that emerging green energy technologies are pulling fresh attention into the space heading into 2025 and beyond. Coverage breadth is flat, but the concentration of capital into specific verticals means the companies you find here aren't spread thin. They're betting big on a few clear directions.
- Carney announces major trade trip amid global energy market shifts
- Wind energy: How to build even better wind turbines – DW – 04/05/2025
- The world is embracing offshore wind even as the us retreats
Our analysis of 50 Energy Tech companies
$52.2b in tracked funding; 38% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2022.
Ranked: Best Energy Tech companies in China
| # | Company | Disclosed funding | Last round | Employees | Tech stack | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Contemporary Amperex Technology Manufacturer of battery systems for electric vehicles and energy storage 83Patents top 7%Innovation top 13%Funding top 13%Market top 25% All 12 signals ▾Patentstop 7% Innovationtop 13% Fundingtop 13% Markettop 25% Partnerstop 26% Newstop 34% Producttop 35% Moattop 35% Techtop 39% Growthtop 42% Globaltop 43% Talentbottom 40% Patents: 24,242 patents matched (strict assignee match) · 20858 filings since 2022 vs 3359 in 2017-21 Innovation: 24,242 patents (top 1% of patent-holders) · 20858 filings since 2022 vs 3359 in 2017-21 rank vs industry peers · Fliar Intelligence Index 83/100 | $9.8B | 8 mo ago | 118,914 | SentryQuillVideoJS+9 | 27 signals ▼40% Contracts · Earnings · IPO | 24,242 patents Advanced lithium‑ion battery electrodes, cell modules, safety systems, and energy‑storage integration | 5 launchs |
| 2 | BYD 🦄 Manufacturer of electric cars, sedans, SUVs, batteries, and rail transit 95Patents top 7%Innovation top 15%Funding top 16%Market top 18% All 11 signals ▾Patentstop 7% Innovationtop 15% Fundingtop 16% Markettop 18% Techtop 18% Globaltop 22% Producttop 23% Talenttop 23% Moattop 26% Growthtop 37% Newstop 46% Patents: 16,258 patents matched (strict assignee match) · 6570 filings since 2022 vs 3098 in 2017-21 Innovation: 16,258 patents (top 2% of patent-holders) · 6570 filings since 2022 vs 3098 in 2017-21 rank vs industry peers · Fliar Intelligence Index 95/100 | $6.8B | 15 mo ago | 1,074 | WordPressMySQLPHP+19 | 11 signals ▼27% Announcements · New product | 16,258 patents Electric vehicle powertrains, battery materials, and lithium extraction technologies. | 1 partnership |
| 3 | WM Motor 🦄 Manufacturer of electric vehicles, including SUVs and sedans. 50Funding top 24%Moat top 28%Market top 39%Product top 41% All 11 signals ▾Fundingtop 24% Moattop 28% Markettop 39% Producttop 41% Growthtop 45% Newstop 50% Talentbottom 49% Globalbottom 43% Innovationbottom 42% Patentsbottom 40% Techbottom 35% Funding: Raised $4.6B across 8 rounds · 8 rounds over 10 yrs (0.8/yr) Moat: Editorial + unicorn rating 9/10 · IP moat: 9 patents rank vs industry peers · Fliar Intelligence Index 50/100 | $4.6B | 54 mo ago | 3,952 | Baidu MapsVue.jscore-js+5 | — | 9 patents Patents concentrated in transport & manufacturing processes | — |
| 4 | Svolt Energy Technology Manufacturer of batteries for electric vehicles 72Patents top 11%Innovation top 16%Funding top 29%Growth top 30% All 10 signals ▾Patentstop 11% Innovationtop 16% Fundingtop 29% Growthtop 30% Markettop 41% Moattop 44% Talentbottom 49% Globalbottom 45% Techbottom 30% Newsbottom 24% Patents: 759 patents matched (strict assignee match) · 707 filings since 2022 vs 52 in 2017-21 Innovation: 759 patents (top 5% of patent-holders) · 707 filings since 2022 vs 52 in 2017-21 rank vs industry peers · Fliar Intelligence Index 72/100 | $3.1B | 54 mo ago | 12,053 | PHPTengineLenis+5 | — | 759 patents Lithium‑ion battery additives, separators, and pack/cell component designs | — |
| 5 | CATL Battery Developer of Li-ion batteries 42Funding top 28%Talent bottom 49%Market bottom 46%Global bottom 45% All 4 signals ▾Fundingtop 28% Talentbottom 49% Marketbottom 46% Globalbottom 45% Funding: Raised $2.8B across 1 rounds · 1 rounds over 6 yrs (0.2/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 42/100 | $2.8B | 71 mo ago | — | — | — | — | — |
| 6 | Xiaopeng Manufacturer of electric vehicles, AI technology, AI automotive, and AI robots 64Funding top 22%Tech top 27%Product top 28%Patents top 29% All 10 signals ▾Fundingtop 22% Techtop 27% Producttop 28% Patentstop 29% Moattop 32% Markettop 35% Innovationtop 36% Globalbottom 45% Growthbottom 34% Newsbottom 22% Funding: Raised $2.6B across 11 rounds · 11 rounds over 10 yrs (1.1/yr) Tech: 44 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 64/100 | $2.6B | 63 mo ago | 13,550 | DrupalApple iCloud MailJava+25 | — | 70 patents Advanced safety and actuation mechanisms for handheld nail‑gun and spray‑painting tools | — |
| 7 | Aiways 🦄 Manufacturer of AI-powered electric cars 79Moat top 15%Talent top 23%Market top 25%Funding top 35% All 8 signals ▾Moattop 15% Talenttop 23% Markettop 25% Fundingtop 35% Producttop 36% AItop 45% Globalbottom 37% Newsbottom 32% Moat: Editorial + unicorn rating 9/10 · Unicorn Talent: 5 named leaders on record · 5 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 79/100 | $2.1B | 53 mo ago | 1,500 | — | — | — | — |
| 8 | BAIC New Energy Manufacturer of electric vehicles, components, energy solutions, and related technology 79Market top 15%Global top 25%Funding top 37%Moat top 39% All 6 signals ▾Markettop 15% Globaltop 25% Fundingtop 37% Moattop 39% Talentbottom 49% Newsbottom 27% Market: 3,726 employees (top 8% of Energy Tech) · Serving 60+ countries worldwide Global: Serving 60+ countries worldwide · Investors from 1 country beyond China rank vs industry peers · Fliar Intelligence Index 79/100 | $2.1B | 99 mo ago | 3,726 | — | — | — | — |
| 9 | Leap Motor 🦄 Manufacturer of electric cars 62Moat top 22%Funding top 27%Product top 27%News top 32% All 12 signals ▾Moattop 22% Fundingtop 27% Producttop 27% Newstop 32% Partnerstop 32% Innovationtop 33% Markettop 39% Growthtop 39% Talenttop 45% Fin. healthbottom 40% Globalbottom 36% Techbottom 32% Moat: Editorial + unicorn rating 6/10 · Unicorn Funding: Raised $1.8B · 7 rounds over 9 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $1.8B | 28 mo ago | 9,314 | Element UIAnimate.cssVue.js+6 | 38 signals ▲90% Announcements · New product · Earnings | — | — |
| 10 | ENOVATE 🦄 Manufacturer of electric cars 42Moat top 15%Funding top 41%Market top 44%Talent bottom 49% All 5 signals ▾Moattop 15% Fundingtop 41% Markettop 44% Talentbottom 49% Globalbottom 25% Moat: Editorial + unicorn rating 9/10 · Unicorn Funding: Raised $1.7B across 2 rounds · 2 rounds over 7 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $1.7B | 68 mo ago | 92 | — | — | — | — |
| 11 | Beijing Che Lixing Information Technology Manufacturer of electric vehicles and related automotive products and services 72Funding top 27%Tech top 31%Market top 34%Growth top 35% All 7 signals ▾Fundingtop 27% Techtop 31% Markettop 34% Growthtop 35% Moattop 39% Talentbottom 49% Globalbottom 36% Funding: Raised $1.6B across 5 rounds · 5 rounds over 11 yrs (0.5/yr) Tech: 37 technologies across 6/8 capability areas · Cloud: Akamai, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 72/100 | $1.6B | 62 mo ago | 6,726 | DrupalPHPZURB Foundation+18 | — | — | — |
| 12 | Sunwoda Electronic Manufacturer of lithium-ion batteries, energy storage systems, and related hardware 60Funding top 23%Growth top 34%Fin. health top 35%News top 37% All 9 signals ▾Fundingtop 23% Growthtop 34% Fin. healthtop 35% Newstop 37% Markettop 45% Moattop 48% Globalbottom 44% Partnersbottom 44% Techbottom 32% Funding: Raised $1.5B across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Growth: Revenue +16% YoY rank vs industry peers · Fliar Intelligence Index 60/100 | $1.5B | 35 mo ago | 105 | BootstrapNginxHeadJS+5 | 5 signals ▲67% Lawsuit · Contracts | — | — |
| 13 | Youxia Motors 🦄 Manufacturer of electric vehicles and related energy storage systems 60Moat top 15%Market top 34%Talent top 38%Funding top 42% All 5 signals ▾Moattop 15% Markettop 34% Talenttop 38% Fundingtop 42% Globalbottom 36% Moat: Editorial + unicorn rating 9/10 · Unicorn Market: 300 employees (top 30% of Energy Tech) · Unicorn (valued $3.4B) rank vs industry peers · Fliar Intelligence Index 60/100 | $1.3B | 93 mo ago | 300 | — | — | — | — |
| 14 | Singulato 🦄 Manufacturer of AI-powered electric cars 62Moat top 15%Funding top 30%AI top 45%Market top 46% All 7 signals ▾Moattop 15% Fundingtop 30% AItop 45% Markettop 46% Talentbottom 49% Globalbottom 45% Newsbottom 27% Moat: Editorial + unicorn rating 9/10 · Unicorn Funding: Raised $1.2B across 5 rounds · 5 rounds over 10 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $1.2B | 80 mo ago | 50 | — | — | — | — |
| 15 | Zhiji Automobile Technology 🦄 Manufacturer of electric vehicles featuring advanced driver assistance and safety systems 40Funding top 35%Growth top 35%Moat top 37%Product top 49% All 8 signals ▾Fundingtop 35% Growthtop 35% Moattop 37% Producttop 49% Techbottom 39% Globalbottom 37% Marketbottom 36% Newsbottom 24% Funding: Raised $1.1B across 1 rounds · 1 rounds over 4 yrs (0.2/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 40/100 | $1.1B | 17 mo ago | 1 | Node.jsNext.jsReact+5 | — | — | 2 expansions |
| 16 | NIO Manufacturer of electric vehicles, power solutions, and lifestyle products 83Funding top 19%Market top 26%Product top 27%Tech top 28% All 12 signals ▾Fundingtop 19% Markettop 26% Producttop 27% Techtop 28% Patentstop 29% Innovationtop 31% Newstop 33% Partnerstop 35% Moattop 35% Growthtop 36% Globaltop 45% Talentbottom 49% Funding: Raised $1.1B across 16 rounds · 16 rounds over 11 yrs (1.5/yr) Market: 38,820 employees (top 1% of Energy Tech) · Top-500,000 web property rank vs industry peers · Fliar Intelligence Index 83/100 | $1.1B | 24 mo ago | 38,820 | DrupalApple iCloud MailPHP+20 | 49 signals ▲22% Announcements · Earnings · Lawsuit | 417 patents Battery swapping stations, EV charging, vehicle sensor synchronization, and onboard computing management | — |
| 17 | Polestones Manufacturer of automotive vehicles 40Funding top 40%Talent bottom 45%Global bottom 25% All 3 signals ▾Fundingtop 40% Talentbottom 45% Globalbottom 25% Funding: Raised $1.0B across 1 rounds · 1 rounds over 3 yrs (0.3/yr) Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 40/100 | $1.0B | 32 mo ago | — | — | — | — | — |
| 18 | ROX Motor Manufacturer of smarts cars 55Funding top 26%Innovation top 41%Patents top 42%Market top 44% All 11 signals ▾Fundingtop 26% Innovationtop 41% Patentstop 42% Markettop 44% Growthtop 45% Partnerstop 45% Moatbottom 49% Talentbottom 49% Techbottom 45% Globalbottom 36% Newsbottom 18% Funding: Raised $1.0B across 2 rounds · 2 rounds over 4 yrs (0.5/yr) Innovation: 15 patents (top 78% of patent-holders) · 15 filings since 2022 vs 0 in 2017-21 rank vs industry peers · Fliar Intelligence Index 55/100 | $1.0B | 32 mo ago | 1,000 | Node.jsHeadless UITailwind CSS+10 | — | 15 patents Electric vehicle powertrain integration, battery thermal/control systems, and diagnostic technologies | 1 launch |
| 19 | XPENG 🦄 Platform offering electric cars 82Innovation top 14%Product top 18%Market top 22%Funding top 24% All 10 signals ▾Innovationtop 14% Producttop 18% Markettop 22% Fundingtop 24% Newstop 31% Partnerstop 36% Talenttop 38% Moattop 47% Globalbottom 46% Growthbottom 43% Innovation: 12 new-product events in 24 mo · Deep-tech classification: Tech Hardware Product: 7 product launch events in 12 mo, 5 the year before · Company stage: Public rank vs industry peers · Fliar Intelligence Index 82/100 | $824M | 34 mo ago | 13,550 | — | 74 signals ▲32% Announcements · Earnings · New product | — | — |
| 20 | Farasis Energy Manufacturer of lithium-ion batteries for electric vehicles and energy storage 57Funding top 28%Growth top 30%Moat top 38%Market top 44% All 10 signals ▾Fundingtop 28% Growthtop 30% Moattop 38% Markettop 44% Talenttop 45% Innovationtop 47% Globalbottom 46% Patentsbottom 43% Techbottom 29% Newsbottom 24% Funding: Raised $793M across 5 rounds · 5 rounds over 13 yrs (0.4/yr) Growth: Headcount 4,765 → 7,113 (+49%) across vintages rank vs industry peers · Fliar Intelligence Index 57/100 | $793M | 71 mo ago | 7,113 | LayuiNginxSwiper+3 | — | 40 patents Advanced battery pack structures, cell interconnects, and thermal management solutions for lithium‑ion systems | — |
| 21 | XPENG AEROHT 🦄 Provider of smart electric aircraft 84Growth top 15%Moat top 15%Funding top 26%News top 32% All 8 signals ▾Growthtop 15% Moattop 15% Fundingtop 26% Newstop 32% Talenttop 35% Markettop 37% Techtop 48% Globalbottom 36% Growth: Fresh capital in last 24 mo Moat: Editorial + unicorn rating 9/10 · Unicorn rank vs industry peers · Fliar Intelligence Index 84/100 | $650M | 22 mo ago | 700 | Node.jsVideoJSTailwind CSS+10 | 11 signals ▲120% Announcements · Capital raise · Funding | — | — |
| 22 | Shanshan Provider of lithium materials, optoelectronic materials, healthcare services, and commercial plazas 37Patents top 29%Innovation top 42%News top 42%Funding top 43% All 8 signals ▾Patentstop 29% Innovationtop 42% Newstop 42% Fundingtop 43% Moattop 45% Talentbottom 49% Globalbottom 43% Marketbottom 37% Patents: 36 patents matched (strict assignee match) · 16 filings since 2022 vs 3 in 2017-21 Innovation: 36 patents (top 63% of patent-holders) · 16 filings since 2022 vs 3 in 2017-21 rank vs industry peers · Fliar Intelligence Index 37/100 | $478M | 49 mo ago | — | — | — | 36 patents Patents concentrated in its core technology | — |
| 23 | AVATR 🦄 Manufacturer of electric cars 55Moat top 26%Funding top 28%Product top 28%Innovation top 34% All 10 signals ▾Moattop 26% Fundingtop 28% Producttop 28% Innovationtop 34% Growthtop 42% Talentbottom 49% Marketbottom 46% Globalbottom 44% Techbottom 43% Newsbottom 38% Moat: Editorial + unicorn rating 9/10 · Unicorn Funding: Raised $410M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $410M | 18 mo ago | 28 | Apple iCloud MailNode.jsReact+6 | — | — | — |
| 24 | FCEV Provider of hydrogen power systems and related components and services 19Funding top 44%Market bottom 48%Global bottom 36%Tech bottom 15% All 4 signals ▾Fundingtop 44% Marketbottom 48% Globalbottom 36% Techbottom 15% Funding: Raised $220M across 2 rounds · 2 rounds over 5 yrs (0.4/yr) Market: 500 employees (top 21% of Energy Tech) · Top-50,000,000 web property rank vs industry peers · Fliar Intelligence Index 19/100 | $220M | 42 mo ago | 500 | JavaGSAPApache HTTP Server+3 | — | — | — |
| 25 | DeepWay Manufacturer of electric heavy trucks and related intelligent driving systems 37Funding top 28%Growth top 28%Moat top 31%News top 35% All 8 signals ▾Fundingtop 28% Growthtop 28% Moattop 31% Newstop 35% Talentbottom 49% Marketbottom 32% Globalbottom 29% Techbottom 26% Funding: Raised $179M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 37/100 | $179M | 17 mo ago | — | NginxSwiperjQuery+1 | 4 signals IPO · Funding | — | — |
| 26 | Zhenqu Technology Manufacturer of automotive-certified power modules and electric vehicle solutions 60Funding top 25%Moat top 31%Talent top 38%Market top 43% All 5 signals ▾Fundingtop 25% Moattop 31% Talenttop 38% Markettop 43% Globalbottom 37% Funding: Raised $152M across 4 rounds · 4 rounds over 6 yrs (0.7/yr) Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 60/100 | $152M | 9 mo ago | 350 | — | — | — | — |
| 27 | Smart Manufacturer of electric cars 29Moat top 40%Funding top 49%Product top 50%Talent bottom 49% All 5 signals ▾Moattop 40% Fundingtop 49% Producttop 50% Talentbottom 49% Globalbottom 45% Moat: Soonicorn · 10 curated direct competitors tracked Funding: Raised $150M across 1 rounds · 1 rounds over 3 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 29/100 | $150M | 33 mo ago | — | — | — | — | 2 launchs |
| 28 | Rongke Power Provider of electrode frame structures for batteries 27Funding top 35%Talent bottom 49%Market bottom 37%Global bottom 29% All 4 signals ▾Fundingtop 35% Talentbottom 49% Marketbottom 37% Globalbottom 29% Funding: Raised $145M across 1 rounds · 1 rounds over 3 yrs (0.3/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 27/100 | $145M | 37 mo ago | — | — | — | — | — |
| 29 | Xi'an Singularity Energy Manufacturer of energy storage systems 50Funding top 34%Market bottom 46%Global bottom 36% All 3 signals ▾Fundingtop 34% Marketbottom 46% Globalbottom 36% Funding: Raised $142M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) Market: 100 employees (top 47% of Energy Tech) rank vs industry peers · Fliar Intelligence Index 50/100 | $142M | 29 mo ago | 100 | — | — | — | — |
| 30 | JBD Manufacturer of micro-LED displays 48Funding top 27%Talent top 28%Growth top 35%Moat top 42% All 7 signals ▾Fundingtop 27% Talenttop 28% Growthtop 35% Moattop 42% Marketbottom 36% Techbottom 36% Globalbottom 36% Funding: Raised $140M across 1 rounds · 1 rounds over 5 yrs (0.2/yr) Talent: Analyst team rating 5/5 · 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 48/100 | $140M | 7 mo ago | — | BootstrapNginxOpenResty+9 | — | — | 1 launch |
| 31 | EHuanDian Provider of a battery swapping network for electric scooters 69Talent top 15%Moat top 22%Funding top 34%Market top 40% All 5 signals ▾Talenttop 15% Moattop 22% Fundingtop 34% Markettop 40% Globalbottom 38% Talent: Analyst team rating 5/5 Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 69/100 | $116M | 47 mo ago | 330 | — | — | — | — |
| 32 | EcoCeres Provider of renewable fuels including sustainable aviation fuel and cellulosic ethanol 7Talent top 38%Funding top 42%Global bottom 36%Market bottom 29% All 7 signals ▾Talenttop 38% Fundingtop 42% Globalbottom 36% Marketbottom 29% Newsbottom 28% Techbottom 16% Growthbottom 10% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $108M · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 7/100 | $108M | 41 mo ago | — | PHPCentOSOpenSSL+6 | — | — | 2 partnerships · 1 award |
| 33 | Volant Aerotech Developer of electric VTOL aircraft 35Funding top 27%Moat top 31%Talent bottom 49%Market bottom 40% All 5 signals ▾Fundingtop 27% Moattop 31% Talentbottom 49% Marketbottom 40% Globalbottom 36% Funding: Raised $56.4M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 35/100 | $56M | 1 mo ago | — | — | — | — | — |
| 34 | Anhui Yijiatong Battery Manufacturer of lithium-ion batteries 29Funding top 48%Global bottom 25% All 2 signals ▾Fundingtop 48% Globalbottom 25% Funding: Raised $56.2M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) Global: Single-market focus (China) rank vs industry peers · Fliar Intelligence Index 29/100 | $56M | 19 mo ago | 700 | — | — | — | — |
| 35 | Ehang Developer of autonomous aerial vehicles and related command and control systems 60Funding top 31%Tech top 37%Growth top 42%Market top 46% All 8 signals ▾Fundingtop 31% Techtop 37% Growthtop 42% Markettop 46% Newstop 46% Moattop 48% Talentbottom 49% Globalbottom 46% Funding: Raised $52.0M across 6 rounds · 6 rounds over 12 yrs (0.5/yr) Tech: 35 technologies across 6/8 capability areas · Cloud: Akamai, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 60/100 | $52M | 19 mo ago | 367 | DrupalPHPZURB Foundation+21 | 5 signals ▼17% Announcements | — | — |
| 36 | Liuzhou Wuling New Energy Manufacturer of electric trucks 22Funding bottom 48%Global bottom 25% All 2 signals ▾Fundingbottom 48% Globalbottom 25% Funding: Raised $50.5M · 1 rounds over 2 yrs (0.5/yr) Global: Single-market focus (China) rank vs industry peers · Fliar Intelligence Index 22/100 | $50M | 29 mo ago | — | — | — | — | — |
| 37 | Reliance Energy Provider of high-performance lithium-ion battery solutions for a range of industries 45Funding top 33%Talent top 35%Global bottom 48%Tech bottom 19% All 4 signals ▾Fundingtop 33% Talenttop 35% Globalbottom 48% Techbottom 19% Funding: Raised $43.4M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 3 named leaders on record rank vs industry peers · Fliar Intelligence Index 45/100 | $43M | 3 mo ago | — | WordPressMySQLPHP+13 | — | — | 2 launchs |
| 38 | Ampd Energy Provider of energy storage systems for construction and industrial applications 48Growth top 35%Tech top 36%Funding top 39%Product top 46% All 8 signals ▾Growthtop 35% Techtop 36% Fundingtop 39% Producttop 46% Talentbottom 49% Globalbottom 42% Marketbottom 36% Newsbottom 18% Growth: Fresh capital in last 24 mo Tech: 37 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 48/100 | $39M | 19 mo ago | 70 | WebflowAmazon Web ServicesMicrosoft Advertising+24 | — | — | — |
| 39 | Jiuzi New Energy Provider of charging networks and energy storage systems for electric vehicles 29Funding top 34%Talent bottom 49%Global bottom 25% All 3 signals ▾Fundingtop 34% Talentbottom 49% Globalbottom 25% Funding: Raised $30.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 29/100 | $30M | 8 mo ago | — | — | — | — | — |
| 40 | Vertaxi Developer of electric vertical take-off and landing aircraft (eVTOL) 22Funding top 42%Talent bottom 49%Market bottom 37%Global bottom 29% All 4 signals ▾Fundingtop 42% Talentbottom 49% Marketbottom 37% Globalbottom 29% Funding: Raised $28.2M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 22/100 | $28M | 5 mo ago | — | — | — | — | — |
| 41 | Zero Gravity Electric vertical takeoff and landing aircraft 29Funding top 34%Moat top 48%Talent bottom 49%Market bottom 40% All 6 signals ▾Fundingtop 34% Moattop 48% Talentbottom 49% Marketbottom 40% Globalbottom 29% Newsbottom 27% Funding: Raised $28.0M across 4 rounds · 4 rounds over 3 yrs (1.3/yr) Moat: Editorial + unicorn rating 4/10 · 10 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 29/100 | $28M | 2 mo ago | — | — | — | — | — |
| 42 | Truck Rental Logistics Technology Provider of language translation and localization services for various industries 27Funding top 50%Market bottom 42%Global bottom 25% All 3 signals ▾Fundingtop 50% Marketbottom 42% Globalbottom 25% Funding: Raised $27.2M across 1 rounds · 1 rounds over 3 yrs (0.3/yr) Market: 90 employees rank vs industry peers · Fliar Intelligence Index 27/100 | $27M | 33 mo ago | 90 | — | — | — | — |
| 43 | SHPT Manufacturer of powertrain system for electric vehicles 50Market top 46%Funding top 49%Global bottom 36% All 3 signals ▾Markettop 46% Fundingtop 49% Globalbottom 36% Market: 223 employees (top 34% of Energy Tech) Funding: Raised $21.1M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | $21M | 29 mo ago | 223 | — | — | — | — |
| 44 | H-Rise Manufacturer of fuel cells 32Funding bottom 49%Market bottom 44%Global bottom 29% All 3 signals ▾Fundingbottom 49% Marketbottom 44% Globalbottom 29% Funding: Raised $21.1M · 1 rounds over 2 yrs (0.5/yr) Market: 99 employees (top 48% of Energy Tech) rank vs industry peers · Fliar Intelligence Index 32/100 | $21M | 28 mo ago | 99 | — | — | — | 3 launchs |
| 45 | Chijet Manufacturer of multiple categories of electric vehicles 55News top 29%Market top 39%Funding top 39%Talent top 45% All 7 signals ▾Newstop 29% Markettop 39% Fundingtop 39% Talenttop 45% Growthtop 46% Fin. healthtop 50% Globalbottom 38% News: 4 BI events in 12 mo (of 29 tracked, 7 types) · +300% YoY Market: 1,439 employees (top 13% of Energy Tech) · Revenue ~$9.5M rank vs industry peers · Fliar Intelligence Index 55/100 | $20M | 8 mo ago | 1,439 | — | 4 signals ▲300% Funding · Leadership | — | — |
| 46 | Weidu Technology Manufacturer of automotive electric trucks 35Global bottom 48%Funding bottom 41% All 2 signals ▾Globalbottom 48% Fundingbottom 41% Global: Investors from 1 country beyond China Funding: Raised $14.7M · Last round round (Feb 2024) rank vs industry peers · Fliar Intelligence Index 35/100 | $15M | 27 mo ago | — | — | — | — | — |
| 47 | I2Cool Developer of electricity-free passive radiative cooling technologies. 22Talent top 28%Growth top 45%Funding bottom 42%Tech bottom 35% All 6 signals ▾Talenttop 28% Growthtop 45% Fundingbottom 42% Techbottom 35% Globalbottom 29% Marketbottom 23% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 22/100 | $14M | 25 mo ago | 20 | PHPGSAPNginx+9 | — | — | — |
| 48 | Urtopia Online retailer of electric bikes, components, and related accessories 48Growth top 28%Moat top 39%Tech top 44%Customers top 50% All 9 signals ▾Growthtop 28% Moattop 39% Techtop 44% Customerstop 50% Talentbottom 49% Productbottom 48% Marketbottom 44% Fundingbottom 40% Globalbottom 36% Growth: Web rank 1,000,000 → 500,000 YoY · Fresh capital in last 24 mo Moat: Editorial + unicorn rating 7/10 · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 48/100 | $10M | 23 mo ago | — | Cart FunctionalityShopifyAmazon Web Services+29 | — | — | — |
| 49 | Zhonglaidian Shanghai Technology Development Provider of EV charging solution 14Funding bottom 41%Global bottom 25% All 2 signals ▾Fundingbottom 41% Globalbottom 25% Funding: Raised $4.8M · 1 rounds over 2 yrs (0.5/yr) Global: Single-market focus (China) rank vs industry peers · Fliar Intelligence Index 14/100 | $5M | 23 mo ago | — | — | — | — | — |
| 50 | Starpower Provider of decentralized energy storage system 29Talent top 38%Growth top 45%Funding bottom 42%Tech bottom 39% All 6 signals ▾Talenttop 38% Growthtop 45% Fundingbottom 42% Techbottom 39% Globalbottom 38% Marketbottom 34% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Growth: Web rank 5,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 29/100 | $4M | 17 mo ago | — | LeafletMapbox.jsMapbox GL JS+13 | — | — | — |
Top 12 Energy Tech companies in China
#1
Public · Ningde, Fujian · founded 2011 · 118914 employees$9.8Braised▾
Manufacturer of battery systems for electric vehicles and energy storage. The company provides battery solutions for passenger and commercial vehicles, and energy storage systems. It also offers battery recycling services. The company focuses on technological innovation in battery technology.
- Oct 2025Post IPO$280M
- Jun 2022Post IPO$6.7B
- Jul 2020Post IPO$2.8B
#2
BYD 🦄Public · Shenzhen, Guangdong Province · founded 1994 · 1074 employees$6.8Braised▾
