Best Enterprise Applications Companies in Australia
The 3740 best Enterprise Applications companies in Australia in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Employment Hero.
When you're sizing up the best Enterprise Applications companies in Australia, disclosed funding is the most honest scoreboard we have. This directory tracks 3,740 companies with $5.5 billion in total disclosed funding across the sector, five of them unicorns. Linktree leads individual raises at $201 million, Encompass follows at $198 million, and JustFund has pulled in $131 million. Those aren't rounding errors. The global market these companies are competing into sits at $356 billion and is forecast to reach $600 billion by 2028 at a 9.6% CAGR, driven by cloud migration and automation spend.
So what does traction look like beyond the funding table? Across 135 enterprise software apps, median install growth is running at roughly 16% year-on-year, which is a real signal of enterprise adoption momentum, not just venture appetite. As shown in 2019 research, cloud deployment decisions inside large organizations tend to compound, meaning early platform wins concentrate fast. Artesian, Startmate, Antler, AirTree, and Blackbird Ventures are the most active backers here, and their repeated presence across rounds tells you something about where conviction is actually sitting in this market.
- SAP, Salesforce, Oracle, Microsoft, Intuit lead enterprise application
Ranked: Best Enterprise Applications companies in Australia
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Tech stack | Market signals (1y) | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Employment Hero 🦄 Provider of end to end HR, payroll and benefits management platform | $460M | 31 mo ago | Acquired | 700 | Dave Tong Co-Founder & CPTO | WordPress Block EditorWordPressSentry+44 | — | — |
| 2 | Go1 🦄 Cloud-based LMS platform for multi-industry | $430M | 37 mo ago | Series D | 1,000 | Melvyn Lubega Co-Founder | PrismicSentryAtlassian Statuspage+41 | — | — |
| 3 | SafetyCulture 🦄 Provider of a platform for workplace operations, safety, and compliance | $298M | 21 mo ago | Series D | 603 | Luke Anear Founder | ContentfulTurbopackAlgolia+40 | — | — |
| 4 | Linktr ee 🦄 Provider of a platform for managing and monetizing online content | $201M | 12 mo ago | Series B | 214 | Akrit Soin Founder | WebflowVarnishStripe+25 | — | 1 partnership |
| 5 | Encompass Provider of automated software for corporate identity and compliance verification 69Funding top 26%Growth top 27%Talent top 34%Fin. health top 35% All 8 signals ▾Fundingtop 26% Growthtop 27% Talenttop 34% Fin. healthtop 35% Moattop 39% Techtop 46% Markettop 48% Globalbottom 39% Funding: Raised $198M across 12 rounds · 12 rounds over 10 yrs (1.2/yr) Growth: Headcount 163 → 206 (+26%) across vintages · Revenue +45% YoY rank vs industry peers · Fliar Intelligence Index 69/100 | $198M | 8 mo ago | Series B | 206 206 → 148 (-28%) | Wayne Johnson Co-Founder & CEO | WordPressSentryZendesk+35 | — | — |
| 6 | JustFund Platform offering litigation financing solutions | $131M | 11 mo ago | Funding Raised | 9 | Andy O'Connor Co-Founder & Co-CEO | WordPressApple iCloud MailGoogle Workspace+33 | — | 1 job opening |
| 7 | HammerTech Provider of construction safety and compliance management software platform solutions | $77M | 23 mo ago | Series B | 14 | Luke McDonald Co-Founder / Director | HubSpot CMS HubApple iCloud MailMicrosoft 365+27 | — | — |
| 8 | Sonder Provider of integrated safety, medical, and mental health support platform 74Tech top 10%Talent top 28%Customers top 29%Funding top 33% All 11 signals ▾Techtop 10% Talenttop 28% Customerstop 29% Fundingtop 33% Newstop 38% Moattop 39% Partnerstop 40% Markettop 44% Producttop 46% Growthtop 48% Globalbottom 43% Tech: 64 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 74/100 | $47M | 15 mo ago | Series B | 242 | Christopher Marr Co-Founder & Company Director | WordPressApple iCloud MailGoogle Workspace+38 | 7 signals ▼70% Acquisition · Contracts · Announcements | 2 partnerships |
| 9 | Protecht Software solutions provider for enterprise governance, risk, and compliance management | $42M | 14 mo ago | Late Stage | 88 | David Bergmark Chief Executive Officer | HubSpot CMS HubSalesforceVideoJS+24 | — | — |
| 10 | Compass Web-based school management platform | $41M | 21 mo ago | Late Stage | 14 | John Motte Co-Founder & CEO | WordPressApple iCloud MailGoogle Workspace+30 | — | 3 launchs · 1 expansion |
| 11 | Apromore Provider of business process mining solutions | $30M | 22 mo ago | Acquired | 45 | Marcello Rosa Co-Founder & CEO | HubSpot CMS HubApple iCloud MailMicrosoft 365+23 | 5 signals ▼29% New product · M&A | 3 job openings |
| 12 | Fluent Commerce Cloud-based back-end management solutions for omnichannel retailers | $27M | 3 mo ago | Series C | 220 | Graham Jackson CEO | Cart FunctionalityWordPressApple iCloud Mail+26 | 5 signals Funding | 1 partnership |
| 13 | Mutinex Predictive analytics solutions for enterprises | $23M | 20 mo ago | Series B | 36 | Henry Innis Co-Founder & CEO | WordPress Block EditorWordPressApple iCloud Mail+26 | — | 1 launch |
| 14 | Lumachain Provider of computer vision artificial intelligence for food and beverage production 45AI top 26%Funding top 38%Product top 41%Talent bottom 49% All 8 signals ▾AItop 26% Fundingtop 38% Producttop 41% Talentbottom 49% Marketbottom 46% Globalbottom 43% Techbottom 27% Newsbottom 18% AI: Classified as an AI company · Product described with: artificial intelligence, computer vision Funding: Raised $23.0M across 2 rounds · 2 rounds over 7 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $23M | 20 mo ago | Series A | 100 | Jamila Gordon Founder & CEO | WordPressMySQLPHP+23 | — | 7 launchs |
| 15 | Conflux Technology Provider of on-demand industrial 3D metal printing services 42Growth top 35%Talent top 38%Funding top 42%Moat top 48% All 8 signals ▾Growthtop 35% Talenttop 38% Fundingtop 42% Moattop 48% Techbottom 47% Globalbottom 36% Marketbottom 32% Newsbottom 24% Growth: Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 42/100 | $17M | 19 mo ago | Series B | 23 | Michael Fuller Founder | WordPressMySQLPHP+21 | — | 1 launch · 1 partnership |
| 16 | ElectraLith Developer of direct lithium extraction and refining technology using renewable energy 13Funding top 42%Global top 45%Talent bottom 49%Growth bottom 42% All 7 signals ▾Fundingtop 42% Globaltop 45% Talentbottom 49% Growthbottom 42% Techbottom 25% Marketbottom 16% Newsbottom 13% Funding: Raised $17.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Global: Investors from 3 countries beyond Australia rank vs industry peers · Fliar Intelligence Index 13/100 | $17M | 17 mo ago | Series A | 3 | Charlie McGill CEO | Squarespace CommerceSquarespaceStimulus+9 | — | — |
| 17 | Security Matters Offers blockchain-enabled supply chain track and trace solutions | $16M | 10 mo ago | Public | — | Haggai Alon Founder & CEO | TypeScriptWindows ServerMicrosoft ASP.NET+16 | — | — |
| 18 | LawPath Provider of online legal services and document creation for businesses | $15M | 16 mo ago | Series B | 68 | Tom Willis Chief Marketing Officer & Co-Founder | WordPressUnbounceElementor+45 | — | 1 partnership |
| 19 | Render Networks Provider of construction management platform for telecom and utility network infrastructure | $14M | 1 mo ago | Acquired | 31 | Dan Flemming Co-Founder | HubSpot CMS HubApple iCloud MailGoogle Workspace+17 | 7 signals ▲600% Leadership · New product · M&A | 1 job opening |
| 20 | Sitemate Provider of no code field service management platform for multiple sectors | $14M | 17 mo ago | Series A | 53 | — | WordPressApple iCloud MailMicrosoft 365+34 | — | — |
| 21 | Decidr Provider of AI-powered growth engine for SMEs 64AI top 23%Tech top 31%Growth top 35%Funding top 36% All 7 signals ▾AItop 23% Techtop 31% Growthtop 35% Fundingtop 36% Talenttop 38% Marketbottom 37% Globalbottom 25% AI: Classified as an agentic-AI company · Product described with: ai-powered Tech: 35 technologies across 5/8 capability areas · Cloud: Cloudflare, Vercel rank vs industry peers · Fliar Intelligence Index 64/100 | $13M | 8 mo ago | Acquired | — | Paul Chan Founder & CEO | TurbopackNode.jsRadix UI+28 | — | 1 job opening |
| 22 | Acorn Provider of performance and learning management software | $12M | 12 mo ago | Series A | — | Blake Proberts Founder & CEO | WordPressApple iCloud MailMicrosoft 365+48 | — | — |
| 23 | archTIS Cloud-based secure information sharing and collaboration solutions | $11M | 11 mo ago | Public | 48 | Daniel Lai CEO | WordPressMySQLPHP+31 | 4 signals ▲33% M&A · Leadership | — |
| 24 | Felix Provider of vendor management and procurement platform for various industries | $10M | 9 mo ago | Public | 37 | Mike Davis CEO / Co-Founder | PHPBootstrapEmotion+26 | — | — |
| 25 | MogoPlus AI powered decision support software for banking industry | $10M | 11 mo ago | Seed | — | Mike Page CEO | — | — | — |
| 26 | Brainfish AI powered customer support agents 62AI top 19%Funding top 37%Talent top 38%Tech top 41% All 7 signals ▾AItop 19% Fundingtop 37% Talenttop 38% Techtop 41% Growthtop 45% Globaltop 45% Marketbottom 40% AI: Classified as an agentic-AI company · Product described with: ai powered, computer vision Funding: Raised $8.9M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $9M | 11 mo ago | Seed | — | Daniel Kimber Co-Founder & CEO | WebflowAmazon Web ServicesMicrosoft Clarity+25 | — | — |
| 27 | Socialsuite Campaign analytics solution for non-profit organization | $8M | 17 mo ago | Series A | 27 | — | — | — | — |
| 28 | Fluency Provider of adaptive work intelligence and process automation platform 45AI top 20%Talent top 38%Tech top 44%Global top 45% All 6 signals ▾AItop 20% Talenttop 38% Techtop 44% Globaltop 45% Fundingtop 46% Marketbottom 25% AI: Classified as an AI company Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 45/100 | $8M | 4 mo ago | Seed | — | Finnlay Morcombe Co-Founder & CEO | Node.jsRadix UITailwind CSS+15 | — | — |
| 29 | Typsy Online learning platform for the hospitality industry 57Growth top 28%Moat top 39%Tech top 41%Customers top 44% All 8 signals ▾Growthtop 28% Moattop 39% Techtop 41% Customerstop 44% Markettop 50% Fundingtop 50% Productbottom 40% Globalbottom 36% Growth: Web rank 1,000,000 → 500,000 YoY · Fresh capital in last 24 mo Moat: Editorial + unicorn rating 7/10 · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 57/100 | $7M | 11 mo ago | Seed | 55 | — | HubSpot CMS HubFacebook LoginLinkedin Sign-in+27 | — | — |
| 30 | VEYOR Digital Cloud-based logistics scheduling and planning tool for the construction industry | $7M | 3 mo ago | Series A | 29 | Richard Fifita Co-Founder & CEO | WebflowSalesforceAmazon Web Services+18 | — | 1 job opening · 1 award |
| 31 | reask Risk management solutions for insurers 60Talent top 28%AI top 30%Innovation top 32%Growth top 35% All 11 signals ▾Talenttop 28% AItop 30% Innovationtop 32% Growthtop 35% Techtop 43% Producttop 43% Fundingtop 46% Moattop 48% Globalbottom 36% Marketbottom 23% Newsbottom 18% Talent: 4 named leaders on record · 3 C-suite/founder profiles curated AI: Classified as an AI company · Product described with: ai-based rank vs industry peers · Fliar Intelligence Index 60/100 | $7M | 15 mo ago | Seed | 17 | Eugene Dubossarsky Co-Founder | WordPress Block EditorElementorWordPress+24 | — | — |
| 32 | Checkbox Workflow automation and document generation solution for businesses | $6M | 6 mo ago | Series A | 32 | Paul Wenck Co-Founder & Chairman | WebflowApple iCloud MailMicrosoft 365+30 | 9 signals Funding · Capital raise | — |
| 33 | Linkby Platform offering software to distribute press releases | $6M | 11 mo ago | Series B | 38 | Chris Wirasinha Co-Founder | WebflowThree.jsAmazon Web Services+29 | 3 signals Funding | 1 partnership |
| 34 | Earlypay Exchange Provider of early payment solutions for construction subcontractors 22Talent top 38%Funding bottom 49%Global bottom 38%Market bottom 32% All 4 signals ▾Talenttop 38% Fundingbottom 49% Globalbottom 38% Marketbottom 32% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $6.0M across 2 rounds · 2 rounds over 9 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 22/100 | $6M | 4 mo ago | Series A | 32 | Piers Symons Chief Operating Officer & Co-founder | — | — | 2 job openings |
| 35 | Firmable Lead generation platform for businesses | $6M | 3 mo ago | Series A | — | Karthik Venkatasubramanian Co-Founder & Chief Product and Technology Officer | WordPress Block EditorWordPressMySQL+32 | 4 signals ▲100% Funding · Capital raise · New product | 1 job opening · 1 expansion |
| 36 | Cuttable Provider of an AI platform for automated advertising creative generation | $6M | 2 mo ago | Series A | — | Jack White Co-Founder & CEO | SanityNode.jsTailwind CSS+16 | 4 signals ▲100% Funding · Capital raise | 1 launch · 1 expansion |
| 37 | Zeligate AI powered recruitment platform streamlining talent acquisition processes | $6M | 7 mo ago | Seed | — | Denver Naidoo Founder and CTO at Zeligate | Pioneering the Future of Work with AI Solutions | Webflow EcommerceWebflowAmazon Web Services+20 | — | 1 job opening |
| 38 | Uptick Building asset management and compliance solutions for commercial spaces | $4M | 12 mo ago | Series A | 45 | — | WebflowApple iCloud MailGoogle Workspace+26 | — | — |
| 39 | SecurePII Developer of a platform for secure voice and data compliance | $4M | 7 mo ago | Seed | — | Bill Placke Co-Founder & President | — | — | 1 launch |
| 40 | Optimaze Provider of cloud economics platform delivering financial clarity and cost savings | $3M | 8 mo ago | Seed | — | Ralf Capel Co-Founder | — | — | — |
| 41 | Dataro AI-based fundraising campaigning platform 62AI top 30%Innovation top 32%Tech top 32%Growth top 35% All 10 signals ▾AItop 30% Innovationtop 32% Techtop 32% Growthtop 35% Producttop 36% Talenttop 38% Moattop 48% Fundingtop 50% Globalbottom 36% Marketbottom 28% AI: Classified as an AI company · Product described with: ai-based Innovation: 12 product lines · Deep-tech classification: Artificial Intelligence rank vs industry peers · Fliar Intelligence Index 62/100 | $2M | 3 mo ago | Series A | 22 | David Lyndon Co-Founder | Webflow EcommerceWebflowAmazon Web Services+18 | — | — |
| 42 | Enhance Labs Developer of an AI platform for voice-first collaboration and idea refinement | $2M | 8 mo ago | Seed | — | Mike Keating Co-Founder | — | — | — |
| 43 | Attendly White-label event registration solution | $2M | 8 mo ago | Seed | 4 | Scott Handsaker Co-Founder & CEO | Webflow EcommerceWebflowAmazon Web Services+17 | — | — |
| 44 | Arlula Provides a platform to search for satellite imagery 40Innovation top 34%Product top 36%Talent top 38%Tech top 43% All 8 signals ▾Innovationtop 34% Producttop 36% Talenttop 38% Techtop 43% Growthtop 45% Fundingbottom 48% Globalbottom 39% Marketbottom 20% Innovation: 4 product lines Product: 4 distinct product lines · Company stage: Series A rank vs industry peers · Fliar Intelligence Index 40/100 | $2M | 2 mo ago | Series A | 7 | Sebastian Chaoui Co-Founder & CEO | WordPress Block EditorWordPressMySQL+22 | — | 1 internship · 1 launch |
| 45 | Mary Technology AI powered legal document automation and management software | $1M | 3 mo ago | Series A | — | Daniel Lord-Doyle Co-Founder & CEO | SanityApple iCloud MailMicrosoft 365+21 | — | 1 partnership |
| 46 | Haast AI based digital marketing compliance firewall for businesses | $1M | 2 mo ago | Series A | — | Jason Watling Co-Founder | Framer SitesReactAmazon Web Services+17 | 3 signals Funding | — |
| 47 | Factory Manufacturing execution software solution | $1M | 4 mo ago | Series A | 23 | Michael Lutkajtis Co-Founder | WordPress Block EditorWordPressCanny+30 | — | — |
| 48 | MyGig Platform providing workforce management and employer of record services | $1M | 7 mo ago | Seed | — | Enguerrand Vidor Founder & CEO | FirebaseRadix UITailwind CSS+12 | — | — |
| 49 | Suppfusion Provider of a platform for synchronizing IT ticketing systems | $702K | 2 mo ago | Seed | — | Greg Rudakov Co-Founder & CEO | — | — | 1 launch · 1 award |
| 50 | givvable Provider of solutions for managing sustainable sourcing 14Talent top 38%Funding top 49%Global bottom 36%Market bottom 23% All 4 signals ▾Talenttop 38% Fundingtop 49% Globalbottom 36% Marketbottom 23% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $259k across 1 rounds · 1 rounds over 2 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 14/100 | $259K | 2 mo ago | Seed | 15 | Frances Atkins Co-Founder | — | — | — |
Top 12 Enterprise Applications companies in Australia
#1
Series B · Sydney, New South Wales · founded 2011 · 206 employees$197.7Mraised▾
Provider of automated software for corporate identity and compliance verification. This platform aggregates public and private data to generate digital risk profiles for business entities. It automates the collection and processing of information required for regulatory due diligence, beneficial ownership checks, and sanctions screening. The software integrates with existing banking systems to facilitate identity validation and document management. By structuring data from various sources, the system supports the maintenance of client records and assists in meeting regulatory requirements for financial crime prevention.
- Oct 2025Conventional Debt—
- Jul 2025Series B$7.5M
- Jul 2024Series B$10.3M
- Dec 2023Series B$11.9M
#2
Series C · Sydney, New South Wales · founded 2013 · 220 employees$27.2Mraised▾
Cloud-based back-end management solutions for omnichannel retailers. Its features include order and inventory management, shipping, fulfilment, returns management, reporting, analytics and more. Its software solution integrates with retailers existing online platforms and enables click and collect, ship from store, omnichannel returns and fulfilment management and more.
- Feb 2026Series C$32.6M
- Aug 2019Series B$22.3M
- Dec 2017Series A$4.9M
#3
Series B · Australia · founded 2016 · 214 employees$201Mraised▾
Provider of a platform for managing and monetizing online content. It offers tools for creating a link in bio page, shortening links, and generating QR codes. The platform provides features to schedule social media posts and automate responses. It also allows users to collect leads, manage contacts, and integrate with email marketing services. Users can sell products, courses, and digital products, as well as earn through sponsored links. The platform offers analytics to track engagement and audience insights.
- 2025Grant (prize money)$45.2K
- 2024Grant (prize money)$100K
- 2024Grant (prize money)$100K
- 2023Grant (prize money)—
#4
Acquired · Glen Iris, Victoria · founded 2013 · 31 employees$14.3Mraised▾
Provider of construction management platform for telecom and utility network infrastructure. The platform offers tools for field crews, construction leaders, project managers, and finance teams. It facilitates task completion, data capture, and real-time updates. The platform also provides visibility across projects, resource forecasting, and risk management.
- Apr 2026Series B$14.3M
#5
Funding Raised · Sydney, New South Wales · founded 2022 · 9 employees$131.4Mraised▾
Platform offering litigation financing solutions. The platform offers legal financing solutions that help members to manage legal fees during family law matters. It provides payments to lawyers on behalf of its clients. Clients need to repay the amount when the case is finalized. Members need to sign up on the platform and submit the application to avail services.
- Jul 2025Conventional Debt$131.4M
#6
Series A · South Yarra, Victoria · founded 2021$5.5Mraised▾
Provider of an AI platform for automated advertising creative generation. The platform offers tools to create and publish advertisements. It leverages existing assets to generate strategic ad concepts. The platform also provides performance data and insights.
- Mar 2026Series A$4M
- Aug 2025Seed$2.9M
- Jul 2024Seed$3.7M
#7
Series A · Sydney, New South Wales · founded 2017 · 29 employees$6.8Mraised▾
Cloud-based logistics scheduling and planning tool for the construction industry. The platform enables site and logistics managers to manage the activities on the construction site. The features include asset management, crane booking, automated scheduling, and more.
- Mar 2026Series A$7.5M
- Apr 2024Seed$2.8M
- Nov 2021Seed$4M
- Aug 2021Seed—
#8
Seed · Melbourne, Victoria · founded 2023$7.5Mraised▾
Provider of adaptive work intelligence and process automation platform. The platform offers tools to map, measure, and optimize workflows across teams and systems, enabling organizations to identify process deviations, hidden workflows, and conformance gaps without relying on manual surveys. Its desktop agent delivers work visibility without extensive IT integration and automatically documents best practices. Solutions include initiative tracking, impact measurement of AI and digital projects, and ranking workflow opportunities by return on investment. The technology helps streamline operations, enhance compliance, and support data-driven decision-making for enterprise clients focused on efficiency and process improvement.
- Feb 2026Seed$6M
- Apr 2025Seed$1.5M
#9
Series A · Melbourne, Victoria · founded 2023$5.7Mraised▾
Lead generation platform for businesses. It helps businesses make informed decisions about leads, customers, and candidates. The platform allows users access to a database of companies with a number of attributes, including location, industry, and employees.
- Mar 2026Series A$14M
- Oct 2023Seed$5.7M
#10
Series D · Surry Hills, New South Wales · founded 2004 · 603 employees$297.9Mraised▾
Provider of a platform for workplace operations, safety, and compliance. The platform offers tools for inspections, audits, checklists, training, and asset management. It also provides features for task management, document management, and incident reporting. The platform includes integrations and analytics to improve workflows and identify risks.
- Sep 2024Series D$50M
- Aug 2023Series C$22M
- May 2021Series C$76.5M
- Oct 2020Series C$34.6M
#11
Series A · Sydney, New South Wales · founded 2010 · 32 employees$6Mraised▾
Provider of early payment solutions for construction subcontractors. It facilitates early payments to subcontractors, improving their cash flow. The platform matches subcontractor discount offers with general contractor excess working capital, generating cost savings. This dynamic discounting program is designed to scale for large construction companies, offering flexible, on-demand payment options. The service aims to improve return on cash for general contractors and enhance financial flexibility for subcontractors.
- Feb 2026Series A$4.1M
- May 2019Series A$6M
- Sep 2017Seed—
#12
Series A · Sydney, New South Wales · founded 2017 · 32 employees$6.3Mraised▾
Checkbox provides workflow automation and document generation solution for businesses. It provides a drag-and-drop platform that allows digitizing, automates assessments, workflow, and generates documents. Its features include a form builder, email notification, calculation & decision engine, and more. It can integrate with commonly used enterprise applications.
- Dec 2025Series A$23M
- Jan 2022Seed$4.5M
- Jul 2018Angel$1.8M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Applications coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising