Best Environment Tech Companies in Cambridge, United States
The 46 best Environment Tech companies in Cambridge, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Sense.
Our analysis of 83 Environment Tech companies
$16.0b in tracked funding; 90% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Environment Tech companies in Cambridge
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sense Smart energy platform providing real-time electricity usage insights for homes and utilities 60Patents top 21%Funding top 23%Customers top 26%Moat top 26% All 12 signals ▾Patentstop 21% Fundingtop 23% Customerstop 26% Moattop 26% Innovationtop 27% Producttop 33% Talenttop 33% Techtop 36% Growthtop 37% Globaltop 50% Marketbottom 40% Fin. healthbottom 17% Patents: 114 patents matched (strict assignee match) · 60 filings since 2022 vs 44 in 2017-21 Funding: Raised $195M across 5 rounds · 5 rounds over 11 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $195M | 6 mo ago | 120 120 → 106 (-12%) | Mike Phillips Co-founder | WordPress Block EditorWordPressPlesk+36 | Top 5M | 114 patents Smart electricity metering and power event detection for device identification and monitoring | 1 award |
| 2 | AlertMe Provider of devices and web services for building automation and monitoring | $37M | 190 mo ago | — | Adrian Critchlow Co-Founder | — | — | — | — |
| 3 | Mantel Developer of high-temperature carbon capture materials for industrial applications | $32M | 25 mo ago | 10 | Sean Robertson Co-Founder & CTO | WordPressMySQLPHP+23 | Top 10M | — | 1 job opening · 1 launch · 2 awards |
| 4 | Raptor Maps Provider of solar asset management platform using aerial and sensor data 57AI top 15%Funding top 32%Growth top 32%Talent top 34% All 12 signals ▾AItop 15% Fundingtop 32% Growthtop 32% Talenttop 34% Producttop 40% Moattop 41% Techbottom 49% Marketbottom 41% Globalbottom 39% Innovationbottom 33% Patentsbottom 31% Newsbottom 21% AI: Holds AI/ML patents (G06N-family CPC) Funding: Raised $27.5M across 6 rounds · 6 rounds over 11 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | $28M | 20 mo ago | 64 | Edward Obropta Co-Founder & CTO | Framer SitesApple iCloud MailGoogle Workspace+14 | Top 10M | 4 patents Precision UAV-based monitoring and edge analytics for specialty crop assessment and asset management. | — |
| 5 | SYSO Technologies Provider of renewable energy storage and management solutions 35Funding top 36%Talent top 38%Moat top 39%Market bottom 40% All 5 signals ▾Fundingtop 36% Talenttop 38% Moattop 39% Marketbottom 40% Globalbottom 29% Funding: Raised $24.5M across 5 rounds · 5 rounds over 5 yrs (1.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 35/100 | $24M | 7 mo ago | 22 22 → 44 (+100%) | Christopher Gosline Co-Founder & CEO | — | — | — | — |
| 6 | Lydian Labs Developer of technology to recycle CO2 emissions into carbon-neutral fuels | $18M | 7 mo ago | — | Joe Rodden Co-Founder & CEO | — | — | 25 patents Modular electrically heated reactors for endothermic chemical synthesis and catalysis | — |
| 7 | Infinite Cooling Technology developer for capturing water from cooling tower plumes | $16M | 15 mo ago | 13 13 → 16 (+23%) | Kripa Varanasi Co-Founder | WixSentryBootstrap+13 | Top 50M | 19 patents Industrial gas‑liquid separation and cooling‑tower operation control technologies. | — |
| 8 | Hosta AI-driven property assessment solution for property owners & managers | $15M | 56 mo ago | 30 | Henriette Fleischmann Co-Founder & COO | WordPressMySQLPHP+19 | Top 10M | — | — |
| 9 | SiTration Provider of battery recycling solutions | $14M | 13 mo ago | 5 | Brendan Smith Co-Founder & CEO | — | — | 20 patents Metal extraction processes and conductive membrane separation technologies for resource recovery | — |
| 10 | Transaera Developer of advanced heat pump systems for dehumidifying, cooling, and heating | $13M | 21 mo ago | 12 | Matthew Dorson Co-Founder & CTO | — | — | 16 patents Patents concentrated in mechanical & energy engineering | 2 job openings |
| 11 | Vertical Semiconductor Developer of vertical GaN technology for power electronics applications | $11M | 10 mo ago | — | Josh Perozek CTO & Co-Founder | — | — | — | — |
| 12 | Active Surfaces Developer of ultra-thin, lightweight, flexible, low-cost solar cells. 16Talent top 38%Funding top 43%Moat bottom 38%Global bottom 36% All 6 signals ▾Talenttop 38% Fundingtop 43% Moatbottom 38% Globalbottom 36% Newsbottom 22% Marketbottom 21% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $9.7M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 16/100 | $10M | 14 mo ago | 2 | Shiv Bhakta Co-Founder | — | — | — | — |
| 13 | MacroCycle Developer of zero-carbon plastic upcycling technology | $10M | 5 mo ago | — | Jan-Georg Rosenboom Co-Founder & CTO | — | — | — | 1 internship · 2 awards |
| 14 | WebGen Systems Building energy management systems | $10M | 244 mo ago | — | Rick Gallagher Founder | — | — | — | — |
| 15 | Ambient Devices Glanceable information displays and systems for energy usage and other data | $7M | 215 mo ago | 5 | — | — | — | — | — |
| 16 | Ekotrope Tech-enabled service provider for energy-efficient building, green politics, & construction 32Growth top 35%Product top 36%Talent bottom 49%Tech bottom 48% All 10 signals ▾Growthtop 35% Producttop 36% Talentbottom 49% Techbottom 48% Fundingbottom 47% Innovationbottom 43% Moatbottom 42% Patentsbottom 37% Globalbottom 32% Marketbottom 29% Growth: Fresh capital in last 24 mo Product: 7 distinct product lines · Company stage: Series A rank vs industry peers · Fliar Intelligence Index 32/100 | $6M | 10 mo ago | 17 17 → 36 (+112%) | Nick Sisler Founder and Director of Engineering | JavaD3Google Web Toolkit+16 | Top 5M | 5 patents Sustainable building automation and management software for green construction | 1 launch |
| 17 | Salient Predictions Offering AI based solutions for weather forecasting | $6M | 17 mo ago | 2 | Ray Schmitt President & Co-founder | Webflowcore-jsjQuery+12 | Top 50M | 2 patents Neural-network ensemble blending for probabilistic weather forecasting | — |
| 18 | Sesame Sustainability Online platform to offset the carbon footprint | $2M | 31 mo ago | — | Jim Owens Co-Founder | — | — | — | — |
| 19 | Scanifly Provider of a drone platform for solar system installations | $2M | 67 mo ago | 41 | Denis Kobozev Co-Founder & CTO | WordPressMySQLPHP+31 | Top 10M | 4 patents AI-driven solar site assessment and photovoltaic suitability analysis | — |
| 20 | Takachar Developer of portable systems converting agricultural and forest residues into bioproducts | $2M | 48 mo ago | 10 | Vidyut Mohan Co-Founder & CEO | WordPressMySQLPHP+17 | Top 10M | 16 patents Optimizing multi-chamber biomass reactors for efficient biofuel conversion processes. | — |
| 21 | Soofa Provider of advertising agency services | $675K | 111 mo ago | 34 | Jutta Friedrichs Co-Founder - Vice President Operations | Cart FunctionalitySquarespace CommerceSquarespace+32 | Top 50M | — | — |
| 22 | Gridspan Energy Energy storage solution provider for islands | $153K | 91 mo ago | — | Alec Macklis ex-Founder | — | — | — | — |
| 23 | ZOME Energy Networks Provider of cloud-based thermostat control solutions | $150K | 182 mo ago | 7 | — | — | — | — | — |
| 24 | CO2Stats Offers facilities management services | $125K | 215 mo ago | — | Alexander Wissner-Gross Founder | — | — | — | — |
| 25 | Eta Wireless Power management chip provider for wireless communication | $108K | 118 mo ago | 12 | Joel L Dawson Co-Founder | — | — | — | — |
| 26 | WatchTower Robotics Developer of a leakage detecting robots | $100K | 83 mo ago | — | Tyler Mantel Co-Founder | — | — | — | — |
Top 12 Environment Tech companies in Cambridge
#1
Series D · Cambridge, Massachusetts · founded 2013 · 120 employees$194.6Mraised▾
Smart energy platform providing real-time electricity usage insights for homes and utilities. It uses smart sensors and data analytics to deliver real-time electricity usage insights for homes, utilities, and energy partners. It helps users understand and reduce energy consumption, improve efficiency, and support grid reliability by providing high-resolution monitoring and behavioral energy insights aimed at lowering carbon emissions and accelerating the energy transition.
- Jan 2026Series D—
- Apr 2022Series C$127.6M
- Sep 2021Series B—
- Aug 2019Series B$29.9M
#2
Series B · Cambridge, Massachusetts · founded 2019 · 22 employees$24.5Mraised▾
Provider of renewable energy storage and management solutions. It offers the SYSO Technology Platform - which is used to manage equipment, market data & weather data, and SYSO Technology Server - which provides installation and data security solutions.
- Dec 2025Series B$7M
- Jul 2024Series B$14.5M
- Oct 2022Series A$10M
- Apr 2022Seed$2M
#3
Series A · Cambridge, Massachusetts · founded 2021$18Mraised▾
Developer of technology to recycle CO2 emissions into carbon-neutral fuels. The company focuses on creating sustainable aviation fuels from air, water, and renewable electricity. It aims to decarbonize the aviation industry by producing fuel with lifecycle emissions reductions. The company has produced its first fuel product and successfully commissioned its pilot demonstration.
- Dec 2025Series A$43.7M
- Nov 2023Grant (prize money)$274K
- Sep 2023Seed$15M
- Jun 2022Seed$3M
#4
Seed · Cambridge, Massachusetts · founded 2023$9.6Mraised▾
Developer of zero-carbon plastic upcycling technology. This technology utilizes a proprietary process based on the synthesis of cyclic macromolecules to produce virgin-grade recycled PET and polyester resins from plastic waste. The process significantly reduces energy consumption compared to traditional methods and allows for the creation of high-quality recycled materials without a green premium. The resulting resins meet various sustainability goals, including PCR regulations compliance and the reduction of landfill waste. The technology offers a drop-in solution for various applications.
- Feb 2026Seed$3M
- Jan 2025Seed$6.5M
- Mar 2024Grant (prize money)$75K
#5
Seed · Cambridge, Massachusetts · founded 2024$11Mraised▾
Developer of vertical GaN technology for power electronics applications. The company focuses on enabling higher density and higher efficiency power converters. Its technology addresses applications from grid infrastructure to data centers. The company's approach aims to bring vertical GaN technologies to a scalable manufacturing platform. The technology targets improvements in power density and efficiency for modern power systems.
- Oct 2025Seed$11M
#6
Seed · Cambridge, Massachusetts · founded 2020 · 5 employees$14.3Mraised▾
Provider of battery recycling solutions. It offers ultra filtration technology.
- Jun 2025Seed$3M
- May 2024Seed$11.8M
- Mar 2022Seed$2.5M
- Sep 2021Grant (prize money)$320K
#7
Series A · Cambridge, Massachusetts · founded 2010 · 17 employees$5.9Mraised▾
Tech-enabled service provider for energy-efficient building, green politics, & construction. It is focused on production and spec/tract builders and has found construction savings for many builders. It compares thousands of different design options by many key performance indicators like construction cost, annual energy bill, payback, code compliance, HERS, EnergyStar, etc. to select suitable designs for a given project.
- Oct 2025Series A$11M
- May 2017Seed$617.8K
- Dec 2014Seed$1.4M
- Aug 2013Seed$1.7M
#8
Series A · Cambridge, Massachusetts · founded 2017 · 13 employees$16.3Mraised▾
Infinite Cooling is developing patent-pending water capturing technology from cooling tower plumes. Claims that the technology can reduce the cooling tower plume by 100%, reduce 20-30% freshwater consumption and other savings can be achieved annually in a 600-megawatt power plant.
- Apr 2025Grant (prize money)$1.5M
- Jun 2021Series A$12.3M
- Aug 2020Grant (prize money)$999.9K
- Jul 2019Grant (prize money)$225K
#9
Series C · Cambridge, Massachusetts · founded 2015 · 64 employees$27.5Mraised▾
Provider of solar asset management platform using aerial and sensor data. The platform analyzes images to conduct root cause analysis and direct operations and maintenance efforts. The platform digitally reconstructs solar plants in a map-based interface enriched with data. Autonomous drones investigate site conditions and equipment, automating visual investigations. A mobile application allows technicians to access remediation context, even offline.
- Dec 2024Series C$35M
- Apr 2022Series B$22M
- Oct 2020Series A$100K
- Aug 2020Series A$5M
#10
Seed · Cambridge, Massachusetts · founded 2022 · 2 employees$9.7Mraised▾
Developer of ultra-thin, lightweight, flexible, low-cost solar cells. The company focuses on enabling any surface to generate solar energy. It utilizes novel manufacturing techniques and commodity materials to build solar cells for both established and emerging markets. The company aims to provide solutions for integrating solar technology into various applications, including roofing, canopies, vehicles, and electronics.
- May 2025Seed$1.3M
- May 2024Seed$5.6M
- Sep 2023Seed$3.6M
#11
Seed · Cambridge, Massachusetts · founded 2017 · 12 employees$12.8Mraised▾
Developer of advanced heat pump systems for dehumidifying, cooling, and heating. The systems integrate into commercial buildings to deliver consistent comfort. The technology uses materials to develop systems that dehumidify air. The systems are fully electric with cooling and heating modes.
- Nov 2024Grant (prize money)$2.3M
- Oct 2024Seed$8.2M
- Jul 2022Seed$4.5M
- Oct 2020Seed$100K
#12
Series A · Cambridge, Massachusetts · founded 2017 · 2 employees$5.6Mraised▾
Offering AI-based solutions for weather forecasting. It uses ocean data and machine learning algorithm to predict the weather. It provides weather forecasting for diverse applications across agriculture, energy and utilities, insurance, finance and commodities, retail, natural disaster planning and others.
- Feb 2025Grant (prize money)$649.9K
- Nov 2024Grant (prize money)—
- Sep 2024Grant (prize money)$924.8K
- May 2022Series A$5.6M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Environment Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
What Cambridge researches in environmental monitoring
- University of Cambridge13
- The Cambridge Centre for Advanced Research and Education in Singapore1