Best Enterprise Applications Companies in Cambridge, United States
The 293 best Enterprise Applications companies in Cambridge, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Pegasystems.
Ranked: Best Enterprise Applications companies in Cambridge
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pegasystems Wealth management solution provider | $525M | 75 mo ago | 5,406 5,406 → 5,573 (+3%) · sector median +0% | 1983 | Alan Trefler Founder & CEO | DrupalPHPJava+29 | 88 patents Enterprise workflow automation and AI-driven business process management solutions. | 1 launch · 1 award |
| 2 | Devo 🦄 Provider of visual data analytics platform for enterprises | $500M | 48 mo ago | 640 | 2011 | Daniel Garcia Co-Founder & Vice President of Engineering | WordPressApple iCloud MailGoogle Workspace+45 | — | — |
| 3 | Onshape Cloud-native CAD & PDM platform accelerating product development and team collaboration | $349M | 84 mo ago | 98 | 2012 | — | SentryAtlassian StatuspageJava+30 | 45 patents Collaborative cloud-based parametric 3D CAD modeling and feature management | 2 launchs |
| 4 | Jobcase Online job seeker community platform | $148M | 71 mo ago | 199 | 2015 | Fred Goff Co-Founder & CEO | Apple iCloud MailPythonDjango+28 | — | — |
| 5 | RightHand Robotics Developer of robotic piece-picking solutions for order fulfillment and warehouse automation 60Talent top 15%Funding top 21%Moat top 28%Patents top 32% All 12 signals ▾Talenttop 15% Fundingtop 21% Moattop 28% Patentstop 32% Producttop 39% Partnerstop 41% Innovationtop 42% Growthtop 43% Marketbottom 47% Globalbottom 42% Techbottom 36% Newsbottom 24% Talent: Analyst team rating 5/5 Funding: Raised $125M across 8 rounds · 8 rounds over 11 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $125M | 15 mo ago | 73 73 → 40 (-45%) · sector median +0% | 2014 | — | — | 41 patents Advanced robotic picking grippers and vision‑guided item handling for warehouse automation | — |
| 6 | Kensho Provider of AI-based software solutions for law enforcement and businesses | $123M | 111 mo ago | 98 98 → 189 (+93%) · sector median +0% | 2010 | — | SentryApple iCloud MailGoogle Workspace+24 | 7 patents Financial data analytics and predictive modeling for investment decision support | 2 launchs · 2 partnerships · 1 award |
| 7 | Placester Real estate website builder with CRM, lead capture, and IDX integration | $104M | 110 mo ago | 10 | 2008 | Matt Barba Co-Founder & CEO | WordPress Block EditorWordPress Site EditorWordPress+35 | 2 patents Entity-based information retrieval and dynamic search profiling systems | 3 launchs |
| 8 | HubSpot Provider of a platform offering marketing, sales, and customer service software | $101M | 72 mo ago | 7,663 7,663 → 12,240 (+60%) · sector median +0% | 2005 | Dharmesh Shah Co-Founder & CTO | DrupalApple iCloud MailPHP+33 | 93 patents Integrated content, CRM, and payment platform for multi-channel marketing automation | — |
| 9 | Pickle Robot Developer of AI-powered robotic systems for warehouse and supply chain automation | $95M | 26 mo ago | 18 | 2018 | Dan Paluska Co-Founder | WordPressMySQLPHP+21 | — | 1 job opening · 2 launchs · 1 award |
| 10 | Endeca Web content management solutions for creating and managing online experiences | $76M | 221 mo ago | 550 | 1999 | — | — | 52 patents Enterprise data discovery via hierarchical, faceted search and clustering technologies. | — |
| 11 | Tamr Provider of AI-native master data management platform for data unification | $69M | 35 mo ago | 121 121 → 117 (-3%) · sector median +0% | 2013 | Daniel Bruckner Co-Founder & CTO | WebflowSentryAtlassian Statuspage+25 | 37 patents Enterprise data integration: automated entity resolution, record clustering, and hierarchical classification. | — |
| 12 | Lumafield Provider of industrial X-ray CT scanners and cloud-based analysis software 82AI top 15%Funding top 18%Patents top 23%Innovation top 24% All 12 signals ▾AItop 15% Fundingtop 18% Patentstop 23% Innovationtop 24% Techtop 29% Talenttop 38% Moattop 43% Growthtop 45% Newstop 45% Producttop 45% Markettop 47% Globalbottom 37% AI: Holds AI/ML patents (G06N-family CPC) Funding: Raised $67.5M across 4 rounds · 4 rounds over 4 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 82/100 | $68M | 6 mo ago | 98 | 2019 | Jonathan Aharon Co-founder & Head of Strategy & Finance | WebflowApple iCloud MailGoogle Workspace+28 | 51 patents Advanced X-ray CT imaging hardware, shielding, and AI-driven reconstruction algorithms | — |
| 13 | Channel Wave PRM for channel sales | $60M | 293 mo ago | — | 1997 | Christian Heidelberger CEO | — | — | — |
| 14 | Chordiant Software AI-powered platform for enterprise transformation, automating workflows and personalizing experiences | $58M | 268 mo ago | 2,453 | 1983 | Alan Trefler Founder & CEO | — | — | — |
| 15 | InsightSquared Revenue Insights for accelerating growth | $57M | 78 mo ago | 61 | 2010 | — | — | — | — |
| 16 | User Interviews Tool for brands to recruit participants for market research | $51M | 42 mo ago | 155 | 2013 | — | WebflowSentryZendesk+37 | — | — |
| 17 | Litmus All-in-one email marketing platform optimizing brand experiences and maximizing ROI | $49M | 127 mo ago | 158 158 → 79 (-50%) · sector median +0% | 2005 | — | WordPressSentryAtlassian Statuspage+41 | 2 patents Immunoassay-based detection of pathogens and chemical agents | — |
| 18 | Marqvision Provider of counterfeiting solutions for e-commerce businesses | $46M | 9 mo ago | 100 | 2019 | — | WebflowSentryZendesk+21 | — | 1 partnership |
| 19 | Predictive Networks Provider of a platform offering network management solutions | $45M | 308 mo ago | — | 1996 | Ritchie Co-Founder | — | — | — |
| 20 | Topsort Provider of an AI-powered platform for retailers to manage advertising businesses | $43M | 6 mo ago | 45 | 2021 | Francisco Larraín Co-Founder & CTO | WebflowApple iCloud MailGoogle Workspace+26 | — | — |
| 21 | Goldcast Cloud based platform offering virtual event management solutions | $42M | 45 mo ago | 47 | 2020 | Aashish Srinivas Co-Founder & CTO | SentryZendeskNode.js+31 | — | — |
| 22 | Clypd Supply-Side Platform For TV Advertising | $38M | 85 mo ago | 31 | 2012 | — | — | 18 patents Programmatic cross‑platform audience targeting and ad schedule optimization | — |
| 23 | RapidMiner Provider of data science platform on open stack | $36M | 79 mo ago | 17 | 2006 | — | Atlassian Jira Issue CollectorAlgoliaSalesforce+29 | — | — |
| 24 | IPhrase AI-based on-site product marketing tools for e-tailers | $36M | 299 mo ago | 40 | 1999 | Ginni Rometty CEO | — | — | — |
| 25 | PaymentWorks Provider of vendor management software for vendor onboarding and payments | $34M | 29 mo ago | 56 56 → 131 (+134%) · sector median +0% | 2013 | Alan Greenblatt CTO & Co-founder | WordPressMySQLPHP+30 | — | — |
| 26 | Column Online collaborative public notice platform for the distribution of public interest information | $33M | 46 mo ago | 49 49 → 39 (-20%) · sector median +0% | 2004 | Jake Seaton Founder & CEO | WordPressMySQLFirebase+31 | — | — |
| 27 | Cleanlab AI Provider of a platform offering data cleansing solutions | $30M | 32 mo ago | 20 | 2021 | Anish Athalye Co-Founder | Node.jsRadix UIReact+19 | — | — |
| 28 | BiddingForGood Online fundraising platform for auctions of multi-category products | $29M | 152 mo ago | 76 | 2003 | — | — | — | — |
| 29 | Vee24 Provider of live assistance communication platform | $28M | 78 mo ago | 17 17 → 22 (+29%) · sector median +0% | 2011 | — | ZohoRadix UITailwind CSS+11 | — | — |
| 30 | Catch Benefits plan provider for freelancers | $26M | 60 mo ago | 22 | 2016 | Andrew Ambrosino Founder | Apple iCloud MailGoogle WorkspaceTypeScript+24 | 6 patents Patents concentrated in chemistry & materials | — |
| 31 | Virtify Provider of content and compliance management software | $24M | 158 mo ago | 23 | 2004 | — | — | — | — |
| 32 | Proton Ai Developer of a customer relationship management platform for distributors | $20M | 53 mo ago | 42 | 2018 | Benjamin Cohen Founder & CEO | WebflowCart FunctionalitySalesforce+27 | — | 1 job opening |
| 33 | Tango Platform that helps users to create interactive software training guides | $20M | 48 mo ago | 16 | 2020 | Dan Giovacchini Co-Founder | Apple iCloud MailGoogle WorkspaceBootstrap+4 | 5 patents Integrated push-to-talk cellular communications via SDR and modular 3D hardware provisioning multi-service devices | — |
| 34 | Akkio AI Provider of solutions to build AI applications without coding | $18M | 34 mo ago | 15 | 2019 | Abraham Parangi Co-Founder & CEO | WebflowApple iCloud MailGoogle Workspace+27 | 9 patents Patents concentrated in computing, sensing & instrumentation | 1 partnership |
| 35 | Avant-garde Health Web-based analytics platform for improving care quality and tracking performance | $16M | 51 mo ago | 17 | 2014 | Derek Haas Founder & CEO | — | — | — |
| 36 | Swoop Provider of data-driven solutions for pharmaceutical marketing and patient health outcomes | $16M | 76 mo ago | 2 | 2011 | — | WordPress Block EditorWordPressSentry+34 | 136 patents Secure online payment authentication, fraud detection, and checkout validation technologies. | — |
| 37 | Hosta AI-driven property assessment solution for property owners & managers | $15M | 55 mo ago | 30 | 2020 | Henriette Fleischmann Co-Founder & COO | WordPressMySQLPHP+19 | — | 2 job openings |
| 38 | Cumulus Digital Systems Cloud-based operations and maintenance management platform | $15M | 65 mo ago | 22 | 2018 | Mark Litke Co-Founder | Apple iCloud MailMicrosoft 365Amazon ELB+3 | — | — |
| 39 | New Metrix SaaS-driven AI-based risk intelligence management solution for construction professionals | $13M | 49 mo ago | 32 | 2015 | — | — | — | — |
| 40 | Synergies Intelligent Systems AI based decision support software solution provider | $12M | 49 mo ago | 70 | 2016 | Michael Chang CEO | — | — | — |
| 41 | Leo AI AI platform specifically for mechanical engineers and engineering firms | $10M | 9 mo ago | — | 2023 | Maor Farid Co-Founder & CEO | Framer SitesYouTubeReact+15 | — | — |
| 42 | Scala AI Developer of AI solutions for business operations and customer engagement | $8M | 5 mo ago | — | 2016 | Rajeev Singh Co-Founder & Executive Chairman | WebflowApple iCloud MailMicrosoft 365+20 | — | — |
| 43 | Relativity6 Machine learning-based customer engagement solution for insurance industry | $7M | 32 mo ago | 26 26 → 16 (-38%) · sector median +0% | 2016 | — | WebflowTypekitGoogle Font API+21 | — | — |
| 44 | Linq Provider of SEO services | $7M | 24 mo ago | — | 2022 | Jacob Choi Co-Founder & CEO | — | 2 patents Personalized custom footwear design and manufacturing with integrated user-specific foot components | — |
| 45 | Wecoverai Generative AI platform offering a no-code chatbot builder | $6M | 31 mo ago | 9 | 2022 | Chanyeol Choi Founder & CEO | — | — | — |
| 46 | Muon Vision Online fluids monitoring platform for the mining industry | $3M | 22 mo ago | 5 | 2019 | Ricardo Repenning Bzdigian COO & Cofounder | WordPressMySQLPHP+9 | — | — |
| 47 | Zakipoint Health Provider of data-driven platform for employers to manage risks, costs & healthcare programs | $2M | 33 mo ago | 54 | 2014 | — | HubSpot CMS HubGSAPAmazon Web Services+17 | — | 1 launch · 1 partnership |
| 48 | Talvy Platform offering short-form video profiles for professionals to showcase their skills and personality beyond… | $2M | 3 mo ago | — | 2025 | Kelton Hardrict Co-Founder & CEO | — | — | — |
| 49 | Delineate AI powered decision support software for biopharma industry | $500K | 14 mo ago | — | 2024 | Jawad Iqbal Co-Founder & CTO | SentryNode.jsGoogle Sign-in+13 | — | — |
| 50 | StackAI Developer of software for building and deploying automated artificial agents | $125K | 20 mo ago | 2 | 2021 | Bernardo Aceituno Co-Founder & President | Framer SitesReactstyled-components+7 | — | — |
Top 12 Enterprise Applications companies in Cambridge
#1
Series C · Cambridge, Massachusetts · founded 2019 · 98 employees$67.5Mraised▾
Provider of industrial X-ray CT scanners and cloud-based analysis software. It offers industrial CT scanning solutions for engineering and manufacturing applications. The company provides X-ray CT scanners for inspecting internal and external structures of objects in three dimensions. It also offers cloud-based software for part inspection, automated analysis, and collaboration.
- Nov 2025Conventional Debt$50M
- Mar 2025Series C$75M
- Sep 2022Series B$35M
- Apr 2022Series B$32.5M
#2
Series A · Cambridge, Massachusetts · founded 2021 · 45 employees$43.2Mraised▾
Provider of an AI-powered platform for retailers to manage advertising businesses. The platform enables retailers and marketplaces to launch, scale, and optimize ad businesses. It offers solutions for sponsored listings, display ads, video ads, and sponsored brands. The platform supports retailers, marketplaces, and delivery applications with advertising infrastructure.
- Nov 2025Series A—
- Mar 2024Series A$20M
- Nov 2023Series A$14.8M
- Feb 2022Seed$8.3M
#3
Series B · Cambridge, Massachusetts · founded 2019 · 100 employees$46.3Mraised▾
Provider of counterfeiting solutions for e-commerce businesses. The company offers a brand protection platform that allows companies to automatically detect and remove counterfeits products sold online. It uses machine learning technology to detects infringements in listings based on information such as price, product description, and customer reviews, enabling brands to protect sales and reputation from IP infringement.
- Sep 2025Series B$48M
- Oct 2024Series A$16M
- Aug 2022Series A$25.3M
- Sep 2021Seed$5M
#4
Series C · Cambridge, Massachusetts · founded 2014 · 73 employees$125.3Mraised▾
Developer of robotic piece-picking solutions for order fulfillment and warehouse automation. The company provides systems for item qualification, integrations, and workflows. Its products include a robotic piece-picking system, fleet management tools, and customer support services. The company's solutions cater to industries such as e-commerce, pharmaceutical, apparel, health, beauty, and grocery.
- Mar 2025Series C—
- Feb 2022Series C$66M
- Oct 2021Series C$19M
- Jul 2020Series B$6M
#5
Seed · Cambridge, Massachusetts · founded 2016$8.5Mraised▾
Developer of AI solutions for business operations and customer engagement. The company focuses on creating purpose-built, agentic AI to transform how businesses operate. It aims to improve customer engagement through these AI-driven solutions. The co-founders have experience in scaling operations and product development.
- Jan 2026Seed$8.5M
#6
Seed · Cambridge, Massachusetts · founded 2025$2Mraised▾
Platform offering short-form video profiles for professionals to showcase their skills and personality beyond traditional resumes. It is a video-first professional networking and hiring platform that allows professionals to showcase their skills and personality through short-form video profiles, providing a more dynamic alternative to traditional resumes. The platform is designed to facilitate connections and hiring between professionals, highlighting human aspects beyond just resumes and job descriptions.
- Mar 2026Seed$2M
#7
Seed · Cambridge, Massachusetts · founded 2023$9.7Mraised▾
AI platform specifically for mechanical engineers and engineering firms. It allow engineers to assist with technical queries, design concept generation, part selection, and CAD-related workflows using advanced AI models. The platform leverages artificial intelligence to streamline the design process, providing technical answers and access to library of resources.
- Sep 2025Seed$9.7M
#8
Series B · Cambridge, Massachusetts · founded 2018 · 18 employees$95Mraised▾
Developer of AI-powered robotic systems for warehouse and supply chain automation. Its robots utilize generative AI, machine vision, and autonomy to unload non-palletized goods from trailers and containers. The robots capture operational data, providing dashboards for warehouse managers to monitor performance. The dashboards can be configured to manage single robots or fleets of robots.
- Apr 2024Series B$50M
- Jan 2024Series A$66.7K
- Jul 2022Series A$10M
- Jul 2021Series A$15.4M
#9
Devo 🦄Series F · Cambridge, Massachusetts · founded 2011 · 640 employees$500Mraised▾
Provider of visual data analytics platform for enterprises. It provides real time analytics and insight on security, business, customers, and logs. It allows users to collect real time streaming data captured from applications, infrastructure, IoT devices, logs, and historical data sources. The platform can build correlations, generate reports and visualize data in the form of charts or graphs, and analyze trends in the data.
- Jun 2022Series F$100M
- Oct 2021Series E$250M
- Sep 2020Series D$60M
- Jun 2018Series C$25M
#10
Series A · Cambridge, Massachusetts · founded 2013 · 56 employees$33.8Mraised▾
Provider of vendor management software for vendor onboarding and payments. The software streamlines vendor verification, automates compliance monitoring, and optimizes payables strategy. It facilitates secure vendor data management and aims to reduce vendor fraud risks. The system offers features such as automated sanctions checks and audit trails.
- Dec 2023Series A$12M
- Jun 2022Series A$5.4M
- May 2020Series A$1.8M
- Jul 2019Series A$14.5M
#11
Series C · Cambridge, Massachusetts · founded 2013 · 121 employees$69.2Mraised▾
Provider of AI-native master data management platform for data unification. The platform offers data mastering, entity resolution, data quality, and data governance. It also provides data enrichment, integration, and connectors. The platform supports customer data, contact data, healthcare data, supplier data, product data, and location data.
- Jul 2023Series C—
- May 2019Series B—
- Sep 2018Series B$10M
- Jul 2018Series B$18M
#12
Seed · Cambridge, Massachusetts · founded 2019 · 5 employees$2.6Mraised▾
Online fluids monitoring platform for the mining industry. It provides technology to monitor inside mountains, tailings ponds, and leaching heaps. It allows users to access asset updates in real-time.
- Aug 2024Seed$2.5M
- Oct 2023Seed$600K
- Aug 2023Grant (prize money)$25K
- Sep 2022Grant (prize money)$978.3K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Applications coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising