Best Enterprise Applications Companies in Austin, United States
The 1224 best Enterprise Applications companies in Austin, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: BetterUp.
Ranked: Best Enterprise Applications companies in Austin
| # | Company | Disclosed funding | Last round | Employees | Founded | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | BetterUp 🦄 Provider of an AI-powered platform delivering personalized coaching and development | $628M | 20 mo ago | 602 | 2013 | WordPressMySQLPHP+24 | 39 patents AI-powered conversational analytics and UI for multiparty coaching and feedback platforms | — |
| 2 | Cyara Omnichannel customer experience testing platform | $375M | 52 mo ago | 94 | 2006 | WordPress Block EditorWordPressMySQL+37 | 20 patents Automated testing tools for multi-channel contact‑center communications (voice, SMS, IVR). | — |
| 3 | SparkCognition 🦄 AI based platform offering predictive analytics solution | $300M | 52 mo ago | 129 129 → 256 (+98%) · sector median +26% | 2013 | — | 232 patents Patents concentrated in computing, sensing & instrumentation | 2 awards |
| 4 | ZenBusiness 🦄 Cloud based business incorporation platform | $275M | 55 mo ago | 364 | 2017 | WordPress Block EditorWordPressApple iCloud Mail+21 | 2 patents Standardized APIs for web access control and authentication mechanisms | — |
| 5 | WP Engine Cloud-based platform for digital experience management | $266M | 39 mo ago | 848 | 2010 | WordPress Block EditorOxygenWordPress+42 | — | — |
| 6 | Epicor Cloud-based enterprise resource planning software for the automotive industry | $215M | 22 mo ago | 501 | 1972 | Optimizely Content ManagementSalesforceBootstrap+35 | — | 1 partnership · 2 awards |
| 7 | MNTN Provider of connected TV advertising platform | $184M | 52 mo ago | 411 | 2009 | WordPressSentryMySQL+43 | — | — |
| 8 | RapidDeploy Provider of cloud-native platform for unified emergency response and NextGen solutions | $134M | 33 mo ago | 131 | 2014 | WebflowApple iCloud MailMicrosoft 365+24 | 94 patents Real-time emergency communication, location tracking, and dispatch platform for first responders | — |
| 9 | Data.World Data cataloging and collaboration platform for data scientists | $132M | 50 mo ago | 95 | 2015 | SentryAtlassian StatuspageApple iCloud Mail+27 | 169 patents Federated data integration, governance, and enrichment for collaborative knowledge graph platforms | — |
| 10 | Overhaul Mobile based freight marketplace for the trucking industry | $111M | 9 mo ago | 650 | 2016 | WordPressMySQLPHP+35 | 64 patents IoT-enabled secure tracking and monitoring of sealed shipping containers and cargo | — |
| 11 | SEON Provider of fraud prevention and AML compliance solutions and related services 64Growth top 21%Tech top 22%Funding top 30%Moat top 31% All 12 signals ▾Growthtop 21% Techtop 22% Fundingtop 30% Moattop 31% AItop 35% Newstop 36% Producttop 36% Globaltop 48% Talentbottom 48% Innovationbottom 46% Fin. healthbottom 43% Marketbottom 40% Growth: Revenue +224% YoY · Fresh capital in last 24 mo Tech: 49 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 64/100 | $107M | 9 mo ago | 20 | 2017 | WordPress Block EditorWordPressApple iCloud Mail+29 | — | 1 launch |
| 12 | One Model Provider of people analytics platform, offering data integration and visualization | $84M | 32 mo ago | 116 | 2014 | SentryBootstrapStripe+14 | — | 1 partnership |
| 13 | KLDiscovery Provider of eDiscovery, information governance, and data management related services | $74M | 18 mo ago | 780 780 → 1,209 (+55%) · sector median +26% | 2005 | Apple iCloud MailMicrosoft 365Salesforce+32 | — | 2 launchs · 2 awards |
| 14 | Black Ore Developer of products and services | $60M | 31 mo ago | — | 2012 | WebflowApple iCloud MailGoogle Workspace+15 | — | — |
| 15 | ALTR Blockchain-based data security solutions provider | $55M | 31 mo ago | 61 | 2017 | WordPressApple iCloud MailMicrosoft 365+31 | 113 patents Secure cryptographic data storage, fragmentation, and access control for distributed databases | 1 partnership |
| 16 | Eventus Provider of financial services | $48M | 29 mo ago | 96 | 2015 | WordPressMySQLPHP+37 | — | — |
| 17 | Interplay Learning Provider of VR simulation-based online training solutions 67Funding top 26%Tech top 26%Product top 29%Growth top 37% All 11 signals ▾Fundingtop 26% Techtop 26% Producttop 29% Growthtop 37% Moattop 39% Markettop 45% AItop 45% Talentbottom 49% Globalbottom 32% Newsbottom 21% Customersbottom 21% Funding: Raised $46.1M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) Tech: 67 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 67/100 | $46M | 21 mo ago | 169 | 2016 | WordPressSentryApple iCloud Mail+46 | — | 1 award |
| 18 | Cariloop Online employee health benefits platform caregiving benefits | $42M | 26 mo ago | 89 89 → 102 (+15%) · sector median +26% | 2012 | WordPressApple iCloud MailGoogle Workspace+24 | — | — |
| 19 | Fox Robotics Developer of autonomous forklifts for warehouse trailer loading and unloading | $38M | 26 mo ago | 43 43 → 55 (+28%) · sector median +26% | 2018 | HubSpot CMS HubApple iCloud MailGoogle Workspace+16 | — | — |
| 20 | Knox Systems Provider of a FedRAMP compliance platform for SaaS companies 48Funding top 23%Talent top 28%Tech top 46%Market bottom 37% All 5 signals ▾Fundingtop 23% Talenttop 28% Techtop 46% Marketbottom 37% Globalbottom 33% Funding: Raised $31.5M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $32M | 3 mo ago | — | 2025 | WebflowApple iCloud MailGoogle Workspace+23 | — | — |
| 21 | Niural Platform offering HR management solutions | $31M | 12 mo ago | 27 | 2022 | Apple iCloud MailGoogle WorkspaceNode.js+21 | — | — |
| 22 | Circuit Provider of an AI-powered knowledge network for industrial enterprises and SMBs | $30M | 3 mo ago | — | 2024 | WebflowApple iCloud MailGoogle Workspace+27 | — | 2 job openings · 1 award |
| 23 | KERV AI-based performance analytics solutions for e-commerce brands 69Growth top 23%Funding top 35%Tech top 43%AI top 45% All 10 signals ▾Growthtop 23% Fundingtop 35% Techtop 43% AItop 45% Partnerstop 45% Markettop 48% Moattop 48% Talentbottom 49% Globalbottom 37% Newsbottom 18% Growth: Headcount 69 → 109 (+58%) across vintages · Web rank 10,000,000 → 5,000,000 YoY Funding: Raised $30.0M across 5 rounds · 5 rounds over 4 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 69/100 | $30M | 7 mo ago | 109 | 2017 | WordPressApple iCloud MailGoogle Workspace+40 | — | — |
| 24 | FileCloud Cloud-based platform for document collaboration | $30M | 16 mo ago | 118 | 2016 | WordPressMySQLSalesforce+32 | — | — |
| 25 | Baxter Planning Provider of web-based inventory management solutions and services | $25M | 24 mo ago | 45 | 1993 | WordPress Block EditorElementorWordPress+34 | — | 1 partnership |
| 26 | Civitech Provider of voter registration, data, and engagement solutions for campaigns | $23M | 14 mo ago | 41 | 2019 | WordPressMySQLPHP+35 | — | — |
| 27 | LeanDNA AI supply chain software optimizing inventory and production for discrete manufacturers 50Product top 30%Innovation top 34%Funding top 34%Moat top 39% All 10 signals ▾Producttop 30% Innovationtop 34% Fundingtop 34% Moattop 39% Techtop 42% Talenttop 45% Growthbottom 46% Marketbottom 44% Globalbottom 32% Newsbottom 26% Product: 7 distinct product lines · Company stage: Series B Innovation: 7 product lines rank vs industry peers · Fliar Intelligence Index 50/100 | $20M | 7 mo ago | 74 74 → 91 (+23%) · sector median +26% | 2014 | WordPressApple iCloud MailGoogle Workspace+33 | — | 3 awards |
| 28 | Reflex Provider of a talent marketplace platform connecting retailers with workers | $16M | 24 mo ago | 46 | 2021 | Tailwind CSSVercelAstro+19 | 6 patents Patents concentrated in mechanical & energy engineering | — |
| 29 | Knit Provider of an AI platform for consumer insights and market research | $14M | 10 mo ago | 38 | 2015 | WebflowApple iCloud MailGoogle Workspace+18 | — | — |
| 30 | Brightpick Provider of warehouse automation solutions using artificial intelligence powered robots | $12M | 19 mo ago | 72 | 2013 | WordPress Block EditorWordPressMySQL+33 | — | 1 partnership |
| 31 | BanQu Provider of supply chain traceability software for compliance and sustainability needs | $11M | 20 mo ago | 44 | 2015 | WebflowGSAPAmazon Web Services+22 | 50 patents Decentralized identity, authentication, and permission management on blockchain ledger networks | — |
| 32 | AdQuick Out-of-home advertising platform connecting advertisers to media owners globally | $9M | 3 mo ago | 30 30 → 43 (+43%) · sector median +26% | 2016 | RubySalesforceRuby on Rails+34 | — | — |
| 33 | TalentGuard Cloud-based talent management software | $9M | 13 mo ago | 21 21 → 17 (-19%) · sector median +26% | 2007 | SentryZendeskTypeScript+22 | — | — |
| 34 | RapidCanvas Provider of an AI platform and agentic AI solutions for enterprises | $8M | 18 mo ago | 4 | 2021 | WebflowAmazon Web ServicesMicrosoft Clarity+21 | — | — |
| 35 | Axzon Provider of cloud and IoT-enabled asset tracking solutions for multiple industries 45Innovation top 27%Growth top 28%Funding top 40%Product top 48% All 8 signals ▾Innovationtop 27% Growthtop 28% Fundingtop 40% Producttop 48% Talentbottom 49% Techbottom 41% Globalbottom 29% Marketbottom 20% Innovation: 3 product lines · Deep-tech classification: Tech Hardware Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 45/100 | $6M | 3 mo ago | 3 | 2006 | YouTubeBootstrapAmazon Web Services+8 | — | 1 launch |
| 36 | Skribe Technologies Platform offering deposition software | $6M | 3 mo ago | — | 2022 | WordPressMySQLPHP+33 | — | — |
| 37 | Legal Karma Will planning solutions for businesses | $5M | 11 mo ago | 4 | 2020 | WebflowSalesforceGSAP+12 | — | — |
| 38 | Markaaz App and cloud-based small business and enterprise management solutions 32Moat top 31%Talent top 38%Patents top 39%Innovation top 45% All 10 signals ▾Moattop 31% Talenttop 38% Patentstop 39% Innovationtop 45% Fundingbottom 48% Productbottom 47% Techbottom 42% Globalbottom 36% Marketbottom 32% Newsbottom 27% Moat: Editorial + unicorn rating 7/10 · IP moat: 9 patents Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 32/100 | $5M | 3 mo ago | 58 | 2020 | WebflowApple iCloud MailVimeo+18 | 9 patents Patents concentrated in computing, sensing & instrumentation | 1 partnership |
| 39 | Greenboard Provider of intelligent tools for financial compliance solutions 29Talent top 38%Funding top 41%Moat top 48%Tech bottom 46% All 6 signals ▾Talenttop 38% Fundingtop 41% Moattop 48% Techbottom 46% Globalbottom 37% Marketbottom 32% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $4.5M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 29/100 | $4M | 1 mo ago | — | 2023 | WebflowGSAPStripe+18 | — | 1 job opening |
| 40 | Zenus Developer of facial analysis solutions for retail and event industries | $4M | 22 mo ago | 10 | 2015 | WixSentryBootstrap+16 | — | — |
| 41 | Flo Provider of software solutions for legal recruiting and performance management | $4M | 12 mo ago | — | 2017 | — | — | — |
| 42 | Perk 🦄 Provider of AI powered platform for managing business travel, expenses, and invoices 72Growth top 22%Tech top 34%Product top 36%Customers top 37% All 10 signals ▾Growthtop 22% Techtop 34% Producttop 36% Customerstop 37% Fundingtop 39% AItop 45% Moattop 47% Talentbottom 49% Marketbottom 48% Globalbottom 38% Growth: App-install growth +64% YoY · Fresh capital in last 24 mo Tech: 38 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 72/100 | $4M | 16 mo ago | 33 | 2012 | ReactReact RouterStripe+11 | — | — |
| 43 | OpenTeams Open source project and funding management software | $3M | 12 mo ago | 9 | 2004 | WordPressMySQLPHP+31 | — | — |
| 44 | Asure Software Cloud-based suite solutions for HR management | $3M | 7 mo ago | 581 581 → 687 (+18%) · sector median +26% | 1985 | WordPressApple iCloud MailMicrosoft 365+29 | — | — |
| 45 | Galatiq Provider of custom agentic AI agents for business automation 29Funding bottom 49%Talent bottom 45%Global bottom 25% All 3 signals ▾Fundingbottom 49% Talentbottom 45% Globalbottom 25% Funding: Raised $2.9M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 29/100 | $3M | 3 mo ago | — | 2025 | — | — | — |
| 46 | Centerseat Provider of AI-powered physical security compliance platform for security management | $3M | 16 mo ago | — | 2024 | — | — | 1 launch |
| 47 | USLege AI-based platform for legislation management | $3M | 16 mo ago | — | 2023 | WebflowSentryApple iCloud Mail+19 | — | — |
| 48 | Ruli AI Provider of AI-powered legal solutions 48AI top 30%Talent top 33%Tech top 42%Funding top 46% All 7 signals ▾AItop 30% Talenttop 33% Techtop 42% Fundingtop 46% Moatbottom 38% Globalbottom 37% Marketbottom 32% AI: Classified as an AI company · Product described with: ai-powered Talent: 3 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $2M | 7 mo ago | — | 2024 | SentryNode.jsRadix UI+9 | — | 1 launch |
| 49 | ChatCut Provider of AI-powered video editing software for talking head videos | $1M | 7 mo ago | — | 2024 | Radix UIBase UITailwind CSS+14 | — | 4 launchs |
| 50 | Hlabs Developer of robotics manufacturing infrastructure and hardware components for automated systems | $500K | 5 mo ago | — | 1991 | — | — | — |
Top 12 Enterprise Applications companies in Austin
#1
Series A · Austin, Texas · founded 2025$31.5Mraised▾
Provider of a FedRAMP compliance platform for SaaS companies. This platform helps software companies achieve FedRAMP compliance more quickly and cost-effectively. It offers automated code scanning, gap identification, and remediation, streamlining the compliance process. The platform integrates with existing GRC tools to manage non-software controls, ensuring comprehensive compliance. A CI/CD pipeline ensures continuous compliance with every deployment. The service enables SaaS providers to sell their applications to US government agencies.
- Mar 2026Series A$25M
- Jun 2025Seed$6.5M
#2
Series C · Austin, Texas · founded 2017 · 20 employees$106.6Mraised▾
Provider of fraud prevention and AML compliance solutions and related services. They offer digital footprint analysis, device intelligence, and AI-driven machine learning to detect and prevent fraudulent activities. The company provides customer screening, payment screening, transaction monitoring, and case management tools. It supports industries including financial services, fintech, payments, and retail. The company also offers managed risk services, integration guides, and API documentation.
- Sep 2025Series C$80M
- Apr 2022Series B$94M
- Mar 2021Series A$12M
- Feb 2018Seed$624K
#3
Series C · Austin, Texas · founded 2016 · 650 employees$110.6Mraised▾
Mobile based freight marketplace for the trucking industry. Offers a mobile-based marketplace for the commercial and trucking industry connecting shippers and carriers. Shippers can find carriers for their loads and likewise. Using its app, carriers can plan their delivery routes, find pit stops, weigh scales, create alerts, share and sign documents such as bids, contracts, Bols, PoDs, etc.
- Aug 2025Venture Debt—
- Aug 2025Series C$105.1M
- Dec 2024Series C$55M
- Sep 2023Series B$45.9M
#4
Seed · Austin, Texas · founded 2024$30Mraised▾
Provider of an AI-powered knowledge network for industrial enterprises and SMBs. The network transforms documentation into an assistant, providing answers to internal and external partners. It extracts answers from technical content, including figures, tables, and exploded views. The platform creates secure, AI-enabled circuits that scale across teams and topics. It offers secure, topic-specific collaboration, granular permissions, and data encryption. The network integrates with platforms like Google Drive, OneDrive, and Confluence.
- Feb 2026Angel$30M
#5
Series B · Austin, Texas · founded 2017 · 109 employees$30Mraised▾
AI-based performance analytics solutions for e-commerce brands. Its solutions include add performance solutions, publisher revenue opportunities, and in-show monitization solutions.
- Nov 2025Series B$17.5M
- Sep 2022Series B$6.6M
- May 2022Series A$4.5M
- May 2022Conventional Debt$7.5M
#6
BetterUp 🦄Series E · Austin, Texas · founded 2013 · 602 employees$628.1Mraised▾
Provider of an AI-powered platform delivering personalized coaching and development. The platform offers tools for leadership development, manager performance improvement, and resilience building. It delivers coaching to employees at all levels. The platform aims to align workforce potential with business strategy through interconnected products.
- Sep 2024Series E$189.9K
- Feb 2024Series E$214.7K
- Sep 2021Series E$339M
- Feb 2021Series D$146.7M
#7
Series A · Austin, Texas · founded 2023$4.5Mraised▾
Provider of intelligent tools for financial compliance solutions. Fintechs, private funds, and wealth managers use the platform to consolidate compliance software functionality onto a single modern platform that uses AI to detect risk.
- May 2026Series A$15.5M
- May 2024Seed$4.5M
#8
Seed · Austin, Texas · founded 2006 · 3 employees$5.8Mraised▾
Provider of cloud and IoT-enabled asset tracking solutions for multiple industries. The product line includes a series of connected sensors for measuring multiple parameters including temperature, moisture, and intrusion, and a system solution that collects the relevant sensor data while managing the RF communication process. The company also provides an industrial IoT sensor platform that handles the sensor and reader details and provides an interface to connect with the internal business processes. In addition, the company provides evaluation systems comprising sensors paired with either a handheld reader or a fixed reader. It caters to automotive, electric power distribution, data centers, cold chains, and factories.
- Mar 2026Seed$500K
- Jul 2025Seed$1M
- Sep 2014Seed$2.2M
- May 2012Seed$2M
#9
Series A · Austin, Texas · founded 2016 · 30 employees$9.4Mraised▾
Out-of-home advertising platform connecting advertisers to media owners globally. This is a technology company that simplifies the planning, buying, and measurement of outdoor advertising. It offers a comprehensive platform that connects advertisers and agencies to a vast network of media owners, enabling efficient and seamless ad buying. The platform provides solutions for advertisers, advertising agencies, and media owners, offering tools for campaign automation, analytics, and sales. It supports various out-of-home media formats, including static billboards, digital out-of-home, and more. The company's mission is to empower everyone to put their message into the world by removing barriers to out-of-home ad buying. It is a SaaS platform that provides access to a wide range of inventory and offers features like a billboard cost calculator and design best practices.
- Feb 2026Series A$5.2M
- Feb 2020Series A$6M
- Jul 2018Angel$2.1M
- Jul 2017Seed$1.1M
#10
Series A · Austin, Texas · founded 2020 · 58 employees$4.6Mraised▾
App and cloud-based small business and enterprise management solutions. It enables businesses to update data on its platform and gets business scores, cash flow, financing, and payment solution for the business. It also offers a dashboard to look at all the financials. It also offers education and information for running a small business on its platform.
- Mar 2026Series A$2.5M
- Mar 2023Series A$3.1M
- May 2021Seed$1.3M
- Dec 2020Seed$200K
#11
Series B · Austin, Texas · founded 2014 · 74 employees$19.5Mraised▾
AI supply chain software optimizing inventory and production for discrete manufacturers. They empower manufacturers to thrive amidst supply chain disruptions. Their platform optimizes inventory, reduces waste, and uncovers growth opportunities. They solve challenges like inventory shortages and inefficient processes, enabling faster, smarter decisions. With actionable insights and automated workflows, they drive meaningful results, keeping supply chains running smoothly. They offer AI-enabled supply planning and inventory optimization solutions. Their capabilities include reliable inventory data, actionable supply insights, agile response planning, automated task management, and materials orchestration. They serve industries like aerospace, automotive, industrial, and medical devices. They are a SaaS based company offering software solutions.
- Oct 2025PE—
- Dec 2019Series B$15M
- Apr 2017Series A$4.5M
- Angel—
#12
Seed · Austin, Texas · founded 2022$5.5Mraised▾
Platform offering deposition software
- Mar 2026Seed$5.5M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Applications coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising