Best HRTech Companies in Austin, United States
The 193 best HRTech companies in Austin, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: BetterUp.
Ranked: Best HRTech companies in Austin
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BetterUp 🦄 Provider of an AI-powered platform delivering personalized coaching and development | $628M | 21 mo ago | 602 | 2013 | Eduardo Medina Co-founder | COO | Top 100k | 39 patents AI-powered conversational analytics and UI for multiparty coaching and feedback platforms | — |
| 2 | Sana Benefits Benefit marketplace solutions for employees | $111M | 48 mo ago | 300 | 2017 | Will Young CEO & Co-founder | Top 1M | — | 1 expansion |
| 3 | One Model Provider of people analytics platform, offering data integration and visualization | $84M | 32 mo ago | 116 | 2014 | Chris Butler Co-Founder & CEO | Top 5M | — | 1 partnership |
| 4 | AlertMedia Cloud based emergency communication software for businesses | $58M | 63 mo ago | 177 | 2013 | Brian Cruver Founder & Executive Chairman | Top 1M | 4 patents Automated real-time emergency alert and incident monitoring communication systems | — |
| 5 | Spigit Cloud-based idea management software solution | $55M | 127 mo ago | 64 | 1989 | — | — | 14 patents Crowd-sourced idea evaluation and ranking using preference‑elicitation and prediction‑market algorithms | — |
| 6 | Interplay Learning Provider of VR simulation-based online training solutions 67Funding top 26%Tech top 26%Product top 29%Growth top 37% All 11 signals ▾Fundingtop 26% Techtop 26% Producttop 29% Growthtop 37% Moattop 39% Markettop 45% AItop 45% Talentbottom 49% Globalbottom 32% Newsbottom 21% Customersbottom 21% Funding: Raised $46.1M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) Tech: 67 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 67/100 | $46M | 21 mo ago | 169 | 2016 | Doug Donovan Co-Founder & CEO | Top 5M | — | 1 award |
| 7 | Embold Health Provider of a medical data management platform for patients | $45M | 42 mo ago | 51 | 2018 | Daniel Stein Founder & CEO | Top 10M | — | — |
| 8 | Cariloop Online employee health benefits platform caregiving benefits | $42M | 26 mo ago | 89 89 → 102 (+15%) | 2012 | Michael Walsh Founder & CEO | Top 1M | — | — |
| 9 | Safeguard Global Provider of payroll management services | $40M | 85 mo ago | 236 | 1992 | Bjorn Reynolds Founder & CEO | Top 5M | 26 patents Manufacturing multilayer composite pipelines with reinforced, helically compressed films for hydrogen transport | — |
| 10 | WizeHire Provider of an applicant tracking system with AI recruiting assistant | $38M | 49 mo ago | 62 62 → 83 (+34%) | 2014 | Sid Upadhyay Co-Founder & CEO | Top 1M | 3 patents AI-driven psychometric candidate assessment and benchmarking for recruitment analytics | 3 job openings · 1 partnership |
| 11 | Niural Platform offering HR management solutions | $31M | 12 mo ago | 27 | 2022 | Sarin Regmi Co-Founder | Top 5M | — | — |
| 12 | BountyJobs Headhunting and recruiting marketplace | $30M | 152 mo ago | 66 | 2006 | — | Top 500k | — | — |
| 13 | Living Security Provider of human risk management platform, training, and phishing simulations | $21M | 62 mo ago | 76 | 2017 | Ashley Rose Co-Founder & CEO | Top 5M | — | 1 launch |
| 14 | Reflex Provider of a talent marketplace platform connecting retailers with workers | $16M | 24 mo ago | 46 | 2021 | — | Top 5M | 6 patents Patents concentrated in mechanical & energy engineering | — |
| 15 | Vault Student loan benefits platform | $13M | 76 mo ago | 16 | 2013 | Joshua Pierce Co-Founder | — | 3 patents Antimicrobial and anti‑inflammatory drug formulations for infectious and age‑related diseases | — |
| 16 | Tango Health Provider of a SaaS based software for ACA compliance and healthcare benefits optimization for employees | $10M | 136 mo ago | 36 | 2008 | — | — | — | — |
| 17 | RazorMetrics Provider of cloud and AI-based cost analytics software for clinics and pharmacies | $9M | 50 mo ago | 20 | 2018 | — | — | — | — |
| 18 | TalentGuard Cloud-based talent management software | $9M | 13 mo ago | 21 21 → 17 (-19%) | 2007 | Linda Ginac Founder and CEO | Top 5M | — | — |
| 19 | Schoox Provider of a learning management system with AI-engineered learning features | $8M | 59 mo ago | 115 | 2010 | David Miller Vice President - Customer Success | Top 50k | — | — |
| 20 | Kazoo Employee engagement and performance management solutions | $8M | 98 mo ago | 138 | 2013 | — | — | 2 patents Integrated illumination modules for shaving razors | — |
| 21 | Pingboard Employee engagement solutions provider | $8M | 96 mo ago | 32 | 2013 | — | Top 5M | — | — |
| 22 | Lingo Live Boost leadership and business performance with Skills-Based Coaching | $7M | 113 mo ago | 111 | 2012 | Mike Giordani Co-Founder | Top 50M | — | — |
| 23 | NuView Systems HRIS/HRMS Payroll software | $7M | 193 mo ago | 3 | 1994 | Shafiq Lokhandwala CEO | — | — | — |
| 24 | HotSchedules Provider of workforce management, human capital management, and inventory management software | $7M | 134 mo ago | 804 | 1999 | Clinton Anderson CEO | Top 500k | — | — |
| 25 | Engage Talent Passive candidate database for recruiters | $6M | 85 mo ago | 30 | 2009 | — | — | — | — |
| 26 | HeadRace Online marketplace for recruitment agencies | $6M | 39 mo ago | 20 | 2019 | — | — | — | — |
| 27 | Indeed Online job board platform for the multi industry | $5M | 90 mo ago | 9,982 9,982 → 19,820 (+99%) | 2004 | Rony Kahan Co-Founder & Chairman | Top 100k | 31 patents AI-driven recruitment matching and automated workflow orchestration for software services | 1 expansion |
| 28 | Flo Provider of software solutions for legal recruiting and performance management | $4M | 12 mo ago | — | 2017 | Katherine Allen Co-Founder & CEO | — | — | — |
| 29 | Perk 🦄 Provider of AI powered platform for managing business travel, expenses, and invoices 72Growth top 22%Tech top 34%Product top 36%Customers top 37% All 10 signals ▾Growthtop 22% Techtop 34% Producttop 36% Customerstop 37% Fundingtop 39% AItop 45% Moattop 47% Talentbottom 49% Marketbottom 48% Globalbottom 38% Growth: App-install growth +64% YoY · Fresh capital in last 24 mo Tech: 38 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 72/100 | $4M | 16 mo ago | 33 | 2012 | Avi Meir Co-Founder & CEO | Top 500k | — | — |
| 30 | WorkEQ Cloud-based HRMS platform for enterprises | $3M | 65 mo ago | 14 | 2020 | Jikku Venkat Co-Founder | — | — | — |
| 31 | OpenTeams Open source project and funding management software | $3M | 12 mo ago | 9 | 2004 | Travis Oliphant Co-Founder & CEO | Top 10M | — | — |
| 32 | Asure Software Cloud-based suite solutions for HR management | $3M | 7 mo ago | 581 581 → 687 (+18%) | 1985 | Pat Goepel CEO | Top 5M | — | — |
| 33 | Clusiv Online platform for LMS | $3M | 45 mo ago | 17 | 2021 | Lukas Simianer Co-Founder & CEO | — | — | — |
| 34 | Betterleave Cloud-based employee family health benefits platform for caregiving | $2M | 35 mo ago | 4 | 2022 | Cara Abbott Founder & CEO | Top 50M | — | — |
| 35 | Coba Online platform for employee onboarding | $2M | 28 mo ago | — | 2021 | Laurent Spamer Co-Founder/Director of Customer Success | Top 5M | — | — |
| 36 | Rezilient Direct Provider of an online platform for health insurance solution | $2M | 138 mo ago | — | 2009 | Gregory Feste CEO | — | — | — |
| 37 | Merit Medicine AI-driven prediction software for self-funded employers | $2M | 28 mo ago | — | 2022 | Ali Panjwani Founder & CEO | — | — | — |
| 38 | Roikoi Employee Referral | $2M | 128 mo ago | 5 | 2013 | — | — | — | — |
| 39 | Carestarter Medical information and resources app | $1M | 73 mo ago | 12 | 2013 | Lamarque Polvado Founder / CEO | — | — | — |
| 40 | Tillo Employee rewarding platform | $1M | 74 mo ago | 29 | 2015 | Alex Preece Co-Founder and COO | Top 50M | — | — |
| 41 | EmPath Online LMS platform for multi-industry | $1M | 69 mo ago | 24 | 2020 | Carlos Gutierrez Chairman and CEO | Top 50M | 6 patents Skill inference and recommendation systems using data stores and machine learning models. | — |
| 42 | Employee Wow Employee communication management solution | $1M | 100 mo ago | 20 | 2018 | — | — | — | — |
| 43 | Workify Cloud-based employee engagement platform | $570K | 69 mo ago | 11 | 2014 | Stephen Huerta Co-Founder | — | — | — |
| 44 | Quantified AI based platform offering conversation intelligence solutions | $550K | 150 mo ago | 13 | 2010 | Peter Zandan Executive Board Chair/Co-Founder/Investor | Top 5M | — | — |
| 45 | Teacher Talent Teacher recruitment platfrom | $220K | 95 mo ago | — | 2017 | Michael Barnes Founder | — | — | — |
Top 12 HRTech companies in Austin
#1
BetterUp 🦄Series E · Austin, Texas · founded 2013 · 602 employees$628.1Mraised▾
Provider of an AI-powered platform delivering personalized coaching and development. The platform offers tools for leadership development, manager performance improvement, and resilience building. It delivers coaching to employees at all levels. The platform aims to align workforce potential with business strategy through interconnected products.
- Sep 2024Series E$189.9K
- Feb 2024Series E$214.7K
- Sep 2021Series E$339M
- Feb 2021Series D$146.7M
#2
Series A · Austin, Texas · founded 2022 · 27 employees$31Mraised▾
Platform offering HR management solutions. It is designed to streamline HR operations with centralized control, advanced analytics, and automation. Some of the features of the platform includes payroll management, contractor management, employer of record, and more.
- Jun 2025Series A$31M
#3
Public · Austin, Texas · founded 1985 · 581 employees$3.2Mraised▾
Cloud-based suite solutions for HR management. It offers tools for managing payroll, compliance, benifit administration and more. It also offers tools for tracking time aand onboarding. It is the tool available on the subscription-based pricing model.
- Oct 2025Post IPO$1.7M
- Apr 2018Conventional Debt$175M
- Sep 2011Convertible Debt$3.2M
#4
Series B · Austin, Texas · founded 2007 · 21 employees$8.9Mraised▾
TalentGuard is a cloud-based talent management software. The solutions include performance management, 360 feedback, and recognitions, competency management, development planning, learning management, succession planning, certification tracking, etc. It also provides consultancy services. The clientele includes Lauren International, I venture, Mitsubishi Chemical, Ethos Energy, Sophos, Starz, etc.
- May 2025Series B—
- Jul 2019Series B$4M
- Oct 2012Seed$485K
- Nov 2011Seed$518.3K
#5
Series C · Austin, Texas · founded 2016 · 169 employees$46.1Mraised▾
Provider of a VR simulation-based online training solution. It enables students and professionals to build career skills and technical aptitude through courses that interconnect 3D & Virtual Reality (VR) simulations, video, procedure guides, and in-the-field apps to deliver training. Provides training for various fields including Heating, Ventilation & Air Conditioning (HVAC), electrical, energy auditing, and manufacturing. Used by education, government, career-certification, and industries.
- Sep 2024Series C$20M
- Feb 2021Series B$18M
- May 2020Series A$2.6M
- May 2019Series A$5.5M
#6
Series A · Austin, Texas · founded 2004 · 9 employees$3.2Mraised▾
OpenTeams provides opensource project and funding management software. It allows users to connect with teams, manage funding opportunities, projects to help communities. Other solutions include conversation and code management solutions. It helps founders, funders, and organizations to connect with contributors.
- Jun 2025Series A$669.8K
- Jun 2023Conventional Debt$4M
- Nov 2021Series A$3M
- Dec 2019Seed$200K
#7
Series A · Austin, Texas · founded 2017$4.2Mraised▾
Provider of software solutions for legal recruiting and performance management. The company offers pipeline building, applicant tracking, and performance management tools. These solutions cater to law firms, law schools, students, attorneys, and search firms. The software aims to streamline recruiting processes and enhance professional development within the legal sector.
- May 2025Series A—
- Aug 2023Series A$4.2M
#8
Perk 🦄Series E · Austin, Texas · founded 2012 · 33 employees$3.8Mraised▾
Provider of AI powered platform for managing business travel, expenses, and invoices. It offers tools for booking trips, managing expenses, and processing invoices. It provides features such as automated receipt matching, intelligent invoice management, and customizable event planning. It also offers real-time visibility into company spend, flexible policies and approvals, and role-based permissions and controls.
- Jan 2025Series E$200M
- Jun 2024Conventional Debt$135M
- Jan 2024Series D$105M
- Jan 2022Series D$115M
#9
Series C · Austin, Texas · founded 2012 · 89 employees$42Mraised▾
Online employee health benefits platform caregiving benefits. It is a digital platform that helps senior care and service providers to connect with patients, caregivers, and healthcare professionals. It allows people to plan for and manage their older ones’ healthcare needs with their care management tools and concierge coaches. The platform allows providers to share information about their availability, pricing, services, and more.
- Apr 2024Series C$20M
- Jul 2021Series B$15M
- May 2020Series A$6M
- Jun 2014Seed$400K
#10
Series A · Austin, Texas · founded 2014 · 116 employees$83.8Mraised▾
Provider of people analytics platform, offering data integration and visualization. The platform unifies workforce data, cleans and models it, and provides tools for data storytelling. It offers predictive analytics capabilities, enabling users to build forecasting models. The platform combines multiple data sources into a single source of truth. It provides pre-built storyboards and an intelligent assistant for workforce insights.
- Oct 2023Series A$38.2M
- Aug 2023Series A$41M
- Aug 2019Seed$670K
- Nov 2017Seed$3.9M
#11
Series A · Austin, Texas · founded 2021 · 46 employees$16.4Mraised▾
Provider of a talent marketplace platform connecting retailers with workers. The platform facilitates shift coverage and staffing for retail stores. It offers features for posting shifts, matching talent, and managing labor spend. The platform also handles worker payments, employment matters, and compliance.
- May 2024Series A$9M
- Jun 2022Seed$5.9M
- 2021Seed$1.4M
#12
Series B · Austin, Texas · founded 2017 · 300 employees$110.6Mraised▾
Benefit marketplace solutions for employees. It helps employees in an organization to make better decisions about their health plans and health care spendings. It also helps the employer to save the loss of resources for health plans.
- Jun 2022Series B$60.1M
- Oct 2021Series A$20M
- Sep 2020Series A$24.6M
- Oct 2019Seed$3.6M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of HRTech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising