Best Food and Agriculture Companies in Austin, United States
The 214 best Food and Agriculture companies in Austin, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Torchy's Tacos.
Our analysis of 175 Food and Agriculture companies
$22.9b in tracked funding; 93% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Food and Agriculture companies in Austin
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Torchy's Tacos Restaurant serving tacos 67Customers top 21%Moat top 31%Funding top 36%Tech top 36% All 9 signals ▾Customerstop 21% Moattop 31% Fundingtop 36% Techtop 36% Markettop 45% Growthtop 45% Producttop 46% Globalbottom 29% Newsbottom 20% Customers: Play-Store rating 4.81★ across 4,117 ratings (1 apps) Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 67/100 | $400M | 66 mo ago | 5,000 | 2007 | — | Cart FunctionalityWordPressApple iCloud Mail+31 | 1 expansion · 1 award |
| 2 | Tiff's Treats Retailer of on-demand delivery of baked goods, gifts, and novelties 55Innovation top 20%Product top 29%Moat top 31%Funding top 35% All 11 signals ▾Innovationtop 20% Producttop 29% Moattop 31% Fundingtop 35% Talenttop 38% Markettop 49% Techbottom 42% Growthbottom 41% Customersbottom 40% Globalbottom 32% Newsbottom 21% Innovation: 12 product lines Product: 12 distinct product lines · 1 published app (243k installs) rank vs industry peers · Fliar Intelligence Index 55/100 | $119M | 55 mo ago | 2,000 | 1999 | Tiffany Taylor Co-Founder | Cart FunctionalityKentico CMSApple iCloud Mail+27 | — |
| 3 | Siete Family Foods Mexican-American food brand crafting heritage-inspired foods with thoughtfully selected ingredients 64Tech top 22%Innovation top 25%Product top 26%Funding top 36% All 9 signals ▾Techtop 22% Innovationtop 25% Producttop 26% Fundingtop 36% Moattop 39% Growthtop 45% Markettop 50% Talentbottom 49% Globalbottom 29% Tech: 72 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon S3 Innovation: 4 product lines rank vs industry peers · Fliar Intelligence Index 64/100 | $90M | 88 mo ago | 103 103 → 150 (+46%) | 2014 | Miguel Garza Co-Founder | CEO | Shogun Page BuilderCart FunctionalityShopify+52 | — |
| 4 | Serenity Kids Producer of organic baby food pouches and toddler formulas 40Tech top 31%Funding top 37%Talent top 38%Market bottom 41% All 7 signals ▾Techtop 31% Fundingtop 37% Talenttop 38% Marketbottom 41% Growthbottom 35% Globalbottom 29% Newsbottom 18% Tech: 56 technologies across 5/8 capability areas · Cloud: Amazon Alb, Amazon S3 Funding: Raised $67.2M across 4 rounds · 4 rounds over 7 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 40/100 | $67M | 27 mo ago | 39 | 2016 | Joe Carr Co-Founder | Amazon WebstoreCart FunctionalityShopify+42 | 1 award |
| 5 | Snap Kitchen Chain of limited service restaurant | $65M | 101 mo ago | 185 | 2009 | — | Amazon WebstoreWordPressMySQL+43 | — |
| 6 | Sweet Leaf Tea Brand of bottled ice teas | $56M | 184 mo ago | 36 | 1997 | David Smith Co-Founder | — | — |
| 7 | Milestone Brands Distributor of alcoholic spirits 45Innovation top 20%Product top 25%Funding top 40%Talent bottom 49% All 7 signals ▾Innovationtop 20% Producttop 25% Fundingtop 40% Talentbottom 49% Marketbottom 34% Techbottom 26% Globalbottom 25% Innovation: 4 product lines Product: 4 distinct product lines · Company stage: Series C rank vs industry peers · Fliar Intelligence Index 45/100 | $54M | 65 mo ago | 65 | 2016 | Eric Dopkins Founder & CEO | Cart FunctionalitySquarespace CommerceSquarespace+10 | 1 launch |
| 8 | Vital Farms Integrated company in rearing of hen & cattle and supply of eggs & butter 82Product top 14%Innovation top 20%Funding top 28%Fin. health top 32% All 10 signals ▾Producttop 14% Innovationtop 20% Fundingtop 28% Fin. healthtop 32% Markettop 39% Growthtop 43% Techtop 43% Moattop 49% Newsbottom 47% Globalbottom 43% Product: 5 distinct product lines · Company stage: Public Innovation: 5 product lines rank vs industry peers · Fliar Intelligence Index 82/100 | $50M | 86 mo ago | 213 | 2007 | — | DrupalApple iCloud MailMicrosoft 365+25 | — |
| 9 | High Brew Coffee Ready-to-drink cold brew coffee for natural energy and convenience 40Tech top 32%Funding top 34%Growth top 45%Talent bottom 49% All 7 signals ▾Techtop 32% Fundingtop 34% Growthtop 45% Talentbottom 49% Globalbottom 32% Marketbottom 29% Newsbottom 27% Tech: 41 technologies across 5/8 capability areas · Cloud: Cloudflare Funding: Raised $48.4M across 5 rounds · 5 rounds over 12 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 40/100 | $48M | 83 mo ago | 20 20 → 34 (+70%) | 2013 | David Smith Founder / CEO | Cart FunctionalityShopifySentry+37 | — |
| 10 | CANTEEN Spirits Brand of spirits | $31M | 62 mo ago | 44 | 2019 | Brandon Cason Co-Founder & CEO | WebflowTypekitGoogle Font API+6 | — |
| 11 | Lucky Beverage Provider of zero sugar energy drinks 53Funding top 22%Tech top 32%Growth top 35%Talent bottom 49% All 7 signals ▾Fundingtop 22% Techtop 32% Growthtop 35% Talentbottom 49% Moatbottom 48% Globalbottom 37% Marketbottom 32% Funding: Raised $26.5M across 4 rounds · 4 rounds over 3 yrs (1.3/yr) Tech: 38 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 53/100 | $26M | 7 mo ago | — | 2023 | Richard Laver Founder & CEO | Amazon WebstoreCart FunctionalityShopify+32 | 2 partnerships |
| 12 | EIGHT Brewing Brand of organic beer 53Growth top 28%Funding top 38%Tech top 45%Talent bottom 49% All 6 signals ▾Growthtop 28% Fundingtop 38% Techtop 45% Talentbottom 49% Globalbottom 36% Marketbottom 30% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Funding: Raised $26.1M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 53/100 | $26M | 17 mo ago | 23 | 2019 | Doug Campbell Co-Founder & CEO | Cart FunctionalityShopifyTailwind CSS+19 | — |
| 13 | BeatBox Beverages BeatBox: Tasty party punch beverages for every occasion and celebration 74Innovation top 20%Growth top 22%Product top 26%Fin. health top 30% All 10 signals ▾Innovationtop 20% Growthtop 22% Producttop 26% Fin. healthtop 30% Fundingtop 34% Newstop 36% Techtop 41% Marketbottom 41% Globalbottom 32% Moatbottom 26% Innovation: 6 product lines Growth: Revenue +148% YoY · Web rank 1,000,000 → 5,000,000 YoY rank vs industry peers · Fliar Intelligence Index 74/100 | $23M | 43 mo ago | 65 | 2011 | — | Cart FunctionalityShopifyApple iCloud Mail+33 | — |
| 14 | Little Woodrow's Chain of limited service restaurants | $23M | 125 mo ago | 52 | 1994 | Danny Evans Founder | WordPressMySQLPHP+27 | — |
| 15 | CLEAN Cause Brand of energy drinks 50Funding top 33%Growth top 35%Talent bottom 49%Market bottom 45% All 6 signals ▾Fundingtop 33% Growthtop 35% Talentbottom 49% Marketbottom 45% Techbottom 37% Globalbottom 25% Funding: Raised $17.6M across 3 rounds · 3 rounds over 7 yrs (0.4/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 50/100 | $18M | 8 mo ago | 38 | 2011 | Wes Hurt Founder | Cart FunctionalityShopifyBootstrap+9 | — |
| 16 | Future Proof Brands Cocktail processing company 65Talent top 28%Funding top 38%Global bottom 32% All 3 signals ▾Talenttop 28% Fundingtop 38% Globalbottom 32% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $17.3M across 3 rounds · 3 rounds over 6 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 65/100 | $17M | 44 mo ago | — | 2019 | Justin Fenchel Co-Founder & CEO | — | — |
| 17 | Yellowbird Brand of sauces 42Talent top 38%Funding top 41%Tech top 43%Growth top 45% All 7 signals ▾Talenttop 38% Fundingtop 41% Techtop 43% Growthtop 45% Globalbottom 32% Marketbottom 27% Newsbottom 22% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $16.8M across 4 rounds · 4 rounds over 7 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $17M | 34 mo ago | 16 | 2012 | Erin Link Co-Founder | Cart FunctionalityShopifyTailwind CSS+25 | — |
| 18 | Austin Cocktails Premium crafted cocktails with natural ingredients, inspired by family tradition | $13M | 62 mo ago | 5 | 2011 | Jill Peterson Burns Co-Founder | Cart FunctionalityShopifyTailwind CSS+11 | — |
| 19 | Ranch Rider Spirits Brand of ready-to-drink alcoholic beverages 40Growth top 28%Fin. health top 48%Funding bottom 49%Tech bottom 42% All 6 signals ▾Growthtop 28% Fin. healthtop 48% Fundingbottom 49% Techbottom 42% Globalbottom 37% Marketbottom 25% Growth: Revenue +49% YoY Fin. health: Revenue ~$5.1M · Revenue +49% YoY rank vs industry peers · Fliar Intelligence Index 40/100 | $12M | 41 mo ago | 19 | 2019 | — | ShopifyShop PayApple Pay+16 | — |
| 20 | Kettle And Fire Premium bone broths and soups for health and wellness | $10M | 84 mo ago | 36 | 2015 | Nicholas Mares Co-Founder | Cart FunctionalityShopifyAmazon Web Services+58 | — |
| 21 | Nine Banded Whiskey Brand of whiskeys 32Innovation top 36%Product top 36%Talent bottom 49%Funding bottom 48% All 7 signals ▾Innovationtop 36% Producttop 36% Talentbottom 49% Fundingbottom 48% Techbottom 48% Globalbottom 29% Marketbottom 20% Innovation: 6 product lines Product: 6 distinct product lines · Company stage: Series A rank vs industry peers · Fliar Intelligence Index 32/100 | $10M | 30 mo ago | 15 | 2014 | Sean Foley Co-Founder | WordPressMySQLPHP+22 | — |
| 22 | Rhythm Superfoods Natural food brand focused on healthy snack food options | $10M | 113 mo ago | 30 | 2009 | Clayton Christopher Co-Founder | — | — |
| 23 | En Solución Food safety research and development firm 8Funding top 39%Talent bottom 45%Global bottom 29%Market bottom 10% All 4 signals ▾Fundingtop 39% Talentbottom 45% Globalbottom 29% Marketbottom 10% Funding: Raised $9.5M across 4 rounds · 4 rounds over 7 yrs (0.6/yr) Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 8/100 | $10M | 15 mo ago | 4 | 2017 | Alex Athey CEO | — | — |
| 24 | REV GUM Internet first brand of energy gum 40Innovation top 30%Tech top 32%Product top 41%Global bottom 48% All 7 signals ▾Innovationtop 30% Techtop 32% Producttop 41% Globalbottom 48% Fundingbottom 45% Growthbottom 35% Marketbottom 22% Innovation: 3 product lines Tech: 36 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 40/100 | $9M | 32 mo ago | 10 | 2018 | — | Cart FunctionalityShopifySentry+30 | 1 award |
| 25 | Boomerang's Pies Manufacturer & brand of meat pies | $8M | 112 mo ago | 7 | 2006 | Lance Mcinnes CEO | Squarespace CommerceSquarespaceTypeScript+16 | — |
| 26 | Canworks Manufacturer of digital printing cans 19Talent top 38%Tech bottom 49%Funding bottom 48%Global bottom 37% All 5 signals ▾Talenttop 38% Techbottom 49% Fundingbottom 48% Globalbottom 37% Marketbottom 14% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Tech: 18 technologies across 4/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 19/100 | $8M | 31 mo ago | 5 | 2021 | Ryan Thompson Co-Founder | WebflowReactReact Router+15 | 1 job opening · 1 expansion |
| 27 | It's Skinny Brand offering plant-based pasta 55Growth top 21%Talent top 28%Fin. health top 32%Tech top 41% All 10 signals ▾Growthtop 21% Talenttop 28% Fin. healthtop 32% Techtop 41% Fundingtop 42% Innovationbottom 45% Patentsbottom 41% Moatbottom 39% Globalbottom 33% Marketbottom 23% Growth: Revenue +83% YoY · Fresh capital in last 24 mo Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 55/100 | $8M | 24 mo ago | 8 | 2020 | Barb Axelson Co-Founder & VP of Sales | Cart FunctionalityShopifySentry+27 | — |
| 28 | Picnik Real food restaurant offering gluten-free, seed oil-free, refined sugar-free options | $8M | 93 mo ago | 17 | 2013 | Kevin Ward Co-Founder | — | — |
| 29 | Smart Flour Foods Gluten-free culinary solutions providing flexibility and taste for food service | $7M | 106 mo ago | 8 | 2005 | Charlie Pace President & CEO | ContentfulNode.jsVue.js+11 | — |
| 30 | Waterloo Sparkling Manufactures and supplier of aromatic water | $7M | 80 mo ago | 73 73 → 101 (+38%) | 2017 | Daniel Barnes Co-Founder | WordPressMySQLPHP+23 | 1 launch |
| 31 | ZIKI Chain of limited service restaurant | $7M | 46 mo ago | 21 | 2018 | Nick Nanakos Founder & CEO | Cart FunctionalityWebflowLeaflet+12 | — |
| 32 | Exo Sustainable protein snacks and powders fueled by Acheta (cricket) protein | $6M | 121 mo ago | 1 | 2014 | Matt Beck CEO | Cart FunctionalityShopifySentry+34 | — |
| 33 | Ranch Hand Restaurant serving protein salads and drinks | $6M | 64 mo ago | 24 | 2017 | Brian Murphy Co-Founder | — | — |
| 34 | HEYDAY Cold-Brew Coffee Brand of cold-brew coffee | $6M | 85 mo ago | 8 | 2015 | — | — | — |
| 35 | RF Austin Operating Restaurant serving multiple dishes | $4M | 60 mo ago | — | — | — | — | — |
| 36 | FitJoy Brand of protein bars | $4M | 38 mo ago | 20 | 2016 | — | Cart FunctionalityShopifyShop Pay+16 | 1 award |
| 37 | Joyride Sweets Internet first brand offering a wide range of sugar-free candies 32Tech top 35%Talent top 38%Growth top 45%Funding bottom 46% All 6 signals ▾Techtop 35% Talenttop 38% Growthtop 45% Fundingbottom 46% Globalbottom 30% Marketbottom 22% Tech: 38 technologies across 5/8 capability areas · Cloud: Cloudflare Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 32/100 | $3M | 13 mo ago | 1 | 2008 | Tyler Merrick Founder | Cart FunctionalityShopifySentry+33 | — |
| 38 | La Caza Spirits Brand of wine 8Talent bottom 49%Funding bottom 47%Tech bottom 41%Global bottom 25% All 5 signals ▾Talentbottom 49% Fundingbottom 47% Techbottom 41% Globalbottom 25% Marketbottom 9% Talent: 1 named leader on record · 1 C-suite/founder profile curated Funding: Raised $3.3M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 8/100 | $3M | 17 mo ago | 3 | 2021 | Drake Screws Founder | WordPressMySQLPHP+23 | 1 award |
| 39 | Afia Internet first brand of ready to eat meals | $3M | 36 mo ago | 27 | 2017 | Farrah Sibai Co-Founder | Cart FunctionalityShopifyVisa+27 | 1 job opening · 1 launch · 1 partnership |
| 40 | Me & the Bees Brand of lemonade products | $2M | 37 mo ago | 7 | 2009 | Mikaila Founder | Cart FunctionalityShopifyTailwind CSS+22 | — |
| 41 | Elite Sweets Brand of donuts | $2M | 36 mo ago | 12 | 2017 | Caleb Bluiett Co-Founder | Cart FunctionalityShopifyVisa+25 | — |
| 42 | Fresa's Chicken Chain of restaurant serving chicken shrimp and catering services | $2M | 35 mo ago | — | 2011 | Tracy Overath Owner | WordPress Site EditorCart FunctionalityWordPress+23 | — |
| 43 | Tso Chinese Takeout & Delivery Online-only Chinese restaurant and food delivery service based in Austin, offering free delivery and a… | $2M | 36 mo ago | 70 | 2016 | Eunice Tsang Co-Founder | Apple iCloud MailGoogle WorkspaceNode.js+27 | — |
| 44 | Fields Good Brand of cookies 40Talent top 45%Funding bottom 49%Global bottom 25% All 3 signals ▾Talenttop 45% Fundingbottom 49% Globalbottom 25% Talent: 2 named leaders on record Funding: Raised $1.8M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 40/100 | $2M | 5 mo ago | — | 2025 | Kim Anderson Co-Founder | — | — |
| 45 | Ladybird Taco Restaurant specializes in breakfast and lunch tacos, complemented by barista service 76Growth top 28%Tech top 28%Talent top 35%Funding bottom 45% All 5 signals ▾Growthtop 28% Techtop 28% Talenttop 35% Fundingbottom 45% Globalbottom 25% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Tech: 38 technologies across 7/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 76/100 | $2M | 13 mo ago | — | 2020 | Ben Edgerton Co-Founder | Cart FunctionalitySentryTypeScript+23 | — |
| 46 | Home Slice Pizza Chain of limited service restaurant offering pizza | $1M | 42 mo ago | 3 | 2001 | Joseph Strickland Founder | WordPressMySQLPHP+23 | — |
| 47 | Zilks Foods Brand of dips 21Innovation top 20%Product top 43%Talent bottom 45%Funding bottom 36% All 7 signals ▾Innovationtop 20% Producttop 43% Talentbottom 45% Fundingbottom 36% Techbottom 33% Globalbottom 25% Marketbottom 8% Innovation: 7 product lines Product: 7 distinct product lines · Company stage: Seed rank vs industry peers · Fliar Intelligence Index 21/100 | $1M | 22 mo ago | 1 | 2010 | John Anderson Founder & CEO | — | — |
| 48 | Surely Brand of non-alcoholic wines | $811K | 26 mo ago | 14 | 2020 | Ryan Hanson Founder | Shogun Page BuilderCart FunctionalityShopify+34 | — |
| 49 | Via 313 Pizza Authentic Detroit-style pizza, craft cocktails, and local brews 62Tech top 23%Product top 30%Growth top 35%Innovation top 36% All 8 signals ▾Techtop 23% Producttop 30% Growthtop 35% Innovationtop 36% Talentbottom 45% Marketbottom 44% Fundingbottom 42% Globalbottom 29% Tech: 67 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Product: 5 distinct product lines · Company stage: Series B rank vs industry peers · Fliar Intelligence Index 62/100 | $350K | 16 mo ago | 94 | 2011 | Uriah Zane Hunt Founder | WordPress Block EditorwpBakeryCart Functionality+36 | 1 launch · 1 partnership |
| 50 | ¡Ya Oaxaca! Artisanal food company that produces sauces 50Talent top 35%Growth top 45%Tech bottom 47%Funding bottom 39% All 5 signals ▾Talenttop 35% Growthtop 45% Techbottom 47% Fundingbottom 39% Globalbottom 33% Talent: 4 named leaders on record Growth: Web rank 10,000,000 → 50,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 50/100 | $100K | 18 mo ago | — | 2021 | Azul Couzens Co-Founder | Cart FunctionalityShopifyYouTube+25 | — |
Top 12 Food and Agriculture companies in Austin
#1
Series B · Austin, Texas · founded 2023$26.5Mraised▾
Lucky Energy offers a zero sugar, zero aftertaste energy drink with only 5 calories, providing freedom to fly. Their products are crafted with Beta-Alanine and Maca for sustained physical and mental endurance.
- Nov 2025Series B$25M
- Jun 2025Series A—
- Mar 2025Series A$14.2M
- Sep 2024Series A$11.8M
#2
Series B · Austin, Texas · founded 2011 · 38 employees$17.6Mraised▾
Brand of energy drinks
- Oct 2025Series B$2.3M
- Mar 2023Series B$10.6M
- Oct 2019Series A$7M
#3
Seed · Austin, Texas · founded 2025$1.8Mraised▾
Brand of cookies.
- Dec 2025Seed$1.8M
#4
Series B · Austin, Texas · founded 2019 · 23 employees$26.1Mraised▾
Brand of organic beer
- Jan 2025Series B$26.1M
#5
Series A · Austin, Texas · founded 2017 · 4 employees$9.5Mraised▾
Developer of nanotechnology designed for the agriculture industry. The company technology's improve food safety through the development of novel methods for cleaning and sanitizing, enabling users with the feasibility of employing nanotechnology to replace traditional post-harvest chlorine wash.
- Feb 2025Series A$8.7M
- Sep 2020Grant (prize money)$650K
- Jun 2019Grant (prize money)$100K
- Jun 2019Grant (prize money)$25K
#6
Series A · Austin, Texas · founded 2008 · 1 employees$3.4Mraised▾
Internet first brand offering a wide range of sugar-free candies. The product catalog includes gummy bears, gummy worms, and fruit gummies. The company claims that all its products are made of natural and plant-based ingredients.
- May 2025Series A$30M
- Jul 2022Seed$3.4M
#7
Seed · Austin, Texas · founded 2020$1.7Mraised▾
Restaurant specializes in breakfast and lunch tacos, complemented by barista service. It offers house-made tortillas, queso, salsa, and salads prepared from fresh ingredients. In addition to dine-in services, it provides catering for events and allows for private event hosting.
- May 2025Seed$1.7M
#8
Series B · Austin, Texas · founded 2016 · 39 employees$67.2Mraised▾
Producer of organic baby food pouches and toddler formulas. The company manufactures nutrient-dense products using organic vegetables and ethically sourced meats from farms employing regenerative agricultural practices. Products are designed for ease of use by parents and to provide healthy nutrition for babies and toddlers. A subscription service is available for convenient repeat orders.
- Mar 2024Series B$52M
- Jun 2021Series B$10.5M
- Dec 2020Series A$3.2M
- Jul 2019Seed$1.5M
#9
Seed · Austin, Texas · founded 2021 · 3 employees$3.3Mraised▾
Brand of wine
- Dec 2024Seed$445K
- Feb 2023Seed$2.5M
- Oct 2022Seed$800K
#10
Series B · Austin, Texas · founded 2020 · 8 employees$7.6Mraised▾
Brand offering plant-based pasta. The pasta is made from type of root vegetable. It also provides spaghetti, fettuccine, and more. Its products are gluten free, vegan, and keto-friendly. The platform also offers recipes for the users.
- Jun 2024Series B$3.8M
- Aug 2022Series A$3.8M
#11
Series B · Austin, Texas · founded 2007 · 5000 employees$400Mraised▾
Restaurant serving tacos
- Nov 2020Series B$400M
- Apr 2017Series A—
#12
Series D · Austin, Texas · founded 1999 · 2000 employees$119.4Mraised▾
Retailer of on-demand delivery of baked goods, gifts, and novelties. They provide warm cookies, brownies, ice cream, and related items through delivery, in-store, and special events. The business offers options for individual treats, catering, corporate gifting, and a rewards program. Customers can order online or through a mobile application.
- Nov 2021Series D$30M
- Aug 2020Series D$13.6M
- Jul 2020Series D$15M
- Jul 2019Series D—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Food and Agriculture coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Agritech is moving in the United States
A read on the academic research around Agritech — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 652 United States-affiliated papers.
- International Food Policy Research Institute25
- University of California, Davis22
- Cornell University22
- University of Illinois Urbana-Champaign17
- Agricultural & Applied Economics Association17
- Robot1→19
- Agriculture24→127
- Robot4→21
- Climate change2→17
- Agroforestry3→15
- Productivity2→13
- Agriculture35→83
- Food security7→25
- Productivity2→10
- Agricultural economics2→10
- Internet of Things1→8
Where agritech is researched across United States
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.
Who's filing agritech patents in the United States
United States agritech patent filing is accelerating — 24 filings from 35 assignees (2016–2025), led by Microsoft, Vision Robotics, Koselka Harvey; annual filings 1→5.
- Microsoft7
- Vision Robotics5
- Koselka Harvey5
- Wallach BRET5
- IBM4
- X DEV3
- Gerrish Steven R3
- CROP One Holdings2