Best Fashion Tech Companies in United Kingdom
The 1435 best Fashion Tech companies in United Kingdom in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Haru.
Sorting the United Kingdom's Fashion Tech field by disclosed equity funding and recent momentum, our directory tracks 1,435 companies carrying $5.3B in total disclosed capital. That's a real number. Boohoo sits at the top of the funding stack with $355M raised, followed by Castore at $197M. Four unicorns have emerged from this cohort, which tells you the category isn't a novelty play. Investors including Index Ventures and Seedrs have been active backers, and the concentration of capital at the top is steep, with most of the directory's companies working with far leaner war chests than those headline figures suggest.
So what's actually moving right now? Across 266 fashion and retail apparel apps we track, median install growth is running at roughly +17% year-on-year, and I'd flag that as a cleaner signal than funding headlines alone. Coverage across the sector is broadly flat, but the themes drawing real attention are eco-friendly apparel, upcycled fashion, and innovative weaves. Textile manufacturing AI is one thread worth watching as production-side tech matures. The funding distribution here is lopsided and the thematic bets are narrowing fast, which means the companies you find in this directory are operating in a market where differentiation on sustainability and supply-chain tech is increasingly non-negotiable.
- The Interview: Liberty's Ruby Beales on curating one of London's most magical je
- Giriraj Singh Writes
- Circular Fashion Rental Market Size, Share & Forecast to 2036
Our analysis of 53 Fashion Tech companies
$4.6b in tracked funding; 96% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2023.
Ranked: Best Fashion Tech companies in United Kingdom
| # | Company | Disclosed funding | Last round | Stage | Founder | Founded | Tech stack | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haru Online platform offering multi-category second-hand apparel 11Funding top 28%Global bottom 37%Tech bottom 34%Market bottom 21% All 4 signals ▾Fundingtop 28% Globalbottom 37% Techbottom 34% Marketbottom 21% Funding: Raised $1.7B across 5 rounds · 5 rounds over 8 yrs (0.6/yr) Global: Investors from 1 country beyond United Kingdom rank vs industry peers · Fliar Intelligence Index 11/100 | $1.7B | 43 mo ago | Acquired | — | 2016 | Cart FunctionalitySquarespace CommerceSquarespace+16 | — | — | — |
| 2 | Farfetch 🦄 Online retailer offering multi-category fashion products 72Market top 13%Customers top 14%Funding top 25%Moat top 31% All 12 signals ▾Markettop 13% Customerstop 14% Fundingtop 25% Moattop 31% Globaltop 37% Talenttop 38% Patentstop 42% Producttop 42% Techtop 50% Innovationbottom 48% Growthbottom 37% Newsbottom 22% Market: 6,728 employees (top 1% of Fashion Tech) · Top-5,000 web property Customers: Play-Store rating 4.85★ across 38,354 ratings (1 apps) · Review volume +17% in 6 mo rank vs industry peers · Fliar Intelligence Index 72/100 | $709M | 73 mo ago | Acquired | Mariam Usmani Senior Executive Business Assistant to Founder | 2007 | Cart FunctionalityApple iCloud MailGoogle Workspace+21 | — | 19 patents Tracking and analyzing user interactions with smart retail items via IoT/AI systems | — |
| 3 | Boohoo Internet first brand offering multi-category fashion products for men and women 80Market top 14%Funding top 16%Customers top 19%Tech top 24% All 12 signals ▾Markettop 14% Fundingtop 16% Customerstop 19% Techtop 24% Fin. healthtop 31% Producttop 31% Globaltop 50% Talentbottom 49% Innovationbottom 48% Growthbottom 48% Newsbottom 47% Moatbottom 38% Market: 6,190 employees (top 1% of Fashion Tech) · Revenue ~$2.1B Funding: Raised $355M across 3 rounds · 3 rounds over 9 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 80/100 | $355M | 19 mo ago | Public | John Lyttle CEO | 2006 | WordPress Block EditorWordPressApple iCloud Mail+30 | 4 signals ▼94% Announcements · Capital raise · Funding | — | — |
| 4 | Gymshark 🦄 Performance-focused activewear brand creating functional, stylish gym and athleisure clothing 60Patents top 24%Innovation top 27%Moat top 27%Funding top 40% All 9 signals ▾Patentstop 24% Innovationtop 27% Moattop 27% Fundingtop 40% Globaltop 40% Growthtop 41% Markettop 45% Talentbottom 49% Fin. healthbottom 37% Patents: 32 patents matched (strict assignee match) · 32 filings since 2022 vs 0 in 2017-21 Innovation: 32 patents (top 30% of patent-holders) · 32 filings since 2022 vs 0 in 2017-21 rank vs industry peers · Fliar Intelligence Index 60/100 | $261M | 70 mo ago | Series A | Ben Francis Founder & CEO | 2012 | — | — | 32 patents Innovative garment construction and finishing technologies for apparel and footwear. | 2 expansions |
| 5 | Lyst Online aggregator of multi-category fashion products 60Market top 27%Funding top 35%Moat top 35%Global top 38% All 12 signals ▾Markettop 27% Fundingtop 35% Moattop 35% Globaltop 38% Techtop 39% Fin. healthtop 39% Customerstop 39% Producttop 47% Growthbottom 44% Innovationbottom 37% Patentsbottom 34% Newsbottom 24% Market: 138 employees (top 30% of Fashion Tech) · Revenue ~$23.9M Funding: Raised $206M across 6 rounds · 6 rounds over 16 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $206M | 61 mo ago | Acquired | — | 2010 | Cart FunctionalitySentryZendesk+25 | — | 3 patents Online fashion retail aggregation and e‑commerce data processing platform | — |
| 6 | Castore 🦄 Internet-first brand of sportswear for men and women 91Fin. health top 17%Tech top 18%Funding top 19%Market top 26% All 10 signals ▾Fin. healthtop 17% Techtop 18% Fundingtop 19% Markettop 26% Moattop 26% Growthtop 28% Talenttop 38% Partnerstop 41% Newstop 47% Globaltop 48% Fin. health: Revenue ~$67.1M · Revenue +187% YoY Tech: 100 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon S3 rank vs industry peers · Fliar Intelligence Index 91/100 | $197M | 1 mo ago | Series D | Thomas Beahon Co-Founder | 2016 | Cart FunctionalityShopifyApple iCloud Mail+44 | 5 signals ▼71% Acquisition · M&A · Earnings | — | 2 launchs · 2 partnerships |
| 7 | Urbanic Internet first brand offering multi-category fashion apparel for women 24Funding top 32%Market top 41%Global top 46%Talent bottom 49% All 6 signals ▾Fundingtop 32% Markettop 41% Globaltop 46% Talentbottom 49% Fin. healthbottom 34% Growthbottom 8% Funding: Raised $160M across 2 rounds · 2 rounds over 6 yrs (0.3/yr) Market: 77 employees (top 41% of Fashion Tech) · Revenue ~$14.9M rank vs industry peers · Fliar Intelligence Index 24/100 | $160M | 31 mo ago | Series C | Rahul Dayama Co-Founder | 2019 | — | — | — | — |
| 8 | Depop App-based marketplace platform offering pre-owned multi-category fashion products 82Customers top 14%News top 20%Market top 24%Fin. health top 25% All 12 signals ▾Customerstop 14% Newstop 20% Markettop 24% Fin. healthtop 25% Techtop 28% Fundingtop 33% Talenttop 33% Growthtop 35% Globaltop 42% Producttop 47% Moattop 48% Innovationbottom 46% Customers: Play-Store rating 4.75★ across 116,254 ratings (1 apps) · Review volume +8% in 6 mo News: 7 BI events in 12 mo (of 38 tracked, 7 types) · +600% YoY rank vs industry peers · Fliar Intelligence Index 82/100 | $100M | 84 mo ago | Acquired | Aparna Aiyar | 2011 | Cart FunctionalityApple iCloud MailGoogle Workspace+38 | 7 signals ▲600% Leadership · M&A | — | 2 job openings · 1 award |
| 9 | ME+EM Online retailer of women's designer fashion and luxury clothing 32Moat top 31%Tech top 32%Funding top 44%Growth top 45% All 9 signals ▾Moattop 31% Techtop 32% Fundingtop 44% Growthtop 45% Newstop 49% Talentbottom 49% Globalbottom 38% Marketbottom 36% Fin. healthbottom 17% Moat: Editorial + unicorn rating 8/10 · Soonicorn Tech: 46 technologies across 5/8 capability areas · Cloud: Akamai, Amazon S3 rank vs industry peers · Fliar Intelligence Index 32/100 | $82M | 50 mo ago | Series A | Clare Hornby Founder & CEO | 2009 | CentraCart FunctionalityContentful+37 | — | — | 3 partnerships · 1 award |
| 10 | In The Style Online retailer offering multi-category fashion products 62Tech top 27%Product top 28%Funding top 35%Market top 38% All 9 signals ▾Techtop 27% Producttop 28% Fundingtop 35% Markettop 38% Customerstop 45% Growthtop 46% Talentbottom 49% Globalbottom 37% Newsbottom 24% Tech: 57 technologies across 5/8 capability areas · Cloud: Amazon Ses, Amazon Web Services Product: 1 published app (615k installs) · Company stage: Public rank vs industry peers · Fliar Intelligence Index 62/100 | $75M | 63 mo ago | Public | Adam Frisby Founder & CEO | 2013 | ShoplineCart FunctionalitySentry+40 | — | — | — |
| 11 | VitroLabs Provider of artificial lab-grown leather materials 48Patents top 19%Moat top 21%Innovation top 29%Funding top 37% All 8 signals ▾Patentstop 19% Moattop 21% Innovationtop 29% Fundingtop 37% Globalbottom 44% Marketbottom 42% Techbottom 37% Newsbottom 21% Patents: 42 patents matched (strict assignee match) · 29 filings since 2022 vs 13 in 2017-21 Moat: Editorial + unicorn rating 8/10 · IP moat: 42 patents rank vs industry peers · Fliar Intelligence Index 48/100 | $56M | 49 mo ago | Deadpooled | — | 2016 | — | — | 29 patents Manufacturing engineered skin tissue constructs for biomedical and cosmetic applications | — |
| 12 | EDITED Provider of SaaS-based analytics solutions for retailers 50Funding top 32%Moat top 39%Tech top 43%Market top 47% All 9 signals ▾Fundingtop 32% Moattop 39% Techtop 43% Markettop 47% Producttop 49% Globaltop 50% Talentbottom 49% Growthbottom 46% Newsbottom 24% Funding: Raised $53.2M across 6 rounds · 6 rounds over 16 yrs (0.4/yr) Moat: Editorial + unicorn rating 7/10 · 10 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 50/100 | $53M | 38 mo ago | Series B | Joseph Krancki Founder | 2010 | WordPressSentryApple iCloud Mail+37 | — | — | 2 launchs |
| 13 | Worn Again Circular recycling technology for textiles 35Patents top 30%Moat top 32%Innovation top 34%Talent top 39% All 9 signals ▾Patentstop 30% Moattop 32% Innovationtop 34% Talenttop 39% Fundingtop 42% Globalbottom 42% Techbottom 36% Marketbottom 27% Newsbottom 22% Patents: 45 patents matched (strict assignee match) · 17 filings since 2022 vs 18 in 2017-21 Moat: Editorial + unicorn rating 4/10 · IP moat: 45 patents rank vs industry peers · Fliar Intelligence Index 35/100 | $48M | 44 mo ago | Series C | Cyndi Rhoades Founder & CEO | 2005 | WordPressMySQLPHP+21 | — | 45 patents Recycling and upcycling cellulose-based textiles into regenerated fibers and fabrics | — |
| 14 | Nivoda Provider of virtual try-on platform for customized jewelry 83Fin. health top 15%Funding top 25%Growth top 27%Tech top 35% All 10 signals ▾Fin. healthtop 15% Fundingtop 25% Growthtop 27% Techtop 35% Talenttop 38% Newstop 39% Producttop 40% Moattop 40% Markettop 41% Globalbottom 49% Fin. health: Revenue ~$120M · Revenue +91% YoY Funding: Raised $44.3M across 5 rounds · 5 rounds over 6 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 83/100 | $44M | 18 mo ago | Series C | David Sutton Co-Founder & CEO | 2017 | WordPressApple iCloud MailGoogle Workspace+33 | 3 signals ▲200% Funding | — | 1 launch |
| 15 | Secret Sales Online marketplace offering multi-category fashion products 55Tech top 34%Funding top 38%Moat top 39%Growth top 42% All 9 signals ▾Techtop 34% Fundingtop 38% Moattop 39% Growthtop 42% Newstop 46% Fin. healthtop 47% Producttop 49% Marketbottom 47% Globalbottom 45% Tech: 52 technologies across 5/8 capability areas · Cloud: Amazon Ses, Amazon Web Services Funding: Raised $38.9M across 4 rounds · 4 rounds over 16 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $39M | 37 mo ago | Series B | — | 2007 | MagentoNoibuAlgolia+34 | — | — | — |
| 16 | Monica Vinader Internet-first brand of luxury jewelry 72Tech top 18%Market top 33%Funding top 37%Moat top 39% All 8 signals ▾Techtop 18% Markettop 33% Fundingtop 37% Moattop 39% Newstop 40% Talenttop 42% Growthtop 45% Globalbottom 39% Tech: 80 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services Market: 254 employees (top 14% of Fashion Tech) · Top-100,000 web property rank vs industry peers · Fliar Intelligence Index 72/100 | $33M | 39 mo ago | Series C | Nicholas Caleb Zoll | 2002 | Cart FunctionalitySentryApple iCloud Mail+39 | — | — | 1 launch · 1 expansion · 1 award |
| 17 | Threads Online retailer offering multi-category luxury fashion products for women 69Growth top 30%Fin. health top 31%Product top 37%Innovation top 39% All 9 signals ▾Growthtop 30% Fin. healthtop 31% Producttop 37% Innovationtop 39% Fundingtop 40% Markettop 42% Techtop 44% Globalbottom 39% Newsbottom 35% Growth: Headcount 133 → 171 (+29%) across vintages Fin. health: Revenue ~$23.7M rank vs industry peers · Fliar Intelligence Index 69/100 | $32M | 50 mo ago | Acquired | — | 2009 | ShopifyApple iCloud MailGoogle Workspace+30 | — | — | — |
| 18 | SPOKE Internet first brand of men's apparel 57Product top 25%Innovation top 33%Tech top 35%Funding top 39% All 8 signals ▾Producttop 25% Innovationtop 33% Techtop 35% Fundingtop 39% Moattop 39% Growthtop 45% Marketbottom 44% Globalbottom 37% Product: 5 distinct product lines · Company stage: Series C Innovation: 5 product lines rank vs industry peers · Fliar Intelligence Index 57/100 | $30M | 51 mo ago | Series C | — | 2013 | ContentfulSentryZendesk+25 | — | — | — |
| 19 | Luxury Promise Online consignment platform for pre-owned luxury fashion accessories 42Product top 30%Tech top 31%Talent top 38%Innovation top 39% All 9 signals ▾Producttop 30% Techtop 31% Talenttop 38% Innovationtop 39% Fundingtop 39% Globalbottom 37% Growthbottom 35% Marketbottom 31% Newsbottom 22% Product: 10 distinct product lines · Company stage: Series B Tech: 53 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 42/100 | $20M | 27 mo ago | Series B | Sabrina Sadiq Co-Founder And Chief Executive Officer | 2016 | Shogun Page BuilderCart FunctionalityShopify+48 | — | — | — |
| 20 | Cudoni Online platform offering pre-owned products 40Growth top 18%Funding top 43%Global bottom 37%Market bottom 31% All 6 signals ▾Growthtop 18% Fundingtop 43% Globalbottom 37% Marketbottom 31% Techbottom 30% Newsbottom 22% Growth: Headcount 17 → 31 (+82%) across vintages Funding: Raised $17.7M across 4 rounds · 4 rounds over 8 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 40/100 | $18M | 40 mo ago | Series B | — | 2015 | — | — | — | — |
| 21 | Laced Online consignment based marketplace offering sneakers for men and women 35Tech top 31%Growth top 45%Funding top 48%Talent bottom 49% All 8 signals ▾Techtop 31% Growthtop 45% Fundingtop 48% Talentbottom 49% Productbottom 48% Globalbottom 43% Marketbottom 24% Newsbottom 22% Tech: 42 technologies across 6/8 capability areas · Cloud: Cloudflare, Google Cloud rank vs industry peers · Fliar Intelligence Index 35/100 | $17M | 36 mo ago | Series A | Chris Gibbons Founder & CEO | 2018 | WordPressMySQLPHP+21 | — | — | — |
| 22 | HURR Collective Online P2P rental platform offering multi-category fashion products 40Tech top 28%Funding top 41%Growth top 45%Moat top 48% All 9 signals ▾Techtop 28% Fundingtop 41% Growthtop 45% Moattop 48% Innovationbottom 46% Productbottom 45% Globalbottom 37% Marketbottom 32% Newsbottom 32% Tech: 54 technologies across 5/8 capability areas · Cloud: Cloudflare, Heroku Funding: Raised $15.4M across 2 rounds · 2 rounds over 6 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 40/100 | $15M | 30 mo ago | Series A | — | 2017 | WebflowCart FunctionalityApple iCloud Mail+43 | — | — | — |
| 23 | The Fold Online internet first brand for multi category fashion products 53Tech top 34%Growth top 35%Innovation top 39%Product top 43% All 7 signals ▾Techtop 34% Growthtop 35% Innovationtop 39% Producttop 43% Fundingbottom 46% Marketbottom 41% Globalbottom 37% Tech: 45 technologies across 5/8 capability areas · Cloud: Cloudflare Growth: Headcount 31 → 42 (+35%) across vintages rank vs industry peers · Fliar Intelligence Index 53/100 | $15M | 38 mo ago | Seed | — | 2011 | Shogun Page BuilderCart FunctionalityBigCommerce+36 | — | — | — |
| 24 | Threedium Developer of AR-based virtual product 50Talent top 28%Tech top 29%Growth top 30%Funding top 43% All 7 signals ▾Talenttop 28% Techtop 29% Growthtop 30% Fundingtop 43% Globalbottom 39% Marketbottom 22% Newsbottom 22% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Tech: 45 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 50/100 | $14M | 31 mo ago | Series A | Dusan Odobasic Co-Founder Chairman and CTO | 2017 | Turbopackstyled-componentsNode.js+35 | — | — | — |
| 25 | TALA Internet first brand offering sustainable apparel wear for women 42Tech top 27%Growth top 35%Funding top 46%Moat top 48% All 6 signals ▾Techtop 27% Growthtop 35% Fundingtop 46% Moattop 48% Globalbottom 32% Marketbottom 29% Tech: 62 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 42/100 | $12M | 22 mo ago | Series A | — | 2019 | Cart FunctionalityShopifyAmazon Web Services+47 | — | — | 5 launchs |
| 26 | Toshi Provider of last-mile delivery services for fashion web stores 22Talent top 28%Funding top 49%Global bottom 37%Market bottom 34% All 5 signals ▾Talenttop 28% Fundingtop 49% Globalbottom 37% Marketbottom 34% Techbottom 29% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $9.9M across 4 rounds · 4 rounds over 8 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 22/100 | $10M | 38 mo ago | Deadpooled | Sojin Lee Founder + CEO | 2015 | — | — | — | — |
| 27 | Taylor and Hart Internet first brand offering handcrafted customized precious jewelry 50Moat top 31%Growth top 34%Patents top 36%Product top 36% All 11 signals ▾Moattop 31% Growthtop 34% Patentstop 36% Producttop 36% Innovationtop 38% Talenttop 38% Techtop 40% Fundingtop 47% Fin. healthbottom 44% Globalbottom 40% Marketbottom 30% Moat: Editorial + unicorn rating 7/10 · IP moat: 11 patents Growth: Headcount 27 → 35 (+30%) across vintages · Revenue +104% YoY rank vs industry peers · Fliar Intelligence Index 50/100 | $10M | 38 mo ago | Series A | David Sutton Co-Founder | 2013 | Cart FunctionalityGoogle Sign-injQuery Mobile+28 | — | 11 patents Modular prefabricated drywall opening and wall-formation systems for construction | — |
| 28 | SunGod Online retailer of performance eyewear, goggles, and related accessories 37Tech top 32%Growth top 35%Funding top 50%Global bottom 32% All 5 signals ▾Techtop 32% Growthtop 35% Fundingtop 50% Globalbottom 32% Marketbottom 25% Tech: 42 technologies across 6/8 capability areas · Cloud: Cloudflare, Vercel Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 37/100 | $9M | 19 mo ago | Series A | — | 2013 | DatoCMSSentryNode.js+24 | — | — | — |
| 29 | Shackleton Internet-first brand offering multi-category fashion luxury apparel 32Talent top 38%Growth top 42%Tech top 42%News top 44% All 9 signals ▾Talenttop 38% Growthtop 42% Techtop 42% Newstop 44% Fundingbottom 46% Innovationbottom 41% Productbottom 39% Globalbottom 37% Marketbottom 22% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Growth: 12 acquisition/expansion moves in 24 mo rank vs industry peers · Fliar Intelligence Index 32/100 | $6M | 27 mo ago | Seed | Ian Holdcroft Co-Founder | 2016 | Cart FunctionalityShopifyGlobal-e+37 | 5 signals ▼44% M&A | — | — |
| 30 | Perfect Moment Internet-first brand offering winter sports wear for men and women 29Funding top 30%Moat top 35%Talent top 38%Tech top 41% All 9 signals ▾Fundingtop 30% Moattop 35% Talenttop 38% Techtop 41% Newstop 41% Globalbottom 37% Marketbottom 35% Growthbottom 35% Fin. healthbottom 33% Funding: Raised $5.5M across 5 rounds · 5 rounds over 5 yrs (1.0/yr) Moat: Editorial + unicorn rating 6/10 · 5 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 29/100 | $6M | 2 mo ago | Public | Max Gottschalk Co-Founder | 2002 | ContentfulTurbopackstyled-components+28 | 8 signals ▼33% Earnings · Capital raise · Funding | — | 1 partnership |
| 31 | Sheep Internet first brand offering organic and handmade winterwear for men and women 37Growth top 35%Tech top 35%Moat top 38%Funding top 44% All 7 signals ▾Growthtop 35% Techtop 35% Moattop 38% Fundingtop 44% Talentbottom 49% Globalbottom 37% Marketbottom 23% Growth: Fresh capital in last 24 mo Tech: 43 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 37/100 | $5M | 15 mo ago | Series A | Michael Wessely Co-Founder & COO/CFO | 2018 | Cart FunctionalityShopifyGlobal-e+39 | — | — | — |
| 32 | Cult Mia Online platform offering a wide range of fashion products for women 40Growth top 35%Funding top 40%Tech top 43%Talent bottom 49% All 7 signals ▾Growthtop 35% Fundingtop 40% Techtop 43% Talentbottom 49% Globalbottom 37% Marketbottom 28% Newsbottom 18% Growth: Fresh capital in last 24 mo Funding: Raised $5.3M across 4 rounds · 4 rounds over 3 yrs (1.3/yr) rank vs industry peers · Fliar Intelligence Index 40/100 | $5M | 16 mo ago | Seed | Nina Briance Founder & CEO | 2019 | Cart FunctionalityShopifyPageFly+36 | — | — | — |
| 33 | The Edit Ldn Online platform offering preowned sneakers and apparel 35Tech top 35%Funding top 38%Product top 42%Global bottom 37% All 6 signals ▾Techtop 35% Fundingtop 38% Producttop 42% Globalbottom 37% Marketbottom 35% Newsbottom 21% Tech: 49 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Funding: Raised $4.8M across 7 rounds · 7 rounds over 3 yrs (2.3/yr) rank vs industry peers · Fliar Intelligence Index 35/100 | $5M | 31 mo ago | Acquired | — | 2020 | Cart FunctionalityShopifySentry+46 | — | — | — |
| 34 | Modern Synthesis Developer of biomaterials using microbial fermentation for various applications 32Patents top 36%Talent top 38%Innovation top 41%Funding top 43% All 7 signals ▾Patentstop 36% Talenttop 38% Innovationtop 41% Fundingtop 43% Moatbottom 49% Globalbottom 42% Marketbottom 24% Patents: 9 patents matched (strict assignee match) · 7 filings since 2022 vs 2 in 2017-21 Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 32/100 | $4M | 12 mo ago | Seed | Ben Reeve Co-Founder & CTO | 2019 | — | — | 9 patents Sustainable nanocellulose‑based composites for high‑strength, bio‑derived materials | — |
| 35 | Solena Materials Developer of sustainable, non-oil derived, biodegradable fibres for the apparel industry 24Talent top 38%AI top 45%Tech bottom 46%Funding bottom 44% All 7 signals ▾Talenttop 38% AItop 45% Techbottom 46% Fundingbottom 44% Globalbottom 37% Marketbottom 23% Newsbottom 18% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated AI: Product described with: deep learning rank vs industry peers · Fliar Intelligence Index 24/100 | $4M | 13 mo ago | Seed | James Macdonald Co-Founder & CEO | 2021 | WebflowApple iCloud MailMicrosoft 365+14 | — | — | 1 job opening |
| 36 | Bloobloom Online internet first brand offering handcrafted eyewear 37Growth top 35%Talent top 38%Tech top 48%Funding top 50% All 6 signals ▾Growthtop 35% Talenttop 38% Techtop 48% Fundingtop 50% Globalbottom 32% Marketbottom 26% Growth: Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 37/100 | $4M | 12 mo ago | Series B | Fares Manai Co-Founder | 2017 | Cart FunctionalityNode.jsLeaflet+22 | — | — | 1 launch |
| 37 | This is Unfolded Internet first brand offering multi-category apparel for women 48Talent top 28%Tech top 31%Growth top 35%Funding top 45% All 6 signals ▾Talenttop 28% Techtop 31% Growthtop 35% Fundingtop 45% Globalbottom 37% Marketbottom 27% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Tech: 52 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 48/100 | $3M | 20 mo ago | Seed | Hilde Frydnes Co-Founder & CCO | 2021 | Shogun Page BuilderCart FunctionalityShopify+34 | — | — | — |
| 38 | Hey Savi AI-driven personal fashion products recommendation platform 19Talent top 28%AI top 45%Tech bottom 43%Funding bottom 41% All 7 signals ▾Talenttop 28% AItop 45% Techbottom 43% Fundingbottom 41% Globalbottom 25% Newsbottom 18% Marketbottom 16% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated AI: Product described with: ai-driven rank vs industry peers · Fliar Intelligence Index 19/100 | $3M | 23 mo ago | Seed | Sarah Daniel Co-Founder & Co-CEO | 2023 | WordPressMySQLPHP+22 | — | — | — |
| 39 | Desmond & Dempsey Internet first brand of casual apparel wear for men and women 48Tech top 33%Growth top 35%Innovation top 39%Product top 43% All 8 signals ▾Techtop 33% Growthtop 35% Innovationtop 39% Producttop 43% Talentbottom 49% Fundingbottom 44% Marketbottom 32% Globalbottom 32% Tech: 54 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 48/100 | $2M | 21 mo ago | Seed | Joel Jeffery CEO | 2014 | Cart FunctionalityShopifySentry+44 | — | — | — |
| 40 | Shade Station Online sunglasses and watch retailer 69Growth top 29%Fin. health top 33%Funding top 40%Market top 47% All 6 signals ▾Growthtop 29% Fin. healthtop 33% Fundingtop 40% Markettop 47% Techtop 49% Globalbottom 29% Growth: Headcount 24 → 34 (+42%) across vintages · Web rank 500,000 → 100,000 YoY Fin. health: Revenue ~$18.5M rank vs industry peers · Fliar Intelligence Index 69/100 | $2M | 3 mo ago | Funding Raised | — | 2000 | Cart FunctionalityosCommercePlesk+20 | — | — | 3 job openings |
| 41 | Pulse Online platform offering wearable device 53Innovation top 35%Patents top 42%Growth top 45%Global top 48% All 7 signals ▾Innovationtop 35% Patentstop 42% Growthtop 45% Globaltop 48% Talentbottom 49% Techbottom 47% Fundingbottom 44% Innovation: 31 patents (top 32% of patent-holders) Patents: 31 patents matched (strict assignee match) · Latest publication 2015 rank vs industry peers · Fliar Intelligence Index 53/100 | $2M | 19 mo ago | Seed | Mansimran Singh Co-Founder | 2024 | Node.jsRadix UITailwind CSS+15 | — | 31 patents Patents concentrated in mechanical & energy engineering | — |
| 42 | THE FLOORR Online platform offering luxury fashion curated for personal shoppers and stylists 32Innovation top 44%Talent bottom 49%Funding bottom 39%Product bottom 39% All 5 signals ▾Innovationtop 44% Talentbottom 49% Fundingbottom 39% Productbottom 39% Globalbottom 34% Innovation: 2 new-product events in 24 mo Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 32/100 | $2M | 22 mo ago | Seed | Lupe Puerta Founder & CEO | 2018 | — | — | — | — |
| 43 | MannyAI Developer of AI-powered platform optimizing fashion supply chain management processes 32AI top 45%Funding top 48%Talent bottom 49%Global bottom 48% All 6 signals ▾AItop 45% Fundingtop 48% Talentbottom 49% Globalbottom 48% Techbottom 46% Marketbottom 31% AI: Product described with: ai-powered Funding: Raised $1.6M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 32/100 | $2M | 18 mo ago | Seed | Shruti Grover Co-Founder & CEO | 2023 | Radix UITailwind CSSshadcn/ui+10 | — | — | — |
| 44 | London Sock Company Luxury sock brand 48Tech top 32%Talent top 38%Innovation top 42%Growth top 45% All 8 signals ▾Techtop 32% Talenttop 38% Innovationtop 42% Growthtop 45% Producttop 48% Fundingtop 50% Marketbottom 35% Globalbottom 32% Tech: 51 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $2M | 4 mo ago | Seed | Ryan Palmer Co-Founder | 2013 | Cart FunctionalityShopifyBootstrap+34 | — | — | 1 expansion |
