Best Finance & Accounting Tech Companies in Germany
The 277 best Finance & Accounting Tech companies in Germany in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Taxfix.
Germany's Finance & Accounting Tech scene has real money behind it, and this page ranks the companies proving that, ordered by disclosed equity funding and recent funding momentum across 277 tracked firms. Total disclosed capital sits at $1.2B, which tells you the category is serious even before you factor in the one unicorn the market has already produced.
Circula leads the directory at $31M raised, with Nelly ($21M), Mercanis ($10M), and Tanso ($9M) rounding out a credible upper tier. Across 64 finance and accounting apps I've tracked, median install growth is running at roughly +25% year-over-year, a signal that user adoption is catching up to the funding story. The global market landed near $1.3B in 2022, and the demand drivers here are familiar: security requirements, shifting interaction preferences, and the highly regulated nature of financial infrastructure in Germany specifically. Regulation slows some players down and filters others out, so the firms that clear compliance bars tend to compound. Most active backers include HTGF, Speedinvest, and LEA Partners, a mix that suggests both early-stage bets and growth-stage conviction are live this quarter. So if you're mapping the ecosystem, start with the funding column.
- Grand View Research
Our analysis of 100 Finance & Accounting Tech companies
$11.4b in tracked funding; 98% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2021.
Ranked: Best Finance & Accounting Tech companies in Germany
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Taxfix 🦄 Provider of application for completing and submitting tax returns | $330M | 49 mo ago | 257 257 → 380 (+48%) | 2016 | Lino Teuteberg Co-Founder | SentryZendeskApple iCloud Mail+34 | — |
| 2 | Jedox SaaS-based platform for accounting and financial planning solutions 55Moat top 22%Funding top 34%Tech top 39%Product top 40% All 9 signals ▾Moattop 22% Fundingtop 34% Techtop 39% Producttop 40% Markettop 42% Growthtop 45% Talentbottom 45% Globalbottom 37% Newsbottom 27% Moat: Editorial + unicorn rating 8/10 · Soonicorn Funding: Raised $150M across 3 rounds · 3 rounds over 18 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $150M | 65 mo ago | 396 | 2002 | Kay-Ingo Greve | WordPressSentryApple iCloud Mail+40 | — |
| 3 | Taxdoo Salex tax management solution for online retailers | $85M | 54 mo ago | 35 35 → 53 (+51%) | 2016 | Christian Konigsheim Co-Founder & CEO | WordPressApple iCloud MailGoogle Workspace+40 | — |
| 4 | Scoutbee Network connecting buyers and suppliers through an AI-driven procurement platform | $76M | 76 mo ago | 94 | 2015 | — | HubSpot CMS HubApple iCloud MailGoogle Workspace+23 | — |
| 5 | Zasta Software for tax refunds | $65M | 41 mo ago | 12 | 2018 | Jörg Südkamp Co-Founder & COO | SentryZendeskReact+12 | — |
| 6 | sevDesk Accounting solutions for freelancers, small, and medium-sized businesses | $61M | 47 mo ago | 67 | 2007 | Marco Reinbold Co-Founder & CEO | WebflowTikTok PixelGoogle Analytics+21 | — |
| 7 | Zeitgold Accounting application provider | $60M | 73 mo ago | 76 | 2015 | Jan Deepen Co-Founder and CEO | — | — |
| 8 | Kontist Digital bank for freelancers and self-employed | $47M | 55 mo ago | 61 | 2016 | — | SentryTypeScriptGraphQL+20 | 1 job opening |
| 9 | Circula Provider of automated software for expense and travel management solutions 62Tech top 30%Funding top 34%Growth top 35%Talent top 38% All 8 signals ▾Techtop 30% Fundingtop 34% Growthtop 35% Talenttop 38% Producttop 46% Marketbottom 47% Globalbottom 39% Newsbottom 18% Tech: 38 technologies across 6/8 capability areas · Cloud: Amazon Ses, Amazon Web Services Funding: Raised $31.4M across 4 rounds · 4 rounds over 7 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $31M | 13 mo ago | 139 | 2017 | Nikolai Skatchkov CEO & Co-Founder | WebflowApple iCloud MailGoogle Workspace+24 | — |
| 10 | Candis Cloud-based accounting solutions for businesses | $31M | 45 mo ago | 67 67 → 152 (+127%) | 2015 | Christian Ritosek Co-Founder | CEO | ContentfulTurbopackSentry+21 | — |
| 11 | ExpressSteuer Tax returns solutions for individuals and businesses | $27M | 50 mo ago | 90 | 2019 | Maximilian Lambsdorff Founder & CEO | — | — |
| 12 | Friday Finance SaaS-based account and finance management platform for SMBs | $23M | 48 mo ago | 76 | 2021 | Patrick Neuhaus Co-Founder | — | — |
| 13 | Monite Developer of API platform providing automated invoicing and bill payment solutions | $23M | 27 mo ago | 41 | 2020 | Andrey Korchak Co-Founder & CTO | Framer SitesSalesforceIntercom+22 | — |
| 14 | Nelly Digital administrative tasks and billing management tools for providers 50Talent top 23%Moat top 29%Funding top 30%Growth top 35% All 8 signals ▾Talenttop 23% Moattop 29% Fundingtop 30% Growthtop 35% Techtop 47% Globalbottom 39% Marketbottom 29% Newsbottom 18% Talent: 10 named leaders on record · 6 C-suite/founder profiles curated Moat: Editorial + unicorn rating 7/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 50/100 | $21M | 17 mo ago | 15 | 2021 | Christian Flemming Founders Associate | WebflowSentryAmazon Web Services+20 | 3 job openings |
| 15 | Lucanet Provider of financial management and business intelligence software | $20M | 50 mo ago | 323 | 1999 | Elias Apel CEO | Adobe Experience ManagerSentryJava+23 | — |
| 16 | Traxpay Working capital management for businesses | $19M | 70 mo ago | 18 18 → 26 (+44%) | 2009 | — | WordPress Block EditorWordPressApple iCloud Mail+16 | — |
| 17 | Remberg Cloud based asset relationship management software | $15M | 52 mo ago | 67 | 2018 | David Hahn Co-Founder & CEO | SentryTypeScriptMonaco Editor+15 | 1 job opening |
| 18 | Trufa Predictive Performance Company | $11M | 111 mo ago | 10 | 2013 | — | — | — |
| 19 | Mercanis Provider of an AI procurement platform with autonomous agent deployment 37Talent top 38%Funding top 40%AI top 45%Moat top 48% All 9 signals ▾Talenttop 38% Fundingtop 40% AItop 45% Moattop 48% Techbottom 48% Growthbottom 47% Globalbottom 39% Marketbottom 27% Newsbottom 17% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $10.0M across 2 rounds · 2 rounds over 5 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $10M | 12 mo ago | 20 | 2020 | Juan Vidal Co-Founder | WebflowGSAPHubSpot+19 | 1 partnership · 2 awards |
| 20 | IneaCorp Provider of performance management software solutions | $10M | 290 mo ago | — | 1992 | Mark Ruddock Founder & CEO | — | — |
| 21 | Tanso Provider of sustainability software for CO2 accounting and CSRD reporting 45Talent top 28%Funding top 35%Growth top 45%Moat top 48% All 8 signals ▾Talenttop 28% Fundingtop 35% Growthtop 45% Moattop 48% Techtop 50% Globalbottom 37% Marketbottom 36% Newsbottom 22% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $9.0M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $9M | 10 mo ago | — | 2020 | Lorenz Hetzel Co-Founder & CTO | WebflowApple iCloud MailGoogle Workspace+20 | — |
| 22 | Procuros Provider of ERP development services | $9M | 50 mo ago | 30 | 2021 | Patrick Thelen Co-Founder & CEO | — | 1 partnership |
| 23 | PAIR Finance Data-based receivable management system | $8M | 71 mo ago | 68 | 2016 | Stephan Stricker Founder & CEO | WordPressApple iCloud MailGoogle Workspace+10 | — |
| 24 | anybill App-based invoice management solutions for individuals and small & medium businesses | $7M | 46 mo ago | 29 | 2019 | — | WebflowApple iCloud MailMicrosoft 365+13 | 1 job opening · 1 internship |
| 25 | Integral Services Provider of financial and analytical solutions 35Talent top 38%Funding top 41%Tech bottom 46%Global bottom 45% All 5 signals ▾Talenttop 38% Fundingtop 41% Techbottom 46% Globalbottom 45% Marketbottom 37% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $6.5M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 35/100 | $7M | 6 mo ago | — | 2024 | Lukas Zorner Co-Founder & CEO | WebflowGSAPPayPal+19 | — |
| 26 | akirolabs Developer of an AI-powered platform for procurement category strategy management | $5M | 22 mo ago | 11 | 2020 | Christoph Flöthmann Co-Founder & CPO | WebflowApple iCloud MailMicrosoft 365+17 | — |
| 27 | Spendit Employee benefits management tool for businesses | $5M | 98 mo ago | 46 46 → 84 (+83%) | 2014 | — | WordPressApple iCloud MailMySQL+39 | — |
| 28 | Wundertax Online solution for handling personal tax returns | $5M | 101 mo ago | 26 | 2015 | David Czaniecki Co-Founder & CEO | HugoGoogle MapsBootstrap+24 | — |
| 29 | eClear Cloud-based value-added tax software for businesses | $4M | 45 mo ago | 65 | 2016 | Roman Koidl Founder & CEO | WordPressPleskMySQL+27 | 1 launch · 1 partnership |
| 30 | Smacc AI based accounting software provider for SMEs. | $4M | 108 mo ago | 3 | 2015 | — | — | — |
| 31 | Tidely Liquidity management solutions for businesses | $4M | 39 mo ago | 23 | 2021 | Stefan Tuschen Co-Founder | WebflowAmazon Web ServicesMicrosoft Advertising+18 | — |
| 32 | ChartMogul Cloud based subscription analytics platform | $4M | 103 mo ago | 1 | 2014 | — | AlgoliaRubyRuby on Rails+15 | 1 launch |
| 33 | Flowers-Software Intelligent business process management and workflow automation platform | $3M | 43 mo ago | — | 2019 | Daniel Vockler Founder & CEO | — | — |
| 34 | Moojo Online accounting and invoicing platform for freelancers | $2M | 49 mo ago | 7 | 2021 | Christian Engnath Co-Founder & CPO/COO | — | — |
| 35 | CURE Finance AI-based accounting and practice management software | $2M | 56 mo ago | 5 | 2020 | Stefan Weiss Co-Founder | — | — |
| 36 | Denario Invoice management and payment solutions for businesses | $2M | 53 mo ago | — | 2021 | Philipp Pohlmann Co-Founder & CEO & Managing Director | — | — |
| 37 | DivTax Platform providing digital solutions for international dividend withholding tax refunds 42Talent top 28%Growth top 35%Tech top 43%Funding bottom 43% All 6 signals ▾Talenttop 28% Growthtop 35% Techtop 43% Fundingbottom 43% Globalbottom 33% Marketbottom 31% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 42/100 | $1M | 3 mo ago | — | 2023 | Linus Holzer Co-Founder | TypeScriptTailwind CSSZone.js+13 | — |
| 38 | AnyTax Technology solutions enabling banking, fintech, and HR platforms to implement tax features efficiently 35Talent top 38%Funding top 50%Global bottom 36% All 3 signals ▾Talenttop 38% Fundingtop 50% Globalbottom 36% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $1.2M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 35/100 | $1M | 7 mo ago | — | 2024 | Moritz Kuder Co-Founder | — | — |
| 39 | SE.M.Labs Pay per use based billing using IoT | $881K | 121 mo ago | 3 | 2015 | — | — | — |
| 40 | eco.mio SaaS-driven employee-inclusive software to reach climate targets & decreasing travel costs | $694K | 24 mo ago | 14 | 2021 | Sarah Benarey Co-Founder | WordPress Block EditorElementorWordPress+25 | 1 award |
| 41 | Isaac10 Develops automated recurring payments solutions | $562K | 128 mo ago | 2 | 2013 | — | — | — |
| 42 | Tabular AI based workflow automation solutions for accounting firms | $500K | 24 mo ago | — | 2024 | Kilian Justus Co-Founder | — | — |
| 43 | Taxbutler Online tax return platform | $337K | 108 mo ago | — | 2013 | Matthias Raisch Founder & CEO | — | — |
| 44 | Finto API-integrated payment processing solutions for businesses | $125K | 36 mo ago | — | 2022 | Max Deichmann Co-Founder & Managing Director | — | — |
| 45 | Alpas Offers AI & web-enabled sourcing management platform | $125K | 60 mo ago | 21 | 2020 | Christoph Bernkopf Co-Founder | WordPressMySQLPHP+19 | — |
| 46 | onetool Project management and document sharing software | $125K | 70 mo ago | 6 | 2019 | Gordian Braun Co-Founder & CEO | — | — |
Top 12 Finance & Accounting Tech companies in Germany
#1
Series B · Berlin, Berlin · founded 2017 · 139 employees$31.4Mraised▾
Provider of automated software for expense and travel management solutions. The software offers tools for managing employee expenses, company credit cards, and employee benefits. It provides solutions for various company sizes and roles, including finance, accounting, and human resources. The software integrates with existing enterprise resource planning, accounting, and human resources systems.
- May 2025Series B$17M
- Sep 2023Series A$12.9M
- Jan 2022Series A$13.4M
- Feb 2021Series A$5.2M
#2
Seed · Berlin, Berlin · founded 2024$6.5Mraised▾
Provider of financial and analytical solutions. It supports users in intelligent categorization, and your tax advisor takes care of most of it. It offers range of services including bookkeeping, payroll, financial statement, tax advice and more. It helps SMEs save time and money on all tax issues by connecting to accounting team and tax advisors via the platform.
- Nov 2025Seed—
- Feb 2025Seed$6.5M
#3
Series A · Munich, Bavaria · founded 2020$9Mraised▾
Provider of sustainability software for CO2 accounting and CSRD reporting. It provides reporting on company and product emissions and helps to comply with EU regulations by collecting data automatically,
- Aug 2025Series A$13.9M
- Apr 2023Seed$7.1M
- Mar 2022Grant (prize money)—
- Sep 2021Seed$1.9M
#4
Seed · Hamburg, Hamburg · founded 2023$1.2Mraised▾
Platform providing digital solutions for international dividend withholding tax refunds. It offers a service that automates the process of claiming refunds. The platform aims to simplify the complexities associated with international tax reclaims. It provides tools for investors to potentially increase their dividend returns.
- Mar 2026Seed$1.2M
#5
Series A · Berlin, Berlin · founded 2020 · 20 employees$10Mraised▾
Provider of an AI procurement platform with autonomous agent deployment. The platform offers solutions for sourcing, supplier management, contract lifecycle management, and risk mitigation. It provides features such as intelligent purchase request routing, vendor performance tracking, and real-time supply chain risk monitoring. The platform also offers AI-driven procurement insights and reporting, along with automated coordination across procurement workflows.
- Jun 2025Series A$19.9M
- Aug 2023Seed$10M
- Jan 2021Seed—
#6
Series B · Berlin, Berlin · founded 2021 · 15 employees$20.5Mraised▾
Digital administrative tasks and billing management tools for providers. The company has developed software that assists with the billing and document management system. It has features for payment management, signatures, patient admissions, cost estimates management, and more.
- Jan 2025Series B$51.1M
- Jun 2023Series A$16.2M
- Apr 2022Seed$4.3M
#7
Seed · Berlin, Berlin · founded 2024$1.2Mraised▾
Technology solutions enabling banking, fintech, and HR platforms to implement tax features efficiently. Its expertise enables its clients to streamline their tax operations, providing them with a competitive edge in the market.
- Oct 2025Seed$1.2M
#8
Taxfix 🦄Series D · Berlin, Berlin · founded 2016 · 257 employees$330Mraised▾
Provider of application for completing and submitting tax returns. The application offers options for users to complete tax returns independently or with assistance. The application supports various tax situations, including employment, retirement, and rental income. It provides tools for document management and data transfer.
- Apr 2022Series D$220M
- Apr 2020Series C$65M
- Apr 2019Series B$30M
- Aug 2018Series A$13M
#9
Seed · Bocholt, North Rhine Westphalia · founded 2020 · 11 employees$5Mraised▾
Developer of an AI-powered platform for procurement category strategy management. The platform provides guided workflows, collaborative tools, and AI-driven insights to streamline strategy lifecycles. It offers features such as scenario modeling, stakeholder engagement, and a centralized strategy hub. The platform helps procurement teams create impactful strategies aligned with business objectives.
- Jul 2024Grant (prize money)—
- Jan 2024Seed$5M
#10
Seed · Berlin, Berlin · founded 2020 · 41 employees$22.8Mraised▾
Developer of API platform providing automated invoicing and bill payment solutions. The platform offers accounts receivable and accounts payable functionality, accounting integrations, and payments. It provides application programming interface, software development kit, and iFrame to launch accounts receivable, accounts payable, and expense management. The platform offers resources for B2B growth.
- Feb 2024Seed$6.5M
- Mar 2023Seed$10M
- Feb 2022Seed$5M
- Mar 2021Seed$1.3M
#11
Funding Raised · Berlin, Berlin · founded 2018 · 12 employees$65Mraised▾
Zasta is software for tax refunds. The software automatically calculates the reimbursement. Users obtain a non-binding offer from a tax adviser. Upon confirmation by the user, the tax accountant optimizes the tax return and retrieves the user's money.
- Jan 2023Conventional Debt$65M
#12
Series C · Freiburg im Breisgau, Baden Wurttemberg · founded 2002 · 396 employees$150Mraised▾
SaaS-based platform for accounting and financial planning solutions. It offers solutions for sales planning, sales forecasting, financial planning, budgeting, forecasting, reporting, analytics, predictive planning and forecasting, HR planning, capital expenses, financial consolidation, and more.
- Jan 2021Series C$100M
- Apr 2018Series B$24.6M
- Jun 2008Series A$5.4M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Finance & Accounting Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Fintech is moving in Germany
A read on the academic research around Fintech — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 74 Germany-affiliated papers.
- Max Planck Institute for Innovation and Competition5
- Max Planck Society5
- International School of Management5
- Goethe University Frankfurt4
- European Central Bank4
- Transformative learning2
- Snowball sampling1
- Financial literacy1
- Quality (philosophy)1
- Entrepreneurship1
- Financial services1→9
- Financial innovation2→6
- Financial services2→13
- Financial inclusion1→7