Best Finance & Accounting Tech Companies in India
The 1156 best Finance & Accounting Tech companies in India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Bizongo.
When you're trying to map the best Finance & Accounting Tech companies in India by disclosed equity funding and recent momentum, the sheer scale of what's been built here is the first thing that hits you. Our directory tracks 1,156 companies with $1.2B in total disclosed funding. No unicorns yet, but Bizongo leads the funding table at $253M, and Xoxoday has pulled in $31M. That's a lot of capital deployed without a single decacorn to show for it, which tells you something about how distributed this sector actually is.
The filed financials are where it gets interesting, and I'd argue this is the number you should anchor on: 527 filers report a combined revenue pool of roughly $1.1B, with a median company revenue of $60,190 and 17% YoY growth. Reliance Smsl Limited alone clocked $453M in revenue, up 48%, while Chargebee Technologies Private Limited posted $46M with net income running 996 times the sector median of $4,714. So the earnings concentration is real and steep. App-side momentum backs the story too, with median install growth at 25% YoY across 64 tracked apps. Hot themes like next-gen banking platforms and cloud-based banking are pulling that growth forward. The revenue is earned, filed, and sitting right there in the data.
- Aravind Srinivas hints at Perplexity–Zerodha collaboration after India finance l
- How emerging markets are rewriting the future of finance with AI
- PhonePe gets SEBI nod for IPO; fintech giant set for market debut
Our analysis of 50 Finance & Accounting Tech companies
$1.1b in tracked funding; 96% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2022.
Ranked: Best Finance & Accounting Tech companies in India
| # | Company | Disclosed funding | Revenue | Revenue YoY | Valuation | Employees | App-install YoY | Market signals (1y) | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaggle Platform designed to streamline business spends, payments, and rewards through automated and innovative… 82Fin. health top 19%Partners top 20%Tech top 26%Moat top 26% All 13 signals ▾Fin. healthtop 19% Partnerstop 20% Techtop 26% Moattop 26% Growthtop 27% Markettop 28% Customerstop 32% Talenttop 32% Producttop 33% Fundingtop 34% Newstop 35% Innovationtop 50% Globalbottom 37% Fin. health: Revenue ~$220M (FY2026) · Net margin 7.2% Partners: 3 partnership announcements in 12 mo (3 in 24 mo) · 25 contract events in 12 mo rank vs industry peers · Fliar Intelligence Index 82/100 | $2M | $220M FY2026 | +46% | $475M | 401 | — | 85 signals ▼24% Contracts · Earnings · M&A | — |
| 2 | Xoxoday Provider of rewards and loyalty platform that enables businesses to run employee engagement, customer… 74Tech top 18%Talent top 25%Funding top 30%Product top 32% All 12 signals ▾Techtop 18% Talenttop 25% Fundingtop 30% Producttop 32% Innovationtop 33% Fin. healthtop 33% Newstop 36% Markettop 46% Globaltop 46% Moattop 49% Customersbottom 49% Growthbottom 47% Tech: 82 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services Talent: Analyst team rating 4/5 · 5 named leaders on record rank vs industry peers · Fliar Intelligence Index 74/100 | $31M | $118M FY2025 | +12% | $4M | 269 | — | — | — |
| 3 | Ramco Provider of enterprise resource planning, payroll, and logistics software solutions 80Market top 17%Moat top 22%Product top 24%Global top 25% All 13 signals ▾Markettop 17% Moattop 22% Producttop 24% Globaltop 25% Partnerstop 26% Innovationtop 32% Fundingtop 32% Talenttop 34% Newstop 35% Techtop 37% Fin. healthtop 39% Customerstop 44% Growthbottom 43% Market: 1,596 employees (top 6% of SaaS) · Revenue ~$70.6M Moat: Top 1% by revenue among 468 tracked Enterprise Resource Planning companies · Editorial + unicorn rating 6/10 rank vs industry peers · Fliar Intelligence Index 80/100 | $52M | $71M FY2025 | +13% | — | 1,596 1,596 → 3,951 (+148%) · sector median +51% | — | 21 signals ▲40% Earnings · Contracts · New product | — |
| 4 | Bizongo Platform offering AI-powered vendor digitization, procurement and supply chain financing solutions 62Moat top 21%Funding top 26%Market top 36%Tech top 36% All 11 signals ▾Moattop 21% Fundingtop 26% Markettop 36% Techtop 36% Producttop 41% AItop 45% Talentbottom 49% Fin. healthbottom 48% Growthbottom 43% Globalbottom 39% Newsbottom 27% Moat: Top 4% by revenue among 334 tracked E-Commerce Enablers companies · Editorial + unicorn rating 8/10 Funding: Raised $253M across 12 rounds · 12 rounds over 11 yrs (1.1/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $253M | $23M FY2023 | +37% | $945M | 272 | — | — | — |
| 5 | Mynd Solutions Provider of integrated back-office solutions across finance, accounting, HR, compliance, and staffing 84Tech top 20%Moat top 22%Market top 27%Funding top 28% All 11 signals ▾Techtop 20% Moattop 22% Markettop 27% Fundingtop 28% Talenttop 28% Fin. healthtop 29% Producttop 32% Innovationtop 33% Growthtop 35% Globalbottom 37% Newsbottom 21% Tech: 51 technologies across 6/8 capability areas · Cloud: Cloudflare, Google Cloud Moat: Top 2% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 84/100 | $21M | $12M FY2025 | +76% | $55M | 1,059 | — | — | — |
| 6 | Vyapar Provider of GST billing, inventory, and accounting software for small businesses 67Customers top 13%Moat top 22%Market top 29%Innovation top 34% All 12 signals ▾Customerstop 13% Moattop 22% Markettop 29% Innovationtop 34% Talenttop 38% Growthtop 39% Producttop 39% Fundingtop 40% Newstop 43% Fin. healthtop 49% Globalbottom 39% Techbottom 35% Customers: Play-Store rating 4.78★ across 182,721 ratings (2 apps) · Review volume +16% in 6 mo Moat: Top 3% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 67/100 | $36M | $9M FY2025 | +41% | $118M | 1,217 1,217 → 1,554 (+28%) · sector median +51% | +18% | — | 1 partnership |
| 7 | EnKash Provider of a platform for business spend management and payment solutions 48Moat top 14%Tech top 21%Talent top 22%Funding top 36% All 10 signals ▾Moattop 14% Techtop 21% Talenttop 22% Fundingtop 36% Markettop 38% Producttop 49% Newsbottom 37% Globalbottom 37% Fin. healthbottom 33% Growthbottom 19% Moat: Top 3% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 7/10 Tech: 49 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront rank vs industry peers · Fliar Intelligence Index 48/100 | $24M | $9M FY2025 | -75% | $82M | 56 | — | — | — |
| 8 | Karbon Provider of international payment and corporate expense management solutions 69Moat top 23%News top 27%Growth top 32%Innovation top 35% All 11 signals ▾Moattop 23% Newstop 27% Growthtop 32% Innovationtop 35% Fin. healthtop 36% Producttop 38% Fundingtop 41% Talenttop 41% Markettop 42% Techtop 46% Globalbottom 45% Moat: Top 5% by revenue among 22 tracked Digital Remittance companies · Editorial + unicorn rating 7/10 News: 5 BI events in 12 mo (of 40 tracked, 6 types) · +150% YoY rank vs industry peers · Fliar Intelligence Index 69/100 | $30M | $7M FY2025 | +142% | — | 79 79 → 137 (+73%) · sector median +51% | — | 5 signals ▲150% New product · M&A · Leadership | 6 launchs |
| 9 | Happay Provider of travel, expense, and payment management software for enterprises 45Moat top 27%Customers top 35%Tech top 37%Market top 39% All 10 signals ▾Moattop 27% Customerstop 35% Techtop 37% Markettop 39% Fundingtop 41% Producttop 44% Fin. healthtop 48% Globalbottom 37% Growthbottom 24% Newsbottom 21% Moat: Top 12% by revenue among 526 tracked Online Travel companies · Editorial + unicorn rating 6/10 Customers: Play-Store rating 3.76★ across 55,045 ratings (2 apps) rank vs industry peers · Fliar Intelligence Index 45/100 | $22M | $5M FY2025 | — | $52M | 225 225 → 233 (+4%) · sector median +51% | — | — | — |
| 10 | HostBooks Provider of agentic AI-powered ERP solutions for diverse industries 82Moat top 21%Fin. health top 27%Tech top 28%Innovation top 32% All 12 signals ▾Moattop 21% Fin. healthtop 27% Techtop 28% Innovationtop 32% Markettop 36% Producttop 36% Growthtop 37% Fundingtop 38% Talenttop 38% AItop 45% Globalbottom 37% Newsbottom 21% Moat: Top 4% by revenue among 45 tracked SME Business Management Software companies · Editorial + unicorn rating 5/10 Fin. health: Revenue ~$4.8M (FY2020) · Net margin 5.7% rank vs industry peers · Fliar Intelligence Index 82/100 | $3M | $5M FY2025 | +67% | $15M | 350 | — | — | — |
| 11 | Procol Provider of software solutions of procurement for business 37Moat top 25%Funding top 45%Talent top 45%Market top 46% All 10 signals ▾Moattop 25% Fundingtop 45% Talenttop 45% Markettop 46% Producttop 47% Techbottom 47% Fin. healthbottom 47% Globalbottom 38% Growthbottom 25% Newsbottom 22% Moat: Top 21% by revenue among 449 tracked B2B E-Commerce companies · Editorial + unicorn rating 7/10 Funding: Raised $12.1M · 4 rounds over 7 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $12M | $4M FY2023 | — | $74M | 75 | — | — | — |
| 12 | PagarBook Provider of staff attendance, payroll and biometric attendance tools for small to medium enterprises 76Moat top 24%Growth top 27%Customers top 27%Market top 30% All 11 signals ▾Moattop 24% Growthtop 27% Customerstop 27% Markettop 30% Techtop 31% Fundingtop 35% Talenttop 38% Producttop 41% Fin. healthtop 50% Globalbottom 39% Newsbottom 32% Moat: Top 7% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 7/10 Growth: Headcount 379 → 465 (+23%) across vintages · Revenue +100% YoY rank vs industry peers · Fliar Intelligence Index 76/100 | $22M | $3M FY2025 | +100% | $95M | 465 465 → 714 (+54%) · sector median +51% | +37% | — | — |
| 13 | OkCredit Provider of a digital ledger application for small businesses 57Moat top 22%Talent top 28%Innovation top 33%Tech top 36% All 11 signals ▾Moattop 22% Talenttop 28% Innovationtop 33% Techtop 36% Fundingtop 39% Producttop 39% Marketbottom 49% Growthbottom 48% Fin. healthbottom 44% Globalbottom 39% Newsbottom 27% Moat: Top 8% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 8/10 Talent: Analyst team rating 4/5 · 3 named leaders on record rank vs industry peers · Fliar Intelligence Index 57/100 | $85M | $3M FY2025 | +61% | $1M | 68 | — | — | — |
| 14 | Fintoo Provider of online financial planning and investment advisory platform 64Growth top 18%Moat top 23%Innovation top 33%Tech top 33% All 10 signals ▾Growthtop 18% Moattop 23% Innovationtop 33% Techtop 33% Talenttop 38% Fin. healthtop 45% Producttop 45% Marketbottom 46% Fundingbottom 39% Globalbottom 30% Growth: Revenue +120% YoY · Fresh capital in last 24 mo Moat: Top 8% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 64/100 | $789K | $3M FY2025 | +120% | $10M | — | — | — | — |
| 15 | FloBiz Provider of mobile-first billing and accounting solutions for SMBs 29Moat top 13%Tech top 37%Innovation top 39%Product top 39% All 11 signals ▾Moattop 13% Techtop 37% Innovationtop 39% Producttop 39% Fundingtop 43% Talentbottom 49% Marketbottom 45% Globalbottom 45% Newsbottom 32% Fin. healthbottom 22% Growthbottom 16% Moat: Top 10% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 8/10 Tech: 43 technologies across 4/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 29/100 | $44M | $2M FY2025 | -56% | — | 41 | — | — | — |
| 16 | Osfin Software-based platform for reconciliation, invoice processing, and payments solutions 60Growth top 18%Moat top 31%Talent top 35%Funding top 47% All 8 signals ▾Growthtop 18% Moattop 31% Talenttop 35% Fundingtop 47% Techbottom 48% Marketbottom 44% Fin. healthbottom 44% Globalbottom 29% Growth: Headcount 45 → 81 (+80%) across vintages · Revenue +222% YoY Moat: Top 11% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 60/100 | $10M | $2M FY2025 | +222% | $36M | 81 81 → 189 (+133%) · sector median +51% | — | — | — |
| 17 | Cashflo Provider of AP automation, payments, compliance, and vendor management software 60Moat top 29%Tech top 33%Growth top 34%Talent top 38% All 10 signals ▾Moattop 29% Techtop 33% Growthtop 34% Talenttop 38% Fundingtop 40% Markettop 46% Producttop 49% Fin. healthbottom 45% Globalbottom 39% Newsbottom 32% Moat: Top 29% by revenue among 189 tracked SCM Software companies · Editorial + unicorn rating 7/10 Tech: 32 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 60/100 | $13M | $1M FY2025 | +48% | $45M | 110 110 → 111 (+1%) · sector median +51% | — | — | — |
| 18 | FinAlyzer Developer of financial consolidation, analytics, management, and reporting software 45Moat top 32%Growth top 36%Talent top 38%Fin. health top 49% All 8 signals ▾Moattop 32% Growthtop 36% Talenttop 38% Fin. healthtop 49% Fundingbottom 49% Techbottom 47% Marketbottom 38% Globalbottom 37% Moat: Top 13% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 5/10 Growth: Headcount 24 → 32 (+33%) across vintages · Revenue +29% YoY rank vs industry peers · Fliar Intelligence Index 45/100 | $417K | $1M FY2025 | +29% | $4M | 32 | — | — | — |
| 19 | EffiGO Offers SaaS-based sourcing and procurement management solutions for businesses 60Growth top 28%Moat top 36%Funding top 40%Talent top 45% All 8 signals ▾Growthtop 28% Moattop 36% Fundingtop 40% Talenttop 45% Techtop 46% Fin. healthbottom 48% Marketbottom 45% Globalbottom 29% Growth: Revenue +60% YoY · Fresh capital in last 24 mo Moat: Top 30% by revenue among 189 tracked SCM Software companies · Editorial + unicorn rating 5/10 rank vs industry peers · Fliar Intelligence Index 60/100 | $2M | $1M FY2024 | +60% | $15M | — | — | — | — |
| 20 | Dice Provider of spend management and digital commerce platform for enterprises 62Growth top 19%Customers top 22%Moat top 28%Tech top 30% All 10 signals ▾Growthtop 19% Customerstop 22% Moattop 28% Techtop 30% Producttop 36% Talenttop 38% Fundingtop 50% Marketbottom 46% Fin. healthbottom 39% Globalbottom 37% Growth: Headcount 51 → 113 (+122%) across vintages · Revenue +72% YoY Customers: Play-Store rating 4.50★ across 26,677 ratings (3 apps) rank vs industry peers · Fliar Intelligence Index 62/100 | $7M | $1M FY2025 | +72% | $18M | 113 113 → 134 (+19%) · sector median +51% | — | — | — |
| 21 | CredFlow Comprehensive cash flow management platform for small and medium-sized enterprises 55Tech top 18%Innovation top 33%Moat top 33%Product top 37% All 12 signals ▾Techtop 18% Innovationtop 33% Moattop 33% Producttop 37% Fundingtop 38% Customerstop 43% Markettop 46% Talentbottom 49% Growthbottom 44% Globalbottom 37% Fin. healthbottom 31% Newsbottom 20% Tech: 73 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services Innovation: 11 product lines rank vs industry peers · Fliar Intelligence Index 55/100 | $9M | $1M FY2025 | +2% | $25M | 140 140 → 187 (+34%) · sector median +51% | — | — | 1 job opening |
| 22 | Aerchain AI and cloud-enabled end-to-end procurement management solutions 57News top 27%Innovation top 33%Tech top 34%Product top 36% All 12 signals ▾Newstop 27% Innovationtop 33% Techtop 34% Producttop 36% Moattop 36% Growthtop 37% Talenttop 38% AItop 45% Fundingbottom 47% Marketbottom 39% Fin. healthbottom 39% Globalbottom 32% News: 5 BI events in 12 mo (of 8 tracked, 2 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo Innovation: 5 product lines rank vs industry peers · Fliar Intelligence Index 57/100 | $7M | $1M FY2025 | +86% | $15M | 79 79 → 108 (+37%) · sector median +51% | — | 5 signals Funding · Capital raise | — |
| 23 | IBSFINtech Provider of treasury and risk management solutions for businesses 27Moat top 23%Tech top 38%Innovation top 47%Product top 48% All 11 signals ▾Moattop 23% Techtop 38% Innovationtop 47% Producttop 48% Talentbottom 49% Marketbottom 44% Fundingbottom 40% Growthbottom 36% Globalbottom 32% Newsbottom 24% Fin. healthbottom 19% Moat: Top 18% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 6/10 Tech: 47 technologies across 3/8 capability areas · Security: Http/3, Recaptcha rank vs industry peers · Fliar Intelligence Index 27/100 | $4M | $922K FY2025 | -52% | $27M | 55 55 → 94 (+71%) · sector median +51% | — | — | 1 job opening · 1 partnership |
| 24 | OmniCard AI-driven fintech operating system for business payments 53Talent top 28%Moat top 29%Growth top 36%Tech top 42% All 14 signals ▾Talenttop 28% Moattop 29% Growthtop 36% Techtop 42% AItop 45% Partnerstop 45% Innovationtop 50% Marketbottom 44% Fundingbottom 43% Customersbottom 43% Productbottom 42% Fin. healthbottom 40% Globalbottom 37% Newsbottom 18% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Top 18% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 53/100 | $8M | $916K FY2025 | +41% | $13M | 42 | +42% | — | — |
| 25 | CompUp Provider of compensation management and talent acquisition software 45Moat top 24%Talent top 28%Growth top 39%Tech top 45% All 8 signals ▾Moattop 24% Talenttop 28% Growthtop 39% Techtop 45% Fundingtop 48% Fin. healthbottom 48% Globalbottom 37% Marketbottom 35% Moat: Top 20% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 7/10 Talent: 4 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 45/100 | $4M | $829K FY2025 | +24% | — | 23 23 → 34 (+48%) · sector median +51% | — | — | — |
| 26 | JJ Tax Provider of an app-based platform for taxation services 40Talent top 28%Moat top 36%Growth top 40%Fin. health top 47% All 10 signals ▾Talenttop 28% Moattop 36% Growthtop 40% Fin. healthtop 47% Customerstop 49% Techbottom 42% Fundingbottom 40% Productbottom 40% Globalbottom 37% Marketbottom 35% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Top 22% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 40/100 | $2M | $715K FY2025 | +25% | $3M | 31 | +8% | — | — |
| 27 | TranZact Provider of cloud-based software for streamlining manufacturing business processes 64Tech top 28%Talent top 28%Innovation top 33%Growth top 33% All 10 signals ▾Techtop 28% Talenttop 28% Innovationtop 33% Growthtop 33% Moattop 38% Producttop 40% Markettop 48% Fundingtop 48% Fin. healthbottom 41% Globalbottom 37% Tech: 33 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 64/100 | $8M | $700K FY2025 | +47% | $35M | 63 | — | — | — |
| 28 | Hissa End‑to‑end ESOP platform operating at the intersection of equity management technology, secondary‑market… 53Tech top 27%Growth top 32%Talent top 38%Moat top 42% All 8 signals ▾Techtop 27% Growthtop 32% Talenttop 38% Moattop 42% Fundingtop 49% Globalbottom 45% Fin. healthbottom 40% Marketbottom 39% Tech: 43 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Growth: Revenue +95% YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 53/100 | $4M | $585K FY2025 | +95% | — | — | — | — | — |
| 29 | Prosperr Provider of tax compliance, planning, and income tax preparation services 57Growth top 21%Moat top 37%Talent top 38%Tech top 40% All 9 signals ▾Growthtop 21% Moattop 37% Talenttop 38% Techtop 40% Fundingtop 46% Productbottom 45% Fin. healthbottom 44% Globalbottom 43% Marketbottom 41% Growth: Revenue +284% YoY · Fresh capital in last 24 mo Moat: Top 25% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 57/100 | $2M | $533K FY2025 | +284% | $983K | 74 | — | — | — |
| 30 | NimbleS2P Provider of web-enabled supply chain management solutions 48Talent top 28%Moat top 34%Growth top 35%Tech top 42% All 10 signals ▾Talenttop 28% Moattop 34% Growthtop 35% Techtop 42% Fin. healthbottom 47% Fundingbottom 45% Productbottom 40% Marketbottom 38% Globalbottom 37% Newsbottom 22% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Top 27% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 48/100 | $664K | $491K FY2025 | +26% | $3M | — | — | — | — |
| 31 | RocketPay App-based recurring payment collection solutions for businesses 50Growth top 29%Talent top 35%Moat top 38%Tech top 43% All 9 signals ▾Growthtop 29% Talenttop 35% Moattop 38% Techtop 43% Fundingbottom 49% Productbottom 45% Fin. healthbottom 44% Globalbottom 36% Marketbottom 31% Growth: Revenue +356% YoY · App-install growth +23% YoY Talent: 4 named leaders on record rank vs industry peers · Fliar Intelligence Index 50/100 | $2M | $482K FY2025 | +356% | $7M | — | +23% | — | — |
| 32 | KoinX Provider of cryptocurrency tax calculation and portfolio tracking software solutions 50Growth top 21%Moat top 32%Tech top 36%Funding top 50% All 8 signals ▾Growthtop 21% Moattop 32% Techtop 36% Fundingtop 50% Talentbottom 49% Fin. healthbottom 43% Globalbottom 39% Marketbottom 35% Growth: Revenue +161% YoY · Fresh capital in last 24 mo Moat: Top 23% by revenue among 87 tracked Cryptocurrencies companies · Editorial + unicorn rating 5/10 rank vs industry peers · Fliar Intelligence Index 50/100 | $2M | $431K FY2025 | +161% | $17M | 16 | — | — | 1 launch · 1 partnership |
| 33 | TartanHQ AI-powered enterprise automation solutions 40News top 31%Moat top 35%Funding top 38%Talent top 42% All 10 signals ▾Newstop 31% Moattop 35% Fundingtop 38% Talenttop 42% AItop 45% Techtop 47% Growthbottom 48% Marketbottom 41% Globalbottom 37% Fin. healthbottom 25% News: 4 BI events in 12 mo (of 9 tracked, 4 types) · Top themes: Leadership, Funding, Announcements Moat: Top 29% by revenue among 1371 tracked HRTech companies · Editorial + unicorn rating 5/10 rank vs industry peers · Fliar Intelligence Index 40/100 | $6M | $430K FY2025 | -7% | — | 48 48 → 81 (+69%) · sector median +51% | — | 4 signals Leadership · Announcements · Funding | 1 launch |
| 34 | Suvit AI and SaaS-based suite solution provider for finance and accounting 53Growth top 21%Tech top 38%AI top 45%Moat top 47% All 9 signals ▾Growthtop 21% Techtop 38% AItop 45% Moattop 47% Talentbottom 49% Fundingbottom 43% Fin. healthbottom 43% Marketbottom 36% Globalbottom 32% Growth: Revenue +168% YoY · Fresh capital in last 24 mo Tech: 34 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 53/100 | $601K | $401K FY2025 | +168% | — | 20 | — | — | — |
| 35 | EquityList Full-stack equity management software 48Growth top 19%Moat top 35%Tech top 42%Talent bottom 49% All 9 signals ▾Growthtop 19% Moattop 35% Techtop 42% Talentbottom 49% Fin. healthbottom 42% Marketbottom 39% Fundingbottom 39% Globalbottom 37% Newsbottom 22% Growth: Revenue +122% YoY Moat: Top 30% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 6/10 rank vs industry peers · Fliar Intelligence Index 48/100 | $2M | $354K FY2025 | +122% | — | — | — | — | — |
| 36 | TaxGenie GST e-filing and online invoicing solution for businesses 21Innovation top 34%Moat top 36%Product top 45%Talent bottom 49% All 10 signals ▾Innovationtop 34% Moattop 36% Producttop 45% Talentbottom 49% Fundingbottom 46% Globalbottom 37% Techbottom 36% Marketbottom 35% Growthbottom 32% Fin. healthbottom 15% Innovation: 8 product lines Moat: Top 30% by revenue among 478 tracked Finance & Accounting Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 21/100 | $2M | $340K FY2025 | -35% | $5M | 60 | — | — | — |
| 37 | Bluecopa Provider of a unified platform for finance operations management and automation 67Growth top 20%AI top 20%Talent top 28%Funding top 32% All 10 signals ▾Growthtop 20% AItop 20% Talenttop 28% Fundingtop 32% Moattop 42% Techtop 46% Newstop 50% Fin. healthbottom 43% Globalbottom 37% Marketbottom 35% Growth: Headcount 21 → 34 (+62%) across vintages · Revenue +469% YoY AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 67/100 | $4M | $219K FY2025 | +469% | $9M | 34 | — | 3 signals ▲50% Funding | 1 partnership |
| 38 | Febi Provider of AI-powered bookkeeping and automated tax compliance services 57Growth top 21%Talent top 28%Tech top 39%AI top 45% All 9 signals ▾Growthtop 21% Talenttop 28% Techtop 39% AItop 45% Moattop 45% Fundingbottom 47% Fin. healthbottom 43% Globalbottom 32% Marketbottom 31% Growth: Revenue +128% YoY · Fresh capital in last 24 mo Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 57/100 | $2M | $199K FY2025 | +128% | — | 18 18 → 39 (+117%) · sector median +51% | — | — | 2 job openings |
| 39 | Khatabook App-based bookkeeping management solutions for small businesses 48Customers top 21%Talent top 28%Funding top 34%Moat top 39% All 11 signals ▾Customerstop 21% Talenttop 28% Fundingtop 34% Moattop 39% Techtop 44% Producttop 46% Markettop 47% Globalbottom 45% Growthbottom 41% Newsbottom 29% Fin. healthbottom 25% Customers: Play-Store rating 4.39★ across 583,230 ratings (1 apps) · Review volume +2% in 6 mo Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $187M | $165K FY2025 | +1% | $600M | 199 | +15% | — | — |
| 40 | ZenStatement AI-powered cashflow management platform for enterprises 40Growth top 19%Talent top 38%AI top 45%Moat top 47% All 10 signals ▾Growthtop 19% Talenttop 38% AItop 45% Moattop 47% Fundingbottom 42% Globalbottom 39% Fin. healthbottom 39% Techbottom 29% Marketbottom 25% Newsbottom 18% Growth: Revenue +2445% YoY Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 40/100 | $2M | $91K FY2025 | +2445% | $5M | — | — | — | 3 job openings · 1 launch |
| 41 | Mysa AI-powered unified finance and banking platform 50Growth top 27%Talent top 28%Funding top 40%AI top 45% All 10 signals ▾Growthtop 27% Talenttop 28% Fundingtop 40% AItop 45% Moattop 49% Techtop 50% Productbottom 40% Globalbottom 37% Fin. healthbottom 35% Marketbottom 29% Growth: Revenue +43% YoY · Fresh capital in last 24 mo Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 50/100 | $3M | $91K FY2025 | +43% | $11M | — | — | — | — |
| 42 | IRAME AI based audit intelligence and productivity automation platform 45Growth top 21%Talent top 28%AI top 35%Tech top 49% All 9 signals ▾Growthtop 21% Talenttop 28% AItop 35% Techtop 49% Moattop 49% Fundingbottom 40% Fin. healthbottom 38% Globalbottom 32% Marketbottom 22% Growth: Revenue +478690% YoY · Fresh capital in last 24 mo Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 45/100 | $119K | $68K FY2025 | +478690% | $3M | — | — | — | — |
| 43 | Valyx Provider of a B2B treasury management company focused on shaping the future of finance for fast-growing… 24Growth top 35%Talent top 38%AI top 45%Tech bottom 47% All 9 signals ▾Growthtop 35% Talenttop 38% AItop 45% Techbottom 47% Fundingbottom 42% Moatbottom 42% Globalbottom 32% Marketbottom 22% Fin. healthbottom 12% Growth: Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 24/100 | $2M | $48K FY2025 | — | $4M | — | — | — | — |
| 44 | Pazy Accounts payables management software for businesses 50Growth top 17%Tech top 24%Talent top 38%Funding bottom 45% All 9 signals ▾Growthtop 17% Techtop 24% Talenttop 38% Fundingbottom 45% Productbottom 40% Moatbottom 40% Fin. healthbottom 38% Globalbottom 32% Marketbottom 28% Growth: Revenue +103240% YoY · Web rank 5,000,000 → 1,000,000 YoY Tech: 51 technologies across 6/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 50/100 | $698K | $46K FY2025 | +103240% | — | — | — | — | — |
