Angel investor based in Delhi, India.
256 companies backed across
317 recorded rounds, Apr 2011 – Mar 2026.
Co-Founder Titan Capital, AceVector Group, Piramal Enterprises.
Sectors of the companies in the portfolio, by company count.
Head-office city of the companies in the portfolio.
Rounds by stage.
Total size of the rounds they joined — an angel's own cheque is a share of this, and is not disclosed.
Every company Kunal Bahl appears as an investor in, most recent round first.
| Company | City | Sectors | Latest round | Rounds | Round value |
|---|---|---|---|---|---|
| Ahmedabad | Productivity Software | Angel Mar 2026 | 1 | $10.8K | |
| Mumbai | Beauty TechLocal ServicesB2C E-Commerce | Angel Mar 2026 | 1 | $108.5K | |
| Gurugram | Online Home ImprovementsHome Furnishing ProductsHome Improvement E Commerce | Angel Feb 2026 | 1 | $110.3K | |
| Delhi | Finance & Accounting TechFinTechCFO Stack | Angel Feb 2026 | 1 | $82.8K | |
| Hyderabad | Healthcare Booking PlatformsHealthTechUber for Home Healthcare | Angel Jan 2026 | 1 | $109.2K | |
| Ahmedabad | Online GroceryFood & Beverage ProductsB2C E-Commerce | Angel Jan 2026 | 1 | $110.3K | |
| Hyderabad | Logistics TechGreen TransportElectric Delivery Vehicles | Angel Jan 2026 | 1 | $110.3K | |
| Bengaluru | NeurologyMedical DevicesNeurorehabilitation Devices | Angel Jan 2026 | 1 | $110.8K | |
| Thane | Aquaculture TechAgriTechAgri Tech | Angel Jan 2026 | 1 | $133K | |
| Gurugram | Pet TechPet Care ProductsInternet First Brands | Angel Jan 2026 | 2 | $562.5K | |
| Gurugram | PaymentsFinTech | Angel Jan 2026 | 1 | $444.8K | |
| Gurugram | Beauty & Personal Care ProductsBeauty TechInternet First Brands | Series A Jan 2026 | 1 | $3M | |
| Mumbai | Food Service Chains | Angel Jan 2026 | 1 | $278K | |
| Delhi | Tour Operators | Angel Jan 2026 | 1 | $83.2K | |
| Vadodara | Beauty TechB2C E-CommerceInternet First Brands | Seed Jan 2026 | 1 | $993.8K | |
| Kolkata | Pre-K EdTechEdTechEducation IT | Seed Nov 2025 | 1 | $1.8M | |
| Kanchipuram | Food Processing | Seed Oct 2025 | 2 | $402.1K | |
| Bengaluru | Online Mom & Baby CareB2C E-CommerceMom and Baby Care E-Commerce | Seed Aug 2025 | 1 | $3.2M | |
| Bengaluru | Construction TechB2B E-CommerceBuilding Materials E-Commerce | Seed Jul 2025 | 1 | $1M | |
| Hyderabad | Agentic AIGenerative AIApplication Development Tools | Seed Jul 2025 | 1 | $500K | |
| Bengaluru | MarketingTechCustomer Data Platforms | Seed Jun 2025 | 1 | $582.7K | |
| Bengaluru | GovTechSCM SoftwareArtificial Intelligence | Seed Apr 2025 | 1 | $599.2K | |
| Bengaluru | Home ImprovementsHome Improvement E CommerceB2C E-Commerce | Seed Mar 2025 | 1 | $1.3M | |
| Hyderabad | Nutraceuticals TechLife SciencesNutritional Formula | Angel Feb 2025 | 1 | $115.1K | |
| Mumbai | HRTechJob BoardsB2C E-Commerce | Seed Feb 2025 | 1 | $116.3K | |
| Ludhiana | Apparel BrandsFashion TechB2C E-Commerce | Seed Feb 2025 | 1 | $228.4K | |
| Pune | Mom & Baby CarePre-K EdTechBaby & Kids Products | Angel Feb 2025 | 1 | $114.5K | |
| Indore | Crop TechAgriTechAgri Tech | Angel Feb 2025 | 1 | $201.1K | |
| Mumbai | Beauty TechBeauty & Personal Care ProductsBeauty E-Commerce | Angel Feb 2025 | 1 | $114.9K | |
| Chandigarh | Food & Beverage ProductsPlant Based FoodsShark Tank | Seed Jan 2025 | 1 | $461.9K | |
| Delhi | Commercial Real Estate TechFood TechReal Estate Tech | Angel Jan 2025 | 1 | $231.1K | |
| Food & Beverage ProductsInternet First BrandsShark Tank | Angel Jan 2025 | 1 | $290K | ||
| Surat | Apparel BrandsInternet First Brands | Angel Jan 2025 | 1 | $116.4K | |
| Gurugram | Fashion TechB2C E-CommerceB2C Fashion E-Commerce | Angel Jan 2025 | 1 | $349.8K | |
| Mumbai | Fashion TechB2C E-CommerceInternet First Brands | Seed Nov 2024 | 1 | $1M | |
| Hyderabad | RegTechCybersecurityGRC Software | Series A Sep 2024 | 1 | $10.1M | |
| Mumbai | Beauty TechBeauty & Personal Care ProductsRetailers | Angel May 2024 | 1 | $359.6K | |
| Noida | Fashion TechApparel BrandsInternet First Innerwear Brands | Seed Apr 2024 | 1 | $704.5K | |
| Panchkula | Household DurablesShark Tank | Seed Apr 2024 | 2 | $639.7K | |
| Gurugram | Auto E-Commerce & ContentAuto Retail & AftersalesAuto Tech | Seed Mar 2024 | 1 | $878.2K | |
| San Francisco | AI InfrastructureArtificial IntelligenceNo Code AI Platforms | Seed Feb 2024 | 1 | $7.3M | |
| Mumbai | Social PlatformsFashion TechB2C E-Commerce | Series A Feb 2024 | 2 | $773.6K | |
| Jaipur | Energy Efficiency TechConsumer Electronics E-CommerceIndustrial & Energy Hardwares | Seed Feb 2024 | 1 | $1.1M | |
| Bengaluru | Food & Beverage ProductsOnline GroceryInternet First Brands | Seed Jan 2024 | 3 | $2.4M | |
| Bengaluru | Insurance ITCybersecurityInternet First Insurance Platforms | Seed Jan 2024 | 1 | $961.9K | |
| AdTechMarketingTech | Seed Jan 2024 | 1 | $599.9K | ||
| Bengaluru | Consumer and SME LoansAlternative LendingNBFC Lenders | Series A Dec 2023 | 2 | $4.6M | |
| Bengaluru | Internet First Media | Seed Nov 2023 | 1 | $1M | |
| Noida | Brands TechFashion TechRetail Tech | Seed Oct 2023 | 2 | $7.9M | |
| Bengaluru | Investment TechBanking TechFinTech | Series A Aug 2023 | 3 | $10.1M | |
| Delhi | Alternative LendingInternet First LendersNBFC Lenders | Series A Aug 2023 | 1 | $3M | |
| Noida | Religion TechLocal ServicesB2C E-Commerce | Seed Jul 2023 | 1 | $732.8K | |
| Bengaluru | Alternative LendingInternet First LendersNBFC Lenders | Seed Jun 2023 | 2 | $3M | |
| Bengaluru | OTT VideoVideo On DemandB2C E-Commerce | Series A Jun 2023 | 3 | $11.6M | |
| Gurugram | Crop TechOnline GroceryB2C E-Commerce | Seed May 2023 | 1 | $5M | |
| Hyderabad | Building Materials | Seed May 2023 | 1 | $1M | |
| Thane | Online GroceryFood & Beverage ProductsInternet First Snack Brands | Seed May 2023 | 2 | $952.1K | |
| Bengaluru | Fashion TechB2C E-CommerceB2C Fashion E-Commerce | Seed May 2023 | 2 | $2.1M | |
| Bengaluru | Retail ChainsRetail Tech | Series A Apr 2023 | 3 | $13M | |
| Mumbai | Renewable Energy TechSolar Energy TechSolar Sales and Design Software | Seed Mar 2023 | 1 | $962.1K | |
| Seed Mar 2023 | 1 | $5M | |||
| Seed Mar 2023 | 1 | $5M | |||
| Ahmedabad | Manufacturing TechB2B E-CommerceRetail Tech | Seed Jan 2023 | 1 | $2.8M | |
| Newark | Generative AIMarketingTechE-Commerce Enablers | Seed Sep 2022 | 1 | $3.5M | |
| Bengaluru | Insect Farming TechLivestock TechAquaculture Tech | Seed Aug 2022 | 1 | $3.4M | |
| Bengaluru | Social PlatformsLoneliness Economy | Seed Aug 2022 | 1 | $505.1K | |
| Mumbai | Home Care E-CommerceInternet First BrandsRetail Tech | Series A Aug 2022 | 2 | $3.5M | |
| Panipat | HRTechHR SaaS | Angel Jul 2022 | 2 | $374.9K | |
| Mumbai | Beauty TechInternet First BrandsB2C E-Commerce | Seed Jul 2022 | 1 | $417K | |
| New York City | Fashion TechB2B E-Commerce | Seed Jun 2022 | 1 | $831.7K | |
| Hyderabad | Finance & Accounting TechArtificial IntelligenceFinTech | Seed Jun 2022 | 1 | $2.3M | |
| Ahmedabad | Pharmacy ITHealthTech | Seed Jun 2022 | 1 | $615.2K | |
| Bengaluru | Logistics TechGig EmployersOnline Trucking | Series A Jun 2022 | 3 | $25.1M | |
| Bengaluru | Food Processing | Seed Jun 2022 | 1 | $4.3M | |
| Bengaluru | Decentralized Autonomous OrganizationsBlockchain InfrastructureBlockchain | Seed Jun 2022 | 1 | $5M | |
| Bengaluru | Continued LearningContinued Learning for ProfessionalsEdTech | Seed May 2022 | 2 | $544.8K | |
| Noida | Manufacturing TechComputer VisionArtificial Intelligence | Seed May 2022 | 1 | $1.4M | |
| San Francisco | Freelancer ITContinued LearningPassion Economy | Seed May 2022 | 1 | $855.8K | |
| Bengaluru | E-Commerce EnablersMarketingTechCommerce Enablers | Seed May 2022 | 1 | $850K | |
| Gurugram | B2B E-CommerceAuto E-Commerce & ContentAuto Retail & Aftersales | Seed Apr 2022 | 1 | $1.6M | |
| Delhi | IT Services | Series A Apr 2022 | 1 | $5.6M | |
| Sonipat | Electronic Manufacturing ServicesSemiconductor Manufacturing EquipmentElectronic Components | Seed Apr 2022 | 1 | $769.1K | |
| Bengaluru | HRTechConstruction TechSharing Economy | Seed Apr 2022 | 2 | $3.7M | |
| Bengaluru | PaymentsLogistics TechBusiness Payments Solutions | Seed Mar 2022 | 1 | $1.9M | |
| Jhansi | Social PlatformsCommunication AppsDisease Self Management | Seed Mar 2022 | 1 | $737.7K | |
| Bengaluru | Customer Service SoftwareNatural Language ProcessingChatbots | Seed Mar 2022 | 2 | $4.3M | |
| Bengaluru | Video CommerceE-Commerce EnablersBrands Tech | Seed Mar 2022 | 1 | $524.6K | |
| Bengaluru | Coupons and DealsOnline GiftingLoyalty Software | Seed Mar 2022 | 1 | $3.5M | |
| Ahmedabad | Beauty & Personal Care ProductsBeauty TechInternet First Brands | Seed Feb 2022 | 1 | $310.3K | |
| Fremont | Healthcare ITHealthTech SaaSHealthTech | Seed Feb 2022 | 1 | $793.8K | |
| Bengaluru | HRTechHR SaaSFuture of Work | Seed Feb 2022 | 1 | $1.8M | |
| Bengaluru | Continued LearningContinued Learning for ProfessionalsEdTech | Seed Feb 2022 | 1 | $5M | |
| Noida | Legal TechArtificial IntelligenceLegal SaaS | Seed Feb 2022 | 2 | $1.8M | |
| Bengaluru | Higher Education TechArtificial IntelligenceEducation IT | Seed Feb 2022 | 1 | $180K | |
| Bengaluru | Fitness & Wellness TechDisease Self ManagementMental HealthTech | Seed Feb 2022 | 2 | $978.8K | |
| Bengaluru | Disease Self ManagementOnline Health InformationFemTech | Angel Jan 2022 | 2 | $1.2M | |
| Vijayapura | Coupons and DealsRetail Tech | Seed Jan 2022 | 1 | $243.7K | |
| Bengaluru | eSportsOnline Gaming PlatformsGaming Tech | Seed Jan 2022 | 1 | $750K | |
| Delhi | Freelancer ITFinance & Accounting TechCFO Stack | Seed Jan 2022 | 1 | $689.7K | |
| Gurugram | Internet First Insurance PlatformsInternet First Health Insurance PlatformsFinTech | Seed Jan 2022 | 2 | $3.2M |
Investors that appear in the same rounds. Two names in one round is what "invested together" means here — it is not a claim about a relationship off the cap table.
| Investor | Type | Based | Shared rounds | Shared companies |
|---|---|---|---|---|
| Rohit Bansal | Angel | Gurugram | 246 | 199 |
| Titan Capital | Firm | Gurugram | 131 | 121 |
| Wellfound | Firm | New York City | 52 | 46 |
| Angel List | Firm | San Francisco | 49 | 46 |
| Anupam Mittal | Angel | Mumbai | 25 | 23 |
| Kunal Shah | Angel | Bengaluru | 24 | 22 |
| Rohit Chetan Bansal | Angel | 23 | 20 | |
| Bipin Kumar Shah | Angel | 23 | 22 | |
| LetsVenture | Firm | Bengaluru | 21 | 20 |
| Better Capital | Firm | Santa Clara | 21 | 18 |
| QED Innovation Labs | Firm | Mumbai | 20 | 20 |
| Abhishek Goyal | Angel | Bengaluru | 20 | 20 |
| Sequoia Capital | Firm | Menlo Park | 19 | 17 |
| Z47 | Firm | Bengaluru | 18 | 15 |
| Accel | Firm | Palo Alto | 16 | 14 |
| First Cheque | Firm | Mumbai | 16 | 14 |
| Varun Alagh | Angel | Gurugram | 16 | 16 |
| Rohit Kumar Bansal | Angel | 14 | 12 | |
| India Quotient | Firm | Mumbai | 14 | 11 |
| 100Unicorns | Firm | Mumbai | 13 | 11 |