Best Healthcare Companies in India
The 9384 best Healthcare companies in India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Cult.fit.
India's Healthcare sector has real money behind it. This directory tracks 9,384 companies with $17.6B in total disclosed funding, four unicorns, and a top line led by Cult.fit at $687M raised, Apothecon Pharmaceuticals at $270M, and Meril at $210M. That's not projection or pipeline, it's capital already committed. The [global healthcare market crossed $2 trillion in 2020 and is forecast to reach $2.6 trillion by 2025 at a 6.3% CAGR](https://www.newswire.ca/news-releases/global-healthcare-to-soar-above-2-trillion-in-2020-with-consumerism-and-outcome-based-care-models-848691825.html), and India's funded ecosystem is clearly positioning for a share of that climb.
So what's moving right now? Median app install growth across hospital, distributor and health-sciences apps is running at roughly +16% YoY across 53 tracked titles, a signal I find more useful than any sentiment survey. Hot themes in the filing data cluster tightly around vaccine candidates, immunogenicity research, and active vaccination campaigns, as shown in 2018 research on vaccine development timelines. Strict compliance to product safety shapes how you'll see these companies structured, especially the biotech names like MedGenome ($217M) and PlasmaGen BioSciences ($59M). Backers including BIRAC, the Department of Biotechnology, and InvAscent show up repeatedly across the most credible filings here.
- Healthcare Consumers in Asia-Pacific Prefer a Single Touchpoint
- Global Healthcare to Soar Above $2 Trillion in 2020 with Consumerism a
- Global Healthcare to Soar Above $2 Trillion in 2020 with Consumerism a
Ranked: Best Healthcare companies in India
| # | Company | Revenue | Disclosed funding | Last round | Revenue YoY | Tech stack | App-install YoY | Market signals (1y) | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manipal Hospitals 🦄 Chain of multispecialty hospitals | $989M FY2025 | $641M | 28 mo ago | +33% | SentryNode.jsD3+25 | — | 15 signals ▲50% M&A · IPO · Acquisition | 1 award |
| 2 | RED.Health Provider of fast, reliable, and empathetic care during medical emergencies | $810M FY2024 | $32M | 15 mo ago | +9397% | WordPressMySQLPHP+22 | — | — | — |
| 3 | Meril Developer of medical devices for surgeries and diagnosis | $591M FY2025 | $210M | 10 mo ago | +40% | Apple iCloud MailZohoNode.js+16 | — | — | — |
| 4 | Aragen Provider of drug discovery, clinical development, manufacturing, and other services for small molecules 82Fin. health top 23%Market top 26%Funding top 34%Moat top 34% All 9 signals ▾Fin. healthtop 23% Markettop 26% Fundingtop 34% Moattop 34% Techtop 38% Talenttop 39% Growthbottom 48% Globalbottom 45% Newsbottom 30% Fin. health: Revenue ~$221M (FY2022) · Net margin 15.1% Market: 4,049 employees (top 5% of Biopharma Outsourcing) · Revenue ~$221M rank vs industry peers · Fliar Intelligence Index 82/100 | $221M FY2025 | $25M | 10 mo ago | +12% | WordPressMySQLPHP+37 | — | — | 1 job opening |
| 5 | Polymedicure Manufacturer of medical devices for oncology, dialysis, and respiratory care | $208M FY2025 | $174M | 21 mo ago | +23% | WordPressMySQLPHP+25 | — | 21 signals ▲17% M&A · Earnings · Contracts | — |
| 6 | Sai Life Sciences Provider of drug discovery, developing, and manufacturing of complex small molecules 72Moat top 20%Funding top 22%Market top 28%Fin. health top 36% All 9 signals ▾Moattop 20% Fundingtop 22% Markettop 28% Fin. healthtop 36% Talenttop 38% Techtop 43% Growthtop 49% Newsbottom 49% Globalbottom 39% Moat: Top 1% by revenue among 1485 tracked Biopharma Outsourcing companies · Editorial + unicorn rating 8/10 Funding: Raised $112M across 10 rounds · 10 rounds over 20 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 72/100 | $205M FY2025 | $112M | 23 mo ago | +16% | WordPressMySQLPHP+22 | — | 10 signals ▼76% Earnings · Announcements · Hiring | 1 job opening |
| 7 | Agilus Diagnostics Diagnostic chain providing quality blood test and full body checkup services | $169M FY2025 | $307M | 22 mo ago | +3% | Node.jsRadix UITailwind CSS+18 | — | — | 1 award |
| 8 | Paras Hospitals Chain of multispecialty hospitals | $155M FY2025 | $43M | 12 mo ago | +14% | Cart FunctionalityTypeScriptNode.js+16 | — | 3 signals ▼75% IPO | — |
| 9 | CIMS Hospital Provider of multi-specialty healthcare services 72Growth top 27%Fin. health top 29%Moat top 29%Market top 30% All 8 signals ▾Growthtop 27% Fin. healthtop 29% Moattop 29% Markettop 30% Fundingtop 33% Producttop 40% Techbottom 36% Globalbottom 30% Growth: Headcount 18 → 992 (+5411%) across vintages · Revenue +17% YoY Fin. health: Revenue ~$97.0M (FY2023) · Net margin 4.9% rank vs industry peers · Fliar Intelligence Index 72/100 | $97M FY2025 | $142M | 20 mo ago | +17% | WordPressMySQLPHP+22 | — | — | — |
| 10 | Marengo Asia Healthcare Healthcare provider offering world-class medical services and advanced treatments | $97M FY2025 | $119M | 20 mo ago | +17% | Animate.cssBootstrapNginx+21 | — | — | 4 job openings · 1 internship · 1 award |
| 11 | NephroPlus Provider of dialysis services and training | $91M FY2025 | $208M | 25 mo ago | +34% | WordPressMySQLPHP+36 | — | 6 signals ▲100% IPO · Regulatory | — |
| 12 | Sudeep Pharma Manufacturer of pharmaceutical excipients 64Moat top 21%Funding top 34%Fin. health top 35%Talent top 38% All 8 signals ▾Moattop 21% Fundingtop 34% Fin. healthtop 35% Talenttop 38% Markettop 43% Growthtop 46% Globalbottom 45% Techbottom 41% Moat: Top 5% by revenue among 1485 tracked Biopharma Outsourcing companies · 9 curated direct competitors tracked Funding: Raised $18.7M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $60M FY2025 | $19M | 13 mo ago | +10% | WordPressMySQLPHP+24 | — | — | — |
| 13 | Ankura Hospital Chain of pediatrics & maternity hospitals | $57M FY2025 | $18M | 14 mo ago | +28% | WordPressMySQLPHP+44 | — | — | — |
| 14 | Redcliffe Labs Chains providing diagnostic testing services, health checkups, and doctor consultations | $52M FY2025 | $116M | 21 mo ago | — | Node.jsZohoMUI+21 | +89% | 4 signals ▼50% Leadership | — |
| 15 | MedGenome Provider of DNA sequencing, bioinformatics, and multiomics services 83Funding top 20%Fin. health top 21%Moat top 22%Market top 25% All 10 signals ▾Fundingtop 20% Fin. healthtop 21% Moattop 22% Markettop 25% Talenttop 28% Techtop 32% Producttop 36% Growthtop 50% Globalbottom 45% Newsbottom 40% Funding: Raised $217M across 10 rounds · 10 rounds over 13 yrs (0.8/yr) Fin. health: Revenue ~$48.1M (FY2024) · Net margin 17.5% rank vs industry peers · Fliar Intelligence Index 83/100 | $48M FY2025 | $217M | 10 mo ago | — | WordPressMySQLPHP+33 | — | 3 signals ▼57% Funding · Capital raise | 1 job opening |
| 16 | Cult.fit 🦄 Provider of fitness memberships encompassing group classes, gyms, and at-home workouts 83Funding top 16%News top 16%Customers top 17%Moat top 17% All 11 signals ▾Fundingtop 16% Newstop 16% Customerstop 17% Moattop 17% Techtop 18% Markettop 20% Talenttop 26% Producttop 27% Growthtop 47% Fin. healthbottom 49% Globalbottom 39% Funding: Raised $687M across 14 rounds · 14 rounds over 10 yrs (1.4/yr) News: 15 BI events in 12 mo (of 43 tracked, 8 types) · +400% YoY rank vs industry peers · Fliar Intelligence Index 83/100 | $34M FY2025 | $687M | 2 mo ago | +3% | Apple iCloud MailGoogle WorkspaceTypeScript+21 | +13% | 15 signals ▲400% Funding · Leadership · Capital raise | 1 job opening · 1 launch · 1 award |
| 17 | Apex Hospitals Chain of multi-specialty hospitals | $32M FY2025 | $4M | 8 mo ago | +23% | Node.jsRadix UIReact+19 | — | — | — |
| 18 | Apothecon Pharmaceuticals Manufacturer of active pharmaceutical ingredients, peptides, and complex drug formulations 69Funding top 20%Product top 22%Innovation top 25%Moat top 32% All 9 signals ▾Fundingtop 20% Producttop 22% Innovationtop 25% Moattop 32% Techtop 37% Fin. healthtop 37% Markettop 46% Growthbottom 49% Globalbottom 37% Funding: Raised $270M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Product: 8 distinct product lines · Company stage: PE rank vs industry peers · Fliar Intelligence Index 69/100 | $31M FY2025 | $270M | 2 mo ago | +45% | Node.jsYouTubeTailwind CSS+11 | — | — | — |
| 19 | Daya General Hospital Standalone multi speciality hospital 72Innovation top 20%Funding top 25%Fin. health top 28%Product top 30% All 10 signals ▾Innovationtop 20% Fundingtop 25% Fin. healthtop 28% Producttop 30% Moattop 32% Markettop 41% Growthtop 42% Talentbottom 49% Techbottom 46% Globalbottom 32% Innovation: 9 product lines Funding: Raised $17.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 72/100 | $22M FY2025 | $17M | 9 mo ago | +28% | PHPSelect2jQuery+11 | — | — | 1 award |
| 20 | Genworks Health Provider offering medical devices and products | $21M FY2025 | $38M | 23 mo ago | -55% | HubSpot CMS HubWindows ServerVideoJS+17 | — | — | 5 job openings |
| 21 | DCDC Chain of dialysis and kidney clinics | $20M FY2025 | $35M | 15 mo ago | +39% | WordPressMySQLPHP+21 | — | — | — |
| 22 | SAI Parenterals Provider of parenteral products and pharmaceutical services 45News top 28%Growth top 33%Moat top 39%Funding top 45% All 9 signals ▾Newstop 28% Growthtop 33% Moattop 39% Fundingtop 45% Fin. healthtop 45% Talentbottom 49% Marketbottom 43% Techbottom 41% Globalbottom 30% News: 15 BI events in 12 mo (of 15 tracked, 3 types) · 13 high-value events (IPO/M&A/funding/contracts) in 12 mo Growth: Revenue +6% YoY · Web rank 50,000,000 → 10,000,000 YoY rank vs industry peers · Fliar Intelligence Index 45/100 | $19M FY2025 | $6M | 11 mo ago | +6% | WordPressMySQLPHP+8 | — | 15 signals IPO · Capital raise · Funding | — |
| 23 | PlasmaGen BioSciences Biopharmaceutical company offering plasma management services | $19M FY2025 | $59M | 6 mo ago | — | PHPanime.jsLaravel+5 | — | 6 signals Leadership · Funding | 1 job opening |
| 24 | NU Hospitals Chain of multispeciality hospitals | $18M FY2025 | $1M | 6 mo ago | -10% | Node.jsUbuntuBootstrap+21 | — | — | 2 job openings |
| 25 | Mediversal Multi Super Speciality Hospital Chain of multi-speciality hospitals | $13M FY2025 | $6M | 7 mo ago | +29% | Google MapsUbuntuBootstrap+6 | — | — | — |
| 26 | Healing Hands Clinic Clinic chains providing treatments for proctology, urology, and related conditions | $12M FY2024 | $30M | 8 mo ago | +27% | PHPBootstrapApache HTTP Server+13 | — | — | 1 job opening |
| 27 | People Tree Hospitals Chain of multispecialty hospitals | $12M FY2025 | $9M | 14 mo ago | -1% | Master SliderSlider RevolutionWordPress+40 | — | — | — |
| 28 | Geri Care Provider of diversified home healthcare solutions for consumers | $12M FY2025 | $3M | 1 mo ago | +71% | PHPGoogle MapsYouTube+30 | — | — | — |
| 29 | Orange Health Chains providing at-home diagnostic testing and health checkup services 72Tech top 26%Talent top 28%Moat top 31%Funding top 32% All 10 signals ▾Techtop 26% Talenttop 28% Moattop 31% Fundingtop 32% Markettop 34% Producttop 40% Fin. healthtop 43% Growthtop 50% Globalbottom 45% Newsbottom 25% Tech: 54 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 72/100 | $10M FY2025 | $35M | 18 mo ago | +77% | Apple iCloud MailGoogle WorkspaceNode.js+22 | +31% | — | 2 launchs |
| 30 | Sukino Provider of home wound care, IV therapy, and respiratory rehabilitation services 74News top 29%Funding top 32%Market top 33%Talent top 33% All 10 signals ▾Newstop 29% Fundingtop 32% Markettop 33% Talenttop 33% Moattop 34% Growthtop 36% Techtop 37% Fin. healthtop 40% Producttop 46% Globalbottom 37% News: 3 BI events in 12 mo (of 11 tracked, 3 types) · Top themes: Funding Funding: Raised $7.5M across 5 rounds · 5 rounds over 10 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 74/100 | $9M FY2025 | $7M | 5 mo ago | +58% | WordPressMySQLPHP+28 | — | 3 signals Funding | 1 expansion |
| 31 | Vetic Chain of veterinary clinics | $8M FY2025 | $21M | 15 mo ago | +151% | UbuntuTailwind CSSVercel+17 | +185% | — | — |
| 32 | 3Gen Consulting Provider of BPO services for healthcare | $6M FY2023 | $22M | 17 mo ago | +10% | WordPressMySQLPHP+32 | — | — | — |
| 33 | Surya Hospitals Chain of mutli-specialty hospitals | $4M FY2025 | $20M | 4 mo ago | +19% | Amazon Web ServicesApache HTTP ServerCloudflare+17 | — | — | 1 job opening |
| 34 | Pharmazz Clinical stage company developing critical care medicines | $3M FY2025 | $30M | 12 mo ago | +19% | PleskWindows ServerBootstrap+11 | — | — | — |
| 35 | Elmed Probiotics Manufacturer of nutritional supplements and probiotics 42Growth top 20%Fin. health top 44%Funding top 48%Talent bottom 49% All 7 signals ▾Growthtop 20% Fin. healthtop 44% Fundingtop 48% Talentbottom 49% Globalbottom 36% Marketbottom 33% Techbottom 31% Growth: Revenue +48% YoY · Fresh capital in last 24 mo Fin. health: Revenue ~$2.0M (FY2023) · Net margin 12.2% rank vs industry peers · Fliar Intelligence Index 42/100 | $2M FY2025 | $3M | 2 mo ago | +48% | PHPAnimate.cssBootstrap+15 | — | — | — |
| 36 | Dezy Chains providing dental treatments including aligners implants and root canals | $2M FY2025 | $31M | 20 mo ago | -49% | DatoCMSSentryNode.js+18 | — | — | — |
| 37 | Nivaan Standalone pain clinic | $1M FY2025 | $1M | 4 mo ago | +580% | TurbopackNode.jsRadix UI+18 | — | — | 8 job openings |
| 38 | UNCOVER Clinics Standalone skin & hair clinic | $863K FY2025 | $17M | 12 mo ago | -1% | Webflow EcommerceWebflowSplide+17 | — | — | — |
| 39 | OnCare Provider of cancer treatment services | $818K FY2025 | $958K | 4 mo ago | +925% | Node.jsUbuntuAnimate.css+23 | — | — | 1 expansion |
| 40 | Dr Paws Platform offering pet care clinics | $260K FY2025 | $929K | 6 mo ago | — | Node.jsRadix UITailwind CSS+9 | — | — | 1 job opening |
| 41 | Pinnacleblooms Network of child development and rehabilitation centers | $33K FY2023 | $70M | 5 mo ago | -49% | Microsoft ASP.NETBootstrapWhatsApp Business Chat+11 | — | 3 signals Funding | — |
| 42 | The Eye Foundation Chain of eye care hospital | — | $75M | 7 mo ago | — | PHPYouTubeBootstrap+19 | — | — | — |
| 43 | Dhun Wellness Provider of wellness programs, body therapies, facials, and healing treatments | — | $4M | 4 mo ago | — | Cart FunctionalityShopifyGSAP+18 | — | — | 2 job openings |
| 44 | Pluro Fertility and IVF Provider of fertility treatments including IVF, egg freezing, and sperm analysis | — | $14M | 9 mo ago | — | Node.jsRadix UIHeadless UI+13 | — | — | — |
| 45 | Mindtalk Mental health platform offering therapy, resilience-building learning experiences, and personalized support… 62Growth top 35%Tech top 39%Funding top 48%Talent bottom 49% All 5 signals ▾Growthtop 35% Techtop 39% Fundingtop 48% Talentbottom 49% Globalbottom 25% Growth: Fresh capital in last 24 mo Tech: 24 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 62/100 | — | $7M | 7 mo ago | — | Node.jsTailwind CSSReact+17 | — | — | 1 partnership |
| 46 | Pulse Company focused on designing and manufacturing medical devices | — | $4M | 5 mo ago | — | — | — | — | 5 job openings |
| 47 | Superhealth Standalone multispecialty hospital 74Growth top 20%Talent top 28%Funding top 44%Tech top 44% All 5 signals ▾Growthtop 20% Talenttop 28% Fundingtop 44% Techtop 44% Globalbottom 45% Growth: Web rank 50,000,000 → 500,000 YoY · Fresh capital in last 24 mo Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 74/100 | — | $6M | 9 mo ago | — | Node.jsRadix UITailwind CSS+15 | — | — | — |
| 48 | Gut Clinic & Endoscopy Centre Provider of gastrointestinal, liver, and pancreas consultations, testing, and procedures | — | $1M | 3 mo ago | — | BootstraptoastrAzure+21 | — | — | — |
| 49 | SRV Hospitals Provider of multispecialty tertiary care hospital services | — | $16M | 14 mo ago | — | WordPressMySQLPHP+37 | — | — | — |
| 50 | Creda Health Patient engagement service provider | — | $1M | 5 mo ago | — | — | — | — | — |
Top 12 Healthcare companies in India
#1
Cult.fit 🦄Series G · Bengaluru, Karnataka · founded 2016 · 1360 employees$686.9Mraised▾
Provider of fitness memberships encompassing group classes, gyms, and at-home workouts. It offers various membership tiers providing access to different combinations of in-person and virtual fitness options. These options include group fitness classes led by trainers, access to gyms with varying levels of equipment and amenities, and live at-home workout sessions. Memberships also incorporate access to sports activities such as badminton and swimming. The company also provides coaching programs focused on weight loss and wellness resources. The offerings aim to create a holistic fitness experience.
- Mar 2026Series G$47M
- Mar 2025Series F$2M
- Oct 2023Series F$10.2M
- May 2022Series F$1.3M
#2
Late Stage · Vadodara, Gujarat · founded 2010 · 652 employees$270Mraised▾
Manufacturer of active pharmaceutical ingredients, peptides, and complex drug formulations. They provide finished dosage forms, intermediates, and products under pipeline. The company specializes in contract manufacturing services, including technology transfer and commercial production. Capabilities include formulation development, global-grade manufacturing, and strategic partnerships to deliver compliance and scalability.
- Apr 2026PE$270M
#3
Series E · Bengaluru, Karnataka · founded 2013 · 883 employees$217Mraised▾
Provider of DNA sequencing, bioinformatics, and multiomics services. It offers a comprehensive suite of genomic services which include whole genome and exome sequencing, single-cell sequencing, spatial transcriptomics, and immune profiling. It also provides robust bioinformatics support, including analysis pipelines and data visualization tools, to facilitate research and drug discovery. The services are tailored to support research in various areas, including rare disease research, cancer research, and antibody discovery.
- Jul 2025Series E$47.5M
- Aug 2022Series D$50M
- Jul 2021Series D$16.5M
- Apr 2020Series D$55M
#4
Series A · Hyderabad, Telangana · founded 2016$70Mraised▾
Network of child development and rehabilitation centers. It offers therapeutic solutions across Autism Spectrum Disorder. The network empowers children to be self-sufficient and to be part of mainstream society.
- Jan 2026Series A$70M
#5
Series D · Bengaluru, Karnataka · founded 2010 · 343 employees$58.9Mraised▾
Biopharmaceutical company offering plasma management services. It also offers sales & marketing solutions. It offers hematology, oncology, and other plasma products. It partners with manufacturers to produce treatments for medical fields like neurology, hematology, oncology, immunology, and critical care.
- Dec 2025Series D$16.7M
- Sep 2024Series C$8.9M
- Mar 2023Series C$27M
- Sep 2022Series B$6.9M
#6
Series D · Vapi, Gujarat · founded 2006 · 1572 employees$210Mraised▾
Developer of medical devices for surgeries and diagnosis. The company manufactures medical solutions in the form of vascular intervention devices, orthopedic implants, robotics, endo-surgery, ENT products, and in-vitro diagnostics.
#7
Series A · Mumbai, Maharashtra · founded 2013 · 254 employees$19.8Mraised▾
Chain of multi-specialty hospitals. It provides healthcare services for women & children. It offers services such as child care, cancer care, fertility, dialysis, pediatric care, and woman care services. It also offers a NICU facility, dedicated neonatal ambulances for free transport of neonates.
- Jan 2026PE—
- Sep 2023Angel$888.5K
- Jun 2018Series A$9.6M
- Jan 2016Angel$150.4K
#8
Series C · Coimbatore, Tamil Nadu · founded 1997 · 482 employees$75Mraised▾
Chain of eye care hospital. It offers a wide range of eye diseases treatments include Cataract surgery, LASIK vision correction, Retina treatment, Glaucoma treatment, Cornea treatment, Squint & Paediatric Ophthalmology, Ocular Prosthesis, Neuro Ophthalmology, Uvea & Ocular Inflammation, and Keratoconus Treatment. It also offers eye banking, optical, charity, online payment, In patient, video consultation, and CSR services.
- Oct 2025Series C$75M
#9
Late Stage · Pune, Maharashtra · founded 2009$30Mraised▾
Clinic chains providing treatments for proctology, urology, and related conditions. They offer surgical and non-surgical treatments for ailments such as piles, fissures, fistulas, hernias, and constipation. The clinics also provide treatments for varicose veins, incontinence, circumcision, prolapse, abscesses, and urological issues. Facilities include diagnostic services, pharmacy, physiotherapy, and nutritional guidance.
- Oct 2025PE$30M
#10
Series B · Bengaluru, Karnataka · founded 2015 · 445 employees$7.5Mraised▾
Sukino is a provider of a care management platform for monitoring chronic diseases. The solutions include rehabilitative care, palliative care, knee replacement, physiotherapy, hip replacement, stroke rehabilitation, and post-COVID respiratory rehab. The platform provides care management and tailor-made solutions for the patient after hospital treatment.
- Jan 2026Series B$31M
- Feb 2023Series A$6.1M
- Aug 2020Seed$667.9K
- Apr 2018Seed$461.5K
#11
Series A · Chennai, Tamil Nadu · founded 2018 · 456 employees$2.7Mraised▾
Provider of diversified home healthcare solutions for consumers. The company offers critical care tailored for older adults, focusing on age-specific medical needs. Company offers solutions for assessing health of patient at home. It offers evaluations of physical, cognitive, and emotional health to seniors in managing their well-being.
- Jan 2025Series A$12.8M
- Mar 2023Angel$1.9M
- Jul 2020Angel$797.5K
#12
Late Stage · Gurugram, Haryana · founded 1995 · 4614 employees$306.8Mraised▾
Diagnostic chain providing quality blood test and full body checkup services. It offers a wide range of health tests and packages, including full body checkups and preventive health packages. The company is recognized for its curated care packages and frequently booked diagnostic tests, catering to both preventive and routine health screening needs.
- Aug 2024Unattributed$212M
- Jun 2012Unattributed$64.8M
- Jul 2011Unattributed$11.1M
- Apr 2011Unattributed$30M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Healthcare coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising