Best Food and Agriculture Tech Companies in Tokyo, Japan
The 120 best Food and Agriculture Tech companies in Tokyo, Japan in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Line Man.
Our analysis of 414 Food and Agriculture Tech companies
$46.7b in tracked funding; 86% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2021.
Ranked: Best Food and Agriculture Tech companies in Tokyo
| # | Company | Disclosed funding | Last round | Stage | Founder | Tech stack | App-install YoY | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Line Man App-based platform for booking hyperlocal delivery services | $110M | 70 mo ago | Series D | — | — | +7% | — | — |
| 2 | Foodison Online platform to procure seafood for restaurants | $81M | 126 mo ago | Public | Toru Yamamoto Founder & CEO | STUDIOApple iCloud MailGoogle Workspace+18 | — | — | — |
| 3 | Dely Mobile-based recipe video discovery platform | $62M | 100 mo ago | Public | — | Node.jsHighchartsGSAP+17 | — | — | — |
| 4 | Dinii Provider of restaurant management solutions, including POS, mobile ordering, and more | $51M | 20 mo ago | Series B | Mao Yamada CEO | WordPress Block EditorWordPressApple iCloud Mail+29 | — | — | — |
| 5 | Toreta Provider of reservation management, mobile ordering, and digital stamp card services | $41M | 89 mo ago | Series B | Hitoshi Nakamura Co-Founder & CEO | WordPressApple iCloud MailGoogle Workspace+35 | — | 2 patents Integrated restaurant reservation and payment processing platform | — |
| 6 | Star Festival Operator of food delivery malls | $38M | 143 mo ago | Series B | Yusuke Kishida CEO | WordPressApple iCloud MailGoogle Workspace+14 | — | — | — |
| 7 | DELISH KITCHEN Online recipe aggregator | $36M | 46 mo ago | Series A | Taisei Yoshida CEO | EcForceCart FunctionalityRuby+40 | +12% | — | — |
| 8 | Retty Autonym Gourmet SNS | $23M | 118 mo ago | Public | kazuya takeda CEO | PHPVarnishVue.js+26 | +3% | — | — |
| 9 | NileWorks Develops a drone for agricultural pesticide spraying purposes | $22M | 87 mo ago | Series A | Hiroshi Yanagishita CEO | PHPMathJaxYouTube+22 | — | 161 patents Precision agriculture data analytics and autonomous drone/industrial machinery control systems | — |
| 10 | Tsukurioki.jp Platform offering chef-made food delivery services | $21M | 6 mo ago | Series D | Megumi Maejima CEO | HubSpot CMS HubEnvoyGoogle Ads+21 | — | — | — |
| 11 | TechMagic Developer of AI-based food cooking robots | $17M | 26 mo ago | Series C | Yuji Shiraki Founder & CEO | WordPressApple iCloud MailGoogle Workspace+32 | — | 72 patents Automated food portioning, ingredient supply, and cooking equipment for commercial kitchens | — |
| 12 | Degas Provider of a platform connecting farmers to finance, inputs, and markets | $17M | 30 mo ago | Series A | Doga Makiura Founder & CEO | WebflowYouTubeHubSpot+13 | — | — | — |
| 13 | Vivid Garden Provider of an online platform connecting consumers directly with producers | $15M | 40 mo ago | Series B | Rina Akimoto CEO | microCMSYouTubeReact+14 | — | — | — |
| 14 | 10X Online meal planning platform for homemakers | $15M | 13 mo ago | Series B | Masatake Yamoto CEO | Hatena BlogSentryFacebook Login+14 | — | — | — |
| 15 | Planet Table Farm to business food supplier service | $12M | 117 mo ago | Deadpooled | — | — | — | — | — |
| 16 | Favy Platform offering restaurant management solutions | $10M | 1 mo ago | Series D | — | TurbopackApple iCloud MailGoogle Workspace+28 | — | — | — |
| 17 | Snack Me Internet first restaurant offering healthy snacks | $10M | 39 mo ago | Series A | Shintaro Hattori CEO | NotionSuper BuilderTurbopack+14 | — | — | — |
| 18 | Nippon Shokuhin Provider of table management & reservation solutions for restaurants | $9M | 94 mo ago | Funding Raised | Lu Dong Founder & CEO | — | — | — | — |
| 19 | Connected Robotics Provider of AI-based food preparation robotic arms | $9M | 39 mo ago | Series B | Tetsuya Sawato CEO | WordPressApple iCloud MailMicrosoft 365+16 | — | 12 patents Robotic kitchen automation for dishwashing, cooking, and material handling | — |
| 20 | Vegetalia Provider of agricultural IoT solutions and plant disease diagnostic services | $8M | 105 mo ago | Series B | — | VideoJSGSAPAmazon Web Services+7 | — | — | — |
| 21 | Chompy Platform offering food delivery services | $7M | 59 mo ago | Series A | — | HugoFirebaseGoogle Font API+7 | — | — | — |
| 22 | Cake.jp Internet first brand offering cakes | $7M | 61 mo ago | Series A | — | Cart FunctionalityLINE LoginVue.js+27 | — | — | — |
| 23 | Aroma Bit Developer of odor imaging sensors | $7M | 64 mo ago | Series A | Shunichiro Kuroki Founder & CEO | WordPressMySQLPHP+14 | — | 48 patents Electronic nose systems for odor detection, analysis, and data processing | — |
| 24 | OniGO Online retailer of groceries, fresh produce, prepared meals, and household items | $6M | 50 mo ago | Seed | Maxim Matyunin Co-Founder | CPerlAstro+9 | +24% | — | — |
| 25 | SHAREDINE Online marketplace for booking cooks for different occasions | $6M | 9 mo ago | Series B | — | Node.jsSalesforceTailwind CSS+18 | — | — | — |
| 26 | Okage Provider of online ordering and PoS solutions for restaurants | $5M | 63 mo ago | Series A | Yoshihisa Uchida CEO | WordPressMySQLPHP+30 | — | — | — |
| 27 | Pan For You Provides delivery of handmade bread made by craftsmen for offices | $5M | 2 mo ago | Series B | Yano Kenta CEO & President | STUDIOFirebaseNode.js+21 | — | — | — |
| 28 | Desamis IoT-based solution for real-time monitoring of cattle | $4M | 27 mo ago | Series A | Koji Seike CEO & President | STUDIOFirebaseNode.js+15 | — | — | — |
| 29 | Tablecross Provider of restaurant reservation platform | $4M | 6 mo ago | Series B | Kaoru Joho Founder & CEO | UbuntuApache HTTP ServerCloudflare+7 | — | — | — |
| 30 | TableCheck Online platform to make restaurant reservations | $3M | 6 mo ago | Series A | Johnny Shields Founder and Chief Technology Officer | ZohoSalesforceRuby+19 | — | — | — |
| 31 | NOMU Platform developing customizable beverages | $3M | 8 mo ago | Seed | Baku Morikuni CEO | — | — | — | — |
| 32 | GINKAN Blockchain and AI-based solutions | $3M | 60 mo ago | Series A | — | — | — | 5 patents Digital payment processing and NFT/non‑fungible token management platforms | — |
| 33 | CO-NECT Provider of cloud-based online ordering solutions for businesses | $2M | 48 mo ago | Seed | Yusuke Taguchi CEO | — | — | — | — |
| 34 | NOW ROOM App-based marketplace for accommodations | $2M | 72 mo ago | Seed | Fumio Chiba Founder & CEO | Node.jsChakra UITailwind CSS+14 | — | — | — |
| 35 | KitchHike Online platform connecting Japanese cooks and travellers | $2M | 13 mo ago | Series A | — | RubyRuby on RailsNginx+10 | — | — | — |
| 36 | Mesh Online retailer offering multi-category grocery products with ultra-fast delivery | $2M | 51 mo ago | Seed | Shun Sato CEO | — | — | — | — |
| 37 | SenSprout Provider of cloud-based soil moisture sensor systems | $1M | 93 mo ago | Series A | Kazuhiro Nishioka Co-Founder | WordPressMySQLPHP+15 | — | — | — |
| 38 | Best Beer Japan Provider of barrel tracking software for beer industry | $1M | 18 mo ago | Seed | — | STUDIOFirebaseNode.js+13 | — | — | — |
| 39 | Legmin Developer of farming robots to automate the cultivation processes | $1M | 8 mo ago | Seed | Naruzei TakuHiroshi Co-CEO | WordPressMySQLPHP+10 | — | 10 patents Precision control systems for autonomous agricultural vehicles and crop treatment equipment. | — |
| 40 | KOREDAKE Internet first brand offering plant-based nutritional drink | $1M | 31 mo ago | Series A | Tomoki Suzuki CEO | Cart FunctionalityRubyLINE Login+18 | — | — | — |
| 41 | HarvestX Provider of robotic pollination and harvesting solution for strawberry farming | $1M | 27 mo ago | Seed | Watanabe Aoi Co-Founder & Engineer | VarnishGitHub PagesAmazon Web Services+11 | — | 6 patents Patents concentrated in computing, sensing & instrumentation | — |
| 42 | BtoTree Online B2B listing platform for buying and selling of wine products | $1M | — | Seed | Duco Delgorge Co-Founder | — | — | — | — |
| 43 | QBIT Robotics Provides a robotic cafe system | $1M | 84 mo ago | Series A | Shuichi Hiroya Co-Founder & CTO | — | — | 6 patents AI-driven robotic manipulation and data processing for automated manufacturing tasks | — |
| 44 | PLANTIO Developer of smart indoor planting system | $1M | 73 mo ago | Seed | Takashi Serizawa Co-Founder & CEO | — | — | 10 patents Digital control systems and recycling kits for hydroponic plant growth media | — |
| 45 | Homeal Platform offering food delivery services for infants | $844K | 51 mo ago | Seed | Sho Oniumi CEO | Cart FunctionalityShopifySentry+38 | — | — | — |
| 46 | Rakmy Developer of a restaurant management platform to streamline ordering processes | $722K | 42 mo ago | Seed | Kengo Ito CEO | RubyQuillChart.js+23 | — | — | — |
| 47 | AmaterZ Provider of digital agricultural solutions | $525K | 41 mo ago | Seed | — | — | — | 13 patents Wireless relay and communication devices with integrated power and sensor modules | — |
| 48 | Ubiregi Provider of point-of-sale solutions for restaurants | $200K | — | Seed | — | WordPress Block EditorWordPressMySQL+21 | — | — | — |
| 49 | SAKAMA Online marketplace offering seafood products | $173K | 57 mo ago | Seed | Shobata Shobun CEO | WordPressMySQLPHP+25 | — | — | — |
Top 12 Food and Agriculture Tech companies in Tokyo
#1
Series D · Shinjuku, Tokyo · founded 2015 · 27 employees$9.9Mraised▾
Platform offering restaurant management solutions. Its solutions includes mobile order management, subscription management, digital marketing, designing, consulting, operation management, social media management, feedback management, and more. It also provides digital agency services.
- Apr 2026Series D—
- Nov 2025Series D—
- Jul 2025Series A—
- Mar 2023Series A—
#2
Series D · Chiyoda City, Tokyo · founded 2019$21.1Mraised▾
Platform offering chef-made food delivery services. The users can choose the menu, decide the order details, and confirm the delivery date & notify. It uses seasonal ingredients and soups extracted from natural ingredients such as dried bonito, dried sardines, and kelp. The company delivers weekly menus.
- Nov 2025Series D$21.1M
- Apr 2021Seed—
#3
Series B · Chuo City, Tokyo · founded 2017 · 30 employees$4.7Mraised▾
Pan For You specializes in providing delivery of handmade bread made by craftsmen for offices. It offers up to 8 different types of bread from different locations on a monthly basis. Offerings include bread such as low sugar cheese, sagle fruy, cheese bagels, cinnamon roll, croissant, wasabi france, and brioche square.
- Apr 2026Seed—
- Jun 2022Series B$4.7M
#4
Series B · Chuo, Tokyo · founded 2014$4.1Mraised▾
Provider of restaurant reservation platform. The company provides a smartphone app that allows users to schedule culinary experiences, make restaurant reservations, watch films about Japanese food culture, and read articles about where and what to eat across the country.
- Nov 2025Series B$2.2M
- Apr 2023Series A$2.2M
#5
Series A · Tokyo, Tokyo · founded 2011 · 120 employees$3Mraised▾
TableCheck is an online platform to make restaurant reservations. It enables users to search for restaurants on the basis of cuisine, location, restaurant type, date, time, and price. Its mobile app is available for Android and iOS users. The company is operational in Japan.
- Dec 2025Conventional Debt$4.5M
- Mar 2025Series A$2.9M
- Jul 2019Series A$5.5M
- 2018Seed—
#6
Series B · Minato City, Tokyo · founded 2017 · 20 employees$5.8Mraised▾
Online marketplace for booking cooks for different occasions. It allows customers to select the time and date and book one of the chefs available. It allows users to discuss menu with chefs.
- Aug 2025Series B$14.2M
- Nov 2024Series B$11.7M
- Sep 2022Conventional Debt—
- Sep 2022Series A$3.8M
#7
Series B · Tokyo, Tokyo · founded 2018 · 16 employees$51.2Mraised▾
Provider of restaurant management solutions, including POS, mobile ordering, and more. The company offers tools for customer management, mobile payment, and cashless transactions. It also provides time and attendance management solutions. The company aims to help restaurants increase sales and reduce costs through its integrated platform.
- Sep 2024Series B$48M
- Jul 2021Series A$3.2M
- Aug 2019Seed—
#8
Series B · Chuo City, Tokyo · founded 2017 · 73 employees$14.6Mraised▾
10X is an online meal planning platform for homemakers. It provides a mobile application, Tabery which allows users to provide the list of available ingredients and get recipe suggestions according to their tastes and preferences. It provides recipes of sides, main course dishes, and extras possible to cook with the available ingredients. Users can also build their grocery shopping lists and order groceries from the application. The mobile application is available for Android and iOS devices.
- Apr 2025Series B$14.6M
#9
Seed · Tokyo, Tokyo · founded 2023$3Mraised▾
Platform developing customizable beverages. The company offers smart micro-beverage factory that connects cloud platform to create personalized beverages based on individual tastes, preferences, and lifestyles.
- Oct 2025Seed$3M
- 2024Seed—
#10
Seed · Chuo City, Tokyo · founded 2018$1.3Mraised▾
Legmin develops farming robots to automate the cultivation processes. It has developed agricultural robots leveraging LIDAR, GPS, and autonomous driving technologies to detect crop diseases, pests, pesticide spraying, harvesting, etc. It also assist farmers in multiple farm operations.
- Oct 2025Conventional Debt—
- Oct 2025Seed$1.3M
#11
Series A · Tokyo, Tokyo · founded 2012 · 24 employees$1.8Mraised▾
KitchHike is an online platform connecting Japanese cooks and travellers. It provides a platform for travellers and tourists to search for Japanese cooks, chefs, and homemakers to get homemade meals. The mobile platform is available for Android and iOS users.
- Apr 2025Series A—
- Oct 2017Series A$1.8M
#12
Series C · Minato City, Tokyo · founded 2018 · 19 employees$16.8Mraised▾
TechMagic specializes in developing AI-based food cooking robots. Its offerings include AI cooking robot and AI automation robot. The robots have features such as ordering automation, payment automation, cooking automation, automated waiting, and much more.
- Mar 2024Series C$16.8M
- Oct 2019Seed—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Food and Agriculture Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Food Tech in Tokyo is moving
A read on the academic research around Food Tech in Tokyo — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 66 papers.
The University of Tokyo and allied agricultural institutions lead Tokyo's mildly optimistic food-tech research, dominated by sustainability and waste reduction themes across 63 recent papers.
- The University of Tokyo29
- Tokyo University of Agriculture7
- Tokyo University of Agriculture and Technology5
- Tokyo University of Marine Science and Technology4
- Tokyo University of Science4
- Food safety2
- Food science2
- Aquaculture1
- Livestock1
- Antibacterial activity1
- Food processing6
- Food safety4
- Marketing3
- Biotechnology3
- Sustainability3
- Food safety1→3