Radar · Healthcare in TN
Best Healthcare Companies in TN, United States
The 132 best Healthcare companies in TN, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals.
132companies tracked
$0disclosed funding
0unicorns
—have raised
Ranked: Best Healthcare companies in TN
| # | Company | Disclosed funding | Employees | Founded | Stage | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Pace Health Fast Pace Urgent Care clinics provide treatments for a wide range of illnesses, injuries, and common… | — | 1,216 | — | — | — | — | — | 1 job opening · 2 awards |
| 2 | Centennial Medical Center Centennial Medical Center is a hospital & health care company based out of 2300 Patterson Street, Nashville… | — | 582 | — | — | — | — | — | — |
| 3 | HCA TriStar Division Careers The HCA TriStar Division is a leading healthcare provider supporting more than 911,000 patients and more than… | — | 494 | — | Public | — | — | — | — |
| 4 | Any Body Fitness Whether you are an individual looking for a home product, or a corporate buyer outfitting a wellness center… | — | 384 | — | — | — | — | — | — |
| 5 | Gateway Medical Center Gateway Medical Center is 270-bed, acute care hospital accredited by The Joint Commission. | — | 298 | 1954 | — | — | — | — | — |
| 6 | Clinica De LA Mujer Clinica De LA Mujer is a company based out of 1028 Cresthaven Rd, Memphis, Tennessee, United States. | — | 290 | — | — | — | — | — | — |
| 7 | Cigna-HealthSpring Cigna Health Spring is a company based out of 1601 Chestnut St., TL16G, Philadelphia, Pennsylvania, United… | — | 246 | — | — | — | — | — | — |
| 8 | Beyond Organic Headquartered in Southern Missouri, with offices in Jupiter, FL and Franklin, TN, Beyond Organic offers… | — | 162 | — | — | — | — | — | — |
Funding & investor landscape
$0total disclosed funding
0companies funded
0disclosed rounds
0rounds last 90 days
Prism market signals · United States · country-scoped Prism corpus, 13,358,462 docs
Market landscape — 10 sub-themes by coverage
Share of Healthcare coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
Common questions
How many Healthcare companies are there in TN, United States?
Radar tracks 132 indexable Healthcare companies headquartered in TN, United States that meet our profile-completeness bar.
What is the total funding raised by Healthcare companies in TN, United States?
The Healthcare companies in TN, United States on this list have raised a combined $0 in disclosed equity funding across 0 funded companies.
Which is the highest-funded Healthcare company in TN, United States?
Funding figures are not yet disclosed for Healthcare companies in TN, United States.
How many Healthcare companies in TN, United States are funded?
0 of the 132 Healthcare companies in TN, United States on this list have disclosed at least one equity funding round.
How many Healthcare unicorns are there in TN, United States?
None of the Healthcare companies in TN, United States on this list currently has a disclosed valuation of $1B or more.
Who are the top investors in TN, United States Healthcare companies?
The most active investors in TN, United States Healthcare companies on this list include a range of venture and angel investors.