Best In Store Retail Tech Companies in France
The 170 best In Store Retail Tech companies in France in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Pledg.
France accounts for 170 tracked In Store Retail Tech companies, carrying $531M in total disclosed funding, and that number tells you something about how seriously French retailers are betting on physical-store intelligence. Pledg alone has pulled in $100M. Arianee sits at $31M. The rest of the field is more measured, but the aggregate funding pool is real earned capital, not paper valuations. The global in-store retail tech market hit $8.9B in 2023, driven by customer traffic analytics, inventory management, and commercial infrastructure demands, and France's cluster is positioning itself squarely inside that opportunity.
So what's moving the needle right now? Across 818 retail and catalog apps, median install growth is running at roughly +20% YoY, a signal that consumer engagement with store-adjacent technology isn't softening. I'd flag that regulatory pressure is a real headwind here, with more tax burden landing on retailers' shoulders and compressing the margins that tech vendors depend on to close deals. Veesion ($11M) and Fairly Made ($5M) are among the companies trying to capture spend before those pressures bite harder. Bpifrance and Kima Ventures are the most active backers in the directory, which means institutional conviction is there, even if the unicorn count, just one, reminds you this market still has room to mature.
- GS1 US
Ranked: Best In Store Retail Tech companies in France
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pledg Online payment financing solutions for e-merchants | $100M | 63 mo ago | 45 | 2015 | Nicolas Pelletier Co-Founder | SentryZendeskApple iCloud Mail+17 | — | — |
| 2 | Alkemics PIM for interaction between FMCG brands and retailers | $52M | 72 mo ago | 142 | 2011 | Antoine Perrin Co-Founder | — | — | — |
| 3 | SES-imagotag Electronic shelf label (ESL) solutions provider for the offline retail sector | $43M | 78 mo ago | 600 | 1992 | — | — | 115 patents Patents concentrated in computing, sensing & instrumentation | — |
| 4 | BOXY App-based autonomous store solutions for retailers | $34M | 52 mo ago | 45 | 2018 | Tom Hayat Co-Founder & CEO | — | — | — |
| 5 | Arianee Provider of a decentralized platform to manage digital ownership of fashion products | $31M | 49 mo ago | 93 | 2018 | Frederic Montagnon Co-Founder | WebflowGSAPMatomo Tag Manager+17 | — | 1 partnership |
| 6 | Vectaury Location-based programmatic advertising platform | $24M | 92 mo ago | 100 | 2014 | — | — | — | — |
| 7 | Cylande ERP solutions for retail industry | $21M | 193 mo ago | 340 | 1986 | — | — | — | — |
| 8 | Bigblue Provider of shipping solutions for online sellers | $19M | 50 mo ago | 143 | 2018 | William Meunier Co-Founder | Webflow EcommerceCart FunctionalityWebflow+20 | — | — |
| 9 | Teemo Offline real-life targeting and measurement platform. | $18M | 111 mo ago | 26 | 2014 | — | — | — | — |
| 10 | Dolmen Digital marketing solutions for shopping malls, retail chains, and stores | $16M | 88 mo ago | 49 | 2011 | David Godest Eco Chief Encouragement Officer | — | — | — |
| 11 | SimpliField Saas for field teams | $15M | 77 mo ago | 150 | 2013 | Jonathan Attal Co-Founder | HubSpot CMS Hubcore-jsAOS+24 | — | — |
| 12 | Smartway Provider of food waste management system for food retail industry | $12M | 62 mo ago | 85 | 2012 | Nguyen Thang Founder & Chairman | WordPressMySQLPHP+33 | — | — |
| 13 | Veesion Provider of AI-based video analytics solution for video surveillance 57AI top 26%Talent top 28%Funding top 38%Moat top 39% All 11 signals ▾AItop 26% Talenttop 28% Fundingtop 38% Moattop 39% Producttop 40% Markettop 45% Techtop 50% Growthbottom 47% Globalbottom 39% Newsbottom 17% Customersbottom 17% AI: Classified as an AI company · Product described with: ai-based, deep learning Talent: Analyst team rating 4/5 rank vs industry peers · Fliar Intelligence Index 57/100 | $11M | 12 mo ago | 163 | 2018 | — | WebflowApple iCloud MailHubSpot+14 | — | 1 partnership |
| 14 | The Agent Software solution for multi-channel selling | $10M | 99 mo ago | 32 | 2014 | Andrew Towler Co-Founder and Director | — | 8 patents Early Alzheimer's disease diagnostic biomarkers and bodily sample assay methods. | 1 internship · 3 partnerships |
| 15 | BSPK Provider of personalized shopping solution for luxury brands | $9M | 68 mo ago | 24 | 2017 | Zornitza Stefanova Founder | — | — | — |
| 16 | Storetail Platform to integrate online e-commerce assets into offline stores | $8M | 100 mo ago | 60 | 2013 | — | — | — | — |
| 17 | TEKYN Provider of technology solutions for clothing production | $8M | 63 mo ago | 46 | 2017 | — | — | — | — |
| 18 | Singlespot Proximity marketing solutions for offline retailers | $7M | 98 mo ago | 16 | 2016 | Thomas Opoczynski Co-Founder & CEO | — | — | — |
| 19 | SoCloz Point of sale platform | $7M | 119 mo ago | 50 | 2010 | Jeremie Herscovic CEO | WordPress Block EditorElementorWordPress+34 | — | 1 partnership |
| 20 | Lucky Cart Ecommerce promotional platform | $6M | 90 mo ago | 52 | 2010 | Bouzhiane Taleb Co-Founder & COO at Lucky Cart | WebflowGSAPSwiper+15 | — | 1 job opening · 2 awards |
| 21 | Retency In-store Traffic Analytics Platform | $6M | 129 mo ago | 15 | 2014 | — | — | — | — |
| 22 | evermaps Provider of SaaS-based store operation management software solutions for in-store retail businesses | $6M | 78 mo ago | 48 | 2007 | — | WordPressApple iCloud MailMicrosoft 365+28 | — | 1 award |
| 23 | Fittingbox Virtual try-on and 3D technology solutions for the eyewear industry | $5M | 90 mo ago | 102 | 2006 | Benjamin Hakoun Co-Founder & CEO | HubSpot CMS HubEnvoyAmazon Web Services+23 | 108 patents 3D modeling and virtual fitting of eyewear using eye measurement and image analysis | — |
| 24 | Fairly Made Provider of supply chain traceability and impact measurement solutions for fashion brands | $5M | 14 mo ago | 55 | 2018 | Camille Gal Co-Founder | WebflowLeniscore-js+18 | — | 1 award |
| 25 | BOLK Platform offering robotic canteen for offices and hospitals | $5M | 52 mo ago | 19 | 2019 | — | — | — | — |
| 26 | Trust-Place Provider of blockchain-based SaaS platform for digital product certification and traceability | $4M | 21 mo ago | 9 | 2020 | Gaelle Delore Co-Founder & CEO | — | — | — |
| 27 | Exaqtworld Designer and developer of electronic article surveillance solutions for retail | $4M | 161 mo ago | 6 | 2006 | Antoine Leloup CEO | — | 104 patents Electronic anti‑theft inventory control systems using removable RFID unlocking devices | — |
| 28 | Smart Traffik Provider of SaaS-based stores location finder hyper discovery tool | $4M | 113 mo ago | 40 | 2012 | Emmanuel Isnard Co-Founder & Managing Director | WordPressApple iCloud MailMySQL+23 | — | 1 award |
| 29 | Metreecs AI-powered SaaS platform offering demand forecasting and inventory optimization solutions to retailers | $4M | 8 mo ago | — | 2024 | Thibaut Pellegrin Co-Founder | — | — | — |
| 30 | Lease Protect France Shrinkage protection management solutions provider for retail sector | $3M | 88 mo ago | 107 | 2009 | Patrick Lascar CEO & President | WordPressMySQLPHP+24 | — | 1 launch |
| 31 | Cenareo Digital signage software solution | $3M | 101 mo ago | 37 | 2012 | Josselyn Hermitte Co-Founder | WebflowGSAPcore-js+25 | — | — |
| 32 | Knap Provider of business strategy and digital marketing educational content resources | $3M | 43 mo ago | 18 | 2017 | Dylan Letierce Co-Founder & CEO | WordPress Block EditorWordPressMySQL+14 | 17 patents Material handling weighing trolleys and fraud detection analytics for logistics and finance. | — |
| 33 | Elyn Provider of return management solutions for e-commerce businesses | $3M | 39 mo ago | 15 | 2022 | Hamza Sentissi Co-Founder & CTO | — | — | — |
| 34 | WizVille Customer experience and reputation management software | $3M | 92 mo ago | 39 | 2012 | Clement Bruchon Co-Founder | HubSpot CMS HubYouTubeSplide+28 | — | 2 awards |
| 35 | PricingHUB Provider of AI-based pricing optimization solutions | $2M | 69 mo ago | 29 | 2017 | Jerome Laurent Co-Founder | WordPressMySQLRedis+37 | — | 1 partnership |
| 36 | Connecting Food Blockchain-based food supply chain management platform | $2M | 34 mo ago | 22 | 2016 | Stefano Volpi Co-Founder | Google CloudSendinblueMicrosoft 365+3 | — | — |
| 37 | Octipas In-store clienteling solution | $2M | 114 mo ago | 25 | 2010 | — | — | — | — |
| 38 | Monstock Provider of cloud-based inventory management solutions | $2M | 73 mo ago | 13 | 2017 | — | ReactEmotionGatsby+19 | — | — |
| 39 | mimbi Tech enabler platform offering marketing insights for brands | $2M | 33 mo ago | — | 2023 | Frederic Clement Co-Founder | — | — | — |
| 40 | Mobeye Crowdsourcing real-time field data via mobile application with the hep of customers | $1M | 135 mo ago | 42 | 2013 | — | — | — | — |
| 41 | Kamino Retail Retail media monetization platform | $1M | 32 mo ago | — | 2023 | Emmanuel V Co-Founder | WebflowGSAPZendesk+8 | — | — |
| 42 | Qopius AI based Predictive Analytics platform | $1M | 96 mo ago | 40 | 2016 | — | — | — | — |
| 43 | Potion Customer community management platform | $1M | 88 mo ago | 6 | 2016 | Antoine Leclercq CEO | — | — | — |
| 44 | Sentinelo Provider of cloud-based end-to-end software solutions for offline retailers | $1M | 127 mo ago | 3 | 2009 | Bruno Vercelli Co-Founder & VP | — | — | — |
| 45 | Innersense Solutions for viewing home improvement products | $1M | 99 mo ago | — | 2014 | Xavier Crouilles Co-Founder | — | — | — |
| 46 | Weblib WiFi-based retail analytics and targeted marketing solution | $950K | 175 mo ago | — | 2009 | Arthur Philbe Co-Founder | — | — | — |
| 47 | Cegid 🦄 Provider of cloud-based management solutions for retail, finance, tax, and HR | $900K | 60 mo ago | 35 | 1983 | Jean Michel Aulas Founder & President | WordPressSentryZendesk+27 | — | — |
| 48 | zest HACCP Software solutions for business management | $857K | 101 mo ago | 16 | 2015 | Alexandre Mak Co-Founder & CEO | WordPressMySQLPHP+19 | — | — |
| 49 | Quanta Computing Provider of cloud-based performance analytics solution | $806K | 125 mo ago | 14 | 2012 | Romain Lamaison Co-Founder | — | — | — |
| 50 | URSelf Printing solutions for businesses | $774K | 119 mo ago | 50 | 2007 | Alexandre de Roumefort Founder & CEO | Amazon ALBQuasarVue.js+13 | — | — |
Top 12 In Store Retail Tech companies in France
#1
Seed · Paris, Ile de France · founded 2024$3.7Mraised▾
AI-powered SaaS platform offering demand forecasting and inventory optimization solutions to retailers. Its platform uses algorithms to predict customer demand, helping retailers optimize the inventory management and reduce waste.
- Oct 2025Seed$3.2M
- 2024Seed$500K
#2
Series B · Paris, Ile de France · founded 2018 · 163 employees$11Mraised▾
Provider of AI-based video analytics solution for video surveillance. The product offered by the company continuously analyzes the video streams leverages deep learning algorithms to detect the gestures associated with shoplifting and sends alerts to take action.
- May 2025Grant (prize money)$16.9M
- May 2025Series B$42.8M
- Mar 2022Series A$11M
- 2018Seed—
#3
Series A · Paris, Ile de France · founded 2018 · 55 employees$4.9Mraised▾
Provider of supply chain traceability and impact measurement solutions for fashion brands. It offers a platform to trace sourcing from raw materials to finished products, measure environmental and social impact, and facilitate communication of this data to consumers. The platform helps brands comply with legislation, anticipate risks, and optimize product ecodesign. Services include life cycle assessments, digital product passports, and support for various environmental regulations. The company also provides resources and insights on sustainability and compliance.
- Apr 2025Series A$16.3M
- Oct 2022Seed$4.9M
#4
Series A · Marseille, Provence-Alpes-Cote d'Azur · founded 2020 · 9 employees$4.5Mraised▾
Provider of blockchain-based SaaS platform for digital product certification and traceability. The platform enables brands to guarantee product authenticity and establish direct connections with customers. It facilitates tracking product lifecycles, capturing customer relationship management data, and identifying buyers across various channels. The platform offers features such as care and repair options and push notifications.
- Sep 2024Series A$4.5M
#5
Acquired · Puteaux, Ile de France · founded 2015 · 45 employees$99.7Mraised▾
Pledg provides online payment financing solutions for e-merchants. It provides financing solutions on e-commerce and in-store websites. It allows private and professional buyers to buy and pay later or in installments. Its e-card solution provides Split payment - to be shared between the customer & specified co-buyers, Installment payment - to be spread in several installments, Deferred payment - to be completed only after a certain delay, and Redirection payment - which is to be completed on the web site of an external PSP, and more.
- Mar 2021Series A$98.3M
- Dec 2017Seed$1.4M
#6
Series A · Paris, Ile de France · founded 2018 · 93 employees$30.6Mraised▾
Provider of a decentralized platform to manage digital ownership of fashion products. It provides the Vault which is an online repository where owners can register their products as Smart Assets and each smart asset represents a token. The Smart-Link gives owners control over access to their vault. It also provides a Brand Data Hub where brands can authenticate objects and connect to product owners throughout a product’s lifetime. Additionally, it offers an ARIA token, which is used for issuing authenticity certificates, sending messages to owners, and paying for paid features on the platform.
- May 2022Series A$21.1M
- Mar 2021Seed$9.5M
#7
Series A · Paris, Ile de France · founded 2018 · 45 employees$34.1Mraised▾
App-based autonomous store solutions for retailers. Platform allows customers to choose the nearby stores, add to the cart, and make purchases. Stores offers fruits, vegetables, meat, seafood, dairy products, bakery products, drinks, beverages, and more. Its mobile application is available on Android and iOS platforms.
- Feb 2022Series A$28.4M
- Feb 2022Conventional Debt—
- Jun 2020Seed$5.6M
#8
Acquired · Paris, Ile de France · founded 2011 · 142 employees$51.6Mraised▾
Alkemics is a technology enabler for interaction between FMCG brands and retailers. It facilitated omnichannel commerce and smart customer interactions. It also facilitates collaboration at three labels through adaptive customer experience, control of digital content and an understanding of the ties between products and consumers. It helps retailers with listing, e-commerce, merchandising and supply chain analytics. The software allows brands to track online and offline content. They can also track all kind of data at one place using cloud-based Alkemics.
- Jun 2020Series C$23.9M
- Nov 2019Grant (prize money)$56K
- Sep 2016Series B$22.4M
- Mar 2015Series A$5.4M
#9
Series A · Toulouse, Occitanie · founded 2018 · 143 employees$18.6Mraised▾
Provider of shipping solutions for online sellers. The store owners can connect the store to the platform and import all the products to automate all the logistics processes with Bigblue. When the customer orders in the store, the information is automatically sent to the dedicated team of experts who is responsible for the order and they prepare and ship the order. Its features include tracking customer orders, supplier orders, and returns in real-time. The solution can be integrated into platforms like Shopify, Woocommerce, Magento, and more. The company offers its solution on a subscription-based policy.
- Mar 2022Series A$15M
- Nov 2020Seed$3.6M
#10
Public · Nanterre, Ile de France · founded 1992 · 600 employees$42.7Mraised▾
SES-imagotag is an electronic shelf label (ESL) provider for the offline retail sector, offering an efficient mechanism for dynamic price change. Shoppers are also able to gain in-depth product information by scanning the ESL with their smartphones. Their product portfolio includes ESLs that are connected via radio frequency to a price management software, Jeegy S, the center of the electronic labeling solution, and related accessories. Sectors they cater to include food, consumer electronics, DIY, gardening, cosmetics and drug stores. As of August 2016, they have installed 135,000,000 ESLs in 10,000 stores across 54 countries. They claim that in 2015 their sales revenue exceeded $120 million.
- Dec 2019Post IPO—
- Apr 2017Conventional Debt$42.7M
#11
Seed · Paris, Ile de France · founded 2016 · 22 employees$2.3Mraised▾
Blockchain-based food supply chain management platform. Its features include tracking, auditing of food chains, mapping and management of supply chains, real-time product tracking, consumer demand transparency, blockchain interoperability, and more.
- Aug 2023Grant (prize money)$2.7M
- 2022Grant (prize money)—
- Feb 2020Seed$2.3M
#12
Seed · Paris, Ile de France · founded 2023$1.6Mraised▾
Tech enabler platform offering marketing insights for brands. It helps brands and agencies measure and optimize the impact of their retail media campaigns. It also provides a platform for the allocation of budgets and informing the next cycle of campaigns.
- Sep 2023Seed$1.6M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of In Store Retail Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising