Best Industrial Goods and Manufacturing Companies in Berlin, Germany
The 110 best Industrial Goods and Manufacturing companies in Berlin, Germany in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Quentic.
Our analysis of 50 Industrial Goods and Manufacturing companies
$1.2b in tracked funding; 83% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2023.
Ranked: Best Industrial Goods and Manufacturing companies in Berlin
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quentic Provider of software for environmental, health, safety, and sustainability management 60Tech top 29%Product top 30%Innovation top 39%Funding top 39% All 10 signals ▾Techtop 29% Producttop 30% Innovationtop 39% Fundingtop 39% Growthtop 45% Markettop 46% Fin. healthtop 49% Talentbottom 49% Globalbottom 45% Newsbottom 27% Tech: 45 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Product: 10 distinct product lines · 2 published apps (28.8k installs) rank vs industry peers · Fliar Intelligence Index 60/100 | $42M | 85 mo ago | Acquired | 250 | Hardy Menzel Co-Founder | TYPO3 CMSSentryApple iCloud Mail+31 | — | — |
| 2 | Nuventura Manufacturer and designer of of gas insulated switchgear 55Growth top 30%Funding top 31%Talent top 38%Tech top 42% All 10 signals ▾Growthtop 30% Fundingtop 31% Talenttop 38% Techtop 42% Moattop 47% Patentstop 48% Innovationbottom 48% Globalbottom 42% Marketbottom 39% Newsbottom 22% Growth: Web rank 10,000,000 → 5,000,000 YoY Funding: Raised $37.8M across 4 rounds · 4 rounds over 7 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $38M | 33 mo ago | Acquired | 46 | Fabian Lemke Co-Founder | WebflowLeadinfoLeadfeeder+14 | 29 patents High‑voltage gas‑insulated switchgear components (disconnector poles and circuit breakers). | 1 award |
| 3 | 3YOURMIND Provider of cloud-based 3D printing management software 37Product top 14%Talent top 28%Innovation top 34%Funding top 37% All 10 signals ▾Producttop 14% Talenttop 28% Innovationtop 34% Fundingtop 37% Moattop 39% Techbottom 45% Globalbottom 45% Marketbottom 31% Growthbottom 25% Newsbottom 21% Product: 5 distinct product lines · Company stage: Public Talent: Analyst team rating 4/5 rank vs industry peers · Fliar Intelligence Index 37/100 | $30M | 61 mo ago | Public | 32 32 → 37 (+16%) | — | HubSpot CMS HubApple iCloud MailGoogle Workspace+17 | — | 2 launchs |
| 4 | Azeti Networks Provider of M2M technology for a variety of verticals | $21M | 121 mo ago | Acquired | 23 | — | HubSpot CMS HubAtlassian StatuspageAmazon Web Services+13 | — | — |
| 5 | Alcemy AI-based quality prediction software for the cement manufacturing industry 42Growth top 35%AI top 35%Funding top 38%Talent bottom 49% All 8 signals ▾Growthtop 35% AItop 35% Fundingtop 38% Talentbottom 49% Techbottom 44% Globalbottom 39% Marketbottom 22% Newsbottom 18% Growth: Fresh capital in last 24 mo AI: Product described with: ai-based, machine learning rank vs industry peers · Fliar Intelligence Index 42/100 | $20M | 23 mo ago | Series A | 15 | Robert Meyer Co-Founder and CTO | Framer SitesApple iCloud MailGoogle Workspace+8 | — | 2 partnerships |
| 6 | Packmatic Offers consulting services for packaging industry 45Talent top 28%Funding top 41%Tech bottom 48%Global bottom 48% All 5 signals ▾Talenttop 28% Fundingtop 41% Techbottom 48% Globalbottom 48% Marketbottom 33% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $16.3M across 1 rounds · 1 rounds over 5 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $16M | 28 mo ago | Series A | 48 | Matthias Geiss Co-Founder & Managing Director | WebflowLeverIntercom+18 | — | — |
| 7 | Spread Provide digital engineering assistant software for the manufacturing industry 53Funding top 28%Talent top 28%Growth top 35%Moat top 48% All 7 signals ▾Fundingtop 28% Talenttop 28% Growthtop 35% Moattop 48% Techbottom 46% Globalbottom 39% Marketbottom 38% Funding: Raised $16.0M across 2 rounds · 2 rounds over 5 yrs (0.4/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 53/100 | $16M | 1 mo ago | Series B | 52 | Catharina Sert Founder‘s Associate - Product & Sales | HubSpot CMS HubAmazon Web ServicesSalesloft+20 | — | — |
| 8 | MakerVerse Supplier of industrial parts 29Talent top 45%Funding bottom 48%Product bottom 45%Global bottom 36% All 6 signals ▾Talenttop 45% Fundingbottom 48% Productbottom 45% Globalbottom 36% Marketbottom 35% Newsbottom 22% Talent: 2 named leaders on record Funding: Raised $10.2M · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 29/100 | $10M | 38 mo ago | Series A | 36 | Tim Marten Schark Co-Founder & Managing Director | — | — | 1 launch |
| 9 | Dive CAE Software company offering simulation solutions for engineering teams to optimize design process 24Talent top 38%Tech top 48%Funding bottom 45%Growth bottom 35% All 6 signals ▾Talenttop 38% Techtop 48% Fundingbottom 45% Growthbottom 35% Marketbottom 34% Globalbottom 32% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Tech: 25 technologies across 4/8 capability areas · Cloud: Azure, Cloudflare rank vs industry peers · Fliar Intelligence Index 24/100 | $10M | 24 mo ago | Series A | — | Pierre Sabrowski Co-Founder & CEO | WebflowApple iCloud MailMicrosoft 365+22 | — | — |
| 10 | CNC24 Cloud-based platform for on demand manufacturing | $8M | 46 mo ago | Series A | 50 | Marlon Gerat Co-Founder | WordPress Block EditorWordPressMySQL+27 | — | — |
| 11 | Juna Developer of AI agents and an operating system for industrial automation 62Funding top 41%AI top 45%Talent top 45%Global bottom 48% All 4 signals ▾Fundingtop 41% AItop 45% Talenttop 45% Globalbottom 48% Funding: Raised $7.5M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) AI: Product described with: ai-driven rank vs industry peers · Fliar Intelligence Index 62/100 | $8M | 19 mo ago | Seed | — | Christian Hardenberg Co-Founder | — | — | — |
| 12 | Lumics Manufacturer of high performance diode lasers and fiber coupled diode laser modules 13Innovation top 41%Funding top 46%Moat bottom 49%Talent bottom 45% All 9 signals ▾Innovationtop 41% Fundingtop 46% Moatbottom 49% Talentbottom 45% Patentsbottom 44% Globalbottom 31% Marketbottom 29% Techbottom 18% Growthbottom 10% Innovation: 16 patents (top 41% of patent-holders) Funding: Raised $6.6M across 1 rounds · 1 rounds over 21 yrs (0.0/yr) rank vs industry peers · Fliar Intelligence Index 13/100 | $7M | 246 mo ago | Series A | 43 43 → 31 (-28%) | Beate Sauter CEO | WordPressMySQLPHP+6 | 16 patents Semiconductor diode laser design and resonator end-face passivation technologies | — |
| 13 | Deltia AI-based process analytics platform for production management 32AI top 35%Talent top 38%Funding top 48%Tech top 49% All 6 signals ▾AItop 35% Talenttop 38% Fundingtop 48% Techtop 49% Globalbottom 37% Marketbottom 23% AI: Product described with: ai-based, computer vision Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 32/100 | $5M | 25 mo ago | Seed | 11 | Silviu Homoceanu Founder & CTO | Framer SitesApple iCloud MailGoogle Workspace+16 | — | — |
| 14 | KREATIZE Network providing automated procurement of mechanical parts for engineering companies | $5M | 73 mo ago | Series A | 33 | — | — | 4 patents Machine tool capability assessment and production run‑time estimation for CNC manufacturing | — |
| 15 | VPIphotonics Provider of simulators for integrated photonic waveguide and optical fiber 24Growth top 30%Talent bottom 49%Funding bottom 34%Tech bottom 33% All 6 signals ▾Growthtop 30% Talentbottom 49% Fundingbottom 34% Techbottom 33% Globalbottom 30% Marketbottom 27% Growth: Web rank 50,000,000 → 10,000,000 YoY Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 24/100 | $2M | 41 mo ago | Funding Raised | 20 20 → 36 (+80%) | Andre Richter CEO & MD | PHPYouTubeApache HTTP Server+6 | — | 2 launchs |
| 16 | Streem.ai Developer of anomaly detection assistant using unsupervised machine learning techniques | $2M | 53 mo ago | Funding Raised | — | Abou George Co-Founder | COO | Node.jsVarnishNext.js+5 | — | — |
| 17 | Trade Machines B2B auction aggregator for used heavy machinery | $2M | 117 mo ago | Seed | 14 | Heico Koch Founder & CEO | — | — | — |
| 18 | Zentio Provider of production planning and shift management software for industry 21Talent top 28%Funding top 45%Tech bottom 36%Global bottom 33% All 5 signals ▾Talenttop 28% Fundingtop 45% Techbottom 36% Globalbottom 33% Marketbottom 25% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $1.6M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 21/100 | $2M | 6 mo ago | Seed | — | Christophe Kafrouni Co-Founder | Framer SitesReactPostHog+8 | — | — |
| 19 | BIT Provider of manufacturing services for businesses 11Talent bottom 45%Funding bottom 27%Global bottom 25% All 3 signals ▾Talentbottom 45% Fundingbottom 27% Globalbottom 25% Talent: 1 named leader on record Funding: Raised $788k across 1 rounds · 1 rounds over 5 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 11/100 | $788K | 57 mo ago | Funding Raised | — | Ansgar Keller CEO & MD | — | — | — |
| 20 | Jonas Redmann Manufacturer of automated production systems for high-tech industries 50Fin. health top 33%Innovation top 35%Patents top 40%Growth top 45% All 9 signals ▾Fin. healthtop 33% Innovationtop 35% Patentstop 40% Growthtop 45% Producttop 46% Marketbottom 47% Globalbottom 43% Techbottom 30% Fundingbottom 23% Fin. health: Revenue ~$62.6M (FY2016) · Net margin 8.0% Innovation: 96 patents (top 8% of patent-holders) · 0 filings since 2022 vs 22 in 2017-21 rank vs industry peers · Fliar Intelligence Index 50/100 | $687K | 109 mo ago | Funding Raised | — | — | WordPressMySQLPHP+12 | 96 patents Automated handling and transport of semiconductor wafers and substrates | — |
| 21 | Aucta Provider of industrial training platform using XR technology | $682K | 66 mo ago | Seed | 12 | Henri Huselstein Co-Founder & Advisor | — | — | — |
| 22 | PCH Innovations Developer of bespoke systems and creative engineering solutions 5Global bottom 43%Funding bottom 29%Patents bottom 29%Tech bottom 22% All 5 signals ▾Globalbottom 43% Fundingbottom 29% Patentsbottom 29% Techbottom 22% Innovationbottom 11% Global: Single-market focus (Germany) Funding: Raised $489k across 1 rounds · 1 rounds over 4 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 5/100 | $489K | 45 mo ago | Funding Raised | 20 | — | — | 4 patents Reflective optical components and methods for enhanced illumination in lighting systems | — |
Top 12 Industrial Goods and Manufacturing companies in Berlin
#1
Series B · Berlin, Berlin · founded 2017 · 52 employees$16Mraised▾
Provide digital engineering assistant software for the manufacturing industry. It uses AI that analyzes product data to extract engineering insights from designs to troubleshoot and rectify errors. The offering sectors include automotive, aerospace, production, and more.
- Apr 2026Series B$30M
- May 2023Series A$16M
- Apr 2021Angel—
#2
Seed · Berlin, Berlin · founded 2024$1.6Mraised▾
Provider of production planning and shift management software for industry. The software facilitates resource optimization, bottleneck identification, and alternative scenario suggestions. It integrates production data in real time, offering dashboards and analyses for transparency and decision-making. The software adapts to existing processes, allowing users to define optimization objectives.
- Dec 2025Seed$1.6M
#3
Series A · Berlin, Berlin · founded 2018 · 15 employees$20Mraised▾
AI-based quality prediction software for the cement manufacturing industry. It utilizes control theory algorithms and machine learning models for product quality forecasts for cement mixtures. It helps to reduce clinker factor and carbon emissions, increases product quality and customer satisfaction, removes the laboratory testing process, and provides suggestions for process optimization.
- Jul 2024Series A$10M
- Sep 2022Series A$10M
- Jun 2019Seed—
#4
Seed · Berlin, Berlin · founded 2024$7.5Mraised▾
Developer of AI agents and an operating system for industrial automation. The company's agents help plan, steer, and improve industrial processes. These processes maximize output, sustainability, and profits. The operating system is designed for AI-driven production, scheduling, process engineering, and resource management.
- Nov 2024Seed$7.5M
#5
Acquired · Berlin, Berlin · founded 2017 · 46 employees$37.8Mraised▾
Manufacturer and designer of of gas insulated switchgear
- Sep 2023Series A$27M
- Apr 2022Seed—
- 2021Seed—
- Mar 2021Seed$3M
#6
Series A · Berlin, Berlin · founded 2018$10Mraised▾
Software company offering simulation solutions for engineering teams to optimize design process. It works on smoothed particle hydrodynamics method enables fluid simulation, managing setup and opening up alternate simulation use cases. The companys software offers a range of applications across various industries, including liquids and heat management, and is used to optimize design and improve performance.
- Jun 2024Series A$10M
- Nov 2019Seed—
#7
Series A · Berlin, Berlin · founded 2021 · 48 employees$16.3Mraised▾
Offers consulting services for packaging industry
- Jan 2024Series A$16.3M
- Sep 2021Seed—
#8
Seed · Berlin, Berlin · founded 2022 · 11 employees$4.8Mraised▾
AI-based process analytics platform for production management. It is a process analytics platform that uses computer vision to provide insights into manual assembly processes. The platform deploys cameras at specific assembly stations to collect live video feeds of assembly or packing processes. The features include tools that analyze video feeds to detect workpiece motions, cycle timings, and work step sequencing, aggregate data from production sites, and enable root-cause investigation by providing video clips.
- Apr 2024Seed$4.8M
#9
Public · Berlin, Berlin · founded 2014 · 32 employees$29.9Mraised▾
Provider of cloud-based 3D printing management software. Their integrations provide the users with a variety of powerful analysis and repair tools, to create 3D files that are directly printable and with high-quality results. Users can also use their site to compare 3D printing services in real-time and choose from multiple materials and finishes.
- Apr 2021Series A$12.4M
- Sep 2020Series A$5.5M
- Jul 2019Grant (prize money)$1.5M
- Nov 2017Series A$12M
#10
Series A · Berlin, Berlin · founded 2022 · 36 employees$10.2Mraised▾
Developer of a digital on-demand platform intended for sourcing advanced manufacturing services. The company's platform offers on-demand 3D printing for a variety of metal and polymer materials including aluminum, steel, copper, titanium, and many more, and connects industrial clients with a distributed network of qualified manufacturing service providers, enabling industrial clients with industrial-level quality, credibility, and reliable fulfillment.
#11
Acquired · Berlin, Berlin · founded 2007 · 250 employees$42.2Mraised▾
Provider of software for environmental, health, safety, and sustainability management. The software offers tools for managing risks, audits, incidents, legal compliance, and environmental processes. It facilitates document management, action management, and root-cause analysis. The platform includes a mobile application and analytics for key performance indicators and reporting.
- May 2019Series A$16.7M
- May 2017Series A$24.5M
- Apr 2008Seed$903K
#12
Seed · Berlin, Berlin · founded 2023 · 3 employees$20Kraised▾
Digital process management for manufacturing companies based on AI technology. It offers various features designed to modify, automate, and optimize manufacturing procedures. The features include sales and procurement operations management, quotation generation, task and process automation, analog workflows into digital processes for real time insights, analytics, and managed operations, and more. The platform integrates multiple departments, such as service, manufacturing, and procurement, to centralize the sourcing process for small series parts.
- Nov 2025Seed$2.3M
- Jun 2023Seed$20K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Industrial Goods and Manufacturing coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Additive Manufacturing in Berlin is moving
A read on the academic research around Additive Manufacturing in Berlin — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 101 papers.
Berlin's TU Berlin, Charité, and Humboldt-Universität optimistically advance additive manufacturing across materials, biomedical, and construction domains, with breakthroughs and advancements vastly outweighing concerns.
- Technische Universität Berlin55
- Charité - Universitätsmedizin Berlin21
- Humboldt-Universität zu Berlin16
- Freie Universität Berlin10
- Berlin Institute of Health at Charité - Universitätsmedizin Berlin6
- 3D printing1→10
- 3D printing2→19
- Composite material2→12
- 3d printed2
- Calibration1
- Fusion1
- Computer simulation1
- Laser1