Best Investment Tech Companies in United Kingdom
The 2010 best Investment Tech companies in United Kingdom in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Finastra.
$3.4B in combined revenue across just nine filers. That's the number I'd want you to sit with before browsing any ranking of Investment Tech companies in the United Kingdom, because it tells you more about this sector's real weight than any funding announcement will. Our directory tracks 2,010 companies with $17.2B in total disclosed funding, and the names at the top aren't small bets: FNZ has pulled in $1.4B, Perch Group $669M, Smart $519M. Median company revenue sits at $18M across validated filings, growing at a modest 3% YoY, but the outsized earners break that curve hard. Marex booked $2.0B in revenue, up 11%, with net income of $308M, four times the sector median. Plus500 Ltd. did $792M in revenue and $370M net income, five times the sector median. So who's actually building durable earning power here, versus who's still burning toward it?
App-layer momentum adds another signal: median install growth of roughly 25% YoY across 82 investment-related apps suggests consumer appetite is moving faster than the underlying revenue numbers. Regulatory pressure is real too, as an open letter to Chancellor Reeves on UK Investment Tech makes clear, with practitioners pushing hard on policy frameworks. Hot themes across the sector right now include pre-IPO valuation, decentralized forex, and next-gen banking platforms. The one unicorn in our dataset confirms the ceiling exists. Whether you're sourcing deals or benchmarking competitors, the financials here are the starting point.
- Coinbase Surpasses Strategy in Institutional Bitcoin Holdings: What About Satosh
- Bitcoin should have no trouble rising to $86K
- Stablecoins: from DeFi primitive to global financial infrastructure
Our analysis of 57 Investment Tech companies
$9.4b in tracked funding; 96% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Investment Tech companies in United Kingdom
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Tech stack | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finastra Provider of financial software solutions for lending, payments, and universal banking 83Partners top 14%Talent top 17%Innovation top 27%Market top 28% All 13 signals ▾Partnerstop 14% Talenttop 17% Innovationtop 27% Markettop 28% Fundingtop 28% Techtop 29% Newstop 33% Producttop 33% Fin. healthtop 39% AItop 45% Moattop 48% Globalbottom 45% Growthbottom 43% Partners: 6 contract events in 12 mo · Named contractor/client in 6 deals Talent: 5 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 83/100 | $5.3B | 34 mo ago | Funding Raised | 1,890 | Kevin Lomax Co-Founder | DrupalApple iCloud MailMicrosoft 365+33 | 31 signals Leadership · New product · Contracts | — | — |
| 2 | FNZ 🦄 Provider of wealth management platforms for financial institutions and advisors 76Funding top 20%Talent top 23%Global top 25%News top 28% All 10 signals ▾Fundingtop 20% Talenttop 23% Globaltop 25% Newstop 28% Markettop 29% Moattop 31% Growthtop 39% Producttop 41% Innovationtop 45% Techbottom 43% Funding: Raised $1.4B across 3 rounds · 3 rounds over 14 yrs (0.2/yr) Talent: Analyst team rating 4/5 · 4 named leaders on record rank vs industry peers · Fliar Intelligence Index 76/100 | $1.4B | 7 mo ago | Acquired | 954 | Adrian Durham Founder & Director | ContentfulApple iCloud MailSalesforce+20 | 22 signals ▲22% Leadership · New product · Funding | — | — |
| 3 | Perch Group Provider of full-service credit management and debt resolution solutions 50Funding top 30%Growth top 35%Fin. health top 46%Market bottom 49% All 7 signals ▾Fundingtop 30% Growthtop 35% Fin. healthtop 46% Marketbottom 49% Talentbottom 49% Techbottom 37% Globalbottom 37% Funding: Raised $669M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 50/100 | $669M | 11 mo ago | Funding Raised | 120 | Craig Hinchliffe Chief Executive Officer | WordPressMySQLPHP+14 | — | — | 1 job opening |
| 4 | Smart Developer of retirement savings technology and workplace pension management software 69Funding top 14%Patents top 24%Innovation top 27%Moat top 31% All 9 signals ▾Fundingtop 14% Patentstop 24% Innovationtop 27% Moattop 31% Growthtop 37% Talenttop 38% Marketbottom 48% Techbottom 48% Globalbottom 42% Funding: Raised $519M across 9 rounds · 9 rounds over 11 yrs (0.8/yr) Patents: 17 patents matched (strict assignee match) · 17 filings since 2022 vs 0 in 2017-21 rank vs industry peers · Fliar Intelligence Index 69/100 | $519M | 10 mo ago | Series E | 209 209 → 391 (+87%) | Will Wynne Co-Founder & Managing Director | WebflowAmazon Web ServicesTypekit+13 | — | 17 patents Dermatology treatment devices and autonomous vehicle control systems | — |
| 5 | Moneyfarm Provider of digital investment management services and self directed accounts 69Tech top 19%Talent top 28%Funding top 30%Moat top 31% All 11 signals ▾Techtop 19% Talenttop 28% Fundingtop 30% Moattop 31% Customerstop 34% Producttop 36% Markettop 40% Growthtop 48% Globalbottom 48% Fin. healthbottom 47% Newsbottom 46% Tech: 61 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 69/100 | $186M | 9 mo ago | Series D | 200 | Andrea Scarso Co-Founder | TurbopackSentryNode.js+31 | — | — | — |
| 6 | Moneybox App based platform for users to save, invest, buy a home, and plan for retirement 84Fin. health top 20%Funding top 21%Customers top 24%Tech top 27% All 11 signals ▾Fin. healthtop 20% Fundingtop 21% Customerstop 24% Techtop 27% Growthtop 29% Moattop 31% Talenttop 34% Markettop 35% Producttop 36% Newstop 48% Globalbottom 39% Fin. health: Revenue ~$97.2M Funding: Raised $125M across 8 rounds · 8 rounds over 10 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 84/100 | $125M | 14 mo ago | Series D | 148 | Charlie Mortimer Co-Founder & Co-CEO | Cart FunctionalityWordPressMySQL+45 | 5 signals ▼29% Leadership · Earnings | — | 1 job opening · 2 awards |
| 7 | Proxymity Online platform for investor communications 53Funding top 19%News top 24%Growth top 25%Moat top 35% All 11 signals ▾Fundingtop 19% Newstop 24% Growthtop 25% Moattop 35% Talenttop 38% Producttop 45% Techtop 47% Marketbottom 46% Globalbottom 39% Patentsbottom 34% Innovationbottom 24% Funding: Raised $110M across 5 rounds · 5 rounds over 6 yrs (0.8/yr) News: 5 BI events in 12 mo (of 9 tracked, 4 types) · +150% YoY rank vs industry peers · Fliar Intelligence Index 53/100 | $110M | 3 mo ago | Series C | 162 | Jonathan Smalley Co-Founder & COO | WordPress Block EditorwpBakeryWordPress+37 | 5 signals ▲150% Capital raise · M&A · Funding | 3 patents Digital proxy voting platforms for corporate shareholder decision-making | — |
| 8 | Chip App-based automated savings platform for individuals 53Moat top 28%Funding top 30%Product top 33%Tech top 37% All 12 signals ▾Moattop 28% Fundingtop 30% Producttop 33% Techtop 37% Talenttop 38% Innovationtop 39% Patentstop 40% Growthtop 41% Marketbottom 42% Globalbottom 42% Fin. healthbottom 34% Newsbottom 22% Moat: Editorial + unicorn rating 8/10 · IP moat: 67 patents Funding: Raised $97.6M across 12 rounds · 12 rounds over 10 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 53/100 | $98M | 9 mo ago | Series D | 119 | Alex Latham Co-Founder & Chief Marketing Officer | WebflowMarkerBugHerd+28 | — | 67 patents Solid bead synthesis and fluid‑based particle generation for microfluidic and pharmaceutical applications | — |
| 9 | Plum AI-based automated spend management platform for individuals 76Customers top 13%Tech top 24%Funding top 27%Moat top 31% All 11 signals ▾Customerstop 13% Techtop 24% Fundingtop 27% Moattop 31% Markettop 38% Globaltop 42% Growthtop 45% AItop 45% Producttop 46% Fin. healthtop 48% Talentbottom 49% Customers: Play-Store rating 5.00★ across 50,513 ratings (1 apps) · Marquee-customer mentions: top 17% of tracked companies Tech: 57 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Ses rank vs industry peers · Fliar Intelligence Index 76/100 | $76M | 14 mo ago | Series B | 150 150 → 308 (+105%) | Victor Trokoudes Co-Founder & CEO | SentryAtlassian StatuspageNode.js+26 | — | — | 3 launchs · 1 award |
| 10 | BMLL AI-driven data analytics platform 62News top 21%Funding top 26%Moat top 31%Innovation top 34% All 12 signals ▾Newstop 21% Fundingtop 26% Moattop 31% Innovationtop 34% Talenttop 36% Producttop 37% Growthtop 43% AItop 45% Partnerstop 45% Techbottom 47% Marketbottom 43% Globalbottom 37% News: 14 BI events in 12 mo (of 31 tracked, 3 types) · +367% YoY Funding: Raised $71.9M across 6 rounds · 6 rounds over 12 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $72M | 20 mo ago | Acquired | 43 | Paul Humphrey CEO | Craft CMSPHPYii+25 | 14 signals ▲367% Leadership | — | 1 partnership · 1 award |
| 11 | Datamaran Provider of an AI platform for environmental, social, and governance insights 67Innovation top 13%AI top 20%Funding top 25%Product top 34% All 11 signals ▾Innovationtop 13% AItop 20% Fundingtop 25% Producttop 34% Talenttop 38% Moattop 39% Techtop 47% Newsbottom 48% Growthbottom 47% Globalbottom 37% Marketbottom 32% Innovation: 13 new-product events in 24 mo · Deep-tech classification: Artificial Intelligence AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 67/100 | $54M | 20 mo ago | Series C | 23 | Jerome Basdevant Co-Founder | HubSpot CMS HubSalesforceFacebook Login+28 | 6 signals ▼60% New product | — | 1 launch |
| 12 | ALT21 Platform offering cloud-based FX hedging platform 29Funding top 37%Moat top 39%Market bottom 44%Tech bottom 42% All 7 signals ▾Fundingtop 37% Moattop 39% Marketbottom 44% Techbottom 42% Newsbottom 41% Talentbottom 40% Globalbottom 37% Funding: Raised $45.2M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) Moat: Editorial + unicorn rating 6/10 · 10 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 29/100 | $45M | 15 mo ago | Series A | 49 | Pritesh Ruparel CEO | WordPressApple iCloud MailMicrosoft 365+26 | — | — | — |
| 13 | My Pension Expert Provider of solutions for pensions and retirement planning 48Tech top 28%Funding top 36%Market top 49%Growth bottom 43% All 6 signals ▾Techtop 28% Fundingtop 36% Markettop 49% Growthbottom 43% Globalbottom 32% Newsbottom 18% Tech: 49 technologies across 5/8 capability areas · Cloud: Azure, Cloudflare Funding: Raised $42.2M across 2 rounds · 2 rounds over 6 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 48/100 | $42M | 13 mo ago | Funding Raised | 57 57 → 76 (+33%) | — | WordPress Block EditorWordPressMySQL+32 | — | — | 1 award |
| 14 | Nevis Wealth Technology AI-powered wealth management platform for financial advisors and their teams to automate core workflows 72Talent top 28%Funding top 29%AI top 45%Global bottom 45% All 4 signals ▾Talenttop 28% Fundingtop 29% AItop 45% Globalbottom 45% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $40.0M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 72/100 | $40M | 6 mo ago | Series A | — | Ivan Chalov Co-Founder & COO | — | — | — | 1 partnership |
| 15 | Coremont Provider of investment management services 62Funding top 29%Growth top 35%Tech top 39%News top 43% All 7 signals ▾Fundingtop 29% Growthtop 35% Techtop 39% Newstop 43% Markettop 45% Talentbottom 49% Globalbottom 37% Funding: Raised $40.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 62/100 | $40M | 6 mo ago | Series C | 270 | Jev Mehmet Founder & CEO | WordPressMySQLPHP+24 | — | — | 1 launch |
| 16 | Lightyear Broker-based online trading and investment platform offering stocks, ETFs, money market funds, and savings… 60Funding top 23%Growth top 26%Tech top 30%Talent top 38% All 8 signals ▾Fundingtop 23% Growthtop 26% Techtop 30% Talenttop 38% Moattop 39% Producttop 46% Globalbottom 37% Marketbottom 31% Funding: Raised $35.1M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) Growth: Web rank 1,000,000 → 500,000 YoY · App-install growth +47% YoY rank vs industry peers · Fliar Intelligence Index 60/100 | $35M | 10 mo ago | Series B | 8 | Martin Sokk Co-Founder | TurbopackSentryZendesk+18 | — | — | — |
| 17 | Risilience SaaS-based climate analytics platform 27Funding top 27%Talent top 28%Moat top 38%Product top 46% All 9 signals ▾Fundingtop 27% Talenttop 28% Moattop 38% Producttop 46% Marketbottom 37% Globalbottom 37% Patentsbottom 32% Innovationbottom 23% Newsbottom 22% Funding: Raised $34.3M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 27/100 | $34M | 15 mo ago | Series B | 20 | Michelle Tuveson Co-Founder | — | — | 2 patents AI-driven risk assessment and impact modeling for engineering systems | — |
| 18 | ZILO Software-enabled transfer agency system 57Growth top 22%News top 25%Funding top 32%Fin. health top 34% All 10 signals ▾Growthtop 22% Newstop 25% Fundingtop 32% Fin. healthtop 34% Moattop 48% Talentbottom 49% Techbottom 47% Productbottom 45% Globalbottom 39% Marketbottom 35% Growth: Revenue +91% YoY · Fresh capital in last 24 mo News: 13 BI events in 12 mo (of 21 tracked, 5 types) · +550% YoY rank vs industry peers · Fliar Intelligence Index 57/100 | $32M | 8 mo ago | Series A | 3 | Philip Goffin Founder & CEO & President | WebflowApple iCloud MailMicrosoft 365+14 | 13 signals ▲550% Funding · Leadership · Capital raise | — | 1 partnership · 1 award |
| 19 | Vega Company providing solution for wealth and asset managers 45Funding top 33%Market bottom 49%Talent bottom 49%Global bottom 45% All 4 signals ▾Fundingtop 33% Marketbottom 49% Talentbottom 49% Globalbottom 45% Funding: Raised $28.0M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $28M | 19 mo ago | Series A | — | Alexis Augier Co-Founder & CEO | — | — | — | — |
| 20 | TransFICC Trade management software for fixed income and derivatives market 67Talent top 15%Growth top 20%News top 30%Innovation top 32% All 10 signals ▾Talenttop 15% Growthtop 20% Newstop 30% Innovationtop 32% Fundingtop 32% Moattop 39% Producttop 41% Globalbottom 45% Marketbottom 37% Techbottom 37% Talent: Analyst team rating 5/5 Growth: Headcount 19 → 30 (+58%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 67/100 | $26M | 14 mo ago | Series B | 30 30 → 71 (+137%) | — | Craft CMSPHPYii+14 | 4 signals ▲100% New product | — | 1 partnership |
| 21 | Ethos Provider of AI-driven research platform complemented by human expert consultations 64AI top 23%Funding top 28%Market bottom 49%Talent bottom 49% All 5 signals ▾AItop 23% Fundingtop 28% Marketbottom 49% Talentbottom 49% Globalbottom 45% AI: Classified as an agentic-AI company · Product described with: ai-driven Funding: Raised $26.0M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $26M | 1 mo ago | Series A | — | Daniel Mankowitz Co-Founder & CTO | — | — | — | — |
| 22 | Glint Mobile wallet for gold currency 27Customers top 31%Funding top 35%Tech top 36%Product top 46% All 10 signals ▾Customerstop 31% Fundingtop 35% Techtop 36% Producttop 46% Talentbottom 49% Growthbottom 45% Globalbottom 45% Marketbottom 23% Fin. healthbottom 22% Newsbottom 21% Customers: Play-Store rating 4.40★ across 2,151 ratings (1 apps) · Review volume +15% in 6 mo Funding: Raised $25.2M across 9 rounds · 9 rounds over 10 yrs (0.9/yr) rank vs industry peers · Fliar Intelligence Index 27/100 | $25M | 6 mo ago | Series B | 23 | Jason Cozens Co-Founder & CEO | StoryblokSkolengoNode.js+30 | — | — | — |
| 23 | HQLAᵡ Provider of a platform for securities finance and repo transactions 27Funding top 35%Talent top 35%Moat top 39%Global bottom 39% All 6 signals ▾Fundingtop 35% Talenttop 35% Moattop 39% Globalbottom 39% Techbottom 36% Marketbottom 30% Funding: Raised $17.6M across 1 rounds · 1 rounds over 8 yrs (0.1/yr) Talent: Analyst team rating 5/5 · 1 named leader on record rank vs industry peers · Fliar Intelligence Index 27/100 | $18M | 1 mo ago | Series C | 30 | Guido Stroemer Co-Founder & CEO | WebflowApple iCloud MailMicrosoft 365+9 | — | — | — |
| 24 | Penfold Mobile-based solution to manage pensions 42Tech top 27%Funding top 37%Growth bottom 47%Product bottom 47% All 7 signals ▾Techtop 27% Fundingtop 37% Growthbottom 47% Productbottom 47% Globalbottom 39% Marketbottom 36% Newsbottom 20% Tech: 44 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $17.0M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $17M | 12 mo ago | Series A | 22 | — | SentryZendeskApple iCloud Mail+26 | — | — | 1 partnership · 1 award |
| 25 | Bound Online platform for trading in forex 37Funding top 35%Growth top 35%Talent top 38%Moat top 39% All 7 signals ▾Fundingtop 35% Growthtop 35% Talenttop 38% Moattop 39% Techtop 48% Globalbottom 37% Marketbottom 21% Funding: Raised $16.5M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 37/100 | $16M | 4 mo ago | Series A | 2 | Seth Phillips Co-Founder & CEO | Framer SitesReactAmazon Web Services+21 | — | — | — |
| 26 | Supply@ME Blockchain-based platform for inventory monetization 13Funding top 40%News top 49%Global bottom 46%Market bottom 31% All 6 signals ▾Fundingtop 40% Newstop 49% Globalbottom 46% Marketbottom 31% Techbottom 30% Fin. healthbottom 27% Funding: Raised $14.7M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) News: 1 BI events in 12 mo (of 26 tracked, 9 types) · Top themes: Board rank vs industry peers · Fliar Intelligence Index 13/100 | $15M | 15 mo ago | Public | 19 | — | WordPressMySQLPHP+19 | — | — | — |
| 27 | Treefera AI-powered substantiating ESG reporting and analytics solution for businesses 37Funding top 36%Talent top 38%Moat top 42%Tech top 43% All 9 signals ▾Fundingtop 36% Talenttop 38% Moattop 42% Techtop 43% AItop 45% Growthbottom 42% Globalbottom 39% Marketbottom 23% Newsbottom 18% Funding: Raised $14.2M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 37/100 | $14M | 12 mo ago | Series B | 10 | Caroline Grey Co-Founder & CRO | SanitySentryApple iCloud Mail+18 | — | — | — |
| 28 | Dealstack Online platform to manage investment programme and deal workflow from onboarding to exit for private equity 53Tech top 31%Funding top 38%Talent top 38%Growth top 45% All 6 signals ▾Techtop 31% Fundingtop 38% Talenttop 38% Growthtop 45% Globalbottom 45% Marketbottom 40% Tech: 36 technologies across 5/8 capability areas · Cloud: Amazon Ses, Amazon Web Services Funding: Raised $12.5M across 8 rounds · 8 rounds over 4 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 53/100 | $12M | 9 mo ago | Seed | — | Seb Lapinski Co-Founder | WebflowSentryApple iCloud Mail+18 | — | — | — |
| 29 | Vennre Platform providing access to private market investments in various asset classes 50Growth top 28%News top 31%Funding top 35%Tech top 43% All 9 signals ▾Growthtop 28% Newstop 31% Fundingtop 35% Techtop 43% Talenttop 45% Productbottom 40% Globalbottom 39% Moatbottom 38% Marketbottom 32% Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo News: 4 BI events in 12 mo (of 4 tracked, 2 types) · Top themes: Funding, Leadership rank vs industry peers · Fliar Intelligence Index 50/100 | $11M | 4 mo ago | Seed | — | Abdulrahman Almalik Co-Founder & CDO | WebflowMicrosoft ClarityLinkedin Insight Tag+17 | 4 signals Funding · Leadership | — | — |
| 30 | Tangible Provider of secondary market solutions for limited partners and general partners 45Talent top 38%Funding top 44%Market bottom 49%Global bottom 45% All 4 signals ▾Talenttop 38% Fundingtop 44% Marketbottom 49% Globalbottom 45% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $10.5M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $11M | 10 mo ago | Series A | — | Khalil Hibri Co-Founder | — | — | — | — |
| 31 | wiseAlpha Provider of fractional bond trading and automated portfolio management services 32Tech top 32%Growth top 35%Funding top 45%Talent bottom 49% All 7 signals ▾Techtop 32% Growthtop 35% Fundingtop 45% Talentbottom 49% Globalbottom 37% Marketbottom 30% Fin. healthbottom 16% Tech: 32 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Ses Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 32/100 | $10M | 5 mo ago | Series B | 17 17 → 13 (-24%) | Rezaah Ahmad Founder & CEO | SentryPythonDjango+18 | — | — | — |
| 32 | Bite Investments Fundraiser and investor management platform 60News top 16%Growth top 25%Funding top 34%Talent top 38% All 9 signals ▾Newstop 16% Growthtop 25% Fundingtop 34% Talenttop 38% Moattop 39% Producttop 45% Techtop 50% Marketbottom 48% Globalbottom 37% News: 9 BI events in 12 mo (of 15 tracked, 5 types) · +350% YoY Growth: Web rank 50,000,000 → 10,000,000 YoY · 1 acquisition/expansion move in 24 mo rank vs industry peers · Fliar Intelligence Index 60/100 | $10M | 8 mo ago | Series C | 84 | William Rudebeck Co-Founder & CEO | WordPressMySQLPHP+28 | 9 signals ▲350% Funding · Capital raise · M&A | — | — |
| 33 | Quant Insight Data analytics platform for financial securities 50Growth top 33%Innovation top 38%Moat top 39%Product top 41% All 11 signals ▾Growthtop 33% Innovationtop 38% Moattop 39% Producttop 41% Talenttop 41% Fin. healthtop 44% Techbottom 47% Fundingbottom 43% Globalbottom 37% Marketbottom 35% Newsbottom 22% Growth: Revenue +98% YoY · Fresh capital in last 24 mo Innovation: 3 product lines rank vs industry peers · Fliar Intelligence Index 50/100 | $10M | 11 mo ago | Series A | 16 16 → 28 (+75%) | Mahmood Noorani Co-Founder & CEO | WebflowVimeoGSAP+20 | — | — | — |
| 34 | Sidekick Online platform for investments in stocks and crypto 45Growth top 17%Talent top 38%Funding top 40%Tech top 46% All 9 signals ▾Growthtop 17% Talenttop 38% Fundingtop 40% Techtop 46% Moattop 48% Productbottom 48% Fin. healthbottom 40% Globalbottom 39% Marketbottom 22% Growth: Revenue +35619% YoY · Web rank 10,000,000 → 5,000,000 YoY Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 45/100 | $10M | 4 mo ago | Series A | 5 | Matthew Ford Co-Founder & CEO | WebflowCart FunctionalityApple iCloud Mail+20 | — | — | 3 launchs |
| 35 | Bracket Provider of foreign exchange transaction cost analysis and portfolio management tools 50Talent top 28%Funding top 45%Global bottom 45% All 3 signals ▾Talenttop 28% Fundingtop 45% Globalbottom 45% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $9.5M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | $10M | 4 mo ago | Seed | — | Martin Lee Co-Founder & Chief Technology Officer | — | — | — | — |
| 36 | Connectd Platform for founders, advisors, and investors to make and manage connections 40Growth top 35%Tech top 36%Funding top 42%Moat top 48% All 8 signals ▾Growthtop 35% Techtop 36% Fundingtop 42% Moattop 48% Talentbottom 49% Newsbottom 42% Globalbottom 37% Marketbottom 27% Growth: Fresh capital in last 24 mo Tech: 41 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 40/100 | $9M | 10 mo ago | Series A | 8 | Roei Samuel Founder & CEO | WebflowAmazon Web ServicesVWO+23 | — | — | 1 launch |
| 37 | Investa App-based investment and trading platform 45Growth top 35%Funding top 46%Talent bottom 49%Tech bottom 44% All 5 signals ▾Growthtop 35% Fundingtop 46% Talentbottom 49% Techbottom 44% Globalbottom 34% Growth: Fresh capital in last 24 mo Funding: Raised $6.9M across 3 rounds · 3 rounds over 2 yrs (1.5/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $7M | 1 mo ago | Seed | — | Alec Beasley Co-Founder & CEO | WebflowGSAPlit-html+18 | — | — | 1 launch · 2 awards |
| 38 | Theia Insights Factual AI solution to streamline portfolio analysis 11News top 43%Funding top 46%Moat top 48%Talent bottom 49% All 7 signals ▾Newstop 43% Fundingtop 46% Moattop 48% Talentbottom 49% Globalbottom 39% Techbottom 35% Marketbottom 21% News: 2 BI events in 12 mo (of 4 tracked, 2 types) · Top themes: Funding Funding: Raised $6.5M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 11/100 | $6M | 4 mo ago | Series A | 10 | Ye Tian Founder & CEO | Apple iCloud MailGoogle WorkspaceAmazon Web Services+9 | — | — | — |
| 39 | Youtility Personal financial management platform 45Product top 26%Growth top 35%Innovation top 39%Tech top 41% All 9 signals ▾Producttop 26% Growthtop 35% Innovationtop 39% Techtop 41% Fundingtop 44% Moattop 48% Globalbottom 37% Marketbottom 28% Newsbottom 27% Product: 12 distinct product lines · Company stage: Acquired Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 45/100 | $6M | 1 mo ago | Acquired | 12 | — | WebflowReactSwiper+15 | — | — | — |
| 40 | Digilytics Loan origination solutions for mortgages 55AI top 25%Global top 33%Innovation top 34%Product top 36% All 8 signals ▾AItop 25% Globaltop 33% Innovationtop 34% Producttop 36% Fundingtop 41% Techtop 50% Talentbottom 49% Marketbottom 29% AI: Product described with: computer vision, machine learning, natural language processing Global: Serving 60+ countries worldwide · Legal entities in 2 countries: Germany, United Kingdom rank vs industry peers · Fliar Intelligence Index 55/100 | $3M | 5 mo ago | Series A | 4 | Arindom Basu Founder & CEO | WordPressMySQLPHP+20 | — | — | — |
| 41 | SIGMA AI-based stock trading platform for research technical data, analyse momentum, spot patterns, test strategies 40Growth top 45%News top 45%AI top 45%Talent bottom 49% All 8 signals ▾Growthtop 45% Newstop 45% AItop 45% Talentbottom 49% Fundingbottom 44% Productbottom 39% Marketbottom 37% Globalbottom 37% Growth: 1 acquisition/expansion move in 24 mo · Fresh capital in last 24 mo News: 4 BI events in 12 mo (of 80 tracked, 11 types) · -33% YoY rank vs industry peers · Fliar Intelligence Index 40/100 | $3M | 11 mo ago | Seed | — | Andrew Simpson Founder & CEO | — | 4 signals ▼33% Leadership · Earnings · M&A | — | — |
| 42 | Intick Operator of a network for listed derivatives blocking and matching 35Talent top 28%Funding bottom 47%Global bottom 25% All 3 signals ▾Talenttop 28% Fundingbottom 47% Globalbottom 25% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $2.7M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 35/100 | $3M | 10 mo ago | Seed | — | Ben Parker Co-Founder & COO | — | — | — | — |
| 43 | Built AI Artificial intelligence-based analysis and investment platform for commercial real estate 35AI top 25%Talent top 28%Funding top 46%Global bottom 45% All 5 signals ▾AItop 25% Talenttop 28% Fundingtop 46% Globalbottom 45% Marketbottom 19% AI: Product described with: artificial intelligence, machine learning, natural language processing Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 35/100 | $2M | 6 mo ago | Seed | 3 | Natan Lempert Co-Founder & CEO | — | — | — | — |
| 44 | MAIA Provider of cloud-native asset management technology 16Funding top 42%Talent bottom 49%Tech bottom 43%Global bottom 32% All 5 signals ▾Fundingtop 42% Talentbottom 49% Techbottom 43% Globalbottom 32% Marketbottom 25% Funding: Raised $2.2M across 5 rounds · 5 rounds over 6 yrs (0.8/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 16/100 | $2M | 5 mo ago | Series A | — | Mark Veevers CEO | WordPressApple iCloud MailMicrosoft 365+22 | — | — | 1 partnership |
