Best IoT Applications Companies in Canada
The 199 best IoT Applications companies in Canada in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Amp.
Canada's IoT Applications sector has 199 companies tracked, $1.5B in disclosed funding, and zero unicorns yet. That last part is the story. Corinex leads the directory at $30M raised, followed by Fobi at $12M and Nanoprecise at $10M, and the spread tells you something: capital here is distributed, patient, and still looking for its breakout. BDC and Export Development Canada anchor the investor list, which means government-linked money is doing a lot of the heavy lifting. So the question isn't whether Canadian IoT has momentum, it's whether that momentum converts into exits.
Median install growth of roughly +16% YoY across 124 application software categories suggests the usage curve is real, even if the funding curve hasn't spiked yet. Hot themes right now include drone electronic warfare and audio rendering, which is a wider surface area than most people assume for IoT. Cloud infrastructure is accelerating the whole thing, and AWS's expanding IoT use cases are pulling enterprise budgets upward fast. I'd watch how blockchain-linked IoT patterns intersect with Canadian compliance requirements, because that regulatory layer is where deals will get made or stalled. If you're evaluating players in this space, the funding data here gives you the clearest lens available.
Ranked: Best IoT Applications companies in Canada
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amp Developer of renewable energy assets, battery storage, and digital energy platforms 55Product top 26%Funding top 29%Growth top 30%Talent top 35% All 12 signals ▾Producttop 26% Fundingtop 29% Growthtop 30% Talenttop 35% Moattop 37% AItop 45% Globalbottom 47% Marketbottom 42% Techbottom 40% Innovationbottom 39% Patentsbottom 35% Newsbottom 27% Product: 11 distinct product lines · Company stage: Acquired Funding: Raised $528M across 4 rounds · 4 rounds over 8 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $528M | 52 mo ago | Acquired | 41 | David Rogers Founder & CEO | HubSpot CMS HubBootstrapIsotope+17 | 8 patents Coordinated multi-device streaming and playback synchronization for digital audio/video content | — |
| 2 | Semios On-farm solutions for crop management, pest control, and irrigation 62Tech top 23%Funding top 27%Moat top 31%Talent top 38% All 10 signals ▾Techtop 23% Fundingtop 27% Moattop 31% Talenttop 38% Innovationtop 41% Producttop 44% Growthtop 45% Marketbottom 45% Globalbottom 36% Newsbottom 21% Tech: 61 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $225M across 11 rounds · 11 rounds over 14 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $225M | 56 mo ago | Series C | — | Michael Gilbert Founder & Director | WordPressApple iCloud MailGoogle Workspace+31 | — | 1 launch |
| 3 | BrainBox AI Developer of an AI platform for building HVAC system optimization 60AI top 20%Funding top 27%Moat top 31%Patents top 38% All 12 signals ▾AItop 20% Fundingtop 27% Moattop 31% Patentstop 38% Talenttop 38% Innovationtop 46% Producttop 47% Markettop 48% Globalbottom 48% Techbottom 46% Growthbottom 42% Newsbottom 24% AI: Classified as an AI company Funding: Raised $103M across 7 rounds · 7 rounds over 6 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $103M | 35 mo ago | Acquired | 170 | Sean Neely Vice-Chair of the Board of Directors | HubSpot CMS HubApple iCloud MailMicrosoft 365+21 | 16 patents AI-optimized HVAC control systems for commercial building energy management | — |
| 4 | Encycle Provider of wireless energy management solutions 24Funding top 35%Moat top 37%Product top 40%Patents top 49% All 10 signals ▾Fundingtop 35% Moattop 37% Producttop 40% Patentstop 49% Talentbottom 49% Innovationbottom 43% Globalbottom 43% Marketbottom 37% Techbottom 25% Newsbottom 22% Funding: Raised $45.7M across 8 rounds · 8 rounds over 15 yrs (0.5/yr) Moat: Editorial + unicorn rating 7/10 · IP moat: 18 patents rank vs industry peers · Fliar Intelligence Index 24/100 | $46M | 61 mo ago | Series C | 30 | Robert Chiste Chairman and CEO | — | 18 patents Intelligent HVAC control and fault detection via smart thermostat orchestration | 2 job openings |
| 5 | Farmers Edge Technology enabler providing managed services and digital solutions for the agriculture industry | $42M | 63 mo ago | Public | 417 | — | WordPressApple iCloud MailMySQL+38 | 145 patents Precision agriculture: satellite-based crop health monitoring, stress detection, and operation validation. | — |
| 6 | Operto Provider of cloud-enabled property automation and access control solutions 72Global top 25%Tech top 26%Market top 38%Funding top 38% All 9 signals ▾Globaltop 25% Techtop 26% Markettop 38% Fundingtop 38% Moattop 39% Producttop 40% Growthtop 42% Talentbottom 49% Newsbottom 27% Global: Serving 60+ countries worldwide · Investors from 2 countries beyond Canada Tech: 64 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 72/100 | $41M | 39 mo ago | Series B | 140 | Steve Davis CEO | WordPressApple iCloud MailGoogle Workspace+34 | — | — |
| 7 | Distech Controls Building management solutions | $37M | 158 mo ago | Acquired | 190 | — | SitecoreVideoJSYouTube+27 | 189 patents AI-driven IoT control of HVAC and building environmental systems | 1 partnership · 2 awards |
| 8 | Parity Platform for reducing energy consumption 48Product top 30%Funding top 32%Innovation top 34%Talent top 38% All 9 signals ▾Producttop 30% Fundingtop 32% Innovationtop 34% Talenttop 38% Moattop 39% Techbottom 45% Marketbottom 36% Globalbottom 36% Newsbottom 21% Product: 6 distinct product lines · Company stage: Series B Funding: Raised $35.7M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) rank vs industry peers · Fliar Intelligence Index 48/100 | $36M | 24 mo ago | Series B | 23 | Brian MacLeod Co-Founder | — | — | 1 expansion |
| 9 | Corinex Corinex provides digital grid reinforcement through digital capacity infrastructure 67Growth top 22%Innovation top 23%Funding top 26%Product top 30% All 10 signals ▾Growthtop 22% Innovationtop 23% Fundingtop 26% Producttop 30% Newstop 31% Moattop 48% Talentbottom 48% Marketbottom 45% Techbottom 44% Globalbottom 38% Growth: Fresh capital in last 24 mo Innovation: 9 product lines · Deep-tech classification: Tech Hardware rank vs industry peers · Fliar Intelligence Index 67/100 | $30M | 9 mo ago | Series B | 64 | Peter Sobotka Founder & CEO | WebflowYouTubeWeglot+12 | — | 1 partnership · 3 awards |
| 10 | XpertSea Shrimp farming platform optimizing production with AI and data analytics | $29M | 58 mo ago | Series B | 60 | — | Cart FunctionalitySquarespace CommerceSquarespace+16 | 29 patents Patents concentrated in computing, sensing & instrumentation | — |
| 11 | Ambyint Provider of platform for oil well optimization | $26M | 31 mo ago | Series B | 40 | — | HubSpot CMS HubGSAPAmazon Web Services+25 | — | 2 job openings |
| 12 | Xandar Kardian Provider of radar-based sensors for detecting human presence | $24M | 54 mo ago | Series A | 36 | Sung Cho Co-Founder | WordPressMySQLPHP+31 | — | — |
| 13 | Worximity Provider of production analysis software 37Funding top 39%Growth top 45%Tech top 45%Global bottom 37% All 6 signals ▾Fundingtop 39% Growthtop 45% Techtop 45% Globalbottom 37% Marketbottom 36% Newsbottom 22% Funding: Raised $22.2M across 5 rounds · 5 rounds over 11 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $22M | 48 mo ago | Series B | 44 | — | Webflow EcommerceWebflowEmotion+25 | — | 1 partnership · 1 expansion |
| 14 | ThoughtWire Provider of IoT predictive maintenance platform | $22M | 72 mo ago | Series A | 64 | Dale Hall Executive VP & Co-Founder | — | 32 patents Semantic data integration and sharing platform for enterprise software systems | — |
| 15 | OMsignal Apparel to monitor heart rate, breathing and activity | $21M | 117 mo ago | Deadpooled | 40 | — | — | 25 patents Integrated wearable textile sensors for real-time respiration and biometric monitoring | — |
| 16 | Canvass Developer of AI platform that transforms scattered information into actionable insights 53AI top 20%Innovation top 23%Funding top 37%Product top 43% All 9 signals ▾AItop 20% Innovationtop 23% Fundingtop 37% Producttop 43% Talentbottom 49% Marketbottom 40% Globalbottom 37% Newsbottom 32% Techbottom 15% AI: Classified as an AI company Innovation: 9 product lines · Deep-tech classification: Artificial Intelligence rank vs industry peers · Fliar Intelligence Index 53/100 | $19M | 46 mo ago | Series A | 41 | Humera Malik Founder & CEO | — | — | — |
| 17 | Raven Telemetry Cloud-based platform for assets monitoring 45Moat top 31%Funding top 37%Talent top 38%Growth top 45% All 10 signals ▾Moattop 31% Fundingtop 37% Talenttop 38% Growthtop 45% AItop 45% Techtop 48% Patentsbottom 44% Innovationbottom 38% Marketbottom 37% Globalbottom 36% Moat: Editorial + unicorn rating 7/10 · IP moat: 10 patents Funding: Raised $18.6M across 3 rounds · 3 rounds over 8 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $19M | 40 mo ago | Series A | 65 | Priyansh Srivastava Co-Founder | WordPressMySQLPHP+27 | 10 patents Industrial IoT performance monitoring and augmented management/analytics systems | — |
| 18 | Mnubo A cloud platform that provides M2M vertical applications to manage a wide range of machine-to-machine devices. | $18M | 92 mo ago | Acquired | 60 | — | — | — | 1 launch |
| 19 | BluWave-ai Developer of artificial intelligence software for optimizing energy grid operations 64Innovation top 21%Patents top 24%Moat top 25%Talent top 25% All 11 signals ▾Innovationtop 21% Patentstop 24% Moattop 25% Talenttop 25% AItop 30% Fundingtop 40% Producttop 40% Globalbottom 40% Marketbottom 38% Techbottom 34% Newsbottom 22% Innovation: 51 patents (top 30% of patent-holders) · 42 filings since 2022 vs 9 in 2017-21 Patents: 51 patents matched (strict assignee match) · 42 filings since 2022 vs 9 in 2017-21 rank vs industry peers · Fliar Intelligence Index 64/100 | $18M | 42 mo ago | Series A | 46 | Paul Georges Leroux Co-Founder | jQueryHSTSGoogle Workspace+3 | 51 patents Smart EV charging management and load allocation for power grid optimization | 2 awards |
| 20 | Hifi Provider of fiber optic sensing for infrastructure integrity and monitoring | $16M | 83 mo ago | Series B | 132 | John Hull Founder | WordPressMySQLPHP+30 | — | 1 launch |
| 21 | Fobi Cloud based platform offering customer engagement solutions 50Funding top 30%News top 30%Product top 35%Tech top 38% All 10 signals ▾Fundingtop 30% Newstop 30% Producttop 35% Techtop 38% Growthtop 42% AItop 45% Talenttop 45% Innovationbottom 42% Marketbottom 36% Globalbottom 36% Funding: Raised $11.5M across 6 rounds · 6 rounds over 5 yrs (1.2/yr) News: 10 BI events in 12 mo (of 70 tracked, 9 types) · +43% YoY rank vs industry peers · Fliar Intelligence Index 50/100 | $12M | 3 mo ago | Public | 34 | Robert Anson CEO & Chairman | HubSpot CMS HubBootstrapAmazon Web Services+20 | — | — |
| 22 | Fatigue Science Provider of sleep analyzing and tracking wearable devices | $11M | 76 mo ago | Series A | 40 | Andrew Morden CEO | HubSpot CMS HubSentrySalesforce+26 | — | 3 partnerships |
| 23 | Nanoprecise Provider of AI-based predictive maintenance solutions for industrial equipment 62Innovation top 23%Talent top 28%Product top 29%AI top 30% All 12 signals ▾Innovationtop 23% Talenttop 28% Producttop 29% AItop 30% Fundingtop 39% Moattop 39% Techtop 42% Growthtop 45% Globalbottom 43% Marketbottom 41% Fin. healthbottom 31% Newsbottom 18% Innovation: 12 product lines · Deep-tech classification: Artificial Intelligence, Tech Hardware Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 62/100 | $10M | 14 mo ago | Series C | 73 73 → 97 (+33%) | Sunil Vedula Co-Founder | WordPress Block EditorWordPressMySQL+19 | — | 1 launch |
| 24 | BinSentry Provider of AI-powered feed management system optimizing animal feed supply chains 80News top 20%Growth top 25%Global top 28%Talent top 28% All 12 signals ▾Newstop 20% Growthtop 25% Globaltop 28% Talenttop 28% AItop 30% Fundingtop 33% Patentstop 37% Moattop 37% Innovationtop 38% Producttop 45% Techtop 46% Marketbottom 47% News: 9 BI events in 12 mo (of 15 tracked, 4 types) · 7 high-value events (IPO/M&A/funding/contracts) in 12 mo Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 80/100 | $9M | 6 mo ago | Series C | 32 | Randall Schwartzentruber Co-Founder & Co-CEO | WordPressMySQLPHP+25 | 17 patents Bulk material level sensing and monitoring using machine‑learning analytics | 1 partnership |
| 25 | Eigen Developer of AI-powered thermal imaging systems for industrial quality control 48Innovation top 34%Funding top 36%Moat top 39%Product top 43% All 10 signals ▾Innovationtop 34% Fundingtop 36% Moattop 39% Producttop 43% AItop 45% Talentbottom 49% Techbottom 43% Globalbottom 39% Marketbottom 34% Newsbottom 23% Innovation: 11 product lines Funding: Raised $8.1M across 11 rounds · 11 rounds over 10 yrs (1.1/yr) rank vs industry peers · Fliar Intelligence Index 48/100 | $8M | 20 mo ago | Series A | 24 | Erin Barrett President & CEO | — | — | — |
| 26 | Praemo Provider of AI-based production analytics solution | $8M | 68 mo ago | Acquired | 9 | Michael Martinez Co-Founder & CEO | Cart FunctionalityReactAMP+7 | — | — |
| 27 | Energate Provider of app-based demand response solutions & energy management software solutions | $7M | 168 mo ago | Acqui-Hired | 26 | — | — | 21 patents Intelligent demand‑response load control and adaptive thermostat systems for building energy management | — |
| 28 | Aerial AI-powered WiFi motion intelligence solutions for elder care, smart homes, and security applications | $7M | 76 mo ago | Seed | 28 | Michel Allegue Co-Founder & CTO | Apache HTTP ServerAmazon Web ServicesLodash+10 | — | — |
| 29 | Ukko Agro Provider of an analytic platform for the agriculture industry | $6M | 54 mo ago | Seed | 18 | Avi Bhargava Co-Founder & CTO | — | — | — |
| 30 | Verdant Networking thermostat energy management systems for hospitality industry | $6M | 89 mo ago | Acquired | 70 | Alain Belanger CEO | Node.jsSvelteKitSvelte+9 | — | — |
| 31 | Adaptis Provider of AI-powered platform for capital planning and asset decarbonization 32Talent top 38%AI top 45%Tech top 50%Funding bottom 49% All 7 signals ▾Talenttop 38% AItop 45% Techtop 50% Fundingbottom 49% Globalbottom 36% Marketbottom 28% Newsbottom 21% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated AI: Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 32/100 | $5M | 14 mo ago | Seed | 19 | Sheida Shahi Co-Founder & CEO | WixSentryBootstrap+12 | — | — |
| 32 | AirTest Provider of sensors for building energy management 19Growth top 45%Funding top 49%Global bottom 37%Tech bottom 33% All 6 signals ▾Growthtop 45% Fundingtop 49% Globalbottom 37% Techbottom 33% Marketbottom 24% Newsbottom 22% Funding: Raised $5.3M across 15 rounds · 15 rounds over 22 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 19/100 | $5M | 26 mo ago | Public | 13 | — | WebflowreCAPTCHAHSTS+9 | — | — |
| 33 | Quartic AI-based equipment monitoring software solution | $5M | 79 mo ago | Series A | 60 | Pranav Prakash Co-Founder | WordPressMySQLPHP+32 | — | — |
| 34 | Helios Wire Building satellite-enabled monitoring and messaging service for IoT devices | $4M | 105 mo ago | Acqui-Hired | 2 | — | — | — | — |
| 35 | Edgecom Energy AI-powered energy management software 27Talent top 38%AI top 45%Funding bottom 49%Tech bottom 37% All 6 signals ▾Talenttop 38% AItop 45% Fundingbottom 49% Techbottom 37% Globalbottom 37% Marketbottom 27% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated AI: Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 27/100 | $4M | 17 mo ago | Seed | 22 | Mostafa Salehi Co-Founder | WordPressMySQLRedis+20 | — | 1 launch |
| 36 | Assetflo Provider of cloud-integrated asset viewing platforms 9Talent top 45%Funding top 48%Global bottom 29%Market bottom 12% All 4 signals ▾Talenttop 45% Fundingtop 48% Globalbottom 29% Marketbottom 12% Talent: 2 named leaders on record Funding: Raised $3.0M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 9/100 | $3M | 6 mo ago | Seed | 6 | Noaman Makki Co-Founder | — | — | — |
| 37 | RtTech Machine utilization and availability. | $3M | 135 mo ago | Acquired | 13 | — | — | — | — |
| 38 | Daily Blends Provider of automated refrigerator offering chef-curated meals | $2M | 39 mo ago | Seed | 15 | Purva Gupta Co-Founder & CTO | — | — | — |
| 39 | Chainvu Blockchain-based supply chain visibility & traceability solution provider | $2M | 90 mo ago | Deadpooled | 12 | — | — | — | — |
| 40 | YWire Technologies Designs lighting control devices for the commercial buildings market | $2M | 174 mo ago | Deadpooled | — | Omar Tabba Co-Founder | — | 10 patents Smart lighting control switches and electronic illumination management systems | — |
| 41 | Aislelabs Personalized retail analytics and marketing | $2M | 147 mo ago | Seed | 43 | Garrett Schemmel CEO | WordPressMySQLPHP+28 | — | — |
| 42 | SHM Controls Smart boiler controller for buildings | $1M | 91 mo ago | Deadpooled | 3 | — | — | — | — |
| 43 | Rimot It optimizes energy across vessels and grids | $1M | 82 mo ago | Seed | 18 | — | — | — | 1 launch · 1 partnership |
| 44 | Nectar Real-time monitoring and analytic system for beehives | $1M | 54 mo ago | Seed | 30 | — | Node.jsReactNext.js App Router+12 | — | — |
| 45 | Stash Energy Thermal energy storage technology developer | $1M | 81 mo ago | Seed | 3 | Daniel Larsen Co-founder & Chief Product Officer | — | — | — |
| 46 | SimpTek Technologies Energy intelligence for homes | $700K | 115 mo ago | Seed | — | Keelen Gagnon Co-Founder & COO | — | — | — |
| 47 | ZeroKey Developer of real-time location systems for industrial and manufacturing applications | $665K | 76 mo ago | Series A | 38 | Hugh McMillan Co-Founder & COO | WordPressBetterDocsSentry+36 | 45 patents High‑precision 3D ranging and object positioning for self‑localization and gesture input. | 2 partnerships |
| 48 | Jitbase Software to capture, share and access knowledge | $650K | 56 mo ago | Seed | 9 | Francois Laforge Co-Founder | HubSpot CMS HubYouTubeEnvoy+18 | — | — |
| 49 | Energent Provider of energy management solutions | $291K | 44 mo ago | Acquired | 13 | Chris Reid President & CEO | — | 9 patents Software for smart energy hub control and electricity price forecasting | — |
Top 12 IoT Applications companies in Canada
#1
Public · Vancouver, British Columbia · founded 2017 · 34 employees$11.5Mraised▾
Cloud based platform offering customer engagement solutions. Its offering includes a data logger to aggregate premise data and an AI-powered analytics platform that enables businesses to action their data for diversified purposes. It facilitates venue management and provides detailed retail insights and personalized marketing. Its features include near field communication, a dashboard, a view, an integrable mobile application for remote management, personalized customer engagement, customizable reminders, and reports.
- Mar 2026Post IPO$987.9K
- Dec 2025Post IPO$365.6K
- Feb 2024Post IPO$393.9K
- Feb 2024Post IPO$1.5M
#2
Series C · Kitchener, Ontario · founded 2017 · 32 employees$9.2Mraised▾
Provider of AI-powered feed management system optimizing animal feed supply chains. It provide solutions for feed mill operators and producers offering real-time monitoring and automation through advanced sensors and a user-friendly dashboard. The technology helps reduce trucking costs, labor, feed reclaims, and outages. It offers a subscription service with lifetime hardware warranty and comprehensive support, including installation, training, and data analytics. It focuses on improving animal health, employee safety, and feed conversion ratios, enabling efficient feed ordering and problem-solving.
- Dec 2025Conventional Debt$25M
- Jun 2025Series C$50M
- Aug 2024Series B$15M
- Sep 2020Series A$7.7M
#3
Series B · Vancouver, British Columbia · founded 1999 · 64 employees$30Mraised▾
Corinex provides digital grid reinforcement through digital capacity infrastructure. Its broadband powerline (BPL) technology brings visibility and control to the grid edge, helping utilities relieve constraints, prevent overloads, and accelerate electrification across electricity networks.
- Sep 2025Series B—
- Apr 2025Series B$30M
#4
Seed · Toronto, Ontario · founded 2019 · 6 employees$3Mraised▾
Provider of cloud-integrated asset viewing platforms. Its products include single-sensor fusion tags, edge computing devices, and a real-time 3D viewing platform for assets with actionable metric dashboards for use cases like utilization, efficiencies, and safety. It caters to applications industries like warehousing, manufacturing, oil and gas, aviation, and parking.
- Dec 2025Grant (prize money)$1M
- Aug 2025Seed$2M
#5
Series C · Edmonton, Alberta · founded 2015 · 73 employees$10Mraised▾
Provider of AI-based predictive maintenance solutions for industrial equipment. It offers wireless IoT sensors and software platforms that monitor machine health parameters including vibration, temperature, acoustics, RPM, humidity, and magnetic flux. The solutions provide prescriptive insights to predict failures, optimize energy use, and extend asset life. MachineDoctor sensors enable real-time data collection and analysis via cloud-based AI for condition monitoring across rotating machinery.
- Mar 2025Series C$38M
- Mar 2025Conventional Debt—
- Oct 2023Conventional Debt$3.5M
- Jan 2023Series B$10M
#6
Seed · Toronto, Ontario · founded 2022 · 19 employees$5.5Mraised▾
Provider of AI-powered platform for capital planning and asset decarbonization. The platform uses predictive analytics and real building data to guide capital planning decisions. It aligns decarbonization goals with financial realities across design, retrofit, and development. The platform offers portfolio-wide insights to uncover risks and opportunities. It provides a step-by-step plan, mapping out when to invest in capital projects.
- Apr 2025Seed$4M
- Jun 2024Seed$5.5M
- Jan 2023Seed$1.5M
- Sep 2022Seed—
#7
Series A · Fredericton, New Brunswick · founded 2012 · 24 employees$8.1Mraised▾
Developer of AI-powered thermal imaging systems for industrial quality control. The company provides solutions that use thermal imaging to detect defects and process variations. Its AI platform offers anomaly detection, no-code AI model training, and prediction heatmaps. The platform also features data consolidation, image ingestion, and automated quality reports.
- Oct 2024Series A$2.6M
- Mar 2019Series A$599.7K
- Oct 2018Series A$3.5M
- Jul 2016Seed$1.4M
#8
Series B · Toronto, Ontario · founded 2018 · 23 employees$35.7Mraised▾
Platform for reducing energy consumption. It monitors the consumption of gas and electricity by connecting to the building via the cloud and optimizes the mechanical systems. It provides real-time energy data and allows tracking of monthly savings through energy reports.
- Jun 2024Series B$19M
- Oct 2023Conventional Debt$4M
- Oct 2022Series B$8M
- Dec 2020Series A$5M
#9
Acquired · Mississauga, Ontario · founded 2009 · 41 employees$528.1Mraised▾
Developer of renewable energy assets, battery storage, and digital energy platforms. The company delivers renewable energy and flexibility-as-a-service. It focuses on solar, wind, green hydrogen, ammonia, and utility-scale storage. The company provides an artificial intelligence-enabled digital energy platform. It offers smart transformers, virtual power plants, and dynamic load shaping.
- Jan 2022Conventional Debt$350M
- Nov 2021Conventional Debt$67.8M
- Jan 2021PE$374M
- Oct 2018PE$154.1M
#10
Acquired · Montreal, Quebec · founded 2017 · 170 employees$102.8Mraised▾
Developer of an AI platform for building HVAC system optimization. The platform autonomously optimizes HVAC systems to reduce energy consumption. It offers a cloud building management system for portfolio-wide control. The company provides resources, including articles, case studies, and tools, related to AI and sustainability.
- Jul 2023Series B$10M
- Apr 2023Series B$30M
- Feb 2023Series A$4.8M
- Oct 2022Grant (prize money)$178.2K
#11
Seed · Toronto, Ontario · founded 2016 · 22 employees$3.7Mraised▾
AI-powered energy management software. It provides AI-powered energy management software solutions to large energy consumers, enabling them to reduce energy costs and emissions through predictive analytics and IoT-based monitoring.
- Jan 2025Seed$2.5M
- Dec 2024Seed$1.2M
#12
Series C · Vancouver, British Columbia · founded 2010$225Mraised▾
On-farm solutions for crop management, pest control, and irrigation. This agricultural solutions company provides tools and field services to help growers enhance efficiency, mitigate risk, and boost productivity. They offer climate monitoring, mating disruption, insect pest management, disease management, frost management, irrigation management, and plant stress monitoring. Their solutions include a farm management information system and tools for crop protection, water, frost, and automation. They provide weather monitoring, pest and water management, including mating disruption, irrigation monitoring and automation. A dedicated team of field technicians, advisors, and support specialists works with growers to save time, ease labor burdens, and keep operations running smoothly. They offer solutions for almonds, apples, cherries, citrus, grapes, pears, pistachios, stone fruit, and walnuts. They provide reporting tools and field services.
- Sep 2021Series C$100M
- Mar 2020Conventional Debt$25M
- Feb 2020Series B$75M
- 2018Grant (prize money)$9.9M