Best IT Services Companies in Tokyo, Japan
The 405 best IT Services companies in Tokyo, Japan in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Phyzios.
Ranked: Best IT Services companies in Tokyo
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phyzios Provider of software development services | $225M | 187 mo ago | Series B | — | Kentaro Suto President & CEO | — | — | — |
| 2 | DATA FLUCT Provider of data analytics services | $173M | 50 mo ago | Series B | 25 | Hayato Kumemura CEO | microCMSApple iCloud MailGoogle Workspace+19 | — | — |
| 3 | Josys Provider of security, database management, cloud, and other services | $125M | 20 mo ago | Series B | — | Sanjay Rajasekhar Co-Founder & CTO | WebflowSentryAtlassian Statuspage+37 | — | 2 launchs |
| 4 | Go 🦄 Provider of software development services | $72M | 31 mo ago | Series D | 130 | — | TurbopackSentryNode.js+24 | — | — |
| 5 | Yappli Solutions for the development of mobile applications | $31M | 83 mo ago | Public | 255 | Masumi Kuroda Co-Founder | Apple iCloud MailGoogle WorkspaceGoogle Maps+21 | 2 patents Software platform for managing application deployment, updates, and lifecycle | — |
| 6 | Japan Data Science Consortium Provider of AI services | $28M | 67 mo ago | Public | 83 | Kato Satoshi CEO | WordPressApple iCloud MailGoogle Workspace+25 | — | — |
| 7 | beBit Provider of UI/UX development services | $26M | 28 mo ago | Series B | 134 | Naoki Endo CEO | WordPressApple iCloud MailGoogle Workspace+19 | — | — |
| 8 | Mosh Profile creation service | $21M | 16 mo ago | Series C | — | Kazuo Murayama Co-Founder | SentryRadix UITailwind CSS+22 | — | — |
| 9 | Micronity Provider of software development solutions | $14M | 2 mo ago | Seed | — | Yuichiro Yamazaki CEO | STUDIOApple iCloud MailGoogle Workspace+15 | — | — |
| 10 | SUPER STUDIO Provider of software development and UI design services | $12M | 13 mo ago | Series A | 238 | Tsutomu Mano Co-Founder | TypeScriptGraphQLNode.js+19 | — | — |
| 11 | ROUTE06 Provider of IT service suite solutions | $11M | 47 mo ago | Series A | 22 | Tadashi Shigeoka Co-Founder | NotionSuper BuilderApple iCloud Mail+17 | — | — |
| 12 | Stake Technologies Provider of IT service suite solutions | $10M | 60 mo ago | Series A | 9 | — | — | — | — |
| 13 | Hi-Res Provider of cloud computing services | $9M | 3 mo ago | Series A | 41 | — | Node.jsYouTubeNext.js+33 | — | — |
| 14 | Goodpatch UI design company and development based in Tokyo and Berlin | $8M | 109 mo ago | Public | 289 | — | STUDIOApple iCloud MailGoogle Workspace+23 | — | — |
| 15 | Ridge-i Provides AI development services | $8M | 86 mo ago | Public | 30 | Takashi Yanagihara CEO | WordPressMySQLPHP+14 | — | — |
| 16 | Cloudbase Provider of security management services | $8M | 28 mo ago | Series A | 6 | Akiya Iwasa CEO | Framer SitesApple iCloud MailGoogle Workspace+12 | 2 patents Software testing and performance evaluation tools for program analysis and debugging | — |
| 17 | J-CAT Provider of web development and IT support services | $8M | 13 mo ago | Series B | — | Ryu Iikura Founder & CEO | STUDIOFirebaseNode.js+12 | — | 1 award |
| 18 | 3-shake Provider of UX/UI development and security services | $6M | 18 mo ago | Series B | 26 | Takuma Yoshida CEO | WordPressApple iCloud MailGoogle Workspace+23 | — | — |
| 19 | bravesoft Provider of web & app development services | $6M | 56 mo ago | Series A | 150 | Eiji Sugazawa CEO | WordPressApple iCloud MailGoogle Workspace+30 | — | — |
| 20 | Eviry Provider of video services | $6M | 55 mo ago | Series B | 78 | — | — | — | — |
| 21 | Unified Service Provider of industrial cloud services | $6M | 90 mo ago | Series A | — | Eiji Uda Founder | Apple iCloud MailGoogle WorkspaceSalesforce+22 | — | — |
| 22 | SIGNATE Provider of AI-powered solutions for social innovation and human resource development | $5M | 50 mo ago | Series A | — | Taketoshi Natsui Co-Founder | STUDIOApple iCloud MailGoogle Workspace+16 | — | — |
| 23 | Idea Record Provider of IT service suite solutions, digital marketing and AI services | $5M | 58 mo ago | Series A | — | Yasuo Kashiwada Founder & CEO | WordPressMySQLPHP+21 | — | — |
| 24 | SOFT GEAR Provider of mobile application development services | $5M | 54 mo ago | Series A | 150 | — | WordPressMySQLPHP+18 | — | — |
| 25 | Zest Provider of IT development and consulting services | $4M | 18 mo ago | Series B | 22 | — | STUDIOFirebaseNode.js+24 | 6 patents Dynamic scheduling and task allocation software for manufacturing and production operations | — |
| 26 | Knowhere Provider of sports software and applications development services | $4M | 14 mo ago | Series A | — | Hisashi Ito CEO | Node.jsZohoYouTube+15 | 3 patents Image and video processing algorithms for computer vision and multimedia applications | — |
| 27 | NGA Provider of application development services | $4M | 30 mo ago | Seed | 16 | Noriyuki Haraguchi Co-CEO | — | — | — |
| 28 | Cloud Ace Cloud related service provider | $4M | 104 mo ago | Series A | 154 | Yoshiagi Rei Toshi CEO | WordPressApple iCloud MailGoogle Workspace+31 | — | — |
| 29 | TriFort Mobile app development service provider | $4M | 148 mo ago | Acquired | 180 | Shintaro Otake CEO | — | — | — |
| 30 | Cynaps Provider of AI and IoT development services | $4M | 12 mo ago | Series B | 2 | Yusuke Iwaya CEO | WordPressMySQLPHP+20 | 4 patents Smart, energy‑efficient ventilation and climate control systems for building automation | — |
| 31 | Future Standard Provider of AI development services | $4M | 93 mo ago | Acquired | 18 | — | — | — | — |
| 32 | GRCS Provider of IT security and GRC services | $3M | 88 mo ago | Public | 166 | Sasaki Yoshi President & CEO | HubSpot CMS HubSalesforceChart.js+27 | — | — |
| 33 | Nightley Provider of web marketing analytics solutions specialized in inbound | $3M | 79 mo ago | Series A | 11 | — | WordPressMySQLPHP+19 | 2 patents Tourism movement analytics and geospatial information generation platforms | — |
| 34 | A Star Quantum Provides software development services | $3M | 34 mo ago | Series A | — | Koji Funabashi CEO | STUDIOFirebaseNode.js+11 | — | — |
| 35 | CBASE Provider of HR cloud and analytics services | $3M | 44 mo ago | Early Stage | — | Mikio Fukai CEO | WordPressMySQLPHP+28 | — | — |
| 36 | Amifiable Technology company that develops application and provides IT consulting solutions | $3M | 7 mo ago | Series C | 7 | — | WordPressApple iCloud MailMicrosoft 365+12 | — | — |
| 37 | Tripla AI-powered chatbot provider and customer satisfaction management solutions for hospitality industries | $3M | 90 mo ago | Public | 79 | Kaku Toriu Co-Founder & CTO | WordPressMySQLPHP+36 | — | 1 launch |
| 38 | LRM Provider of cloud storage, security, and consulting services | $3M | 9 mo ago | Series A | — | Tetsuya Yukimatsu CEO | WordPressApple iCloud MailMySQL+33 | — | — |
| 39 | Doorkel Provider of IT consulting services | $2M | 40 mo ago | Seed | 5 | — | — | — | — |
| 40 | toBe Marketing Salesforce Paradot cloud consulting & implementation partner | $2M | 80 mo ago | Series A | 89 | — | Cart FunctionalityNode.jsSalesforce+20 | — | — |
| 41 | Jij Provider of technology consulting and application development services | $2M | 69 mo ago | Series A | — | Satoshi Yamashiro Co-Founder & CEO | STUDIOApple iCloud MailGoogle Workspace+20 | 4 patents Advanced data structures and methods for machine learning and information retrieval systems. | — |
| 42 | Studist Provider of IT services | $2M | 61 mo ago | Series A | 14 | — | STUDIOApple iCloud MailGoogle Workspace+15 | 14 patents Digital workflow platforms for product promotion, sales performance, and HR management | — |
| 43 | i3DESIGN mobile development and advertising services | $1M | 27 mo ago | Series B | 50 | — | WordPressNode.jsPHP+23 | — | 1 job opening · 1 launch |
| 44 | Nexceed Provider of management software for construction supervision | $1M | 41 mo ago | Seed | 10 | Hiroyuki Yoshida CEO | — | — | — |
| 45 | ActiValues Provider of artificial intelligence, deep learning , web, and application development services | $1M | 53 mo ago | Seed | — | Chen Shi CEO | — | — | — |
| 46 | Data Biz Lab Provider of data analytics, IT consulting, and other services | $1M | 54 mo ago | Seed | 22 | Yukari Nagata CEO | WordPressMySQLPHP+23 | — | — |
| 47 | Entaar Provider of cloud services | $1M | 8 mo ago | Seed | — | Yamato Saito Co-Founder & CEO | — | — | — |
| 48 | Alma Provider of website development services | $1M | 51 mo ago | Seed | — | Takatoshi Saito Co-Founder & CEO | STUDIOFirebaseNode.js+11 | — | — |
| 49 | Queue Provider of software development related consulting and services | $1M | 18 mo ago | Seed | 14 | — | — | — | — |
| 50 | Technos Provider of ERP development services | $598K | 19 mo ago | Public | 655 | Takashi Yoshioka CEO | WordPressMySQLPHP+22 | 49 patents Construction alignment and positioning systems for steel structures and reflective devices | — |
Top 12 IT Services companies in Tokyo
#1
Seed · Tokyo, Tokyo · founded 2025$13.8Mraised▾
Provider of software development solutions. The platform aims to bridge the gap between past and future software endeavors, promoting sustainable development and innovation. Founded in 2025, Micronity is a Tokyo-based company that has gained significant traction and investment. Its AI-driven approach has attracted notable investors and positioned the company as a leader in the software business succession space.
- Mar 2026Seed$13.8M
#2
Series A · Shinjuku, Tokyo · founded 2007 · 41 employees$8.5Mraised▾
Provider of cloud computing services
- Feb 2026Series A—
- Oct 2024Series A$8.1M
- Feb 2024Seed$472.8K
#3
Series B · Tokyo, Tokyo · founded 2022$125Mraised▾
Provider of security, database management, cloud, and other services
- Oct 2024Venture Debt$100M
- Sep 2023Series B$93M
- Sep 2022Series A$32M
#4
Series C · Minato City, Tokyo · founded 2015 · 7 employees$2.7Mraised▾
Amifiable is a technology company that specializes in AI-powered testing automation, offering solutions that enable clients to streamline their testing processes and reduce costs. With a focus on innovative technologies, the company is dedicated to helping businesses overcome operational challenges and achieve greater efficiency.
- Nov 2025Series C—
- Jul 2025Conventional Debt—
- Sep 2023Seed$2.7M
#5
Series A · Meguro City, Tokyo · founded 2014 · 238 employees$11.7Mraised▾
Provider of software development and UI design services
- May 2025Series A$11.7M
- Jun 2022Seed—
#6
Series C · Tokyo, Tokyo · founded 2017$20.8Mraised▾
Mosh provides a profile creation service. It provides the facility to visualize the work by creating the creating a page so that interested people can contact to book or request the job they want.
- Feb 2025Series C$14.5M
- Apr 2022Series B$6.3M
#7
Series A · Shinagawa, Tokyo · founded 2006$2.5Mraised▾
Provider of cloud storage, security, and consulting services
- Sep 2025Series A$1.4M
- Apr 2024Series A$1.2M
- Sep 2022Seed$1.4M
#8
Series B · Chuo City, Tokyo · founded 2019$7.7Mraised▾
Provider of web development and IT support services
- May 2025Series B$7.7M
- Jun 2024Series A—
#9
Series B · Setagaya, Tokyo · founded 2020 · 2 employees$3.5Mraised▾
Developer of IoT-compatible Co2 monitoring system intended for ventilation alert system offer industrial use. The company offers research and development and sales of IoT platforms and consulting as well as contract development, enabling clients to achieve business goals and improve operations by providing cutting-edge AI/IoT technologies.
- Jun 2025Series B$2.1M
- May 2023Series A$1.5M
#10
Seed · Minato, Tokyo · founded 2024$1.3Mraised▾
Entar is a cloud service provider aiming to revolutionize software distribution for companies by offering the Entaar Cloud service.
- Sep 2025Seed$1M
- Jul 2024Seed$259.9K
#11
Series A · Minato City, Tokyo · founded 2020$4.1Mraised▾
Operator of a baseball-specialized gymming platform intended to provide gym facilities throughout the year to baseball players. The company's platform features include a full membership system with round-the-clock service, enabling professional baseball players to use the gym facility and clients to hold events at the gym and get a space for selling goods.
- Apr 2025Series A$3.4M
- Jun 2020Seed$750K
#12
Series B · Chiyoda City, Tokyo · founded 2015 · 26 employees$6.4Mraised▾
Provider of UX/UI development and security services
- Nov 2024Series B$6.5M
- Aug 2022Series B$936K
- Jun 2022Series B$5.7M
- Jan 2021Series A—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of IT Services coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising