Best Life Sciences Companies in London, United Kingdom
The 632 best Life Sciences companies in London, United Kingdom in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Isomorphic Labs.
Our analysis of 62 Life Sciences companies
$9.8b in tracked funding; 75% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2026.
Ranked: Best Life Sciences companies in London
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Isomorphic Labs Digital platform focused on revolutionizing drug discovery using AI 60Funding top 12%AI top 20%Innovation top 30%Patents top 33% All 11 signals ▾Fundingtop 12% AItop 20% Innovationtop 30% Patentstop 33% Moattop 39% Talentbottom 49% Growthbottom 47% Techbottom 46% Globalbottom 37% Marketbottom 36% Newsbottom 25% Funding: Raised $2.7B across 2 rounds · 2 rounds over 1 yrs (2.0/yr) AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 60/100 | $2.7B | 1 mo ago | — | Demis Hassabis Founder & CEO | WebflowThree.jsGSAP+14 | 19 patents AI-driven drug discovery: protein‑ligand modeling, molecule property prediction, synthesis feasibility. | — |
| 2 | Orchard Therapeutics Developer of gene therapies for treating rare diseases | $440M | 39 mo ago | 117 117 → 247 (+111%) | Bobby Gaspar CEO | WordPressDrupalMySQL+27 | 38 patents Gene‑editing therapies for autoimmune and hereditary angioedema disorders | — |
| 3 | Verdiva Bio Developer of oral and injectable peptide therapies for metabolic diseases 50Funding top 21%Moat top 40%Market bottom 49%Talent bottom 49% All 5 signals ▾Fundingtop 21% Moattop 40% Marketbottom 49% Talentbottom 49% Globalbottom 45% Funding: Raised $411M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Moat: Soonicorn · 10 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 50/100 | $411M | 17 mo ago | — | Khurem Farooq Co-Founder & CEO | — | — | — |
| 4 | Avacta Developer of drug delivery technology using tumor activated peptide linkers 24Funding top 21%News top 35%Moat top 38%Talent bottom 49% All 11 signals ▾Fundingtop 21% Newstop 35% Moattop 38% Talentbottom 49% Techbottom 47% Patentsbottom 42% Growthbottom 41% Globalbottom 41% Marketbottom 40% Innovationbottom 36% Fin. healthbottom 20% Funding: Raised $222M across 12 rounds · 12 rounds over 15 yrs (0.8/yr) News: 7 BI events in 12 mo (of 34 tracked, 8 types) · -46% YoY rank vs industry peers · Fliar Intelligence Index 24/100 | $222M | 7 mo ago | 90 90 → 47 (-48%) | Christina Coughlin CEO | WordPressApple iCloud MailMicrosoft 365+17 | 17 patents Microfluidic reagent dispensing with optical/Raman detection for nucleic acid analysis | — |
| 5 | Pheon Therapeutics Developer of antibody drug conjugates for treating solid tumor cancers | $188M | 24 mo ago | 8 | Bertrand Damour CEO | — | 37 patents Targeted antibody‑drug conjugates and novel cytotoxic small‑molecule therapeutics. | 1 job opening |
| 6 | Autolus Clinical-stage biopharmaceutical provider developing CAR T therapies for cancer and autoimmune diseases | $181M | 28 mo ago | 51 | Martin Pule Founder | Apple iCloud MailMicrosoft 365GSAP+17 | 648 patents Patents concentrated in chemistry & materials | 1 award |
| 7 | Purespring Therapeutics Developer of therapeutics for chronic renal diseases | $164M | 20 mo ago | 50 | Moin Saleem Co-Founder | WordPressMySQLPHP+23 | 28 patents Patents concentrated in chemistry & materials | 1 award |
| 8 | Genomics Provider of genomic risk assessment and prevention platform 64Patents top 19%Innovation top 24%Funding top 24%Talent top 28% All 9 signals ▾Patentstop 19% Innovationtop 24% Fundingtop 24% Talenttop 28% Moattop 32% Growthtop 45% Globaltop 46% Techtop 50% Marketbottom 40% Patents: 48 patents matched (strict assignee match) · 33 filings since 2022 vs 13 in 2017-21 Innovation: 48 patents (top 22% of patent-holders) · 33 filings since 2022 vs 13 in 2017-21 rank vs industry peers · Fliar Intelligence Index 64/100 | $161M | 29 mo ago | — | Rebecca H Founder & Principal | HubSpot CMS HubApple iCloud Mailcore-js+14 | 48 patents Software platforms for computational analysis of genomic sequencing data | — |
| 9 | Elvie Internet first brand offering wearable breast pumps 76Funding top 28%Tech top 28%Fin. health top 28%Moat top 28% All 11 signals ▾Fundingtop 28% Techtop 28% Fin. healthtop 28% Moattop 28% Producttop 31% Customerstop 34% Talenttop 38% Markettop 39% Growthtop 43% Globalbottom 45% Newsbottom 24% Funding: Raised $158M across 5 rounds · 5 rounds over 9 yrs (0.6/yr) Tech: 59 technologies across 4/8 capability areas · Cloud: Amazon Web Services, Azure rank vs industry peers · Fliar Intelligence Index 76/100 | $158M | 25 mo ago | 102 102 → 116 (+14%) | Michaela Tod Chief Executive Officer | Cart FunctionalityBigCommerceApple iCloud Mail+36 | — | 2 launchs · 1 award |
| 10 | Myricx Bio Developer of antibody drug conjugates for the treatment of cancer | $121M | 23 mo ago | 6 | Robin Carr CEO | WordPressMySQLPHP+10 | — | — |
| 11 | Automata Developer of modular lab automation platforms for biological research workflows 64Funding top 25%Product top 25%Tech top 27%Moat top 31% All 11 signals ▾Fundingtop 25% Producttop 25% Techtop 27% Moattop 31% Innovationtop 32% Fin. healthtop 33% Newstop 43% Growthtop 48% Talentbottom 49% Marketbottom 44% Globalbottom 39% Funding: Raised $107M across 8 rounds · 8 rounds over 11 yrs (0.7/yr) Product: 7 distinct product lines · Company stage: Series C rank vs industry peers · Fliar Intelligence Index 64/100 | $107M | 4 mo ago | 40 | Mostafa ElSayed Co-Founder & CEO | WordPress Block EditorWordPressApple iCloud Mail+33 | — | 1 partnership |
| 12 | Vicebio Developer of vaccines to treat viral infectious diseases 35Growth top 15%Funding top 26%News top 26%Moat top 47% All 9 signals ▾Growthtop 15% Fundingtop 26% Newstop 26% Moattop 47% Talentbottom 49% Globalbottom 37% Patentsbottom 35% Marketbottom 25% Innovationbottom 22% Growth: Fresh capital in last 24 mo Funding: Raised $100M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 35/100 | $100M | 20 mo ago | 4 | Emmanuel Hanon CEO | — | 2 patents Recombinant chimeric fusion protein vaccines for hMPV and RSV respiratory viruses | — |
| 13 | Amber Therapeutics Developer of bioelectrical therapies for functional disorders of the peripheral nervous system | $100M | 24 mo ago | 9 | Tim Denison Co-Founder | Webflowcore-jsjQuery+10 | 20 patents Neurostimulation devices for urinary incontinence and sexual dysfunction management | 3 job openings |
| 14 | Basecamp Research Biotechnology company using AI to explore undiscovered biology for applications in pharma, food, and industry 48AI top 20%Funding top 25%Talent top 38%Moat bottom 48% All 10 signals ▾AItop 20% Fundingtop 25% Talenttop 38% Moatbottom 48% Growthbottom 47% Techbottom 47% Partnersbottom 43% Newsbottom 41% Globalbottom 39% Marketbottom 27% AI: Classified as an AI company Funding: Raised $85.0M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 48/100 | $85M | 21 mo ago | 10 | Oliver Vince Co-Founder | WordPressApple iCloud MailMySQL+21 | — | 1 launch |
| 15 | Cytospire Therapeutics Provider of immune cell engagers for treating cancer 53Funding top 24%Global top 45%Talent bottom 49% All 3 signals ▾Fundingtop 24% Globaltop 45% Talentbottom 49% Funding: Raised $83.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Global: Investors from 4 countries beyond United Kingdom rank vs industry peers · Fliar Intelligence Index 53/100 | $83M | 1 mo ago | — | Natalie Mount CEO | — | — | 1 award |
| 16 | Alchemab Developer of antibody therapeutics for treating oncology and neurodegenerative conditions 45Funding top 28%Talent top 28%Moat top 31%Growth top 35% All 7 signals ▾Fundingtop 28% Talenttop 28% Moattop 31% Growthtop 35% Globalbottom 37% Marketbottom 34% Techbottom 33% Funding: Raised $82.7M across 3 rounds · 3 rounds over 7 yrs (0.4/yr) Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 45/100 | $83M | 9 mo ago | 8 | Jane Osbourn Co-Founder & CEO | WordPress Block EditorWordPressMySQL+14 | — | — |
| 17 | Charm Therapeutics Developer of menin inhibitors designed for acute myeloid leukemia treatment 50Funding top 24%News top 29%Moat top 31%Growth top 32% All 8 signals ▾Fundingtop 24% Newstop 29% Moattop 31% Growthtop 32% Talenttop 33% Techbottom 49% Globalbottom 37% Marketbottom 29% Funding: Raised $70.0M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) News: 4 BI events in 12 mo (of 8 tracked, 3 types) · +300% YoY rank vs industry peers · Fliar Intelligence Index 50/100 | $70M | 9 mo ago | 16 16 → 32 (+100%) | Laksh Aithani Co-Founder & CEO | WordPressMySQLPHP+22 | — | — |
| 18 | Allplants Online retailer of prepared, plant-based meals delivered directly to consumers 74Growth top 13%Product top 26%Tech top 30%Moat top 31% All 10 signals ▾Growthtop 13% Producttop 26% Techtop 30% Moattop 31% Fundingtop 32% Innovationtop 33% Markettop 49% Fin. healthbottom 46% Globalbottom 37% Newsbottom 21% Growth: Headcount 48 → 99 (+106%) across vintages · Fresh capital in last 24 mo Product: 9 distinct product lines · Company stage: Acquired rank vs industry peers · Fliar Intelligence Index 74/100 | $70M | 23 mo ago | 99 | — | Cart FunctionalityShopifyTailwind CSS+19 | — | — |
| 19 | Relation AI-based drug development tools for researchers 55Funding top 25%Talent top 28%AI top 30%Growth top 35% All 8 signals ▾Fundingtop 25% Talenttop 28% AItop 30% Growthtop 35% Moattop 36% Techbottom 43% Globalbottom 37% Marketbottom 27% Funding: Raised $65.3M across 5 rounds · 5 rounds over 5 yrs (1.0/yr) Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 55/100 | $65M | 6 mo ago | 12 | Jake Taylor-King Co-Founder & Chief Innovation Officer | Craft CMSApple iCloud MailGoogle Workspace+11 | — | 1 partnership · 1 award |
| 20 | Engitix Developer of technology for in vitro drug discovery 42Growth top 35%Talent top 38%Funding top 39%News top 43% All 10 signals ▾Growthtop 35% Talenttop 38% Fundingtop 39% Newstop 43% Patentstop 44% Moattop 47% Techtop 50% Innovationbottom 43% Globalbottom 42% Marketbottom 32% Growth: Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 42/100 | $60M | 5 mo ago | 16 | Massimo Pinzani Co-Founder | WebflowApple iCloud MailGSAP+11 | 4 patents Patents concentrated in chemistry & materials | 1 partnership |
| 21 | CoMind Provider of a non-invasive brain-computer interface solution for various industries 55Growth top 11%News top 24%Funding top 29%Moat top 42% All 9 signals ▾Growthtop 11% Newstop 24% Fundingtop 29% Moattop 42% Partnerstop 45% Talentbottom 49% Marketbottom 38% Globalbottom 37% Techbottom 36% Growth: Headcount 15 → 36 (+140%) across vintages · Fresh capital in last 24 mo News: 7 BI events in 12 mo (of 7 tracked, 2 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 55/100 | $60M | 7 mo ago | 36 36 → 81 (+125%) | James Dacombe Co-Founder & CEO | Framer SitesApple iCloud MailGoogle Workspace+8 | — | — |
| 22 | Epsilogen Developer of immunoglobulinE antibodies for the treatment of cancer | $54M | 21 mo ago | 4 | Tim Wilson CEO at Epsilogen Ltd | WordPressMySQLPHP+17 | 19 patents Engineered therapeutic antibodies, especially IgE and hybrid formats targeting HER2 low-expression cancers | — |
| 23 | Latentlabs Developer of generative AI models for programmable biology 60Funding top 25%AI top 30%Growth top 35%Moat top 40% All 8 signals ▾Fundingtop 25% AItop 30% Growthtop 35% Moattop 40% Talentbottom 49% Globalbottom 48% Techbottom 43% Marketbottom 40% Funding: Raised $50.0M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) AI: Classified as an AI company · Product described with: generative ai rank vs industry peers · Fliar Intelligence Index 60/100 | $50M | 16 mo ago | — | Simon Kohl Founder & CEO | WordPressMySQLPHP+18 | — | — |
| 24 | Portal Biotech Developer of biosensing technology that utilizes bioengineered nanopores to analyze proteins and metabolomics | $45M | 14 mo ago | — | Giovanni Maglia Co-Founder | Apple iCloud MailMicrosoft 365Ruby+14 | 13 patents Nanopore-based biomolecular sensing and protein/ analyte detection technologies. | — |
| 25 | TympaHealth Provider of an AI-based hearing health diagnosis device for medical professionals 57Growth top 28%Funding top 32%Talent top 33%Tech top 41% All 8 signals ▾Growthtop 28% Fundingtop 32% Talenttop 33% Techtop 41% AItop 45% Productbottom 48% Globalbottom 37% Marketbottom 25% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Funding: Raised $31.0M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | $31M | 0 mo ago | 7 | Krishan Ramdoo Founder & CEO | WordPressApple iCloud MailMicrosoft 365+22 | — | — |
| 26 | Kesmalea Developer of protein homeostasis modulators for therapeutic applications | $30M | 21 mo ago | 5 | Harry Finch Founder Director | WordPressMySQLPHP+13 | — | — |
| 27 | Bioniq Provider of personalized nutritional supplements using patented Swiss granules | $30M | 11 mo ago | 61 | Constantin Karuzin Co-Founder & Medical Director | Webflow EcommerceWebflowBootstrap+35 | — | — |
| 28 | LIfT Biosciences Developer of neutrophil-based cell therapies for solid tumors | $20M | 10 mo ago | 8 | — | — | 69 patents Manufacturing and therapeutic use of engineered immune cells for cancer treatment | — |
| 29 | Valink Therapeutics Developer of bispecific antibody-drug conjugate therapeutics for oncology and other diseases | $20M | 7 mo ago | — | Irsyad Khairil Co-Founder & CTO | WebflowApple iCloud MailMicrosoft 365+10 | — | — |
| 30 | Techspert Leading expert network for healthcare and life sciences 60Funding top 29%Tech top 30%Growth top 32%Moat top 39% All 7 signals ▾Fundingtop 29% Techtop 30% Growthtop 32% Moattop 39% Talentbottom 49% Globalbottom 46% Marketbottom 42% Funding: Raised $18.1M across 4 rounds · 4 rounds over 8 yrs (0.5/yr) Tech: 43 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 60/100 | $18M | 3 mo ago | 53 53 → 71 (+34%) | David Holden Co-Founder & CEO | HubSpot CMS HubSalesforceBootstrap+25 | — | — |
| 31 | Endlyz Developer of small-molecule therapeutics targeting lysosomal dysfunction in neurodegenerative diseases 24Funding top 32%Tech bottom 49%Talent bottom 49%Global bottom 48% All 5 signals ▾Fundingtop 32% Techbottom 49% Talentbottom 49% Globalbottom 48% Marketbottom 25% Funding: Raised $17.3M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Tech: 13 technologies across 4/8 capability areas · Cloud: Vercel rank vs industry peers · Fliar Intelligence Index 24/100 | $17M | 2 mo ago | — | Joanna Wolak Co-Founder & CEO | Node.jsTailwind CSSReact+10 | — | — |
| 32 | GripAble Provider of cloud-based rehabilitation device with a companion app for the patients 53Growth top 21%Funding top 32%AI top 45%Talent bottom 49% All 8 signals ▾Growthtop 21% Fundingtop 32% AItop 45% Talentbottom 49% Productbottom 48% Techbottom 45% Globalbottom 37% Marketbottom 27% Growth: Headcount 11 → 27 (+145%) across vintages · Fresh capital in last 24 mo Funding: Raised $16.5M across 6 rounds · 6 rounds over 9 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 53/100 | $17M | 3 mo ago | 27 27 → 17 (-37%) | Mike Mace CTO - Cofounder | WordPressMySQLSalesforce+22 | — | — |
| 33 | Electric Twin AI-powered digital twin technology for research and clinical applications in the life sciences industry 60Growth top 15%News top 22%Funding top 33%Talent top 38% All 8 signals ▾Growthtop 15% Newstop 22% Fundingtop 33% Talenttop 38% AItop 45% Techtop 46% Globalbottom 32% Marketbottom 25% Growth: Fresh capital in last 24 mo News: 6 BI events in 12 mo (of 6 tracked, 1 types) · 6 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 60/100 | $14M | 9 mo ago | — | Alex Cooper Co-Founder & CEO | Framer SitesYouTubeReact+21 | — | 2 awards |
| 34 | Palarum Provider of eTextile wearable technology for patients 45Innovation top 23%Product top 36%Talent top 38%Funding top 46% All 7 signals ▾Innovationtop 23% Producttop 36% Talenttop 38% Fundingtop 46% Techtop 49% Globalbottom 37% Marketbottom 25% Innovation: 9 product lines · Deep-tech classification: Tech Hardware Product: 9 distinct product lines · Company stage: Series A rank vs industry peers · Fliar Intelligence Index 45/100 | $11M | 13 mo ago | — | Chris Baker Co-Founder & VP Of BD & Marketing | WordPressApple iCloud MailMySQL+28 | — | 1 launch |
| 35 | OKYO Pharma Developer of therapeutics for the treatment of dry eye disease and chronic pain management | $10M | 10 mo ago | 6 | Gary Jacob Chief Executive Officer | WordPressMySQLPHP+10 | — | 2 expansions |
| 36 | Echopoint Medical Developer of smart devices for monitoring coronary artery disease and microvascular dysfunction | $10M | 6 mo ago | 8 | Ioannis Papakonstantinou Co-Founder | WordPressMySQLPHP+10 | — | — |
| 37 | Poolbeg Pharma Developer of therapeutics for the treatment of infectious diseases | $9M | 12 mo ago | 7 | Carol Dalton Co-Founder | WordPress Block EditorWordPressMySQL+21 | 18 patents p38 MAPK inhibitor therapeutics for cytokine storm mitigation in influenza and cancer immunotherapy | — |
| 38 | Ignota Labs AI-driven toxicity prediction tools for early-stage drug discovery scientists | $7M | 15 mo ago | 9 | Layla Hosseini-Gerami Co-Founder | — | — | 2 partnerships · 1 award |
| 39 | DaltonTx Developer of AI-enabled platforms for drug discovery and development 35Talent top 28%Funding top 40%AI top 45%Global bottom 48% All 6 signals ▾Talenttop 28% Fundingtop 40% AItop 45% Globalbottom 48% Techbottom 36% Marketbottom 25% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Funding: Raised $5.4M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 35/100 | $5M | 8 mo ago | — | Adrian Rossall Co-Founder & CTO | Framer SitesReactLenis+7 | — | — |
| 40 | BoobyBiome Developer of research-backed microbiome solutions for infant health and well-being | $5M | 9 mo ago | 4 | Tara O'Driscoll Co-Founder & CEO | WixSentryBootstrap+11 | 2 patents Anaerobic microbial preservation packaging and storage systems | — |
| 41 | Little Journey Provider of digital health solutions for pediatric healthcare 29Growth top 35%Funding top 36%Talent top 38%Product top 47% All 8 signals ▾Growthtop 35% Fundingtop 36% Talenttop 38% Producttop 47% Globalbottom 39% Techbottom 34% Marketbottom 19% Newsbottom 18% Growth: Fresh capital in last 24 mo Funding: Raised $5.2M across 5 rounds · 5 rounds over 5 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 29/100 | $5M | 11 mo ago | 1 | Chris Evans Co-Founder & CEO | HubSpot CMS HubApple iCloud MailMicrosoft 365+9 | — | 1 job opening · 1 award |
| 42 | TernaryTx Developer of computational platform for molecular glue discovery and design 24Talent top 38%Funding top 42%AI top 45%Global bottom 48% All 6 signals ▾Talenttop 38% Fundingtop 42% AItop 45% Globalbottom 48% Marketbottom 25% Techbottom 22% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $4.8M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 24/100 | $5M | 3 mo ago | — | Chris Tame Co-Founder & CEO | Tiiny HostAmazon Web ServicesPlausible+4 | — | 1 internship |
| 43 | Entelo Bio Developer of single-cell isoform sequencing platform for disease research 42Talent top 38%Funding top 47%Global bottom 48% All 3 signals ▾Talenttop 38% Fundingtop 47% Globalbottom 48% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $4.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $4M | 1 mo ago | — | Adam Cribbs Co-Founder & CTO | — | — | 1 launch · 1 partnership · 1 award |
| 44 | Solvonis Therapeutics Developer of novel therapeutics for addiction and mental health disorders | $3M | 8 mo ago | — | Anthony Tennyson Co-Founder & Chief Executive Officer | Framer SitesReactPriority Hints+6 | — | — |
| 45 | Gibran Platform offering AI research and development solutions 45AI top 20%Talent top 28%Growth top 35%Funding bottom 48% All 7 signals ▾AItop 20% Talenttop 28% Growthtop 35% Fundingbottom 48% Globalbottom 45% Techbottom 29% Marketbottom 25% AI: Classified as an AI company Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 45/100 | $3M | 9 mo ago | — | Govind Balakrishnan Co-Founder | Google Font APIGoDaddyCloudflare Bot Management+2 | — | — |
| 46 | Samphire Neuroscience Developer of neuroscientific tools for PMS and period pain relief. | $2M | 12 mo ago | 2 | Emile Radyte Co-Founder & CEO | Cart FunctionalityShopifyApple iCloud Mail+29 | 3 patents Patents concentrated in health & consumer products | — |
| 47 | Sable Bio AI-powered platform for drug safety prediction within the pharmaceutical industry 32Talent top 38%Funding top 44%AI top 45%Moat top 48% All 7 signals ▾Talenttop 38% Fundingtop 44% AItop 45% Moattop 48% Techbottom 45% Globalbottom 32% Marketbottom 28% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $1.9M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 32/100 | $2M | 9 mo ago | — | Josh Almond-Thynne Co-Founder | Framer SitesReactAmazon Web Services+10 | — | 1 partnership |
| 48 | PolyModels Hub Provider of a platform to accelerate drug development 29Talent top 28%News top 32%Funding top 43%Moat top 48% All 7 signals ▾Talenttop 28% Newstop 32% Fundingtop 43% Moattop 48% Techbottom 48% Globalbottom 37% Marketbottom 28% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated News: 3 BI events in 12 mo (of 4 tracked, 2 types) · +200% YoY rank vs industry peers · Fliar Intelligence Index 29/100 | $1M | 6 mo ago | — | Antonio Yankey Co-Founder | ContentfulApple iCloud MailGoogle Workspace+14 | — | 1 launch |
| 49 | Atocap Manufacturer of microencapsulated drugs | $1M | 3 mo ago | 5 | Heather King CEO | — | — | — |
| 50 | Klaris Provider of AI-powered compliance solutions for medical device manufacturers 27Talent top 38%AI top 45%Funding bottom 47%Global bottom 45% All 6 signals ▾Talenttop 38% AItop 45% Fundingbottom 47% Globalbottom 45% Techbottom 39% Marketbottom 25% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated AI: Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 27/100 | $1M | 3 mo ago | — | Mihai Sorin Co-Founder & CTO | Apple iCloud MailGoogle WorkspaceGoogle Cloud+7 | — | — |
Top 12 Life Sciences companies in London
#1
Series B · London, England · founded 2021$2.7Braised▾
Digital platform focused on revolutionizing drug discovery using AI. The company's computational tools analyze complex biological phenomena to assist in the design of molecules. The technology predicts how potential therapeutic compounds perform to facilitate the development of treatments for various diseases.
- May 2026Series B$2.1B
- Mar 2025Series A$600M
#2
Series A · London, England · founded 2023$83Mraised▾
Provider of immune cell engagers for treating cancer. It offers a portfolio of differentiated multispecific engager antibodies to enhance and direct the activity of innate and adaptive effector immune cells to discriminate between target diseased vs healthy cell for the treatment of solid tumors and other cancer.
- May 2026Series A$83M
- Seed—
#3
Series C · London, England · founded 2015 · 40 employees$106.5Mraised▾
Developer of modular lab automation platforms for biological research workflows. This system integrates hardware and software to orchestrate laboratory processes, including sample handling and instrument management. The platform utilizes node-based design tools and software development kits to enable workflow configuration and simulation. It supports connectivity with external data systems and analytical models to facilitate automated execution of experimental protocols. The hardware components are configurable to accommodate various instruments and laboratory layouts, allowing for the management of multiple concurrent tasks.
- Jan 2026Series C$45M
- Oct 2023Series B$40M
- Feb 2022Series B$50M
- Mar 2019Series A$7.4M
#4
Series A · London, England · founded 2019 · 7 employees$31Mraised▾
Provider of an AI-based hearing health diagnosis device for medical professionals. The company has developed a portable hearing assessment device for the screening of the hearing abilities of a person. It has another wax removal tool along with the device that removes was from the ear using micro-suction technology. The device can analyze and diagnose the hearing capability of an individual and the data can be shared on other platforms with healthcare professionals.
- May 2026Conventional Debt$2.7M
- Apr 2023Series A$23M
- Feb 2022Seed$8M
#5
Public · London, England · founded 2006 · 90 employees$222.2Mraised▾
Developer of drug delivery technology using tumor activated peptide linkers. This technology attaches peptides to existing therapeutic agents to maintain them in an inactive state while circulating in the bloodstream. The drug remains inactive until it reaches the tumor site, where specific enzymes remove the peptide to release the active medication. This mechanism concentrates the therapeutic effect within the tumor environment.
- Oct 2025Post IPO$21.5M
- Aug 2025Post IPO$4.4M
- Feb 2024Post IPO$32.5M
- Nov 2022Post IPO$73.1M
#6
Series A · London, England · founded 2016 · 16 employees$60.4Mraised▾
Developer of technology for in vitro drug discovery. The company's proprietary technology includes a human-derived biological scaffold for the development of 3D spheroids and tissue engineering systems. The applications of the technology include accelerating in vitro drug discovery and helping patients with end-stage liver disease. The company has also designed BAL to address the unmet need for treatment of liver failure, providing bedside support.
- Jan 2026Series A$25M
- Jan 2022Series A$54M
- Nov 2018Series A$6.4M
#7
Seed · London, England · founded 2019 · 12 employees$65.3Mraised▾
AI-based drug development tools for researchers. The company has developed software for target and drug discovery. The platform leverages human genetics, single-cell omics, and perturbational data for genetic disease management.
- Nov 2025Seed$36.2M
- Nov 2024Seed$15M
- Jan 2024Seed$40.3M
- May 2022Seed$16M
#8
Series A · London, England · founded 2016 · 27 employees$16.5Mraised▾
Provider of cloud-based rehabilitation device with a companion app for the patients recovering from medical procedures or hospitalization, particularly those affected by stroke. The company has developed a Bluetooth-enabled personal rehabilitation device with a companion app. The app has developed a series of games in which users squeeze the device and loosen their grip to play. It measures grip strength and hand motion to assess and track the patient's cognitive and physical movements over time through a machine learning algorithm.
- Mar 2026Series A$2.7M
- Apr 2022Series A$11M
- Mar 2021Seed$2.2M
- Feb 2019Seed$142.3K
#9
Series B · London, England · founded 2021$17.3Mraised▾
Developer of small-molecule therapeutics targeting lysosomal dysfunction in neurodegenerative diseases. The company focuses on developing disease-modifying therapies to restore endo-lysosomal function and reduce neurodegeneration. Their pipeline includes small molecule modulators targeting ATP13A2 and ATP10B lysosomal transporters, both critical for maintaining neuronal health. Initial clinical indications target genetic subsets of Parkinson's disease, with plans to expand into sporadic Parkinson's and other neurodegenerative disorders. The approach aims to address the underlying causes of these diseases rather than just managing symptoms.
- Mar 2026Series B$17.3M
#10
Acquired · London, England · founded 2016 · 53 employees$18.1Mraised▾
Leading expert network for healthcare and life sciences. Platform connecting healthcare and life science organizations with subject matter experts. It facilitates primary research by providing access to a network of professionals. The platform offers tools for expert identification, interview scheduling, and automated call analysis. It also provides features for data capture, transcript access, and quote sharing.
- Feb 2026PE$6.7M
- Oct 2021Series B$12M
- Feb 2020Unattributed$4.9M
- Dec 2018Unattributed$1.3M
#11
Series A · London, England · founded 2019 · 8 employees$82.7Mraised▾
Developer of antibody therapeutics for treating oncology and neurodegenerative conditions. This organization identifies drug targets by analyzing patient antibody repertoires through deep sequencing and computational analysis. The process focuses on identifying convergent protective antibody responses found in individuals who demonstrate resilience to specific diseases. These findings facilitate the creation of therapeutic candidates intended for clinical application.
- Sep 2025Series A$32M
- Dec 2022Grant (prize money)$2.1M
- 2021Grant (prize money)—
- Apr 2021Series A$82.7M
#12
Series A · London, England · founded 2017 · 36 employees$60Mraised▾
Provider of a non-invasive brain-computer interface solution for various industries. It enables users to develop, design, measure, study, record, process, analyze, manage, and control brain data for decision-making. Its offering includes application development, research, neuroimaging, and stimulation technologies. It caters to the health and manufacturing industries.
- Oct 2025Series A$60M
- 2023Seed—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Life Sciences coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Biotechnology in London is moving
