Best Life Sciences Companies in Lund, Sweden
The 105 best Life Sciences companies in Lund, Sweden in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Hansa Biopharma.
Our analysis of 576 Life Sciences companies
$91.7b in tracked funding; 70% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Life Sciences companies in Lund
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hansa Biopharma Developer of therapeutics to treat rare immunological diseases | $286M | 3 mo ago | Public | 162 | Soren Tulstrup President & Ceo | Top 5M | 108 patents Patents concentrated in health & consumer products | — |
| 2 | BONESUPPORT Injectable, synthetic bone substitutes for remodeling | $101M | 115 mo ago | Public | 24 | Emil Billback CEO | Top 5M | — | 2 partnerships |
| 3 | Immunovia Developer of protein diagnostics devices for the early detection of cancer | $57M | 72 mo ago | Public | 45 | Jeff Borcherding Chief Executive Officer | Top 10M | 173 patents Diagnostic biomarker arrays for cancer and autoimmune disease detection | 1 job opening · 1 launch |
| 4 | Asgard Therapeutics Developer of cancer immunotherapeutic solutions based on direct cell reprogramming | $40M | 27 mo ago | Series A | 7 | Cristiana Pires Co-Founder & CEO | Top 10M | 36 patents Cellular reprogramming to dendritic/antigen‑presenting cells for cancer immunotherapy | 1 job opening · 1 award |
| 5 | Abliva Developer of drugs to treat multiple neurological disorders | $23M | 48 mo ago | Acquired | 8 | — | Top 10M | 50 patents Cell-permeable succinate prodrugs and quinone therapies for metabolic and RBC disorders | — |
| 6 | PharmNovo Developer of a novel drug for neuropathic pain relief solutions | $21M | 23 mo ago | Series A | 9 | Bengt Mentzer Founder & President | — | 25 patents Delta opioid receptor agonist small molecules and their hydrochloride salt polymorphs | 1 launch |
| 7 | Guard Therapeutics Developer of drugs for acute kidney disease | $11M | 43 mo ago | Series B | 6 | Tobias Agervald CEO | Top 50M | 16 patents Therapeutic alpha‑1‑microglobulin peptides for renal protection in radionuclide treatments | — |
| 8 | Alligator Bioscience Developer of antibody-based immunotherapies for the treatment of cancer | $10M | 92 mo ago | Public | 61 | — | Top 5M | 316 patents Immuno‑oncology therapeutics: antibody and peptide combination regimens targeting CD40. | — |
| 9 | Dignitana Developer of scalp cooling medical technology systems | $9M | 121 mo ago | Acquired | 27 | — | Top 50M | 25 patents Scalp cooling medical devices for preventing chemotherapy‑induced hair loss | — |
| 10 | Senzagen Developer of genome-based immunotoxicology assays | $8M | 87 mo ago | Funding Raised | 33 | Anki Malmborg Hager CEO | Top 10M | 88 patents In vitro cellular assay platforms and analytical arrays for respiratory sensitization testing | — |
| 11 | Cellevate Developer of nanofiber-based cell culture products for upstream bioprocessing | $7M | 21 mo ago | Seed | 20 | Maximilian Ottosson Founder & COO | Top 50M | 14 patents Nanofibrous scaffolds enabling industrial-scale cell and viral biomanufacturing | — |
| 12 | CLS Provider of image-guided laser ablation systems for focal therapy in the treatment of prostate cancer | $5M | 90 mo ago | Public | 14 | Karl-Goran Tranberg Co-Founder | Top 50M | — | — |
| 13 | CombiGene Provider of gene therapy for the treatment of rare diseases | $4M | 56 mo ago | Series B | 10 | — | — | 20 patents Gene therapy vectors targeting lipodystrophy and metabolic disease treatments | — |
| 14 | MedVasc Providing a surgical tool for intraoperative drug delivery | $4M | 4 mo ago | Series A | 4 | Michael Akesson Founder | — | 15 patents Intravascular and cavity ablation devices for treating defective vessels, cavities, and ducts | — |
| 15 | LUCAS chest compression system Chest compression device for sudden cardiac arrest | $4M | 277 mo ago | Acquired | — | Erik Von Schenck CEO | — | — | — |
| 16 | Iconovo Develops inhalation devices | $4M | 46 mo ago | Public | 32 | Orest Lastow Chief Technology Officer & Founder | Top 10M | 76 patents Dry‑powder inhaler and nasal delivery devices with precise dose‑selection mechanisms | — |
| 17 | Cytely Provider of smart microscopy solution for biomedical research | $3M | 7 mo ago | Series A | — | Johannes Ahnlide Co-Founder & CTO | Top 50M | 2 patents Automated selection of microscopy image subsets for digital image analysis | 1 launch |
| 18 | Idogen Developer of tolerogenic vaccines that reprogram the immune system | $3M | 105 mo ago | Deadpooled | 6 | — | — | 42 patents Modulating IDO pathways for immunotherapy and cancer treatment | — |
| 19 | Syntach AB Provider of cardiac support device for cardiac health | $3M | 40 mo ago | Funding Raised | — | Jan Otto Solem CEO | — | — | — |
| 20 | Avidicare Provider of ventilation systems designed for infection control in healthcare | $3M | 13 mo ago | Seed | — | Peter Hojerback CEO | Top 50M | 23 patents Cleanroom and medical air supply/ventilation system design and control | — |
| 21 | Hamlet BioPharma Developer of drugs for the treatment of cancer and infections | $2M | 48 mo ago | Funding Raised | — | Martin Erixon CEO | Top 10M | — | — |
| 22 | Amniotics Developer of stem cell based therapies for multiple disorders | $2M | 38 mo ago | Seed | 14 | Marcus Larsson Co-Founder | — | 54 patents Patents concentrated in chemistry & materials | — |
| 23 | BrainCool Brain cooling technologies and therapeutic hypothermia devices | $2M | 66 mo ago | Funding Raised | 21 | — | Top 10M | 72 patents Therapeutic hypothermia and portable patient cooling systems for body temperature control | 1 partnership |
| 24 | Uman Sense Developer of wearable device for stroke detection | $2M | 21 mo ago | Seed | 9 | Johan Wasselius Co-Founder | — | 9 patents Physiological sensor systems for rapid stroke detection in patients | — |
| 25 | Gedea Biotech Provider of therapeutics for treating vaginal microbial infections | $2M | 27 mo ago | Series A | 3 | Sophie Manner Co-Founder | — | 84 patents Vaginal drug delivery formulations and gluconic acid antifungal agents for gynecological infections | 1 partnership |
| 26 | Reccan Diagnostics Provider of protein biomarkers based in vitro diagnostics for solid cancers | $2M | 75 mo ago | Seed | — | Roland Andersson Co-Founder & CEO | — | 11 patents Early detection of pancreatic cancer using biomarker assay technologies | — |
| 27 | TIGERQ Developer of gene editing and NGS analysis solutions | $1M | 63 mo ago | Seed | 2 | David Yudovich Co-Founder & CEO | — | 13 patents Computational analysis of nucleotide variant frequency distributions in genomic sequencing data. | — |
| 28 | Ironic Biotech Developer of plant-based supplemnets to improve health | $1M | 26 mo ago | Seed | — | Nelida Eriksson Founder & CEO | Top 50M | — | 1 partnership |
| 29 | Moroxite F Developer of regenerative medicine for fracture fixation | $1M | 48 mo ago | Seed | — | Johan Tinnerholm CEO | — | 19 patents Targeted drug‑delivery systems for bone healing implants and cancer therapeutics | 1 award |
| 30 | Colzyx Developer of wound care and antimicrobial products | $1M | 53 mo ago | Seed | 7 | Karin Bryder Chief Executive Officer | — | 30 patents Patents concentrated in chemistry & materials | — |
| 31 | Cantargia Developer of antibody-based therapy for the treatment of solid tumors and cancers | $1M | 66 mo ago | Public | 43 | Göran Forsberg CEO | Top 10M | 113 patents IL1RAP-targeted therapeutic antibodies for oncology | — |
| 32 | Lithea Developer of bone mineral platform for local cancer drug delivery | $989K | 7 mo ago | Seed | — | Deepak Raina Co-Founder & CTO | — | — | — |
| 33 | Novosense Low-cost ECG solutions with disposable units | $942K | 89 mo ago | Funding Raised | — | Jonas Tilly Co-Founder | — | 22 patents Wireless ECG lead generation and integrated vital‑sign sensor systems for health monitoring | — |
| 34 | Xintela Stem-cell technology for cartilage damage and brain tumors | $931K | 44 mo ago | Public | 25 | — | Top 50M | 121 patents Stem cell markers and quality‑control for neural, chondrocyte, and mesenchymal regenerative therapies | — |
| 35 | Aligned Bio Provider of nanowire-based sensors | $909K | 21 mo ago | Seed | 17 | Jaime Castillo-Leon Co-Founder & Director | Top 50M | — | — |
| 36 | Follicum Pharmaceuticals to control hair growth | $846K | 162 mo ago | Public | 4 | Anna Nilsson Co-Founder | — | 78 patents Peptide therapeutics for diabetes and cosmetic pigmentation, delivered via topical formulations. | — |
| 37 | Qlucore Provider of bioinformatics software for data visualization and exploration | $840K | 41 mo ago | Early Stage | 21 | — | — | 10 patents Statistical software for robust multivariate data analysis and comparison | 6 launchs |
| 38 | Apoglyx Developer of therapeutics for metabolic and inflammatory diseases | $699K | 55 mo ago | Seed | 4 | — | — | 28 patents Small-molecule modulators of aquaporin channels for therapeutic applications, including diabetes treatment. | — |
| 39 | Merozyne Therapeutics Developer of drug to treat muscular dystrophy (MDC1A) | $690K | 115 mo ago | Deadpooled | — | Madeleine Durbeej-Hjalt Co-Founder & CSO | — | — | — |
| 40 | Edvince Swedish, early stage company developing emergency treatments for Stroke victims | $643K | 53 mo ago | Seed | 4 | Lars Edvinsson Founder | — | 17 patents Small-molecule MEK/PKC kinase inhibitor therapeutics for acute stroke treatment | — |
| 41 | BiBB Provider of biopsy instrument for the detection of cancerous tumors | $530K | 93 mo ago | Seed | 3 | Fredrik Lindblad CEO | Top 50M | — | — |
| 42 | Bionamic Developer of software for antibody drug development | $380K | 27 mo ago | Seed | 21 | Morten Krogh Co-Founder & CTO | — | — | — |
| 43 | Nordic Rebalance Developer of postbiotic products for gut health improvement | $315K | 125 mo ago | Funding Raised | 6 | Hans Israelsen Founder & MD | Top 50M | — | — |
| 44 | CapSenze Developer of device for separating individual antibody sub domains | $260K | 129 mo ago | Funding Raised | — | Mans Westesson CEO | — | 9 patents Capacitance-based humidity and moisture sensing measurement methods | — |
| 45 | Lead Biologics Developer of therapeutic antibodies against cancer | $259K | 10 mo ago | Seed | — | Thoas Fioretos Co-Founder | — | 5 patents Therapeutic and diagnostic antibodies targeting specific antigens | — |
| 46 | Sinntaxis Developer of small molecule based therapeutics for the treatment of stroke recovery | $219K | 66 mo ago | Funding Raised | — | Tomas Eriksson CEO | — | 11 patents Negative allosteric modulators of mGluR5 for neuroprotective treatment of mature brain injury | — |
| 47 | AcouSort Developer of a microfluidic-based technology called acoustofluidics | $214K | 46 mo ago | Seed | 14 | Torsten Freltoft CEO | Top 50M | 64 patents Acoustofluidic microfluidic devices for particle manipulation, trapping, and fluid sensing | — |
| 48 | Nygen Analytics Provider of single-cell multi-omics data analysis, database, and AI insights | $196K | 21 mo ago | Seed | 6 | Goran Karlsson Co-Founder | — | 5 patents Computational subsampling techniques for single-cell genomics data analysis | 1 launch |
| 49 | ChemoTech Developer of electroporation devices for the treatment of cancer | $112K | 77 mo ago | Public | 6 | Mohan Frick Founder & CEO | Top 50M | — | — |
Top 12 Life Sciences companies in Lund
#1
Public · Lund, Skane County · founded 2007 · 162 employees$286.5Mraised▾
Developer of therapeutics to treat rare immunological diseases. The company is developing and commercializing immunomodulating therapies across transplantation, autoimmune diseases, gene therapy, and oncology indications.
- Mar 2026Post IPO$30M
- Jul 2022Post IPO$70M
- Jul 2020Post IPO$121M
- Nov 2017Post IPO$65.5M
#2
Series A · Lund, Skane County · founded 2013 · 4 employees$3.7Mraised▾
MedVASC AB is providing a surgical tool for intraoperative drug delivery. They made a single cut through laser or catheter then puncture the vein wall through an anesthetic needle to numb the surrounding tissue. Through the fast treatment, surgery time is reduced by a half.
- Jan 2026Series A$2.6M
- May 2025Seed$1M
#3
Series A · Lund, Skane County · founded 2022$3.5Mraised▾
Provider of smart microscopy solution for biomedical research. It offers platform which is hardware agnostic and works with motorized microscope to analyse qualitatively each individual cell and high resolution contextual imaging to the population wide sample.The platform automates the entire microscopy process, from image acquisition to real time analysis, using AI and machine learning.
- Oct 2025Series A$3.5M
- Feb 2024Seed—
#4
Seed · Lund, Skane County · founded 2021$989.4Kraised▾
Developer of bone mineral platform for local cancer drug delivery. The platform facilitates controlled and sustained release of medication directly at the tumor site. This improves treatment outcomes and reduces side effects. The system uses biocompatible bone minerals to form a solid pellet implant. This implant delivers chemotherapy directly into tumor tissue. It increases local drug exposure while reducing harm to healthy tissue.
- Oct 2025Seed$989.4K
#5
Series A · Lund, Skane County · founded 2008 · 9 employees$20.9Mraised▾
Developer of a novel drug for neuropathic pain relief solutions. It focuses on creating treatments without the side effects of conventional opioids. It is currently preparing for phase two studies with its lead candidate. It aims to provide effective neuropathic pain relief.
- Jul 2024Series A$16.3M
- Jul 2024Grant (prize money)$2.7M
- Jun 2022Seed$2M
- Nov 2020Seed$2.5M
#6
Seed · Lund, Skane County · founded 2010$2.6Mraised▾
Provider of ventilation systems designed for infection control in healthcare. The company offers systems adaptable to environments requiring clean air and zones. It provides solutions aligned with energy efficiency and expertise. The company also delivers service solutions and digital monitoring systems.
- May 2025Seed$308.8K
- Feb 2015Seed$2.6M
#7
Series A · Lund, Skane County · founded 2017 · 7 employees$39.8Mraised▾
Developer of cancer immunotherapeutic solutions based on direct cell reprogramming. The company has developed TrojanDC cancer immunotherapy by using dendritic cell reprogramming that has anti-tumor immunity power to suppress T-cell responses to cancers. It uses gene therapy-based technology that allows cancer cells to be immunogenic & unleashes the immune system against cancer.
- Mar 2024Series A$32.8M
- Jul 2023Grant (prize money)$81.9K
- Nov 2021Seed$6.9M
- May 2020Grant (prize money)$55.5K
#8
Seed · Lund, Skane County · founded 2014 · 20 employees$7.1Mraised▾
Developer of nanofiber-based cell culture products for upstream bioprocessing. The company's technology is scalable and customizable for research and development. It enables the development of improved cell culture products. The products are for cell and gene therapy and novel vaccines production. The company has implemented good manufacturing practice processes for production. It collaborates with contract development and manufacturing organizations and biopharmaceutical companies.
- Sep 2024Seed$3.5M
- Oct 2023Seed$3.5M
- Jul 2023Seed—
#9
Seed · Lund, Skane County · founded 2022$259.2Kraised▾
Developer of therapeutic antibodies against cancer. It offers recombinant antibody technology to enhance immunotherapy which includes LB01 novel target for checkpoint inhibition in leukemia and solid tumors, LB02 target selectively expressed on leukemic cells, and LB03 an innate immune checkpoint inhibitor.
- Aug 2025Seed$259.2K
#10
Seed · Lund, Skane County · founded 2018 · 9 employees$1.7Mraised▾
The company develops wearable device for stroke detection that consists of two bracelets with sensors and wireless communication with a smartphone. The Stroke Alarm provides an early indication of suspected stroke so that the victim can access care in time for treatment.
- Aug 2024Seed$289.5K
- Oct 2020Seed$716.8K
- Jan 2020Seed$528.4K
- May 2019Grant (prize money)$55.8K
#11
Seed · Lund, Skane County · founded 2019 · 17 employees$908.5Kraised▾
Provider of nanowire-based sensors. It provides nanowire material types and dimensions to organize and align the nanowires on platforms. It also provides technology to enable nanowires to detect single molecules at an order of magnitude optical contrast. It also owns a patent regarding nanowire development.
- Aug 2024Seed$389.7K
- 2023Grant (prize money)$54.6K
- Jun 2022Grant (prize money)$2.5M
- Oct 2019Seed$518.8K
#12
Public · Lund, Skane County · founded 2000 · 24 employees$101.1Mraised▾
Bonesupport is a Swedish medical technology company dedicated to the development injectable osteoconductive biomaterials for the treatment of fractures caused by osteoporosis, and bone voids or gaps in bone caused by trauma, disease or related to surgical procedures. Its product CERAMENT manufactured using Calcium Sulphate and Hydroxyapatite combined with liquid Iohexol, with its unique properties, is a biphasic injectable ceramic bone substitute intended for bone voids that mimics the properties of cancellous bone and is replaced by bone during the healing process.
- Oct 2016Series C$37M
- Oct 2016Conventional Debt—
- Sep 2016Grant (prize money)$56K
- Apr 2015Series C$14M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Life Sciences coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
What Lund researches in biotechnology
Lund University and Lundbeck lead Lund's biotechnology research, focusing on epigenetics, biofuels, and microbial engineering, with a cautiously optimistic tone (mean stance 0.44) skewing toward advancement.
- Lund University26
- Lundbeck1