Best Logistics Tech Companies in Illinois, United States
The 192 best Logistics Tech companies in Illinois, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Project44.
Our analysis of 50 Logistics Tech companies
$12.2b in tracked funding; 96% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Logistics Tech companies in Illinois
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Project44 🦄 Provider of cloud-based cargo and supply chain visibility tracking solutions | $912M | 43 mo ago | Series G | 31 | Jett McCandless Founder & CEO | 22 patents Predictive logistics analytics and geographic shipping data management for supply chain optimization. | 1 award |
| 2 | ShipBob 🦄 Provider of e-commerce fulfillment solutions for direct-to-consumer brands | $333M | 59 mo ago | Series E | 1,338 1,338 → 1,665 (+24%) | Dhruv Saxena Co-Founder & CEO | — | 1 award |
| 3 | Uptake 🦄 Cloud-based platform for predictive analytics and asset performance management | $282M | 96 mo ago | Series D | 102 102 → 120 (+18%) | Bradley Keywell Co-Founder & Executive Chairman | 35 patents Predictive maintenance and performance analytics for industrial assets using AI-driven modeling. | — |
| 4 | FourKites 🦄 Developer of AI and web-based visibility solutions for the supply chain | $243M | 44 mo ago | Series D | 24 | Mathew Elenjickal co-Founder & CEO | 14 patents Real-time logistics visibility and predictive shipment tracking using geofencing and network data | — |
| 5 | FarEye A technology company offering products and solutions for last-mile delivery management | $152M | 34 mo ago | Series E | 671 | Gaurav Srivastava Co-Founder | — | — |
| 6 | Loop Provider of a logistics data platform offering freight audit and visibility 67AI top 18%Funding top 21%Growth top 35%Patents top 35% All 10 signals ▾AItop 18% Fundingtop 21% Growthtop 35% Patentstop 35% Moattop 38% Innovationtop 41% Techtop 43% Talentbottom 49% Globalbottom 40% Marketbottom 39% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Funding: Raised $65.0M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 67/100 | $65M | 2 mo ago | Series C | 47 | Matt McKinney Co-Founder & CEO | 75 patents Blockchain-enabled payment and load‑management systems for electric‑vehicle charging infrastructure | — |
| 7 | Revenova Provider of cloud-based transportation management system, CRM, and accounting solutions | $63M | 49 mo ago | Series C | 14 | Dave Craigmile Chief Technology Officer and Co-Founder | — | — |
| 8 | Pando Provider of AI-powered solutions for freight management and supply chain | $45M | 37 mo ago | Series B | 250 | Abhijeet Manohar Co-Founder & CTO | 2 patents Patents concentrated in health & consumer products | — |
| 9 | Logiwa Cloud-based multichannel order fulfillment and warehouse management system provider | $39M | 43 mo ago | Series B | 170 | Erhan Musaoglu Founder & CEO | — | 2 partnerships |
| 10 | Gideon Developer of autonomous mobile robots for material handling in various industries | $39M | 26 mo ago | Series A | 127 | Edin Koco Co-Founder | — | 1 job opening |
| 11 | Gooten Provider of print-on-demand and end-to-end delivery solutions for businesses | $37M | 30 mo ago | Acquired | 100 | Brian Rainey Chief Executive Officer | — | — |
| 12 | WiseTech Global Provider of a cloud-based logistics software suite | $35M | 87 mo ago | Public | 610 | — | — | 1 partnership |
| 13 | MVMNT Provider of end-to-end freight management solutions | $20M | 44 mo ago | Series A | 49 | — | — | — |
| 14 | Echo Global Logistics Supply chain management serivces for enterprises | $17M | 238 mo ago | Acquired | 2,405 2,405 → 2,873 (+19%) | Bradley Keywell ex-Co-Founder & Director | — | 2 internships · 1 expansion · 2 awards |
| 15 | Forager Provider of cross-border freight brokerage services | $14M | 71 mo ago | Deadpooled | 79 | — | 5 patents Mushroom cultivation kits and growth assemblies for controlled fungal production. | — |
| 16 | Telegraph Provider of cloud-based operational planning and analytics solutions for rail freight operators | $13M | 42 mo ago | Series A | 29 | — | — | 1 partnership |
| 17 | Venzee Provider of product information management and content syndication platform | $13M | 47 mo ago | Public | 32 | — | — | — |
| 18 | Varcode Cloud based cold supply chain monitoring solutions | $11M | 31 mo ago | Acquired | 16 | Yaron Nemet Founder | — | — |
| 19 | FleetPulse Telematics insights platform for trailer management | $11M | 22 mo ago | Series A | — | Andrew Crown Co-Founder | — | 2 launchs |
| 20 | Orbit Commerce E-commerce enabler catering to small businesses | $9M | 320 mo ago | Acqui-Hired | — | Harsh Patel Founder & CTO | — | — |
| 21 | newtrul Provider of web-based transportation management solutions | $8M | 43 mo ago | Series A | 12 | Ed Stockman Co-Founder & CEO | — | — |
| 22 | Cargado Provider of solutions for cross-border trade logistics operations | $7M | 14 mo ago | Series A | — | Rylan Hawkins Co-Founder and CTO | — | 1 launch |
| 23 | Navman Wireless Fleet management solutions for vehicle tracking, safety, compliance, and equipment | $5M | 197 mo ago | Acquired | 300 | — | — | — |
| 24 | Torch Logistics Provider of technology-driven logistics solutions specializing in short-haul freight services | $5M | 62 mo ago | Seed | 22 | — | — | — |
| 25 | Hubtran Provider of AI and SaaS-based back-office automation solution for the logistics industry | $4M | 90 mo ago | Acquired | 30 | Matt Bernstein Founder & CEO | — | — |
| 26 | EagleRail Provider of warehouse automation solutions | $4M | 24 mo ago | Seed | 16 | Michael Meissner Founder | — | — |
| 27 | Koloni Provider of a cloud-based platform offering access management solutions | $3M | 32 mo ago | Seed | 12 | Kate Lyon Secretary Board of Directors and Co-Founder | — | — |
| 28 | 71lbs Optimizing shipping costs through refunds, negotiations, and insurance solutions | $3M | 134 mo ago | Seed | 42 | Jose Li Founder & CEO | — | — |
| 29 | Supply Vision Cloud based TMS and WMS solutions | $2M | 111 mo ago | Acquired | 2 | — | — | — |
| 30 | Spotter Fully autonomous logistics platform utilizing AI to optimize truckload dispatching and streamline operations | $2M | 71 mo ago | Seed | — | Gabriel Stonys Co-Founder & CEO | 2 patents AI-driven generation of candidate video elements for automated video composition | 7 job openings |
| 31 | Continuum Provider of B2B automated returns software for wholesale organizations | $2M | 6 mo ago | Series A | — | Alex Witcpalek Founder & CEO | 13 patents Patents concentrated in electrical & electronics | 3 job openings |
| 32 | PockitShip On-demand pickup for heavy goods | $2M | 115 mo ago | Deadpooled | 2 | — | — | — |
| 33 | TZ Smart devices for access control and mechanical securing | $1M | 156 mo ago | Public | 26 | — | — | — |
| 34 | Arvist Provider of AI-powered solutions for warehouse quality control and compliance | $1M | 10 mo ago | Series A | 7 | Werner Stapela Co-Founder | — | — |
| 35 | CarrierSource Offers a community platform for freight forwarders | $800K | 45 mo ago | Seed | 7 | Clara Flaherty Head of Growth & Co-Founder | — | — |
| 36 | WeDeliver Same Day Delivery for Local Businesses | $800K | 144 mo ago | Acqui-Hired | 8 | — | — | — |
| 37 | Schlep Online marketplace for local hauling | $591K | 112 mo ago | Seed | 28 | Hunter Riley CEO/CFO/Co-Founder | — | — |
| 38 | EBE Provider of AI-enabled transportation management solutions | $421K | 111 mo ago | Funding Raised | 59 | Larry Kerr President & CEO | — | 3 job openings |
| 39 | CentralDispatch Online marketplace for vehicle transportation services | $300K | 201 mo ago | Funding Raised | 32 | Tim Howell Owner | — | — |
| 40 | Storage By The Box Platform offering on-demand self-storage services | $250K | 202 mo ago | Deadpooled | — | Boony Smith Luparell President & CEO | — | — |
| 41 | Shurpa Provides proxy address service for delivery | $220K | 81 mo ago | Deadpooled | 16 | Ben Fornell Founder & CEO | 4 patents AI-driven appointment scheduling and geo‑segmented delivery route optimization | — |
| 42 | OLIMP Online platform for warehouse management services | $218K | 70 mo ago | Seed | 44 | — | — | — |
| 43 | Hemut Provider of AI-powered co-pilot for logistics operations | $125K | 12 mo ago | Seed | — | Loki Cheema Founder & CEO | — | 1 internship |
| 44 | Fueloyal Technology IoT & connected vehicle platform provider enabling data monetization and vehicle connectivity | $124K | 99 mo ago | Seed | 11 | — | — | — |
| 45 | Package Zen Delivery management software simplifying package receiving for corporate and residential properties | $120K | 144 mo ago | Seed | 6 | Pere Marc Rigo Founder & CEO | — | — |
| 46 | Easymove Online marketplace for on-demand moving services | $50K | 85 mo ago | Seed | 2 | Emin Aliyev Co-Founder | — | — |
| 47 | LegaLock Tracking solutions company | $44K | 120 mo ago | Funding Raised | — | Francesco Cazzaniga Co Founder | — | — |
| 48 | Descartes Provider of cloud-based solutions for logistics and supply chain management | $36K | 122 mo ago | Public | 508 | — | 23 patents Geospatial analytics and remote sensing for environmental monitoring and carbon estimation | — |
Top 12 Logistics Tech companies in Illinois
#1
Series C · Chicago, Illinois · founded 2021 · 47 employees$65Mraised▾
Provider of a logistics data platform offering freight audit and visibility. The platform unifies shipment and tracking data, enabling logistics teams to operate efficiently. It offers features such as parcel contract intelligence and carrier payments. The platform provides tools for cost allocation, decision intelligence, and transportation network optimization.
- Apr 2026Series C$95M
- Oct 2023Series B$35M
- Nov 2022Series A$24M
- 2021Seed$6M
#2
Series A · Chicago, Illinois · founded 2023$1.7Mraised▾
Provider of B2B automated returns software for wholesale organizations. It manages continuous transactions post purchase order for wholesale, distribution, and manufacturing organizations. It offer services such as touchless RMA automation, updates on return status, and integrations with business system.
- Dec 2025Series A$7.2M
- Nov 2024Seed$4.1M
- Apr 2024Seed$1.7M
#3
Series G · Chicago, Illinois · founded 2014 · 31 employees$912.5Mraised▾
Provider of cloud-based cargo and supply chain visibility tracking solutions. It provides users with a platform that connects shippers and 3PLs to carriers through the integration of a transport management system. It enables users to pull carrier rate quotes, automate dispatch requests, track shipments, and pull images. It also offers visibility solutions such as carrier rating, workflow automation, tracking, and dynamic rate quotes. It provides solutions for industries such as retail, manufacturing, life sciences, food and beverage, and consumer goods.
- Nov 2022Series G$80M
- Sep 2022Series F$20M
- Jan 2022Series F$420M
- Jun 2021Series E$202M
#4
Series A · Chicago, Illinois · founded 2023$6.8Mraised▾
Provider of solutions for cross-border trade logistics operations.It is a logistics company that simplifies international shipping and transportation of goods across borders. They offer solutions to manage and simplify cross-border delivery processes.
- Mar 2025Series A$12M
- Jan 2024Seed$6.8M
#5
Series A · Chicago, Illinois · founded 2021 · 7 employees$1.1Mraised▾
Provider of AI-powered solutions for warehouse quality control and compliance. It automates inspections, detects hazards, enforces safety rules, and monitors restricted areas. The platform integrates with existing systems and equipment, providing real-time alerts and dashboards. It helps to standardize quality checks, reduce errors, and improve overall warehouse efficiency.
- Jul 2025Series A$5.9M
- Nov 2023Seed$1.1M
- 2022Seed$20K
#6
Series E · Chicago, Illinois · founded 2013 · 671 employees$151.9Mraised▾
A technology company offering products and solutions for last-mile delivery management. The company offers SaaS & AI-driven solutions for managing delivery operations. It helps to ship, route, track, and execute last-mile delivery services. It includes delivery scheduling, order tracking, routing, end-to-end fulfilment, revenue management, etc.
- Aug 2023Series E$154.8K
- Mar 2022Series E$156K
- May 2021Series E$100M
- Aug 2020Series D$13.2M
#7
Series A · Chicago, Illinois · founded 2019$11Mraised▾
Telematics insights platform for trailer management. The platform provides real-time data on maintenance, uptime, and safety, enabling fleet managers to proactively optimize operations. It also provides continuous monitoring of trailer components, including tire pressure and temperature, to detect potential issues early and prevent accidents. It offers real-time visibility into trailer operations, enabling management and reducing the risk of accidents due to inadequate maintenance or poor trailer conditions.
- Aug 2024Series A—
- May 2024Series A$11M
#8
Series D · Chicago, Illinois · founded 2014 · 24 employees$243.3Mraised▾
Developer of AI and web-based visibility solutions for the supply chain. It provides users with real-time visibility solutions for shippers, brokers, 3PLs, and carriers. It uses machine learning and AI to provide predictive insights and real-time supply chain information. It also enables users to calculate shipment arrival times and uses GPS or ELD devices for covering all modes including ocean, rail, parcel, and over-the-road. It provides end-to-end supply chain visibility platform using AI-driven technologies to provide comprehensive real-time tracking and predictive analytics for transportation and logistics management.
- Sep 2022Series D$10M
- Aug 2022Series D$30M
- Jun 2022Series D—
- Mar 2021Series D$100M
#9
Series A · Bolingbrook, Illinois · founded 2015 · 127 employees$38.5Mraised▾
Developer of autonomous mobile robots for material handling in various industries. The company's robots automate manual material-handling jobs in manufacturing, logistics, warehousing, and retail. The robots are designed to work safely with people and equipment. The company's technology aims to improve process stability and throughput.
- Apr 2024Series A$4.6M
- Jun 2021Series A$31M
- Oct 2019Seed$2.9M
- 2016Seed—
#10
ShipBob 🦄Series E · Chicago, Illinois · founded 2014 · 1338 employees$332.7Mraised▾
Provider of e-commerce fulfillment solutions for direct-to-consumer brands. The company offers a logistics platform with its proprietary software across the fulfillment network, orders are automatically sent to the warehouses, the inventory is picked, packed, and shipped to the customers. The companys services include warehousing, custom packaging, package delivery, and return management and also offers software for combining orders, inventory management, customer communication, predictive data, and insights.
- Jun 2021Series E$200M
- Sep 2020Series D$68M
- Sep 2018Series C$40M
- Jun 2017Series B$17.5M
#11
Acquired · Manhattan, Illinois · founded 2012 · 100 employees$36.5Mraised▾
Provider of print-on-demand and end-to-end delivery solutions for businesses. It's a distributed company that operates a smart supply chain for brands that utilize print-on-demand manufacturing. It combines proprietary technology and operations with manufacturing partners. It fulfills orders and brands to sell products without holding any inventory.
- Nov 2023Venture Debt$3.5M
- Mar 2023Series A$11M
- Dec 2021Series A$15M
- Feb 2019Series A$6.8M
#12
Series B · Chicago, Illinois · founded 2018 · 250 employees$45Mraised▾
Provider of AI-powered solutions for freight management and supply chain. The company offers AI agents for freight procurement, transportation, audit, and insights. It provides a platform for fulfillment, freight procurement, and freight audit and payment. Its technology integrates with enterprise systems and creates a supply chain knowledge graph.
- May 2023Series B$30M
- Sep 2021Series A$215.4K
- Jan 2020Series A$9M
- Sep 2019Angel$161.3K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Logistics Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
What Illinois researches in logistics supply chain
University of Illinois Urbana-Champaign and peers predominantly research biofuel production and forest biomass logistics, framing supply-chain sustainability with cautious optimism (mean stance 0.58, mostly advancement-toned).
- University of Illinois Urbana-Champaign8
- Northern Illinois University2
- Illinois State University2
- University of Illinois Chicago2
- Western Illinois University1