Best Enterprise Applications Companies in Illinois, United States
The 1733 best Enterprise Applications companies in Illinois, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Project44.
Ranked: Best Enterprise Applications companies in Illinois
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | App-install YoY | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Project44 🦄 Provider of cloud-based cargo and supply chain visibility tracking solutions | $912M | 43 mo ago | 31 | Jett McCandless Founder & CEO | WordPress Block EditorWordPressApple iCloud Mail+24 | — | 22 patents Predictive logistics analytics and geographic shipping data management for supply chain optimization. | 1 award |
| 2 | Thoughtworks Leading global technology consultancy integrating strategy, design, and software engineering to enable… | $748M | 65 mo ago | 10,500 | Mike Sutcliff CEO | Adobe Experience ManagerSentryZendesk+44 | — | — | — |
| 3 | RLDatix GRC software solutions for the healthcare industry | $736M | 53 mo ago | 1,400 | Dan Michelson CEO | WordPressApple iCloud MailMySQL+33 | — | — | — |
| 4 | CivicPlus Website development, HR management, and emergency notification systems for government agencies | $456M | 33 mo ago | 694 | — | WordPressApple iCloud MailMicrosoft 365+37 | — | — | — |
| 5 | ActiveCampaign 🦄 Platform offering sales, CRM and email marketing automation software | $363M | 61 mo ago | 705 705 → 839 (+19%) · sector median +24% | Jason VandeBoom Founder & CEO | Craft CMSSentryAtlassian Statuspage+29 | +12% | — | 1 award |
| 6 | G2 🦄 Platform for users to share business software reviews | $258M | 59 mo ago | 1,244 | Tim Handorf Co-Founder | HubSpot CMS HubApple iCloud MailGoogle Workspace+34 | — | — | 2 launchs |
| 7 | FourKites 🦄 Developer of AI and web-based visibility solutions for the supply chain | $243M | 44 mo ago | 24 | Mathew Elenjickal co-Founder & CEO | Cart FunctionalityWordPressSentry+40 | +16% | 14 patents Real-time logistics visibility and predictive shipment tracking using geofencing and network data | — |
| 8 | Mu Sigma 🦄 Visual data analytics platform for enterprises | $211M | 26 mo ago | 2,312 2,312 → 3,604 (+56%) · sector median +24% | Priyanka Ashok Co-Founder | WordPressMySQLPHP+24 | — | 143 patents Additive manufacturing monitoring and control using optical, thermal, and ML-based defect detection | 1 award |
| 9 | CADDi Provides procurement and manufacturing services for sheet metal, machining, framing, and plastics 60Funding top 21%Tech top 28%Moat top 33%Talent top 38% All 10 signals ▾Fundingtop 21% Techtop 28% Moattop 33% Talenttop 38% Markettop 39% Growthtop 45% Globalbottom 44% Patentsbottom 42% Innovationbottom 32% Newsbottom 22% Funding: Raised $171M across 4 rounds · 4 rounds over 8 yrs (0.5/yr) Tech: 58 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 60/100 | $171M | 14 mo ago | 590 | Aki Kobashi Co-Founder & CTO | WordPressMySQLPHP+35 | — | 2 patents Automated metrology and decision‑making for computer‑aided manufacturing processes | — |
| 10 | Ocient Provider of big data analytics platform | $161M | 13 mo ago | 140 140 → 240 (+71%) · sector median +24% | Jason Arnold Co-Founder | WordPressApple iCloud MailMySQL+22 | — | 472 patents High-performance, massively parallel columnar database query processing and compression technologies. | 1 award |
| 11 | Mediafly SaaS based content management software solutions for sales teams | $131M | 33 mo ago | 112 112 → 139 (+24%) · sector median +24% | Carson Conant Founder | WordPressVisual ComposerElementor+48 | — | — | 1 launch |
| 12 | HealthJoy Web and smart phone based teleconsultation platform | $113M | 43 mo ago | 141 141 → 285 (+102%) · sector median +24% | Doug Morse-Schindler President & Co-Founder | HubSpot CMS HubApple iCloud MailGoogle Workspace+27 | +21% | — | 2 launchs |
| 13 | The Mom Project Online diversity job board platform for women | $106M | 48 mo ago | 224 | Allison Robinson Founder | TurbopackEmotionApple iCloud Mail+25 | — | — | 2 partnerships |
| 14 | HomeThrive Family health benefits solutions for senior care | $59M | 22 mo ago | 65 65 → 80 (+23%) · sector median +24% | David Greenberg Co-Founder & Co-CEO | WordPressApple iCloud MailGoogle Workspace+33 | — | — | 2 partnerships |
| 15 | INGENIOUS.BUILD Cloud-based platform for project management | $57M | 31 mo ago | 129 | — | WebflowKnockout.jsAkamai+28 | — | — | 1 launch |
| 16 | Logik Platform offering product configuration solutions for e-commerce businesses | $54M | 20 mo ago | 70 | Christopher Shutts CoFounder and CEO | HubSpot CMS HubApple iCloud MailGoogle Workspace+20 | — | — | — |
| 17 | ABCS Insights Cloud-based ad attribution analytics solutions provider | $50M | 16 mo ago | 17 | Jerome Shimizu CEO | WordPressMySQLPHP+27 | — | — | 1 internship · 1 expansion |
| 18 | MARKT PILOT Provider of automated spare parts pricing software for machine manufacturers | $50M | 25 mo ago | 68 | Alex Morbe CEO | HubSpot CMS HubApple iCloud MailMicrosoft 365+22 | — | — | 1 job opening |
| 19 | Yello Provider of software facilitating early talent recruitment and campus engagement | $46M | 11 mo ago | 126 126 → 140 (+11%) · sector median +24% | Dan Bartfield Co-Founder and President | WordPress Block EditorElementorWordPress+36 | — | — | 2 internships · 1 launch · 1 partnership |
| 20 | Gideon Developer of autonomous mobile robots for material handling in various industries | $39M | 26 mo ago | 127 | Edin Koco Co-Founder | WordPressMySQLPHP+23 | — | — | 1 job opening |
| 21 | Inventables Provider of subtractive manufacturing systems | $33M | 22 mo ago | 43 | Phil Lomac VP Operations | Cart FunctionalityShopifySentry+28 | — | — | — |
| 22 | CMG Platform offering asset management solutions 45Funding top 24%Tech bottom 49%Growth bottom 48%Market bottom 47% All 6 signals ▾Fundingtop 24% Techbottom 49% Growthbottom 48% Marketbottom 47% Globalbottom 39% Newsbottom 27% Funding: Raised $32.5M across 3 rounds · 3 rounds over 7 yrs (0.4/yr) Tech: 31 technologies across 3/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 45/100 | $32M | 1 mo ago | 110 | — | WordPressApple iCloud MailMicrosoft 365+28 | — | — | — |
| 23 | Vibe Provider of a platform for streaming and connected television advertising | $29M | 8 mo ago | — | Arthur Querou Co-Founder & CEO | DatoCMSTurbopackEmotion+42 | — | 8 patents Smart dispensing optics and personalized multimedia delivery platforms for consumer engagement | 3 job openings · 3 launchs · 2 partnerships |
| 24 | BenchPrep Learning management system empowering organizations to deliver impactful learning experiences 57Funding top 28%Talent top 28%Growth top 35%Product top 39% All 11 signals ▾Fundingtop 28% Talenttop 28% Growthtop 35% Producttop 39% Moattop 39% Innovationtop 43% Techtop 43% Marketbottom 46% Globalbottom 29% Newsbottom 27% Customersbottom 22% Funding: Raised $28.2M across 5 rounds · 5 rounds over 15 yrs (0.3/yr) Talent: Analyst team rating 4/5 rank vs industry peers · Fliar Intelligence Index 57/100 | $28M | 14 mo ago | 77 | — | WebflowSalesforceYouTube+19 | — | — | 1 launch |
| 25 | Sphera Solutions Provider of software and consulting for sustainability and operational risk management 62News top 19%Funding top 28%Product top 28%Tech top 30% All 11 signals ▾Newstop 19% Fundingtop 28% Producttop 28% Techtop 30% Moattop 37% Markettop 44% Innovationtop 44% Growthtop 45% Globaltop 48% Talentbottom 49% Patentsbottom 42% News: 10 BI events in 12 mo (of 45 tracked, 7 types) · +150% YoY Funding: Raised $26.5M across 13 rounds · 13 rounds over 25 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $27M | 9 mo ago | 265 | Paul Marushka CEO & President | WordPress Block EditorwpBakeryWordPress+41 | — | 6 patents Load balancing and virtual hosting enabling multiple web domains on a single IP address. | — |
| 26 | Thoughtful AI-powered healthcare administration platform to automate tasks | $20M | 14 mo ago | 16 | Alex Zekoff Co-Founder & CEO | WebflowZohoYouTube+29 | — | — | — |
| 27 | Goose Provider of business management solutions for pet care platforms | $13M | 15 mo ago | 6 | — | WebflowRiveAmazon Web Services+23 | — | — | 1 job opening · 1 launch |
| 28 | StreamLayer Video content management and monetization solutions provider 37Moat top 25%Patents top 33%Innovation top 34%News top 38% All 10 signals ▾Moattop 25% Patentstop 33% Innovationtop 34% Newstop 38% Talenttop 38% Fundingtop 42% Producttop 47% Techbottom 46% Globalbottom 31% Marketbottom 25% Moat: Editorial + unicorn rating 7/10 · IP moat: 24 patents Patents: 24 patents matched (strict assignee match) · 17 filings since 2022 vs 7 in 2017-21 rank vs industry peers · Fliar Intelligence Index 37/100 | $13M | 13 mo ago | 20 | John Ganschow Co-Founder | WebflowSentryWistia+17 | — | 24 patents Real-time interactive video streaming with overlay graphics and audience engagement features | 1 partnership |
| 29 | Underwriters Laboratories Safety testing and compliance services for multiple industries | $11M | 14 mo ago | — | Terrence Brady CEO & President | DrupalSentryApple iCloud Mail+30 | +11% | — | — |
| 30 | Tackle AI powered text data analytics platform for enterprises | $11M | 23 mo ago | 42 | Joe Stecher Founder & CEO | — | — | 2 patents Adjustable tension release mechanisms for fishing and kite lines in agricultural/outdoor applications | — |
| 31 | Eventric Suite for live entertainment industry | $10M | 18 mo ago | 18 | Paul Bradley Founder and CEO | WordPressMySQLPHP+37 | — | — | — |
| 32 | When Insurance Provider of health insurance services for employees | $7M | 6 mo ago | 8 | — | SentryZendeskApple iCloud Mail+18 | — | — | — |
| 33 | Qumis AI-powered insurance policy review platform | $7M | 6 mo ago | — | Dan Schuleman Co-Founder & CEO | — | — | — | — |
| 34 | TRUCE Software Mobile workplace safety software 37Growth top 40%Product top 40%Tech top 42%Funding bottom 46% All 7 signals ▾Growthtop 40% Producttop 40% Techtop 42% Fundingbottom 46% Marketbottom 42% Globalbottom 37% Customersbottom 16% Growth: Headcount 64 → 63 (-2%) across vintages · Web rank 50,000,000 → 5,000,000 YoY Product: 2 published apps (11.6k installs) · Company stage: Series B rank vs industry peers · Fliar Intelligence Index 37/100 | $7M | 4 mo ago | 63 63 → 57 (-10%) · sector median +24% | — | WordPressApple iCloud MailGoogle Workspace+35 | — | — | 1 partnership |
| 35 | RiseKit Provider of a workforce development platform connecting employers, nonprofits, and funders | $5M | 23 mo ago | 17 | Dominique Wilson Co-Founder | WordPressMySQLPHP+32 | — | — | — |
| 36 | Cognida AI powered predictive data analytics platform | $5M | 16 mo ago | 111 | Pavan Tadepalli Co-Founder & Chief Customer Officer | WordPress Block EditorwpBakeryWordPress+24 | — | — | 2 launchs |
| 37 | Classet Online job board platform for skilled trades and blue collar jobs | $4M | 12 mo ago | 7 | Gino Rooney Co-Founder & CEO | WebflowVercelPostHog+18 | — | — | — |
| 38 | Silkline AI‑powered supply chain orchestration and procurement platform designed for advanced manufacturing industries | $4M | 7 mo ago | — | Isaac Chambers Co-Founder & CEO | WebflowAmazon Web ServicesSplide+19 | — | — | — |
| 39 | Identomat Provider of AI-powered identity verification and KYC/AML compliance platform | $3M | 17 mo ago | 32 | Zurab Kotaria Co-Founder & COO | Webflow EcommerceWebflowZoho+21 | — | — | — |
| 40 | Renterra Cloud-based equipment rental management software 53Tech top 26%Growth top 28%Talent top 38%News top 44% All 8 signals ▾Techtop 26% Growthtop 28% Talenttop 38% Newstop 44% Fundingtop 48% Moatbottom 38% Globalbottom 32% Marketbottom 31% Tech: 47 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Growth: Web rank 5,000,000 → 1,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 53/100 | $3M | 4 mo ago | 10 | Andy Feis Co-Founder & CEO | WebflowApple iCloud MailGoogle Workspace+21 | — | — | 2 launchs |
| 41 | Greenshoe Developer of an AI platform for SEC disclosure streamlining | $3M | 7 mo ago | — | Yi Zhang Co-Founder & Chief Technology Officer | — | — | — | — |
| 42 | Bravotran Provider of an AI-based automation solution for document management | $3M | 0 mo ago | 12 | Matt Bernstein Founder | — | — | — | — |
| 43 | SafeHill Provider of AI-powered platform for threat exposure management and cybersecurity | $3M | 8 mo ago | — | Nicholas Gonzalez Co-Founder & CRO | — | — | — | 1 launch · 2 expansions |
| 44 | Forms Logic Document worflow management solution | $2M | 10 mo ago | — | Rick Burgess CEO | — | — | — | 1 launch |
| 45 | Justicebid Provider of diversity analytics and outside counsel selection solutions | $2M | 14 mo ago | 9 | — | — | — | — | — |
| 46 | Empo Developer of an application providing users with information on city events | $2M | 5 mo ago | — | Alec Goetz Founder & CEO | Radix UITailwind CSSshadcn/ui+8 | — | — | — |
| 47 | RxSaveCard Platform offering pharmacy benefit solution | $2M | 7 mo ago | — | Chris Crawford Founder & CEO | WordPressMySQLPHP+29 | — | — | — |
| 48 | LegalOS AI based immigration services platform for businesses | $500K | 5 mo ago | — | Claire Jutabha Co-Founder & CTO | WebflowApple iCloud MailTailwind CSS+20 | — | — | — |
| 49 | Letter AI AI-powered sales enablement platform | $500K | 3 mo ago | — | Armen Forget Co-Founder & CTO | WebflowVimeoAmazon Web Services+16 | — | — | 2 job openings |
| 50 | Expo Event registration solutions and mobile apps for events | $350K | 1 mo ago | 66 | — | WordPressApple iCloud MailGoogle Workspace+30 | — | 12 patents Automated event/lead tracking software and magnetic‑coupled freestanding display hardware. | — |
Top 12 Enterprise Applications companies in Illinois
#1
Series C · Chicago, Illinois · founded 2015 · 110 employees$32.5Mraised▾
Platform offering asset management solutions. It offers a platform that connects buy-side and sell side in the capital market. It connects investors and underwriters via a platform that delivers integrated ECM data and analytics, workflow collaboration, and more. It provides a digital system of record for firm wide deal activity and helps clients make informed decisions.
- May 2026Series C—
- Mar 2025Series C$30M
- Jan 2022Series B—
- Jun 2020Series B$25M
#2
Series B · Chicago, Illinois · founded 2016 · 140 employees$160.5Mraised▾
Provider of a big data analytics platform. It enables users to capture big data from different data sources and store data in the form of terabytes and petabytes. It allows users to analyze big data and helps organizations and individuals to improve business performance.
- Apr 2025Series B$48M
- Oct 2024Series B$2M
- Jan 2024Series B$47.8M
- Jul 2023Series B$24.4M
#3
Series C · Chicago, Illinois · founded 2017 · 590 employees$171Mraised▾
Provides procurement and manufacturing services for sheet metal, machining, framing, and plastics. It combines procurement software and a drawing library, using AI to centralize designs, and streamline processes. Features include supply chain management, digital transformation, cost estimation, and CAD analysis, and more.
- Mar 2025Series C$60.5M
- Jul 2023Series C$89M
- Aug 2021Series B$73M
- Dec 2018Series A$9M
#4
Series B · Chicago, Illinois · founded 2010$28.9Mraised▾
Provider of a platform for streaming and connected television advertising. The platform offers tools for audience targeting, artificial intelligence optimization, and measurement and reporting. It provides integrations and application programming interface capabilities. The platform enables users to generate leads, increase sales, build awareness, attract traffic, and retarget prospects.
- Sep 2025Series B$50M
- Feb 2024Series A$22.5M
- Sep 2022Seed$6.3M
#5
Seed · Chicago, Illinois · founded 2021 · 12 employees$2.8Mraised▾
Provider of an AI-based automation solution for document management. It uses machine learning technology to process documents and extract data from them for automating payables and shipment creation.
- May 2026Seed—
- Jul 2021Seed$2.8M
#6
Acquired · Chicago, Illinois · founded 1999 · 265 employees$26.5Mraised▾
Provider of software and consulting for sustainability and operational risk management. The company delivers tools for environmental health and safety, product stewardship, and supply chain risk. It offers software solutions, data, and consulting services for regulatory reporting and performance improvement. The company’s platform helps businesses manage risk and sustainability across their operations.
- Sep 2025Series E—
- Mar 2022Series D$2.5M
- Apr 2021Grant (prize money)$46.8K
- Apr 2021Grant (prize money)$169.7K
#7
Series C · Chicago, Illinois · founded 2008 · 126 employees$46.2Mraised▾
Provider of software facilitating early talent recruitment and campus engagement. The software supports sourcing, event management, and recruitment operations. It offers tools for planning, workflow automation, and data organization. The software aims to streamline the recruitment process and improve candidate experience. It also provides features for government agencies to modernize hiring.
- Jun 2025Series C$5.8M
- Jun 2017Series C$31M
- Aug 2016Series B$4.2M
- Oct 2015Series B$5M
#8
Series B · Lisle, Illinois · founded 2009 · 63 employees$6.5Mraised▾
TRUCE Software is a mobile workplace safety software for eliminating workplace distractions and improving worker safety. It provides solutions such as safety enhancement, regulation compliance, reputation protection, employee privacy, and employee enablement. Estes Services, Paper Transport, JV Communications, and ShoffnerKalthoffMES are part of its clientele.
- Feb 2026Series B—
- Jul 2020Series A$6M
- Jul 2018Series A—
- Jan 2010Seed$550K
#9
Series A · Chicago, Illinois · founded 2020 · 8 employees$7Mraised▾
Provider of health insurance services for employees. It offers health and financial wellness insurance services for individuals and families. Its employees can view their benefit amount and get answers to common health insurance questions on the platform. It provides services to the employees after a job loss with their COBRA continuation plan.
- Dec 2025Series A$10.2M
- Apr 2025Seed$50K
- Jun 2024Seed$4.6M
- 2023Seed$2.4M
#10
Seed · Chicago, Illinois · founded 2022$6.8Mraised▾
AI-powered insurance policy review platform. It is an AI-powered knowledge platform built by insurance coverage experts to revolutionize insurance policy review and analysis.
- Nov 2025Seed$4.3M
- Dec 2024Seed$2.5M
#11
Series A · Chicago, Illinois · founded 2022 · 10 employees$3Mraised▾
Cloud-based equipment rental management software
- Jan 2026Series A$9M
- Dec 2025Series A$4M
- Oct 2023Seed$3M
#12
Series C · Chicago, Illinois · founded 2009 · 77 employees$28.2Mraised▾
Learning management system empowering organizations to deliver impactful learning experiences. The platform provides solutions for certification training, exam preparation, and continuing education. It offers a comprehensive suite of products including learning technology, administrative tools, reporting and data analytics, and content management. Professional services and integrations are also available. The platform caters to associations, credentialing bodies, and training companies, supporting personalized learning paths and real-time data insights. It facilitates exam prep, practice exams, microcredentials, and more, driving revenue, program growth, and learner engagement. The system focuses on delivering value through an intuitive and engaging experience, ensuring learners are well-prepared for exams and ongoing professional development. It leverages data analytics to optimize content and provide targeted support. The platform offers features like login, request a demo, pricing, and subscription options. It is a cloud-based software solution.
- Apr 2025Series C$2.5M
- Jan 2019Venture Debt$6M
- Jan 2019Series C$20M
- Jul 2012Series B$6M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Applications coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising