Best PC & Console Gaming Companies in Singapore
The 163 best PC & Console Gaming companies in Singapore in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Sky Mavis.
Singapore's PC & Console Gaming sector gets a proper accounting here: 163 companies tracked, $963M in total disclosed funding, and one unicorn to show for it. That's the headline. Iskra leads the funding table at $74M, with Oasys at $20M and Metacene at $15M rounding out the top tier. So when you're sizing up which studios and platforms have genuine capital behind them, those figures are your floor. The global market sits at $60.3B in 2025, and I'd note the demand story here isn't hype, it's hardware: next-generation console capabilities and AI infrastructure are pulling serious spend, even as a memory chip supply shortage keeps margins tight.
Coverage momentum is flat, but the hot search terms tell you where the money's actually moving: gaming notebooks, high-performance laptops, GPU-equipped rigs. Median install growth across 23 tracked gaming apps hit roughly +11% year-over-year, which is a quiet signal that engagement is compounding even if headline funding isn't. What does that mean for Singapore's scene specifically? The investor roster, including Animoca Brands, Hashed, and Infinity Ventures Crypto, skews heavily toward blockchain-native gaming infrastructure. According to a recent Newzoo analysis, the PC and console segment is navigating real structural shifts. The rankings below reflect disclosed equity and funding momentum, nothing else.
- ResearchAndMarkets.com
- Expert Market Research
Ranked: Best PC & Console Gaming companies in Singapore
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Web popularity | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Sky Mavis 🦄 Developer of blockchain games and infrastructure for player-owned digital economies 69Market top 25%Moat top 26%Talent top 28%Funding top 29% All 8 signals ▾Markettop 25% Moattop 26% Talenttop 28% Fundingtop 29% Techtop 31% Globalbottom 48% Growthbottom 35% Newsbottom 23% Market: 188 employees (top 4% of Blockchain Technology) · Top-500,000 web property Moat: Editorial + unicorn rating 9/10 · Unicorn rank vs industry peers · Fliar Intelligence Index 69/100 | $311M | 50 mo ago | 188 | Jeffrey Zirlin Co-Founder | DocusaurusZendeskApple iCloud Mail+17 | Top 500k | — |
| 2 | Klaytn Foundation Online platform to build, work, or play in the metaverse | $110M | 85 mo ago | 57 | — | DocusaurusReactstyled-components+8 | Top 10M | — |
| 3 | Metaworld Online platform for developing video games | $100M | 63 mo ago | — | — | — | — | — |
| 4 | ISKRA NFT-based trading platform for digital games 55Tech top 21%Funding top 30%Market top 42%News bottom 48% All 7 signals ▾Techtop 21% Fundingtop 30% Markettop 42% Newsbottom 48% Productbottom 45% Globalbottom 39% Growthbottom 35% Tech: 54 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $74.5M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $74M | 25 mo ago | 100 | — | Node.jsstyled-componentsReact+21 | Top 5M | — |
| 5 | Aavegotchi NFT-based trading platform for virtual characters game | $30M | 39 mo ago | 29 | Coder Dan Co-Founder & CEO | Node.jsTailwind CSSReact+16 | Top 10M | — |
| 6 | Oasys Developer of a blockchain designed for gaming, AI, and Web3 50Tech top 18%Funding top 32%Growth top 45%Global bottom 39% All 5 signals ▾Techtop 18% Fundingtop 32% Growthtop 45% Globalbottom 39% Marketbottom 33% Tech: 36 technologies across 7/8 capability areas · Cloud: Google Cloud, Google Cloud Cdn Funding: Raised $20.0M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | $20M | 21 mo ago | 13 | — | TypeScriptGraphQLNode.js+17 | Top 5M | — |
| 7 | Enjin Blockchain based gaming platform to create virtual assets | $19M | 62 mo ago | 64 | Witek Radomski Co-Founder & CTO | TurbopackInstatusZendesk+21 | Top 5M | 2 launchs |
| 8 | Salad Developer of PC and console-based casual games | $16M | 52 mo ago | 27 | Wesley Mathews Co-Founder | WordPressUptimeRobotMySQL+18 | Top 50M | — |
| 9 | METACENE Provider of a blockchain-based multiplayer role-playing games | $15M | 27 mo ago | — | Tan Qunzhao Founder & CEO | Node.jsYouTubeGSAP+10 | Top 5M | — |
| 10 | SkyArk Chronicles Developer of an NFT-based PC and console game | $15M | 29 mo ago | — | Chris Ng Cofounder | WordPressPleskMySQL+23 | Top 50M | — |
| 11 | Polemos NFT-based trading platform for games | $14M | 50 mo ago | 26 | Scott Plowman Co-Founder | — | — | — |
| 12 | APEIRON Online NFT-based fantasy gaming platform | $14M | 26 mo ago | — | Orange See Co-Founder | Node.jsTypeScriptGraphQL+18 | Top 5M | — |
| 13 | ZTX Developer of a play-to-earn metaverse platform | $13M | 32 mo ago | — | Rudy Lee Founder & Co-CEO | SentryNode.jsTailwind CSS+14 | Top 50M | — |
| 14 | Goldragon Provider of play-to-earn NFT games | $10M | 28 mo ago | — | JC Managing Director | — | — | — |
| 15 | SKYPlay Provider of an online marketplace for play-to-earn NFT-based gaming | $10M | 35 mo ago | — | Sang-ok Chang CEO | WordPressMySQLPHP+16 | Top 50M | — |
| 16 | StarryNift NFT-based trading platform for digital games | $10M | 49 mo ago | 5 | — | Three.jsAnt DesignReact+3 | Top 5M | — |
| 17 | Aura Blockchain-based network for NFT | $9M | 40 mo ago | 6 | Hari Ravichandran Founder & CEO | NacelleNode.jsGraphQL+19 | Top 50M | — |
| 18 | OP Games Blockchain-based NFT games platform for developers, creators, fans, and players | $9M | 56 mo ago | 23 | Chase Freo Co-Founder & CEO | WebflowVercelTypekit+8 | Top 10M | — |
| 19 | FOTA Provider of play-to-earn strategy game | $8M | 48 mo ago | 10 | Grey Trinh Co-Founder | — | — | — |
| 20 | Trailblazer Games Developer of NFT blockchain games for PC and console | $8M | 51 mo ago | 6 | Andreas Risberg Co-Founder & CPO | — | — | — |
| 21 | ENJINSTARTER NFT-based trading platform for digital game assets | $8M | 47 mo ago | 38 | Prakash Somosundram Co-Founder & CEO | ZohoHeadless UITailwind CSS+13 | Top 10M | — |
| 22 | P12 Online platform providing infrastructure related to blockchain-based gaming | $8M | 47 mo ago | 7 | Boyang Twelve Founder | SentryThree.jsGSAP+13 | Top 50M | — |
| 23 | Tatsumeeko Developer of games and discord gamification tool for gamers | $8M | 42 mo ago | — | Jerry Xu Co-Founder | ContentfulNode.jsTailwind CSS+11 | Top 10M | — |
| 24 | Mythic Protocol Developer of blockchain-based ARPG game for PC and console | $6M | 33 mo ago | 69 | Arief Widhiyasa CEO | — | — | — |
| 25 | Pentagon Games Developer and publisher of web3 games | $6M | 22 mo ago | — | Hugh B Co-Founder & CPO | Node.jsNextAuth.jsHeadless UI+17 | Top 5M | — |
| 26 | Ethlas NFT-based trading platform for digital games | $6M | 48 mo ago | 35 | Elston Sam Co-Founder | WebflowSplidejQuery+11 | Top 50M | — |
| 27 | StarSharks Developer of NFT-based games | $6M | 53 mo ago | — | Turi Co-Founder | Node.jsChakra UIAnimate.css+11 | Top 50M | — |
| 28 | CGU Online platform for training in cryptocurrency games | $5M | 57 mo ago | 19 | Sergei Sergienko Co-Founder | — | — | — |
| 29 | Superpower Squad NFT-based gaming platform | $4M | 42 mo ago | 60 | — | — | — | — |
| 30 | GOAT Gaming Telegram-based web3 gaming platform | $4M | 16 mo ago | — | Simon Davis Founder & CEO | Node.jsNextAuth.jsGoogle Sign-in+14 | Top 5M | — |
| 31 | Ulti Arena Online marketplace for NFT game assets | $4M | 57 mo ago | 17 | — | — | — | — |
| 32 | BCMH Provider of NFT-based blockchain gaming platform for the users | $4M | 56 mo ago | — | Tuan Dinh Co-Founder | ApexCharts.jsAnimate.cssYouTube+27 | Top 5M | — |
| 33 | Chumbi Valley Provider of blockchain-based role-playing game | $4M | 54 mo ago | 10 | Aisha Venables Bitonti Chief Executive Officer | FirebaseGSAPReact+10 | Top 10M | — |
| 34 | MetaGear Provider of NFT-based pixel combat game | $3M | 53 mo ago | — | Nang Doan Co-Founder | — | — | — |
| 35 | Atlas Navi Platform offering drive-to-earn economy | $3M | 42 mo ago | 7 | George Grama Founder & CEO | Wix eCommerceWixSentry+14 | Top 50M | — |
| 36 | Chain Crisis Provider of NFT-based role-playing game | $2M | 52 mo ago | 7 | — | — | — | — |
| 37 | DOS Labs Company that aims to build a better Web3 and bring digital asset ownership to billions of people | $2M | 26 mo ago | — | Anh Le Co-Founder | — | — | — |
| 38 | DRIVEZ Online platform offering web3 lifestyle application and NFT DAO mixed up with gamefi and communityfi | $2M | 46 mo ago | — | Anh Tuan Hoang Co-Founder | — | — | — |
| 39 | Gunstar Provider of a blockchain-based play-to-earn game for mobile and PC | $2M | 54 mo ago | 13 | Hoang Hiep CEO and Founder | Node.jsYouTubeTailwind CSS+10 | Top 50M | — |
| 40 | Snake City Online platform for NFT-based virtual character games | $2M | 48 mo ago | — | Daniel Phan Co-Founder & CEO | — | — | — |
| 41 | CafeCosmos NFT-based trading platform for games | $2M | 52 mo ago | — | Nico Rodriguez CEO | — | — | — |
| 42 | Elpis Provider of NFT-based role-playing game | $2M | 55 mo ago | 24 | — | — | — | — |
| 43 | Medieval Empires Official website of multiplayer online strategy game | $2M | 42 mo ago | — | Assad Dar Co-Founder | ContentfulTailwind CSSReact+17 | Top 5M | — |
| 44 | Hellven Blockchain-based Metaverse project focused on GameFi and NFTs | $2M | 38 mo ago | — | Viet Le CEO | — | — | — |
| 45 | Avium Developer of digital collectibles and immersive storytelling experiences within a world | $2M | 45 mo ago | — | Nathanael Lim Co-Founder | — | — | — |
| 46 | Yomi Games A web3 mobile games studio developing casual play-and-earn blockchain games | $2M | 49 mo ago | — | Pavan Katepalli Co-Founder & CEO | — | — | — |
| 47 | BovineVerse Developer of PC and console-based NFT games | $2M | 45 mo ago | — | James Ho CEO | — | — | — |
| 48 | Salvo Online platform offering developer tools for NFT gaming solutions | $2M | 33 mo ago | — | Tommy Co-Founder | — | — | — |
| 49 | The Iterative Collective Publisher of casual games for PC & console platforms | $1M | 39 mo ago | 8 | Haskel Chua Co-Founder | — | — | 2 job openings · 1 expansion |
| 50 | Smobler Studios Developer of digital experiences across gaming, blockchain, AI, and immersive storytelling | $1M | 45 mo ago | — | Loretta Chen Founder & CEO | Webflow EcommerceWebflowjQuery+7 | Top 50M | — |
Top 12 PC & Console Gaming companies in Singapore
#1
Series B · Singapore, Singapore · founded 2021 · 13 employees$20Mraised▾
Developer of a blockchain designed for gaming, AI, and Web3. It provides a high-performance blockchain focused on scalability and Web3 experiences. The blockchain offers tools for developers to build verses, decentralized applications, and infrastructure. It also allows users to stake and earn rewards.
- Aug 2024Series B—
- Dec 2022ICO$930K
- Dec 2022Series B—
- Jul 2022Series B$20M
#2
Series A · Singapore, Singapore · founded 2016$4Mraised▾
Telegram-based web3 gaming platform. It offers a Telegram-based AI gaming platform for players AI agents participate in hundreds of PvP games, continuously improving skills. The platform enables users to earn rewards and participate in giveaways, offering a gaming experience.
- Feb 2025Series A$4M
#3
Series A · Singapore, Singapore · founded 2021 · 100 employees$74.5Mraised▾
NFT-based trading platform for digital games. It enables users to buy and sell game assets. It offers a premier destination for players, developers, and investors to explore the thrill and opportunity of web3 gaming.
- Apr 2024Series A—
- Sep 2022ICO$150K
- Sep 2022Series A$40M
- Aug 2022Seed—
#4
Seed · Singapore, Singapore · founded 2024$6Mraised▾
Developer and publisher of web3 games. It leverages AI and deep learning technologies for gaming experience. The company focuses on developing immersive and engaging experiences for players. The portfolio of games includes chaingunnies, necromantic, Ether strike, thalon, Barkingcraft, and many more. It also has Pentagon zkEVM is a next generation blockchain network for 3D interactive web experiences.
- Aug 2024Seed$6M
#5
Series A · Singapore · founded 2022$15Mraised▾
Provider of a blockchain-based multiplayer role-playing games. It provides users with a company that offers an innovative blockchain-based MMORPG (massively multiplayer online role-playing game) that merges traditional gaming mechanics with decentralized principles of Web3. It also allows players to own, create, and trade in-game assets through NFTs (non-fungible tokens) while participating in a player-driven economy and governance system.
- Mar 2024Series A$10M
- Jul 2023Seed$5M
#6
Seed · Singapore, Singapore · founded 2021$13.5Mraised▾
Online NFT-based fantasy gaming platform. The platform offers a token-driven, play-and-earn NFT game. It utilizes governance, play-to-earn, and alliance tokens in tandem to create a dynamic economy that mirrors the real world.
- Mar 2024ICO$13.6M
- Mar 2022Seed$13.5M
#7
Series B · Singapore, Singapore · founded 2019 · 188 employees$311Mraised▾
Developer of blockchain games and infrastructure for player-owned digital economies. The company builds virtual worlds and the infrastructure to support them. It offers a game featuring creatures, built to introduce blockchain technology. The company also provides a blockchain designed for developers creating games with player-owned economies. It provides tools for developers to build and scale blockchain-infused games.
- Apr 2022Series B$150M
- Jan 2022Series B—
- Oct 2021Series B$152M
- May 2021Series A$7.5M
#8
Series B · Singapore, Singapore · founded 2021$15Mraised▾
Developer of an NFT-based PC and console game. It offers SkyArk Chronicles-House of Heroes, SkyArk Chronicles-Legends Arise, and SkyArk Chronicles-MirrorVerse games.
- Jan 2024Series B$15M
#9
Series A · Singapore, Singapore · founded 2022$10Mraised▾
Provider of play-to-earn NFT games. It provides users with a company that offers a game that allows users to choose players to be either a King or a Citizen. It is also structured to provide an engaging gaming experience while offering substantial financial incentives through its unique NFT ecosystem. Its app is available for Android and iOS users.
- Jan 2024Series A$10M
#10
Seed · Singapore, Singapore · founded 2022$13Mraised▾
Developer of a play-to-earn metaverse platform. It is a blockchain-enabled platform that utilizes technology and intellectual property from ZEPETO to create an immersive 3D open-world experience. It aims to revolutionize the way people interact and engage with each other online.
- Oct 2023ICO$70K
- Aug 2023Seed$13M
#11
Funding Raised · Singapore, Singapore · founded 2020 · 29 employees$30.3Mraised▾
NFT-based trading platform for virtual characters game. It provides for claiming name for Aavegotchi, boosting rarity score by equipping wearables, accumulating badges and trophies, and more. It provides Gotchi Bazaar, a listing portal for multiple collectible information.
- Mar 2023ICO$30.3M
#12
Seed · Singapore, Singapore · founded 2021$2.5Mraised▾
DOS Labs is a company that aims to build a better Web3 by bringing digital asset ownership to billions of people. They are focused on solving the user experience problem in the Web3 space.
- Apr 2024Seed$2.5M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of PC & Console Gaming coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising