Best FinTech Companies in Singapore
The 1857 best FinTech companies in Singapore in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Grab.
Singapore's FinTech sector has a funding story worth reading carefully. This directory ranks the best FinTech companies in Singapore by disclosed equity funding and recent momentum, pulling from 1,857 tracked companies that have collectively raised $23.6B. Bolttech leads the pack at $493M raised, Validus Group sits at $198M, and Atome and TONIK follow at $170M and $175M respectively. That's real capital, not projections. The global FinTech market sits at roughly $113.4B in 2025 and is forecast to reach $461.6B by 2034 at a 17.21% CAGR, and Singapore's concentration of 13 unicorns tells you this city punches well above its weight in that trajectory.
So what's actually moving the needle right now? Next-gen banking platforms and cloud-based digital banking are the themes attracting the most coverage, and you'll see that reflected in where the active capital is going. Investors like Antler, NGC Ventures, and Animoca Brands are the most frequent backers across the directory. Stringent government regulations shape the competitive floor here, which I'd argue is part of why Singapore's FinTech infrastructure attracts institutional-grade players rather than just early-stage bets. The numbers are the story: $23.6B in disclosed funding, 13 unicorns, and a global growth rate that makes this one of the more consequential sectors to track.
- Fintech Stocks To Follow Now – April 15th
- Fintech PhonePe Files DRHP With Sebi To Launch Rs 12,000 Crore IPO
- Regulators realising fintechs are here to stay: QEDâs Nigel Morris
Our analysis of 50 FinTech companies
$13.7b in tracked funding; 93% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best FinTech companies in Singapore
| # | Company | Disclosed funding | Last round | Revenue | Revenue YoY | Employees | Founder | Market signals (1y) | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NIUM 🦄 Cross-border money transfer solutions for businesses 76Funding top 26%Moat top 26%Fin. health top 27%Market top 30% All 12 signals ▾Fundingtop 26% Moattop 26% Fin. healthtop 27% Markettop 30% Talenttop 32% Partnerstop 35% Techtop 36% Globaltop 36% Innovationtop 37% Producttop 43% Newstop 49% Growthbottom 44% Funding: Raised $312M across 9 rounds · 9 rounds over 11 yrs (0.8/yr) Moat: Editorial + unicorn rating 9/10 · Unicorn rank vs industry peers · Fliar Intelligence Index 76/100 | $312M | 24 mo ago | $110M FY2023 | +26% | 449 449 → 1,066 (+137%) | Michael Bermingham Co-Founder & CBO | 7 signals ▼68% Leadership · Regulatory | 1 award |
| 2 | Thunes 🦄 Cross-border payment infrastructure provider 87Funding top 24%Fin. health top 25%Product top 25%Moat top 26% All 12 signals ▾Fundingtop 24% Fin. healthtop 25% Producttop 25% Moattop 26% Innovationtop 28% Markettop 29% Growthtop 30% Techtop 34% Globaltop 37% Talenttop 38% Newstop 39% Partnersbottom 35% Funding: Raised $212M across 5 rounds · 5 rounds over 7 yrs (0.7/yr) Fin. health: Revenue ~$53.6M · Revenue +74% YoY rank vs industry peers · Fliar Intelligence Index 87/100 | $212M | 13 mo ago | $54M FY2022 | +74% | 350 | Peter Caluwe Co-Founder & CEO | 24 signals New product · Leadership · Contracts | — |
| 3 | Funding Societies Digital platform providing financing solutions for small businesses 74Funding top 22%Tech top 27%Talent top 28%Fin. health top 30% All 13 signals ▾Fundingtop 22% Techtop 27% Talenttop 28% Fin. healthtop 30% Moattop 31% Globaltop 36% Markettop 37% Partnerstop 37% Producttop 37% Innovationtop 39% Customerstop 49% Growthbottom 40% Newsbottom 24% Funding: Raised $216M across 13 rounds · 13 rounds over 10 yrs (1.3/yr) Tech: 49 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 74/100 | $216M | 14 mo ago | $49M FY2023 | — | 176 | Kah Wong Co-Founder & CEO & Group COO | — | — |
| 4 | Igloo Provider of digital insurance solutions for businesses and consumers 78Tech top 21%Growth top 26%Fin. health top 26%Funding top 27% All 9 signals ▾Techtop 21% Growthtop 26% Fin. healthtop 26% Fundingtop 27% Moattop 31% Producttop 40% Markettop 43% Talentbottom 49% Globalbottom 39% Tech: 53 technologies across 6/8 capability areas · Cloud: Amazon Web Services, Cloudflare Growth: Revenue +49% YoY · 1 acquisition/expansion move in 24 mo rank vs industry peers · Fliar Intelligence Index 78/100 | $100M | 4 mo ago | $42M FY2024 | +49% | 180 | Raunak Mehta Co-Founder & Co-CEO | — | 1 launch · 1 partnership |
| 5 | Tyme 🦄 Provider of digital banking services focused on emerging markets 74Funding top 26%Tech top 30%Moat top 31%Fin. health top 32% All 9 signals ▾Fundingtop 26% Techtop 30% Moattop 31% Fin. healthtop 32% Growthtop 37% Talenttop 38% Markettop 43% Globalbottom 42% Newsbottom 24% Funding: Raised $258M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) Tech: 43 technologies across 5/8 capability areas · Cloud: Amazon Web Services, Vercel rank vs industry peers · Fliar Intelligence Index 74/100 | $258M | 18 mo ago | $26M FY2025 | +92% | — | David Pfaff Chief Executive Officer | — | 2 launchs |
| 6 | TONIK Provider of digital banking solutions for individuals 50Customers top 16%Funding top 26%Moat top 31%Market top 33% All 12 signals ▾Customerstop 16% Fundingtop 26% Moattop 31% Markettop 33% Newstop 36% Globaltop 42% Producttop 43% Talentbottom 49% Techbottom 45% Growthbottom 44% Fin. healthbottom 38% Innovationbottom 37% Customers: Play-Store rating 4.57★ across 146,397 ratings (1 apps) · Review volume +24% in 6 mo Funding: Raised $175M across 5 rounds · 5 rounds over 6 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | $175M | 6 mo ago | $20M FY2023 | -93% | 398 | Todd M Esposito CFO | — | — |
| 7 | Bitdeer Developer of pool mining solutions for cryptocurrency 60Product top 28%Fin. health top 33%Tech top 35%Funding top 38% All 11 signals ▾Producttop 28% Fin. healthtop 33% Techtop 35% Fundingtop 38% Markettop 43% Growthtop 45% Moattop 48% Talentbottom 49% Globalbottom 43% Customersbottom 38% Newsbottom 24% Product: 1 published app (79.8k installs) · Company stage: Public Fin. health: Revenue ~$18.3M · Revenue +25% YoY rank vs industry peers · Fliar Intelligence Index 60/100 | $12M | 12 mo ago | $18M FY2024 | +25% | 183 | Jihan Wu Founder & CEO | — | 1 partnership |
| 8 | Validus Group Online platform providing digital lending solutions for small and medium-sized enterprises (SMEs), aiming to… 67Funding top 24%Growth top 30%Fin. health top 35%Talent top 38% All 7 signals ▾Fundingtop 24% Growthtop 30% Fin. healthtop 35% Talenttop 38% Techbottom 49% Marketbottom 48% Globalbottom 48% Funding: Raised $198M across 10 rounds · 10 rounds over 9 yrs (1.1/yr) Growth: Revenue +47% YoY · Web rank 10,000,000 → 50,000,000 YoY rank vs industry peers · Fliar Intelligence Index 67/100 | $198M | 6 mo ago | $17M FY2024 | +47% | — | Nikhilesh Goel Co-Founder & Group CEO | — | — |
| 9 | Sleek Platform offering business incorporation solution 64Talent top 28%Global top 31%Product top 35%Market top 36% All 10 signals ▾Talenttop 28% Globaltop 31% Producttop 35% Markettop 36% Fundingtop 37% Innovationtop 38% Moattop 39% Techtop 41% Growthbottom 49% Fin. healthbottom 42% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Global: Serving 60+ countries worldwide · Investors from 4 countries beyond Singapore rank vs industry peers · Fliar Intelligence Index 64/100 | $25M | 12 mo ago | $12M FY2023 | -6% | 355 | Oriane Dubocq Co-Founder | — | — |
| 10 | Syfe App-based platform for trading in ETFs and stocks 67Tech top 24%Moat top 31%Funding top 37%Growth top 40% All 11 signals ▾Techtop 24% Moattop 31% Fundingtop 37% Growthtop 40% Fin. healthtop 40% Markettop 44% Producttop 46% Globaltop 48% Customerstop 49% Talentbottom 49% Newsbottom 44% Tech: 51 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Ses Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 67/100 | $86M | 12 mo ago | $9M FY2025 | +80% | 148 | Dhruv Arora Founder & CEO | 4 signals ▼67% Funding · Earnings | — |
| 11 | Tookitaki Provider of an AI-powered platform for financial crime risk management 74Innovation top 23%AI top 30%Funding top 37%Fin. health top 37% All 11 signals ▾Innovationtop 23% AItop 30% Fundingtop 37% Fin. healthtop 37% Producttop 37% Talenttop 38% Growthtop 40% Techtop 46% Globalbottom 48% Marketbottom 47% Newsbottom 21% Innovation: 6 product lines · Deep-tech classification: Artificial Intelligence AI: Classified as an AI company · Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 74/100 | $20M | 19 mo ago | $9M FY2023 | +78% | 120 | Jeeta Bandopadhyay Co-Founder & COO | — | — |
| 12 | Endowus Provider of wealth management platform for cash, CPF, and SRS 62Tech top 19%Funding top 28%Talent top 28%News top 30% All 12 signals ▾Techtop 19% Fundingtop 28% Talenttop 28% Newstop 30% Moattop 31% Producttop 34% Customerstop 35% Innovationtop 47% Markettop 48% Growthtop 50% Fin. healthbottom 43% Globalbottom 39% Tech: 64 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Funding: Raised $95.0M across 6 rounds · 6 rounds over 5 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $95M | 7 mo ago | $7M FY2023 | — | 139 | Samuel Rhee Co-Founder | 6 signals ▲50% Funding · Capital raise · New product | 1 expansion |
| 13 | Qapita Provider of equity management and fund administration software platform solutions 67News top 24%Talent top 28%Growth top 31%Funding top 32% All 9 signals ▾Newstop 24% Talenttop 28% Growthtop 31% Fundingtop 32% Moattop 39% Fin. healthtop 43% Globaltop 46% Techtop 48% Markettop 50% News: 5 BI events in 12 mo (of 19 tracked, 4 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 67/100 | $39M | 8 mo ago | $6M FY2025 | +36% | 144 | Lakshman Gupta Kanamarlapudi Co-Founder & COO | 5 signals Funding · M&A · Capital raise | — |
| 14 | TazaPay A cross-border payment solution that enables businesses to collect, hold, and pay seamlessly across… 76Growth top 18%News top 19%Talent top 28%Tech top 32% All 11 signals ▾Growthtop 18% Newstop 19% Talenttop 28% Techtop 32% Innovationtop 33% Fundingtop 34% Fin. healthtop 34% Producttop 39% Moattop 48% Globalbottom 45% Marketbottom 44% Growth: Revenue +223% YoY · Fresh capital in last 24 mo News: 6 BI events in 12 mo (of 19 tracked, 5 types) · +500% YoY rank vs industry peers · Fliar Intelligence Index 76/100 | $22M | 2 mo ago | $6M FY2024 | +223% | 50 | Saroj Mishra Co-Founder | 6 signals ▲500% Funding | 1 award |
| 15 | Validus Provides of a P2P lending platform for business loans 55Moat top 22%Talent top 22%Funding top 34%Global top 42% All 9 signals ▾Moattop 22% Talenttop 22% Fundingtop 34% Globaltop 42% Growthtop 44% Markettop 48% Techbottom 42% Fin. healthbottom 41% Productbottom 39% Moat: Editorial + unicorn rating 8/10 · Soonicorn Talent: Analyst team rating 5/5 · 3 named leaders on record rank vs industry peers · Fliar Intelligence Index 55/100 | $108M | 21 mo ago | $4M FY2023 | +12% | 163 | Nikhilesh Goel Co-Founder & Co-CEO | — | — |
| 16 | StraitsX API-based digital asset payment solution for individuals and businesses 50Talent top 28%Tech top 33%Growth top 35%Moat top 48% All 8 signals ▾Talenttop 28% Techtop 33% Growthtop 35% Moattop 48% Fundingbottom 49% Globalbottom 43% Fin. healthbottom 43% Marketbottom 38% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Tech: 41 technologies across 6/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 50/100 | $10M | 7 mo ago | $4M FY2024 | — | — | Tianyao Liu Co-Founder | — | 3 partnerships |
| 17 | Bolttech 🦄 Platform connecting insurers, distributors, and customers for embedded insurance products 69Funding top 23%Global top 25%Moat top 26%Market top 35% All 12 signals ▾Fundingtop 23% Globaltop 25% Moattop 26% Markettop 35% Newstop 35% Innovationtop 37% Talenttop 37% Partnerstop 40% Growthtop 44% Techtop 45% Producttop 45% Fin. healthbottom 40% Funding: Raised $493M across 8 rounds · 8 rounds over 5 yrs (1.6/yr) Global: Serving 20 countries incl. Singapore, United States, Philippines · Legal entities in 5 countries: Germany, Singapore, Thailand, United Kingdom rank vs industry peers · Fliar Intelligence Index 69/100 | $493M | 12 mo ago | $3M FY2024 | +11% | 1,500 | Rob Schimek Founder & CEO | 15 signals Leadership · M&A · Contracts | 1 partnership · 1 award |
| 18 | Atlas Consolidated Provider of banking-as-a-service platform enabling financial institutions to launch digital services 57Growth top 12%Talent top 38%Fin. health top 44%Funding top 46% All 7 signals ▾Growthtop 12% Talenttop 38% Fin. healthtop 44% Fundingtop 46% Globaltop 46% Techbottom 48% Marketbottom 31% Growth: Revenue +142% YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 57/100 | $18M | 9 mo ago | $2M FY2024 | +142% | — | Surya Tamada Co-Founder | — | — |
| 19 | Wiz AI Provider of AI-powered platform enhancing customer and employee experiences 69Growth top 21%AI top 26%Talent top 28%Moat top 31% All 9 signals ▾Growthtop 21% AItop 26% Talenttop 28% Moattop 31% Fundingtop 33% Fin. healthtop 45% Marketbottom 43% Techbottom 39% Globalbottom 39% Growth: Revenue +730% YoY · Fresh capital in last 24 mo AI: Classified as an AI company · Product described with: ai-powered, generative ai rank vs industry peers · Fliar Intelligence Index 69/100 | $58M | 7 mo ago | $2M FY2021 | +730% | 156 | Tony Zhu Co-Founder & CTO | — | 1 launch · 1 award |
| 20 | WadzPay Multi currency digital asset wallet and payments platform for consumers and businesses 16Product top 40%Funding top 48%Talent bottom 49%Global bottom 43% All 9 signals ▾Producttop 40% Fundingtop 48% Talentbottom 49% Globalbottom 43% Techbottom 42% Growthbottom 40% Marketbottom 28% Fin. healthbottom 26% Newsbottom 21% Product: 1 published app (3.0k installs) · Company stage: Series C Funding: Raised $36.7M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 16/100 | $37M | 18 mo ago | $1M FY2023 | — | — | Anish Jain Founder & Group Chief Executive Officer | — | — |
| 21 | Olea Provider of digital trade finance platform connecting businesses with investors 22Funding top 41%Growth top 45%Moat top 48%Talent bottom 49% All 8 signals ▾Fundingtop 41% Growthtop 45% Moattop 48% Talentbottom 49% Techbottom 47% Globalbottom 37% Marketbottom 27% Fin. healthbottom 21% Funding: Raised $30.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Growth: Web rank 10,000,000 → 50,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 22/100 | $30M | 6 mo ago | $377K FY2022 | — | 42 | Amelia Ng Founder & CEO | — | 3 job openings · 1 partnership |
| 22 | Partior Provider of blockchain platform for cross-border payments and foreign exchange settlement 22Funding top 32%Growth top 48%Talent bottom 49%Moat bottom 48% All 9 signals ▾Fundingtop 32% Growthtop 48% Talentbottom 49% Moatbottom 48% Globalbottom 45% Techbottom 38% Marketbottom 33% Newsbottom 21% Fin. healthbottom 18% Funding: Raised $91.0M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 22/100 | $91M | 18 mo ago | $212K FY2023 | — | 87 | Humphrey Valenbreder CEO | — | 2 partnerships |
| 23 | GreenFi AI-powered ESG due diligence and risk assessment software 50Growth top 21%Talent top 38%Funding top 44%AI top 45% All 8 signals ▾Growthtop 21% Talenttop 38% Fundingtop 44% AItop 45% Globaltop 46% Techbottom 49% Fin. healthbottom 48% Marketbottom 19% Growth: Revenue +1377% YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 50/100 | $2M | 1 mo ago | $26K FY2025 | +1377% | — | Edwin Schoonbrood Co-Founder & COO | — | 1 job opening |
| 24 | Atome 🦄 Online marketplace offering multi-category products on purchase finance 80Customers top 16%Funding top 17%Tech top 26%Moat top 26% All 8 signals ▾Customerstop 16% Fundingtop 17% Techtop 26% Moattop 26% Growthtop 35% Markettop 37% Producttop 46% Globalbottom 39% Customers: Play-Store rating 4.92★ across 48,081 ratings (1 apps) Funding: Raised $170M across 5 rounds · 5 rounds over 4 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 80/100 | $170M | 5 mo ago | — | — | 601 | — | — | 4 partnerships · 1 award |
| 25 | Edena Capital Provider of infrastructure for issuance and trading of digital securities 62Funding top 19%Talent top 38%Global bottom 45% All 3 signals ▾Fundingtop 19% Talenttop 38% Globalbottom 45% Funding: Raised $100M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 62/100 | $100M | 5 mo ago | — | — | — | Chase Cho Co-Founder & Co-CEO | — | 3 partnerships |
| 26 | MetaComp Cloud-based digital asset MPC wallet 19Funding top 30%Talent bottom 49%Tech bottom 43%Product bottom 40% All 6 signals ▾Fundingtop 30% Talentbottom 49% Techbottom 43% Productbottom 40% Globalbottom 36% Marketbottom 22% Funding: Raised $35.0M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 19/100 | $35M | 3 mo ago | — | — | — | Bo Bai Co-Founder & CEO & Chairman | — | 1 launch |
| 27 | dtcpay Provider of platform enabling multi-currency swaps and digital payment solutions 45Tech top 28%Funding top 36%Talent top 38%Moat top 39% All 10 signals ▾Techtop 28% Fundingtop 36% Talenttop 38% Moattop 39% Growthtop 45% Innovationtop 48% Newstop 48% Productbottom 45% Globalbottom 37% Marketbottom 27% Tech: 61 technologies across 4/8 capability areas · Cloud: Akamai, Amazon Cloudfront Funding: Raised $16.5M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $16M | 3 mo ago | — | — | 14 | Band Zhao Co-Founder & Chairman | — | 1 partnership |
| 28 | Finture Group Provider of payment solutions, credit options, and promotional offers for users 64Talent top 28%Funding top 30%Growth top 35%Global top 45% All 5 signals ▾Talenttop 28% Fundingtop 30% Growthtop 35% Globaltop 45% Techbottom 43% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Funding: Raised $82.0M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $82M | 8 mo ago | — | — | — | Muhammad Nizar UI/UX Design Manager | — | — |
| 29 | Penguin Securities Holdings Company offers institutional grade cryptocurrency derivative investment products with structures 32Talent top 38%Funding top 41%Product bottom 40%Market bottom 37% All 5 signals ▾Talenttop 38% Fundingtop 41% Productbottom 40% Marketbottom 37% Globalbottom 37% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $18.0M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 32/100 | $18M | 4 mo ago | — | — | — | Sho Setoguchi Co-Founder | — | 1 launch · 1 partnership |
| 30 | Atlas Provider of AI-powered technology and operational infrastructure for accounting firms 29Talent top 38%AI top 45%Funding bottom 47%Global bottom 45% All 6 signals ▾Talenttop 38% AItop 45% Fundingbottom 47% Globalbottom 45% Techbottom 34% Marketbottom 31% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated AI: Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 29/100 | $6M | 2 mo ago | — | — | — | Jagmal Singh Co-Founder & CTO | — | — |
| 31 | Lyte Financial solutions designed to assist freelancers, solopreneurs, and property agents 35Growth top 35%Funding bottom 47%Tech bottom 47%Market bottom 36% All 5 signals ▾Growthtop 35% Fundingbottom 47% Techbottom 47% Marketbottom 36% Globalbottom 25% Growth: Fresh capital in last 24 mo Funding: Raised $4.2M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 35/100 | $4M | 3 mo ago | — | — | 55 | — | — | — |
| 32 | RealVantage Online platform for real estate investments 42Growth top 20%News top 26%Talent top 42%Funding top 45% All 9 signals ▾Growthtop 20% Newstop 26% Talenttop 42% Fundingtop 45% Moattop 48% Productbottom 48% Techbottom 47% Globalbottom 30% Marketbottom 27% Growth: 2 acquisition/expansion moves in 24 mo · Fresh capital in last 24 mo News: 6 BI events in 12 mo (of 6 tracked, 4 types) · 1 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 42/100 | $10M | 6 mo ago | — | — | 21 | Keith Ong Co-Founder & CEO | 6 signals Acquisition · Leadership · Capital raise | 1 expansion |
| 33 | Rock Flow Online platform for investments in multiple assets 45Growth top 20%News top 36%Moat top 39%Funding top 40% All 10 signals ▾Growthtop 20% Newstop 36% Moattop 39% Fundingtop 40% Techtop 48% Customerstop 49% Talentbottom 49% Productbottom 47% Globalbottom 37% Marketbottom 24% Growth: Web rank 50,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo News: 3 BI events in 12 mo (of 8 tracked, 2 types) · +200% YoY rank vs industry peers · Fliar Intelligence Index 45/100 | $10M | 6 mo ago | — | — | 16 | Vakee Lai Founder & CEO | 3 signals ▲200% Funding | — |
| 34 | FlexM Modular platform for banking, payments, remittance, and compliance 62Growth top 28%Customers top 32%Product top 33%Innovation top 34% All 11 signals ▾Growthtop 28% Customerstop 32% Producttop 33% Innovationtop 34% Talenttop 35% Moattop 48% Fundingtop 49% Techtop 50% Marketbottom 46% Globalbottom 45% Newsbottom 21% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Customers: App rating 4.0★ (296 reviews) rank vs industry peers · Fliar Intelligence Index 62/100 | $13M | 8 mo ago | — | — | 127 | Naveed Weldon Co-Founder & CEO | — | — |
| 35 | TradeTogether Robo advisory platform for investments in cryptocurrencies 7Funding top 45%Talent bottom 49%Product bottom 48%Global bottom 39% All 5 signals ▾Fundingtop 45% Talentbottom 49% Productbottom 48% Globalbottom 39% Marketbottom 9% Funding: Raised $2.1M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 7/100 | $2M | 3 mo ago | — | — | 3 | Geoff Ira Co-Founder & CEO | — | — |
| 36 | GRVT Provider of hybrid derivatives exchange offering finance using blockchain 55Talent top 28%Funding top 35%Growth top 35%Moat top 39% All 8 signals ▾Talenttop 28% Fundingtop 35% Growthtop 35% Moattop 39% Techtop 47% Productbottom 48% Marketbottom 39% Globalbottom 39% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $9.3M across 4 rounds · 4 rounds over 3 yrs (1.3/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $9M | 8 mo ago | — | — | — | Matthew Quek Co-Founder & CCO | — | 1 launch · 2 partnerships |
| 37 | Synthesys Provider of infrastructure connecting financial systems to the tokenized capital market 42Talent top 45%Funding top 47%Global bottom 25% All 3 signals ▾Talenttop 45% Fundingtop 47% Globalbottom 25% Talent: 2 named leaders on record Funding: Raised $11.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $11M | 9 mo ago | — | — | — | Darien Poh Co-Founder | — | 2 partnerships |
| 38 | PEXX Crypto-enabled cross-border remittance solution for individuals and businesses 42Tech top 32%Growth top 37%Moat top 48%Customers top 49% All 9 signals ▾Techtop 32% Growthtop 37% Moattop 48% Customerstop 49% Talentbottom 49% Fundingbottom 45% Productbottom 40% Marketbottom 36% Globalbottom 32% Tech: 33 technologies across 6/8 capability areas · Cloud: Amazon Web Services, Cloudflare Growth: 1 acquisition/expansion move in 24 mo · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 42/100 | $4M | 6 mo ago | — | — | — | Marcus Lim Co-Founder & CEO | — | — |
| 39 | Digift Provider of regulated digital assets exchange 37Funding top 36%Talent top 38%Tech top 45%Global top 45% All 5 signals ▾Fundingtop 36% Talenttop 38% Techtop 45% Globaltop 45% Marketbottom 31% Funding: Raised $11.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 37/100 | $11M | 9 mo ago | — | — | — | Wanli Li Co-Founder | — | — |
| 40 | Xweave Fintech company that uses blockchain technology to provide cross border payment solutions for businesses 10Funding bottom 49%Talent bottom 45%Tech bottom 37%Global bottom 36% All 5 signals ▾Fundingbottom 49% Talentbottom 45% Techbottom 37% Globalbottom 36% Marketbottom 16% Funding: Raised $3.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 10/100 | $3M | 6 mo ago | — | — | — | Milind Sanghavi Founder & CEO | — | — |
| 41 | StakeStone Provider of an omnichain liquidity infrastructure that offers liquid versions 40Tech top 36%Funding top 38%Partners top 45%Moat top 48% All 9 signals ▾Techtop 36% Fundingtop 38% Partnerstop 45% Moattop 48% Talentbottom 49% Marketbottom 44% Growthbottom 40% Globalbottom 38% Newsbottom 17% Tech: 31 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Funding: Raised $32.2M across 3 rounds · 3 rounds over 2 yrs (1.5/yr) rank vs industry peers · Fliar Intelligence Index 40/100 | $32M | 16 mo ago | — | — | — | Charles K Founder | — | — |
| 42 | Grab 🦄 Operator of a platform providing ride-hailing, food delivery, and payment services 84Customers top 10%Tech top 16%Funding top 19%Market top 31% All 10 signals ▾Customerstop 10% Techtop 16% Fundingtop 19% Markettop 31% Globaltop 31% Moattop 31% Producttop 35% Talenttop 41% Growthtop 42% Newsbottom 27% Customers: Play-Store rating 4.69★ across 18,499,164 ratings (3 apps) · Review volume +7% in 6 mo Tech: 135 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront rank vs industry peers · Fliar Intelligence Index 84/100 | $10.4B | 58 mo ago | — | — | 82 | Anthony Tan Co-Founder & Group CEO | — | 1 launch |
| 43 | Finmo Provider of payment orchestration solutions 60Talent top 23%Growth top 28%Tech top 28%Funding top 36% All 7 signals ▾Talenttop 23% Growthtop 28% Techtop 28% Fundingtop 36% Moattop 48% Globalbottom 39% Marketbottom 30% Talent: 5 named leaders on record · 5 C-suite/founder profiles curated Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 60/100 | $27M | 16 mo ago | — | — | 21 | David Hanna Co-Founder & CEO | — | 2 job openings |
| 44 | VoloFin Blockchain-based platform for invoice financing 45Talent top 28%Growth top 35%Funding top 39%AI top 45% All 7 signals ▾Talenttop 28% Growthtop 35% Fundingtop 39% AItop 45% Globalbottom 37% Techbottom 33% Marketbottom 27% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 45/100 | $50M | 18 mo ago | — | — | 33 | Anand Tiwari Co-Founder | — | — |
| 45 | Capital C Corporation Provider of a financial solutions for lending management 24Moat top 26%Growth top 45%Funding top 49%Talent bottom 49% All 10 signals ▾Moattop 26% Growthtop 45% Fundingtop 49% Talentbottom 49% Patentsbottom 40% Innovationbottom 39% Globalbottom 37% Marketbottom 35% Techbottom 31% Newsbottom 21% Moat: Editorial + unicorn rating 8/10 · IP moat: 8 patents Growth: Web rank 10,000,000 → 50,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 24/100 | $54M | 19 mo ago | — | — | 60 | Jeames Cheow Co-Founder & CEO | — | — |
