Best Real Estate and Construction Tech Companies in Toronto, Canada
The 252 best Real Estate and Construction Tech companies in Toronto, Canada in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: ecobee.
Our analysis of 50 Real Estate and Construction Tech companies
$2.7b in tracked funding; 89% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2022.
Ranked: Best Real Estate and Construction Tech companies in Toronto
| # | Company | Disclosed funding | Last round | Stage | Employees | Founded | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ecobee Manufacturer of smart thermostats, sensors, cameras, and security system bundles 78AI top 15%Customers top 19%Tech top 23%Patents top 33% All 13 signals ▾AItop 15% Customerstop 19% Techtop 23% Patentstop 33% Fundingtop 34% Producttop 36% Markettop 37% Moattop 38% Talenttop 38% Innovationtop 42% Growthbottom 48% Globalbottom 42% Newsbottom 24% AI: Holds AI/ML patents (G06N-family CPC) Customers: Play-Store rating 4.30★ across 39,875 ratings (2 apps) · Review volume +45% in 6 mo rank vs industry peers · Fliar Intelligence Index 78/100 | $155M | 96 mo ago | Acquired | 520 | 2007 | Amazon WebstoreContentfulApple iCloud Mail+37 | 82 patents Residential smart energy management and integrated home automation (thermostats, lighting, cameras). | 1 job opening |
| 2 | iLobby Provider of SaaS-driven hardware and software solution for visitor management 55Innovation top 20%Moat top 22%Funding top 39%Product top 40% All 9 signals ▾Innovationtop 20% Moattop 22% Fundingtop 39% Producttop 40% Talentbottom 45% Techbottom 40% Marketbottom 39% Globalbottom 36% Newsbottom 22% Innovation: 8 product lines Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 55/100 | $100M | 65 mo ago | Series A | 71 | 2015 | EnvoyAzureAlpine.js+10 | — | — |
| 3 | Fiix Cloud-based CMMS software for commercial spaces 67Tech top 30%Product top 33%Innovation top 35%Funding top 36% All 11 signals ▾Techtop 30% Producttop 33% Innovationtop 35% Fundingtop 36% Moattop 37% Patentstop 40% Growthtop 45% AItop 45% Markettop 48% Customersbottom 46% Globalbottom 36% Tech: 51 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Product: 5 distinct product lines · 1 published app (97.9k installs) rank vs industry peers · Fliar Intelligence Index 67/100 | $52M | 88 mo ago | Acquired | 192 | 2008 | WordPressMySQLSalesforce+37 | 11 patents AI-driven predictive maintenance and inventory optimization for enterprise asset management | — |
| 4 | Encycle Provider of wireless energy management solutions 24Funding top 35%Moat top 37%Product top 40%Patents top 49% All 10 signals ▾Fundingtop 35% Moattop 37% Producttop 40% Patentstop 49% Talentbottom 49% Innovationbottom 43% Globalbottom 43% Marketbottom 37% Techbottom 25% Newsbottom 22% Funding: Raised $45.7M across 8 rounds · 8 rounds over 15 yrs (0.5/yr) Moat: Editorial + unicorn rating 7/10 · IP moat: 18 patents rank vs industry peers · Fliar Intelligence Index 24/100 | $46M | 61 mo ago | Series C | 30 | 2005 | — | 18 patents Intelligent HVAC control and fault detection via smart thermostat orchestration | 2 job openings |
| 5 | Nobul Provider of SaaS-driven networks for real estate agents and professionals 29Moat top 31%Funding top 41%Product top 46%Tech top 50% All 9 signals ▾Moattop 31% Fundingtop 41% Producttop 46% Techtop 50% Talentbottom 49% Globalbottom 45% Patentsbottom 41% Marketbottom 37% Innovationbottom 37% Moat: Editorial + unicorn rating 8/10 · IP moat: 7 patents Funding: Raised $40.0M across 1 rounds · 1 rounds over 8 yrs (0.1/yr) rank vs industry peers · Fliar Intelligence Index 29/100 | $40M | 56 mo ago | Series B | 50 | 2017 | Ant DesignGoogle Font APIMicrosoft 365+4 | 7 patents Online real estate marketplace platforms enabling property listing and transaction facilitation | — |
| 6 | Parity Platform for reducing energy consumption 48Product top 30%Funding top 32%Innovation top 34%Talent top 38% All 9 signals ▾Producttop 30% Fundingtop 32% Innovationtop 34% Talenttop 38% Moattop 39% Techbottom 45% Marketbottom 36% Globalbottom 36% Newsbottom 21% Product: 6 distinct product lines · Company stage: Series B Funding: Raised $35.7M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) rank vs industry peers · Fliar Intelligence Index 48/100 | $36M | 24 mo ago | Series B | 23 | 2018 | — | — | 1 expansion |
| 7 | VendorPM SaaS-driven vendor bids management software for homeowners 40Funding top 38%Talent top 38%Tech top 45%Product bottom 48% All 7 signals ▾Fundingtop 38% Talenttop 38% Techtop 45% Productbottom 48% Marketbottom 40% Globalbottom 37% Newsbottom 22% Funding: Raised $26.0M across 3 rounds · 3 rounds over 6 yrs (0.5/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 40/100 | $26M | 45 mo ago | Series A | 56 | 2019 | WebflowSalesforceIntercom+32 | — | 1 job opening |
| 8 | Xandar Kardian Provider of radar-based sensors for detecting human presence | $24M | 54 mo ago | Series A | 36 | 2005 | WordPressMySQLPHP+31 | — | — |
| 9 | ThoughtWire Provider of IoT predictive maintenance platform | $22M | 72 mo ago | Series A | 64 | 2009 | — | 32 patents Semantic data integration and sharing platform for enterprise software systems | — |
| 10 | Augmenta AI Developer of automated electrical design platform for clash-free conduit routing 62AI top 18%Talent top 28%Patents top 32%Moat top 37% All 11 signals ▾AItop 18% Talenttop 28% Patentstop 32% Moattop 37% Innovationtop 38% Fundingtop 41% Growthtop 45% Techbottom 45% Globalbottom 43% Marketbottom 40% Newsbottom 21% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 62/100 | $16M | 15 mo ago | Seed | 35 | 2018 | Webflowcore-jsjQuery+12 | 11 patents AI-driven motion control, CAD routing optimization, and metal‑polymer composite manufacturing | 2 launchs |
| 11 | Brickeye Provider of construction risk mitigation platform integrating IoT and data analytics 37Funding top 33%Talent top 38%Product top 42%Moat bottom 45% All 6 signals ▾Fundingtop 33% Talenttop 38% Producttop 42% Moatbottom 45% Marketbottom 40% Globalbottom 36% Funding: Raised $10.0M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 37/100 | $10M | 4 mo ago | Acquired | — | 2013 | — | — | — |
| 12 | Lane Cloud-based software solution for workplace management | $10M | 72 mo ago | Acquired | 58 | 2014 | — | — | — |
| 13 | Naborly SaaS and AI-driven tenant screening platform for owners and property managers | $9M | 80 mo ago | Acquired | 5 | 2014 | — | — | — |
| 14 | Key Offers an online listing platform for co-owning residential properties | $9M | 52 mo ago | Seed | 36 | 2002 | Webflowcore-jsSwiper+20 | 4 patents Mechanical lock components, specifically key head designs for security locks | — |
| 15 | Adaptis Provider of AI-powered platform for capital planning and asset decarbonization 32Talent top 38%AI top 45%Tech top 50%Funding bottom 49% All 7 signals ▾Talenttop 38% AItop 45% Techtop 50% Fundingbottom 49% Globalbottom 36% Marketbottom 28% Newsbottom 21% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated AI: Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 32/100 | $5M | 14 mo ago | Seed | 19 | 2022 | WixSentryBootstrap+12 | — | — |
| 16 | energyX Solutions Energy audit app for energy service companies | $5M | 70 mo ago | Acquired | 12 | 2016 | — | — | — |
| 17 | Mero Technologies Provider of sensor for cleaning management | $4M | 41 mo ago | Seed | 35 | 2017 | WebflowApple iCloud MailGoogle Workspace+22 | — | — |
| 18 | AlterBiota Manufacturer of bio-graphene additives for the concrete industry 10Funding bottom 49%Talent bottom 49%Product bottom 40%Tech bottom 36% All 6 signals ▾Fundingbottom 49% Talentbottom 49% Productbottom 40% Techbottom 36% Globalbottom 32% Marketbottom 19% Funding: Raised $4.0M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 10/100 | $4M | 25 mo ago | Seed | 8 | 2018 | WordPressMySQLPHP+16 | — | — |
| 19 | Edgecom Energy AI-powered energy management software 27Talent top 38%AI top 45%Funding bottom 49%Tech bottom 37% All 6 signals ▾Talenttop 38% AItop 45% Fundingbottom 49% Techbottom 37% Globalbottom 37% Marketbottom 27% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated AI: Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 27/100 | $4M | 17 mo ago | Seed | 22 | 2016 | WordPressMySQLRedis+20 | — | 1 launch |
| 20 | Uppercase Provider of retail solutions and marketplace for pop-up spaces | $4M | 93 mo ago | Series A | 10 | 2016 | — | — | — |
| 21 | PropertyVista Property Management Software for all scales | $3M | 62 mo ago | Funding Raised | 34 | 2011 | WordPressMySQLPHP+29 | — | — |
| 22 | Arcestra Digital marketing platform for the real estate industry | $3M | 157 mo ago | Acqui-Hired | — | 2009 | Node.jsGoogle MapsReact+14 | — | — |
| 23 | Nanoleaf Energy efficient lightbulbs | $3M | 123 mo ago | Acquired | 95 | 2012 | Cart FunctionalityShopifyRoute+33 | — | — |
| 24 | The Metaverse Group Provider of real estate brokerage services for virtual land | $3M | 53 mo ago | Acquired | 4 | 2015 | — | — | — |
| 25 | TheRedPin Online brokerage solution to real estate buyers and sellers in Canada | $2M | 129 mo ago | Deadpooled | — | 2010 | — | — | — |
| 26 | Rhenti Provides toolbox for the rental real estate industry | $2M | 28 mo ago | Seed | 17 | 2016 | TypeScriptNode.jsQuill+34 | — | — |
| 27 | Fypio Social Network for Real Estate | $2M | 139 mo ago | Acqui-Hired | 10 | 2013 | — | — | — |
| 28 | Casalova Tech-enabled brokerage solution to rent, buy, lease and sell residential properties in Canada | $2M | 110 mo ago | Series A | 3 | 2014 | — | — | — |
| 29 | Zoocasa Online platform for buying and selling residential real estate properties in Canada | $1M | 116 mo ago | Acquired | 116 | 2008 | Node.jsThree.jsGoogle Sign-in+21 | — | — |
| 30 | Numze On-demand marketplace for hiring security guards | $1M | 79 mo ago | Seed | 2 | 2013 | — | — | — |
| 31 | SingleKey Provider of tenant screening, rent collection, and rent guarantee services | $1M | 53 mo ago | Seed | 14 | 2017 | WordPressApple iCloud MailGoogle Workspace+31 | — | 1 job opening · 1 award |
| 32 | OpenUnit SaaS-driven facility management software for storage facilities | $1M | 60 mo ago | Seed | 1 | 2019 | RubyTailwind CSSRuby on Rails+13 | — | — |
| 33 | Sparrow Online marketplace that provides shared rooms | $1M | 44 mo ago | Seed | 10 | 2021 | WordPressMySQLPHP+26 | — | 2 job openings · 1 partnership |
| 34 | Ratio.City Cloud-based urban analytics platform | $1M | 82 mo ago | Seed | 15 | 2017 | — | — | — |
| 35 | Parkbench Provides solution for creating websites | $1M | 99 mo ago | Seed | 112 | 2013 | Node.jsClerkRadix UI+13 | — | — |
| 36 | Coworker Online platform to book co-working spaces | $1M | 116 mo ago | Acquired | 13 | 2007 | Cart FunctionalityAlgoliaPHP+24 | — | — |
| 37 | Chexy Rent payment with credit builder solution for tenants 45Growth top 35%Tech top 35%Talent top 38%Funding top 42% All 9 signals ▾Growthtop 35% Techtop 35% Talenttop 38% Fundingtop 42% Moattop 48% Productbottom 48% Newsbottom 42% Globalbottom 37% Marketbottom 25% Growth: Fresh capital in last 24 mo Tech: 34 technologies across 5/8 capability areas · Cloud: Cloudflare, Vercel rank vs industry peers · Fliar Intelligence Index 45/100 | $974K | 2 mo ago | Series A | 10 | 2022 | TurbopackApple iCloud MailGoogle Workspace+23 | — | — |
| 38 | Souqh Provider of an online marketplace for home improvement services | $700K | 35 mo ago | Seed | 7 | 2020 | Node.jsYouTubeMUI+21 | — | 1 partnership |
| 39 | SensorSuite Cloud-based building energy management solution | $550K | 103 mo ago | Series A | 13 | 2012 | — | — | — |
| 40 | PledgX Provider of an online marketplace for construction professionals | $457K | 36 mo ago | Seed | 10 | 2020 | — | — | — |
| 41 | Wowa Online review platform for real estate agents | $182K | 69 mo ago | Seed | 16 | 2016 | Node.jsApple Sign-inYouTube+15 | — | — |
| 42 | Provision AI-powered PDF reader for document management | $125K | 47 mo ago | Seed | 4 | 2021 | Webflow EcommerceWebflowAmazon Web Services+14 | — | 1 launch |
| 43 | Arextech Saas-enabled platform offering diversified software for real estate professionals | $120K | 81 mo ago | Acqui-Hired | 6 | 2019 | — | — | — |
| 44 | Tread Solution to track construction materials and related logistics | $120K | 92 mo ago | Seed | 46 | 2016 | Apple iCloud MailGoogle WorkspaceGoogle Maps+14 | 3 patents AI-driven platform for recruiting and managing driver workforce | — |
Top 12 Real Estate and Construction Tech companies in Toronto
#1
Acquired · Toronto, Ontario · founded 2013$10Mraised▾
Provider of construction risk mitigation platform integrating IoT and data analytics. The platform offers real-time monitoring, alerts, and analytics for construction projects. It focuses on mitigating water damage, monitoring concrete, and managing environmental risks. The platform serves general contractors, owners, developers, and insurance providers with risk mitigation solutions.
- Jan 2026Series B$10M
- Oct 2023Series A$10M
#2
Series A · Toronto, Ontario · founded 2022 · 10 employees$974.4Kraised▾
Rent payment with credit builder solution for tenants. The company's platform allows tenants to send money online to their landlords, earn rewards, and built credit points and also facilitates the points to be redeemed in order to access exclusive membership perks and discounts.
- Mar 2026Series A$10.2M
- Jun 2024Seed$3M
- Feb 2023Seed$974.4K
- Jul 2022Seed—
#3
Seed · Toronto, Ontario · founded 2018 · 35 employees$15.8Mraised▾
Developer of automated electrical design platform for clash-free conduit routing. The platform analyzes models and generates constructible conduit routes. It optimizes for length, bend degree, installation time, and cost. The platform integrates with existing conduit schedules and Autodesk Revit. It allows users to explore multiple designs and compare material and labor costs. The platform is designed for commercial projects.
- Mar 2025Seed$10M
- Jun 2023Seed$11.8M
- Jun 2022Seed$4.1M
#4
Seed · Toronto, Ontario · founded 2022 · 19 employees$5.5Mraised▾
Provider of AI-powered platform for capital planning and asset decarbonization. The platform uses predictive analytics and real building data to guide capital planning decisions. It aligns decarbonization goals with financial realities across design, retrofit, and development. The platform offers portfolio-wide insights to uncover risks and opportunities. It provides a step-by-step plan, mapping out when to invest in capital projects.
- Apr 2025Seed$4M
- Jun 2024Seed$5.5M
- Jan 2023Seed$1.5M
- Sep 2022Seed—
#5
Series B · Toronto, Ontario · founded 2018 · 23 employees$35.7Mraised▾
Platform for reducing energy consumption. It monitors the consumption of gas and electricity by connecting to the building via the cloud and optimizes the mechanical systems. It provides real-time energy data and allows tracking of monthly savings through energy reports.
- Jun 2024Series B$19M
- Oct 2023Conventional Debt$4M
- Oct 2022Series B$8M
- Dec 2020Series A$5M
#6
Seed · Toronto, Ontario · founded 2016 · 22 employees$3.7Mraised▾
AI-powered energy management software. It provides AI-powered energy management software solutions to large energy consumers, enabling them to reduce energy costs and emissions through predictive analytics and IoT-based monitoring.
- Jan 2025Seed$2.5M
- Dec 2024Seed$1.2M
#7
Acquired · Toronto, Ontario · founded 2007 · 520 employees$155Mraised▾
Manufacturer of smart thermostats, sensors, cameras, and security system bundles. The company provides smart thermostats with accessories, air filter subscriptions, and power extender kits. It offers smart sensors for rooms, doors, and windows. The company also manufactures wired smart doorbell cameras and smart cameras with voice control. In addition, the business provides home security bundles and smart security subscriptions.
- May 2018Series C$36.3M
- Mar 2018Series C$61M
- Dec 2016Series C$267K
- Aug 2016Series C$35M
#8
Series A · Toronto, Ontario · founded 2015 · 71 employees$100Mraised▾
Developer of tablet-based visitor registration and management platform designed for streamlining the management of visitors. The company's SaaS-based platform optimizes the front desk by streamlining the management of visitors and contractors with a convenient self-serve checkpoint, enabling governments, banks, airports and retailers to improve operational efficiency and enhance branding.
#9
Series C · Toronto, Ontario · founded 2005 · 30 employees$45.7Mraised▾
Provider of wireless energy management solutions. It offers enviro grid swarm logic controllers that are attached to electrical loads like air conditioning, heaters, compressors, pumps, humidifiers, dehumidifiers, to communicate and coordinate with each other and to reduce electrical demand for commercial, industrial, institutional, and multi-unit residential facilities.
- May 2021Series C$7.5M
- Dec 2020Series C$2.2M
- Oct 2018Series C$4.9M
- Dec 2016Series C$11.5M
#10
Series A · Toronto, Ontario · founded 2019 · 56 employees$26Mraised▾
SaaS-driven vendor bids management software for homeowners. Features include vendor quote requesting, vendor lead generation, vendor searching, vendor reviewing, and insight generation. Users can procure & manage services & contracts through the platform.
- Aug 2022Series A$20M
- Feb 2022Seed$6M
- Apr 2020Seed$30K
#11
Seed · Toronto, Ontario · founded 2018 · 8 employees$4Mraised▾
AlterBiota manufactures nanotechnology-based additives/admixtures for concrete. Its eco-friendly admixtures increase the strength of concrete.
- May 2024Seed$4M
#12
Series B · Toronto, Ontario · founded 2017 · 50 employees$40Mraised▾
Provider of SaaS-driven networks for real estate agents and professionals. It provides users with a platform that facilitates users to generate quotes from agents, agent choosing, transaction analyzing, agent sales history management, reviews verifying, property browsing, listing sharing, tour booking, picture swapping, customer support, and more.
- Sep 2021Series B$40M
- Aug 2018Series A—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Real Estate and Construction Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
What Toronto researches in proptech construction
Toronto's universities (TMU, U of T) research BIM integration and construction management with balanced optimism, producing steady advancement-focused work split evenly across pre- and post-2020 periods.
- Toronto Metropolitan University16
- University of Toronto11
- Toronto Rehabilitation Institute1