Best Retail Companies in Ile de France, France
The 883 best Retail companies in Ile de France, France in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Mirakl.
Ranked: Best Retail companies in Ile de France
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | App-install YoY | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Mirakl 🦄 Cloud-based e-commerce suite solutions for marketplace businesses | $948M | 34 mo ago | 762 | Philippe Corrot Co-Founder & Co-CEO | ContentfulApple iCloud MailGoogle Workspace+29 | — | 2 partnerships |
| 2 | Vestiaire Collective 🦄 Online consignment based marketplace platform offering multi-category pre-loved fashion products | $667M | 56 mo ago | 804 | — | ContentstackNode.jsEnvoy+34 | +13% | — |
| 3 | Antalis Distributor of papers | $600M | 98 mo ago | 3,800 | — | WordPress Site EditorWordPressMySQL+11 | — | — |
| 4 | Ankorstore 🦄 Online B2B marketplace platform for multi-category products | $423M | 53 mo ago | 350 | Nicolas Daudiffret Co-Founder | PrismicSentryApple iCloud Mail+31 | — | 1 partnership · 2 expansions |
| 5 | Privalia Online flash-sales retailer of multi-category products | $273M | 157 mo ago | 2,240 | Tezza Taylor CEO | VTEXAnimate.cssReact+23 | +4% | 2 job openings |
| 6 | Smartbox Smartbox is a portal for gift boxes focusing on experiences. | $196M | 102 mo ago | 700 | Paul Boursier Founder | Cart FunctionalitySentryApple iCloud Mail+22 | +26% | — |
| 7 | Planity Online platform for salon appointment booking | $105M | 27 mo ago | 350 | — | SentryApple iCloud MailGoogle Workspace+23 | +42% | 1 expansion · 2 awards |
| 8 | Pledg Online payment financing solutions for e-merchants | $100M | 63 mo ago | 45 | Nicolas Pelletier Co-Founder | SentryZendeskApple iCloud Mail+17 | — | — |
| 9 | Veepee Online retailer of clothing, travel, home goods, and leisure items | $95M | 59 mo ago | 5,500 | Jacques-Antoine Granjon Founder & CEO | SentryNode.jsGoogle Sign-in+16 | — | 1 launch · 2 awards |
| 10 | Singulart Online marketplace connecting artists and art buyers | $82M | 54 mo ago | 273 | Brice Lecompte Co-Founder | Cart FunctionalitySentryAmazon ELB+25 | — | — |
| 11 | Cubyn Online platform providing fulfillment services for e-retailers | $79M | 39 mo ago | 142 | — | — | — | — |
| 12 | Selency Online marketplace for second-hand home improvement products | $59M | 51 mo ago | — | Maxime Brousse Co-Founder | Cart FunctionalitySentryNode.js+21 | +18% | — |
| 13 | Alkemics PIM for interaction between FMCG brands and retailers | $52M | 72 mo ago | 142 | Antoine Perrin Co-Founder | — | — | — |
| 14 | Foodles Provider of an online catering service solution | $47M | 57 mo ago | 64 | Clement Bonhomme Co-Founder | WebflowUnbounceApple iCloud Mail+23 | — | 1 expansion · 1 award |
| 15 | 900.care Online brand offering multi-category beauty products | $35M | 26 mo ago | 17 | Thomas Arnaudo Co-Founder | Cart FunctionalityWordPressMySQL+32 | — | 1 job opening |
| 16 | Wethenew Online retailer of sneakers, streetwear, active shoes, and accessories | $34M | 37 mo ago | 120 | — | StoryblokShopifyCart Functionality+23 | — | — |
| 17 | BOXY App-based autonomous store solutions for retailers | $34M | 51 mo ago | 45 | Tom Hayat Co-Founder & CEO | — | — | — |
| 18 | Arianee Provider of a decentralized platform to manage digital ownership of fashion products | $31M | 49 mo ago | 93 | Frederic Montagnon Co-Founder | WebflowGSAPMatomo Tag Manager+17 | — | 1 partnership |
| 19 | Certideal Online marketplace platform offering refurbished electronics products | $28M | 54 mo ago | 70 | Yoann Valensi Co-Founder | PrestaShopAlgoliaMySQL+24 | — | — |
| 20 | Glopal Online marketplace platform offering multi-category international fashion products | $22M | 38 mo ago | 105 | — | HubSpot CMS HubGlopalPlyr+28 | — | 1 launch |
| 21 | Omi Developer of digital twin technology for generating product visuals at scale | $21M | 25 mo ago | 57 | — | Framer SitesSalesforceIntercom+20 | — | 1 launch |
| 22 | Neoplants Developer of genetically modified plants for biological air purification purposes | $20M | 43 mo ago | — | Patrick Torbey Co-Founder & CEO | SanityCart FunctionalityNode.js+19 | — | — |
| 23 | Dalma Pet insurance provider offering veterinary expense coverage for dogs and cats 53Funding top 34%Tech top 36%Product top 40%Growth top 45% All 8 signals ▾Fundingtop 34% Techtop 36% Producttop 40% Growthtop 45% Talentbottom 49% Marketbottom 48% Globalbottom 38% Newsbottom 18% Funding: Raised $18.2M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Tech: 37 technologies across 4/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 53/100 | $18M | 15 mo ago | 89 | Harry Belinga Co-Founder & CTO | Node.jsBootstrapReact+15 | — | — |
| 24 | Popchef Internet-first food service provider to offices | $18M | 48 mo ago | 83 | — | Cart FunctionalityAmazon ALBReact Router+25 | — | — |
| 25 | DJUST Platform offering ecommerce solution for businesses | $18M | 8 mo ago | 40 | Arnaud Rihiant Founder | Cart FunctionalityWebflowApple iCloud Mail+16 | — | — |
| 26 | Stockly Provider of inventory sync-based logistics management software solutions for e-commerce businesses | $18M | 16 mo ago | 77 | — | Webflow EcommerceWebflowPreact+14 | — | 1 expansion |
| 27 | Carbonfact Provider of sustainability platform for apparel and footwear product lifecycle management | $17M | 25 mo ago | 10 | Romain Champourlier Co-Founder | HubSpot CMS HubApple iCloud MailGoogle Workspace+20 | — | 2 launchs · 1 partnership |
| 28 | Pixmania E-commerce website offering consumer electronics | $12M | 23 mo ago | 342 | — | Cart FunctionalityJavaWindows Server+21 | — | — |
| 29 | Volta Provider of AI and SaaS-enabled B2B commerce and sales management solutions | $12M | 7 mo ago | — | Reda Ganzri Co-Founder | — | — | 1 partnership |
| 30 | SATISFY Online platform offering apparel and accessories | $11M | 16 mo ago | 18 | Brice Partouche Founder - CEO - Creative Director | ShopifyAlgoliaBack In Stock+35 | — | 3 internships |
| 31 | Lunii Manufacturer of interactive audio devices and related audiobooks for children | $11M | 40 mo ago | 50 50 → 96 (+92%) | Maelle Chassard Co-Founder & Co-CEO | WordPressMySQLPHP+22 | +28% | — |
| 32 | Veesion Provider of AI-based video analytics solution for video surveillance 57AI top 26%Talent top 28%Funding top 38%Moat top 39% All 11 signals ▾AItop 26% Talenttop 28% Fundingtop 38% Moattop 39% Producttop 40% Markettop 45% Techtop 50% Growthbottom 47% Globalbottom 39% Newsbottom 17% Customersbottom 17% AI: Classified as an AI company · Product described with: ai-based, deep learning Talent: Analyst team rating 4/5 rank vs industry peers · Fliar Intelligence Index 57/100 | $11M | 12 mo ago | 163 | — | WebflowApple iCloud MailHubSpot+14 | — | 1 partnership |
| 33 | Polar Analytics Provider of data analytics platform for e-commerce businesses and agencies | $10M | 19 mo ago | 31 | David Dokes Co-Founder & CEO | WebflowAmazon Web ServicesMicrosoft Clarity+24 | — | — |
| 34 | Lizee Provider of logistics and rental services for businesses | $10M | 40 mo ago | 49 | Tanguy Frecon Co-Founder & CEO | — | — | — |
| 35 | Le Petit Lunetier Internet first brand offering eyewear | $10M | 33 mo ago | 31 | Jeremie Encaoua Co-Founder | Cart FunctionalityShopifyApple iCloud Mail+28 | — | — |
| 36 | hemea Online marketplace to book home improvement services | $9M | 40 mo ago | 100 | Matthieu Burin Co-Founder & CEO | WordPress Block EditorwpBakeryWordPress+25 | — | — |
| 37 | Mobile Club Subscription-based online rental platform for smartphones | $9M | 13 mo ago | 42 | Damien Morin Co-Founder & CEO | Apple iCloud MailGoogle WorkspaceNode.js+21 | — | — |
| 38 | HappyPal Provider of employee benefits management platform for enterprises | $8M | 30 mo ago | 40 | Alyssa Emmungil Co-Founder & CEO | WebflowAmazon Web ServicesStripe+28 | — | — |
| 39 | Auum Manufacturer of automated glass cleaning machines for corporate office environments | $7M | 30 mo ago | 36 | Thomas Munoz Co-Founder | Wix eCommerceWixSentry+17 | — | — |
| 40 | FAUME Online retailer for unisex fashion products | $7M | 14 mo ago | 44 | Lucas Patricot CFO & Cofounder | SentryApexCharts.jsApache HTTP Server+6 | — | 1 partnership |
| 41 | Dataiads Provider of SaaS-based marketing software solutions for e-commerce businesses | $5M | 32 mo ago | 25 | — | WebflowYouTubePipedrive+21 | — | — |
| 42 | Fairly Made Provider of supply chain traceability and impact measurement solutions for fashion brands | $5M | 14 mo ago | 55 | Camille Gal Co-Founder | WebflowLeniscore-js+18 | — | 1 award |
| 43 | FairCraft Developer of lab-grown real leather materials for various applications | $5M | 18 mo ago | 14 | Cesar Gallardo Co-Founder | Webflow EcommerceWebflowcore-js+7 | — | — |
| 44 | Second Platform offering marketplace solution for e-commerce businesses | $4M | 32 mo ago | 16 | — | Webflow EcommerceWebflowcore-js+15 | — | — |
| 45 | Metreecs AI-powered SaaS platform offering demand forecasting and inventory optimization solutions to retailers | $4M | 8 mo ago | — | Thibaut Pellegrin Co-Founder | — | — | — |
| 46 | Elmut Online service delivering dog food 42Tech top 29%Growth top 35%Talent top 38%Funding bottom 49% All 6 signals ▾Techtop 29% Growthtop 35% Talenttop 38% Fundingbottom 49% Globalbottom 29% Marketbottom 24% Tech: 43 technologies across 5/8 capability areas · Cloud: Amazon Alb, Amazon S3 Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 42/100 | $3M | 7 mo ago | 5 | Martial Dargent Co-Founder | TurbopackFirebaseSentry+30 | — | — |
| 47 | Panopli Provider of e-commerce solutions for retailers | $3M | 28 mo ago | 44 | Maxime Delmotte Co-Founder | Webflow EcommerceCart FunctionalityWebflow+19 | — | — |
| 48 | Catalog Provider of AI solution automating order processing for sales teams | $3M | 27 mo ago | — | Julien Bellemare Co-founder & CEO | TurbopackApple iCloud MailGoogle Workspace+15 | — | — |
| 49 | JUST Online platform offering sustainable fashion and lifestyle products | $3M | 19 mo ago | 23 | Candide Edward Drouin Founder Associate | WebflowCart FunctionalityAmazon Web Services+20 | — | — |
| 50 | Paradigme Online platform for buying and selling second-hand apparel | $1M | 25 mo ago | — | Vincent Huche-Deniset Co-Founder | Cart FunctionalityShopifyBootstrap+37 | — | 1 internship · 1 partnership |
Top 12 Retail companies in Ile de France
#1
Series A · Levallois Perret, Ile de France · founded 2020 · 40 employees$17.9Mraised▾
Platform offering eCommerce solution for businesses. Its features include catalog management, customer management, bid management, invoicing management, quotation management, offer management, pricing management, inventory management, order management, collect data & analyze trends, and more. It also offers a solution for the marketplace and procurement businesses. The company offers a single dashboard to manage the eCommerce solution.
- Oct 2025Series A$8.2M
- Jun 2023Series A$13M
- 2020Seed$4.9M
#2
Series A · Paris, Ile de France · founded 2015$12.1Mraised▾
Provider of AI and SaaS-enabled B2B commerce and sales management solutions. The company offers AI-powered platform to digitize B2B orders. It also features digital catalogs, product management, order management, ERP integration, and more.
- Oct 2025Series A$5.8M
- Nov 2024Series A$6.3M
#3
Series A · Paris, Ile de France · founded 2018 · 5 employees$3.5Mraised▾
Elmut is an online service that delivers dog food. The customers are required to answer a few questions about their dog like weight, age, race, and level of physical activity. Food is prepared accordingly using a calculation algorithm that feeds exact calorie needs and is delivered.
- Oct 2025Series A$3.5M
#4
Seed · Paris, Ile de France · founded 2024$3.7Mraised▾
AI-powered SaaS platform offering demand forecasting and inventory optimization solutions to retailers. Its platform uses algorithms to predict customer demand, helping retailers optimize the inventory management and reduce waste.
- Oct 2025Seed$3.2M
- 2024Seed$500K
#5
Series B · Paris, Ile de France · founded 2018 · 163 employees$11Mraised▾
Provider of AI-based video analytics solution for video surveillance. The product offered by the company continuously analyzes the video streams leverages deep learning algorithms to detect the gestures associated with shoplifting and sends alerts to take action.
- May 2025Grant (prize money)$16.9M
- May 2025Series B$42.8M
- Mar 2022Series A$11M
- 2018Seed—
#6
Series B · Fresnes, Ile de France · founded 2021 · 89 employees$18.2Mraised▾
Pet insurance provider offering veterinary expense coverage for dogs and cats. It provides reimbursement for veterinary costs related to accidents, illnesses, surgeries, and hospitalizations. The company also covers alternative therapies, dental care, diagnostics, and preventative care. Additionally, it offers unlimited access to veterinary advice through its application. The company processes claim reimbursements and provides customizable insurance plans.
- Mar 2025Series B$21.8M
- Jun 2022Series A$16M
- 2021Seed$2.4M
#7
Series A · Boulogne billancourt, Ile de France · founded 2017 · 42 employees$8.5Mraised▾
Mobile Club is a subscription-based online rental platform for smartphones. Users can select and rent iPhones, tablets, accessories and more. The company offers rental services on a monthly subscription basis.
- Apr 2025Series A$2.3M
- Dec 2022Series A$8.5M
- Dec 2022Conventional Debt$5.3M
#8
Series B · Paris, Ile de France · founded 2017 · 77 employees$17.6Mraised▾
Provider of inventory sync-based logistics management software solutions for e-commerce businesses. The company offers a communication platform that connects e-commerce businesses with a global inventory. The platform facilitates real-time restocking of inventory using the global inventory of other retailers, enabling e-retailers to keep selling when out-of-stock.
- Feb 2025Series B$26.9M
- Sep 2022Series A$11.5M
- Mar 2021Series A$6.1M
- 2018Seed—
#9
Series B · Paris, Ile de France · founded 2019 · 44 employees$7Mraised▾
Faume is an online retailer for unisex products. The catalog includes shirts, coats & jackets, pants & shorts, shoes, skirts & dresses, sweaters & sweatshirts, t-shirts, and other fashion accessories like jewelry, belts, bags, and more. Some of the listed brands are Workshop Unes, Exactly, Beard & Fringe, and Camille which claim to provide recycled & ecofriendly products.
- Apr 2025Series B$8.8M
- Nov 2022Series A$7M
- Jun 2021Seed$2.4M
#10
Mirakl 🦄Series E · Paris, Ile de France · founded 2012 · 762 employees$948.2Mraised▾
Cloud-based e-commerce suite solutions for marketplace businesses. The platform enables both B2B and B2C businesses to launch a marketplace platform, and multi-channel retailers to create their online businesses. The features for seller includes onboarding, multi-vendor inventory management, ordemanagement, customer management, billing, security, performance analysis, and more.
- Aug 2023Conventional Debt$110.1M
- Sep 2021Series E$555M
- Sep 2020Series D$300M
- Feb 2019Series C$70M
#11
Series B · Paris, Ile de France · founded 2015 · 18 employees$11.5Mraised▾
Online platform offering apparel and accessories. users can explore products such as shorts, tops, jackets, pants, and sweatshirts, crafted with innovative materials to reduce distractions and promote comfort. It offers accessories including hydration gear, headwear, gloves, socks, and bandanas, catering to various running needs.
- Jan 2025Series B$11.5M
- Oct 2021Series A—
#12
Series A · Paris, Ile de France · founded 2018 · 55 employees$4.9Mraised▾
Provider of supply chain traceability and impact measurement solutions for fashion brands. It offers a platform to trace sourcing from raw materials to finished products, measure environmental and social impact, and facilitate communication of this data to consumers. The platform helps brands comply with legislation, anticipate risks, and optimize product ecodesign. Services include life cycle assessments, digital product passports, and support for various environmental regulations. The company also provides resources and insights on sustainability and compliance.
- Apr 2025Series A$16.3M
- Oct 2022Seed$4.9M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Retail coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising