Best Social Platforms Companies in Canada
The 226 best Social Platforms companies in Canada in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Rumble.
Canada's Social Platforms sector has more capital weight than most people expect: 226 companies tracked, $1.7B in total disclosed funding, and two names doing the heavy lifting. Rumble sits at $775M and Waverly at $616M, which together account for the bulk of that pool and leave the rest of the field, think LumiQ at $7M or Stadium Live Studios at $10M, competing in a very different register. No unicorns yet, but the funding concentration alone tells you where the bets are landing.
Momentum underneath those numbers is real. Median install growth is running at roughly +17% year-over-year across 87 tracked apps in social media, social networks, and social services, and I'd flag that as the stat worth watching this quarter. Poised-for-growth signals are showing up across the category, and niche community platforms are finding traction in underserved audiences that bigger networks keep ignoring. So what does that mean for the Canadian cohort? Active backers like Golden Ventures and Ontario Centre of Innovation are still writing checks, and the install-growth curve suggests the user appetite is there. The gap between the top two companies and the rest of the directory is wide, but it's not permanent.
Ranked: Best Social Platforms companies in Canada
| # | Company | Disclosed funding | Last round | Stage | Founder | Founded | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Rumble Video creator monetization platform | $775M | 17 mo ago | Public | Chris Pavlovski Founder & Chief Executive Officer | 2013 | PHPFirebaseStripe+20 | — |
| 2 | Waverly AI-powered social platform for like-minded individuals | $616M | 53 mo ago | Series C | Philippe Gagnon Co-Founder | 2018 | — | — |
| 3 | Wattpad Platform for users to read, write, and share original stories | $118M | 87 mo ago | Acquired | Ivan Yuen Co-Founder | 2006 | Cart FunctionalitySquarespace CommerceSquarespace+25 | 1 job opening |
| 4 | Keek Web/ Mobile short video sharing platform | $38M | 129 mo ago | Late Stage | Mark Itwaru CEO | 2011 | PHPBootstrapVideoJS+18 | — |
| 5 | 500px Photo sharing platform and stock photo marketplace | $23M | 130 mo ago | Acquired | — | 2009 | WordPressMySQLPHP+34 | — |
| 6 | Discourse Open source discussion platform | $20M | 57 mo ago | Series A | — | 2012 | GhostNode.jsVarnish+15 | — |
| 7 | Hubub Social network topic based discussions | $18M | 140 mo ago | Acqui-Hired | — | 2010 | — | — |
| 8 | Stadium Live Studios Developer of a metaverse-based social network platform for sports fans | $10M | 46 mo ago | Series A | — | 2020 | WebflowGSAPSlick+8 | — |
| 9 | Riff App-based social platform for music enthusiasts | $10M | 56 mo ago | Seed | — | 2020 | — | — |
| 10 | Woozworld Provider of a social virtual and gaming community platform | $9M | 177 mo ago | Acquired | — | 2010 | NginxAmazon Web Servicescore-js+1 | — |
| 11 | Twohat Provides social networks and community management solutions | $8M | 79 mo ago | Acquired | — | 2012 | — | — |
| 12 | LumiQ Online podcast streaming platform | $7M | 20 mo ago | Series A | Michael Kravshik Co-Founder & CEO | 2016 | SentryAlgoliaSalesforce+24 | — |
| 13 | Lighthouse Metaverse navigation platform | $7M | 51 mo ago | Seed | Jonathan Brun Co-Founder & CEO | 2022 | — | — |
| 14 | Resaas Provider of subscription-driven real estate agent network and technology platform | $6M | 49 mo ago | Public | Tom Rossiter CEO | 2009 | — | — |
| 15 | Plurk Social networking and micro-blogging service | $5M | 160 mo ago | Series A | — | 2008 | Amazon Web ServicesHandlebarscore-js+13 | — |
| 16 | Big Whale Labs NFT-based social platform focusing on privacy | $4M | 48 mo ago | Seed | Nikita Kolmogorov Co-Founder & CTO | 2021 | PreactGoogle Font APIGoogle Workspace+4 | — |
| 17 | Fave Social platform for connecting with superfans and earning rewards | $4M | 32 mo ago | Seed | Jacquelle Horton Founder & CEO | 2020 | SanityTypeScriptVideoJS+9 | — |
| 18 | HR.com Online community for human resources professional | $3M | 229 mo ago | Funding Raised | Debbie Mcgrath Chief Instigator / Founder | 1999 | Cart FunctionalityApple iCloud MailGoogle Workspace+32 | — |
| 19 | E14n Open source social media platform | $2M | 190 mo ago | Deadpooled | Evan Prodromou Founder | 2008 | — | — |
| 20 | QP Provider of a community marketing platform for content creators | $2M | 67 mo ago | Seed | — | 2020 | — | — |
| 21 | Ally Provider of blockchain based communication platform | $1M | 80 mo ago | Funding Raised | Eric Lifson Co-Founder | 2018 | — | — |
| 22 | Stage TEN Cloud based live video broadcasting platform | $1M | 88 mo ago | Seed | — | 2013 | — | — |
| 23 | The Networking Effect Online business networking community | $1M | 140 mo ago | Seed | John Cameron President and CEO | 2013 | — | — |
| 24 | Tonit App-based networking platform for motorcycle enthusiasts | $932K | 88 mo ago | Seed | Jason Lotoski Founder and CEO | 2016 | Amazon Web ServicesNetlifystyled-components+27 | — |
| 25 | Stylekick Mobile-based community platform for product discovery | $627K | 143 mo ago | Deadpooled | Anand Dhillon Co-Founder | 2012 | — | — |
| 26 | Enthusiast Gaming Online social platform for esports enthusiasts | $600K | 83 mo ago | Public | Adrian Montgomery CEO | 2013 | WordPressApple iCloud MailGoogle Workspace+24 | — |
| 27 | Qivo Social communities based on interests | $600K | 149 mo ago | Deadpooled | Eric Brassard Founder & Chairman | 2004 | — | — |
| 28 | MadLipz Social community application for creating & sharing video content | $501K | 85 mo ago | Seed | Amirali Afshar Co-Founder | 2015 | Node.jsZohoMUI+14 | — |
| 29 | UniYu Collaborative online platform | $500K | 153 mo ago | Deadpooled | — | 2011 | — | — |
| 30 | ChatterBlock Social discovery and booking platform for kids activities | $500K | 179 mo ago | Seed | James Degreef Founder and Chair | 2011 | PythonMapbox GL JSFacebook Login+23 | — |
| 31 | Vendeve Professional network for women entrepreneurs | $480K | 132 mo ago | Seed | — | 2014 | — | — |
| 32 | Bumpn Location-based social discovery and photo sharing app | $400K | 144 mo ago | Deadpooled | Moe Abbas Co-Founder | 2014 | — | — |
| 33 | Deal Gateway Blockchain-enabled marketplace for connecting business leaders and entrepreneurs | $339K | 80 mo ago | Seed | Bill Trimble Co-Founder | 2019 | — | — |
| 34 | CrowdFanatic Online Debating and Confrontation Platform | $300K | 201 mo ago | Deadpooled | Yaron Bazaz Founder and CEO | 2009 | — | — |
| 35 | KillerStartups User-driven internet startups community | $250K | 233 mo ago | Seed | — | 2007 | WordPressMySQLPHP+42 | — |
| 36 | YawLife Blockchain enabled idea sharing platform | $130K | 115 mo ago | Seed | Luke Sheen COO & Co-Founder | 2016 | — | — |
| 37 | TuneStars Social platform for music enthusiasts | $128K | 158 mo ago | Seed | Anthony William Shannon Founder & CEO | 2013 | — | — |
| 38 | FoodShootr A community to share and discover food | $123K | 160 mo ago | Deadpooled | Anthony Raimondo Chief Operations Officer/ Co-Founder | 2011 | — | — |
| 39 | Chillabit A student community platform | $120K | 120 mo ago | Deadpooled | Tamara Bain Co-Founder & CTO | 2015 | — | — |
| 40 | Trendr Web and mobile based professional network | $110K | 153 mo ago | Deadpooled | Peter Davison Co-Founder | 2012 | — | — |
| 41 | NoteWagon Marketplace for students' note sharing | $100K | 182 mo ago | Acqui-Hired | Saif Altimimi Co-Founder & CEO | 2010 | — | — |
Top 12 Social Platforms companies in Canada
#1
Public · Toronto, Ontario · founded 2013 · 70 employees$775Mraised▾
Video creator monetization platform. The platform allows video creators to host, share, create channels, monetize, and distribute their content across the internet and television from a single centralized video platform. Through the platform video player, both the video creator and publisher are able to generate revenue from embedding the player on their own blogs, websites, and social channels.
- Dec 2024Post IPO$775M
- May 2021Post IPO—
#2
Series A · Toronto, Ontario · founded 2016 · 69 employees$7.2Mraised▾
Online podcast streaming platform. It allows users to stream educational podcasts for learning about finance and accounting. The app is available for android and iOS users.
- Sep 2024PE—
- Aug 2022Series A$3.8M
- May 2021Seed$909.6K
- Jun 2019Seed$845K
#3
Series C · Montreal, Quebec · founded 2018$616Mraised▾
AI-powered social platform for like-minded individuals. It allows users to connect with others who share similar interests, curate content, manage their feeds, and more.
- Jan 2022Conventional Debt$150M
- May 2021Series C$325M
- Nov 2019Series B$50M
- Dec 2018Series B$91M
#4
Seed · Canada · founded 2020 · 5 employees$4.2Mraised▾
Social platform for connecting with superfans and earning rewards. The platform allows users to create and share videos, connect with other fans, challenge other fans and earn rewards. The app is available for Android and iOS users.
- Oct 2023Seed$2M
- May 2021Seed$2.2M
#5
Series A · Toronto, Ontario · founded 2020 · 28 employees$10Mraised▾
Developer of a metaverse-based social network platform for sports fans. It offers a platform where users can create avatars, play games, and unlock rewards with other sports fans. Users can share and stream live content and create teams on the platform. Its application is available for download on Android and iOS stores.
- Jul 2022Series A$10M
- Jul 2020Seed$2.2M
#6
Public · Vancouver, British Columbia · founded 2009$6.4Mraised▾
Provider of subscription-driven real estate agent network and technology platform. It enables users to register and build a social profile page, connect and gain referrals, attract leads, and more. Users can upload and browse listings, share articles, videos, and links, and ask and answer questions. It also provides a marketplace where users sell products built for real estate professionals on the social network.
- Apr 2022Post IPO$1M
- Jan 2022Post IPO—
- Sep 2018Post IPO$2M
- Jan 2018Post IPO$2M
#7
Acquired · Toronto, Ontario · founded 2006 · 267 employees$117.8Mraised▾
Platform for users to read, write, and share original stories. It provides a space where creators can connect with readers. The platform offers various genres, from romance to science fiction. It allows writers to develop their skills and gain exposure.
#8
Series A · Toronto, Ontario · founded 2012 · 186 employees$20Mraised▾
Discourse offers an open source platform for running discussion forums. Features include support for integrating with tablet and mobile, SEO, integrates with existing site's login system with easy, robust single sign on, social login, blog integration, desktop notifications etc. Pricing varies from $100/month to $1000/month for enterprise version.
- Aug 2021Series A$20M
- Nov 2012Seed—
#9
Late Stage · Toronto, Ontario · founded 2011$37.5Mraised▾
Social platform for sharing short videos. It allows users to create short videos (“keeks”) using a webcam, iPhone, or Android devices and share them with others around the world. Users follow, subscribe, and respond to videos with either text comments or video replies (“kickbacks”). The Keek mobile app is available on iOS, Android, Windows platforms.
- Sep 2015Post IPO$630K
- Sep 2015Post IPO$333.2K
- Aug 2015Post IPO$816.8K
- Jul 2015Post IPO$250K
#10
Seed · Vancouver, British Columbia · founded 2021 · 9 employees$4.5Mraised▾
NFT-based social platform focusing on privacy. Its product portfolio includes SealCred which allows users to experience the world with no knowledge of verified NFTs, and Dosu which is a social network where users can share their thoughts with the world.
- Jun 2022Seed$3.8M
- Oct 2021Seed$655K
#11
Seed · Montreal, Quebec · founded 2022 · 28 employees$7Mraised▾
Metaverse navigation platform. Its navigation engine enables users to socialize and discover places, friends, experiences, and events across the spatial web.
- Mar 2022Seed$7M
#12
Seed · Canada · founded 2020 · 7 employees$10Mraised▾
App-based social platform for music enthusiasts. The platform provides various rooms where users can chat through voice and video. They can share their favorite music, follow music creators and influencers. Users can also host and attend various music shows on the platform. The application is available for Android and iOS users.
- Sep 2021Seed—