Best Transportation and Logistics Tech Companies in Singapore
The 316 best Transportation and Logistics Tech companies in Singapore in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Grab.
Singapore's Transportation and Logistics Tech sector earns its own ranking here: 316 companies, $12.4B in disclosed funding, and two unicorns built on real earned revenue, not just venture optimism. Grab alone accounts for $10.4B of that capital stack, which tells you something about how concentrated the upside is. Ninja Van sits at $1.1B, and even the mid-tier names like Locad ($24M) and Neptune Robotics ($17M) are pulling institutional backing. According to Allied Market Research, the global logistics tech market was worth roughly $7.6B in 2017 and is forecast to reach $13.0B by 2027, compounding at around 6.5% annually, driven by IoT adoption, e-commerce volume and the quiet expansion of reverse logistics. So the Singapore cohort isn't operating in a niche.
What's the real momentum signal right now? Median app install growth across 691 logistics and transportation apps is running at roughly +20% year-on-year. I'd call that a consumer-behavior shift, not a blip. Active investors including Wavemaker Partners, SEEDS Capital and Entrepreneur First are still writing checks into this space, with PIER71 and 500 Durians rounding out a visible syndicate. The demand story is structural: rising trade agreements, expanding last-mile requirements and mounting pressure on fleet safety are all pulling capital toward this sector. The companies listed below are ranked by disclosed equity funding and recent funding momentum, so you're looking at the operators who've actually convinced the market.
- Ken Research
Our analysis of 233 Transportation and Logistics Tech companies
$68.0b in tracked funding; 94% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Transportation and Logistics Tech companies in Singapore
| # | Company | Revenue | Disclosed funding | Employees | Tech stack | Web popularity | SEO maturity | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Easybook Online-based platform for booking travel tickets and accommodation | $41M FY2022 | $8M | 400 | Windows ServerGoogle MapsBootstrap+23 | Top 50k | basic | 1 award |
| 2 | Neuron App-based rental platform of electric kick-scooter and bicycle | $31M FY2022 | $81M | 200 | WordPressMySQLPHP+37 | Top 5M | rich | — |
| 3 | Anchanto Developer of e-commerce software and supply chain management solutions | $11M FY2023 | $16M | 96 | WordPress Block EditorCart FunctionalityWordPress+23 | Top 500k | rich | 1 partnership |
| 4 | Haulio Collaborative marketplace for booking trucking services | $10M FY2023 | $8M | 61 | WordPressMySQLPHP+19 | Top 5M | rich | — |
| 5 | Freightify Web-based freight rate and quotation management solutions | $5M FY2025 | $20M | 27 | WebflowZohoAmazon Web Services+30 | Top 5M | rich | 1 launch · 1 partnership |
| 6 | 20Cube Provider of freight forwarding, warehousing, distribution, and customs compliance services | $4M FY2022 | $18M | 175 | TurbopackNode.jsUbuntu+12 | Top 5M | rich | 1 launch |
| 7 | Locad Offers cloud-based on-demand e-commerce fulfillment solutions | $3M FY2022 | $24M | 100 | Tailwind CSSVercelAmazon Web Services+20 | Top 5M | rich | 1 internship · 1 launch · 3 expansions |
| 8 | GoComet AI-powered multimodal logistics platform for end-to-end supply chain digitization | $3M FY2024 | $10M | 132 | Cart FunctionalityApple iCloud MailGoogle Workspace+20 | Top 500k | rich | 1 job opening |
| 9 | XSQUARE AI powered smart pallets for warehouse operations | $2M FY2024 | $8M | — | WebflowFreshworks CRMCloudflare Turnstile+15 | Top 50M | basic | — |
| 10 | Amilo Provider of web-based e-commerce fulfillment solutions | $2M FY2023 | $2M | 31 | WordPressMySQLPHP+18 | Top 50M | rich | 2 launchs · 3 expansions |
| 11 | Drive lah Online P2P rental platform for cars | $2M FY2021 | $8M | 18 | SharetribeSentryJava+27 | Top 1M | rich | 2 job openings |
| 12 | SESTO Robotics Developer of AGVs for warehouses | $2M FY2022 | $10M | 25 | WordPressMySQLPHP+25 | Top 50M | rich | — |
| 13 | Dltledgers Blockchain-powered supply chain platform for supply chain and trade finance operations | $1M FY2021 | $18M | 76 | WordPressMySQLPHP+30 | Top 50M | rich | — |
| 14 | Portcast Provider of real-time and predictive data for transportation visibility solutions | $1M FY2024 | $3M | 27 | WebflowAmazon Web ServicesLeadfeeder+18 | Top 5M | rich | — |
| 15 | Beam Operator of shared electric scooter networks for urban transportation needs | $1M FY2019 | $135M | 268 | WebflowGoogle MapsYouTube+23 | Top 100k | rich | — |
| 16 | Ezyhaul Cloud-based market platform for booking freight transportation services | $1M FY2023 | $22M | 51 | — | — | — | — |
| 17 | Botsync Online platform providing robotic system integration solutions for various manufacturers 64AI top 20%Growth top 25%Talent top 28%Tech top 42% All 10 signals ▾AItop 20% Growthtop 25% Talenttop 28% Techtop 42% Moattop 48% Fin. healthtop 49% Fundingtop 50% Newsbottom 42% Globalbottom 42% Marketbottom 34% AI: Classified as an AI company Growth: Revenue +57% YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 64/100 | $836K FY2024 | $5M | 26 | FirebaseTailwind CSSReact+14 | Top 10M | basic | — |
| 18 | BeeX Developer of unmanned underwater vehicles and surface vessels | $606K FY2022 | $2M | 23 | WordPressMySQLPHP+29 | Top 10M | rich | 1 launch · 1 expansion |
| 19 | Janio Provides end-to-end logistics delivery management solutions | $64K FY2024 | $30M | 188 | WebflowFreshworks CRMHubSpot+15 | Top 5M | basic | — |
| 20 | FR8Labs Provider of a cloud-enabled freight forwarding software | $20K FY2023 | $2M | — | — | — | — | — |
| 21 | SmartshipHub Developer of a digital platform for maritime fleet performance optimization | — | $2M | 8 | PHPUbuntuBootstrap+14 | Top 10M | basic | — |
| 22 | Ninja Van 🦄 App-based platform providing last-mile B2C delivery services | — | $1.1B | 67,000 | Cart FunctionalityShopifyAmazon Web Services+29 | Top 50k | rich | — |
| 23 | Neptune Robotics Provider of robotic hull cleaning, inspection, and maintenance services 62Global top 31%Funding top 32%News top 32%Growth top 35% All 9 signals ▾Globaltop 31% Fundingtop 32% Newstop 32% Growthtop 35% Moattop 39% Markettop 45% Producttop 46% Techtop 49% Talentbottom 49% Global: Serving 60+ countries worldwide · Investors from 5 countries beyond Singapore Funding: Raised $17.4M across 3 rounds · 3 rounds over 7 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | — | $17M | 60 | WordPress Block EditorWordPress Site EditorWordPress+26 | Top 10M | rich | — |
| 24 | Grab 🦄 Operator of a platform providing ride-hailing, food delivery, and payment services 84Customers top 10%Tech top 16%Funding top 19%Market top 31% All 10 signals ▾Customerstop 10% Techtop 16% Fundingtop 19% Markettop 31% Globaltop 31% Moattop 31% Producttop 35% Talenttop 41% Growthtop 42% Newsbottom 27% Customers: Play-Store rating 4.69★ across 18,499,164 ratings (3 apps) · Review volume +7% in 6 mo Tech: 135 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront rank vs industry peers · Fliar Intelligence Index 84/100 | — | $10.4B | 82 | WordPressMySQLPHP+44 | Top 50k | rich | 1 launch |
| 25 | Blitz Electric Mobility Online platform offering electric moped subscription services | — | $2M | 13 | PHPBootstrapNginx+13 | Top 10M | basic | — |
| 26 | Belli Provider of end-to-end air cargo management software for airlines | — | $2M | — | WebflowAmazon Web ServicesGSAP+14 | Top 50M | basic | — |
| 27 | RushOwl Online platform offering shuttle booking services | — | $477K | 28 | WordPressMySQLPHP+21 | Top 50M | rich | — |
| 28 | SWAT Provider of AI-powered mobility solutions for employee transport management | — | $19M | 80 | WebflowYouTubeAmazon Web Services+22 | Top 10M | rich | 1 launch |
| 29 | MVL Foundation Blockchain-based mobility solutions provider | — | $120M | 100 | ImwebSentryFroala Editor+23 | Top 10M | rich | 5 launchs |
| 30 | Logipeace Maritime operations communication platform for port operators shipping companies and logistics providers | — | $777K | — | — | — | — | — |
| 31 | NextBillion AI Provider of an AI-powered mapping platform | — | $34M | 96 | Node.jsRadix UITailwind CSS+23 | Top 5M | rich | — |
| 32 | AfterShip Provider of post-purchase platform for tracking, returns, and shipping solutions | — | $67M | 300 | Cart FunctionalityStoryblokApple iCloud Mail+34 | Top 50k | rich | — |
| 33 | GetGo App-based car rental platform | — | $15M | 140 | WordPressMySQLPHP+28 | Top 1M | rich | 1 partnership |
| 34 | Parcelperform Provider of shipping software for online businesses | — | $21M | 181 | Cart FunctionalityContentfulSentry+26 | Top 5M | rich | — |
| 35 | Yojee Cloud based fleet management system utilizing AI and Blockchain | — | $22M | 47 | Wix eCommerceWixSentry+18 | Top 50M | rich | 1 launch |
| 36 | oBike App-based bicycle sharing platform | — | $45M | 16 | TurbopackNode.jsRadix UI+10 | Top 50M | basic | — |
| 37 | TADA App-based ride-hailing platform | — | $15M | — | WordPressMySQLPHP+23 | Top 1M | rich | — |
| 38 | TradeGecko Provider of cloud-based suite solutions for wholesalers | — | $18M | 80 | — | — | — | — |
| 39 | Atlas Navi Platform offering drive-to-earn economy | — | $3M | 7 | Wix eCommerceWixSentry+14 | Top 50M | rich | — |
| 40 | Moovaz Online marketplace for relocation services | — | $8M | 26 | — | — | — | — |
| 41 | Greywing Provider of cloud-based risk management systems for maritime shipping | — | $3M | 13 | Node.jsThree.jsHeadless UI+20 | Top 10M | rich | — |
| 42 | Kosmo Cloud based last-mile delivery management | — | $2M | 12 | Webflow EcommerceWebflowYouTube+16 | Top 10M | basic | — |
| 43 | uParcel Mobile-based on demand B2B delivery service | — | $1M | 27 | Node.jsRadix UITailwind CSS+15 | Top 1M | rich | 5 job openings |
| 44 | Riverr Ai Provider of an AI-based marketplace for managing medical records and documents | — | $1M | 13 | WebflowSendgridGoogle Workspace+9 | Top 50M | basic | — |
| 45 | KeepFlying Provider of an AI and digital twin-based simulation platform for the aviation industry | — | $1M | 24 | — | — | — | 1 launch |
| 46 | CarPal App-based platform providing on-demand, B2C hyperlocal delivery services | — | $3M | 8 | — | — | — | — |
| 47 | Luwjistik Offers a web-based networking platform connecting logistics partners | — | $1M | 50 | — | — | — | — |
| 48 | Movel AI Developing a computer vision system for robots | — | $2M | 9 | WixSentryBootstrap+13 | Top 50M | rich | 1 job opening · 5 internships |
| 49 | VersaFleet VersaFleet™ is a transport management system (TMS) Software-as-a-Service (SaaS) that digitalizes & automates… | — | $3M | 25 | WordPressMySQLPHP+25 | Top 5M | rich | — |
| 50 | versafleet VersaFleet™ is a transport management system (TMS) Software-as-a-Service (SaaS) that digitalizes & automates… | — | $3M | 25 | WordPressMySQLPHP+25 | Top 5M | rich | — |
Top 12 Transportation and Logistics Tech companies in Singapore
#1
Series A · Singapore, Singapore · founded 2018 · 18 employees$8.2Mraised▾
Online P2P rental platform for cars. The platform enables car owners to list their cars for rental and connect with prospective renters. Users can further search, compare and book rental cars after providing relevant details.
- Mar 2026Series A$6M
- Oct 2023Series A$5M
- Jul 2021Seed$3.2M
#2
Series E · Singapore, Singapore · founded 2014 · 67000 employees$1.1Braised▾
App-based platform providing last-mile B2C delivery services. Enterprises, e-stores, and businesses can register on the platform and select doorstep delivery services for their packages. It is a provider of logistics and courier services solutions, utilizing technology and cutting-edge innovation in the industry. They can create orders, track shipments, upload bulk orders, enter shipping details, schedule deliveries, and receive customer payments.
- Oct 2024Conventional Debt$50M
- Sep 2021Series E$578M
- May 2020Series D$279M
- Apr 2020Series D$124M
#3
Series B · Singapore, Singapore · founded 2019 · 60 employees$17.4Mraised▾
Provider of robotic hull cleaning, inspection, and maintenance services. The company delivers standardized robotic services for vessel hull cleaning and maintenance. They offer hull cleaning using cavitational technology and comprehensive vessel assessments. Services include propeller polishing, niche area cleaning, and proactive annual hull maintenance. The company provides reports, fouling analysis, and fleet management records.
- Sep 2025Series B$52M
- Apr 2022Series A$17.2M
- May 2021Seed—
- Jan 2019Seed$180K
#4
Series A · Singapore · founded 2017 · 26 employees$5.2Mraised▾
Online platform providing robotic system integration solutions for various manufacturers. It is a provider of robotic solutions for automating and digitizing material movement in logistics and manufacturing industries through autonomous mobile robots. Their offerings include robotic platforms and digital solutions to streamline operations and enhance user experience.
- Jan 2026Series A—
- Jun 2024Series A$5.2M
- Feb 2022Angel—
- Nov 2021Seed—
#5
Grab 🦄Public · Singapore, Singapore · founded 2012 · 82 employees$10.4Braised▾
Operator of a platform providing ride-hailing, food delivery, and payment services. The platform offers options for transportation, on-demand delivery, and various financial solutions. It facilitates connections between consumers, drivers, and merchants. The platform also provides tools and resources for business and enterprise clients.
- Jul 2021Post IPO$375M
- Feb 2021Post IPO—
- Jan 2021Post IPO$300M
- Aug 2020Series H$200M
#6
Series A · Singapore, Singapore · founded 2020 · 100 employees$23.8Mraised▾
Offers cloud-based on-demand e-commerce fulfillment solutions. The platform allows retailers to connect their stores through a sales channel platform. The order gets shipped from the nearest fulfillment center. The solution has features like on-demand warehousing, last-mile carrier integration, real-time analytics, and many more.
- Nov 2024Series A$9M
- Jan 2023Series A$11M
- Aug 2022Series A$7.9M
- Jul 2021Seed$4.9M
#7
Seed · Singapore, Singapore · founded 2019 · 13 employees$1.6Mraised▾
Online platform offering electric moped subscription services. The platform enables users to subscribe to mopeds for rental by providing details like rental location, duration, etc. It offers features like insurance solutions, door-step vehicle delivery, monthly online payment options, etc. Also, it extends its services for food delivery companies, courier companies, etc.
- Aug 2025Seed—
- Mar 2024Seed$1.6M
#8
Seed · Singapore · founded 2024$1.9Mraised▾
Provider of end-to-end air cargo management software for airlines. This software helps airlines manage their air cargo operations, including customer bookings, payments, and shipment tracking. It offers an integration layer to connect with various distribution channels and operational products. The software aims to automate manual processes, reduce reliance on spreadsheets, and decrease the cost of customizations. It is designed to be a cloud-based solution, accessible from any device, even offline, and prioritizes data security with high standards of cybersecurity certifications.
- Jul 2025Seed$1.9M
#9
Series A · Singapore, Singapore · founded 2018 · 28 employees$477.1Kraised▾
Online platform offering shuttle booking services. The platform offering shuttle booking services includes employee transportation, school ride shuttle services, bicycle ride-sharing services, taxi-hailing services, etc. It offers features like online payments, live vehicle tracking, etc. The mobile application is available for Android and iOS platforms.
- Sep 2025Series A$10M
- Mar 2022Angel—
- Dec 2021Seed$477.1K
#10
Series A · Singapore, Singapore · founded 2017 · 27 employees$3.2Mraised▾
Provider of real-time and predictive data for transportation visibility solutions. The company offers container tracking, predicted times for arrival and departure, and port terminal visibility. It also provides a control dashboard, port congestion tracking, and exception reporting. The company's data network includes vessels, ports, and carriers.
- Nov 2024Series A$6.5M
- Sep 2021Seed$3.2M
- Nov 2018Seed—
#11
Series B · Singapore, Singapore · founded 2015 · 80 employees$19.5Mraised▾
Provider of AI-powered mobility solutions for employee transport management. It provides routing technology to derive the optimal fleet size, plan employee transport by aggregating data, design custom solutions tailored to personalized considerations, on-demand booking without app, and more.
- Apr 2024Series B$7.2M
- Feb 2021Series A—
- Nov 2019Series A$10.1M
- Jun 2019Series A—
#12
Series B · Singapore, Singapore · founded 2018 · 268 employees$135Mraised▾
Operator of shared electric scooter networks for urban transportation needs. These systems provide short-term rental access to motorized vehicles for travel within city environments. Users locate and unlock equipment through mobile applications to facilitate transit between points. The service includes maintenance and management of the vehicle fleet to ensure availability for public use.
- Feb 2022Series B$93M
- May 2020Series A$26M
- Oct 2018Seed$6.4M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Transportation and Logistics Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Logistics & Supply Chain Tech is moving in Singapore
A read on the academic research around Logistics & Supply Chain Tech — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 35 Singapore-affiliated papers.
- Nanyang Technological University12
- National University of Singapore9
- Singapore Management University5
- INSEAD3
- University of Malaya3
- Fleet management3
- Reinforcement learning2
- Ambiguity2
- Relocation1
- Scalability1
- Fleet management3→5
- Fleet management5
- Taxis2
- Humanitarian Logistics2
- Scheduling (production processes)2
- Electrification1
Where logistics supply chain is researched across Singapore
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.