Best Travel and Hospitality Tech Companies in Barcelona, Spain
The 183 best Travel and Hospitality Tech companies in Barcelona, Spain in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: TravelPerk.
Ranked: Best Travel and Hospitality Tech companies in Barcelona
| # | Company | App-install YoY | Disclosed funding | Employees | Founder | Tech stack | Web popularity | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | BusUp Online platform offering shuttle services for office commute | +51% | $6M | 66 | Danilo Tamelini Co-Founder | PHPChart.jsUNIX+21 | Top 1M | — |
| 2 | Skitude Developer of social platform for skiing enthusiasts | +49% | $863K | 13 | — | WordPressMySQLPHP+24 | Top 50M | — |
| 3 | YEGO App-based platform offering electric scooter rental services | +19% | $9M | 63 | — | Apple iCloud MailGoogle WorkspaceNode.js+15 | Top 5M | 1 partnership · 1 expansion |
| 4 | Cooltra App-based rental platform providing self-drive electric motorized two-wheeler | +17% | $6M | 400 | Dr. Henrik Sprengel Co-Founder | WordPressZohoSalesforce+36 | Top 500k | 1 partnership · 1 expansion |
| 5 | WeSmartPark App-based platform for booking parking spots | +10% | $2M | 23 | Jaume Mayor Agell CEO & Founder | VuetifyYouTubeVue.js+15 | Top 10M | — |
| 6 | BYHOURS Online platform for booking hourly-based hotels accommodations | +10% | $22M | 33 | Guillermo Gaspart Co-Founder & CEO | Node.jsPHPLeaflet+33 | Top 1M | — |
| 7 | Trovit Metasearch engine for classified ads on real estate, jobs, cars and vacation rentals. | +3% | $871K | 57 | Inaki Ecenarro Founder & CEO | RequireJSBackbone.jsUnderscore.js+8 | Top 500k | — |
| 8 | Amenitiz Platform offering web based property management software | — | $38M | 277 | Frederic Cadet Co-Founder | WordPressUnbounceElementor+36 | Top 1M | 1 partnership |
| 9 | Exoticca Provider of inclusive vacation packages including airfare, hotels, tours, and transfers | — | $117M | 370 | Jesus Fernandez Founder | SentryNode.jsBootstrap+30 | Top 100k | — |
| 10 | TravelPerk 🦄 SaaS-driven corporate travel management & booking engine platform | — | $515M | 67 | Avi Meir Co-Founder & CEO | StoryblokNode.jsNext.js+19 | Top 500k | 1 expansion |
| 11 | Caravelo Provider of travel subscription solutions for the travel industry | — | $7M | 50 | Jose Luis Vilar coFounder & CPTO | WordPress Block EditorWordPressMySQL+19 | Top 50M | 1 award |
| 12 | Lodgify Cloud-based end-to-end software solutions for the vacation rental management | — | $37M | 219 | Marco Gregorio Co-Founder & CAIO | WordPressApple iCloud MailGoogle Workspace+41 | Top 50k | 1 launch · 1 partnership |
| 13 | Ukio Vacation rentals managed under own brand | — | $28M | 185 | Jeremy Fourteau Co-Founder | SanitySentryApple iCloud Mail+24 | Top 5M | — |
| 14 | Heygo Provider of live broadcasting solutions for travel guides 50Talent top 28%Funding top 42%Market top 47%Tech bottom 43% All 5 signals ▾Talenttop 28% Fundingtop 42% Markettop 47% Techbottom 43% Globalbottom 38% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $23.6M across 4 rounds · 4 rounds over 11 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | — | $24M | 62 | Nicolas Espinosa Tugues Co-Founder & CEO | — | — | — |
| 15 | Worldsensing Provider of cloud-driven IoT-based real-time traffic monitoring & analytics solution | — | $9M | 123 | Jordi Llosa Co-Founder | WordPressApple iCloud MailGoogle Workspace+21 | Top 5M | — |
| 16 | Flappin Online personalized holiday packages booking platform | — | $1M | 15 | Sergi Costa Co-Founder | BootstrapVue.jsStripe+11 | Top 10M | — |
| 17 | AllRead MLT Developer of software using OCR for port and terminal operations | — | $3M | 28 | Dimosthenis Karatzas Co-Founder | WordPressMySQLPHP+27 | Top 50M | — |
| 18 | Aimsun Integrated tool for transportation modeling applications | — | $3M | 11 | — | WordPressApple iCloud MailMicrosoft 365+32 | Top 5M | 5 job openings · 2 awards |
| 19 | Winahost An agency providing tech-enabled vacation rental management services | — | $578K | — | Pol Gago Founder & CEO | Google MapsMUIReact Router+21 | Top 5M | — |
| 20 | Reby Provider of electric two-wheeler rental services | — | $18M | 98 | Cristina Cerda Co-Founder | — | — | — |
| 21 | Review Rank Reputation management for hotels | — | $6M | 267 | — | SentryJavaMUI+17 | Top 500k | — |
| 22 | Nautal Online rental marketplace for boats | — | $4M | 40 | — | SentryZendeskTypeScript+23 | Top 500k | — |
| 23 | EIT Urban Mobility Provider of urban mobility solution for cities | — | $566K | 356 | Maria Tsavachidis CEO | WordPressMySQLPHP+27 | Top 5M | — |
| 24 | Captio Expense management software | — | $4M | 60 | — | HubSpot CMS HubBootstrapHubSpot+21 | Top 10M | — |
| 25 | Immfly Inflight platform offering media content and eCommerce to travellers during flights through their PEDs | — | $3M | 114 | — | Wix eCommerceWixSentry+15 | Top 50M | 1 award |
| 26 | Quipu Cloud-based accounting software for businesses | — | $3M | 40 | — | WebflowVimeoEmotion+27 | Top 100k | — |
| 27 | Splendia Online platform for booking luxury hotels | — | $5M | 52 | Benoit Durand Co-Founder | WordPressMySQLPHP+24 | Top 500k | — |
| 28 | Swipcar Online platform offering car subscription services | — | $2M | 100 | Pablo Vazquez Co-Founder | SentryNode.jsstyled-components+14 | Top 500k | — |
| 29 | Addfleet Taxi dispatch service | — | $4M | — | Bartolomé Olivares Co-Founder | — | — | — |
| 30 | Abertis Operator of high capacity road infrastructure and intelligent mobility systems | — | $1M | 1 | Francisco Reynes CEO | Apple iCloud MailPythonFroala Editor+26 | Top 5M | 2 partnerships · 1 award |
| 31 | Airplane Solutions Developer of cloud-based platform providing pricing and distribution solutions for airlines | — | $3M | 32 | Xavier Sancliment Casadejus Co-Founder | — | — | 4 job openings |
| 32 | Apartum Online vacation rental comparison platform | — | $3M | 2 | — | PHPUmamiCloudflare Browser Insights+5 | Top 5M | — |
| 33 | BidAway Online auction-based multiple travel service booking platform | — | $2M | 10 | Luca Carlucci Co-Founder & CEO | — | — | — |
| 34 | Waynabox Online holiday package booking platform | — | $2M | 17 | — | SentryTypeScriptNode.js+20 | Top 500k | 1 job opening |
| 35 | UnSheeping Online hotel booking platform at discounted fares | — | $2M | — | Javier Pons Founder & CEO | — | — | — |
| 36 | correYvuela Platform to book flights through Whatsapp | — | $2M | — | Juan Prim Founder & CEO | — | — | — |
| 37 | BoatBureau Online rental platform for boats and Yacht. | — | $1M | 9 | Ferran Martínez Mussons Co-Founder | — | — | — |
| 38 | Kigo Booking and channel management SaaS for Vacation rentals | — | $2M | 73 | — | — | — | — |
| 39 | Aervio AI-enabled corporate travel management solution for enterprises | — | $835K | 24 | — | — | — | — |
| 40 | LaComunity Online marketplace for holiday apartment rentals | — | $911K | 15 | — | — | — | — |
| 41 | Knok Home exchange community for families | — | $970K | 91 | Laura M. Celada Co-Founder & CEO | — | — | — |
| 42 | Roomonitor Guest management app for accommodation providers | — | $766K | 33 | Eduardo Suarez Co-Founder | WordPressBetterDocsZoho+46 | Top 5M | — |
| 43 | SocialCar Online P2P car rental aggregator | — | $871K | 8 | — | TypeScriptFacebook LoginZone.js+12 | Top 5M | — |
| 44 | Flykube Online platform for booking blind/spontaneous holiday packages | — | $459K | 19 | Sergi Vila Costa Co-Founder & CEO | Google MapsAmazon Web ServicesTikTok Pixel+20 | Top 1M | — |
| 45 | Hotelerum Software solutions for hotels. | — | $645K | — | Humbert Torroella Founder & CEO | — | — | — |
| 46 | hotelerum Hotelerum offers online tools for hotels to increase their direct bookings. | — | $645K | 11 | — | — | — | — |
| 47 | Stayforlong Provider of hotel booking services for stays of three nights | — | $275K | 84 | — | Cart FunctionalityNode.jsGoogle Sign-in+20 | Top 500k | 3 partnerships |
| 48 | Nustay Marketplace for booking luxury hotels | — | $500K | 14 | — | — | — | — |
| 49 | SenseFields Traffic monitoring & data analytics solution | — | $388K | 8 | Ignasi Vilajosana CEO | — | — | — |
| 50 | Atravo SaaS-driven business management solution for tour operators | — | $120K | 3 | Brent Warner Co-Founder | — | — | — |
Top 12 Travel and Hospitality Tech companies in Barcelona
#1
Series B · Barcelona, Catalonia · founded 2017 · 277 employees$37.5Mraised▾
Platform offering web based property management software. The company offers a suite of solutions for managing hotel operations. It includes a property management system, booking engine, channel manager, website builder, guest payment management system, and many more.
- Nov 2025Series B$45M
- Apr 2022Series A$30M
- Nov 2021Seed$7.5M
#2
Series D · Barcelona, Catalonia · founded 2013 · 370 employees$117.3Mraised▾
Provider of inclusive vacation packages including airfare, hotels, tours, and transfers. The company offers pre-planned trips to various destinations across multiple continents. These packages cater to different trip styles, such as seasonal, interest-based, and group-focused travel. Support is available through chat, help center, and messaging platforms.
- Feb 2025Venture Debt$25.8M
- Jul 2024Series D$65.2M
- Apr 2024Conventional Debt—
- Sep 2022Venture Debt$20M
#3
Series B · Barcelona, Catalonia · founded 2016 · 66 employees$6Mraised▾
Online platform offering shuttle services for office commute. The platform enables users to book shuttle services for office commute, university, and school transfers. Also, it offers a transportation management platform to optimize transport operations. It offers features like optimizes route planning & operations, customer retention management, and more. For users, it offers real-time tracking, in-vehicle Wi-Fi, and more. The mobile application is available for Android and iOS platforms.
- Jul 2025Series B$5.8M
- May 2025Series B$3.2M
- Nov 2024Series B$13.9M
- Feb 2021Series A$6M
#4
Series D · Barcelona, Catalonia · founded 2015 · 67 employees$514.8Mraised▾
Developer of an automated business travel management platform designed to book and manage business travel. The company's platform is a consumer-grade travel planning and management platform, that features a varied bookable travel inventory, customer service, reporting, dashboards, expense integrations, automated policies, approvals, and flexible payments, enabling organizations to plan, book, and manage business trips at one place.
#5
Series A · Barcelona, Catalonia · founded 2010 · 50 employees$6.8Mraised▾
Provider of travel subscription solutions for the travel industry. It offers various subscription models, including trip subscriptions providing access to a set number of trips, unlimited travel subscriptions ideal for monetizing unsold inventory, and club subscriptions offering perks and discounts. The company's platform integrates seamlessly with existing tech stacks, enabling white-label solutions and customizable setups. Analytical tools are provided to monitor growth and adapt to market changes. The platform is designed for scalability and security.
- Apr 2025Series A—
- Sep 2023Series A$3.8M
- Jul 2022Series A$3M
#6
Series B · Barcelona, Catalonia · founded 2012 · 33 employees$22Mraised▾
Online platform for booking hourly-based hotels accommodations. Users can book hotel rooms by the hour after providing travel details such as destinations, arrival times and time-slots. The platform also enables interested hoteliers to sign up on the platform. App is available for iOS and Android devices.
- Nov 2023Series B—
- Jan 2020Series B$8.9M
- Oct 2018Series A$3.5M
- Dec 2017Series A$3.5M
#7
Series B · Barcelona, Catalonia · founded 2012 · 219 employees$37.3Mraised▾
Cloud-based end-to-end software solutions for vacation rental management. The company helps vacation rental owners/property managers manage and market their accommodation businesses. The end-to-end solution comprises a template-based website builder pre-integrated with other tools, a channel manager (enables hoteliers to sync & manage various inventory distribution channels/listings), a booking & reservation system (enables hoteliers to take bookings & receive payments directly on their website ), marketing & SEO tools, and management dashboards. The solution covers functionalities such as content management, calendar sync, automated guest communication, loyalty/promotions management, guest feedback & online reputation management, social media management & integrations, and payment processing among others. It is available for a monthly/yearly subscription fee.
- Nov 2022Series B$30M
- Jul 2018Series A$5M
- Apr 2016Seed$1.6M
- May 2015Seed$683.5K
#8
Series A · Barcelona, Catalonia · founded 2020 · 185 employees$28Mraised▾
Vacation rentals managed under own brand. The platform enables users to book accommodations by providing location, user details, payment details, and more.
- Nov 2022Series A$17.5M
- Nov 2022Conventional Debt$10.3M
- May 2022Conventional Debt$2.7M
- Sep 2021Seed$10.6M
#9
Deadpooled · Barcelona, Catalonia · founded 2014 · 62 employees$23.6Mraised▾
Provider of live broadcasting solutions for travel guides. It offers an app-based platform that connects users to a community of online travelers. It allows users to live broadcast directly from their smartphones. It also allows them to chat and snap postcards in real-time. The mobile application is available on iOS and Android platforms.
- Feb 2022Series A$20M
- Jun 2017Seed$56K
- Mar 2016Seed$3.3M
- Nov 2015Seed$219.3K
#10
Series B · Barcelona, Catalonia · founded 2008 · 123 employees$9.4Mraised▾
Worldsensing is a cloud-driven IoT-based real-time traffic monitoring and analytics solution. Their product offerings include Loadsensing (offers asset monitoring solution with features as real-time data capturing, analytics, geotechnical sensors & more), Bitcarrier (a traffic flow monitoring software for cities), and Fastprk (a parking management software solution).
- Mar 2021Grant (prize money)$302.1K
- Dec 2020Venture Debt$12.1M
- Nov 2020Grant (prize money)$332.9K
- Sep 2020Grant (prize money)$635.5K
#11
Seed · Barcelona, Catalonia · founded 2021 · 15 employees$1.5Mraised▾
Online personalized holiday packages booking platform. Travelers can discover packages by entering the details including the destination, number of travelers, and dates, as well as, selecting the type of accommodations, flights, and adding services. Bookings can be made via the platform by providing an online payment.
- Jul 2023Seed$894.3K
- Nov 2022Seed$401.2K
- Feb 2022Seed$181.2K
#12
Seed · Barcelona, Catalonia · founded 2019 · 28 employees$3.3Mraised▾
Developer of software using OCR for port and terminal operations. The software captures data for intermodal platforms to control container entries and exits. It processes images from cameras in real time and integrates information into terminal operating systems. The software aims to increase accuracy and reduce hardware and maintenance costs. It detects and digitizes codes for containers and railcars.
- Nov 2022Seed$2.5M
- Oct 2020Seed$826K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Travel and Hospitality Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising