Best Travel and Hospitality Tech Companies in United States
The 5112 best Travel and Hospitality Tech companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Uber.
Here are the best-funded Travel and Hospitality Tech companies in the United States, drawn from 5,112 tracked firms carrying a combined $85.1 billion in disclosed equity. That number alone tells you the curve is bending hard upward. The global market sat at $9.4 billion in 2022 and is forecast to reach $21.0 billion by 2032, compounding at 8.6% annually, driven by contactless payments, AI integration, and the accelerating pull of voice-search adoption. Median app installs across 614 hospitality, travel, and tourism apps on the Play Store grew roughly 19% year-over-year, and I find that consumer-side signal just as telling as the institutional capital flowing in.
The funding concentration is striking. Waymo leads at $11.1 billion, with Navan ($1.3 billion) and Ramp ($1.4 billion) anchoring the enterprise travel-spend layer, and 28 unicorns sitting across the directory. So what's actually fueling the next leg? As travel and hospitality tech companies navigate post-pandemic caution, the survivors are doubling down on platform consolidation and contactless infrastructure. Y Combinator, Techstars, and 500 Global are the most active backers here, which tells you early-stage deal flow hasn't dried up at all.
- ResearchAndMarkets.com
- Allied Market Research
Ranked: Best Travel and Hospitality Tech companies in United States
| # | Company | App-install YoY | Disclosed funding | Employees | Founded | Tech stack | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramp 🦄 Provider of a platform for spend management, corporate cards, and payables 90Customers top 9%Funding top 11%Tech top 18%Growth top 25% All 11 signals ▾Customerstop 9% Fundingtop 11% Techtop 18% Growthtop 25% Markettop 26% Moattop 26% Talenttop 28% Producttop 29% Innovationtop 42% Patentsbottom 46% Globalbottom 39% Customers: App rating 4.8★ (623 reviews) · Review volume +92% in 6 mo Funding: Raised $1.4B across 14 rounds · 14 rounds over 7 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 90/100 | +128% | $1.4B | 930 | 2019 | SentryZendeskApple iCloud Mail+44 | — | 13 patents Optimizing and securing chunked video streaming with speech‑to‑text indexing and merging | 1 launch |
| 2 | Ualett App-based platform offering advance receivable management solutions for drivers 62Customers top 21%Tech top 23%Growth top 30%Funding top 34% All 8 signals ▾Customerstop 21% Techtop 23% Growthtop 30% Fundingtop 34% Newstop 40% Producttop 47% Marketbottom 38% Globalbottom 29% Customers: Play-Store rating 4.54★ across 6,937 ratings (1 apps) · Review volume +26% in 6 mo Tech: 54 technologies across 6/8 capability areas · Cloud: Amazon Ses, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 62/100 | +122% | $150M | 32 | 2019 | WordPressApple iCloud MailGoogle Workspace+37 | 3 signals ▲200% Funding · Leadership | — | 2 job openings |
| 3 | Avelo Airlines Operator of passenger airline providing scheduled air transportation services | +41% | $193M | 340 | 2020 | WordPressApple iCloud MailMicrosoft 365+41 | 25 signals ▲733% Announcements · Contracts · Acquisition | — | 1 expansion |
| 4 | Timeshifter App focused on neuroscience technology | +36% | $3M | 9 | 2017 | Squarespace CommerceSquarespaceAlli+17 | 3 signals Funding | 13 patents Personalized chronotherapy via wearable light-control devices and timed melatonin delivery | 1 launch · 1 partnership |
| 5 | Navan Provider of a platform for business travel and expense management 90AI top 15%Funding top 18%Patents top 20%Innovation top 21% All 15 signals ▾AItop 15% Fundingtop 18% Patentstop 20% Innovationtop 21% Newstop 23% Partnerstop 23% Techtop 24% Customerstop 24% Talenttop 28% Growthtop 30% Producttop 33% Fin. healthtop 43% Markettop 47% Globaltop 48% Moatbottom 44% AI: Holds AI/ML patents (G06N-family CPC) Funding: Raised $1.3B across 13 rounds · 13 rounds over 11 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 90/100 | +36% | $1.3B | 847 | 2015 | Amazon WebstoreContentfulApple iCloud Mail+39 | 36 signals IPO · Earnings · New product | 23 patents AI-driven LLM prompting, context management, and secure virtual identifier generation for enterprise applications | 1 partnership |
| 6 | Brex 🦄 Provider of financial software platform, cards, banking, expense, and accounting 87Funding top 15%Moat top 18%Patents top 20%Innovation top 22% All 12 signals ▾Fundingtop 15% Moattop 18% Patentstop 20% Innovationtop 22% Customerstop 24% Techtop 25% Talenttop 28% Newstop 29% Markettop 37% Growthtop 38% Producttop 41% Globaltop 47% Funding: Raised $1.2B across 11 rounds · 11 rounds over 9 yrs (1.2/yr) Moat: Editorial + unicorn rating 10/10 · IP moat: 128 patents rank vs industry peers · Fliar Intelligence Index 87/100 | +36% | $1.2B | 67 | 2017 | Amazon WebstoreSentryApple iCloud Mail+37 | 10 signals ▲25% M&A · New product | 128 patents Real-time financial data pipelines, synchronization, and alert management for fintech platforms | 1 launch |
| 7 | Zum 🦄 Digital platform connects students, drivers, and school districts to create a mobility experience 78Funding top 12%Product top 20%Moat top 25%Innovation top 26% All 12 signals ▾Fundingtop 12% Producttop 20% Moattop 25% Innovationtop 26% Patentstop 28% Customerstop 29% Growthtop 33% Newstop 33% Talenttop 38% Markettop 41% Techtop 43% Globalbottom 39% Funding: Raised $350M across 8 rounds · 8 rounds over 11 yrs (0.7/yr) Product: 4 distinct product lines · 4 published apps (122k installs) rank vs industry peers · Fliar Intelligence Index 78/100 | +35% | $350M | 162 | 2014 | WordPressApple iCloud MailGoogle Workspace+29 | 3 signals Funding · Capital raise | 52 patents Advanced fleet routing and real-time tracking software for logistics optimization | 1 job opening · 2 partnerships · 1 expansion |
| 8 | GoMotive 🦄 AI-powered fleet management platform 91Funding top 18%Market top 23%Tech top 24%Product top 24% All 11 signals ▾Fundingtop 18% Markettop 23% Techtop 24% Producttop 24% Customerstop 24% Moattop 26% Innovationtop 32% AItop 32% Growthtop 36% Globaltop 36% Talentbottom 49% Funding: Raised $567M across 8 rounds · 8 rounds over 13 yrs (0.6/yr) Market: 4,300 employees (top 4% of Transportation and Logistics Tech) · Top-500,000 web property rank vs industry peers · Fliar Intelligence Index 91/100 | +32% | $567M | 4,300 | 2013 | WordPress Site EditorWordPressApple iCloud Mail+41 | — | — | 1 launch · 1 expansion · 1 award |
| 9 | PEX Card SaaS-based corporate card solutions for businesses 72Tech top 19%Customers top 26%Innovation top 28%Product top 29% All 10 signals ▾Techtop 19% Customerstop 26% Innovationtop 28% Producttop 29% Fundingtop 32% Moattop 39% Growthtop 45% Markettop 46% Talentbottom 49% Globalbottom 43% Tech: 75 technologies across 5/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Customers: Play-Store rating 4.58★ across 1,340 ratings (1 apps) · Review volume +31% in 6 mo rank vs industry peers · Fliar Intelligence Index 72/100 | +21% | $9M | 90 | 2006 | WordPressSentryAtlassian Statuspage+40 | — | — | 1 launch |
| 10 | Waymo 🦄 Provider of self-driving and autonomous vehicle solutions for safe and accessible transportation 90Funding top 12%Customers top 14%Patents top 15%Moat top 18% All 14 signals ▾Fundingtop 12% Customerstop 14% Patentstop 15% Moattop 18% Markettop 22% Newstop 26% Talenttop 28% AItop 30% Producttop 32% Innovationtop 33% Techtop 37% Partnerstop 37% Globaltop 45% Growthtop 48% Funding: Raised $11.1B across 5 rounds · 5 rounds over 6 yrs (0.8/yr) Customers: Play-Store rating 4.90★ across 47,017 ratings (1 apps) · Review volume +188% in 6 mo rank vs industry peers · Fliar Intelligence Index 90/100 | — | $11.1B | 2,297 2,297 → 4,503 (+96%) | 2009 | Amazon WebstoreContentfulGoogle Cloud+23 | 25 signals ▲79% Funding · Announcements · Capital raise | 6,150 patents Autonomous driving perception, prediction, sensor fusion, and vehicle control systems | 1 launch · 2 partnerships |
| 11 | Cambridge Mobile Telematics Provider of AI-powered telematics and mobility safety solutions 74Patents top 10%Funding top 19%Moat top 26%Product top 28% All 13 signals ▾Patentstop 10% Fundingtop 19% Moattop 26% Producttop 28% Talenttop 28% Innovationtop 29% Newstop 29% AItop 35% Markettop 42% Techtop 42% Globalbottom 47% Growthbottom 44% Customersbottom 39% Patents: 394 patents matched (strict assignee match) · 258 filings since 2022 vs 126 in 2017-21 Funding: Raised $502M across 3 rounds · 3 rounds over 12 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 74/100 | — | $502M | 318 318 → 482 (+52%) | 2010 | WordPressMySQLPHP+41 | 4 signals Funding · New product | 337 patents Patents concentrated in computing, sensing & instrumentation | 1 award |
| 12 | NoTraffic Provider of an AI mobility platform for traffic management solutions 62Funding top 19%Talent top 28%Growth top 35%Tech top 42% All 6 signals ▾Fundingtop 19% Talenttop 28% Growthtop 35% Techtop 42% Globaltop 45% Marketbottom 37% Funding: Raised $161M across 4 rounds · 4 rounds over 8 yrs (0.5/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 62/100 | — | $161M | — | 2017 | WordPressMySQLPHP+27 | — | — | — |
| 13 | Jeeves 🦄 Digital company offering payment and corporate financial cards 78Funding top 16%Growth top 25%Moat top 26%Market top 32% All 9 signals ▾Fundingtop 16% Growthtop 25% Moattop 26% Markettop 32% Globaltop 36% Newstop 37% Producttop 46% Customersbottom 43% Talentbottom 41% Funding: Raised $380M across 7 rounds · 7 rounds over 6 yrs (1.2/yr) Growth: Web rank 5,000,000 → 500,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 78/100 | — | $380M | 237 | 2019 | — | 4 signals ▲33% Funding · Leadership | — | 1 job opening |
| 14 | Metropolis 🦄 AI company developing computer vision–powered systems to make parking spaces frictionless 92Funding top 14%Growth top 17%Tech top 26%AI top 28% All 10 signals ▾Fundingtop 14% Growthtop 17% Techtop 26% AItop 28% Moattop 28% Talenttop 28% Innovationtop 32% Patentstop 34% Markettop 36% Globalbottom 39% Funding: Raised $333M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) Growth: Headcount 30 → 92 (+207%) across vintages · Web rank 100,000 → 50,000 YoY rank vs industry peers · Fliar Intelligence Index 92/100 | — | $333M | 92 | 2017 | Cart FunctionalitySquarespace CommerceSquarespace+23 | — | 19 patents AI-driven vehicle and human tracking for secure gate and traffic monitoring | 1 partnership · 1 expansion |
| 15 | Landline Provider of web-based passenger management solutions for airports 60Funding top 22%Tech top 25%Growth top 35%Product top 46% All 9 signals ▾Fundingtop 22% Techtop 25% Growthtop 35% Producttop 46% Talentbottom 49% Marketbottom 41% Newsbottom 40% Partnersbottom 35% Globalbottom 32% Funding: Raised $69.8M across 5 rounds · 5 rounds over 7 yrs (0.7/yr) Tech: 47 technologies across 5/8 capability areas · Cloud: Amazon Alb, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 60/100 | — | $70M | 48 | 2018 | SentryZendeskAmazon ALB+25 | — | — | 1 partnership |
| 16 | Portside Cloud-based aircraft management systems 62News top 24%Funding top 25%Growth top 28%Partners top 31% All 11 signals ▾Newstop 24% Fundingtop 25% Growthtop 28% Partnerstop 31% Moattop 39% Techtop 40% Producttop 43% Innovationtop 45% Talenttop 46% Marketbottom 49% Globalbottom 36% News: 6 BI events in 12 mo (of 19 tracked, 4 types) · +100% YoY Funding: Raised $70.0M across 2 rounds · 2 rounds over 5 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | — | $70M | 111 | 2017 | Apple iCloud MailGoogle WorkspacePython+20 | 6 signals ▲100% Leadership · Contracts | — | — |
| 17 | Peek Online marketplace for booking tours & activities | — | $119M | 91 | 2012 | ContentfulSentryErlang+14 | 5 signals ▲400% M&A · Funding | 5 patents Computer‑vision card‑rank detection for gaming and botanical nutraceutical formulations | 1 partnership |
| 18 | Sonder 🦄 App-based platform for booking managed vacation rentals | — | $680M | 993 | 2012 | WordPressApple iCloud MailGoogle Workspace+34 | — | — | — |
| 19 | Autonomy App-based platform electric car subscription services 69Funding top 24%Tech top 29%Innovation top 37%Patents top 37% All 12 signals ▾Fundingtop 24% Techtop 29% Innovationtop 37% Patentstop 37% Moattop 38% Talenttop 38% Markettop 41% Growthtop 41% Producttop 45% Globalbottom 44% Customersbottom 39% Newsbottom 33% Funding: Raised $62.8M across 5 rounds · 5 rounds over 6 yrs (0.8/yr) Tech: 42 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront rank vs industry peers · Fliar Intelligence Index 69/100 | — | $63M | 15,156 | 1996 | Node.jsYouTubeAmazon ALB+28 | — | 34 patents Patents concentrated in computing, sensing & instrumentation | — |
| 20 | CHAMPtitles SaaS-based database management solutions for automotive workshops 40Funding top 28%Moat top 39%Talent bottom 49%Market bottom 45% All 5 signals ▾Fundingtop 28% Moattop 39% Talentbottom 49% Marketbottom 45% Globalbottom 36% Funding: Raised $45.0M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) Moat: Editorial + unicorn rating 7/10 · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 40/100 | — | $45M | 53 | 2018 | — | — | — | 1 internship |
| 21 | Kindred Online home-swapping website enabling members to exchange and rent homes | — | $27M | 3 | 2021 | TurbopackSentryNode.js+24 | — | — | — |
| 22 | Motional Developer of technology for autonomous vehicles intended for ride-hail and delivery 84Innovation top 9%Patents top 9%AI top 18%Funding top 25% All 12 signals ▾Innovationtop 9% Patentstop 9% AItop 18% Fundingtop 25% Growthtop 35% Moattop 35% Markettop 42% Partnerstop 45% Techtop 48% Talentbottom 49% Globalbottom 42% Newsbottom 24% Innovation: 2,172 patents (top 1% of patent-holders) · 1931 filings since 2022 vs 241 in 2017-21 Patents: 2,172 patents matched (strict assignee match) · 1931 filings since 2022 vs 241 in 2017-21 rank vs industry peers · Fliar Intelligence Index 84/100 | — | $240M | 1,500 | 2020 | DrupalApple iCloud MailMariaDB+21 | — | 2,172 patents Autonomous vehicle software: sensor integration, control algorithms, validation, traffic management, and ride experience. | 2 job openings |
| 23 | BusRight Tech-enabled school-bus tracking and management solutions 57Funding top 30%Growth top 35%Tech top 35%News top 40% All 11 signals ▾Fundingtop 30% Growthtop 35% Techtop 35% Newstop 40% Producttop 40% AItop 45% Customerstop 48% Moattop 48% Talentbottom 49% Marketbottom 37% Globalbottom 32% Funding: Raised $13.1M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 57/100 | — | $13M | 32 | 2017 | SentryReactReact Router+13 | 3 signals Funding | — | 2 awards |
| 24 | Automotus Provider of automated curb management solutions for cities, airports, and fleets 57AI top 20%Funding top 30%Talent top 38%Global bottom 46% All 6 signals ▾AItop 20% Fundingtop 30% Talenttop 38% Globalbottom 46% Patentsbottom 39% Innovationbottom 32% AI: Classified as an AI company Funding: Raised $31.4M across 9 rounds · 9 rounds over 9 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | — | $31M | — | 2017 | — | — | 2 patents AI-driven parking space detection and automated payment systems | — |
| 25 | Kasa Operator of business apartments | — | $120M | 400 | 2016 | Apple iCloud MailGoogle WorkspaceSalesforce+21 | — | — | 9 job openings · 1 award |
| 26 | Hamilton Provider of AI-based solutions for private aviation and marketing analytics 42Moat top 29%Patents top 31%Funding top 37%Innovation top 42% All 9 signals ▾Moattop 29% Patentstop 31% Fundingtop 37% Innovationtop 42% AItop 45% Globaltop 49% Talentbottom 49% Techbottom 44% Marketbottom 30% Moat: IP moat: 127 patents · 9 curated direct competitors tracked Patents: 127 patents matched (strict assignee match) · 18 filings since 2022 vs 86 in 2017-21 rank vs industry peers · Fliar Intelligence Index 42/100 | — | $10M | — | 2024 | WebflowApple iCloud MailGoogle Workspace+16 | — | 127 patents Automated liquid handling and disposable pipette tip technologies for laboratory automation | — |
| 27 | Revel App-based rental platform for electric scooters 53Funding top 22%Moat top 31%Talent top 38%Customers top 39% All 9 signals ▾Fundingtop 22% Moattop 31% Talenttop 38% Customerstop 39% Producttop 46% Techtop 50% Marketbottom 48% Growthbottom 48% Globalbottom 39% Funding: Raised $159M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 53/100 | — | $159M | 113 113 → 275 (+143%) | 2018 | WebflowApple iCloud MailGoogle Workspace+16 | — | — | — |
| 28 | Surf Air Platform offering providing private arline services 78Tech top 13%Fin. health top 19%Funding top 26%Growth top 27% All 11 signals ▾Techtop 13% Fin. healthtop 19% Fundingtop 26% Growthtop 27% Producttop 29% Innovationtop 33% Talenttop 38% Moatbottom 41% Globalbottom 39% Marketbottom 38% Newsbottom 24% Tech: 85 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Fin. health: Revenue ~$119M · Revenue +97% YoY rank vs industry peers · Fliar Intelligence Index 78/100 | — | $25M | 13 | 2012 | WordPressApple iCloud MailGoogle Workspace+43 | — | — | — |
| 29 | Custodia AI-driven expense management & financial management solutions for businesses 40Talent top 32%Moat top 38%Funding top 39%Product top 40% All 10 signals ▾Talenttop 32% Moattop 38% Fundingtop 39% Producttop 40% Innovationtop 43% Patentstop 45% AItop 45% Techtop 49% Globalbottom 36% Marketbottom 17% Talent: Analyst team rating 5/5 · 1 named leader on record Moat: Editorial + unicorn rating 4/10 · IP moat: 8 patents rank vs industry peers · Fliar Intelligence Index 40/100 | — | $7M | 26 | 2018 | Apple iCloud MailGoogle WorkspaceRadix UI+14 | — | 8 patents Automated corporate spend and expense approval systems for enterprise finance management. | — |
| 30 | SkySelect Provider of an AI-powered platform for aircraft parts procurement and sourcing 50Talent top 28%Funding top 36%AI top 45%News top 46% All 8 signals ▾Talenttop 28% Fundingtop 36% AItop 45% Newstop 46% Moattop 48% Techbottom 46% Globalbottom 43% Marketbottom 38% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $9.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | — | $9M | 56 | 2011 | PrismicNode.jsAmazon Web Services+14 | — | — | 1 job opening · 2 partnerships |
| 31 | Wheel the World Online platform for booking tours and activities | — | $8M | 68 | 2017 | GhostNode.jsVarnish+19 | — | — | — |
| 32 | Foothill Transit Operator of public transportation services using buses for community mobility 55Growth top 35%Market top 36%Funding bottom 49%Tech bottom 44% All 5 signals ▾Growthtop 35% Markettop 36% Fundingbottom 49% Techbottom 44% Globalbottom 33% Growth: Fresh capital in last 24 mo Market: 148 employees (top 24% of Transportation and Logistics Tech) · Top-1,000,000 web property rank vs industry peers · Fliar Intelligence Index 55/100 | — | $25M | 148 | 1988 | DrupalPHPGoogle Maps+20 | — | — | 5 job openings |
| 33 | Canary Technologies Provider of enterprise hospitality technology | — | $95M | 44 | 2017 | Webflow EcommerceWebflowApple iCloud Mail+27 | 4 signals ▼20% Contracts | — | 3 partnerships |
| 34 | Weather Promise Provider of financial protection against inclement weather impacting travel plans | — | $13M | — | 2021 | Node.jsRadix UITailwind CSS+16 | — | — | 1 award |
| 35 | Culmen International Global solutions provider enhancing safety, security, and operational effectiveness worldwide | — | $15M | 238 238 → 385 (+62%) | 2004 | Wix eCommerceWixSentry+16 | — | — | 8 job openings |
| 36 | sojo Offers a platform for hoteliers to book guest amenities online | — | $11M | 40 | 2020 | Cart FunctionalitySquarespace CommerceSquarespace+24 | — | — | 1 launch · 1 partnership · 1 expansion |
| 37 | Iron Sheepdog Online platform offering GPS-based app for fleet management 42Talent top 33%Growth top 35%Funding top 38%Tech top 40% All 7 signals ▾Talenttop 33% Growthtop 35% Fundingtop 38% Techtop 40% Globalbottom 32% Marketbottom 22% Newsbottom 22% Talent: 3 named leaders on record · 2 C-suite/founder profiles curated Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 42/100 | — | $10M | 18 | 2018 | WordPressMySQLPHP+28 | — | — | 2 partnerships |
| 38 | Greater Bridgeport Transit Operator of public transportation services, including bus routes and trip planning | — | $29M | 65 | 2008 | WordPressMySQLPHP+20 | — | — | — |
| 39 | Wander Developer of an platform that provides managed working spaces for professionals | — | $34M | 4 | 2021 | DatoCMSSentryTypeScript+36 | — | — | 1 partnership |
| 40 | Netradyne 🦄 AI-powered fleet safety camera system 89Patents top 15%Innovation top 17%Funding top 21%AI top 22% All 13 signals ▾Patentstop 15% Innovationtop 17% Fundingtop 21% AItop 22% Moattop 22% Techtop 24% Producttop 26% Markettop 30% Talenttop 37% Newstop 41% Globaltop 44% Growthtop 48% Customersbottom 25% Patents: 205 patents matched (strict assignee match) · 140 filings since 2022 vs 65 in 2017-21 Innovation: 205 patents (top 11% of patent-holders) · 140 filings since 2022 vs 65 in 2017-21 rank vs industry peers · Fliar Intelligence Index 89/100 | — | $218M | 245 | 2015 | WebflowSentryApple iCloud Mail+31 | 6 signals ▼73% Leadership · M&A · Announcements | 205 patents AI-driven video analytics for driver safety and fleet monitoring on edge devices | 2 partnerships |
| 41 | WeTravel Online platform for organizing group trips 78Tech top 19%Funding top 27%Talent top 28%Growth top 35% All 9 signals ▾Techtop 19% Fundingtop 27% Talenttop 28% Growthtop 35% Producttop 40% Markettop 42% Moattop 42% Newstop 49% Globalbottom 39% Tech: 67 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Funding: Raised $34.0M across 3 rounds · 3 rounds over 8 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 78/100 | — | $34M | 158 | 2014 | SentryApple iCloud MailGoogle Workspace+30 | — | — | 1 launch |
| 42 | Hill Country Transit District Operator of transit services including microtransit, urban, regional, and rural options 50Growth top 28%Customers top 30%Funding top 44%Tech bottom 45% All 7 signals ▾Growthtop 28% Customerstop 30% Fundingtop 44% Techbottom 45% Productbottom 36% Marketbottom 33% Globalbottom 33% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Customers: Play-Store rating 4.60★ across 437 ratings (1 apps) rank vs industry peers · Fliar Intelligence Index 50/100 | — | $26M | 51 | 1999 | GoDaddy Website BuilderReactRequireJS+8 | — | — | 2 internships |
| 43 | MPS Provider of parking management solutions, including meters, mobile, and enforcement 27Funding top 32%Product top 46%Talent bottom 49%Growth bottom 47% All 9 signals ▾Fundingtop 32% Producttop 46% Talentbottom 49% Growthbottom 47% Newsbottom 45% Techbottom 44% Moatbottom 38% Marketbottom 32% Globalbottom 25% Funding: Raised $20.3M across 12 rounds · 12 rounds over 10 yrs (1.2/yr) Product: 1 published app (15 installs) · Company stage: Series B rank vs industry peers · Fliar Intelligence Index 27/100 | — | $20M | — | 2013 | Cart FunctionalitySquarespace CommerceSquarespace+14 | 4 signals ▼60% Earnings · M&A | — | — |
| 44 | TripWorks Provider of booking and management software for tour and activity operators | — | $6M | 15 | 2018 | WebflowApple iCloud MailGoogle Workspace+25 | — | — | 2 launchs |
| 45 | FLYR Developer of an AI-powered platform for travel and transportation industries 50Funding top 17%Moat top 41%Market top 43%Tech top 45% All 11 signals ▾Fundingtop 17% Moattop 41% Markettop 43% Techtop 45% AItop 45% Talentbottom 49% Growthbottom 40% Globalbottom 39% Innovationbottom 32% Patentsbottom 28% Newsbottom 22% Funding: Raised $375M across 6 rounds · 6 rounds over 5 yrs (1.2/yr) Moat: Editorial + unicorn rating 6/10 · IP moat: 3 patents rank vs industry peers · Fliar Intelligence Index 50/100 | — | $375M | 598 | 2013 | WordPressSentryMySQL+32 | — | 3 patents E‑commerce price protection and product conversion verification systems | — |
| 46 | SJTA Provider of shuttle service to airport transfers 42Growth top 35%Funding top 41%Market bottom 48%Tech bottom 36% All 5 signals ▾Growthtop 35% Fundingtop 41% Marketbottom 48% Techbottom 36% Globalbottom 29% Growth: Fresh capital in last 24 mo Funding: Raised $55.8M across 26 rounds · 26 rounds over 20 yrs (1.3/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | — | $56M | 137 | 1991 | DudaApple iCloud MailMicrosoft 365+13 | — | — | — |
| 47 | WTA App-based real-time bus tracking platform 55Tech top 31%Growth top 35%Funding top 46%Market bottom 41% All 7 signals ▾Techtop 31% Growthtop 35% Fundingtop 46% Marketbottom 41% Productbottom 36% Customersbottom 35% Globalbottom 29% Tech: 46 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 55/100 | — | $33M | 117 | 1997 | Concrete CMSSentryPHP+22 | — | — | 1 job opening |
| 48 | FlashParking 🦄 SaaS-enabled platform offering parking management systems 82AI top 15%Product top 21%Funding top 24%Moat top 28% All 12 signals ▾AItop 15% Producttop 21% Fundingtop 24% Moattop 28% Talenttop 28% Techtop 31% Growthtop 35% Markettop 40% Innovationtop 46% Patentstop 47% Globalbottom 37% Newsbottom 22% AI: Holds AI/ML patents (G06N-family CPC) Product: 8 distinct product lines · Company stage: Series D rank vs industry peers · Fliar Intelligence Index 82/100 | — | $314M | 739 | 2011 | WordPressApple iCloud MailGoogle Workspace+36 | — | 11 patents Contactless smart parking systems integrating Bluetooth authentication, dynamic pricing, and modular kiosks | 1 partnership |
| 49 | Jet.AI Aviation platform and artificial intelligence company operating in software and aviation segments | — | $2M | — | 2018 | SentryNode.jsClerk+22 | — | 20 patents Advanced wastewater treatment systems: disinfection, aeration, and portable treatment tank technologies. | — |
| 50 | Victor Valley Transit Authority Operator of public transit and complementary paratransit transportation services | — | $48M | 43 | 1991 | WordPressMySQLPHP+17 | — | — | — |
Top 12 Travel and Hospitality Tech companies in United States
#1
Waymo 🦄Series D · Mountain View, California · founded 2009 · 2297 employees$11.1Braised▾
Provider of self-driving and autonomous vehicle solutions for safe and accessible transportation. It is a developer of autonomous driving technology, focusing on creating safe and easy transportation systems for people and things. Utilizing machine learning, Waymo aims to improve road safety through its self-driving vehicle technology. The company has a strong research focus, publishing studies and datasets to advance the autonomous driving industry.
- Feb 2026Series D$16B
- Oct 2024Series C$5.6B
- Jun 2021Series C$2.5B
- May 2020Series B$750M
#2
Zum 🦄Series F · Redwood City, California · founded 2014 · 162 employees$350Mraised▾
Digital platform connects students, drivers, and school districts to create a mobility experience. The platform offers route optimization, real-time tracking, and communication tools for parents, schools, and drivers. It facilitates efficient and safe student transit through integrated applications and dashboards. The company provides multi-size vehicle fleets, including electric vehicles, to meet diverse transportation needs.
- Apr 2026Series F$100M
- Mar 2024Series E$4M
- Jan 2024Series E$140M
- Oct 2021Series D$130M
#3
Series D · Cambridge, Massachusetts · founded 2010 · 318 employees$502.5Mraised▾
Provider of AI-powered telematics and mobility safety solutions. It delivers real-time driving risk assessment, crash detection, driver coaching, and claims support solutions for insurers, mobility providers, gig platforms, and public sector organizations. Its AI-driven analytics engine combines data from smartphones, vehicles, and connected devices to generate actionable safety insights, helping reduce distracted driving, improve driver behavior, lower accident rates, and optimize insurance and mobility programs at global scale.
- Mar 2026Series D$350M
- Dec 2018Series C$500M
- Sep 2014Series A$2.5M
#4
Ramp 🦄Series E · New York City, New York · founded 2019 · 930 employees$1.4Braised▾
Provider of a platform for spend management, corporate cards, and payables. The platform offers features such as expense management, accounts payable processing, and travel management. It also provides procurement and accounting automation capabilities. The platform aims to streamline financial operations and improve efficiency for finance teams.
- Nov 2025Series E$311.7M
- Jul 2025Series E$514.1M
- Jun 2025Series E$200M
- Apr 2024Series D$156.1M
#5
Public · Palo Alto, California · founded 2015 · 847 employees$1.3Braised▾
Provider of a platform for business travel and expense management. The platform offers tools for booking trips, managing expenses, and processing payments. It provides features such as travel program management, analytics, and support services. The platform also allows for expense tracking, corporate card integration, and security measures.
- Oct 2025Series G$300M
- Dec 2022Conventional Debt$400M
- Oct 2022Conventional Debt$150M
- Oct 2022Series G$154M
#6
Series C · Overland Park, Kansas · founded 2017$160.7Mraised▾
Provider of an AI mobility platform for traffic management solutions. The platform offers edge devices and AI detection for intersections. It features a cloud-based intersection management system. The platform includes a mobility store for applications. It also provides a managed operations center.
- Mar 2026Series C$90M
- Jun 2023Series B$50M
- Jul 2021Series A$17.5M
- Nov 2018Seed$3.2M
#7
