| Company | ||||
|---|---|---|---|---|
| SpaceXspacex.com | $12.11B | 12 roles | 13,612 | — |
| Andurilanduril.com | $11.29B | 11 roles | 2,193 | — |
| Shield AIshield.ai | $3.8B | — | 364 | — |
| World Viewworldview.space | $2.67B | — | 96 | — |
| Palantirpalantir.com | $2.62B | — | 1,586 | Financial figure available in RadarView in Radar |
| Saronicsaronic.com | $2.58B | — | 32 | — |
| Sierra Spacesierraspace.com | $2.3B | 12 roles | 1,023 | — |
| Gogo | $2.28B | — | — | — |
| EchoStarechostar.com | — | 12 roles | 2,500 | $15BFYFY2025 filing |
| Firestormlaunchfirestorm.com | — | 12 roles | 22 | — |
| Panasonic Avionicspanasonic.aero | — | 12 roles | 4,411 | — |
| Prescient Edgeprescientedge.com | — | 12 roles | 159 | — |
| Terran Orbitalterranorbital.com | — | 12 roles | 660 | $135.91MFYFY2023 filing |
| AeroVironmentavinc.com | — | — | 1,259 | Financial figure available in RadarView in Radar |
| Archerarcher.com | — | — | 424 | $300KFYFY2025 filing |
| General Dynamics Mission Systemsgdmissionsystems.com | — | — | 9,600 | — |
| Joby Aviationjobyaviation.com | — | — | 1,777 | $53.42MFYFY2025 filing |
| Maxar Technologiesmaxar.com | — | — | 6,033 | Financial figure available in RadarView in Radar |
| Mercury Systemsmrcy.com | — | — | 2,596 | $912.02MFYFY2025 filing |
| Pelicargopelicargo.com | — | — | 5 | Financial figure available in RadarView in Radar |
| Rocket Labrocketlabusa.com | — | — | 1,650 | — |
| ULAulalaunch.com | — | — | 3,178 | — |
| ViaSatviasat.com | — | — | 6,800 | $4.52BFYFY2025 filing |
| Woodwardwoodward.com | — | — | 8,300 | $3.57BFYFY2025 filing |
Locked revenue figures are available in Radar; the eight company financial previews stay the same throughout this page. A dash means the figure is outside these featured lists. Revenue years vary by company; the figures are not a like-for-like revenue comparison. Compare annual accounts ↗




















