Best Gaming Companies in United States
The 3433 best Gaming companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Epic Games.
Here are the Gaming companies in the United States worth tracking, ranked by disclosed equity funding and recent funding momentum across 3,433 tracked firms. $35.2B in total disclosed capital has flowed into U.S. Gaming, and that number alone tells you this is a serious industry, not a hobby market.
The scale concentrates fast. GameStop has pulled in $2.1B in disclosed funding, Unity sits at $894M, and Virtuix Omni rounds out the top tier at $43M. The global gaming market was valued at roughly $202.7B in 2022, with a projected CAGR of 9.24% through 2028, driven by AR/VR adoption and pandemic-era behavioral shifts that haven't fully unwound. Median install growth across 23 tracked gaming apps runs at about +11% YoY, which I'd call quietly telling. Hot hardware themes like gaming notebooks, GPUs, and graphics cards are pulling real consumer dollars even as analyst coverage stays flat. And if you're watching structural risk, new online gaming regulations around loot boxes and esports frameworks are reshaping compliance expectations for developers on both sides of the market. Sixteen unicorns have emerged from this field. That's the floor, not the ceiling.
- Tau awarded lottery licence to unprepared, politically connected Sizekhaya: Ithu
- Illinois Lottery posts $3.76 billion in full year revenue – Lotto 5 Star iGaming
- The Texas Lottery’s top executive resigns as scrutiny over big jackpot winners i
Our analysis of 71 Gaming companies
$20.0b in tracked funding; 97% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Gaming companies in United States
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Web popularity | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Epic Games 🦄 Digital distribution platform for desktop PC games 91Market top 16%Moat top 20%Funding top 21%Tech top 21% All 13 signals ▾Markettop 16% Moattop 20% Fundingtop 21% Techtop 21% Producttop 23% Innovationtop 26% Growthtop 27% Patentstop 29% Partnerstop 33% Customerstop 35% Newstop 39% Globaltop 42% Talenttop 46% Market: 771 employees (top 5% of Gaming) · Top-5,000 web property Moat: Editorial + unicorn rating 10/10 · IP moat: 26 patents rank vs industry peers · Fliar Intelligence Index 91/100 | $8.1B | 28 mo ago | 771 | Timothy Sweeney Founder & CEO | SentryAtlassian StatuspageApple iCloud Mail+21 | Top 5k | 10 signals ▲25% Leadership · Layoffs · New product | 26 patents Real-time multimedia sync, game input compensation, and user registration for interactive entertainment. | — |
| 2 | GameStop Retail chain of video game titles, video game hardware, accessories, and consumer electronics 72Market top 12%Tech top 24%News top 29%Funding top 30% All 13 signals ▾Markettop 12% Techtop 24% Newstop 29% Fundingtop 30% Fin. healthtop 32% Talenttop 38% Producttop 44% Customersbottom 48% Moatbottom 48% Growthbottom 45% Globalbottom 44% Innovationbottom 34% Patentsbottom 24% Market: 14,000 employees (top 1% of Gaming) · Revenue ~$3.6B Tech: 65 technologies across 5/8 capability areas · Cloud: Akamai, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 72/100 | $2.1B | 14 mo ago | 14,000 14,000 → 17,164 (+23%) · sector median +25% | Leonard Riggio Co-Founder | Cart FunctionalitySalesforce Commerce CloudAmplience+38 | Top 5k | 141 signals ▲93% Announcements · Earnings · M&A | 2 patents Wireless game controller technology for console gaming | — |
| 3 | Fabula 🦄 VR-based adventure game developer 92Market top 9%Talent top 15%Customers top 21%Funding top 26% All 14 signals ▾Markettop 9% Talenttop 15% Customerstop 21% Fundingtop 26% Partnerstop 28% Globaltop 31% Moattop 31% Fin. healthtop 35% Growthtop 36% Techtop 36% Newstop 41% Producttop 43% Innovationtop 50% Patentsbottom 34% Market: 7,500 employees (top 3% of Gaming) · Revenue ~$5.1B Talent: Analyst team rating 5/5 · 10 named leaders on record rank vs industry peers · Fliar Intelligence Index 92/100 | $1.1B | 39 mo ago | 7,500 | Jack Dorsey Co-Founder | Apple iCloud MailGoogle WorkspaceNode.js+12 | Top 50k | 116 signals ▼36% Lawsuit · Leadership · Regulatory | 2 patents Automated credibility assessment of social media news content | — |
| 4 | Unity 🦄 Developer of a real-time development platform for 2D and 3D content 76Market top 14%Funding top 18%Tech top 18%Product top 22% All 13 signals ▾Markettop 14% Fundingtop 18% Techtop 18% Producttop 22% Moattop 31% Globaltop 34% Fin. healthtop 42% Growthtop 47% Customerstop 49% Innovationbottom 46% Talentbottom 40% Patentsbottom 38% Newsbottom 26% Market: 7,703 employees (top 2% of Gaming) · Revenue ~$1.8B Funding: Raised $894M across 9 rounds · 9 rounds over 17 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 76/100 | $894M | 15 mo ago | 7,703 | David Helgason Founder & Board Member | Node.jsNextAuth.jsMUI+30 | Top 50k | — | 6 patents Real-time telecom media services: packetized audio switching, streaming, and unified messaging | — |
| 5 | Mythical 🦄 Developer of games and a platform for secondary in-game economies 62Innovation top 16%Patents top 20%Funding top 22%Moat top 22% All 10 signals ▾Innovationtop 16% Patentstop 20% Fundingtop 22% Moattop 22% Markettop 35% Techtop 47% Globaltop 50% Talentbottom 49% Newsbottom 32% Growthbottom 24% Innovation: 205 patents (top 11% of patent-holders) · 154 filings since 2022 vs 51 in 2017-21 Patents: 205 patents matched (strict assignee match) · 154 filings since 2022 vs 51 in 2017-21 rank vs industry peers · Fliar Intelligence Index 62/100 | $317M | 35 mo ago | 91 91 → 169 (+86%) · sector median +25% | Jamie Jackson Co-Founder | TypeScriptTailwind CSSZone.js+14 | Top 5M | — | 205 patents Enables trading, fractional ownership, and controlled access of in-game digital assets | — |
| 6 | PlayVS Provider of scholastic esports leagues for middle and high schools 64Funding top 19%Tech top 21%Moat top 31%Market top 43% All 6 signals ▾Fundingtop 19% Techtop 21% Moattop 31% Markettop 43% Growthbottom 48% Globalbottom 37% Funding: Raised $109M across 6 rounds · 6 rounds over 12 yrs (0.5/yr) Tech: 65 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 64/100 | $109M | 10 mo ago | 75 75 → 76 (+1%) · sector median +25% | — | WordPressApple iCloud MailGoogle Workspace+32 | Top 1M | — | — | 1 partnership |
| 7 | Nerd Street Provider of gaming events, venue access, custom solutions, and community 64Tech top 16%Funding top 19%Moat top 22%Talent top 38% All 8 signals ▾Techtop 16% Fundingtop 19% Moattop 22% Talenttop 38% Growthtop 45% Marketbottom 46% Globalbottom 37% Newsbottom 22% Tech: 43 technologies across 6/8 capability areas · Cloud: Amazon Ses, Amazon Web Services Funding: Raised $70.8M · 11 rounds over 9 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $71M | 20 mo ago | 44 44 → 56 (+27%) · sector median +25% | John Fazio Co-Founder & CEO | Cart FunctionalitySentryApple iCloud Mail+31 | Top 5M | — | — | — |
| 8 | Volley Developer of voice AI games 45Funding top 24%Moat top 26%Patents top 34%Growth top 35% All 11 signals ▾Fundingtop 24% Moattop 26% Patentstop 34% Growthtop 35% Talenttop 38% Producttop 40% Innovationtop 42% Techbottom 44% Globalbottom 42% Marketbottom 28% Customersbottom 5% Funding: Raised $55.0M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) Moat: Editorial + unicorn rating 8/10 · IP moat: 12 patents rank vs industry peers · Fliar Intelligence Index 45/100 | $55M | 23 mo ago | — | Max Child Co-Founder & CEO | WebflowContentfulApple iCloud Mail+14 | Top 5M | — | 12 patents Automated racquet‑sport training systems with AI shot analysis and voice‑controlled interfaces | — |
| 9 | Artie Developer of free-to-play battle game 78AI top 15%Growth top 23%Funding top 25%Patents top 29% All 12 signals ▾AItop 15% Growthtop 23% Fundingtop 25% Patentstop 29% Moattop 32% Innovationtop 35% Newstop 38% Talenttop 38% Producttop 41% Techtop 45% Marketbottom 45% Globalbottom 42% AI: Holds AI/ML patents (G06N-family CPC) Growth: Headcount 22 → 38 (+73%) across vintages · Web rank 10,000,000 → 5,000,000 YoY rank vs industry peers · Fliar Intelligence Index 78/100 | $46M | 7 mo ago | 38 | Jacqueline Cheong Co-Founder & CEO | WebflowSentryApple iCloud Mail+19 | Top 5M | 3 signals Funding · Incorporation | 23 patents Personalized gaming experiences and dynamic NFT virtual assets via multimodal character models | — |
| 10 | Virtuix Omni Provider of a treadmill for moving freely and naturally in a VR game 35Tech top 21%Funding top 22%News top 25%Product top 28% All 11 signals ▾Techtop 21% Fundingtop 22% Newstop 25% Producttop 28% Moattop 31% Growthbottom 46% Marketbottom 42% Talentbottom 40% Globalbottom 37% Fin. healthbottom 28% Customersbottom 2% Tech: 65 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $43.4M across 13 rounds · 13 rounds over 12 yrs (1.1/yr) rank vs industry peers · Fliar Intelligence Index 35/100 | $43M | 0 mo ago | 23 23 → 39 (+70%) · sector median +25% | Jan Goetgeluk Founder & CEO | Builder.ioShopifySentry+30 | Top 1M | 5 signals IPO · Leadership · Earnings | — | 3 launchs |
| 11 | Pragma Backend game engine solutions provider 67Growth top 26%Funding top 27%Talent top 28%Global top 37% All 11 signals ▾Growthtop 26% Fundingtop 27% Talenttop 28% Globaltop 37% Techtop 40% Moattop 41% Markettop 49% Producttop 49% Innovationbottom 41% Patentsbottom 29% Newsbottom 21% Growth: Headcount 10 → 27 (+170%) across vintages · Web rank 5,000,000 → 10,000,000 YoY Funding: Raised $38.2M across 4 rounds · 4 rounds over 6 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 67/100 | $38M | 15 mo ago | 27 27 → 57 (+111%) · sector median +25% | Chris Cobb Founder / Pres / CTO | ContentfulNode.jsRadix UI+16 | Top 5M | — | 5 patents Motorized, space‑saving foldable bed frames for compact furniture solutions | — |
| 12 | Series AI Game development studio focuses on the development of next-generation games 32Funding top 29%Moat top 31%Product bottom 48%Talent bottom 45% All 7 signals ▾Fundingtop 29% Moattop 31% Productbottom 48% Talentbottom 45% Patentsbottom 40% Innovationbottom 32% Globalbottom 31% Funding: Raised $35.9M · 2 rounds over 3 yrs (0.7/yr) Moat: Editorial + unicorn rating 7/10 · IP moat: 17 patents rank vs industry peers · Fliar Intelligence Index 32/100 | $36M | 22 mo ago | — | Saurav Agarwal CEO | — | — | — | 17 patents Compact folding chair designs with integrated foam padding, specialized hinges, and anchoring systems | — |
| 13 | Series Entertainment Game creation platform for game developers 35Talent top 38%Funding top 40%Product top 41%Growth top 45% All 7 signals ▾Talenttop 38% Fundingtop 40% Producttop 41% Growthtop 45% Techbottom 42% Marketbottom 34% Globalbottom 32% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $35.9M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 35/100 | $36M | 22 mo ago | — | Pany Haritatos Co-Founder & CEO | Cart FunctionalitySquarespace CommerceSquarespace+9 | Top 5M | — | — | 3 launchs |
| 14 | Super League Provider of networks of games, monetization tools and content channels 48Funding top 20%News top 22%Product top 29%Moat top 37% All 12 signals ▾Fundingtop 20% Newstop 22% Producttop 29% Moattop 37% Talenttop 41% Techtop 42% Markettop 45% Patentstop 48% Innovationbottom 47% Growthbottom 45% Globalbottom 39% Fin. healthbottom 35% Funding: Raised $34.6M across 15 rounds · 15 rounds over 12 yrs (1.2/yr) News: 11 BI events in 12 mo (of 49 tracked, 10 types) · +175% YoY rank vs industry peers · Fliar Intelligence Index 48/100 | $35M | 8 mo ago | 101 101 → 86 (-15%) · sector median +25% | John Miller Co-Founder | Wix eCommerceWixSentry+18 | Top 10M | 11 signals ▲175% Funding · Earnings · Incorporation | 16 patents Cloud gaming platform enabling synchronized, prioritized multi-user streaming and view generation | 1 launch · 1 partnership |
| 15 | E-Pal Operator of a platform providing online companions for gaming and chilling 62Funding top 34%Growth top 35%Talent top 38%Customers top 41% All 8 signals ▾Fundingtop 34% Growthtop 35% Talenttop 38% Customerstop 41% Markettop 42% Techtop 49% Productbottom 40% Globalbottom 38% Funding: Raised $30.0M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 62/100 | $30M | 21 mo ago | 113 | Brian Xiong Co-Founder & CEO | Node.jsUmiJsReact+18 | Top 5M | — | — | — |
| 16 | Cartridge Online gaming platform to play blockchain-based games 42Growth top 28%Funding top 35%Moat top 38%Talent top 38% All 10 signals ▾Growthtop 28% Fundingtop 35% Moattop 38% Talenttop 38% Techtop 44% Patentsbottom 45% Innovationbottom 41% Globalbottom 40% Marketbottom 21% Newsbottom 18% Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo Funding: Raised $27.8M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $28M | 22 mo ago | 9 | Tarrence V Co-Founder & CEO | Cart FunctionalityRadix UITailwind CSS+13 | Top 10M | — | 11 patents Thermal management and durability enhancements for internal combustion engine exhaust ports | — |
| 17 | Salad Provider of distributed GPU cloud services for AI and ML 78Tech top 18%AI top 30%Funding top 32%News top 34% All 10 signals ▾Techtop 18% AItop 30% Fundingtop 32% Newstop 34% Growthtop 35% Moattop 39% Talenttop 43% Partnerstop 45% Markettop 46% Globalbottom 36% Tech: 74 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services AI: Classified as an AI company · Product described with: computer vision rank vs industry peers · Fliar Intelligence Index 78/100 | $27M | 21 mo ago | 49 | Bob Miles Founder & CEO | WordPressMySQLPHP+39 | Top 500k | 4 signals Leadership | — | — |
| 18 | Bonfire Studios Developer of an action role-playing game with a fantasy setting 62Talent top 28%Product top 30%Funding top 32%Innovation top 33% All 9 signals ▾Talenttop 28% Producttop 30% Fundingtop 32% Innovationtop 33% Techtop 38% Growthtop 45% Marketbottom 47% Moatbottom 38% Globalbottom 29% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Product: 6 distinct product lines · Company stage: Series B rank vs industry peers · Fliar Intelligence Index 62/100 | $25M | 16 mo ago | 46 | Min Kim Co-Founder | Node.jsReactNext.js+13 | Top 5M | — | — | — |
| 19 | Gameplay Galaxy Developer of a Web3-powered competitive ecosystem for extreme sports gaming 60Customers top 21%Growth top 24%Talent top 38%Moat top 39% All 10 signals ▾Customerstop 21% Growthtop 24% Talenttop 38% Moattop 39% Fundingtop 40% Marketbottom 45% Productbottom 45% Techbottom 44% Globalbottom 39% Newsbottom 18% Customers: Play-Store rating 4.41★ across 42,528 ratings (2 apps) Growth: App-install growth +112% YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 60/100 | $24M | 21 mo ago | 39 | Maya Gurevich Co-Founder | WordPress Block EditorDiviWordPress+23 | Top 5M | — | — | 1 launch |
| 20 | Playback Online platform offering social watching of sports content 53Funding top 27%Tech top 33%Talent top 38%Innovation top 45% All 9 signals ▾Fundingtop 27% Techtop 33% Talenttop 38% Innovationtop 45% Patentstop 46% Moatbottom 49% Growthbottom 48% Marketbottom 43% Globalbottom 31% Funding: Raised $22.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Tech: 25 technologies across 5/8 capability areas · Cloud: Vercel rank vs industry peers · Fliar Intelligence Index 53/100 | $22M | 14 mo ago | — | Ari Borensztein Cofounder & Chief Technology Officer | NotionSuper BuilderCanny+15 | Top 500k | — | 7 patents Enables DRM-based video streaming authorization and multi-device playback synchronization. | — |
| 21 | GGWP Developer of a tool to maintain and protect gaming community 72AI top 24%Funding top 25%Talent top 28%Moat top 34% All 10 signals ▾AItop 24% Fundingtop 25% Talenttop 28% Moattop 34% Growthtop 35% Patentstop 39% Innovationtop 44% Techtop 46% Marketbottom 48% Globalbottom 44% AI: Holds AI/ML patents (G06N-family CPC) · Product described with: artificial intelligence, machine learning Funding: Raised $22.0M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 72/100 | $22M | 1 mo ago | 52 | Dennis Fong Co-Founder & CEO | WordPressApple iCloud MailGoogle Workspace+34 | Top 10M | — | 10 patents Patents concentrated in health & consumer products | 1 expansion |
| 22 | Fifth Door Developer of a platform converting gameplay concepts into web-accessible interactive formats 35Funding top 28%Talent top 38%AI top 45%Tech bottom 40% All 6 signals ▾Fundingtop 28% Talenttop 38% AItop 45% Techbottom 40% Globalbottom 33% Marketbottom 25% Funding: Raised $20.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 35/100 | $20M | 6 mo ago | — | Amir Ghazvinian Co-Founder | Tailwind CSSReact RouterReact+5 | Top 50M | — | — | — |
| 23 | Fictions Developer of video games for consoles and personal computer systems 27Funding top 30%Talent bottom 49%Tech bottom 40%Market bottom 37% All 5 signals ▾Fundingtop 30% Talentbottom 49% Techbottom 40% Marketbottom 37% Globalbottom 25% Funding: Raised $16.7M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 27/100 | $17M | 7 mo ago | — | Deborah Mars Co-Founder | RubyRuby on RailsEnvoy+8 | Top 5M | — | — | — |
| 24 | Beamable Game engine solutions provider 53Tech top 29%Funding top 33%News top 38%Talent top 38% All 8 signals ▾Techtop 29% Fundingtop 33% Newstop 38% Talenttop 38% Moattop 39% Growthtop 45% Marketbottom 40% Globalbottom 36% Tech: 47 technologies across 4/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $15.2M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 53/100 | $15M | 16 mo ago | 26 | Trapper Markelz Co-Founder / Chief Operating Officer | WordPressMySQLPHP+29 | Top 5M | 3 signals Acquisition | — | 1 partnership |
| 25 | GRAID Provider of raid controllers for enterprise data security solutions 40Funding top 32%Tech top 37%Growth top 45%Moat top 48% All 7 signals ▾Fundingtop 32% Techtop 37% Growthtop 45% Moattop 48% Talentbottom 49% Globalbottom 36% Marketbottom 32% Funding: Raised $15.0M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) Tech: 41 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 40/100 | $15M | 15 mo ago | 11 | Leander Yu CEO | WordPress Block EditorWordPressApple iCloud Mail+29 | Top 5M | — | — | 1 award |
| 26 | MyPrize Online crypto casino gaming platform for playing multiplayer games 42Tech top 34%Funding top 39%Moat top 39%Growth top 45% All 7 signals ▾Techtop 34% Fundingtop 39% Moattop 39% Growthtop 45% Talentbottom 49% Marketbottom 39% Globalbottom 29% Tech: 26 technologies across 5/8 capability areas · Cloud: Amazon Ses, Amazon Web Services Funding: Raised $13.0M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $13M | 10 mo ago | — | Zach Bruch Founder & CEO | Node.jsSvelteKitTailwind CSS+19 | Top 1M | — | — | — |
| 27 | Polyarc Games VR game developer creating immersive experiences with heart and innovation 48Funding top 35%Growth top 37%Moat top 48%Tech top 49% All 6 signals ▾Fundingtop 35% Growthtop 37% Moattop 48% Techtop 49% Marketbottom 43% Globalbottom 39% Funding: Raised $12.5M across 3 rounds · 3 rounds over 10 yrs (0.3/yr) Growth: Headcount 33 → 41 (+24%) across vintages · Web rank 10,000,000 → 50,000,000 YoY rank vs industry peers · Fliar Intelligence Index 48/100 | $12M | 12 mo ago | 41 41 → 28 (-32%) · sector median +25% | — | Webflow EcommerceWebflowQuill+19 | Top 10M | — | — | — |
| 28 | Astrocade Provider of platform and tools to develop games 67Growth top 20%Funding top 28%Customers top 32%Talent top 38% All 9 signals ▾Growthtop 20% Fundingtop 28% Customerstop 32% Talenttop 38% Moattop 39% Producttop 40% Techtop 42% Marketbottom 42% Globalbottom 38% Growth: Web rank 1,000,000 → 10,000 YoY · Fresh capital in last 24 mo Funding: Raised $12.0M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 67/100 | $12M | 1 mo ago | 7 | Ali Sadeghian Co-Founder & CTO | Node.jsReactNext.js App Router+11 | Top 10k | — | — | — |
| 29 | Lucra Sports Provider of P2P sports betting platform 37Funding top 26%Growth top 28%Moat top 39%Product top 46% All 9 signals ▾Fundingtop 26% Growthtop 28% Moattop 39% Producttop 46% Talentbottom 49% Techbottom 47% Globalbottom 37% Customersbottom 29% Marketbottom 21% Funding: Raised $11.6M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 37/100 | $12M | 1 mo ago | 6 | Dylan Robbins Founder & CEO | BootstrapGSAPAmazon Web Services+21 | Top 10M | — | — | 1 launch · 1 partnership |
| 30 | Rooms Gaming platform for creating and editing interactive rooms and simple games 32Growth top 35%Funding top 37%Talent bottom 45%Tech bottom 34% All 6 signals ▾Growthtop 35% Fundingtop 37% Talentbottom 45% Techbottom 34% Globalbottom 29% Marketbottom 25% Growth: Fresh capital in last 24 mo Funding: Raised $11.0M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 32/100 | $11M | 18 mo ago | 4 | Jason Toff Co-Founder | FirebaseVercelTikTok Pixel+7 | Top 500k | — | — | — |
| 31 | VITURE Developer of XR-glasses for gaming 53Tech top 26%Funding top 27%Growth top 28%News top 38% All 10 signals ▾Techtop 26% Fundingtop 27% Growthtop 28% Newstop 38% Talenttop 38% Moattop 39% Producttop 40% Globalbottom 38% Marketbottom 28% Customersbottom 15% Tech: 56 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $10.0M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 53/100 | $10M | 3 mo ago | 4 | Emily Wang Co-Founder | ShopifyAnimate.cssYouTube+23 | Top 500k | 3 signals Funding · Capital raise | — | 5 launchs · 1 award |
| 32 | Nunu.ai Provider of AI agents for automated game testing and quality assurance 67AI top 8%Talent top 28%Growth top 35%Funding top 38% All 7 signals ▾AItop 8% Talenttop 28% Growthtop 35% Fundingtop 38% Techtop 45% Globalbottom 48% Marketbottom 37% AI: Classified as an agentic-AI company Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 67/100 | $8M | 15 mo ago | — | Nicolas Muntwyler Co-Founder | TurbopackEmotionSentry+14 | Top 5M | — | — | — |
| 33 | Jest Provider of online platform offering a variety of free-to-play games 40Funding top 35%Talent top 38%Tech bottom 43%Global bottom 33% All 4 signals ▾Fundingtop 35% Talenttop 38% Techbottom 43% Globalbottom 33% Funding: Raised $7.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 40/100 | $7M | 3 mo ago | — | Petar Dobrev Co-Founder & CTO | AstroAmazon Web ServicesNetlify+6 | Top 500k | — | — | — |
| 34 | Brain Jar Games Game development studio offering casual games 27Growth top 28%Funding top 50%Talent bottom 49%Tech bottom 37% All 6 signals ▾Growthtop 28% Fundingtop 50% Talentbottom 49% Techbottom 37% Globalbottom 29% Marketbottom 22% Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo Funding: Raised $6.7M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 27/100 | $7M | 9 mo ago | — | Will Cook Co-Founder & CEO | WebflowUploadcarejsDelivr+9 | Top 10M | — | — | — |
| 35 | Resilient Games Studio Educational games studio creating impactful learning experiences for students and educators 40Funding top 43%Talent bottom 45%Global bottom 29% All 3 signals ▾Fundingtop 43% Talentbottom 45% Globalbottom 29% Funding: Raised $6.0M across 8 rounds · 8 rounds over 10 yrs (0.8/yr) Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 40/100 | $6M | 14 mo ago | — | Melissa Gilliam Co-Founder | — | — | — | — | — |
| 36 | Midsummer Studios Independent game development studio 11Talent top 38%Funding top 41%Global bottom 36%Tech bottom 26% All 5 signals ▾Talenttop 38% Fundingtop 41% Globalbottom 36% Techbottom 26% Marketbottom 16% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $6.0M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 11/100 | $6M | 3 mo ago | — | Nelsie Birch Co-Founder | Cart FunctionalitySquarespace CommerceSquarespace+9 | Top 50M | — | — | — |
| 37 | GameRamp Provider of an AI-native publishing platform to automate monetization and scale operations for mobile games… 29Talent top 38%AI top 45%Funding top 48%Global bottom 48% All 7 signals ▾Talenttop 38% AItop 45% Fundingtop 48% Globalbottom 48% Techbottom 41% Productbottom 40% Marketbottom 25% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated AI: Product described with: ai-native rank vs industry peers · Fliar Intelligence Index 29/100 | $5M | 10 mo ago | — | Sashank Vandrangi Co-Founder | Framer SitesApple iCloud MailReact+9 | Top 50M | — | — | — |
| 38 | Visionary Realms Video game developer specializing in MMORPG games 35Innovation top 34%Product top 36%Funding bottom 49%Tech bottom 43% All 6 signals ▾Innovationtop 34% Producttop 36% Fundingbottom 49% Techbottom 43% Marketbottom 39% Globalbottom 25% Innovation: 5 product lines Product: 5 distinct product lines · Company stage: Series A rank vs industry peers · Fliar Intelligence Index 35/100 | $5M | 7 mo ago | 32 | — | ShopifyAzureLazySizes+10 | Top 10M | — | — | — |
| 39 | Pixie Chess Platform offering chess game with blockchain-enabled magical pieces and tournament features 35Funding top 50%Tech top 50%Talent bottom 49%Global bottom 48% All 4 signals ▾Fundingtop 50% Techtop 50% Talentbottom 49% Globalbottom 48% Funding: Raised $5.2M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Tech: 13 technologies across 4/8 capability areas · Cloud: Amazon Web Services, Cloudflare rank vs industry peers · Fliar Intelligence Index 35/100 | $5M | 2 mo ago | — | Joshua Harris Founder | SentryReactReact Router+10 | Top 1M | — | — | — |
| 40 | Playcast Digital platform offering a peer-to-peer interactive game streaming platform 27Talent top 38%Funding top 40%Tech top 47%Market bottom 28% All 5 signals ▾Talenttop 38% Fundingtop 40% Techtop 47% Marketbottom 28% Globalbottom 25% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $4.7M across 4 rounds · 4 rounds over 2 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 27/100 | $5M | 2 mo ago | — | Trey Overton CTO and Founder | SentryClerkReact+15 | Top 5M | — | — | — |
| 41 | Mode Mobile Web3 platform with reward-based game NFTs 57Customers top 18%Tech top 33%Talent top 38%Fin. health top 42% All 10 signals ▾Customerstop 18% Techtop 33% Talenttop 38% Fin. healthtop 42% Fundingtop 44% Markettop 50% Growthbottom 48% Productbottom 40% Globalbottom 39% Moatbottom 38% Customers: Play-Store rating 4.49★ across 3,568,337 ratings (1 apps) · Review volume +5% in 6 mo Tech: 42 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 57/100 | $5M | 12 mo ago | 20 | Kiran Panesar Co-Founder & CTO | WebflowVimeoStripe+28 | Top 500k | — | — | 1 award |
