Best MarketingTech Companies in United States
The 10548 best MarketingTech companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Applovin.
Ranking the best MarketingTech companies in the United States by disclosed equity funding, this directory tracks 10,548 firms carrying $64.2B in total disclosed capital, with 44 unicorns anchoring a sector that Allied Market Research pegs at $329B today and forecasts to reach $1.7T by 2032, a 20.7% CAGR. That's not hype. Seventeen validated filers alone generate a combined $7.7B in revenue, with a median of $292M and 8% YoY growth baked in. AppLovin Corp leads the pack at $1.8B in revenue, up 24% year over year. Twilio sits at $1.4B, up 20%. HubSpot clears $881M at 23% growth. And AppLovin's $1.2B net income runs at 69 times the sector median of $17M, which tells you something real about where the margin concentration lives.
So what's driving coverage now? Influencer collaboration, affiliate programs, and campaign management tooling are the hot themes, and as 2024 research shows, personalization and automation demand are structural, not cyclical. Data privacy and compliance are the friction point every filer has to price in. If you're sizing up this market, the revenue pool is already substantial, and the funding momentum from backers like Y Combinator and Techstars signals that the build-out phase isn't close to done.
Ranked: Best MarketingTech companies in United States
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spotter 🦄 Provider of capital and resources for content creators and brands | $762M | 9 mo ago | 185 | 2019 | Nic Paul Co-Founder & President and Board Member | — | 2 patents AI-driven video element generation and branching for automated video synthesis | — |
| 2 | Uniphore 🦄 Provider of a business artificial intelligence platform with agentic and model layers 72Moat top 15%Market top 25%Innovation top 29%Funding top 30% All 11 signals ▾Moattop 15% Markettop 25% Innovationtop 29% Fundingtop 30% Techtop 34% Newstop 36% Globaltop 37% Talenttop 38% Productbottom 49% Fin. healthbottom 45% Growthbottom 40% Moat: Editorial + unicorn rating 9/10 · Unicorn Market: 355 employees (top 6% of High Tech) · Revenue ~$24.9M rank vs industry peers · Fliar Intelligence Index 72/100 | $657M | 7 mo ago | 355 355 → 885 (+149%) · sector median +39% | 2008 | Umesh Sachdev Co-Founder & CEO | 7 signals ▼22% Funding · M&A · Capital raise | — | — |
| 3 | Squarespace 🦄 Provider of tools for website creation, hosting, and online business | $578M | 17 mo ago | 1,749 1,749 → 2,206 (+26%) · sector median +39% | 2003 | — | — | — | — |
| 4 | Foursquare Provider of geospatial intelligence platform, places data, and developer tools 87AI top 15%Tech top 18%Funding top 19%Moat top 26% All 13 signals ▾AItop 15% Techtop 18% Fundingtop 19% Moattop 26% Patentstop 29% Innovationtop 31% Producttop 33% Markettop 34% Customerstop 34% Growthtop 45% Globaltop 47% Talentbottom 49% Newsbottom 27% AI: Holds AI/ML patents (G06N-family CPC) Tech: 86 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront rank vs industry peers · Fliar Intelligence Index 87/100 | $444M | 14 mo ago | 381 381 → 525 (+38%) · sector median +39% | 2009 | Dennis Crowley Co-Founder | — | 110 patents Geospatial analytics and location-based services, including venue detection and movement tracking | 1 launch |
| 5 | Runway 🦄 Developer of artificial intelligence tools for image and video generation 87Funding top 14%Tech top 18%Growth top 21%AI top 25% All 12 signals ▾Fundingtop 14% Techtop 18% Growthtop 21% AItop 25% Moattop 28% Talenttop 28% Producttop 36% Customerstop 41% Markettop 43% Innovationtop 47% Globalbottom 42% Patentsbottom 38% Funding: Raised $237M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) Tech: 54 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 87/100 | $237M | 4 mo ago | 30 | 2018 | Anastasis Germanidis Co-Founder & Co-CEO | — | 6 patents Patents concentrated in electrical & electronics | 5 launchs · 1 partnership |
| 6 | MoEngage Cloud based platform offering cross channel customer engagement software | $181M | 6 mo ago | 650 650 → 904 (+39%) · sector median +39% | 2014 | Yashwanth Kumar Co-Founder & CTO | 20 signals ▲567% Funding · Announcements · Contracts | 14 patents Mobile engagement platform: push notification routing, user event analytics, personalization, and secure data handling. | 2 partnerships |
| 7 | Leap Omnichannel and branding solutions for retail stores | $178M | 3 mo ago | 308 | 2018 | Amish Tolia CEO & Co-Founder | — | 30 patents Microwave heating systems for on‑site pavement recycling and asphalt production | 4 expansions |
| 8 | Profound AI based search optimization solutions for websites | $154M | 3 mo ago | — | 2024 | James Cadwallader Co-Founder & CEO | — | — | 1 partnership |
| 9 | GrowthLoop Customer data platform for businesses | $94M | 7 mo ago | 39 39 → 82 (+110%) · sector median +39% | 2015 | Chris Sell Co-Founder | 4 signals ▲33% Leadership · New product | — | — |
| 10 | Hightouch 🦄 Provider of an AI-powered marketing and customer data platform | $92M | 1 mo ago | 172 | 2019 | Kashish Gupta Co-Founder & Co-CEO | 7 signals ▼30% Funding · Capital raise · Leadership | — | — |
| 11 | Listen Labs AI-powered platform that revolutionizes customer research 80Funding top 23%Growth top 28%AI top 30%Tech top 33% All 11 signals ▾Fundingtop 23% Growthtop 28% AItop 30% Techtop 33% Moattop 37% Talenttop 38% Innovationtop 40% Patentstop 42% Producttop 46% Markettop 48% Globalbottom 46% Funding: Raised $69.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Growth: Web rank 1,000,000 → 500,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 80/100 | $69M | 5 mo ago | — | 2023 | Alfred Wahlforss Co-Founder & CEO | — | 11 patents Patents concentrated in electrical & electronics | — |
| 12 | Actively Developer of artificial intelligence agents for managing revenue account workflows 57Funding top 21%AI top 30%Growth top 35%Talent top 38% All 8 signals ▾Fundingtop 21% AItop 30% Growthtop 35% Talenttop 38% Techtop 44% Moattop 48% Globalbottom 32% Marketbottom 25% Funding: Raised $67.5M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) AI: Classified as an AI company · Product described with: artificial intelligence rank vs industry peers · Fliar Intelligence Index 57/100 | $68M | 1 mo ago | 6 | 2017 | Anshul Gupta Co-Founder | — | — | — |
| 13 | Button Provider of a platform optimizing mobile taps for increased revenue 48Funding top 25%Moat top 38%Tech top 39%Patents top 40% All 13 signals ▾Fundingtop 25% Moattop 38% Techtop 39% Patentstop 40% AItop 45% Partnerstop 45% Producttop 47% Talentbottom 49% Innovationbottom 44% Growthbottom 44% Marketbottom 40% Globalbottom 40% Newsbottom 21% Funding: Raised $67.3M across 4 rounds · 4 rounds over 12 yrs (0.3/yr) Moat: Editorial + unicorn rating 5/10 · IP moat: 32 patents rank vs industry peers · Fliar Intelligence Index 48/100 | $67M | 12 mo ago | 44 | 2014 | Michael Jaconi Co-Founder and CEO | — | 32 patents Web traffic routing and URL exchange platforms for privacy-preserving session stitching. | 1 award |
| 14 | Clay 🦄 AI and cloud based lead management and contact dataset provider | $66M | 12 mo ago | 24 | 2017 | Nicolae Rusan Co-Founder | 4 signals ▼33% Funding · Hiring | — | — |
| 15 | PureSpectrum Provider of a platform for sample management and market research | $62M | 5 mo ago | 63 | 2015 | Michael McCrary Founder & CEO | — | 12 patents High-efficiency, high power‑factor ballasts and dimming control for cold‑cathode/plasma lighting | 3 launchs · 1 expansion |
| 16 | Marketing Evolution AI operating system for marketing, connecting data and driving intelligent decisions | $59M | 7 mo ago | 67 | 2000 | — | 4 signals Funding | — | — |
| 17 | Levitate AI based marketing platform for real estate businesses 64Funding top 19%Growth top 30%Moat top 32%Product top 36% All 14 signals ▾Fundingtop 19% Growthtop 30% Moattop 32% Producttop 36% Techtop 40% AItop 45% Partnerstop 45% Patentstop 46% Markettop 48% Innovationtop 48% Newstop 50% Talentbottom 49% Globalbottom 41% Customersbottom 20% Funding: Raised $55.0M across 7 rounds · 7 rounds over 7 yrs (1.0/yr) Growth: Headcount 46 → 95 (+107%) across vintages · Web rank 1,000,000 → 5,000,000 YoY rank vs industry peers · Fliar Intelligence Index 64/100 | $55M | 3 mo ago | 95 | 2017 | Jesse Lipson Founder & CEO | 4 signals Capital raise · Funding | 22 patents Medical arm support and rehabilitation devices, including adaptive exoskeletons and spring mechanisms. | 1 launch |
| 18 | Extend Provider of virtual credit cards and spend management platform for businesses 67Talent top 22%Funding top 25%Tech top 30%Growth top 31% All 11 signals ▾Talenttop 22% Fundingtop 25% Techtop 30% Growthtop 31% Moattop 31% Producttop 36% Innovationtop 40% Patentstop 45% Marketbottom 44% Customersbottom 41% Globalbottom 33% Talent: Analyst team rating 5/5 · 3 named leaders on record Funding: Raised $55.0M across 5 rounds · 5 rounds over 9 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 67/100 | $55M | 8 mo ago | 43 43 → 70 (+63%) · sector median +39% | 2017 | Andrew Jamison CEO and Co-Founder | — | 8 patents Patents concentrated in computing, sensing & instrumentation | 1 partnership |
| 19 | Connectbase SaaS-based platform offering networking solutions for buyers and sellers 60Growth top 22%News top 26%Product top 28%Moat top 31% All 10 signals ▾Growthtop 22% Newstop 26% Producttop 28% Moattop 31% Fundingtop 35% Innovationtop 36% Techtop 39% Talentbottom 49% Marketbottom 37% Globalbottom 37% Growth: Headcount 42 → 64 (+52%) across vintages · 3 acquisition/expansion moves in 24 mo News: 5 BI events in 12 mo (of 28 tracked, 6 types) · +150% YoY rank vs industry peers · Fliar Intelligence Index 60/100 | $54M | 6 mo ago | 64 64 → 133 (+108%) · sector median +39% | 2015 | Ben Edmond Founder & CEO | 5 signals ▲150% New product · M&A · Announcements | — | 2 partnerships |
| 20 | Opendorse Influencer marketing platform for athletes 62Funding top 19%Tech top 21%Moat top 35%Talent top 38% All 12 signals ▾Fundingtop 19% Techtop 21% Moattop 35% Talenttop 38% Growthtop 40% Producttop 46% Markettop 50% Innovationtop 50% Patentsbottom 49% Customersbottom 40% Globalbottom 33% Newsbottom 22% Funding: Raised $50.9M across 10 rounds · 10 rounds over 13 yrs (0.8/yr) Tech: 77 technologies across 6/8 capability areas · Cloud: Amazon Ses, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 62/100 | $51M | 4 mo ago | 96 | 2013 | Adi Kunalic Co-Founder & COO | — | 3 patents Pricing algorithms for activity-based digital advertising monetization | — |
| 21 | Flora Developer of a platform providing creative artificial intelligence tools and workflows | $48M | 4 mo ago | — | 2024 | Weber Wong Co-Founder | — | 7 patents Patents concentrated in health & consumer products | — |
| 22 | Marqvision Provider of counterfeiting solutions for e-commerce businesses | $46M | 9 mo ago | 100 | 2019 | — | 3 signals Funding | — | 1 partnership |
| 23 | Chord Provider of a unified data platform and AI copilot for commerce | $46M | 1 mo ago | 53 | 2019 | Henry Davis Co-Founder | — | — | 1 launch |
| 24 | Topsort Provider of an AI-powered platform for retailers to manage advertising businesses | $43M | 6 mo ago | 45 | 2021 | Francisco Larraín Co-Founder & CTO | — | — | — |
| 25 | Netic Provider of an AI-powered engine for service enterprise revenue growth 60Funding top 23%AI top 23%Tech top 28%Talent bottom 49% All 6 signals ▾Fundingtop 23% AItop 23% Techtop 28% Talentbottom 49% Marketbottom 35% Globalbottom 33% Funding: Raised $43.0M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) AI: Classified as an agentic-AI company · Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 60/100 | $43M | 7 mo ago | — | 2023 | Melisa Tokmak Founder | — | — | 1 job opening · 1 partnership |
| 26 | Nectar Social Provider of an AI-powered platform for social media community management | $41M | 1 mo ago | — | 2005 | Farah U Co-Founder & CTO | — | — | — |
| 27 | Wyng Online data management platform for marketing teams | $40M | 7 mo ago | 146 | 2010 | Wendell Lansford Co-Founder & CEO | — | — | — |
| 28 | PostHog 🦄 Cloud based product analytics tools 72Funding top 23%Tech top 23%Moat top 31%Growth top 35% All 9 signals ▾Fundingtop 23% Techtop 23% Moattop 31% Growthtop 35% Newstop 37% Talenttop 38% Partnerstop 41% Markettop 47% Globalbottom 36% Funding: Raised $39.0M across 7 rounds · 7 rounds over 6 yrs (1.2/yr) Tech: 56 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Ses rank vs industry peers · Fliar Intelligence Index 72/100 | $39M | 8 mo ago | 36 | 2020 | Tim Glaser Co-Founder & CTO | 3 signals ▲200% Funding · Capital raise | — | 1 launch |
| 29 | Constant Contact Digital marketing platform for businesses | $37M | 8 mo ago | 1,434 1,434 → 1,150 (-20%) · sector median +39% | 1998 | — | — | 11 patents Patents concentrated in electrical & electronics | 1 partnership |
| 30 | KERV AI-based performance analytics solutions for e-commerce brands 69Growth top 23%Funding top 35%Tech top 43%AI top 45% All 10 signals ▾Growthtop 23% Fundingtop 35% Techtop 43% AItop 45% Partnerstop 45% Markettop 48% Moattop 48% Talentbottom 49% Globalbottom 37% Newsbottom 18% Growth: Headcount 69 → 109 (+58%) across vintages · Web rank 10,000,000 → 5,000,000 YoY Funding: Raised $30.0M across 5 rounds · 5 rounds over 4 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 69/100 | $30M | 7 mo ago | 109 | 2017 | Gary Mittman CEO | — | — | — |
| 31 | POSH Platform for users to discover and create social experiences events | $27M | 5 mo ago | 41 | 2019 | Eli Taylor-Lemire Co-Founder / Chief Product Officer | 3 signals ▲200% Funding · Capital raise | — | — |
| 32 | Kard Network of commerce media providing transaction-based, personalized offers and performance marketing | $23M | 7 mo ago | 8 | 2015 | — | — | — | — |
| 33 | Air Ops Provider of a platform for content optimization and AI search visibility | $22M | 7 mo ago | 14 | 2021 | Matt Hammel Co-Founder & COO | 3 signals Funding | — | — |
| 34 | CaliberMind NLP and ML based revenue data marketing platform | $22M | 7 mo ago | 39 | 2014 | — | — | — | — |
| 35 | Variance Provider of customer data-driven solutions to help businesses grow revenue | $22M | 2 mo ago | 6 | 2021 | Noah Brier Co-Founder | — | 3 patents Electronic payment processing platforms for syndicated consumer credit transactions | — |
| 36 | Rad Intel Provider of AI-driven audience insights, influencer discovery, and content optimization | $20M | 2 mo ago | 47 | 2018 | Bradley Silver Co-Founder | — | — | — |
| 37 | Creati Developer of an AI platform for generating marketing videos easily | $20M | 1 mo ago | — | 2021 | Ella Zhang Founder & CEO | — | — | — |
| 38 | Opendate Provider of a platform for booking, ticketing, and marketing live events | $17M | 6 mo ago | 5 | 2019 | Adam Darrah Co-Founder | — | — | 1 job opening · 1 launch |
| 39 | Kana AI-powered marketing platform for audience targeting, analytics, and optimization | $15M | 3 mo ago | — | 2025 | Nick Allen Co-Founder & CRO | — | — | — |
| 40 | WEVO AI based user feedback analytics platform | $12M | 6 mo ago | 42 42 → 36 (-14%) · sector median +39% | 2017 | Janet Muto Co-Founder | — | 21 patents AI-driven user experience testing, prompt management, and data analytics platforms | — |
| 41 | Mega Provider of AI-powered SEO and paid advertising agents for startups and SMBs | $12M | 3 mo ago | — | 2024 | Lucas Pellan Co-Founder | — | — | — |
| 42 | The Looma Project Provides digital signage for retail advertising | $11M | 6 mo ago | 44 | 2015 | Cole Johnson Founder & CEO | — | — | — |
| 43 | Sprouts Platform offering account based marketing solutions | $9M | 1 mo ago | — | 2021 | Kapil Chaudhry Co-Founder & CTO | — | 2 patents Patents concentrated in health & consumer products | 1 job opening |
| 44 | QuadSci Provider of AI-powered intelligence for GTM teams | $8M | 3 mo ago | — | 2023 | Dan Harmeson Co-Founder & Co-CEO | — | — | 1 job opening · 1 partnership · 3 awards |
| 45 | Moda Developer of AI-powered platform for creating editable visual designs | $8M | 2 mo ago | — | 2025 | Ravi P. Co-Founder | — | 8 patents Architectural LED lighting fixtures and connectors for interior/exterior and cove applications | — |
| 46 | Flick AI-powered filmmaking platform for creating short films end-to-end using generative AI tools | $6M | 1 mo ago | — | 2025 | Zoey Zhang Co-Founder & Chief Creative & Product Officer | — | — | 1 launch |
| 47 | Miravoice Developer of automated voice software for conducting telephone survey interviews | $6M | 3 mo ago | — | 2025 | Nishant Jain Co-Founder & CEO | — | — | — |
| 48 | PeakMetrics Brand monitoring and competitor tracking solutions | $6M | 2 mo ago | 9 | 2017 | Bobby Lincoln Co-Founder | — | — | 1 partnership · 1 award |
| 49 | Uplane AI-powered platform for performance marketing automation and optimization | $5M | 2 mo ago | — | 2025 | Marvin Abdel-Massih Co-Founder & COO | — | — | — |
| 50 | Pomo Developer of AI agents for marketing planning, creation, and optimization | $4M | 2 mo ago | — | 2025 | Joe Cheuk CTO | — | — | — |
Top 12 MarketingTech companies in United States
#1
Runway 🦄Series E · New York City, New York · founded 2018 · 30 employees$237Mraised▾
Developer of artificial intelligence tools for image and video generation. The company provides tools for video editing, image manipulation, and content creation. It offers applications for tasks such as removing elements from video, changing image styles, and transforming backgrounds. The business also allows users to build custom workflows.
- Feb 2026Series E$315M
- Apr 2025Series D$308M
- Jun 2023Series C$141M
- Dec 2022Series C$50M
#2
Series D · San Francisco, California · founded 2019 · 172 employees$92.2Mraised▾
Provider of an AI-powered marketing and customer data platform. It helps teams create, personalize, and launch omnichannel campaigns using real-time customer data and automation. It combines audience management, real-time personalization, AI-powered campaign generation, reverse ETL, and integrations with hundreds of enterprise tools to enable scalable, data-driven marketing operations.
- Apr 2026Series D$150M
- Jul 2025Series C—
- Feb 2025Series C$80M
- Jul 2023Series C$38M
#3
Uniphore 🦄Series F · Palo Alto, California · founded 2008 · 355 employees$656.7Mraised▾
Provider of a business artificial intelligence platform with agentic and model layers. Business AI company that unlocks the agentic enterprise with a complete, composable AI platform spanning agents, models, knowledge, and data. Its platform, the Business AI Cloud, bridges the AI divide between consumer AI and enterprise AI combining the simplicity of consumer AI with the rigor, security and scalability required for the enterprise. It allows business users to effortlessly harness AI and deliver results immediately, while providing CIOs the foundation to deliver powerful AI applications that are embedded into workflows, trained on enterprise data. It delivers on the promise of AI as a transformative force for business. Customers include leaders across industries, like Skechers, LastPass, Atlassian, HP, Allstate, Sony, and more. Through strategic collaborations with industry leaders like KPMG, Cognizant, Rackspace, Databricks and Snowflake, it helps organizations move beyond experimental AI pilots to production-grade deployment operationalizing AI agents across internal and client-facing workflows at scale. Sectors includes Native AI, High Tech, Artificial Intelligence, Agentic AI, M
- Oct 2025Series F$260M
- Jan 2022Series E$400M
- Mar 2021Series D$140M
- Dec 2020Conventional Debt$17.1M
#4
Series D · New York City, New York · founded 2018 · 308 employees$177.7Mraised▾
Omnichannel and branding solutions for retail stores. It develops a physical footprint of stores and enables brands to launch and operate insight driven retail stores. It provides brands with tools to monitor performance, customer engagement, sales, and more. It allows users to understand traffic and purchase behavior to make real time decisions.
- Feb 2026Series D$300K
- Jan 2025Series D$20M
- Oct 2023Series D$7.3M
- Jun 2023Series D$15M
#5
Spotter 🦄Series D · Los Angeles, California · founded 2019 · 185 employees$762.4Mraised▾
Provider of capital and resources for content creators and brands. The platform offers funding opportunities designed to accelerate business growth and foster creative independence. It also facilitates connections between brands and content creators to engage audiences. The platform provides tools and support for content expansion and audience reach.
- Sep 2025Series D$89.1M
- Oct 2024Series D—
- Sep 2024Series D$7.4M
- Feb 2022Series D$200M
#6
Series C · New York City, New York · founded 2024$154.5Mraised▾
AI based search optimization solutions for websites. The platform helps brands optimize the visibility across platforms, enabling them to control their AI-driven search results and online presence. It uses AI and machine learning to analyze and manage brand's online visibility, providing valuable insights and data-driven decisions for its clients.
- Feb 2026Series C$96M
- Aug 2025Series B$35M
- Jun 2025Series A$20M
- Aug 2024Seed$3.5M
#7
Series B · New York City, New York · founded 2017 · 6 employees$67.5Mraised▾
Developer of artificial intelligence agents for managing revenue account workflows. These software agents monitor prospect and customer data to identify sales opportunities and suggest follow-up actions. The platform integrates with existing business applications to automate research, prioritize outreach, and track pipeline risks. By maintaining persistent context for every account, the system assists sales and account management teams in executing tasks throughout the customer lifecycle. The technology functions as a decision-making layer that processes signals to guide professional activities and improve operational consistency.
- Apr 2026Series B$45M
- Apr 2025Series A$17.5M
- 2023Seed$5M
#8
Series F · San Francisco, California · founded 2014 · 650 employees$181.3Mraised▾
Cloud based platform offering cross-channel customer engagement software. The platform builds user profiles based on the in-app behavior of users and then users are automatically segmented into engagement-centric segments like starters, engaged, lapsed, tried, and uninstalled. Marketers can reach out to customers and send push notifications, in-app messages, and emails, thereby driving engagement conversions. Marketers can track customer engagement metrics and get insights into Customer Acquisition. It leverages AI technology and orchestrates customer journeys to optimize experiences.
- Dec 2025Series F$57M
- Nov 2025Series F$60M
- May 2022Series E$77.1M
- Nov 2021Series D$30M
#9
Series A · New York City, New York · founded 2019 · 53 employees$45.5Mraised▾
Provider of a unified data platform and AI copilot for commerce. The platform consolidates disconnected tools into one, cutting infrastructure overhead. It eliminates manual reporting cycles, providing real-time answers. The platform unifies data, enabling confident decisions and faster growth for marketing and operations teams.
- Apr 2026Series A$7M
- Mar 2025Series A$5.5M
- Jan 2023Series A$15M
- Mar 2021Series A$18M
#10
Series A · Palo Alto, California · founded 2005$40.6Mraised▾
Provider of an AI-powered platform for social media community management. The platform offers tools for listening, engagement, and revenue generation across various social channels. It provides features such as intelligent replies, message moderation, and cross-channel intelligence. The platform also includes capabilities for influencer monitoring, UGC analysis, and performance tracking.
- May 2026Series A$30M
- Jun 2025Seed$10.6M
#11
Series D · Raleigh, North Carolina · founded 2017 · 95 employees$55Mraised▾
AI based marketing platform for real estate businesses. It simplifies social media scheduling by offering ready-made posts specific to users industries. Features include email marketing, social media scheduling, personalized texting, meeting booking, and more. It generates reports and analytics about email performance, including open rates, click-through rates, and more.
- Mar 2026Series D$16M
- Aug 2024Series D$15M
- Apr 2023Series C$14M
- Sep 2022Series B$6M
#12
Series B · Lincoln, Nebraska · founded 2013 · 96 employees$50.9Mraised▾
Influencer marketing platform for athletes. It provides users with a platform that facilitates Name, Image, and Likeness deals for athletes and connects with brands and fans. It also provides users with a platform that analyses campaign goals, target markets, and brands to find endorsers. It allows fans to request services from the favorite athletes and offers solutions such as social media posts, shoutouts, autographs, and appearances for athletes. It helps athletes understand NIL and receive hands-on assistance to build and amplify personal brands.
- Feb 2026Series B$2.1M
- Dec 2022Series B$20M
- Aug 2022Series B$15M
- Feb 2022Series B$5M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of MarketingTech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising