Registered entities
HIGH FIDELITY
Reg. No. 900929222United States
Innovation
6 patent families (4 granted) — focus: Physics & computing, Electricity & electronics, Human necessities; filing pace slowing. Cited 407 times.
| Year | Filings |
|---|---|
| 2015 | 2 |
| 2016 | 1 |
| 2018 | 1 |
| 2019 | 3 |
| 2020 | 1 |
| 2021 | 2 |
Investor mix
16 investors on record; lead investors include IDG Capital, True Ventures, Google Ventures, Kapor Capital.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 12 | 75% |
| Private equity | 2 | 13% |
| Other / undisclosed | 2 | 13% |
