Best Telecom Companies in United States
The 6035 best Telecom companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: T-Mobile.
$174.3 billion in disclosed funding across 6,035 tracked companies — that's the real weight of the Telecom sector in the United States, and this directory ranks the best of them by equity raised and recent funding momentum. The global telecom market sits at roughly $37.8 billion in 2025, expanding at a 6.8% CAGR, with 5G rollout and private networks driving the bulk of capital formation. Lumentum leads our directory at $2.9 billion in disclosed funding. Vertical Bridge follows at $730 million, and Surf Internet has pulled in $675 million. Ten unicorns sit inside this dataset. So when you're scanning this list, you're looking at real capital at scale.
The momentum story holds up on the product side too. Median install growth across 1,377 tracked telecom apps hit plus-16% year-over-year, which isn't nothing. Hot themes inside the sector cluster tightly around 5G base stations, 5G latency, and stock performance, while broader coverage has stayed flat. I'd note that operational cost pressure is real, with diesel price hikes already straining network operators heading into the back half of the cycle. The USDA ranks among the most active investors here, a signal that rural connectivity mandates are shaping where the next funding wave lands.
- Nothing Phone (3a) Lite Price Hiked Across all Variants
- Samsung is still the king of premium Android phones
- Telecom news: API market, Azercell, Nova Scotia’s rural connectivity
Our analysis of 50 Telecom companies
$56.1b in tracked funding; 87% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Telecom companies in United States
| # | Company | Disclosed funding | Last round | Employees | Founded | App-install YoY | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T-Mobile Provider of mobile telecommunication services 93Market top 13%Customers top 14%AI top 15%Tech top 16% All 15 signals ▾Markettop 13% Customerstop 14% AItop 15% Techtop 16% Partnerstop 21% Newstop 23% Fin. healthtop 26% Fundingtop 27% Moattop 28% Producttop 34% Talenttop 35% Innovationtop 41% Patentstop 42% Growthtop 45% Globaltop 45% Market: 75,797 employees (top 1% of Telecom) · Revenue ~$88.3B Customers: Play-Store rating 4.53★ across 1,182,577 ratings (6 apps) · Review volume +8% in 6 mo rank vs industry peers · Fliar Intelligence Index 93/100 | $42.4B | 29 mo ago | 75,797 75,797 → 95,271 (+26%) · sector median +43% | 1994 | +11% | 98 signals ▲104% Leadership · Earnings · M&A | 75 patents Mobile network optimization, emergency call routing, roaming, and location-based services | — |
| 2 | Lumentum Manufacturer of lasers and optical communication products 82Market top 22%Fin. health top 24%Funding top 26%Partners top 31% All 9 signals ▾Markettop 22% Fin. healthtop 24% Fundingtop 26% Partnerstop 31% Newstop 33% Techtop 35% Globaltop 44% Growthtop 50% Moatbottom 38% Market: 7,500 employees (top 5% of Telecom) · Revenue ~$1.6B Fin. health: Revenue ~$1.6B (FY2012) · Net margin 7.8% rank vs industry peers · Fliar Intelligence Index 82/100 | $2.9B | 3 mo ago | 7,500 | 2015 | — | 35 signals ▲21% Earnings · Contracts · Capital raise | — | 1 expansion |
| 3 | Frontier Communications Provider of phone, wi-fi, hotspot, and fiber optic internet services 89Customers top 15%Tech top 16%Market top 17%Innovation top 20% All 13 signals ▾Customerstop 15% Techtop 16% Markettop 17% Innovationtop 20% Patentstop 21% Fundingtop 23% Fin. healthtop 29% Moattop 29% Producttop 37% Newstop 43% Partnerstop 49% Growthbottom 47% Globalbottom 37% Customers: Play-Store rating 4.50★ across 81,604 ratings (2 apps) · Review volume +12% in 6 mo Tech: 156 technologies across 6/8 capability areas · Cloud: Akamai, Amazon Cloudfront rank vs industry peers · Fliar Intelligence Index 89/100 | $1.6B | 21 mo ago | 15,198 15,198 → 12,444 (-18%) · sector median +43% | 1935 | +25% | 6 signals ▼79% M&A · Regulatory · Contracts | 113 patents Fiber optic network deployment, management, and maintenance automation. | — |
| 4 | Phoenix Tower International Provider of telecommunications field and engineering services 60Funding top 28%News top 29%Growth top 30%Partners top 32% All 7 signals ▾Fundingtop 28% Newstop 29% Growthtop 30% Partnerstop 32% Markettop 46% Techbottom 43% Globalbottom 38% Funding: Raised $1.4B across 8 rounds · 8 rounds over 12 yrs (0.7/yr) News: 11 BI events in 12 mo (of 100 tracked, 6 types) · +22% YoY rank vs industry peers · Fliar Intelligence Index 60/100 | $1.4B | 26 mo ago | 490 | 2013 | — | 11 signals ▲22% Acquisition · M&A | — | — |
| 5 | FiberLight Provider of network infrastructure services 67Talent top 15%Innovation top 20%Funding top 26%Product top 37% All 9 signals ▾Talenttop 15% Innovationtop 20% Fundingtop 26% Producttop 37% Techtop 49% Marketbottom 42% Growthbottom 38% Globalbottom 37% Newsbottom 24% Talent: Analyst team rating 5/5 Innovation: 7 product lines rank vs industry peers · Fliar Intelligence Index 67/100 | $1.0B | 13 mo ago | 119 | 1998 | — | — | — | 4 internships |
| 6 | Zayo Provider of fiber transport and network connectivity and managed services 89Funding top 16%Market top 22%Fin. health top 27%Global top 28% All 14 signals ▾Fundingtop 16% Markettop 22% Fin. healthtop 27% Globaltop 28% Newstop 31% Partnerstop 32% Techtop 33% Innovationtop 35% Producttop 38% Talenttop 38% Patentstop 44% AItop 45% Growthtop 46% Moattop 47% Funding: Raised $825M across 18 rounds · 18 rounds over 19 yrs (0.9/yr) Market: 2,828 employees (top 8% of Telecom) · Revenue ~$2.6B rank vs industry peers · Fliar Intelligence Index 89/100 | $825M | 11 mo ago | 2,828 2,828 → 4,523 (+60%) · sector median +43% | 2007 | — | 21 signals New product · Acquisition · Contracts | 14 patents Integrated vehicle data and charging infrastructure linking telecom networks to EV stations | 1 award |
| 7 | Vertical Bridge Operator of communications infrastructure including wireless towers and real estate solutions 55Funding top 19%Growth top 42%Market top 49%Global bottom 45% All 6 signals ▾Fundingtop 19% Growthtop 42% Markettop 49% Globalbottom 45% Techbottom 44% Newsbottom 41% Funding: Raised $730M across 6 rounds · 6 rounds over 12 yrs (0.5/yr) Growth: 6 acquisition/expansion moves in 24 mo · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 55/100 | $730M | 1 mo ago | 263 | 2014 | — | 4 signals ▼56% Funding | — | 1 internship · 1 award |
| 8 | Surf Internet Provider of fiber-optic and wireless internet, streaming TV, and phone services 48Funding top 13%Tech top 46%Talent bottom 49%Growth bottom 47% All 7 signals ▾Fundingtop 13% Techtop 46% Talentbottom 49% Growthbottom 47% Marketbottom 45% Globalbottom 36% Newsbottom 17% Funding: Raised $675M across 4 rounds · 4 rounds over 3 yrs (1.3/yr) Tech: 46 technologies across 3/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 48/100 | $675M | 4 mo ago | 102 | 2001 | — | — | — | 3 expansions |
| 9 | Ritter Communications Provider of fibre cable internet, television, and telephony services 64Funding top 28%Tech top 32%Product top 33%Innovation top 39% All 8 signals ▾Fundingtop 28% Techtop 32% Producttop 33% Innovationtop 39% Growthtop 40% Markettop 46% Globalbottom 32% Newsbottom 27% Funding: Raised $594M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) Tech: 55 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 64/100 | $594M | 19 mo ago | 399 399 → 413 (+4%) · sector median +43% | 1906 | — | — | — | 2 job openings · 1 partnership |
| 10 | Wyyerd Fiber-optic internet, dark fiber and colocation services provider 76Tech top 11%Talent top 15%Innovation top 17%Funding top 24% All 9 signals ▾Techtop 11% Talenttop 15% Innovationtop 17% Fundingtop 24% Growthtop 35% Producttop 37% Globalbottom 38% Marketbottom 33% Customersbottom 24% Tech: 73 technologies across 7/8 capability areas · Cloud: Amazon Alb, Amazon Web Services Talent: Analyst team rating 5/5 rank vs industry peers · Fliar Intelligence Index 76/100 | $435M | 10 mo ago | 52 | 2017 | — | — | — | 2 expansions |
| 11 | Race Communications Fiber optic telecom and television services provider in California 76Growth top 21%Tech top 24%Funding top 26%Innovation top 39% All 8 signals ▾Growthtop 21% Techtop 24% Fundingtop 26% Innovationtop 39% Producttop 42% Markettop 48% Moatbottom 38% Globalbottom 37% Growth: Headcount 92 → 209 (+127%) across vintages · Fresh capital in last 24 mo Tech: 66 technologies across 5/8 capability areas · Cloud: Cloudflare, Google Cloud rank vs industry peers · Fliar Intelligence Index 76/100 | $375M | 21 mo ago | 209 209 → 210 (+0%) · sector median +43% | 1994 | — | — | — | 3 expansions |
| 12 | Omni Fiber Provider of internet services 50Funding top 19%Tech top 23%Growth top 35%Product top 40% All 9 signals ▾Fundingtop 19% Techtop 23% Growthtop 35% Producttop 40% Talentbottom 49% Moatbottom 48% Globalbottom 36% Marketbottom 25% Customersbottom 4% Funding: Raised $360M across 3 rounds · 3 rounds over 2 yrs (1.5/yr) Tech: 57 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon S3 rank vs industry peers · Fliar Intelligence Index 50/100 | $360M | 6 mo ago | 12 | 2022 | — | — | — | 1 expansion |
| 13 | Gateway Fiber Provider of internet services 48Tech top 20%Product top 36%Funding top 39%Growth top 48% All 8 signals ▾Techtop 20% Producttop 36% Fundingtop 39% Growthtop 48% Talentbottom 49% Marketbottom 30% Globalbottom 29% Newsbottom 21% Tech: 66 technologies across 5/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Product: 2 published apps (24 installs) · Company stage: Acquired rank vs industry peers · Fliar Intelligence Index 48/100 | $260M | 17 mo ago | 36 | 2019 | — | — | — | — |
| 14 | Zentro Provider of wireless internet services 60Funding top 25%Tech top 34%Growth top 35%Market bottom 37% All 5 signals ▾Fundingtop 25% Techtop 34% Growthtop 35% Marketbottom 37% Globalbottom 29% Funding: Raised $240M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Tech: 63 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 60/100 | $240M | 2 mo ago | 92 | 2009 | — | — | — | 3 partnerships |
| 15 | Connectivity Wireless Solutions Provider of in-building and outdoor wireless connectivity solutions 48Funding top 25%Growth top 28%Market bottom 45%Global bottom 37% All 6 signals ▾Fundingtop 25% Growthtop 28% Marketbottom 45% Globalbottom 37% Techbottom 28% Newsbottom 18% Funding: Raised $200M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Growth: Headcount 74 → 103 (+39%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 48/100 | $200M | 14 mo ago | 103 103 → 83 (-19%) · sector median +43% | 2008 | — | — | — | — |
| 16 | Actelis Provider of networking solutions for intelligent traffic, rail, and city systems 32Partners top 15%Funding top 29%News top 33%Tech top 34% All 10 signals ▾Partnerstop 15% Fundingtop 29% Newstop 33% Techtop 34% Talenttop 45% Moattop 48% Growthbottom 39% Globalbottom 39% Marketbottom 33% Fin. healthbottom 29% Partners: 12 contract events in 12 mo · Named contractor/client in 12 deals Funding: Raised $162M across 17 rounds · 17 rounds over 27 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 32/100 | $162M | 8 mo ago | 12 | 1998 | — | 28 signals ▲40% Earnings · Contracts · Announcements | — | 1 partnership |
| 17 | Skylo Provider of satellite connectivity for sensor data, SMS, and voice calls 48Talent top 28%Funding top 30%Growth top 35%Moat top 35% All 10 signals ▾Talenttop 28% Fundingtop 30% Growthtop 35% Moattop 35% Techbottom 49% Patentsbottom 48% Innovationbottom 45% Globalbottom 44% Marketbottom 30% Newsbottom 21% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $153M across 4 rounds · 4 rounds over 9 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 48/100 | $153M | 15 mo ago | 24 | 2017 | — | — | 3 patents Integrated satellite‑terrestrial communication channel coordination and access management | 2 partnerships |
| 18 | LiveOak Fiber Provider of fiber internet services 45Funding top 23%Tech top 35%Partners top 45%Talent bottom 49% All 9 signals ▾Fundingtop 23% Techtop 35% Partnerstop 45% Talentbottom 49% Growthbottom 47% Moatbottom 38% Globalbottom 36% Marketbottom 29% Newsbottom 17% Funding: Raised $150M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Tech: 58 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Ses rank vs industry peers · Fliar Intelligence Index 45/100 | $150M | 2 mo ago | 41 | 2022 | — | — | — | — |
| 19 | Meter 🦄 Provider of enterprise internet infrastructure, including hardware, software, and network management tools 62Funding top 28%News top 35%Innovation top 36%Tech top 36% All 11 signals ▾Fundingtop 28% Newstop 35% Innovationtop 36% Techtop 36% Growthtop 37% Patentstop 39% Moattop 43% Partnerstop 45% Talentbottom 49% Marketbottom 47% Globalbottom 36% Funding: Raised $145M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) News: 3 BI events in 12 mo (of 6 tracked, 3 types) · +200% YoY rank vs industry peers · Fliar Intelligence Index 62/100 | $145M | 12 mo ago | 65 | 2015 | — | 3 signals ▲200% Leadership · M&A | 11 patents Patents concentrated in computing, sensing & instrumentation | 2 partnerships · 3 awards |
| 20 | ParkerVision Innovating 5G/6G technology to accelerate American competitiveness in wireless communication 24Product top 14%Funding top 24%Patents top 28%Moat top 28% All 9 signals ▾Producttop 14% Fundingtop 24% Patentstop 28% Moattop 28% Innovationtop 32% Globalbottom 38% Newsbottom 37% Techbottom 29% Marketbottom 16% Product: 7 distinct product lines · Company stage: Public Funding: Raised $135M across 35 rounds · 35 rounds over 26 yrs (1.3/yr) rank vs industry peers · Fliar Intelligence Index 24/100 | $135M | 17 mo ago | 7 | 1989 | — | — | 387 patents Time-synchronized data display and high-speed optical/RF communication systems | — |
| 21 | Alianza White-label cloud VoIP platform 45Funding top 31%Growth top 34%Moat top 35%Product top 37% All 10 signals ▾Fundingtop 31% Growthtop 34% Moattop 35% Producttop 37% Techtop 47% Patentstop 47% Marketbottom 43% Innovationbottom 41% Globalbottom 33% Newsbottom 26% Funding: Raised $131M across 8 rounds · 8 rounds over 14 yrs (0.6/yr) Growth: Headcount 81 → 114 (+41%) across vintages · Web rank 5,000,000 → 10,000,000 YoY rank vs industry peers · Fliar Intelligence Index 45/100 | $131M | 15 mo ago | 114 | 2009 | — | — | 4 patents Telecom core network packet processing and session management functions | 2 awards |
| 22 | Aalyria Provider of wireless telecommunication infrastructure services 24Funding top 29%Growth top 35%News top 35%Talent top 38% All 10 signals ▾Fundingtop 29% Growthtop 35% Newstop 35% Talenttop 38% Moatbottom 42% Techbottom 39% Globalbottom 31% Patentsbottom 29% Marketbottom 22% Innovationbottom 10% Funding: Raised $100M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 24/100 | $100M | 3 mo ago | 34 | 2021 | — | 3 signals ▲200% Funding · Capital raise | 3 patents Software-defined networking and hybrid LEO/HAP satellite broadband architectures | 3 partnerships · 1 award |
| 23 | Peraso Provider of network technologies and power line communication services 37News top 37%Funding top 38%Tech top 48%Growth bottom 44% All 8 signals ▾Newstop 37% Fundingtop 38% Techtop 48% Growthbottom 44% Marketbottom 43% Globalbottom 37% Fin. healthbottom 34% Moatbottom 28% News: 6 BI events in 12 mo (of 19 tracked, 5 types) · -14% YoY Funding: Raised $99.3M across 8 rounds · 8 rounds over 17 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $99M | 9 mo ago | 146 | 2008 | — | 6 signals Leadership · Earnings · M&A | — | — |
| 24 | Graphiant Provider of software-based connectivity solutions for data management and network infrastructure 37Moat top 37%Talent top 38%Funding top 41%Patents top 45% All 9 signals ▾Moattop 37% Talenttop 38% Fundingtop 41% Patentstop 45% Innovationtop 47% Techbottom 46% Globalbottom 39% Marketbottom 36% Newsbottom 18% Moat: Editorial + unicorn rating 7/10 · IP moat: 8 patents Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 37/100 | $96M | 12 mo ago | 99 | 2020 | — | — | 8 patents Patents concentrated in electrical & electronics | — |
| 25 | Circadence WAN Optimization Technology 55Product top 21%Funding top 23%Moat top 26%Talent top 28% All 10 signals ▾Producttop 21% Fundingtop 23% Moattop 26% Talenttop 28% Patentstop 30% Innovationtop 38% Growthtop 48% Techbottom 49% Globalbottom 42% Marketbottom 38% Product: 4 distinct product lines · Company stage: Series D Funding: Raised $91.8M across 5 rounds · 5 rounds over 28 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $92M | 3 mo ago | 43 43 → 73 (+70%) · sector median +43% | 1995 | — | — | 117 patents Dynamic cyber range provisioning and mission-based cybersecurity training platforms | 1 partnership |
| 26 | Airspan Provider of hardware and software for wireless communication networks 50Funding top 30%Global top 31%Market top 43%Moat top 48% All 8 signals ▾Fundingtop 30% Globaltop 31% Markettop 43% Moattop 48% Techbottom 45% Growthbottom 44% Fin. healthbottom 44% Newsbottom 26% Funding: Raised $75.0M across 25 rounds · 25 rounds over 28 yrs (0.9/yr) Global: Serving 11 countries incl. Colombia, Turkey, United States · Legal entities in 2 countries: India, United States rank vs industry peers · Fliar Intelligence Index 50/100 | $75M | 16 mo ago | 80 | 1992 | — | — | — | 1 partnership |
| 27 | Movandi 5G antenna solutions with beamforming technology 42Product top 21%Moat top 26%Funding top 32%Innovation top 33% All 10 signals ▾Producttop 21% Moattop 26% Fundingtop 32% Innovationtop 33% Patentstop 33% Talenttop 38% Newsbottom 45% Globalbottom 42% Marketbottom 34% Techbottom 31% Product: 7 distinct product lines · Company stage: Series D Moat: Editorial + unicorn rating 8/10 · IP moat: 229 patents rank vs industry peers · Fliar Intelligence Index 42/100 | $69M | 8 mo ago | 56 | 2016 | — | — | 229 patents 5G mmWave phased‑array antenna systems, beamforming and repeater technologies for RF communication | 1 partnership · 1 award |
| 28 | Airalo 🦄 Operator of eSIM stores intended to provide connectivity to travellers 84Customers top 13%News top 23%Talent top 23%Tech top 26% All 10 signals ▾Customerstop 13% Newstop 23% Talenttop 23% Techtop 26% Moattop 26% Growthtop 27% Markettop 33% Fundingtop 34% Producttop 40% Globalbottom 45% Customers: Play-Store rating 4.48★ across 164,636 ratings (1 apps) · Review volume +47% in 6 mo News: 7 BI events in 12 mo (of 12 tracked, 3 types) · 5 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 84/100 | $67M | 11 mo ago | 200 | 2019 | +62% | 7 signals Funding · Capital raise · Announcements | — | — |
| 29 | Cape Provider of mobile network telecommunication services 53Funding top 27%Growth top 28%News top 28%Tech top 38% All 10 signals ▾Fundingtop 27% Growthtop 28% Newstop 28% Techtop 38% Talenttop 38% Producttop 46% Marketbottom 39% Moatbottom 38% Globalbottom 36% Customersbottom 9% Funding: Raised $61.0M across 5 rounds · 5 rounds over 2 yrs (2.5/yr) Growth: Web rank 5,000,000 → 1,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 53/100 | $61M | 3 mo ago | — | 2022 | — | 4 signals Funding | — | 1 award |
| 30 | Connectbase SaaS-based platform offering networking solutions for buyers and sellers 60Growth top 22%News top 26%Product top 28%Moat top 31% All 10 signals ▾Growthtop 22% Newstop 26% Producttop 28% Moattop 31% Fundingtop 35% Innovationtop 36% Techtop 39% Talentbottom 49% Marketbottom 37% Globalbottom 37% Growth: Headcount 42 → 64 (+52%) across vintages · 3 acquisition/expansion moves in 24 mo News: 5 BI events in 12 mo (of 28 tracked, 6 types) · +150% YoY rank vs industry peers · Fliar Intelligence Index 60/100 | $54M | 6 mo ago | 64 64 → 133 (+108%) · sector median +43% | 2015 | — | 5 signals ▲150% New product · M&A · Announcements | — | 2 partnerships |
| 31 | Aspire Fiber Provider of high-speed fiber internet for residential and business use 55Tech top 36%Funding top 45%Talent bottom 45%Global bottom 33% All 4 signals ▾Techtop 36% Fundingtop 45% Talentbottom 45% Globalbottom 33% Tech: 38 technologies across 6/8 capability areas · Cloud: Google Cloud, Google Cloud Cdn Funding: Raised $50.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $50M | 3 mo ago | — | 2019 | — | — | — | 1 expansion |
| 32 | Md7 Provider of telecom infrastructure management and development services 62Growth top 23%Tech top 41%Partners top 41%Funding top 44% All 7 signals ▾Growthtop 23% Techtop 41% Partnerstop 41% Fundingtop 44% Newsbottom 45% Marketbottom 41% Globalbottom 32% Growth: Headcount 85 → 145 (+71%) across vintages · Web rank 50,000,000 → 10,000,000 YoY Tech: 40 technologies across 4/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 62/100 | $50M | 4 mo ago | 145 145 → 326 (+125%) · sector median +43% | 2003 | — | — | — | 1 expansion |
| 33 | Lightyear Cloud-based software to buy IT infrastructure 60Talent top 28%Growth top 35%Funding top 38%Global top 38% All 7 signals ▾Talenttop 28% Growthtop 35% Fundingtop 38% Globaltop 38% Techtop 39% Moattop 39% Marketbottom 39% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 60/100 | $48M | 5 mo ago | 19 | 2019 | — | — | — | — |
| 34 | mmTron Provider of wireless telecommunication infrastructures 4Funding top 44%Moat bottom 42%Global bottom 36%Tech bottom 22% All 7 signals ▾Fundingtop 44% Moatbottom 42% Globalbottom 36% Techbottom 22% Patentsbottom 19% Marketbottom 14% Innovationbottom 4% Funding: Raised $45.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Moat: Editorial + unicorn rating 1/10 · IP moat: 2 patents rank vs industry peers · Fliar Intelligence Index 4/100 | $45M | 1 mo ago | 14 | 2020 | — | — | 2 patents Millimeter-wave antenna arrays for targeted hyperthermia cancer treatment devices | — |
| 35 | Odyssey Developer of a platform unifying communication, sensing, and edge intelligence 37Funding top 36%AI top 45%Global top 45%Talent bottom 49% All 6 signals ▾Fundingtop 36% AItop 45% Globaltop 45% Talentbottom 49% Techbottom 40% Marketbottom 31% Funding: Raised $45.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) AI: Product described with: artificial intelligence rank vs industry peers · Fliar Intelligence Index 37/100 | $45M | 2 mo ago | — | 2013 | — | — | — | — |
| 36 | SEMPRE Provider of wireless telecommunication infrastructures 22Patents top 42%Growth top 45%Funding top 50%Innovation bottom 49% All 9 signals ▾Patentstop 42% Growthtop 45% Fundingtop 50% Innovationbottom 49% Talentbottom 49% Techbottom 42% Moatbottom 42% Globalbottom 35% Marketbottom 17% Patents: 5 patents matched (strict assignee match) · 5 filings since 2022 vs 0 in 2017-21 Growth: Web rank 10,000,000 → 50,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 22/100 | $30M | 1 mo ago | 16 | 2021 | — | — | 5 patents Secure 5G network slicing and dedicated telecom infrastructure | — |
| 37 | Farcast Developer of flat panel antennas for satellite communication user terminals 11Funding top 41%Talent bottom 49%Patents bottom 44%Global bottom 42% All 7 signals ▾Fundingtop 41% Talentbottom 49% Patentsbottom 44% Globalbottom 42% Innovationbottom 30% Marketbottom 25% Techbottom 24% Funding: Raised $22.6M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 11/100 | $23M | 7 mo ago | — | 2019 | — | — | 2 patents Patents concentrated in electrical & electronics | — |
| 38 | Kognitive Networks Provider of SASE solution 42Innovation top 34%Talent top 38%Product top 40%Funding top 44% All 8 signals ▾Innovationtop 34% Talenttop 38% Producttop 40% Fundingtop 44% Growthtop 45% Techbottom 43% Globalbottom 32% Marketbottom 29% Innovation: 12 product lines Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 42/100 | $22M | 7 mo ago | — | 2018 | — | — | — | 1 launch |
| 39 | MaiaEdge Provider of network infrastructure for automated private path interconnection and federation 22Talent top 38%Funding top 49%Global bottom 37%Patents bottom 36% All 5 signals ▾Talenttop 38% Fundingtop 49% Globalbottom 37% Patentsbottom 36% Innovationbottom 30% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $20.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 22/100 | $20M | 4 mo ago | — | 2024 | — | — | 2 patents Adaptive point-to-point network communication systems with dynamic reconfiguration | 1 internship · 1 launch |
| 40 | Wyebot AI-powered Wi-Fi optimization platform for worry-free, high-performing wireless networks 37Moat top 31%AI top 35%Tech top 38%Growth top 45% All 12 signals ▾Moattop 31% AItop 35% Techtop 38% Growthtop 45% Partnerstop 45% Fundingtop 47% Talentbottom 49% Productbottom 48% Patentsbottom 40% Innovationbottom 37% Globalbottom 35% Marketbottom 28% Moat: Editorial + unicorn rating 7/10 · IP moat: 9 patents AI: Product described with: ai-driven, ai-powered rank vs industry peers · Fliar Intelligence Index 37/100 | $17M | 12 mo ago | 42 | 2016 | — | — | 9 patents Optimizing Wi‑Fi network performance through behavioral profiling of devices | 1 job opening |
| 41 | Dawn Internet Network enabling users to share Internet capacity and earn rewards 64Growth top 20%Talent top 38%Funding top 45%Tech top 46% All 6 signals ▾Growthtop 20% Talenttop 38% Fundingtop 45% Techtop 46% Markettop 47% Globalbottom 33% Growth: Web rank 5,000,000 → 500,000 YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 64/100 | $13M | 5 mo ago | — | 2020 | — | — | — | — |
| 42 | Relativity Networks Developer of hollow core fiber technology for data center connectivity. 16Talent bottom 49%Funding bottom 48%Tech bottom 38%Global bottom 33% All 5 signals ▾Talentbottom 49% Fundingbottom 48% Techbottom 38% Globalbottom 33% Marketbottom 30% Talent: 1 named leader on record · 1 C-suite/founder profile curated Funding: Raised $11.7M across 3 rounds · 3 rounds over 1 yrs (3.0/yr) rank vs industry peers · Fliar Intelligence Index 16/100 | $12M | 4 mo ago | — | 2023 | — | — | — | — |
| 43 | RiPSIM Provider of wireless e-sim network services 10Funding bottom 49%Tech bottom 41%Growth bottom 40%Global bottom 32% All 6 signals ▾Fundingbottom 49% Techbottom 41% Growthbottom 40% Globalbottom 32% Newsbottom 18% Marketbottom 13% Funding: Raised $11.7M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Tech: 25 technologies across 3/8 capability areas · Cloud: Amazon Web Services, Cloudflare rank vs industry peers · Fliar Intelligence Index 10/100 | $12M | 7 mo ago | 7 | 2018 | — | — | — | — |
| 44 | Aervivo Provider of platform as a service for fiber-grade connectivity 19Moat top 38%Patents top 46%Funding top 48%Innovation bottom 49% All 7 signals ▾Moattop 38% Patentstop 46% Fundingtop 48% Innovationbottom 49% Talentbottom 49% Globalbottom 37% Marketbottom 21% Moat: Editorial + unicorn rating 7/10 · IP moat: 5 patents Patents: 5 patents matched (strict assignee match) · 4 filings since 2022 vs 1 in 2017-21 rank vs industry peers · Fliar Intelligence Index 19/100 | $10M | 9 mo ago | 13 13 → 24 (+85%) · sector median +43% | 2020 | — | — | 5 patents Modular millimeter‑wave mesh radio hardware and distributed data‑center infrastructure. | 1 expansion |
