Best Energy Companies in United States
The 13504 best Energy companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Dominion Energy.
$217.7 billion in disclosed funding across 13,504 tracked Energy companies tells you exactly how seriously the United States has leaned into this sector. This directory ranks those companies by equity funding and recent momentum, giving you a clear line of sight into where capital is actually moving. Battalion Oil sits near the top at $2.0B raised, followed closely by Silicon Ranch at $1.9B, two companies whose scale makes most funding rounds look like rounding errors. Nine unicorns have emerged from the pack. And the most active backers, DOE, EnCap Investments, and the National Science Foundation, aren't chasing hype cycles.
So what's driving the next layer of growth? Hot themes right now are solar electricity generation, photovoltaic systems, and community solar farms, even as broader coverage stays flat. App-layer signals back this up: median install growth across energy apps hit roughly 28% year-over-year across 138 tracked titles, which I'd argue is an underrated leading indicator. A recent push into U.S. energy storage from cross-border players reinforces that distributed energy resources are pulling serious attention, and that grid edge readiness varies sharply by market. Flexible loads and falling energy costs are doing the rest of the work.
- Carney announces major trade trip amid global energy market shifts
- Solar and wind reach record 17% of US power generation
- Enel North America Partners with Arcus Power for Advanced Energy Manag
Our analysis of 171 Energy companies
$71.4b in tracked funding; 82% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Energy companies in United States
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominion Energy Producer and transporter of energy 82Funding top 16%Market top 18%Tech top 23%Fin. health top 26% All 13 signals ▾Fundingtop 16% Markettop 18% Techtop 23% Fin. healthtop 26% Producttop 30% Customerstop 32% Moattop 34% Innovationtop 36% Newstop 50% Globalbottom 49% Talentbottom 49% Growthbottom 47% Partnersbottom 47% Funding: Raised $4.0B across 6 rounds · 6 rounds over 8 yrs (0.8/yr) Market: 17,700 employees (top 2% of Energy) · Revenue ~$16.5B rank vs industry peers · Fliar Intelligence Index 82/100 | $4.0B | 13 mo ago | 17,700 17,700 → 27,861 (+57%) | Robert Blue CEO | WordPress Block EditorWordPressMySQL+36 | 17 signals ▼59% Earnings · Contracts · M&A | — | — |
| 2 | NextEra Energy Developer of energy solutions 80Partners top 18%Funding top 20%Fin. health top 20%News top 21% All 11 signals ▾Partnerstop 18% Fundingtop 20% Fin. healthtop 20% Newstop 21% Markettop 23% Moattop 31% Techtop 33% Growthtop 39% Producttop 47% Globalbottom 46% Talentbottom 32% Partners: 2 partnership announcements in 12 mo (2 in 24 mo) · 21 contract events in 12 mo Funding: Raised $2.8B across 3 rounds · 3 rounds over 7 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 80/100 | $2.8B | 16 mo ago | 9,500 | Jay Emmanuel Partner | ArcGIS API for JavaScriptVuetifyVue.js+21 | 64 signals ▲121% Earnings · Contracts · Announcements | — | — |
| 3 | CFS Provider of tokamak nuclear fusion reactors 67Funding top 16%News top 21%Tech top 22%Growth top 29% All 11 signals ▾Fundingtop 16% Newstop 21% Techtop 22% Growthtop 29% Talenttop 29% Moattop 35% Marketbottom 49% Globalbottom 39% Innovationbottom 36% Patentsbottom 35% Partnersbottom 32% Funding: Raised $2.1B across 6 rounds · 6 rounds over 8 yrs (0.8/yr) News: 11 BI events in 12 mo (of 23 tracked, 5 types) · +120% YoY rank vs industry peers · Fliar Intelligence Index 67/100 | $2.1B | 9 mo ago | 151 | Bob Mumgaard Co-Founder & CEO | WordPressApple iCloud MailMySQL+20 | 11 signals ▲120% Funding · Capital raise · Leadership | 5 patents EBV-based diagnostic and therapeutic assays for chronic fatigue syndrome | 1 launch · 1 partnership |
| 4 | Northern Oil and Gas Oil and gas production company 64Funding top 15%Partners top 32%Moat top 37%Market top 43% All 9 signals ▾Fundingtop 15% Partnerstop 32% Moattop 37% Markettop 43% Growthtop 43% Fin. healthtop 44% Newstop 47% Techbottom 44% Globalbottom 32% Funding: Raised $2.0B across 5 rounds · 5 rounds over 11 yrs (0.5/yr) Partners: 2 partnership announcements in 12 mo (4 in 24 mo) rank vs industry peers · Fliar Intelligence Index 64/100 | $2.0B | 12 mo ago | 38 | — | BugHerdApple iCloud MailMicrosoft 365+17 | 17 signals ▼48% Earnings · Acquisition · Announcements | — | — |
| 5 | Battalion Oil Oil and gas exploration and production company 67Growth top 14%Funding top 23%News top 23%Partners top 39% All 9 signals ▾Growthtop 14% Fundingtop 23% Newstop 23% Partnerstop 39% Techtop 49% Marketbottom 46% Fin. healthbottom 42% Globalbottom 32% Moatbottom 31% Growth: Web rank 50,000,000 → 5,000,000 YoY · 6 acquisition/expansion moves in 24 mo Funding: Raised $2.0B across 4 rounds · 4 rounds over 13 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 67/100 | $2.0B | 3 mo ago | 63 | — | WordPress Block EditorWordPressMySQL+19 | 20 signals ▲122% Acquisition · Announcements · Earnings | — | — |
| 6 | Silicon Ranch developer of solar power projects 67Funding top 11%Growth top 26%Moat top 31%Talent bottom 49% All 8 signals ▾Fundingtop 11% Growthtop 26% Moattop 31% Talentbottom 49% Marketbottom 45% Techbottom 43% Newsbottom 42% Globalbottom 37% Funding: Raised $1.9B across 12 rounds · 12 rounds over 12 yrs (1.0/yr) Growth: Headcount 74 → 115 (+55%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 67/100 | $1.9B | 1 mo ago | 115 115 → 249 (+117%) | Reagan Farr President / CEO | WordPressMySQLPHP+17 | — | — | — |
| 7 | Six One Commodities Provider of oil & gas downstream services 40Funding top 20%Talent bottom 49%Tech bottom 45%Global bottom 38% All 6 signals ▾Fundingtop 20% Talentbottom 49% Techbottom 45% Globalbottom 38% Marketbottom 31% Newsbottom 21% Funding: Raised $1.8B across 5 rounds · 5 rounds over 7 yrs (0.7/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 40/100 | $1.8B | 19 mo ago | 50 | Ben Sutton Chief Executive Officer | WordPressMySQLPHP+16 | — | — | — |
| 8 | TAE Technologies 🦄 Developer of FRC nuclear fusion reactors 74Product top 18%Funding top 19%Moat top 22%News top 29% All 12 signals ▾Producttop 18% Fundingtop 19% Moattop 22% Newstop 29% Patentstop 32% Growthtop 33% Innovationtop 35% Techtop 39% Markettop 41% Talenttop 42% Partnerstop 45% Globalbottom 42% Product: 5 distinct product lines · Company stage: Series G Funding: Raised $1.2B across 11 rounds · 11 rounds over 24 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 74/100 | $1.2B | 12 mo ago | 224 224 → 299 (+33%) | Andrew Conrad Co-Founder | WordPress Block EditorElementorWordPress+26 | 16 signals ▲700% M&A · Announcements · Leadership | 122 patents Modular fusion power systems with plasma heating, pulse charging, and energy storage control | 1 partnership |
| 9 | Array Technologies Manufacturer of solar trackers 78Funding top 19%Patents top 22%Innovation top 29%Talent top 29% All 12 signals ▾Fundingtop 19% Patentstop 22% Innovationtop 29% Talenttop 29% Fin. healthtop 32% Producttop 32% Moattop 35% Techtop 37% Growthtop 43% Newstop 49% Marketbottom 49% Globalbottom 40% Funding: Raised $846M across 3 rounds · 3 rounds over 10 yrs (0.3/yr) Patents: 68 patents matched (strict assignee match) · 26 filings since 2022 vs 9 in 2017-21 rank vs industry peers · Fliar Intelligence Index 78/100 | $846M | 11 mo ago | 14 | Ron Corio Founder | DrupalApple iCloud MailMicrosoft 365+27 | 16 signals ▼41% Earnings · Leadership | 68 patents Solar panel mounting hardware and stowable array systems for hail protection | — |
| 10 | TerraPower Designer of nuclear reactors 60Funding top 18%Patents top 20%Moat top 29%Innovation top 30% All 11 signals ▾Fundingtop 18% Patentstop 20% Moattop 29% Innovationtop 30% Growthtop 38% Partnerstop 46% Markettop 47% Talentbottom 49% Globalbottom 47% Newsbottom 46% Techbottom 29% Funding: Raised $810M across 6 rounds · 6 rounds over 18 yrs (0.3/yr) Patents: 835 patents matched (strict assignee match) · 326 filings since 2022 vs 384 in 2017-21 rank vs industry peers · Fliar Intelligence Index 60/100 | $810M | 12 mo ago | 299 | Christopher Levesque President and CEO | Node.jsThree.jsUnoCSS+5 | 6 signals ▼57% Capital raise · Contracts · Funding | 835 patents Advanced nuclear reactor monitoring, fuel recycling, and supercritical CO2 power cycle technologies. | 2 job openings · 1 partnership · 5 expansions |
| 11 | Madison Energy Investments Provider of platform for investors 45Funding top 17%Tech top 46%Global bottom 38%Market bottom 33% All 5 signals ▾Fundingtop 17% Techtop 46% Globalbottom 38% Marketbottom 33% Newsbottom 22% Funding: Raised $800M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Tech: 21 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 45/100 | $800M | 9 mo ago | 32 | — | WebflowSalesforceLeaflet+18 | — | — | — |
| 12 | X Energy Developer of small modular & high temperature gas cooled nuclear reactor 84Patents top 11%Funding top 14%Product top 14%Growth top 17% All 11 signals ▾Patentstop 11% Fundingtop 14% Producttop 14% Growthtop 17% Innovationtop 20% Moattop 32% Techtop 36% Talenttop 38% Markettop 45% Globalbottom 49% Newsbottom 22% Patents: 1,201 patents matched (strict assignee match) · 615 filings since 2022 vs 342 in 2017-21 Funding: Raised $605M across 11 rounds · 11 rounds over 10 yrs (1.1/yr) rank vs industry peers · Fliar Intelligence Index 84/100 | $605M | 6 mo ago | 246 | Kam Ghaffarian Founder | DrupalPHPAmazon Web Services+25 | — | 1,201 patents Oil & gas extraction and processing, hydraulic fracturing equipment, and uranium recovery power systems | — |
| 13 | DSD Provider of solar panel installation and operation & maintenance services 69Funding top 16%Market top 45%Talent bottom 49%Global bottom 45% All 6 signals ▾Fundingtop 16% Markettop 45% Talentbottom 49% Globalbottom 45% Moatbottom 38% Newsbottom 22% Funding: Raised $605M across 8 rounds · 8 rounds over 5 yrs (1.6/yr) Market: 192 employees (top 31% of Energy) rank vs industry peers · Fliar Intelligence Index 69/100 | $605M | 9 mo ago | 192 | Erik Schiemann CEO | — | — | — | — |
| 14 | SolarLandscape Provider of solar integration & project financing services 80Funding top 19%Tech top 23%Innovation top 25%Product top 32% All 9 signals ▾Fundingtop 19% Techtop 23% Innovationtop 25% Producttop 32% Growthtop 35% Partnerstop 47% Newsbottom 49% Marketbottom 45% Globalbottom 36% Funding: Raised $600M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Tech: 47 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 80/100 | $600M | 1 mo ago | 91 | — | WordPressApple iCloud MailMicrosoft 365+28 | — | — | 1 expansion |
| 15 | Valar Atomics Manufacturer of nuclear fission reactors 60Funding top 17%Growth top 20%News top 32%Tech top 48% All 7 signals ▾Fundingtop 17% Growthtop 20% Newstop 32% Techtop 48% Talentbottom 49% Globalbottom 32% Marketbottom 28% Funding: Raised $599M across 4 rounds · 4 rounds over 1 yrs (4.0/yr) Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 60/100 | $599M | 2 mo ago | — | Isaiah Taylor Founder & CEO | Apple iCloud MailMicrosoft 365Node.js+12 | 6 signals Funding | — | 1 partnership |
| 16 | Recurrent Energy Developer of utility-scale solar projects 74Funding top 24%Tech top 28%Growth top 35%Product top 37% All 10 signals ▾Fundingtop 24% Techtop 28% Growthtop 35% Producttop 37% Newstop 38% Innovationtop 40% Partnerstop 42% Moattop 48% Marketbottom 48% Globalbottom 39% Funding: Raised $585M across 9 rounds · 9 rounds over 19 yrs (0.5/yr) Tech: 42 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 74/100 | $585M | 13 mo ago | 110 | — | WordPressApple iCloud MailMySQL+26 | 13 signals ▲44% Acquisition · Earnings · Contracts | — | — |
| 17 | Jupiter Power Developer of energy storage projects 37Funding top 23%Growth top 48%Tech bottom 46%News bottom 44% All 6 signals ▾Fundingtop 23% Growthtop 48% Techbottom 46% Newsbottom 44% Marketbottom 39% Globalbottom 29% Funding: Raised $500M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 37/100 | $500M | 4 mo ago | 85 | — | WebflowZendeskSendgrid+13 | 4 signals ▼33% Funding · Announcements | — | — |
| 18 | Inertia Developer of technology pursuing commercialization of fusion energy production 67Funding top 22%Talent top 28%Tech bottom 39%Global bottom 33% All 4 signals ▾Fundingtop 22% Talenttop 28% Techbottom 39% Globalbottom 33% Funding: Raised $450M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 67/100 | $450M | 4 mo ago | — | Andrea Kritcher Co-Founder | Apple iCloud MailGoogle WorkspaceThree.js+5 | — | — | 1 partnership |
| 19 | SHINE Technologies Producer of nuclear isotopes using fusion techniques 69Patents top 17%Funding top 18%Innovation top 27%Growth top 34% All 10 signals ▾Patentstop 17% Fundingtop 18% Innovationtop 27% Growthtop 34% Techtop 37% Moattop 41% Talentbottom 49% Marketbottom 47% Globalbottom 42% Newsbottom 37% Patents: 228 patents matched (strict assignee match) · 220 filings since 2022 vs 8 in 2017-21 Funding: Raised $414M across 17 rounds · 17 rounds over 15 yrs (1.1/yr) rank vs industry peers · Fliar Intelligence Index 69/100 | $414M | 3 mo ago | 165 165 → 346 (+110%) | Greg Piefer Founder & CEO | WebflowApple iCloud MailMicrosoft 365+27 | 3 signals ▼40% Funding | 228 patents Advanced separation and processing of radioactive isotopes, nuclear fuel, and rare earth elements | 2 partnerships |
| 20 | Enfinity Developer of solar energy projects 69Funding top 24%News top 34%Product top 36%Talent top 38% All 10 signals ▾Fundingtop 24% Newstop 34% Producttop 36% Talenttop 38% Growthtop 40% Markettop 47% Techtop 49% Globalbottom 48% Partnersbottom 42% Moatbottom 38% Funding: Raised $388M across 5 rounds · 5 rounds over 17 yrs (0.3/yr) News: 9 BI events in 12 mo (of 49 tracked, 8 types) · -18% YoY rank vs industry peers · Fliar Intelligence Index 69/100 | $388M | 4 mo ago | 265 | Carlos Domenech CEO | WordPressApple iCloud MailMicrosoft 365+29 | 9 signals ▼18% Capital raise · Funding · Acquisition | — | 1 award |
| 21 | Peregrine Energy Solutions Developer of utility-scale energy storage and renewable generation solutions 72Funding top 18%Growth top 38%News top 42%Talent bottom 49% All 5 signals ▾Fundingtop 18% Growthtop 38% Newstop 42% Talentbottom 49% Globalbottom 45% Funding: Raised $382M across 4 rounds · 4 rounds over 2 yrs (2.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 72/100 | $382M | 7 mo ago | 31 | Hagen Lee Chief Executive Officer | — | 9 signals Funding · Capital raise | — | 3 job openings |
| 22 | Infinity Natural Resources Appalachian oil and gas exploration and production with environmental responsibility 67Funding top 19%Product top 19%Innovation top 30%Growth top 31% All 10 signals ▾Fundingtop 19% Producttop 19% Innovationtop 30% Growthtop 31% Fin. healthtop 41% Newstop 42% Techtop 47% Moatbottom 49% Marketbottom 44% Globalbottom 37% Funding: Raised $350M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Product: 3 distinct product lines · Company stage: Public rank vs industry peers · Fliar Intelligence Index 67/100 | $350M | 3 mo ago | 34 | — | WordPressMySQLPHP+16 | 15 signals ▲15% Acquisition · Earnings · Buyback | — | 1 job opening · 1 award |
| 23 | Nautilus Solar Community solar provider offering savings and supporting clean energy initiatives 50Funding top 28%Tech top 30%Talent top 38%Moat top 48% All 8 signals ▾Fundingtop 28% Techtop 30% Talenttop 38% Moattop 48% Growthtop 50% Marketbottom 39% Globalbottom 37% Newsbottom 21% Funding: Raised $339M across 3 rounds · 3 rounds over 17 yrs (0.2/yr) Tech: 42 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 50/100 | $339M | 9 mo ago | 57 57 → 119 (+109%) | Laura Stern co-Founder and Board Member | HubSpot CMS HubSentryApple iCloud Mail+30 | — | — | 1 award |
| 24 | nine.energy Developer of community-scale battery energy storage systems for electric grid 32Funding top 22%Moat top 48%Tech bottom 48%Global bottom 37% All 6 signals ▾Fundingtop 22% Moattop 48% Techbottom 48% Globalbottom 37% Marketbottom 35% Newsbottom 24% Funding: Raised $325M across 5 rounds · 5 rounds over 4 yrs (1.2/yr) Moat: Editorial + unicorn rating 4/10 · 10 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 32/100 | $325M | 8 mo ago | 35 | — | WordPressMySQLPHP+20 | — | — | — |
| 25 | Treaty Oak Clean Energy Developer of utility scale solar projects 65Funding top 23%Talent bottom 49%Global bottom 48% All 3 signals ▾Fundingtop 23% Talentbottom 49% Globalbottom 48% Funding: Raised $300M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 65/100 | $300M | 10 mo ago | 20 | Chris Elrod Chief Executive Officer | — | — | — | — |
| 26 | Cummins Manufacturer of gas-powered construction equipment, fuel systems, turbochargers, and braking systems 90Market top 13%Patents top 16%Moat top 16%Innovation top 17% All 14 signals ▾Markettop 13% Patentstop 16% Moattop 16% Innovationtop 17% Fundingtop 20% Techtop 20% Producttop 20% Globaltop 30% Fin. healthtop 30% Newstop 39% Growthtop 44% Partnerstop 50% Talentbottom 48% Customersbottom 46% Market: 73,600 employees (top 1% of Energy) · Revenue ~$33.7B Patents: 6,300 patents matched (strict assignee match) · 2322 filings since 2022 vs 1954 in 2017-21 rank vs industry peers · Fliar Intelligence Index 90/100 | $285M | 8 mo ago | 73,600 73,600 → 53,341 (-28%) | Jennifer Rumsey CEO | DrupalApple iCloud MailSalesforce+31 | 46 signals ▼42% Earnings · New product · Announcements | 6,300 patents Engine combustion control, fuel delivery, and emissions aftertreatment technologies | — |
| 27 | GMT Exploration Company Operator of oil and gas properties, pursuing joint ventures and acquisitions 7Funding top 26%Moat top 45%Tech bottom 36%Global bottom 32% All 7 signals ▾Fundingtop 26% Moattop 45% Techbottom 36% Globalbottom 32% Marketbottom 27% Patentsbottom 25% Innovationbottom 9% Funding: Raised $275M across 8 rounds · 8 rounds over 17 yrs (0.5/yr) Moat: Editorial + unicorn rating 4/10 · IP moat: 3 patents rank vs industry peers · Fliar Intelligence Index 7/100 | $275M | 1 mo ago | 15 | — | WordPressMySQLPHP+14 | — | 3 patents Solvent-based enhanced hydrocarbon extraction from low-permeability reservoirs | — |
| 28 | Ascent Solar Manufacturer of flexible thin-film solar panels for varied applications 37Product top 14%News top 25%Funding top 30%Growth top 30% All 12 signals ▾Producttop 14% Newstop 25% Fundingtop 30% Growthtop 30% Innovationtop 39% Patentstop 42% Talentbottom 49% Techbottom 39% Globalbottom 38% Moatbottom 37% Fin. healthbottom 36% Marketbottom 19% Product: 4 distinct product lines · Company stage: Public News: 6 BI events in 12 mo (of 88 tracked, 11 types) · +200% YoY rank vs industry peers · Fliar Intelligence Index 37/100 | $265M | 4 mo ago | 16 | Paul Warley CEO | HubSpot CMS HubEnvoyHubSpot+8 | 6 signals ▲200% Funding · Incorporation | 96 patents Thin‑film solar cell manufacturing, flexible substrates, and monolithic integration for airborne power. | — |
| 29 | ArtIn Energy Help sustain a carbon-free world by producing hydrogen using solar energy and water for clean, efficient… 62Growth top 35%Funding top 41%Tech top 47%Talent bottom 49% All 5 signals ▾Growthtop 35% Fundingtop 41% Techtop 47% Talentbottom 49% Globalbottom 33% Growth: Fresh capital in last 24 mo Funding: Raised $255M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $255M | 2 mo ago | — | Jhon Cohen CEO | Cart FunctionalityWooCommerceWordPress+29 | — | — | — |
| 30 | Conduit Power Provider of renewable power generation services 19Funding top 35%Talent bottom 49%Tech bottom 43%News bottom 40% All 6 signals ▾Fundingtop 35% Talentbottom 49% Techbottom 43% Newsbottom 40% Globalbottom 29% Marketbottom 19% Funding: Raised $200M across 1 rounds · 1 rounds over 4 yrs (0.2/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 19/100 | $200M | 2 mo ago | 14 | Matthew Herpich Managing Director & CEO | Cart FunctionalitySquarespace CommerceSquarespace+15 | — | — | — |
| 31 | Heron Power Provider of electricity generation and consumption services 69Funding top 22%Growth top 35%Tech bottom 49%Talent bottom 49% All 5 signals ▾Fundingtop 22% Growthtop 35% Techbottom 49% Talentbottom 49% Globalbottom 33% Funding: Raised $183M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 69/100 | $183M | 4 mo ago | — | Drew Baglino Founder & CEO | WebflowApple iCloud MailMicrosoft 365+9 | — | — | 5 job openings |
| 32 | ProPetro Holding Provider of oil & natural gas exploration & production services 69Product top 14%Innovation top 20%Funding top 22%Market top 36% All 11 signals ▾Producttop 14% Innovationtop 20% Fundingtop 22% Markettop 36% Newstop 39% Talenttop 43% Fin. healthtop 47% Moattop 48% Techbottom 47% Growthbottom 40% Globalbottom 32% Product: 7 distinct product lines · Company stage: Public Innovation: 7 product lines rank vs industry peers · Fliar Intelligence Index 69/100 | $173M | 1 mo ago | 1,062 | Jeff Smith Co-Founder & CFO | WordPressApple iCloud MailMySQL+15 | 18 signals ▼33% Earnings · IPO · Leadership | — | 8 job openings |
| 33 | Terra Energy Provider of solar energy solutions for residential properties, offering a subscription model with no upfront… 76Talent top 23%Growth top 28%Product top 30%Funding top 36% All 7 signals ▾Talenttop 23% Growthtop 28% Producttop 30% Fundingtop 36% Techtop 41% Globalbottom 48% Customersbottom 2% Talent: 5 named leaders on record · 5 C-suite/founder profiles curated Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 76/100 | $140M | 4 mo ago | — | Luis Ruiz Co-Founder & CEO | Node.jsVue.jsNuxt.js+19 | — | — | — |
| 34 | Summit Midstream Provides natural gas gathering & midstream services 57Funding top 28%News top 30%Growth top 36%Fin. health top 40% All 11 signals ▾Fundingtop 28% Newstop 30% Growthtop 36% Fin. healthtop 40% Producttop 42% Partnerstop 45% Markettop 48% Talentbottom 49% Moatbottom 38% Globalbottom 32% Techbottom 30% Funding: Raised $122M across 2 rounds · 2 rounds over 7 yrs (0.3/yr) News: 15 BI events in 12 mo (of 105 tracked, 11 types) · -12% YoY rank vs industry peers · Fliar Intelligence Index 57/100 | $122M | 1 mo ago | 278 | Steve Newby Founder & CEO | UbuntuApache HTTP ServerLodash+3 | 15 signals Earnings · Funding · M&A | — | 1 internship |
| 35 | Aspen Power Provider of renewable energy asset development, construction, and operation services 48Funding top 25%News top 40%AI top 45%Tech top 49% All 8 signals ▾Fundingtop 25% Newstop 40% AItop 45% Techtop 49% Talentbottom 48% Marketbottom 39% Globalbottom 38% Moatbottom 38% Funding: Raised $120M across 4 rounds · 4 rounds over 4 yrs (1.0/yr) News: 3 BI events in 12 mo (of 9 tracked, 4 types) · Top themes: Leadership, Capital raise rank vs industry peers · Fliar Intelligence Index 48/100 | $120M | 5 mo ago | 66 | David Berv Co-Founder & Senior Advisor | WordPress Block EditorWordPressMySQL+20 | 3 signals Leadership · Capital raise | — | 1 internship |
| 36 | CrossBoundary Energy Provider of fully financed renewable energy solutions for commercial and industrial clients 48Growth top 25%News top 31%Funding top 37%Tech top 41% All 6 signals ▾Growthtop 25% Newstop 31% Fundingtop 37% Techtop 41% Globalbottom 37% Marketbottom 30% Growth: Fresh capital in last 24 mo News: 5 BI events in 12 mo (of 25 tracked, 4 types) · +150% YoY rank vs industry peers · Fliar Intelligence Index 48/100 | $83M | 1 mo ago | 21 | — | WordPressMySQLPHP+24 | 5 signals ▲150% Funding · Capital raise | — | — |
| 37 | Type One Energy Group Provider of fuel fusion energy services for healthcare, education, water, food, and transportation 24Funding top 37%Talent bottom 49%Growth bottom 40%Tech bottom 38% All 7 signals ▾Fundingtop 37% Talentbottom 49% Growthbottom 40% Techbottom 38% Globalbottom 38% Marketbottom 35% Newsbottom 15% Funding: Raised $82.5M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 24/100 | $82M | 5 mo ago | 38 | Christofer Mowry CEO | WordPressApple iCloud MailMicrosoft 365+19 | — | — | 2 internships · 1 partnership |
| 38 | Soltage Clean energy solutions provider: development, finance, and operation of renewable projects 50Innovation top 20%Product top 26%Funding top 40%Tech top 47% All 8 signals ▾Innovationtop 20% Producttop 26% Fundingtop 40% Techtop 47% Moattop 48% Newsbottom 43% Globalbottom 37% Marketbottom 33% Innovation: 7 product lines Product: 7 distinct product lines · Company stage: Acquired rank vs industry peers · Fliar Intelligence Index 50/100 | $82M | 6 mo ago | 23 | — | WebflowSalesforceSmartlook+10 | — | — | — |
| 39 | NEXT Renewable Fuels Provider of biofuel production services 13Funding top 34%Global bottom 36%News bottom 32%Market bottom 20% All 4 signals ▾Fundingtop 34% Globalbottom 36% Newsbottom 32% Marketbottom 20% Funding: Raised $78.2M across 7 rounds · 7 rounds over 7 yrs (1.0/yr) Global: Investors from 1 country beyond United States rank vs industry peers · Fliar Intelligence Index 13/100 | $78M | 5 mo ago | 10 | — | — | — | — | — |
| 40 | Terrestrial Energy Developer of small modular reactor 64Funding top 25%Moat top 31%Growth top 35%Tech top 38% All 8 signals ▾Fundingtop 25% Moattop 31% Growthtop 35% Techtop 38% Talenttop 38% Newstop 48% Marketbottom 38% Globalbottom 37% Funding: Raised $76.2M across 19 rounds · 19 rounds over 12 yrs (1.6/yr) Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 64/100 | $76M | 3 mo ago | 78 | Chris Popoff Ex-Co-Founder | DrupalApple iCloud MailMicrosoft 365+23 | 3 signals ▲50% Capital raise · Announcements | — | 2 partnerships · 1 award |
| 41 | Torus Manufacturer of power generators and energy management app 40Patents top 24%Funding top 29%Innovation top 30%Tech top 30% All 11 signals ▾Patentstop 24% Fundingtop 29% Innovationtop 30% Techtop 30% Growthtop 35% Producttop 36% Talenttop 38% Globalbottom 40% Moatbottom 40% Marketbottom 14% Fin. healthbottom 8% Patents: 56 patents matched (strict assignee match) · 54 filings since 2022 vs 0 in 2017-21 Funding: Raised $67.0M across 3 rounds · 3 rounds over 2 yrs (1.5/yr) rank vs industry peers · Fliar Intelligence Index 40/100 | $67M | 1 mo ago | 1 | Nate Walkingshaw Co-Founder & CEO | DatoCMSApple iCloud MailGoogle Workspace+30 | — | 56 patents Flywheel-based mechanical energy storage with magnetic bearings and AI management | 1 partnership · 2 awards |
| 42 | Last Energy Developer of small modular reactor 45Funding top 30%Growth top 45%Talent bottom 49%Tech bottom 48% All 7 signals ▾Fundingtop 30% Growthtop 45% Talentbottom 49% Techbottom 48% Globalbottom 39% Marketbottom 36% Newsbottom 36% Funding: Raised $64.0M across 4 rounds · 4 rounds over 7 yrs (0.6/yr) Growth: Web rank 5,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 45/100 | $64M | 6 mo ago | 45 | Bret Kugelmass CEO | WebflowGSAPcore-js+15 | — | — | 1 launch |
