Best Travel and Hospitality Tech Companies in Israel
The 302 best Travel and Hospitality Tech companies in Israel in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Guesty.
Israel's Travel and Hospitality Tech sector is one of the more quietly ambitious corners of the country's startup map, and this directory ranks 302 companies operating across it by disclosed equity funding and recent momentum. Total disclosed funding sits at $1.5B, led hard by Guesty at $409M and Fetcherr at $110M, two companies pulling the numbers way above what you'd expect from a zero-unicorn field. The global market behind all this clocked roughly $9.4B in 2022 and is forecast to reach $21.0B by 2032, compounding at 8.6% annually, driven by contactless payments, AI adoption, and the steady spread of voice-search tools inside booking flows.
So what's actually moving right now? Median app install growth across hospitality and travel arrangements apps is running at roughly +19% year-on-year across 614 tracked titles, which tells you consumer engagement is real, not projected. I'd flag that cautious optimism from the third-wave moment has largely given way to actual deployment capital, with investors like Sarona Ventures and Drive TLV staying active across the stack. Air Doctor's $51M raise and RailVision's $16M both signal that the funding isn't clustering in one vertical. It's spreading, and that's usually a sign a sector's finding its shape.
- ResearchAndMarkets.com
- Allied Market Research
Ranked: Best Travel and Hospitality Tech companies in Israel
| # | Company | Disclosed funding | Last round | Employees | Founded | Tech stack | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guesty Cloud-based vacation rental management software | $409M | 26 mo ago | 3 | 2013 | Apple iCloud MailGoogle WorkspaceNode.js+40 | — | — | — |
| 2 | Moovit Developer of an AI-enabled platform offering mobility-as-service solutions for transit operators | $133M | 99 mo ago | — | 2012 | WordPressApple iCloud MailGoogle Workspace+33 | — | — | — |
| 3 | Fetcherr Provider of price intelligence solutions for e-commerce businesses | $110M | 8 mo ago | 45 | 2018 | WebflowApple iCloud MailGoogle Workspace+17 | — | 6 patents Real-time e‑commerce offer and virtual inventory management platforms | 1 partnership |
| 4 | Aurora Labs AI-enabled remote software for connected vehicles | $97M | 47 mo ago | 76 | 2016 | — | — | 238 patents Patents concentrated in computing, sensing & instrumentation | — |
| 5 | Bookaway App-based platform for booking transportation services | $81M | 49 mo ago | 89 | 2017 | SentryZendeskApple iCloud Mail+27 | — | — | — |
| 6 | NoTraffic AI-enabled automatic traffic management solutions for traffic operators | $71M | 35 mo ago | 98 | 2017 | — | 3 signals Funding | 34 patents V2X sensor fusion for real-time traffic incident detection and management | 1 partnership · 1 award |
| 7 | Waze App-based navigation platform offering real-time, community-powered traffic updates | $67M | 176 mo ago | 551 | 2007 | LeafletGoogle MapsGoogle Cloud+16 | — | 3 patents Live video streaming from mobile devices to television broadcast systems | 1 launch · 1 partnership |
| 8 | Cylus Cybersecurity platform for railway and metro systems | $57M | 54 mo ago | 67 | 2017 | — | — | — | 1 partnership · 1 award |
| 9 | Air Doctor Provider of a marketplace of doctors for tourists traveling abroad | $51M | 20 mo ago | 77 | 2016 | WordPressMySQLPHP+27 | — | — | 1 partnership |
| 10 | Travelier Online platform for booking multiple categories of travel services | $35M | 49 mo ago | 500 | 2017 | WordPressMySQLPHP+12 | — | — | 1 award |
| 11 | Auto Fleet AI-enabled fleet utilization and management solutions | $30M | 55 mo ago | 40 | 2017 | Webflowcore-jsSwiper+24 | — | — | 1 partnership |
| 12 | Wenrix AI and web-based airfare and pricing analytics solutions for the aviation industry | $23M | 35 mo ago | 50 | 2017 | WordPressMySQLPHP+19 | — | — | — |
| 13 | HyperGuest Provider of a marketplace connecting hotels and travel providers directly | $23M | 35 mo ago | 42 | 2020 | SentryZohoVuetify+12 | — | — | 2 partnerships |
| 14 | GoTo App-based platform offering multi-category self-drive vehicle rental services | $22M | 64 mo ago | 89 | 2008 | WordPressMySQLPHP+26 | 17 signals ▼37% New product · Leadership · M&A | — | — |
| 15 | Anagog Cloud-based mobility data solutions provider | $22M | 74 mo ago | 2 | 2010 | — | — | 99 patents Privacy-preserving AI/ML for mobile app data collection and personalized content delivery | — |
| 16 | Valerann Provider of IoT-based traffic monitoring analytics solutions | $22M | 51 mo ago | 38 | 2016 | WebflowApple iCloud MailGoogle Workspace+21 | — | 36 patents Intelligent traffic video analytics for hazardous vehicle detection and situational awareness | 1 launch · 1 partnership |
| 17 | Sweet Inn Managed branded apartments booking platform | $22M | 109 mo ago | 120 | 2014 | — | — | — | — |
| 18 | ContinUse Biometrics Contactless biometric sensor for the continuous monitoring of biomedical parameters | $21M | 99 mo ago | 12 | 2015 | — | — | 80 patents Patents concentrated in computing, sensing & instrumentation | — |
| 19 | Atly Platform that helps users find and share their favorite places, including restaurants, hiking trails, and… | $18M | 36 mo ago | 40 | 2019 | WebflowAmazon Web ServicesTikTok Pixel+22 | — | — | — |
| 20 | Top10 Hotel meta search website | $17M | 143 mo ago | 27 | 2011 | Node.jsSalesforceGoogle Maps+20 | — | — | — |
| 21 | RailVision Developer of vision sensor technology for railway safety and efficiency | $16M | 20 mo ago | 65 | 2016 | DrupalPHPAmazon Web Services+27 | 6 signals Acquisition · Announcements · M&A | — | 1 job opening · 1 launch · 2 partnerships |
| 22 | Homeis App-based social networking platform for immigrants | $16M | 81 mo ago | 42 | 2017 | — | — | — | — |
| 23 | Driveway AI and cloud-based driving analytics and usage-based insurance | $12M | 130 mo ago | 18 | 2011 | — | — | — | — |
| 24 | Hi-Park Solutions Parking scouting and navigation | $12M | 110 mo ago | — | 2013 | — | — | 13 patents Real-time detection and mapping of vacant parking spaces using dynamic location algorithms. | — |
| 25 | MyCheck Provider of digital solutions for the hospitality industry | $11M | 134 mo ago | 45 | 2011 | — | — | — | — |
| 26 | HopOn Saas-enabled mobility-as-a-service & data collection solution for public transit operators | $11M | 58 mo ago | 35 | 2013 | WordPressMySQLPHP+23 | — | — | — |
| 27 | Waycare Provider of an AI and cloud-driven traffic management software | $10M | 80 mo ago | 50 | 2016 | — | — | — | — |
| 28 | Duve Provider of a platform for hospitality guest experience and management | $10M | 6 mo ago | 27 | 2014 | WordPressApple iCloud MailGoogle Workspace+42 | 3 signals Funding · Capital raise | — | — |
| 29 | EatWith Platform connecting travelers with local chefs and hosts | $9M | 115 mo ago | 46 | 2012 | SentryNode.jsNext.js+17 | — | — | — |
| 30 | WorldMate Online trip planning platform | $9M | 170 mo ago | 35 | 2000 | — | — | 10 patents Patents concentrated in computing, sensing & instrumentation | — |
| 31 | Save A Train Online platform that provides train rebooking services for travelers | $8M | 48 mo ago | 10 | 2015 | TypeScriptNode.jsGoogle Maps+17 | — | — | — |
| 32 | Localbird App-based platform offering unique local experiences and services for travelers | $7M | 7 mo ago | — | 2022 | DokanWooCommerceWordPress+49 | — | — | — |
| 33 | Roomer Online P2P marketplace for hotel accommodation booking | $7M | 138 mo ago | 11 | 2011 | Node.jsPHPFacebook Login+27 | — | — | 1 launch |
| 34 | Carteav Developer of autonomous vehicle solutions for transportation of people and goods | $6M | 43 mo ago | 19 | 2020 | WordPressCart FunctionalityMySQL+30 | — | — | — |
| 35 | FanZone Transport management solutions for bus operators | $6M | 131 mo ago | 11 | 2014 | — | — | — | — |
| 36 | ITC AI-enabled platform offering traffic analysis and predictive congestion management solutions | $5M | 42 mo ago | 15 | 2019 | — | — | — | — |
| 37 | Way2Vat Provider of automated VAT and GST reclaim and compliance solutions | $5M | 48 mo ago | 47 | 2015 | WordPressMySQLPHP+31 | 3 signals M&A · Earnings | 21 patents AI-driven document image analysis and financial data extraction for automated expense processing. | 1 award |
| 38 | Cervello Offers web-based platform providing railway cybersecurity solutions | $4M | 82 mo ago | 31 | 2017 | WordPressMySQLPHP+23 | — | 18 patents Cybersecurity solutions for transportation and rail network communications and data integrity | — |
| 39 | SimpleOrder Provider of cloud-based purchasing and inventory management platform for restaurants and suppliers | $4M | 116 mo ago | 9 | 2012 | PHPUbuntuNginx+10 | — | — | — |
| 40 | Make My Day Offers a location-based app to determine the optimal route for multiple errands | $4M | 54 mo ago | 19 | 2015 | WordPressMySQLPHP+24 | — | — | 1 partnership |
| 41 | Arbitrip Solutions for corporate travel | $4M | 95 mo ago | 16 | 2015 | WordPressMySQLPHP+25 | — | — | 1 job opening · 3 partnerships |
| 42 | UpStay Hotel revenue management solution | $4M | — | 20 | 2018 | — | — | — | — |
| 43 | XVionics ERP solution for defense industry | $3M | 247 mo ago | — | 2004 | — | — | — | — |
| 44 | Cellint Collects localization data using cell phone signals, and provides data analysis | $3M | 89 mo ago | 14 | 2004 | — | — | — | — |
| 45 | Fareplace Web-based revenue management solution for airline industry | $2M | 128 mo ago | 14 | 2006 | — | — | — | — |
| 46 | Samsara Luggage Internet-first brand of aluminium smart suitcase | $2M | 49 mo ago | 7 | 2017 | Cart FunctionalityShopifyYouTube+40 | — | — | — |
| 47 | Mobi Provider of V2X and I2V communication solutions for smart traffic management | $2M | 57 mo ago | 25 | 2013 | Cart FunctionalityAdobe Experience ManagerJava+23 | — | — | — |
| 48 | Cool Cousin App-based platform for travel recommendations | $2M | 96 mo ago | 13 | 2015 | — | — | — | — |
| 49 | Spaceek IoT-enabled parking analytics solutions | $2M | 105 mo ago | 12 | 2014 | — | — | — | — |
| 50 | IntellAct Provider of AI-enabled airline turnaround maintenance solutions | $2M | 82 mo ago | 10 | 2017 | — | — | — | — |
Top 12 Travel and Hospitality Tech companies in Israel
#1
Series C · Netanya, Central District · founded 2018 · 45 employees$109.5Mraised▾
Provider of price intelligence solutions for e-commerce businesses. It enables e-commerce sellers to analyze product listings and predicts prices by analyzing cross-market data. Its features include bucket pricing optimization, CTR optimization, competitor price predictions, yield optimization, and demand prediction.
- Sep 2025Series C$42M
- Jun 2024Series B$90M
- Apr 2023Series A$12.5M
- 2022Series A$7M
#2
Series B · Tel Aviv, Tel Aviv · founded 2014 · 27 employees$10Mraised▾
Provider of a platform for hospitality guest experience and management. The platform offers tools for online check-in, guest communication, upselling, and analytics. It also provides features such as digital menus, mobile ordering, and hotel branding options. It offers a suite of tools designed to enhance the guest experience and streamline operations for hotels, hostels, and vacation rentals. Key features include online check-in, a guest app with various functionalities, communication tools, upselling capabilities, and digital key integration. The platform aims to improve efficiency, increase revenue, and boost guest satisfaction through data-driven insights and automation. It provides a centralized system for managing guest interactions and optimizing various aspects of the hospitality business.
- Dec 2025Series B$60M
- Jul 2022Series A$10M
#3
Seed · Herzliya, Tel Aviv · founded 2022$7.4Mraised▾
App-based platform offering unique local experiences and services for travelers. They offer a wide range of services such as ATV rentals, massages, yoga, tours, surf lessons, and more. They provide concierge service that connects travelers with local experiences and services.
- Nov 2025Seed$7.4M
- Oct 2024Seed—
#4
Series F · Tel Aviv, Tel Aviv · founded 2013 · 3 employees$409.2Mraised▾
Cloud-based vacation rental management software. The solution has an integrated channel manager that enables users to sync and manage the listings on various online distribution channels and covers aspects such as guest communication, calendar sync, process automation, reporting, payments processing, and analytics. Additionally, the company offers a white-labeled mobile app for property management and also provides web development services.
- Apr 2024Series F$130M
- Aug 2022Series E$170M
- Apr 2021Series D$50M
- Mar 2019Series C$35M
#5
Series B · Jerusalem, Jerusalem District · founded 2016 · 77 employees$50.9Mraised▾
Provider of a marketplace of doctors for tourists traveling abroad. The users can book an appointment for a medical consultation from any country across the globe while traveling using the platform. Users can browse specialized doctors around to book appointments and can receive a receipt that can submit to the insurance company.
- Oct 2024Series B$20M
- May 2022Series A$20M
- Mar 2020Series A$7.8M
- Jul 2018Seed$3.1M
#6
Public · Ra anana, Center District · founded 2016 · 65 employees$16.2Mraised▾
Developer of vision sensor technology for railway safety and efficiency. The company provides systems designed to enhance operational capabilities through advanced sensors and real-time data analysis. These systems offer situational awareness, hazard detection, and risk mitigation. The technology aims to ensure business continuity by proactively detecting potential issues and optimizing maintenance. Automatic obstacle detection and classification systems are also provided.
- Oct 2024Post IPO$20M
- May 2023Post IPO$3M
- Mar 2019Series B$10M
- Nov 2018Series A$600K
#7
Series B · Tel Aviv, Tel Aviv · founded 2017 · 98 employees$70.7Mraised▾
NoTraffic is the World's First Autonomous Traffic Management Platform - Solving today's traffic challenges, while preparing the roads for the connected era Deploying the platform transforms any traffic signal into a smart infrastructure capable of understanding the complete traffic picture and responding in real time to all road users including detection and segmentation of bikes, cars, buses, pedestrians, and emergency vehicles. Cities use the cloud dashboard to define policies such as transit priority corridors or bike & pedestrian safety. AI software intelligently implements these policies at each traffic signal, operating intersections in real-time to autonomously manage an entire city g
#8
Series C · Tel Aviv, Tel Aviv · founded 2016 · 76 employees$97.1Mraised▾
AI-enabled remote software for connected vehicles. The system uses machine learning algorithms to analyze risks and changes in software functionality and behavior of in-vehicle software. It offers features like optimizes the cost, optimized the performance of the vehicles, etc.
- Jul 2022Series C$63M
- Sep 2020Series B$23M
- Jul 2018Series A$8.4M
- Nov 2017Seed$2.7M
#9
Series C · Tel Aviv, Tel Aviv · founded 2017 · 89 employees$81Mraised▾
App-based platform for booking transportation services. Travelers can discover and compare travel services on the platform including bus, train, and ferry tickets. Users can book services by providing location, user details, payment details, and more. The app is available for iOS and Android devices.
- May 2022Series C$35M
- Jul 2021Series B$35M
- 2018Series A—
- 2018Seed—
#10
Series B · Tel Aviv, Tel Aviv · founded 2017 · 50 employees$23Mraised▾
AI and web-based airfare and pricing analytics solutions for the aviation industry. The company provides an airfare optimization platform that optimizes airfare spend conversion rates. It also includes post-ticket price optimization and auto-refund of unused tickets.
- Jun 2023Series B$15M
- Dec 2019Seed$2.7M
#11
Series A · Tel Aviv, Tel Aviv · founded 2020 · 42 employees$23Mraised▾
Provider of a marketplace connecting hotels and travel providers directly. The platform facilitates real-time room bookings, bypassing traditional intermediaries to enhance transparency. It offers tools for managing rates and availability, aiming to streamline distribution. The marketplace seeks to provide hotels with direct access to travel providers.
- Jul 2023Series A$23M
#12
Series B · Tel Aviv, Tel Aviv · founded 2017 · 67 employees$57Mraised▾
Cylus is a cybersecurity platform for railway and metro systems. It enables automated and wireless technology-based rail companies to detect cyber attacks in operational networks including signaling and block attackers before they cause damage. The features include centralized operational visibility making all track sides and train-borne connected devices visible to operators, multi-vendor integrated protection to identify weak links in the system, and preemptive responses to threats.
- Dec 2021Series B$30M
- Dec 2020Series A$7M
- Jun 2019Series A$12M
- Jan 2018Seed$4.7M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Travel and Hospitality Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising