Best Travel and Hospitality Tech Companies in Munich, Germany
The 108 best Travel and Hospitality Tech companies in Munich, Germany in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: FlixBus.
Ranked: Best Travel and Hospitality Tech companies in Munich
| # | Company | App-install YoY | Disclosed funding | Last round | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | roadsurfer Platform offering an online RV and campervan rental marketplace | +38% | $29M | 10 mo ago | 178 | Susanne Dickhardt Co-Founder & CXO | WordPressApple iCloud MailMicrosoft 365+24 | — | 1 job opening · 1 expansion |
| 2 | hotelbird A technology platform offering hospitality solutions | +23% | $4M | 79 mo ago | 17 | Juan Sanmiguel Founder & CEO | WordPress Block EditorWordPressZoho+29 | — | — |
| 3 | MeinProspekt City directory and deals | +18% | — | 177 mo ago | 233 | Ali Uluileri Founder & CEO | Node.jsGoogle MapsReact+11 | — | — |
| 4 | Holidu App-based meta-search platform for vacation rentals | +18% | $170M | 44 mo ago | 183 | Michael Siebers Co-Founder & CTO | Cart FunctionalityApple iCloud MailGoogle Workspace+16 | — | 2 job openings |
| 5 | Cab4me On-demand cab service provider | +1% | — | — | — | Konrad Hübner Co-Founder & CEO | WordPressMySQLPHP+15 | — | — |
| 6 | Limehome Online platform that provides managed vacation rentals for travelers | — | $85M | 6 mo ago | 88 | — | SanitySentryApple iCloud Mail+28 | — | 1 expansion |
| 7 | Lanes & Planes Provider of business travel and expense management solutions for companies | — | $45M | 6 mo ago | 55 | Veit Blumschein Co-Founder & CEO | SentryZendeskApple iCloud Mail+21 | — | — |
| 8 | FINN Provider of flexible car subscription services with fixed monthly payments 69Fin. health top 19%Tech top 21%Funding top 27%Talent top 28% All 12 signals ▾Fin. healthtop 19% Techtop 21% Fundingtop 27% Talenttop 28% Growthtop 35% Moattop 35% Producttop 40% Customerstop 44% Markettop 50% Globalbottom 44% Innovationbottom 34% Patentsbottom 23% Fin. health: Revenue ~$176M (FY2021) · Net margin 5712.4% Tech: 65 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 69/100 | — | $255M | 16 mo ago | 33 | Max-Josef Meier Co-Founder & CEO | CosmicApple iCloud MailGoogle Workspace+48 | 2 patents Precision surface grooving of metal plates for tooling and machining. | — |
| 9 | FlixBus 🦄 App-based bus ticket booking platform 92Customers top 7%Market top 15%Funding top 21%Tech top 22% All 11 signals ▾Customerstop 7% Markettop 15% Fundingtop 21% Techtop 22% Globaltop 25% Fin. healthtop 25% Moattop 26% Talenttop 30% Producttop 32% Newstop 38% Growthtop 43% Customers: App rating 4.6★ (501,388 reviews) · Marquee-customer mentions: top 5% of tracked companies Market: 442 employees (top 15% of Auto Tech) · Revenue ~$2.2B rank vs industry peers · Fliar Intelligence Index 92/100 | — | $1.2B | 23 mo ago | 442 | Daniel Krauss Co-Founder | Apple iCloud MailMicrosoft 365Salesforce+23 | — | 1 launch |
| 10 | Apaleo Provider of a platform for property management and hospitality solutions | — | $10M | 19 mo ago | 28 | Stephan Wiesener Co-Founder | ContentfulNode.jsHeadless UI+25 | — | — |
| 11 | Vaeridion Developer of electric aircraft for regional air mobility and transport 45Growth top 28%Patents top 42%Moat top 42%Tech top 43% All 9 signals ▾Growthtop 28% Patentstop 42% Moattop 42% Techtop 43% Innovationtop 44% Talentbottom 49% Fundingbottom 45% Globalbottom 40% Marketbottom 30% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Patents: 7 patents matched (strict assignee match) · 7 filings since 2022 vs 0 in 2017-21 rank vs industry peers · Fliar Intelligence Index 45/100 | — | $3M | 18 mo ago | 19 | Sebastian Seemann Co-Founder | WordPressApple iCloud MailMicrosoft 365+26 | 7 patents Integration of battery packs and multi‑motor propulsion systems into aircraft wings | 2 partnerships · 1 expansion |
| 12 | Freeway Camper Provider of campervan and motorhome rentals for travel and roadtrips | — | $4M | 19 mo ago | 60 | Nikolai Voitiouk-Blum CEO & Co-Founder | — | — | — |
| 13 | ParkDepot Tech-enabled platform offering parking management solutions 45Talent top 28%Moat top 38%Growth top 45%Market top 47% All 9 signals ▾Talenttop 28% Moattop 38% Growthtop 45% Markettop 47% Techtop 47% Fundingbottom 47% Globalbottom 39% Innovationbottom 36% Patentsbottom 33% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Editorial + unicorn rating 7/10 · IP moat: 2 patents rank vs industry peers · Fliar Intelligence Index 45/100 | — | $21M | 42 mo ago | 214 | Bastian Pieper Co-Founder | SentrySalesforceChart.js+12 | 2 patents Real-time parking space detection and occupancy monitoring systems | — |
| 14 | HOLOGATE VR-based solutions for the theme park and entertainment industry | — | $9M | 34 mo ago | 37 37 → 84 (+127%) | Nick Risher Co-Founder | WordPressMySQLPHP+23 | — | — |
| 15 | Cleverciti Provider of smart parking and curb management technology and solutions 32Product top 31%Moat top 31%Funding top 40%Tech top 43% All 9 signals ▾Producttop 31% Moattop 31% Fundingtop 40% Techtop 43% Talentbottom 49% Growthbottom 46% Globalbottom 37% Marketbottom 33% Newsbottom 27% Product: 5 published apps (1.9k installs) · Company stage: Acquired Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 32/100 | — | $37M | 68 mo ago | 28 28 → 19 (-32%) | Konrad Dreher Co-Founder | Squarespace CommerceSquarespaceApple iCloud Mail+29 | — | — |
| 16 | ZEUS App-based platform offering electric-kick scooter rental services | — | $5M | 41 mo ago | 100 | Damian Young Chief Executive Officer | WordPressMySQLPHP+30 | 2 patents Marine floating leisure platforms and tire sealant compound manufacturing | — |
| 17 | Cluno Provider of car subscription services | — | $37M | 80 mo ago | 18 | Christina Polleti Co-Founder | — | — | — |
| 18 | FTI App-based multiple travel service booking platform | — | $14M | 53 mo ago | 257 | — | — | 6 patents Aircraft safety lighting systems and optical volume/size measurement technologies. | — |
| 19 | AWAKE Mobility Provider of an AI-driven IoT platform for predictive maintenance of fleets | — | $4M | 42 mo ago | 24 | Houssem Braham CTO & Co-Founder | WebflowAmazon Web ServicesMicrosoft Advertising+15 | — | — |
| 20 | Fineway AI powered personal travel assistant for holiday bookings | — | $18M | 90 mo ago | 66 | — | — | — | — |
| 21 | Travador Online travel agency to book holiday packages | — | $7M | 140 mo ago | 45 | Thorsten Schroppe Founder & Managing Director | AlgoliaFacebook LoginBootstrap+10 | — | — |
| 22 | Spendit Employee benefits management tool for businesses | — | $5M | 98 mo ago | 46 46 → 84 (+83%) | — | WordPressApple iCloud MailMySQL+39 | — | — |
| 23 | TrustYou Provider of AI-powered platform for hospitality guest experience and direct bookings | — | $5M | 177 mo ago | 49 | Benjamin Jost Co-Founder & CEO | WordPressMySQLPHP+35 | — | 1 job opening |
| 24 | Inflight VR VR content platform for in-flight entertainment | — | $3M | 82 mo ago | 9 | — | — | — | — |
| 25 | ParkHere Smart parking management solutions for parking operators | — | $3M | 91 mo ago | 27 27 → 32 (+19%) | Jakob Sturm Co-Founder / Head of IoT & Embedded Systems | WordPressMySQLPHP+16 | 2 patents Parking space management and monitoring systems for vehicle allocation and occupancy detection. | 3 job openings · 1 launch |
| 26 | GEVAS Tech-enabled solution for traffic and public transport management solutions | — | $945K | 89 mo ago | — | Ernestos Varvaroussis Managing Director | WebflowGoogle Mapscore-js+13 | 2 patents Manufacturing folded sanitary articles and absorbent inlays for disposable hygiene products | — |
| 27 | Airgreets Online platform that provides vacation rentals managed & marketed under its own brand | — | $1M | 87 mo ago | 20 | Julian Ritter Co-Founder & CEO | — | — | — |
| 28 | Snowbon Ski deals and equipment | — | $1M | 149 mo ago | — | Tim Huonker Co-Founder & MD | — | — | — |
| 29 | Yunex Traffic AI-enabled platform offering a suite of traffic control and management solutions | — | $119K | 43 mo ago | 939 939 → 1,968 (+110%) | — | WordPress Block EditorWordPressApple iCloud Mail+19 | — | 1 expansion |
| 30 | Parkpocket Collects and disburses parking data | — | $533K | 127 mo ago | 4 | — | — | — | — |
Top 12 Travel and Hospitality Tech companies in Munich
#1
Series D · Munich, Bavaria · founded 2018 · 88 employees$85.5Mraised▾
Online platform that provides managed vacation rentals for travelers. It operates, manages, and rents out luxury apartments managed and marketed under its own brand. It provides digital check-in and check-out, contactless access, cleaning services, and short and long-term stays.
- Dec 2025Series D$87.4M
- Dec 2025Conventional Debt—
- Nov 2022Series C$45.1M
- Nov 2021Series B—
#2
Series B · Munich, Bavaria · founded 2017 · 55 employees$45Mraised▾
Provider of business travel and expense management solutions for companies. It offers tools for booking flights, trains, hotels, and rental cars. The platform provides features for managing travel policies, approvals, and reporting. It also automates expense tracking, receipt scanning, and reimbursement processes.
- Dec 2025Conventional Debt—
- Oct 2023Series B$35M
- Mar 2020Series A$10M
- Oct 2018Seed—
#3
Series C · Munich, Bavaria · founded 2019 · 33 employees$254.5Mraised▾
Provider of flexible car subscription services with fixed monthly payments. The business offers access to various car brands and models. The subscriptions include insurance, maintenance, and registration. Customers can select a vehicle and arrange for delivery. At the end of the subscription, customers can select another vehicle.
- Feb 2025Conventional Debt$1B
- Apr 2024Series C$1.1M
- Jan 2024Series C$109.5M
- Jul 2023Venture Debt$27.2M
#4
FlixBus 🦄Series G · Munich, Bavaria · founded 2013 · 442 employees$1.2Braised▾
App-based bus ticket booking platform. Users can book tickets by providing location, user details, payment details, and more. The platform provide services that include Wi-Fi, real-time tracking, and more. The app is available for iOS and Android devices.
- Jul 2024Series G—
- Feb 2024Series G$9.4M
- Jun 2021Conventional Debt—
- Jun 2021Series G$650M
#5
Series B · Munich, Bavaria · founded 2016 · 178 employees$28.6Mraised▾
Platform offering an online RV and campervan rental marketplace. It enables users to compare prices, review amenities, view photos, and choose the campervan that best fits their travel needs. Designed for convenience and flexibility, the platform simplifies the rental process and helps travelers plan road trips with confidence through a user-friendly, end-to-end booking experience.
- Aug 2025Venture Debt$28.6M
- Jul 2021Angel$5.3M
- 2021Series A—
- Mar 2021Series B$28.6M
#6
Series B · Munich, Bavaria · founded 2017 · 28 employees$10.1Mraised▾
Provider of a platform for property management and hospitality solutions. The platform offers tools for automating operations, personalizing guest experiences, and modernizing technology infrastructure. It provides application programming interfaces for building custom solutions and integrating with other systems. The platform supports independent hotels, serviced apartments, and hotel chains.
- Nov 2024Series B$21.2M
- Mar 2023Series A$4.8M
- Mar 2021Series A$5.3M
- May 2018Seed—
#7
Series A · Munich, Bavaria · founded 2021 · 19 employees$3.4Mraised▾
Developer of electric aircraft for regional air mobility and transport. The company focuses on creating cost-effective and clean aircraft designed for short-haul routes. The aircraft design integrates batteries into the wing structure to maximize energy efficiency. The aim is to connect underserved regions with a sustainable air travel solution. The aircraft is designed to carry passengers and is adaptable for cargo or air ambulance services.
- Dec 2024Series A$14.7M
- Jun 2022Seed$3.4M
#8
Series A · Munich, Bavaria · founded 2019 · 60 employees$4.3Mraised▾
Provider of campervan and motorhome rentals for travel and roadtrips. The company offers a range of vehicles equipped for camping, including integrated kitchens and sleeping spaces. Roadside assistance and flexible cancellation options are available. The company provides options for traveling with dogs and offers additional equipment rentals.
- Oct 2024Series A$4.3M
- Jul 2022Venture Debt—
- Jul 2022Seed—
#9
Series E · Munich, Bavaria · founded 2014 · 183 employees$170.5Mraised▾
App-based meta-search platform for vacation rentals. Travelers can provide the destination, check-in/check-out, number of guests to search for vacation rental accommodations. Bookings can be done via their partner website.
- Oct 2022Series E$73.9M
- Oct 2022Venture Debt$24.6M
- May 2021Series D$45M
- May 2021Conventional Debt—
#10
Series A · Munich, Bavaria · founded 2019 · 214 employees$20.7Mraised▾
Tech-enabled platform offering parking management solutions. The company develops solutions to manage parking operations. It offers various products like Digital parking attendance management solutions that involve hardware devices to scan the license plate of the vehicle to control the parking of vehicles. Digital parking solution offers comprehensive parking management with features like automate payments management, analytics dashboard, and more. Also, it offers parking rental management solutions.
- Dec 2022Series A$15.8M
- Mar 2021Seed$4.9M
- Jun 2020Grant (prize money)—
#11
Series A · Munich, Bavaria · founded 2017 · 37 employees$9.1Mraised▾
VR-based solutions for the theme park and entertainment industry. Features include multiplayer gameplay (1 to 4 players), PvP and PvE arenas, VR blasters, Haptic Vests, etc. Their game slots are timed for 10-minute gameplay. Applications are in the areas of family entertainment centers, cinemas, malls, casinos, cruise ships, arcades, theme parks, hotels, etc. The company additionally offers merchandise such as T-shirts and hoodies that can be bought online through their website. It provides customized content development and solutions for businesses as well.
- Aug 2023Series A$9.1M
#12
Acquired · Munich, Bavaria · founded 2010 · 28 employees$36.6Mraised▾
Provider of smart parking and curb management technology and solutions. The company offers solutions for space management, parking guidance, and advertising. It provides sensor, sign, and application products for parking. The company's technology aims to maximize return on parking assets. It also transforms the arrival experience and reduces unnecessary emissions.
- Oct 2020Series A$5.6M
- May 2018Series A$15M
- Jan 2018Series A$13M
- Nov 2015Seed$3M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Travel and Hospitality Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising