Best Travel and Hospitality Tech Companies in Paris, France
The 341 best Travel and Hospitality Tech companies in Paris, France in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: GO Voyages.
Ranked: Best Travel and Hospitality Tech companies in Paris
| # | Company | App-install YoY | Disclosed funding | Last round | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OnePark Online platform to book parking spaces | +50% | $31M | 89 mo ago | 43 | — | Cart FunctionalitySentryRuby+39 | — | 2 job openings |
| 2 | Home Exchange Peer-to-peer home exchange platform | +34% | $58M | 47 mo ago | 126 | Emmanuel Arnaud Founder & CEO | SentryZendeskFacebook Login+34 | — | — |
| 3 | Dayuse Marketplace for booking hotels at day time | +30% | $17M | 71 mo ago | 100 | Eugenie Lebee Co-Founder | SentryZendeskNode.js+30 | — | 1 expansion |
| 4 | Click & Boat App-based P2P marketplace for boat rental | +30% | $7M | 59 mo ago | 200 | — | SentryTypeScriptGoogle Sign-in+27 | — | 1 partnership |
| 5 | Heetch App-based ride-hailing platform | +22% | $74M | 79 mo ago | 455 | Aylic Petit Co-Founder | WebflowGSAPStripe+28 | — | — |
| 6 | Yespark Marketplace for renting parking spaces | +19% | $30M | 49 mo ago | 91 | — | Apple iCloud MailRubyparticles.js+19 | — | 1 partnership · 1 expansion |
| 7 | Zenpark Online marketplace for parking spaces | +18% | $32M | 83 mo ago | 87 | — | Apple iCloud MailRubyGoogle Maps+28 | 3 patents Parking space occupancy management and allocation systems | — |
| 8 | misterb&b Online vacation rental marketplace for the LGBTQ community | +16% | $11M | 52 mo ago | 39 | Matthieu Jost Chief Executive Officer | RubyMUIRuby on Rails+20 | — | — |
| 9 | Karos AI-enabled-platform offering car-pooling services | +14% | $41M | 30 mo ago | 70 | — | WebflowApple iCloud MailGoogle Workspace+24 | — | — |
| 10 | GO Voyages Online travel agency for flights, hotels and car rentals | +12% | $568M | 193 mo ago | 195 | — | Google Sign-inBackbone.jsEmotion+27 | — | — |
| 11 | Naboo Offers a corporate travel booking platform for businesses | — | $8M | 4 mo ago | 31 | Maxime Eduardo Co-Founder & CEO | LovableContentfulRadix UI+26 | — | — |
| 12 | Enakl Provider of on-demand minibus transportation services for daily urban commutes | — | $4M | 4 mo ago | — | Charles Pommarede Co-Founder & Co-CEO | PHPBootstrapAmazon ALB+13 | — | 3 job openings |
| 13 | BlaBlaCar 🦄 Network connecting individuals seeking or offering transportation via bus or carpool | — | $565M | 26 mo ago | 930 | Nicolas Deroche Co-Founder | WordPress Block EditorWordPressApple iCloud Mail+19 | — | 1 expansion |
| 14 | VelyVelo SaaS-driven fleet management solution for electrically assisted bicycles | — | $11M | 20 mo ago | 10 | Jamil Garti Co-Founder | WordPressMySQLPHP+18 | — | 1 expansion |
| 15 | Histovery Software for virtual recreation of cultural sites | — | $4M | 16 mo ago | 39 | — | Node.jsFirebaseVue.js+10 | 5 patents Patents concentrated in computing, sensing & instrumentation | — |
| 16 | GreenGo Online platform to book accommodation for travelers | — | $5M | 19 mo ago | 64 | Félix Mézière Co-founder & CTO | Cart FunctionalitySentryTypeScript+26 | — | 1 expansion |
| 17 | Spendesk 🦄 Provider of software for managing corporate spending and invoice processing | — | $304M | 53 mo ago | 625 | Rodolphe Ardant Founder & CEO | Apple iCloud MailGoogle WorkspaceBootstrap+18 | — | — |
| 18 | Hype App-based ride-hailing services via hydrogen powered taxi fleet | — | $113M | 40 mo ago | 16 | Mathieu Gardies Founder | WordPressMySQLPHP+32 | — | — |
| 19 | Campings.com Online marketplace for booking campsites | — | $59M | 41 mo ago | 113 | — | HubSpot CMS HubHubSpotcore-js+13 | — | 2 partnerships |
| 20 | LeCollectionist Online marketplace for booking luxury vacation rentals | — | $75M | 42 mo ago | 250 | — | HubSpot CMS HubApple iCloud MailGoogle Workspace+21 | — | 2 job openings · 1 internship |
| 21 | Worldia Provider of a platform for distributors to offer travel experiences | — | $49M | 37 mo ago | 186 | Christian Daguerre Co-Founder | Node.jsReactNext.js App Router+23 | — | — |
| 22 | Europcar Mobility Group Provider of mobility solutions for car rental companies | — | $342M | 73 mo ago | 8,000 | Alain Favey CEO | Animate.cssBootstrapYouTube+10 | — | — |
| 23 | Estuaire Developer of decarbonization software and data solutions for the aviation industry | — | $2M | 23 mo ago | 5 | Maxime Meijers Co-Founder & CEO | — | — | 1 job opening · 1 launch |
| 24 | Vianova Provider mobility data management platform for city transportation | — | $12M | 31 mo ago | 33 | Thibaud Febvre Co-Founder & COO | — | — | 4 launchs · 1 partnership |
| 25 | Cityscoot App-based rental platform for free-float electric scooters | — | $94M | 58 mo ago | 200 | — | WordPressProton MailMySQL+18 | — | — |
| 26 | Wingly Network facilitating shared access to private and commercial aviation flights | — | $6M | 25 mo ago | 49 | — | CosmicSentryTypeScript+31 | — | — |
| 27 | Navya Technology Developer of autonomous electric shuttle for mobility | — | $38M | 46 mo ago | 200 | — | WebflowGSAPSplide+23 | 13 patents Autonomous vehicle sensor placement and remote fleet supervision systems | — |
| 28 | NomadHer App-based community platform for female travelers | — | $750K | 21 mo ago | 6 | Hyojeong Kim Founder & CEO | Webflow EcommerceWebflowStripe+15 | — | 1 job opening |
| 29 | Vulog Provider of an AI-powered platform for shared mobility service operators | — | $62M | 64 mo ago | 120 | David Emsellem Co-Founder & ex-CTO | WordPressApple iCloud MailGoogle Workspace+30 | 79 patents Power management and remote activation for shared vehicle fleet on-board computing systems | 1 partnership · 1 expansion |
| 30 | Ecov Digital and physical carpooling solution | — | $13M | 37 mo ago | 90 | Thomas Matagne Co-Founder & President | WordPressMySQLPHP+23 | 10 patents Software platform for shared-ride matching and coordination (carpooling services). | — |
| 31 | MARCO VASCO Online marketplace for booking personalized holiday packages | — | $21M | 47 mo ago | 179 | Geoffroy de Becdelievre Founder & CEO | DrupalPHPBootstrap+22 | — | 1 expansion |
| 32 | Carlili Provider of car rental services for travelers | — | $28M | 50 mo ago | 29 | Vincent Moindrot CEO | Node.jsGoogle MapsMUI+17 | — | — |
| 33 | Pierre & Vacances Provider of holiday and short-stay accommodation across Europe and islands | — | $150M | 184 mo ago | 7,987 | Gerard Bremond Chairman | VimeoPayPalBackbone.js+36 | — | 1 partnership · 2 expansions · 1 award |
| 34 | MisterFly Online platform for booking multiple travel services | — | $34M | 58 mo ago | 145 | — | SentryTypeScriptGoogle Maps+29 | — | — |
| 35 | Expensya Provider of expense management solutions with mobile application and payment cards | — | $26M | 61 mo ago | 200 | — | Google MapsApple Sign-inRadix UI+21 | — | — |
| 36 | 12.5 Provider of underground parking service | — | $4M | 32 mo ago | 17 | Paul Martichoux Founder | WordPressMySQLPHP+28 | — | — |
| 37 | Drivy Online P2P car rental marketplace | — | $55M | 121 mo ago | 13 | — | — | — | — |
| 38 | FAIRJUNGLE End-to-end AI-powered solutions for corporate travel management and booking | — | $6M | 39 mo ago | 33 | Saad Berrada Co-Founder & CEO | WebflowAmazon Web ServicesMicrosoft Clarity+21 | — | 1 partnership · 1 award |
| 39 | Air Caraïbes Online flight ticket booking platform | — | $7M | 47 mo ago | — | Jean-Paul Dubreuil Founder | Amazon WebstoreCart FunctionalityDrupal+40 | — | 2 partnerships |
| 40 | Fairlyne Lead management solution for the travel & hospitality industry | — | $3M | 35 mo ago | 13 | Michael D'eboli CPTO & Co-Founder (Chief Product and Technology Officer) | WordPressMySQLPHP+22 | — | — |
| 41 | Fastbooking Technology products and solutions to the hospitality industry | — | $50M | 224 mo ago | 200 | — | BootstrapApache HTTP ServerAmazon Web Services+4 | — | — |
| 42 | Travel Price Online travel agent based out of France | — | $36M | 301 mo ago | — | Pascal Bordat Co-Founder | — | — | — |
| 43 | ZEWAY Online platform offering subscription-based electric-scooter rental services | — | $16M | 73 mo ago | 49 | Stephanie Gosset Co-Founder | Cart FunctionalityShopifyRuby+28 | — | — |
| 44 | Leavy Provider of vacation rental management services | — | $14M | 78 mo ago | 56 | Mario Moinet Chief Growth Officer & Co-founder | — | — | — |
| 45 | Less Short distance ride-sharing app | — | $19M | 103 mo ago | — | Florent Boutellier Co-Founder | Apache HTTP Server | — | — |
| 46 | HostnFly Short-term rental management with fixed income guarantee | — | $13M | 83 mo ago | 88 | — | WebflowApple iCloud MailGoogle Workspace+22 | — | — |
| 47 | PerfectStay Online B2B marketplace for accommodations | — | $17M | 96 mo ago | 94 | Stephane Libre Co-Founder | MarkerReactAmazon Web Services+13 | — | — |
| 48 | TicTacTrip Online trip planning platform for public transport passengers | — | $2M | 40 mo ago | 23 | — | Cart FunctionalitySentryHandlebars+17 | — | — |
| 49 | Ariane Provider of web-based check-in solutions for hotels | — | $15M | 133 mo ago | 45 | — | HubSpot CMS HubSalesforceMaterial Design Lite+17 | — | 2 launchs |
| 50 | Ridemotto Provider of electric bicycle subscriptions with theft insurance and maintenance | — | $4M | 51 mo ago | 31 | Antoine Bouttier Co-Founder | WordPress Block EditorWordPressMySQL+19 | — | — |
Top 12 Travel and Hospitality Tech companies in Paris
#1
Series B · Paris, Ile de France · founded 2021 · 31 employees$8.1Mraised▾
Offers a corporate travel booking platform for businesses. It is a booking platform that allows employees to telecommute with coworkers in villas. Users can search and book destinations, accommodations, and other travel facilities through the platform.
- Feb 2026Series B$70M
- Jan 2025Series A$20.9M
- Feb 2024Series A$8.1M
#2
Seed · Paris, Ile de France · founded 2022$3.7Mraised▾
Provider of on-demand minibus transportation services for daily urban commutes. The service allows users to plan their trips by specifying departure location, work location, and desired arrival time. Users receive details about their assigned minibus, including pickup time and location. The service aims to provide comfortable, safe, and accessible transportation.
- Jan 2026Seed$2.3M
- Dec 2024Seed$1.4M
#3
Series E · Paris, Ile de France · founded 2006 · 930 employees$564.5Mraised▾
Network connecting individuals seeking or offering transportation via bus or carpool. It facilitates ride-sharing arrangements between passengers and drivers. The network provides a platform for finding suitable travel options. It offers a range of destinations and routes.
- Apr 2024Conventional Debt$108M
- Jun 2022Conventional Debt$15M
- Apr 2021Series E$115M
- Nov 2018Series D$114M
#4
Series B · Paris, Ile de France · founded 2017 · 10 employees$10.8Mraised▾
SaaS-driven fleet management solution for electrically assisted bicycles. Their services include long-term rental, theft insurance, maintenance fleet management, and more.
- Oct 2024Series B—
- Apr 2024Series B$6.3M
- Nov 2021Series A$4.5M
#5
Series A · Paris, Ile de France · founded 2006 · 39 employees$4.1Mraised▾
Histovery has developed software which enables virtual recreation of museum collections and cultural sites in order to improve the visitor experience. Visitors are provided with histopads using which they can interact with collection displayed and rooms visited, user can also look at the reconstructed version of site by pointing the tablet in the direction. Company has also developed solar powere Histocam, through which user can look at the virtually reconstructed version of a cultural site in 3D depth.
- Feb 2025Series A$4.1M
#6
Series A · Paris, Ile de France · founded 2020 · 64 employees$4.5Mraised▾
Online platform to book accommodation for travelers. The platform enables users to search, compare & book accommodations through the platform. Users can book services by providing relevant details including destination, arrival dates & departure, number of passengers, and more.
- Oct 2024Series A$3.2M
- Jun 2022Seed$1.3M
#7
Spendesk 🦄Series C · Paris, Ile de France · founded 2016 · 625 employees$303.8Mraised▾
Provider of software for managing corporate spending and invoice processing. This platform enables organizations to monitor operational expenditures through automated approval workflows and digital payment methods. It facilitates the issuance of virtual and physical cards for employee transactions while integrating with accounting systems to reconcile financial data. The system automates invoice handling and expense claims to assist with budget tracking and financial reporting.
- Jan 2022Series C$114.1M
- Jul 2021Series C$117.8M
- Oct 2020Series B$21.3M
- Sep 2019Series B$38.6M
#8
Series B · Paris, Ile de France · founded 2014 · 70 employees$40.6Mraised▾
AI-enabled-platform offering car-pooling services. It enables users to post their rides on the platform people travel in similar directions can share their ride with them. It uses AI-algorithm to optimize the routes. It offers features like real-time tracking, cost-efficient rides, and more. It offers Saas-enable car-pooling solutions for enterprises and territories. The mobile application is available for Android and iOS platforms.
- Nov 2023Series B$18.6M
- Jan 2022Series A$7.9M
- Mar 2021Series A$8.3M
- Jun 2020Grant (prize money)$2.4M
#9
Series C · Paris, Ile de France · founded 2015 · 16 employees$112.9Mraised▾
App-based ride-hailing services via hydrogen powered taxi fleet. Customers can book rides through the app, which allows for real-time tracking of taxi arrivals and payment options, including both in-app and on-board payments. Platform provides hydrogen powered taxi for riding.
- Jan 2023Series C$16.3M
- Jan 2021Series C$96.6M
- Jul 2019Seed—
#10
Series D · Paris, Ile de France · founded 2008 · 113 employees$59.3Mraised▾
Campings.com is an online marketplace for booking campsites in Europe. Allows users to search, compare and book travel campsites on the platform by its destination or the experience they are interested in. Also provides location details, facilities available and more for all its listings.
- Jan 2023Series D$23.8M
- Jan 2023Conventional Debt$5.4M
- Oct 2020Series C$23.5M
- May 2018Series B$12M
#11
Series B · Paris, Ile de France · founded 2013 · 250 employees$75Mraised▾
Online marketplace for booking luxury vacation rentals. It features luxury villas, apartments, resorts, and other properties in several destinations across the world. It also offers unique experiences to travelers based on the destination. Bookings can be made via the platform by providing an online payment.
- Dec 2022Series B$62.8M
- Sep 2017Series A$10M
- Jan 2016Seed$2.2M
#12
Series B · Paris, Ile de France · founded 2012 · 186 employees$48.8Mraised▾
Provider of a platform for distributors to offer travel experiences. The platform enables distributors to provide their customers with unique, custom travel experiences. It allows planning and booking travel to various destinations. The platform offers a catalog of products and services.
- May 2023Series B$27.4M
- Jul 2019Series A$21.4M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Travel and Hospitality Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising