Best AdTech Companies in United Kingdom
The 386 best AdTech companies in United Kingdom in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Permutive.
Ranking the best AdTech companies in the United Kingdom by disclosed equity funding and recent momentum, this directory tracks 386 firms carrying $1.1B in total disclosed capital. No unicorns yet. But the funding spread tells you something real: Id5 leads at $27M raised, Precise Tv sits just behind at $26M, and Adludio has pulled in $21M, meaning a handful of players are absorbing the bulk of available capital while the long tail scrapes by on seed rounds. The global AdTech market hit roughly $783.5B in 2024 and is forecast to reach $1.5T by 2030, compounding at 14.3% annually, driven by mobile expansion, AI-powered targeting, and the accelerating shift to omnichannel strategies.
Data privacy regulation is the structural weight every company here has to price in, and I'd argue it's reshaping product roadmaps faster than any funding cycle. So what separates the durable builders from the noise? Hot themes right now are predictive analytics marketing and playable ads, with digital strategy investment visibly rising across the directory. As shown in 2021 research, regulatory pressure on data flows directly restructures how ad-targeting infrastructure gets built. Active investors including Mercia, BGF, and Collider are placing deliberate bets here. The earned revenue behind these companies, not their raise sizes, is what you should be measuring.
- MarketsandMarkets
Ranked: Best AdTech companies in United Kingdom
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Permutive Provider of ad data management platform | $116M | 55 mo ago | 38 | 2013 | Joseph Root Co-Founder & CEO | WordPressApple iCloud MailGoogle Workspace+23 | 18 patents Real-time data classification and secure content delivery for audience targeting | — |
| 2 | Ogury Cloud based mobile advertising data management platform provider | $116M | 78 mo ago | 500 | 2014 | — | WordPressMySQLPHP+25 | — | 1 launch · 2 partnerships |
| 3 | Phorm Provides behavioral and contextual advertising | $89M | 204 mo ago | 41 | 2002 | — | — | 19 patents Network-based targeted advertising and content delivery optimization using behavioral analytics | — |
| 4 | SuperAwesome Ad platform for the kid-safe programmatic ad | $58M | 76 mo ago | 159 159 → 143 (-10%) · sector median +24% | 2013 | Tom Impallomeni Co-Founder | WordPressProton MailApple iCloud Mail+35 | — | — |
| 5 | Bidstack Platform offering in game advertising solution 69AI top 15%Growth top 26%Moat top 31%Patents top 37% All 11 signals ▾AItop 15% Growthtop 26% Moattop 31% Patentstop 37% Innovationtop 38% Fundingtop 49% Techtop 49% Marketbottom 49% Talentbottom 49% Globalbottom 42% Newsbottom 32% AI: Holds AI/ML patents (G06N-family CPC) Growth: Headcount 29 → 71 (+145%) across vintages · Web rank 10,000,000 → 50,000,000 YoY rank vs industry peers · Fliar Intelligence Index 69/100 | $42M | 44 mo ago | 71 | 2015 | Simon Mitchell Co-Founder & former CCO | WebflowPHPSparkPost+7 | 18 patents Server-side game streaming with dynamic in-game ad insertion and viewability analytics | — |
| 6 | Appia Mobile User Acquisition Network | $38M | 151 mo ago | 78 | 2008 | — | — | — | — |
| 7 | LoopMe AI powered ad optimization platform | $38M | 54 mo ago | 59 | 2012 | — | WordPressMySQLPHP+31 | 22 patents Real-time ad auction optimization and performance measurement for programmatic advertising | 1 partnership |
| 8 | Supponor Platform offering in game advertising solution 48Product top 26%Innovation top 34%Funding top 37%Growth top 45% All 8 signals ▾Producttop 26% Innovationtop 34% Fundingtop 37% Growthtop 45% Techbottom 46% Marketbottom 38% Globalbottom 37% Newsbottom 18% Product: 6 distinct product lines · Company stage: Acquired Innovation: 6 product lines rank vs industry peers · Fliar Intelligence Index 48/100 | $37M | 88 mo ago | 30 | 2006 | — | WordPressMySQLPHP+19 | — | — |
| 9 | Blis Provider of omnichannel advertising platform delivering targeted campaigns and real outcomes | $34M | 47 mo ago | 128 | 2004 | — | WordPressMySQLPHP+35 | 2 patents Content delivery network caching and dynamic content serving | — |
| 10 | Smartpipe Solutions Network operator user data management | $28M | 114 mo ago | 13 | 2013 | — | — | — | — |
| 11 | ID5 Media planning solutions for programmatic advertising | $27M | 26 mo ago | 6 | 2017 | Pierre-Antoine Durgeat Co-Founder & CHIEF OPERATIONS OFFICER | WordPress Block EditorWordPressApple iCloud Mail+23 | — | — |
| 12 | Precise TV AI powered video ad campaign management platform | $26M | 17 mo ago | 40 | 2015 | Christian Dankl Co-Founder & Chairman | — | — | — |
| 13 | Unruly Programmatic video supply-side platform | $25M | 173 mo ago | 49 | 2006 | — | — | — | — |
| 14 | Scoota Platform offering DSP solution | $24M | 73 mo ago | 16 16 → 19 (+19%) · sector median +24% | 2008 | James Booth Founder & CEO | WixSentryBootstrap+8 | — | — |
| 15 | Vidsy Online community for creative video making | $24M | 56 mo ago | 49 | 2014 | — | WebflowAmazon Web ServicesGSAP+20 | — | — |
| 16 | Adludio AI powered mobile ad creation and management platform | $21M | 38 mo ago | 23 | 2012 | Chris Allan Chief Executive Officer | — | — | — |
| 17 | Flashtalking Provider of ID less ad servers for advertisers | $18M | 154 mo ago | 299 | 2001 | Bill Wise Co-Founder & CEO | DrupalApple iCloud MailMicrosoft 365+20 | — | — |
| 18 | Lunio Platform offering click fraud software | $18M | 44 mo ago | 35 | 2018 | Alexander Winston Co-Founder | WebflowStripeAtlassian Statuspage+23 | — | — |
| 19 | Videoplaza Video ad serving and management platform | $18M | 172 mo ago | 36 | 2007 | — | — | — | — |
| 20 | Adbrain Multi Screen Advertising Technology | $16M | 124 mo ago | 24 | 2012 | — | — | 9 patents Cross-device user identity synchronization and network communication management solutions. | — |
| 21 | Captify Online open web search intelligence platform in the advertising sector | $16M | 59 mo ago | 126 126 → 117 (-7%) · sector median +24% | 2011 | Dominic Joseph Co-Founder | WordPressMySQLPHP+27 | — | 1 launch |
| 22 | Grapeshot Keyword targeting & analytics solution provider | $14M | 124 mo ago | 50 | 2002 | Safra Catz CEO | — | 4 patents Online ad targeting and real‑time bidding technology | — |
| 23 | Tagman Platform offering data management solution | $14M | 153 mo ago | 12 | 2007 | Jon Baron Co-Founder & CEO | — | — | — |
| 24 | Mporium Offers second-screen advertising and targeting platform | $12M | 91 mo ago | 55 | 2006 | — | — | 16 patents Targeted digital content personalization and video caption advertising technologies. | — |
| 25 | Ad-Lib Provides creative management platform | $12M | 65 mo ago | 32 | 2017 | Oliver Thomas Founder & President | WebflowYouTubeAmazon Web Services+20 | — | — |
| 26 | Powerlinks Programmatic native advertising platform | $10M | 100 mo ago | 3 | 2012 | — | — | — | — |
| 27 | Gener8 Ads Provider of reward-based browsers for the enterprise | $10M | 48 mo ago | 20 20 → 36 (+80%) · sector median +24% | 2017 | Sam Jones Founder & CEO | SentryNode.jsFirebase+22 | — | — |
| 28 | Spirable Platform offering video creative management solution | $9M | 81 mo ago | 41 | 2014 | Ger O'Meara Co-Founder | — | — | — |
| 29 | Dianomi Native Content on Premium Financial Websites | $9M | 98 mo ago | 41 41 → 51 (+24%) · sector median +24% | 2003 | Rupert Hodson CEO and Co-founder | WordPressSentryMySQL+28 | — | 1 award |
| 30 | Qriously Data & Advertising platform | $9M | 104 mo ago | 17 | 2010 | Cali Tran CEO | — | — | — |
| 31 | Good-Loop Provider of advertising platform that allows consumers to donate to charity | $8M | 26 mo ago | 25 25 → 36 (+44%) · sector median +24% | 2016 | Amy Williams Co-Founder & CEO | ContentfulNode.jsUnoCSS+16 | — | 1 award |
| 32 | AdInMo In game advertising platform 24Tech top 32%Funding top 42%Talent bottom 49%Global bottom 37% All 7 signals ▾Techtop 32% Fundingtop 42% Talentbottom 49% Globalbottom 37% Growthbottom 35% Marketbottom 27% Newsbottom 22% Tech: 43 technologies across 4/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $8.2M across 5 rounds · 5 rounds over 7 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 24/100 | $8M | 33 mo ago | 10 10 → 7 (-30%) · sector median +24% | 2017 | Kristan Rivers CEO & Founder | WordPressMySQLPHP+32 | — | — |
| 33 | datasine Provider of data-driven marketing solution for online businesses | $7M | 88 mo ago | 25 | 2015 | James Gin Co-Founder & CSO | — | 4 patents Evaluating digital content using AI-driven analytics platforms | — |
| 34 | Covatic Platform offering ad server solution | $6M | 37 mo ago | 12 12 → 20 (+67%) · sector median +24% | 2016 | Nicholas Pinks Co-Founder & CEO | — | 5 patents Personalized digital content recommendation and targeted marketing platforms | — |
| 35 | Appsumer Mobile App User Growth | $6M | 59 mo ago | 15 | 2015 | — | — | — | — |
| 36 | Smartology Provider of AI-powered content profiling and contextual advertising solutions | $5M | 68 mo ago | 24 | 2010 | Mark Bembridge CEO | ZohoBootstrapAmazon Web Services+15 | — | — |
| 37 | NumberEight Provider of ID-less audience intelligence for publishers and ad platforms | $5M | 29 mo ago | 12 12 → 18 (+50%) · sector median +24% | 2016 | Chris Watts Co-Founder | — | — | 1 launch |
| 38 | Fifty Provider of AI based ID less ad servers | $5M | 66 mo ago | 45 45 → 53 (+18%) · sector median +24% | 2015 | Simon Shaw Co-Founder & CEO | Apple iCloud MailGoogle WorkspaceD3+27 | — | — |
| 39 | Picnic Provider of advertising services | $4M | 33 mo ago | 14 14 → 35 (+150%) · sector median +24% | 2017 | Matthew Goldhill Founder & CEO | — | — | — |
| 40 | Shimmr Provider of AI-powered advertising platform for book publishers and authors | $4M | 30 mo ago | — | 2022 | Nadim Sadek Co-Founder & CEO | HubSpot CMS HubBootstrapHubSpot+15 | — | — |
| 41 | Aggero AI-powered platform analyzing video content to optimize marketing performance by identifying key visual and… | $3M | 50 mo ago | 1 | 2018 | Cristian Manea CEO & Co-Founder | WordPressMySQLPHP+35 | — | — |
| 42 | Nodals The platform connects advertisers to media owner data for improved ad performance | $2M | 16 mo ago | — | 2024 | James Phipps Co-Founder | — | — | — |
| 43 | Adzact Ad spend management platform for businesses | $2M | 32 mo ago | — | 2023 | Thomas Gatten Co-Founder & CEO | — | — | — |
| 44 | Fenestra Provider of a platform for biddable media activation and automation | $2M | 50 mo ago | 9 | 2017 | Ashley MacKenzie Co-Founder & CEO | Webflow EcommerceWebflowAmazon Web Services+9 | — | 1 job opening |
| 45 | OSSA AI based self service advertising platform | $992K | 36 mo ago | — | 2022 | Guy Murphy Co-Founder | — | — | — |
| 46 | Attention Exchange Online marketplace platform for cross device ad exchange to businesses | $871K | 37 mo ago | — | 2022 | Guillaume Kendall CEO | — | — | — |
| 47 | EntityX Provider of cross device ad server | $747K | 40 mo ago | — | 2015 | Tom Quick Founder | — | — | — |
| 48 | Media Exchange Provider of trading desk and TV ad exchange marketplace for advertisers and publishers | $728K | 27 mo ago | 2 | 2019 | Charlotte Ospici Founder | — | — | — |
| 49 | Fiducia Cloud-based ad campaign management & revenue optimization solutions provider | $635K | 32 mo ago | — | 2018 | Tim Brown Co-Founder & CEO | — | — | — |
| 50 | Paapi Measurement and targeting platform for the digital advertising industry | $567K | 12 mo ago | — | 2024 | Dan Hesmondhalgh Co-Founder & CEO | — | — | — |
Top 12 AdTech companies in United Kingdom
#1
Late Stage · London, England · founded 2015 · 40 employees$26.2Mraised▾
AI powered video ad campaign management platform. Its AI enabled optimisation and audience targeting technology that helps brands to reach the target audiences on different platforms. It includes a contextual intelligence platform that uses machine learning and natural language processing to analyze videos and predict campaign performance and audiences. The platform also offers a content evaluator for compliant video advertising, and to optimize ad performance while adhering to compliance policies.
- Jan 2025PE$26.2M
#2
Seed · London, England · founded 2024$2.5Mraised▾
The platform connects advertisers to media owner data for improved ad performance. The company provides unique access to first-party data, enabling advertisers to run custom algorithms and measure true advertising uplift. This direct data access also enhances data security and reduces environmental impact. The platform helps advertisers maximize their media budget and achieve better outcomes by using advanced probabilistic measurement techniques. Media owners benefit by maximizing the value of their first-party data.
- Feb 2025Seed$2.5M
#3
Seed · London, England · founded 2024$567.4Kraised▾
Measurement and targeting platform for the digital advertising industry. It utilizes privacy technology to optimize ad buying and measurement.. The platform utilizes cutting-edge technology, including Google's Privacy Enhancing Technology to optimize ad buying and measurement. Its cycle of ad buying and measurement enables advertisers to make data-driven decisions and optimize the advertising campaigns.
- Jun 2025Seed$567.4K
#4
Series B · London, England · founded 2017 · 6 employees$27.2Mraised▾
Media planning solutions for programmatic advertising. It provides solutions through its centralized machine learning-powered cross-domain ID synchronization platform. It enables data transfers and optimizes match rates by matching the user IDs with publishers, data providers, and ad tech platforms.
- Apr 2024Series B$20M
- Mar 2021Series A$6M
- Mar 2018Seed$1.2M
#5
Series A · London, England · founded 2016 · 25 employees$8.2Mraised▾
Provider of advertising platform that allows consumers to donate to charity. The platform enables brands to build customer relationships through consumer engagement. It offers technology to measure and reduce the environmental impact of advertising campaigns. The company provides tools for media carbon reduction.
- Apr 2024Series A$434.3K
- Feb 2022Series A$6.1M
- Jan 2020Seed$1.6M
- Mar 2017Seed—
#6
Series A · London, England · founded 2012 · 23 employees$20.5Mraised▾
AI powered mobile ad creation and management platform. The platform offers ad creation tools that help users in the creation of interactive mobile based display advertisements and engage with users. It leverages AI that generates ad creatives and optimizes bids.
- Apr 2023Series A$2.5M
- Nov 2021Series A$5.4M
- May 2019Series A$6M
- Dec 2018Seed$294.5K
#7
Series C · London, England · founded 2013 · 38 employees$116.5Mraised▾
Provider of ad data management platform. It offers its solutions to advertisers and publishers that help in controlling the data related to advertisements and audiences. It has functionalities including bug fixer and crisis mode which predicts the data breaches and malfunctions.
- Oct 2021Series C$86.5M
- Jul 2020Series B$18.5M
- Jan 2018Series A$10M
- May 2015Seed$1.4M
#8
Series A · Shoreditch, England · founded 2015 · 71 employees$42.1Mraised▾
Platform offering in game advertising solution. The platform offers tools for game developers to monetize their titles and empower advertisers to engage gamers. It provides options for advertisers to control the ad placements in games, and monitor data, and performances in real time. The inbuilt campaign management tools help in building campaigns and track the performance of ads.
- Oct 2022Series A$11.3M
- Dec 2015Seed$208.7K
- Sep 2015Seed$61.5K
#9
Seed · Edinburgh, Scotland · founded 2017 · 10 employees$8.2Mraised▾
In game advertising platform. It allows brands to engage with audiences by integrating image, audio, video, and rich media ads into the games. It includes a reporting feature that provides insights into the ad performance.
- Aug 2023Seed$2.5M
- Mar 2022Seed$3.1M
- May 2021Seed$1.2M
- Feb 2020Seed$1.2M
#10
Acquired · London, England · founded 2004 · 128 employees$33.5Mraised▾
Provider of omnichannel advertising platform delivering targeted campaigns and real outcomes. The platform combines data, technology, and insights to deliver targeted campaigns. It helps businesses stay ahead in the digital landscape. The platform offers tools for campaign success, transforming advertising across every channel.
- Jun 2022PE—
- Apr 2016Conventional Debt—
- Apr 2016Series B$25M
- Mar 2015Seed$1.8M
#11
Seed · Norwich, England · founded 2016 · 12 employees$5Mraised▾
Provider of ID-less audience intelligence for publishers and ad platforms. The company offers solutions for curation and targeting across various channels. It utilizes artificial intelligence and privacy-enhancing techniques to transform signals into actionable insights. The company's technology is designed to be compliant with global data protection regulations.
- Jan 2024Seed$2.7M
- Jul 2020Seed$2.3M
- Sep 2018Seed—
- Seed—
#12
Series C · London, England · founded 2014 · 500 employees$116.4Mraised▾
Cloud-based mobile advertising data management platform provider. The product offered by the company is an AI mobile advertising engine that delivers precision, sustainability, and privacy protection within one technology stack. The features of the product include audience data analysis and management, audience qualification surveys, visual insights, integration with technology stacks, brand protection against toxic data, protection from inappropriate content and fraud, etc. The clients of the company include IBM, VOLVO, McDonald’s, etc.
- Dec 2019Series C$50M
- Feb 2019Series C$21M
- Apr 2018Series C$23.9M
- Jun 2017Series B$1.5M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of AdTech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising