Registered entities
SUPPONOR HOLDING LIMITED
Reg. No. 7517715Germany
Innovation
15 patent families (13 granted) — focus: Electricity & electronics, Physics & computing, Mechanical engineering; filing pace slowing. Cited 262 times.
| Year | Filings |
|---|---|
| 2012 | 3 |
| 2013 | 5 |
| 2014 | 5 |
| 2015 | 5 |
| 2016 | 7 |
| 2017 | 3 |
| 2018 | 5 |
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 1 |
| 2022 | 1 |
Investor mix
7 investors on record; 2 have since exited.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 3 | 43% |
| Private equity | 1 | 14% |
| Accelerator & incubator | 1 | 14% |
| Other / undisclosed | 2 | 29% |
