Best Auto Tech Companies in United Kingdom
The 1669 best Auto Tech companies in United Kingdom in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Zenobe.
The United Kingdom's Auto Tech sector runs deeper than most funding tables suggest, and this directory ranks 1,669 companies across it by disclosed equity and recent momentum. Total disclosed funding sits at $14.6 billion. Ten unicorns. That's a concentration of capital that demands attention.
Zenobe leads the funding stack at $1.4 billion, with Wayve close behind at $1.3 billion and Octopus at $891 million. Those three alone account for a significant share of the pool, and the gap between them and the rest, Zego at $282 million, Vertical Aerospace at $258 million, Oxa at $246 million, tells you where institutional conviction has landed. EV battery technology and next-generation EV platforms are the hot themes pulling that conviction, and the app layer is following: median install growth across 552 automotive and industrial automation apps is running at roughly 22% year-on-year. So when you're evaluating which companies here have genuine momentum versus paper positioning, I'd weight the funding trajectory and the EV drivetrain exposure heavily. Investors like Advanced Propulsion Centre UK and Europa aren't writing quiet cheques. The sector's moving fast, and the numbers in this directory are where you start.
- Drivers warned of £100 fines over common motorway mistake
- Sona Comstar's Priya Kapur says deep focus on EV innovation with co spending 3%
- New 20mph speed limit roll out across Argyll and Bute
Our analysis of 54 Auto Tech companies
$10.1b in tracked funding; 89% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2023.
Ranked: Best Auto Tech companies in United Kingdom
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | App-install YoY | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenobe 🦄 Provider of fleet electrification infrastructure and grid scale battery storage 80News top 19%Funding top 20%Growth top 24%Talent top 28% All 10 signals ▾Newstop 19% Fundingtop 20% Growthtop 24% Talenttop 28% Fin. healthtop 30% Markettop 38% Techtop 45% Moattop 47% Globalbottom 39% Partnersbottom 34% News: 8 BI events in 12 mo (of 45 tracked, 6 types) · +300% YoY Funding: Raised $1.4B across 16 rounds · 16 rounds over 9 yrs (1.8/yr) rank vs industry peers · Fliar Intelligence Index 80/100 | $1.4B | 10 mo ago | 200 | Steven Meersman Co-Founder & Director | WordPressApple iCloud MailMicrosoft 365+16 | — | 8 signals ▲300% Funding · Acquisition · Contracts | — | 1 partnership |
| 2 | Wayve 🦄 Platform offering AI-enabled software for autonomous driving 74Funding top 12%News top 21%Product top 21%AI top 26% All 13 signals ▾Fundingtop 12% Newstop 21% Producttop 21% AItop 26% Growthtop 29% Moattop 32% Talenttop 35% Markettop 42% Partnerstop 42% Globaltop 50% Techbottom 43% Innovationbottom 42% Patentsbottom 24% Funding: Raised $1.3B across 10 rounds · 10 rounds over 9 yrs (1.1/yr) News: 27 BI events in 12 mo (of 57 tracked, 7 types) · +440% YoY rank vs industry peers · Fliar Intelligence Index 74/100 | $1.3B | 2 mo ago | 42 | Alex Kendall Co-Founder & CEO | WordPressApple iCloud MailGoogle Workspace+14 | — | 27 signals ▲440% Funding · Capital raise · Contracts | 2 patents Automating and integrating advertising content production workflows | 1 partnership |
| 3 | Cazoo 🦄 Online dealer of second-hand cars 87Growth top 2%Moat top 26%Market top 27%Funding top 27% All 11 signals ▾Growthtop 2% Moattop 26% Markettop 27% Fundingtop 27% Producttop 28% Customerstop 30% Techtop 39% Fin. healthtop 40% Newstop 47% Talentbottom 49% Globalbottom 48% Growth: App-install growth +200% YoY Moat: Editorial + unicorn rating 9/10 · Unicorn rank vs industry peers · Fliar Intelligence Index 87/100 | $1.2B | 52 mo ago | 3,226 | Alexander Chesterman Founder | SanitySentryApple iCloud Mail+21 | +200% | — | — | — |
| 4 | Octopus Provider of electric vehicle leasing, home charging, and public charging 80Tech top 24%Funding top 26%Growth top 30%Fin. health top 32% All 8 signals ▾Techtop 24% Fundingtop 26% Growthtop 30% Fin. healthtop 32% Talenttop 32% Newstop 35% Markettop 40% Globalbottom 37% Tech: 35 technologies across 6/8 capability areas · Cloud: Amazon Web Services, Cloudflare Funding: Raised $891M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 80/100 | $891M | 7 mo ago | 89 | Stuart Jackson Co-Founder & Chief Financial Officer | SanitySentryApple iCloud Mail+28 | — | 3 signals ▲200% Leadership · Funding | — | 1 award |
| 5 | Conigital Provider of AI-enabled autonomous-vehicle and mobility management platform 24Moat top 22%Funding top 39%AI top 45%Talent bottom 49% All 7 signals ▾Moattop 22% Fundingtop 39% AItop 45% Talentbottom 49% Globalbottom 30% Marketbottom 26% Newsbottom 22% Moat: Editorial + unicorn rating 8/10 · Soonicorn Funding: Raised $625M across 2 rounds · 2 rounds over 8 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 24/100 | $625M | 33 mo ago | 37 | Don-Paul Dhaliwal Co-Founder & CEO | — | — | — | — | — |
| 6 | Zego 🦄 Provider of flexible insurance policies for drivers and delivery workers 62Funding top 25%Moat top 26%Talent top 28%Tech top 30% All 10 signals ▾Fundingtop 25% Moattop 26% Talenttop 28% Techtop 30% Markettop 35% Producttop 35% Customerstop 36% Growthbottom 43% Globalbottom 39% Fin. healthbottom 36% Funding: Raised $282M across 6 rounds · 6 rounds over 10 yrs (0.6/yr) Moat: Editorial + unicorn rating 9/10 · Unicorn rank vs industry peers · Fliar Intelligence Index 62/100 | $282M | 2 mo ago | 417 | Sten Saar Co-Founder & CEO | SanityApple iCloud MailGoogle Workspace+25 | — | — | — | 1 partnership · 2 awards |
| 7 | Motorway 🦄 Online platform providing vehicle valuation and sales services to individuals 74Growth top 16%Tech top 19%Funding top 26%Moat top 26% All 11 signals ▾Growthtop 16% Techtop 19% Fundingtop 26% Moattop 26% Producttop 29% Innovationtop 33% Talenttop 38% Marketbottom 48% Fin. healthbottom 38% Globalbottom 37% Newsbottom 34% Growth: Headcount 43 → 164 (+281%) across vintages · Revenue +107% YoY Tech: 53 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 74/100 | $276M | 5 mo ago | 164 | Tom Leathes Co-Founder & CEO | SentryStripeAmazon Web Services+18 | — | — | — | 1 launch |
| 8 | GRIDSERVE Chains providing electric vehicle charging stations and sustainable energy infrastructure 78Growth top 20%Talent top 23%Innovation top 25%Tech top 25% All 12 signals ▾Growthtop 20% Talenttop 23% Innovationtop 25% Techtop 25% Newstop 29% Fundingtop 30% Producttop 33% Partnerstop 45% Moattop 48% Marketbottom 47% Fin. healthbottom 45% Globalbottom 43% Growth: App-install growth +98% YoY · Fresh capital in last 24 mo Talent: 5 named leaders on record · 5 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 78/100 | $261M | 11 mo ago | 194 | Heather Harper Co-Founder | WordPressApple iCloud MailMicrosoft 365+23 | +98% | 4 signals ▲300% Announcements · Capital raise · Layoffs | — | 3 expansions |
| 9 | Vertical Aerospace Developer of electric vertical takeoff and landing aircraft technologies 67Funding top 20%Product top 24%Partners top 29%Talent top 30% All 12 signals ▾Fundingtop 20% Producttop 24% Partnerstop 29% Talenttop 30% Newstop 32% Patentstop 34% Growthtop 39% Innovationtop 43% Techtop 43% Markettop 47% Moattop 47% Globalbottom 42% Funding: Raised $258M across 4 rounds · 4 rounds over 6 yrs (0.7/yr) Product: 2 distinct product lines · Company stage: Public rank vs industry peers · Fliar Intelligence Index 67/100 | $258M | 2 mo ago | 306 306 → 521 (+70%) · sector median +23% | Stephen Fitzpatrick Founder | Cart FunctionalityWordPressApple iCloud Mail+19 | — | 51 signals ▲46% Funding · Announcements · Contracts | 34 patents Electric VTOL aircraft propulsion, thermal management, and rotor/propeller design. | 2 partnerships · 1 expansion |
| 10 | Oxa Developer of autonomous software for industrial vehicles and fleet management 78AI top 20%Growth top 24%Funding top 26%News top 27% All 10 signals ▾AItop 20% Growthtop 24% Fundingtop 26% Newstop 27% Talenttop 28% Globaltop 42% Fin. healthtop 42% Marketbottom 48% Moatbottom 48% Techbottom 44% AI: Classified as an AI company Growth: Revenue +289% YoY · Web rank 5,000,000 → 10,000,000 YoY rank vs industry peers · Fliar Intelligence Index 78/100 | $246M | 3 mo ago | 315 | Ingmar Posner Co-Founder | Apple iCloud MailGoogle WorkspaceNode.js+13 | — | 5 signals ▲400% Funding | — | — |
| 11 | Carmoola App-based marketplace for used car loans 55Funding top 18%Talent top 28%Tech top 29%Customers top 29% All 11 signals ▾Fundingtop 18% Talenttop 28% Techtop 29% Customerstop 29% Moattop 39% Producttop 46% Growthtop 48% Globalbottom 37% Partnersbottom 35% Marketbottom 30% Newsbottom 21% Funding: Raised $186M across 6 rounds · 6 rounds over 4 yrs (1.5/yr) Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 55/100 | $186M | 11 mo ago | 8 | Roman Sumnikov Co-Founder | HubSpot CMS HubApple iCloud MailGoogle Workspace+26 | — | — | — | 1 job opening |
| 12 | Tractable 🦄 Developer of artificial intelligence software for automated vehicle damage assessment 90AI top 25%Moat top 25%Growth top 26%Patents top 26% All 12 signals ▾AItop 25% Moattop 25% Growthtop 26% Patentstop 26% Fundingtop 27% Innovationtop 28% Talenttop 28% Techtop 30% Markettop 40% Globaltop 40% Producttop 41% Newsbottom 32% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Moat: Editorial + unicorn rating 9/10 · IP moat: 74 patents rank vs industry peers · Fliar Intelligence Index 90/100 | $185M | 35 mo ago | 191 191 → 190 (-1%) · sector median +23% | Razvan Ranca Co-Founder & CTO | WordPressPleskMySQL+28 | — | — | 74 patents AI-driven visual inspection and damage assessment for automotive insurance claims | 1 launch |
| 13 | Carwow Online marketplace to buy new cars 74Tech top 22%Funding top 27%Product top 29%Moat top 31% All 11 signals ▾Techtop 22% Fundingtop 27% Producttop 29% Moattop 31% Markettop 32% Innovationtop 33% Fin. healthtop 39% Talenttop 45% Globaltop 48% Growthbottom 43% Newsbottom 24% Tech: 53 technologies across 6/8 capability areas · Cloud: Cloudflare, Netlify Funding: Raised $178M across 10 rounds · 10 rounds over 12 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 74/100 | $178M | 23 mo ago | 207 | Alexandra Margolis Co-Founder | PrismicApple iCloud MailGoogle Workspace+27 | — | — | — | 1 award |
| 14 | Skyports Developer of landing infrastructure for electric vertical takeoff aircraft operations 42Talent top 23%Funding top 27%Moat top 39%Growth top 45% All 9 signals ▾Talenttop 23% Fundingtop 27% Moattop 39% Growthtop 45% Newsbottom 48% Techbottom 46% Globalbottom 39% Partnersbottom 35% Marketbottom 28% Talent: 5 named leaders on record · 5 C-suite/founder profiles curated Funding: Raised $151M across 7 rounds · 7 rounds over 9 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $151M | 26 mo ago | 22 | Simon Morrish Co-Founder | WordPressApple iCloud MailMicrosoft 365+24 | — | — | — | 2 partnerships · 2 expansions |
| 15 | Envisics Provider of holographic augmented reality-enabled head-up displays 67Patents top 9%Innovation top 14%Talent top 15%Moat top 19% All 11 signals ▾Patentstop 9% Innovationtop 14% Talenttop 15% Moattop 19% Fundingtop 34% Growthtop 35% Producttop 35% Globalbottom 44% Marketbottom 41% Techbottom 30% Newsbottom 22% Patents: 874 patents matched (strict assignee match) · 744 filings since 2022 vs 130 in 2017-21 Innovation: 874 patents (top 1% of patent-holders) · 744 filings since 2022 vs 130 in 2017-21 rank vs industry peers · Fliar Intelligence Index 67/100 | $150M | 33 mo ago | 45 45 → 57 (+27%) · sector median +23% | — | WordPressMySQLPHP+13 | — | — | 874 patents Advanced holographic waveguide optics for head‑up and AR displays | — |
| 16 | Be.EV Network of publicly accessible charging stations for electric vehicles 45Growth top 24%Funding top 27%News top 28%Moat top 31% All 10 signals ▾Growthtop 24% Fundingtop 27% Newstop 28% Moattop 31% Producttop 36% Partnerstop 45% Techtop 46% Talentbottom 49% Globalbottom 32% Marketbottom 23% Growth: 3 acquisition/expansion moves in 24 mo · Fresh capital in last 24 mo Funding: Raised $127M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $127M | 23 mo ago | 2 | Asif Ghafoor CEO | Microsoft ASP.NETBootstrapYouTube+24 | — | 4 signals ▲300% M&A · Announcements · Acquisition | — | 1 expansion |
| 17 | Marshmallow 🦄 Provider of motor vehicle insurance policies for car and van 93Fin. health top 10%Tech top 13%Customers top 19%Funding top 23% All 11 signals ▾Fin. healthtop 10% Techtop 13% Customerstop 19% Fundingtop 23% Growthtop 23% Moattop 26% Talenttop 28% Markettop 35% Producttop 40% Globaltop 48% Newsbottom 21% Fin. health: Revenue ~$370M · Revenue +57% YoY Tech: 57 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 93/100 | $116M | 14 mo ago | 50 | David Goate Co-Founder | Turbopackstyled-componentsSentry+33 | — | — | — | 1 partnership · 1 award |
| 18 | YASA Manufacturer of electric motors and controllers 78Innovation top 16%Patents top 19%Fin. health top 27%Moat top 29% All 11 signals ▾Innovationtop 16% Patentstop 19% Fin. healthtop 27% Moattop 29% Fundingtop 36% Talenttop 38% Markettop 39% Techtop 41% Growthtop 45% Globalbottom 40% Newsbottom 24% Innovation: 156 patents (top 9% of patent-holders) · 94 filings since 2022 vs 62 in 2017-21 Patents: 156 patents matched (strict assignee match) · 94 filings since 2022 vs 62 in 2017-21 rank vs industry peers · Fliar Intelligence Index 78/100 | $98M | 32 mo ago | 287 287 → 380 (+32%) · sector median +23% | Marcus Leong Co-Founder | WordPressMySQLPHP+25 | — | — | 156 patents Patents concentrated in electrical & electronics | — |
| 19 | Wheely App-based ride-hailing aggregator 57Customers top 30%Product top 32%Innovation top 33%Funding top 35% All 11 signals ▾Customerstop 30% Producttop 32% Innovationtop 33% Fundingtop 35% Moattop 39% Growthtop 45% Markettop 50% Techbottom 49% Talentbottom 49% Globalbottom 43% Newsbottom 22% Customers: Play-Store rating 4.70★ across 5,450 ratings (2 apps) · Review volume +0% in 6 mo Product: 6 distinct product lines · 2 published apps (641k installs) rank vs industry peers · Fliar Intelligence Index 57/100 | $97M | 30 mo ago | 226 | Anton Chirkunov Co-Founder & CEO | SentryApple iCloud MailGoogle Workspace+10 | — | — | — | 2 partnerships |
| 20 | Bumper Online car repair financing platform 53Funding top 26%Growth top 29%Moat top 29%Tech top 30% All 8 signals ▾Fundingtop 26% Growthtop 29% Moattop 29% Techtop 30% Talenttop 38% Fin. healthbottom 41% Globalbottom 39% Marketbottom 31% Funding: Raised $96.1M across 12 rounds · 12 rounds over 9 yrs (1.3/yr) Growth: Headcount 23 → 38 (+65%) across vintages · 1 acquisition/expansion move in 24 mo rank vs industry peers · Fliar Intelligence Index 53/100 | $96M | 5 mo ago | 38 | James Jackson Co-Founder & CEO | StoryblokApple iCloud MailMicrosoft 365+26 | — | — | — | 1 partnership |
| 21 | Roam App-based electric vehicle charging station operators 64Funding top 30%Growth top 35%Talent top 38%Tech top 50% All 5 signals ▾Fundingtop 30% Growthtop 35% Talenttop 38% Techtop 50% Globalbottom 48% Funding: Raised $85.3M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 64/100 | $85M | 7 mo ago | — | Simon Turner Co-Founder | WebflowGSAPMicrosoft Advertising+21 | — | — | — | — |
| 22 | Ev.energy Developer of software for managing electric vehicle charging grid loads 64Growth top 23%Customers top 28%Tech top 30%Global top 30% All 13 signals ▾Growthtop 23% Customerstop 28% Techtop 30% Globaltop 30% Moattop 31% Fundingtop 39% Fin. healthtop 46% Producttop 49% Talentbottom 49% Marketbottom 48% Innovationbottom 46% Patentsbottom 45% Newsbottom 45% Growth: Headcount 40 → 82 (+105%) across vintages · Revenue +92% YoY Customers: Play-Store rating 4.43★ across 1,466 ratings (1 apps) · Review volume +11% in 6 mo rank vs industry peers · Fliar Intelligence Index 64/100 | $63M | 27 mo ago | 82 82 → 92 (+12%) · sector median +23% | Nick Woolley Co-Founder & CEO | WebflowSentryApple iCloud Mail+27 | +32% | — | 14 patents Hydrogen production via water electrolysis systems and related apparatus | 3 launchs · 1 award |
| 23 | InstaVolt Platform offering electric vehicle rapid charging services 35Growth top 25%Product top 36%Tech top 38%Funding top 39% All 10 signals ▾Growthtop 25% Producttop 36% Techtop 38% Fundingtop 39% Moattop 39% Newsbottom 48% Talentbottom 48% Globalbottom 39% Marketbottom 33% Fin. healthbottom 11% Growth: Headcount 41 → 72 (+76%) across vintages · App-install growth +49% YoY Product: 2 published apps (204k installs) · Company stage: Acquired rank vs industry peers · Fliar Intelligence Index 35/100 | $63M | 28 mo ago | 72 72 → 135 (+88%) · sector median +23% | Delvin Lane CEO | WordPressApple iCloud MailMicrosoft 365+28 | +49% | — | — | — |
| 24 | Sherbet London App-based platform for booking electric taxi services 48Tech top 28%Product top 30%Innovation top 39%Funding top 39% All 8 signals ▾Techtop 28% Producttop 30% Innovationtop 39% Fundingtop 39% Growthtop 40% Talentbottom 49% Globalbottom 30% Marketbottom 28% Tech: 48 technologies across 5/8 capability areas · Cloud: Cloudflare Product: 7 distinct product lines · 1 published app (3.2k installs) rank vs industry peers · Fliar Intelligence Index 48/100 | $54M | 9 mo ago | 37 37 → 21 (-43%) · sector median +23% | Asher Moses Founder & CEO | WordPressMySQLSalesforce+31 | — | — | — | — |
| 25 | Zeelo Provider of technology-enabled transportation services for corporations, schools, and other organizations 74Fin. health top 21%Tech top 26%Talent top 28%Growth top 29% All 11 signals ▾Fin. healthtop 21% Techtop 26% Talenttop 28% Growthtop 29% Fundingtop 30% Moattop 39% Customerstop 41% Producttop 44% Marketbottom 40% Globalbottom 39% Newsbottom 21% Fin. health: Revenue ~$42.0M · Revenue 1.2x total funding Tech: 48 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 74/100 | $35M | 11 mo ago | 34 | Daniel Gimenez Co-Founder & CTO | WebflowApple iCloud MailGoogle Workspace+30 | — | — | — | 1 award |
| 26 | HVS Developer of hydrogen fuel cell powertrain systems for heavy goods vehicles 29Growth top 35%Funding top 36%Moat top 39%Talent bottom 49% All 8 signals ▾Growthtop 35% Fundingtop 36% Moattop 39% Talentbottom 49% Techbottom 47% Globalbottom 37% Newsbottom 36% Marketbottom 15% Growth: Fresh capital in last 24 mo Funding: Raised $34.2M across 5 rounds · 5 rounds over 6 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 29/100 | $34M | 16 mo ago | 6 | Abdul Waheed Founder & CEO | Cart FunctionalitySquarespace CommerceSquarespace+17 | — | — | — | — |
| 27 | Ilika Platform offering batteries for electric cars 53Product top 26%Funding top 35%Patents top 35%Innovation top 37% All 12 signals ▾Producttop 26% Fundingtop 35% Patentstop 35% Innovationtop 37% Talenttop 38% Globaltop 39% Growthtop 40% Moattop 43% Newstop 44% Techbottom 45% Marketbottom 40% Fin. healthbottom 38% Product: 2 product launch events in 12 mo · Company stage: Public Funding: Raised $34.1M across 5 rounds · 5 rounds over 10 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 53/100 | $34M | 11 mo ago | 72 72 → 75 (+4%) · sector median +23% | Brian Hayden Founder | Craft CMSPHPYii+17 | — | — | 86 patents Solid-state lithium battery thin‑film materials, deposition processes, and hydrogen storage catalysts | — |
| 28 | Pure Electric Online retailer offering multi category electric two-wheelers 55Tech top 31%Growth top 32%Funding top 48%Market top 49% All 8 signals ▾Techtop 31% Growthtop 32% Fundingtop 48% Markettop 49% Productbottom 45% Globalbottom 37% Customersbottom 28% Newsbottom 24% Tech: 37 technologies across 5/8 capability areas · Cloud: Cloudflare Growth: Headcount 142 → 209 (+47%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 55/100 | $28M | 19 mo ago | 209 | — | Cart FunctionalityShopifyShop Pay+20 | — | — | — | — |
| 29 | Solus Power Provider of charging and energy storage solution 27Funding bottom 47%Talent bottom 45%Global bottom 25% All 3 signals ▾Fundingbottom 47% Talentbottom 45% Globalbottom 25% Funding: Raised $27.9M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 27/100 | $28M | 23 mo ago | — | Anastasis Leonidou Founder & CEO | — | — | — | — | — |
| 30 | Maeving Manufacturer of electric motorcycles 55Growth top 28%Tech top 32%Funding top 37%Talent top 38% All 8 signals ▾Growthtop 28% Techtop 32% Fundingtop 37% Talenttop 38% Productbottom 48% Moatbottom 38% Marketbottom 33% Globalbottom 32% Growth: Web rank 1,000,000 → 500,000 YoY · Fresh capital in last 24 mo Tech: 46 technologies across 5/8 capability areas · Cloud: Cloudflare, Google Cloud rank vs industry peers · Fliar Intelligence Index 55/100 | $21M | 4 mo ago | 23 23 → 57 (+148%) · sector median +23% | William Stirrup Co-Founder | Cart FunctionalityShopifyMarker+26 | — | — | — | — |
| 31 | Aurrigo Manufacturer of automated ground handling technology for aviation and automotive 60Product top 18%News top 23%Innovation top 26%Growth top 32% All 9 signals ▾Producttop 18% Newstop 23% Innovationtop 26% Growthtop 32% Fundingtop 38% Techtop 50% Talentbottom 49% Globalbottom 44% Marketbottom 41% Product: 1 product launch event in 12 mo, 2 the year before · 12 distinct product lines News: 7 BI events in 12 mo (of 14 tracked, 7 types) · +133% YoY rank vs industry peers · Fliar Intelligence Index 60/100 | $20M | 9 mo ago | 70 70 → 83 (+19%) · sector median +23% | David Keene Founder & CEO | WordPressMySQLPHP+31 | — | 7 signals ▲133% Funding · Capital raise · New product | — | 1 award |
| 32 | Skarper Provider of click-on, click-off electric drive system for standard bicycles 35Tech top 26%Growth top 35%Talent bottom 49%Product bottom 48% All 7 signals ▾Techtop 26% Growthtop 35% Talentbottom 49% Productbottom 48% Fundingbottom 45% Globalbottom 37% Marketbottom 17% Tech: 49 technologies across 6/8 capability areas · Cloud: Cloudflare Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 35/100 | $17M | 21 mo ago | 5 | Uri Meirovich Co-Founder & COO | Cart FunctionalityWooCommerceWordPress+28 | — | — | — | — |
| 33 | Fuuse Provider of management system for electric vehicle charge point infrastructure 40Growth top 25%News top 28%Funding top 38%Product top 47% All 8 signals ▾Growthtop 25% Newstop 28% Fundingtop 38% Producttop 47% Talentbottom 49% Techbottom 46% Globalbottom 36% Marketbottom 26% Growth: Fresh capital in last 24 mo News: 6 BI events in 12 mo (of 14 tracked, 2 types) · 6 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 40/100 | $16M | 8 mo ago | 18 | Michael Gibson Co-Founder & CEO | HubSpot CMS HubApple iCloud MailMicrosoft 365+20 | — | 6 signals Funding | — | 1 partnership |
| 34 | Monumo Tech Manufacturer of electric motors 29AI top 20%Funding bottom 44%Market bottom 33%Global bottom 30% All 5 signals ▾AItop 20% Fundingbottom 44% Marketbottom 33% Globalbottom 30% Newsbottom 18% AI: Classified as an AI company Funding: Raised $13.2M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 29/100 | $13M | 22 mo ago | 29 | — | — | — | — | — | 1 partnership |
| 35 | Altilium Developer of technology for recycling electric vehicle batteries into battery materials 24Talent top 28%Funding top 35%Moat top 39%News top 43% All 7 signals ▾Talenttop 28% Fundingtop 35% Moattop 39% Newstop 43% Growthbottom 40% Globalbottom 39% Marketbottom 23% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $12.0M across 7 rounds · 7 rounds over 3 yrs (2.3/yr) rank vs industry peers · Fliar Intelligence Index 24/100 | $12M | 2 mo ago | 4 | Sean Joseph Co-Founder | — | — | 6 signals ▼68% Funding · Capital raise | — | — |
| 36 | Equipmake Developer of electric drivetrain solutions for automotive, aerospace, and bus industries 55Product top 14%News top 19%Partners top 21%Patents top 27% All 13 signals ▾Producttop 14% Newstop 19% Partnerstop 21% Patentstop 27% Innovationtop 32% Growthtop 32% Fundingtop 36% Fin. healthtop 44% Moattop 45% Techbottom 43% Marketbottom 42% Globalbottom 42% Talentbottom 40% Product: 9 distinct product lines · Company stage: Public News: 9 BI events in 12 mo (of 22 tracked, 5 types) · +125% YoY rank vs industry peers · Fliar Intelligence Index 55/100 | $12M | 14 mo ago | 82 82 → 72 (-12%) · sector median +23% | Ian Foley Chief Executive Officer | WordPressMySQLPHP+21 | — | 9 signals ▲125% Contracts · Earnings · Leadership | 44 patents Electric vehicle powertrain rotors and integrated HVAC thermal management systems. | 1 launch · 2 partnerships |
| 37 | Connected Kerb Operator of public charging infrastructure for electric vehicle battery systems 57Talent top 28%Growth top 29%Tech top 29%Moat top 37% All 12 signals ▾Talenttop 28% Growthtop 29% Techtop 29% Moattop 37% Fin. healthtop 38% Producttop 47% Fundingtop 48% Newsbottom 43% Innovationbottom 42% Globalbottom 40% Patentsbottom 39% Marketbottom 36% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Revenue +32% YoY · App-install growth +91% YoY rank vs industry peers · Fliar Intelligence Index 57/100 | $10M | 16 mo ago | 11 | Nicholas Dobie Co-Founder | Apple iCloud MailMicrosoft 365Salesforce+22 | +91% | — | 8 patents Roadside electric vehicle charging stations integrated into curbside infrastructure | 1 job opening · 1 expansion |
| 38 | Breathe Battery Technologies Physics-based battery management software 48Growth top 28%Tech top 40%Patents top 40%Funding top 42% All 12 signals ▾Growthtop 28% Techtop 40% Patentstop 40% Fundingtop 42% Moattop 42% Partnerstop 45% Innovationtop 46% Producttop 49% Talentbottom 49% Globalbottom 42% Marketbottom 29% Newsbottom 21% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Tech: 28 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 48/100 | $10M | 13 mo ago | 17 | Ian Campbell Co-Founder | WordPress Block EditorWordPressMySQL+15 | — | — | 10 patents Patents concentrated in electrical & electronics | — |
| 39 | Partful Provider of 3D parts catalog and work instructions for OEMs 21Funding top 42%Talent bottom 49%Growth bottom 47%Tech bottom 43% All 7 signals ▾Fundingtop 42% Talentbottom 49% Growthbottom 47% Techbottom 43% Globalbottom 37% Marketbottom 20% Newsbottom 17% Funding: Raised $8.2M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 21/100 | $8M | 18 mo ago | 17 | Sam Burgess Founder & CEO | HubSpot CMS HubApple iCloud MailGoogle Workspace+19 | — | — | — | — |
| 40 | ULEMCo Manufacturer of hydrogen fuel systems for heavy duty transport equipment 21Product top 36%Moat top 38%Funding top 45%Talent bottom 49% All 11 signals ▾Producttop 36% Moattop 38% Fundingtop 45% Talentbottom 49% Patentsbottom 48% Innovationbottom 46% Newsbottom 44% Globalbottom 36% Techbottom 35% Partnersbottom 34% Marketbottom 27% Product: 8 distinct product lines · Company stage: Series A Moat: Editorial + unicorn rating 5/10 · IP moat: 31 patents rank vs industry peers · Fliar Intelligence Index 21/100 | $8M | 7 mo ago | 12 12 → 26 (+117%) · sector median +23% | Amanda Lyne Founder & CEO & Managing Director | — | — | — | 31 patents Hybrid diesel‑hydrogen compression engines and hydrogen leak detection systems | 1 job opening · 1 partnership · 1 award |
