Best B2B SaaS Companies in Chennai
The 671 best B2B SaaS companies in Chennai, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Freshworks.
Our analysis of 150 B2B SaaS companies
$7.2b in tracked funding; 88% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2022.
Ranked: Best B2B SaaS companies in Chennai
| # | Company | Disclosed funding | Revenue | Employees | Founded | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | WayCool Provider of food supply chain management and farming solutions 62Funding top 15%Moat top 20%Market top 28%Talent top 28% All 11 signals ▾Fundingtop 15% Moattop 20% Markettop 28% Talenttop 28% Innovationtop 34% Producttop 34% Fin. healthtop 49% Globalbottom 46% Techbottom 44% Newsbottom 26% Growthbottom 25% Funding: Raised $361M across 26 rounds · 26 rounds over 10 yrs (2.6/yr) Moat: Top 1% by revenue among 1177 tracked Crop Tech companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 62/100 | $361M | $157M FY2023 | 533 | 2015 | Vignesh Manogaran Co-Founder | UbuntuBootstrapGoogle Cloud+21 | — |
| 2 | Kaar Technologies Consulting firm specializing in digital transformation and SAP expertise 89Fin. health top 18%Talent top 23%Market top 24%Funding top 26% All 11 signals ▾Fin. healthtop 18% Talenttop 23% Markettop 24% Fundingtop 26% Growthtop 30% Innovationtop 32% Moattop 34% Producttop 39% Techtop 42% Newsbottom 45% Globalbottom 43% Fin. health: Revenue ~$85.9M (FY2021) · Net margin 7.7% Talent: 5 named leaders on record · 5 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 89/100 | $31M | $86M FY2025 | 1,506 1,506 → 2,842 (+89%) | 2005 | Frans Damen Co-Founder | WordPressMySQLPHP+38 | 1 award |
| 3 | Ramco Provider of enterprise resource planning, payroll, and logistics software solutions 80Market top 17%Moat top 22%Product top 24%Global top 25% All 13 signals ▾Markettop 17% Moattop 22% Producttop 24% Globaltop 25% Partnerstop 26% Innovationtop 32% Fundingtop 32% Talenttop 34% Newstop 35% Techtop 37% Fin. healthtop 39% Customerstop 44% Growthbottom 43% Market: 1,596 employees (top 6% of SaaS) · Revenue ~$70.6M Moat: Top 1% by revenue among 468 tracked Enterprise Resource Planning companies · Editorial + unicorn rating 6/10 rank vs industry peers · Fliar Intelligence Index 80/100 | $52M | $71M FY2025 | 1,596 1,596 → 3,951 (+148%) | 1997 | P R Raja Founder | HubSpot CMS HubApple iCloud MailMicrosoft 365+23 | — |
| 4 | eNoah Provider of web development, data analytics, BPO, ERP, and cloud security services | $1M | $33M FY2024 | 1,139 1,139 → 1,239 (+9%) | 2006 | Neel Sathasivam Co-Founder & Chairman | WordPressMySQLPHP+19 | — |
| 5 | Sulekha B2B Horizontal B2B listing platform 69Moat top 13%Market top 16%Customers top 26%Tech top 32% All 10 signals ▾Moattop 13% Markettop 16% Customerstop 26% Techtop 32% Producttop 35% Fundingtop 38% Growthtop 49% Fin. healthbottom 48% Talentbottom 45% Globalbottom 39% Moat: Top 2% by revenue among 415 tracked Local Services companies · Editorial + unicorn rating 8/10 Market: 2,072 employees (top 5% of SaaS) · Revenue ~$19.2M rank vs industry peers · Fliar Intelligence Index 69/100 | $45M | $19M FY2025 | 2,072 | 2002 | — | Apple iCloud MailMicrosoft 365Windows Server+28 | — |
| 6 | Mtandt Aerial Work Platforms & Equipment Rentals | Buy or Rent 60Talent top 28%Moat top 29%News top 38%Market top 41% All 11 signals ▾Talenttop 28% Moattop 29% Newstop 38% Markettop 41% Innovationtop 42% Growthtop 42% Fin. healthtop 42% Producttop 44% Techtop 49% Fundingbottom 42% Globalbottom 36% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Top 6% by revenue among 257 tracked Construction Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 60/100 | $623K | $16M FY2025 | 770 770 → 513 (-33%) | 2000 | Yashwant Roat Co-CEO | — | 1 job opening |
| 7 | Botree Software Cloud-based sales distribution and supply chain management solutions provider | $2M | $11M FY2025 | 498 | 2008 | Keyur Maniar CEO | WordPressZohoMySQL+36 | — |
| 8 | Origin Learning Provider of custom learning solutions, authoring tools, virtual reality, and platforms | $213K | $6M FY2025 | 263 | 2008 | Harikumar Iyyer Co-Founder & CEO | — | — |
| 9 | Jeevitam Blue collar workforce hiring platform 60Moat top 23%Growth top 24%Fin. health top 33%Talent top 35% All 8 signals ▾Moattop 23% Growthtop 24% Fin. healthtop 33% Talenttop 35% Markettop 48% Fundingbottom 39% Techbottom 27% Globalbottom 25% Moat: Top 8% by revenue among 1371 tracked HRTech companies · Editorial + unicorn rating 5/10 Growth: Headcount 11 → 26 (+136%) across vintages · Revenue +39% YoY rank vs industry peers · Fliar Intelligence Index 60/100 | $1M | $4M FY2025 | 26 | 2015 | Vikas Jain Co-Founder & COO | BootstrapIsotopeSwiper+7 | — |
| 10 | Camu Provider of the college/school management platform | $262K | $3M FY2025 | 122 | 2013 | Swaminathan Arunachalam Co-Founder & CEO | TurbopackFirebaseNode.js+15 | 1 partnership |
| 11 | Crystal HR Cloud-based HR management software solutions 53Moat top 33%Growth top 39%Fin. health top 40%Market top 46% All 8 signals ▾Moattop 33% Growthtop 39% Fin. healthtop 40% Markettop 46% Fundingtop 49% Talentbottom 49% Globalbottom 32% Newsbottom 18% Moat: Top 16% by revenue among 1371 tracked HRTech companies · Editorial + unicorn rating 2/10 Growth: Headcount 54 → 62 (+15%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 53/100 | $3M | $1M FY2025 | 62 | 1993 | Ramachandran Raman Founder & CEO | — | — |
| 12 | Rawder Online marketplace for food products | $172K | $731K FY2020 | — | 2016 | Yeswanth Asapu Co-Founder & CEO | — | — |
| 13 | EZLease Provider of industrial equipment rental and leasing services | $423K | $635K FY2025 | — | 2021 | Manish Kumar Co-Founder | — | — |
| 14 | Skillveri Developer of mixed reality and virtual reality training simulation platforms | $1M | $576K FY2025 | 1 | 2012 | Kannan Lakshminarayan Co-Founder & Advisor | WordPressMySQLPHP+19 | — |
| 15 | Gallabox Application based platform offering lead generation solutions through WhatsApp bots 53Moat top 26%Tech top 28%Talent top 28%Innovation top 33% All 11 signals ▾Moattop 26% Techtop 28% Talenttop 28% Innovationtop 33% Producttop 43% Fundingtop 45% Growthtop 47% Marketbottom 44% Globalbottom 37% Fin. healthbottom 25% Newsbottom 18% Moat: Top 23% by revenue among 648 tracked MarketingTech companies · Editorial + unicorn rating 6/10 Tech: 46 technologies across 5/8 capability areas · Cloud: Cloudflare, Vercel rank vs industry peers · Fliar Intelligence Index 53/100 | $5M | $568K FY2025 | 43 43 → 93 (+116%) | 2020 | Yogesh Narayanan Co-Founder & CTO | SentryNode.jsZoho+27 | 2 launchs · 1 partnership |
| 16 | BeezLabs Cloud based platform offering visual analytics solutions | $12K | $543K FY2024 | — | 2018 | Jonathan Louis Co-Founder | Node.jsVuetifyGSAP+9 | 1 partnership |
| 17 | Voice Snap Provider of ERP and voice-based communication software | $892K | $528K FY2025 | 60 | 2002 | Ganesh Padmanabhan Founder & Co-CEO | WordPressMySQLPHP+22 | — |
| 18 | Vanghee Digital bank for businesses | $212K | $341K FY2025 | 37 | 2016 | Muthukumaran Ramanathan Founder | TypeScriptIonicBootstrap+10 | — |
| 19 | BrandIdea Platform offering software for field sales management | $512K | $292K FY2025 | 79 79 → 76 (-4%) | 2008 | Suresh Pillai Co-Founder & CEO | Cart FunctionalityWix eCommerceWix+21 | — |
| 20 | 361 Degree Minds Cloud-based LMS platform for the multi industry 29Talent top 23%Innovation top 34%Moat top 36%Product top 37% All 10 signals ▾Talenttop 23% Innovationtop 34% Moattop 36% Producttop 37% Growthtop 45% Fundingbottom 37% Techbottom 35% Globalbottom 32% Marketbottom 27% Fin. healthbottom 22% Talent: 5 named leaders on record · 4 C-suite/founder profiles curated Innovation: 8 product lines rank vs industry peers · Fliar Intelligence Index 29/100 | $4M | $288K FY2025 | 15 | 2006 | Ritu G Co-Founder | UbuntuApache HTTP ServerOWL Carousel+7 | — |
| 21 | KobZo Provider of work space transformation services 13Talent top 38%Funding bottom 46%Global bottom 37%Moat bottom 36% All 8 signals ▾Talenttop 38% Fundingbottom 46% Globalbottom 37% Moatbottom 36% Marketbottom 33% Growthbottom 30% Techbottom 29% Fin. healthbottom 29% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $1.5M across 7 rounds · 7 rounds over 12 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 13/100 | $1M | $285K FY2021 | 49 | 2012 | Mohan Gayam Co-Founder | — | — |
| 22 | InterviewDesk Cloud-based platform offering interview as a service for enterprise 27Talent top 35%Moat top 41%Growth top 44%Fin. health bottom 43% All 8 signals ▾Talenttop 35% Moattop 41% Growthtop 44% Fin. healthbottom 43% Techbottom 34% Marketbottom 31% Fundingbottom 26% Globalbottom 25% Talent: 3 named leaders on record Moat: Top 38% by revenue among 1371 tracked HRTech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 27/100 | $449K | $217K FY2025 | 27 | 2017 | Vasundhara NA Co-Founder & CFO @Interviewdesk | WordPressMySQLPHP+19 | — |
| 23 | FormBid Online listing platform offering formwork products | $42K | $178K FY2025 | — | 2022 | Subash Arunachalam Founder | — | — |
| 24 | Employability Bridge Online platform for businesses to hire college students | $361K | $141K FY2022 | 10 | 2008 | Ambalavanan Ramachandran Co-Founder & COO | — | — |
| 25 | Impactree Data Technologies Provider of ESG and social impact data analytics platforms and related solutions | $121K | $135K FY2024 | — | 2017 | Vivek Shankaranarayanan Co-Founder | WixSentryEnvoy+15 | 1 partnership |
| 26 | InsightGig Provider of marketing research and consumer insights platform | $200K | $131K FY2025 | 6 | 2021 | Sridhar V Co-Founder | — | — |
| 27 | Taizo Online platform to search and hire candidates | $12K | $70K FY2025 | — | 2018 | Gopi Mani Co-Founder & CEO | Animate.cssBootstrapApache HTTP Server+13 | — |
| 28 | LeanKloud Cloud optimization platform 5Moat bottom 47%Talent bottom 45%Funding bottom 36%Global bottom 29% All 7 signals ▾Moatbottom 47% Talentbottom 45% Fundingbottom 36% Globalbottom 29% Marketbottom 25% Growthbottom 13% Fin. healthbottom 12% Moat: Top 59% by revenue among 68 tracked IT Operations companies · Editorial + unicorn rating 4/10 Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 5/100 | $370K | $64K FY2025 | — | 2017 | Vasanth Balakrishnan Founder And Ceo | — | — |
| 29 | RoloCRM Cloud-based CRM solutions for Telecalling & sales | $299K | $58K FY2025 | — | 2015 | Srinath Rajaram Co-Founder | TypeScriptFacebook LoginGoogle Sign-in+20 | — |
| 30 | Its Your Skills Web-based skill analytics solutions provider | $144K | $47K FY2025 | 10 | 2014 | Ramu Govindan Founder & CEO | — | — |
| 31 | TRST Score Cloud-based platform for candidate sourcing | $245K | $33K FY2025 | 14 | 2021 | Sudhakar Raja Founder & CEO | TypeScriptFirebaseGoogle Maps+19 | — |
| 32 | Boxfile Cloud workflow automation and management solutions provider | $110K | $31K FY2024 | — | 2020 | Joseph Antony Co-Founder & Chief Executive Officer | — | — |
| 33 | AuditCue Platform offering audit management solutions 5Talent top 38%Funding bottom 41%Global bottom 32%Moat bottom 26% All 8 signals ▾Talenttop 38% Fundingbottom 41% Globalbottom 32% Moatbottom 26% Newsbottom 22% Marketbottom 19% Fin. healthbottom 10% Growthbottom 8% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $1.5M across 1 rounds · 1 rounds over 4 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 5/100 | $2M | $27K FY2025 | 15 | 2022 | Naren J Co-Founder & CTO | — | — |
| 34 | DevAssure Developer of autonomous software testing agents for code change validation 29Growth top 20%Talent top 28%Tech top 42%Funding bottom 39% All 8 signals ▾Growthtop 20% Talenttop 28% Techtop 42% Fundingbottom 39% Globalbottom 32% Moatbottom 31% Marketbottom 20% Fin. healthbottom 10% Growth: Web rank 50,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 29/100 | $228K | $15K FY2025 | — | 2024 | Badri Varadarajan Co-Founder | Node.jsYouTubeRadix UI+20 | 2 launchs |
| 35 | Orcaso Cloud based platform for task management | $162K | $11K FY2025 | 7 | 2017 | Abhilash Raipally Co-Founder | — | — |
| 36 | InkMonk Online B2B marketplace offering printing services for businesses | $1M | $5K FY2022 | 26 | 2014 | — | Cart FunctionalitySentryZoho+28 | — |
| 37 | Zarget Provides tools for conversion rate optimization 4Global top 38%Funding bottom 49%News bottom 27%Market bottom 17% All 7 signals ▾Globaltop 38% Fundingbottom 49% Newsbottom 27% Marketbottom 17% Moatbottom 12% Fin. healthbottom 9% Growthbottom 8% Global: Serving 60+ countries worldwide · Tagged global-market in registry data Funding: Raised $7.5M across 2 rounds · 2 rounds over 10 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 4/100 | $8M | $941 FY2022 | 3 | 2015 | — | — | — |
| 38 | UnderstandBetter AI-based employee survey platform | $57K | $556 FY2019 | 3 | 2016 | Pankaj GS Co-Founder | — | — |
| 39 | Aahaa Technologies Cloud-based software suite solutions for B2B e-commerce businesses 7Funding bottom 48%Product bottom 45%Global bottom 37%News bottom 27% All 5 signals ▾Fundingbottom 48% Productbottom 45% Globalbottom 37% Newsbottom 27% Marketbottom 24% Funding: Raised $5.7M across 5 rounds · 5 rounds over 12 yrs (0.4/yr) Product: 0 product launch events in 12 mo · Company stage: Series A rank vs industry peers · Fliar Intelligence Index 7/100 | $6M | — | 1 | 2013 | — | — | — |
| 40 | Build Mantra Online marketplace for procuring construction materials | $268K | — | 5 | 2011 | Palaniappan Emc Founder & CEO | — | — |
| 41 | Freshworks 🦄 Provider of IT service management and customer support solutions 91Market top 16%Tech top 18%Innovation top 20%Product top 20% All 13 signals ▾Markettop 16% Techtop 18% Innovationtop 20% Producttop 20% Globaltop 22% Talenttop 23% Partnerstop 24% Fundingtop 27% Moattop 31% Fin. healthtop 36% Newstop 37% Customerstop 38% Growthtop 48% Market: 4,900 employees (top 1% of SaaS) · Revenue ~$229M Tech: 114 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 91/100 | $499M | — | 4,900 4,900 → 7,586 (+55%) | 2010 | Girish Mathrubootham Co-Founder | Apple iCloud MailGoogle WorkspaceNode.js+34 | 1 launch |
| 42 | KaleHQ AI powered platform offering customer-led growth on autopilot customer retention stack 10AI top 35%Talent top 45%Moat bottom 40%Funding bottom 34% All 7 signals ▾AItop 35% Talenttop 45% Moatbottom 40% Fundingbottom 34% Globalbottom 29% Marketbottom 20% Fin. healthbottom 20% AI: Product described with: ai powered, ai-powered Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 10/100 | $125K | — | — | 2023 | Jahnavee Ramalingam Co-Founder | — | — |
| 43 | AgentDesks Mobile CRM solution for real estate agents 42Global top 27%Moat top 32%Market top 41%Funding bottom 45% All 7 signals ▾Globaltop 27% Moattop 32% Markettop 41% Fundingbottom 45% Talentbottom 45% Techbottom 42% Fin. healthbottom 25% Global: Serving 60+ countries worldwide · Investors from 2 countries beyond India Moat: Top 24% by revenue among 63 tracked Real Estate IT companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 42/100 | $3M | — | — | 2015 | Biju Ashokan Founder & CEO | — | — |
| 44 | 7Strata Platform for Remote Infrastructure Management. 21Funding bottom 45%Market bottom 42%Global bottom 36%News bottom 22% All 4 signals ▾Fundingbottom 45% Marketbottom 42% Globalbottom 36% Newsbottom 22% Funding: Raised $3.0M across 1 rounds · 1 rounds over 18 yrs (0.1/yr) Market: 51 employees rank vs industry peers · Fliar Intelligence Index 21/100 | $3M | — | 51 | 2007 | — | — | — |
| 45 | PreSkale Provider of control centre for presales teams 9Tech bottom 48%Fin. health bottom 41%Global bottom 37%Funding bottom 35% All 6 signals ▾Techbottom 48% Fin. healthbottom 41% Globalbottom 37% Fundingbottom 35% Newsbottom 18% Marketbottom 17% Tech: 18 technologies across 5/8 capability areas · Cloud: Amazon Web Services, Cloudflare Fin. health: Revenue ~$95.6k (FY2024) · Net margin 5.3% rank vs industry peers · Fliar Intelligence Index 9/100 | $500K | — | 13 | 2020 | — | Webflow EcommerceWebflowAmazon Web Services+15 | — |
| 46 | Disbug Provider of software bug reporting and fixing tools | $100K | — | 1 | 2020 | Aswin Kumar KP Founder | ZohoPlyrVimeo+17 | — |
| 47 | FixNix Cloud based GRC solution for SMB & enterprise | $600K | — | 42 | 2012 | — | — | — |
| 48 | PiQube Marketplace for recruiters | $528K | — | 11 | 2012 | — | — | — |
| 49 | Your Tribe Provider of job board platform offering range of vacancy listing | $24K | — | — | 2021 | Varun Gopalakrishnan Cofounder and Head of UX and Product at Your Tribe | Node.jsGoogle Sign-inGoogle Maps+20 | — |
| 50 | Konotor Interactive inbox integration for mobile app | $160K | — | 8 | 2013 | — | — | — |
Top 12 B2B SaaS companies in Chennai
#1
Series E · Chennai, Tamil Nadu · founded 2015 · 533 employees$360.9Mraised▾
Provider of food supply chain management and farming solutions. It is a provider of food supply chain management and farming solutions. The company leverages technology to deliver fresher, cleaner, and better produce to consumers by streamlining the farm-to-fork supply chain. Its offerings include food development and distribution services.
- Mar 2026Series E$22.7M
- Dec 2024Series D$4.4M
- Oct 2024Venture Debt$13.1M
- Jun 2024Series D$1.9M
#2
Series B · Chennai, Tamil Nadu · founded 2005 · 1506 employees$31.1Mraised▾
Consulting firm specializing in digital transformation and SAP expertise. It design, deliver, and deploy intelligent, future-proof digital solutions that enhance customer, employee, and stakeholder experiences. It offerings includes cloud, analytics, IoT, blockchain, RPA, AI/ML, ERP, supply chain, HCM, procurement, and mobility solutions.
- Mar 2026Series B$11M
- Jun 2023Series A$30M
- Oct 2021Venture Debt$4M
- Oct 2020Angel$684.2K
#3
Series A · Chennai, Tamil Nadu · founded 2000 · 770 employees$623.3Kraised▾
Discover a wide range of reliable aerial work platforms and construction equipment rentals at MTandT.
- Mar 2026Series A$10.6M
- Mar 2009Seed$623.3K
#4
Early Stage · Chennai, Tamil Nadu · founded 1993 · 62 employees$2.9Mraised▾
Cloud-based HR management software solutions. It allows organizations to manage payroll, timesheets, attendance, leaves, performance appraisals, recruitment, training, and more. Caters to industries like retail, manufacturing, pharms, hospitality and more. Its mobile application is available on both iOS and Android devices.
- Dec 2024Unattributed$2.9M
#5
Seed · Chennai, Tamil Nadu · founded 2020 · 43 employees$5.2Mraised▾
Application based platform offering lead generation solutions through WhatsApp bots. The platform offers companies no code bots that automate their customer conversations through WhatsApp. It provides them with a library of prebuilt bot templates and enables them to customize the chatbot flow. It enables agents to share live updates and collaborate with mentions and notes. It helps create customer segments based on attributes and past behavior.
- Jul 2024Seed$3.6M
- Jul 2022Seed$1.2M
- May 2022Angel$43.8K
- Oct 2021Grant (prize money)$13.4K
#6
Public · Chennai, Tamil Nadu · founded 2010 · 4900 employees$499Mraised▾
Provider of IT service management and customer support solutions. The platform features in delivering AI-assisted cloud platforms designed to streamline IT service management, customer service, and CRM. It offers a suite that leverages advanced, agentic AI features that autonomously reason, act, and resolve issues, enabling ticket resolution.
- Nov 2019Series H$150M
- Jul 2018Series G$100M
- Nov 2016Series F$55M
- Apr 2015Series E$50M
#7
Seed · Chennai, Tamil Nadu · founded 2024$228Kraised▾
Developer of autonomous software testing agents for code change validation. This technology analyzes code modifications to identify affected user journeys and automatically generates relevant test scenarios. It integrates into development workflows to execute validation checks without requiring manual script creation or maintenance. The system adapts to interface changes in real time to ensure consistent test execution during the software development lifecycle.
- Apr 2025Seed—
- May 2024Seed$228K
#8
Seed · Chennai, Tamil Nadu · founded 2015 · 26 employees$1.3Mraised▾
Jeevitam is a blue-collar workforce hiring platform. The platform allows employers to post jobs by mentioning the job description and the algorithms scan the blue-collar data and it matches and shortlists candidates and the interested candidates are communicated. The clientele includes Oyo, Zomato, Unilever, Bata, Airtel, Mcdonald's, Maruti Suzuki, Muthoot Fincrop, Cafe Coffee Day, etc.
- Jan 2024Angel$29.9K
- Mar 2022Angel$131.7K
- Jul 2020Angel$265.5K
- Dec 2019Angel$153.3K
#9
Public · Chennai, Tamil Nadu · founded 1997 · 1596 employees$52Mraised▾
Provider of enterprise resource planning, payroll, and logistics software solutions. The company offers software for aviation maintenance, defense asset management, and fleet management. It provides solutions for finance, supply chain, project, and facility management. The company’s offerings also include transport management, warehouse management, and fleet management software. It serves industries such as aviation, defense, logistics, manufacturing, energy, and infrastructure.
- May 2015Post IPO$52M
#10
Deadpooled · Chennai, Tamil Nadu · founded 2005 · 450 employees$44.8Mraised▾
B2B.Sulekha.com is B2B listing platform connecting buyers and suppliers across 200 countries. Buyers can use the website to find sourcing partners and buy chemicals, automotive products, machinery, metals, pharmaceutical, agriculture, textile and construction. Sulekha B2B also offers premium services like banner ads, directory listings, promotional mailers, etc. Website is not functional and the B2B services are re-integrated with the parent website as of Mar'17
#11
Series A · Chennai, Tamil Nadu · founded 2013 · 1 employees$5.7Mraised▾
Cloud-based software suite solutions for B2B e-commerce businesses. It provides solutions including sales management, order management, inventory management, payment management, branding, promotions, procurement management, marketing, e-commerce integrations, and more.
- May 2019Series A$1.5M
- Jun 2018Seed$2M
- Aug 2017Seed$1M
- Jan 2016Seed$1M
#12
Seed · Chennai, Tamil Nadu · founded 2021$423.1Kraised▾
Provider of industrial equipment rental and leasing services. The main product offered by the platform is robots as a service that includes material handling, CNC tending, spot welding, etc. It provides a platform to rent and sell various equipment like cranes, testing machines, cobots, warehouse and packaging machines, etc. It also offers medical and educational equipment such as blood testing machines, ventilator setups, auditorium lighting, desktops, scanners, etc.
- Dec 2023Seed$136K
- Jul 2022Seed$100.8K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of B2B SaaS coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding flat · growth rising
How research on Cloud Computing in Chennai is moving
A read on the academic research around Cloud Computing in Chennai — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 463 papers.
SRM, VIT, and Sathyabama optimistically research IoT/edge computing, resource management, and blockchain-secured cloud systems, with 453 recent papers reflecting strongly breakthrough-oriented momentum.
- SRM Institute of Science and Technology146
- Vellore Institute of Technology University115
- Sathyabama Institute of Science and Technology77
- Anna University, Chennai68
- University of Madras26
- Scalability61
- Encryption34
- Internet of Things24
- Operating system22
- Cryptography20
- Distributed computing1→13
- Scheduling (production processes)1→6
- Load balancing (electrical power)1→6
- Virtual machine1→3
- Big data1→3
- Data science1→3
Who's building cloud computing IP in Chennai
Zoho leads Chennai's cloud-computing patents with 6, but the city's output remains sparse and flat across years, showing no clear acceleration.
- Zoho6Chennai
- Novatium Solutions5Chennai
- Hcl Technologies2Chennai