Best Enterprise Collaboration Companies in England, United Kingdom
The 509 best Enterprise Collaboration companies in England, United Kingdom in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Workfront.
Ranked: Best Enterprise Collaboration companies in England
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Workfront Cloud-based project management solution | $375M | 87 mo ago | 73 | — | — | — | — | — |
| 2 | InfoSum Provider of a data collaboration platform facilitating secure data connectivity | $93M | 40 mo ago | 32 32 → 78 (+144%) | — | WebflowApple iCloud MailGoogle Workspace+23 | Top 5M | 47 patents Privacy-preserving data collaboration and secure multi‑party dataset matching/analysis | 1 job opening |
| 3 | Huddle Cloud-based document collaboration management solution provider | $89M | 97 mo ago | 12 | — | Knockout.jsReactNew Relic+7 | Top 5M | — | — |
| 4 | StarLeaf Provider of digital content regarding remote work and business technology | $86M | 85 mo ago | 211 | William Macdonald Co-Founder & CTO | Google Tag ManagerreCAPTCHAGoogle Analytics+7 | Top 5M | 58 patents Video conferencing platforms, network signaling, and hardware interfaces for real-time communications | — |
| 5 | SEDNA Cloud-based enterprise collaboration management software provider | $86M | 14 mo ago | 115 | — | WebflowApple iCloud MailAtlassian Statuspage+24 | Top 5M | — | 2 partnerships |
| 6 | Unily Cloud-based platform for unified communication | $68M | 84 mo ago | 122 | — | HubSpot CMS HubSentryApple iCloud Mail+25 | Top 5M | — | — |
| 7 | Oxford Semantic Data lineage tool | $67M | 84 mo ago | 11 11 → 21 (+91%) | Adam Parr Co-Founder | WebflowAmazon Web Servicescore-js+15 | Top 5M | — | 2 partnerships |
| 8 | Light Blue Optics Cloud-based meeting management solution provider | $58M | 188 mo ago | 21 | Adrian Cable Co-Founder & President | — | — | 193 patents Computational photography pipelines: demosaicing with chromatic‑aberration correction and image processing. | — |
| 9 | Element Decentralized team messaging app for enterprises | $52M | 58 mo ago | 128 128 → 107 (-16%) | Matthew Hodgson Co-Founder | BootstrapAmazon Web ServicesAtlassian Statuspage+17 | Top 500k | — | — |
| 10 | Fyxer Provider of AI powered email and meeting management tools | $40M | 9 mo ago | 50 | Matthew Ffrench Co-Founder & CTO | Node.jsRadix UITailwind CSS+29 | Top 500k | — | — |
| 11 | Matrix Provider of network for decentralized communication | $36M | 58 mo ago | 5 | — | BootstrapAmazon Web ServicesAtlassian Statuspage+16 | Top 500k | 8 patents Precision alignment and fluid handling tooling for semiconductor wafer processing equipment | — |
| 12 | Condeco Cloud-based platform for meeting room booking | $30M | 58 mo ago | 191 | Paul Statham Founder & CEO | WordPressSentryMySQL+48 | Top 5M | — | — |
| 13 | Screendragon Process and project management software | $27M | 28 mo ago | 60 | Richard Newton Co-Founder | Master SliderWordPress Block EditorWordPress+37 | Top 5M | — | 1 launch |
| 14 | Narwhal Labs Provider of autonomous AI communication infrastructure for voice, SMS, email, and WhatsApp | $27M | 2 mo ago | — | Luke Sartain Founder & CEO | ReactReact RouterAmazon Web Services+14 | Top 10M | — | — |
| 15 | Scoro Provider of cloud based project management software | $24M | 63 mo ago | 10 | Merily Leis News Author | WordPressApple iCloud MailGoogle Workspace+33 | Top 5M | — | 1 job opening · 1 partnership |
| 16 | Radical Online video confrencing software for enterprises | $23M | 65 mo ago | 7 | — | — | — | 6 patents Web content annotation and collaboration platform; detachable motorcycle tow ramp systems | — |
| 17 | Visionable Online platform offering telehealth services | $19M | 72 mo ago | 53 | Victor Adebowale Co-Founder & Chairman | WordPressApple iCloud MailMicrosoft 365+28 | Top 50M | — | — |
| 18 | Qatalog Cloud-based project management software provider | $18M | 68 mo ago | 13 | Toby Coppel Co-Founder | ButterCMSApple iCloud MailGoogle Workspace+28 | Top 5M | — | — |
| 19 | Wazoku Provider of cloud-based idea management software solutions | $18M | 44 mo ago | 52 52 → 66 (+27%) | Rosemarie Diegnan Co-Founder & CPO | WordPressApple iCloud MailMicrosoft 365+44 | Top 10M | — | — |
| 20 | Cord Provider of AI-based job search platform that provides direct access to hiring teams inside technology… | $18M | 56 mo ago | 18 | — | styled-componentsEmotionReact+14 | Top 1M | — | — |
| 21 | Oak Intranet software to connect teams and engage people | $17M | 59 mo ago | 81 81 → 83 (+2%) | Ajay Sood Founder | WordPressApple iCloud MailMicrosoft 365+36 | Top 5M | — | — |
| 22 | Happl Cloud based employee benefits and engagement platform | $16M | 1 mo ago | 5 | Mike Rose Co-Founder | WebflowApple iCloud MailGoogle Workspace+24 | Top 10M | — | 1 job opening |
| 23 | LoopUp Provider of cloud-based voice solutions for Microsoft Teams telephony consolidation 53Talent top 38%Moat top 39%Market top 40%Funding top 41% All 9 signals ▾Talenttop 38% Moattop 39% Markettop 40% Fundingtop 41% Globaltop 44% Techbottom 49% Productbottom 48% Growthbottom 44% Newsbottom 24% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Moat: Editorial + unicorn rating 6/10 · 10 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 53/100 | $16M | 19 mo ago | 200 200 → 112 (-44%) | Steve Flavell Co-Founder & Co-CEO | WordPressApple iCloud MailMySQL+22 | Top 5M | — | 1 award |
| 24 | Olive Communications Cloud-based unified communication management solution provider | $14M | 124 mo ago | 150 | — | — | — | — | — |
| 25 | Convergence Platform developing personal AI assistants | $12M | 23 mo ago | — | Marvin Purtorab Co-Founder & CEO | WordPressMySQLPHP+17 | Top 500k | — | — |
| 26 | TypeDB 🦄 Developer of a knowledge graph database for complex systems management | $11M | 28 mo ago | 15 | Haikal Pribadi Founder & CEO | SanityScullyApple iCloud Mail+18 | Top 10M | — | — |
| 27 | zeroheight Cloud-based platform for document collaboration | $11M | 58 mo ago | 9 | Robin Tindale Co-Founder & CTO | Node.jsReactNext.js+24 | Top 1M | — | 2 launchs |
| 28 | Colony Provider of open source and blockchain-based solutions for organisations | $10M | 52 mo ago | 23 | — | WebflowHerokucore-js+13 | Top 50M | — | — |
| 29 | Keto Software Provider of no-code predictive analytics platform | $9M | 18 mo ago | — | Veijo Hytti CEO | WordPressMySQLPHP+23 | Top 10M | — | — |
| 30 | Flow Engineering Cloud-based collaboration platform for engineering teams | $8M | 8 mo ago | 8 | Pari Singh Founder & CEO | ContentfulSentryNode.js+23 | Top 10M | — | — |
| 31 | Gospel Technology Enterprise data platform | $8M | 92 mo ago | 24 | Ian Smith Founder and CEO | — | — | — | — |
| 32 | Valarian Provider of data sovereignty infrastructure and secure communication software solutions | $7M | 13 mo ago | — | Josh McLaughlin Co-Founder & Chief Operating Officer | — | — | — | — |
| 33 | Storage Made Easy On-premise and cloud data sync | $6M | 70 mo ago | 11 | — | — | — | — | — |
| 34 | Keel Provider of no code custom internal tools and operational systems development platform 37Talent top 28%Funding top 38%Market bottom 37%Global bottom 37% All 4 signals ▾Talenttop 28% Fundingtop 38% Marketbottom 37% Globalbottom 37% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $6.0M across 3 rounds · 3 rounds over 2 yrs (1.5/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $6M | 9 mo ago | — | Thomas Frew Co-Founder & CPO | — | — | — | — |
| 35 | Guild Cloud-based communication and networking solutions for professionals | $6M | 59 mo ago | 5 | Ashley Friedlein Founder & CEO | Node.jsReactNext.js+10 | Top 10M | — | — |
| 36 | Labrys Provider of real time people visualization and collaboration solution | $6M | 12 mo ago | — | August Lersten Co-Founder & CEO | WebflowGSAPLenis+12 | Top 50M | — | — |
| 37 | iPushPull Cloud-based enterprise collaboration platform for EFSS | $5M | 26 mo ago | 7 | — | HubSpot CMS HubBugHerdZendesk+21 | Top 50M | — | 1 partnership |
| 38 | Mailchain Offering Web 3 solutions for messaging and email | $5M | 45 mo ago | 10 | — | WebflowZendeskreCAPTCHA+8 | Top 50M | — | — |
| 39 | Unlock Cloud-based software for virtual collaboration space | $4M | 55 mo ago | 6 | — | — | — | — | — |
| 40 | Boom Provider of wireless telecom infrastructure | $4M | 62 mo ago | 14 | — | — | — | — | — |
| 41 | Deployed Provider of AI-powered contract and statement of work automation software | $4M | 37 mo ago | 12 12 → 19 (+58%) | Emma Rees Co-Founder & CEO | WebflowApple iCloud MailMicrosoft 365+10 | Top 50M | — | — |
| 42 | One Garden Online platform for conducting webinars | $4M | 46 mo ago | 16 | Simon Lambert Co-Founder | — | — | — | — |
| 43 | Slashwork Provider of an AI-enhanced communication platform for workplace collaboration | $4M | 4 mo ago | — | Jackson Gabbard Co-Founder & CEO | SanityNode.jsReact+11 | Top 50M | — | — |
| 44 | Devyce Cloud-based virtual phone system for enterprise collaboration | $3M | 39 mo ago | 4 | Nick Browne Co-Founder | WebflowSentryBootstrap+13 | Top 5M | — | 1 partnership |
| 45 | Fluid Platform for project and meeting management solutions | $3M | 50 mo ago | 3 | Mark Kayser Co-Founder & CEO | WebflowSvelteSplide+16 | Top 50M | — | — |
| 46 | Novastone Platform offering secure messaging solution | $2M | 40 mo ago | 7 | — | — | — | — | — |
| 47 | Sagittal AI powered project management platform | $2M | 14 mo ago | — | Jose Palazon Co-Founder & CTO | PythongunicornPostHog+3 | Top 10M | — | — |
| 48 | Cronofy Provider of scheduling automation platform and APIs for integrating scheduling features | $2M | 13 mo ago | 11 | Garry Shutler Co-Founder & CTO | SanitySentryAtlassian Statuspage+20 | Top 1M | — | — |
| 49 | DoubleLoop Cloud-based project management platform | $2M | 37 mo ago | 2 | Sumit Gupta CTO / Co-Founder | — | — | — | — |
| 50 | Workpin AI-based suite solutions for enterprise collaboration | $1M | 35 mo ago | 2 | — | — | — | — | — |
Top 12 Enterprise Collaboration companies in England
#1
Series A · London, England · founded 2020 · 5 employees$16.5Mraised▾
Cloud based employee benefits and engagement platform. It simplifies compliance, tax, and admin tasks for businesses while prioritizing employee engagement. The platform offers features such as continuous improvement, flexible spending allowances, a marketplace for managing expenses, and resources for engaging teams, providing compliance, managing taxes, and more.
- May 2026Series A$11M
- Apr 2024Series A$5M
- 2022Seed$500K
#2
Seed · Bristol, England · founded 2022$26.5Mraised▾
Provider of autonomous AI communication infrastructure for voice, SMS, email, and WhatsApp. The company builds enterprise-grade, agent-like AI systems to automate customer conversations. It aims to optimize business operations with its DeepBlue OS platform, which offers fully autonomous AI communication capabilities. It focuses on building autonomous communication infrastructures for revenue‑driven workflows.
- Apr 2026Angel$26.5M
#3
Series B · London, England · founded 2015 · 50 employees$40Mraised▾
Provider of AI powered email and meeting management tools. It offers automated email drafting, intelligent inbox organization, and AI-driven meeting note-taking. The platform integrates seamlessly with popular email clients and calendars, streamlining workflows and reducing manual tasks. It continuously learns user preferences to improve email generation and note-taking accuracy. Different subscription tiers cater to individual and team needs, providing scalable solutions for various organizational sizes. The system prioritizes data security and privacy, adhering to relevant compliance standards.
- Sep 2025Series B$30M
- Mar 2025Series A$10M
#4
Series C · London, England · founded 2017 · 115 employees$86Mraised▾
Cloud-based enterprise collaboration management software provider. It offers a SaaS-based enterprise communication and collaboration platform. The software allows users to manage business transactions, connect with teams, collaborate, and organize information. It enables users to manage transactions, and clients, and manage workflow analytics solutions.
- Apr 2025Conventional Debt$10.9M
- Jul 2023Series C$42M
- Jul 2021Series B$34M
- Nov 2020Series A$10M
#5
Series A · London, England · founded 2020$3.5Mraised▾
Provider of an AI-enhanced communication platform for workplace collaboration. The platform aims to improve clarity and context in workplace communication. It offers features such as notification filtering and AI-powered search. The platform connects individuals within an organization to foster a sense of belonging.
- Feb 2026Series A$3.5M
#6
Series A · London, England · founded 2016 · 8 employees$8.5Mraised▾
Cloud-based collaboration platform for engineering teams. It offers tools for document collaboration and project sharing. Its features include editing and managing files, following up on the changes made, workflow analysis, error identification, activity tracking, etc. It provides open API integration with GitHub, python, CATIA, Siemens, etc.
- Oct 2025Series A$23M
- Dec 2022Seed$8.5M
#7
Seed · London, England · founded 2022$6Mraised▾
Provider of no code custom internal tools and operational systems development platform. It is a cloud based backend platform that manages the gap between no code tools and ERP systems, enabling engineers and operators to collaborate and solve operational issues. The platform provides a backend solution with database, APIs, authentication, and deployed infrastructure. The features include designing data model, task and queue management, code extension, typescripts generation, trigger scheduling, permission control, and more.
- Aug 2025Seed$1.3M
- Oct 2024Seed$6M
- May 2022Seed$5.8M
#8
Series A · London, England · founded 2019$5.5Mraised▾
Provider of real time people visualization and collaboration solution. It is an enterprise management platform that offers coordination solutions for encrypted communication and collaboration. It offers a centralised and unified integrated platform for team and program management. The features include task assigning, scheduling, and verifying, It also offers a managed service through integrated delivery and program management system.
- Jun 2025Series A$20M
- Dec 2023Seed$5.5M
#9
Seed · London, England · founded 2020$7Mraised▾
Provider of data sovereignty infrastructure and secure communication software solutions. The platform emphasizes full data ownership, control, auditability, regulatory compliance, and operational resilience, particularly in contexts with high data security and geopolitical risks..
- May 2025Seed$7M
#10
Series A · London, England · founded 2003 · 200 employees$15.5Mraised▾
Provider of cloud-based voice solutions for Microsoft Teams telephony consolidation. The company offers services such as operator connect, direct routing, SIP trunking, call recording, and contact center solutions. It provides a management portal for telephony numbers and users. The company delivers support and network performance monitoring.
- Nov 2024Series A$15.5M
#11
Series A · Manchester, England · founded 2003$8.9Mraised▾
Keto Software is a provider of a no-code predictive analytics platform. The features of the product include time analysis and dashboards, resource optimization, timesheets, risk analysis, and allocation, single-sign-on, multi-factor authentication, budgeting & forecasting, quality and audit, remote & mobile working, multi-language support, task timelines, etc.
- Nov 2024Conventional Debt$2.1M
- Nov 2024Series A$6.8M
#12
Acquired · Nottingham, England · founded 2013 · 11 employees$1.7Mraised▾
Provider of scheduling automation platform and APIs for integrating scheduling features. It offers solutions for recruiters to schedule interviews and for product teams to embed scheduling features into the applications. The platform allows for self-scheduling, multi-person meetings, and combined calendar availability. It provides integrations with various tools and ATS systems. It also offers developer APIs for creating custom integrations and embeddable schedulers, focusing on security and privacy.
- May 2025Series A$19.8M
- Jan 2016Seed$1.6M
- Dec 2014Seed—
- Dec 2014Seed$234.8K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Collaboration coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising