Best Enterprise Collaboration Companies in Noida, India
The 30 best Enterprise Collaboration companies in Noida, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: InstaMinutes.
Ranked: Best Enterprise Collaboration companies in Noida
| # | Company | Revenue | Disclosed funding | Founder | Tech stack | Web popularity | SEO maturity | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Globus Infocom Provider of video conferencing cameras and projectors for enterprises | $21M FY2025 | — | Ashish Dham Managing Director | MagentoMySQLPHP+22 | Top 5M | basic | — |
| 2 | Heyo Provider of telecommunication services 60Moat top 36%Market top 38%Fin. health top 38%Talent top 38% All 11 signals ▾Moattop 36% Markettop 38% Fin. healthtop 38% Talenttop 38% Growthtop 43% Customerstop 47% Techbottom 47% Productbottom 40% Fundingbottom 34% Globalbottom 30% Newsbottom 22% Moat: Top 5% by revenue among 138 tracked Enterprise Collaboration companies · Editorial + unicorn rating 1/10 Market: 155 employees (top 30% of SaaS) · Revenue ~$4.8M rank vs industry peers · Fliar Intelligence Index 60/100 | $5M FY2025 | $500K | Ankit Jain Co-Founder | Cart FunctionalityWebflowcore-js+14 | Top 5M | basic | — |
| 3 | Ointranet Cloud-based platform for enterprise social network | $4M FY2025 | — | Amrish Verma CEO | — | — | — | — |
| 4 | Callerdesk Cloud-based telecommunications management software provider | $839K FY2025 | — | Rajesh Dimania CTO & Co-Founder @ Callerdesk.io (Deskotel Communations) | Node.jsZohoHeadless UI+21 | Top 100k | rich | — |
| 5 | Task Aviator Project management software | $311K FY2025 | — | Atul Kumar Founder & CEO | — | — | — | — |
| 6 | ProCS Solution Cloud-based board meeting management software provider | $305K FY2025 | — | Pulkit Jain Co-Founder | WordPressPleskMySQL+16 | Top 10M | rich | — |
| 7 | Interactive Media Legal knowledge management solutions proivder | $142K FY2025 | — | Vivek Jain Founder & CEO | PleskFirebaseWindows Server+13 | Top 10M | basic | — |
| 8 | Task Tracker Developer of task and sales management software for business operations 45Growth top 17%Funding bottom 47%Talent bottom 45%Fin. health bottom 36% All 6 signals ▾Growthtop 17% Fundingbottom 47% Talentbottom 45% Fin. healthbottom 36% Marketbottom 34% Globalbottom 33% Growth: Revenue +55% YoY · Fresh capital in last 24 mo Funding: Raised $406k across 8 rounds · 8 rounds over 4 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $110K FY2025 | $406K | Neha Chandra Co-Founder & CEO | — | — | — | — |
| 9 | InstaMinutes Cloud based platform for meeting assistants 42Growth top 13%Tech top 40%AI top 45%Talent top 45% All 8 signals ▾Growthtop 13% Techtop 40% AItop 45% Talenttop 45% Fundingbottom 46% Fin. healthbottom 37% Globalbottom 29% Marketbottom 11% Growth: Revenue +133% YoY · Fresh capital in last 24 mo Tech: 25 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 42/100 | $26K FY2025 | $965K | Shivam Gupta Co-Founder | Node.jsReactNext.js+15 | Top 50M | rich | — |
| 10 | Skybin Technology Provider of horizontal application development and diversified digital marketing services | $22K FY2025 | — | Anwar Javed Founder & CEO | — | — | — | — |
| 11 | WhizMeeting Audio conferencing software solution for remote collaboration | $9K FY2022 | — | Kanwal Wadhawan CEO & Director | — | — | — | — |
| 12 | PatchUS Cloud based platform offering secure messaging solutions | $21 FY2023 | $358K | — | — | — | — | — |
Top 5 Enterprise Collaboration companies in Noida
#1
Seed · Noida, Uttar Pradesh · founded 2021$405.8Kraised▾
Developer of task and sales management software for business operations. The software provides tools for task assignment, progress tracking, and team collaboration. It also offers features for lead management, sales pipeline creation, and performance monitoring. The software aims to streamline workflows and improve team efficiency across various departments.
- Jul 2025Seed$23K
- Oct 2024Angel$62.9K
- Aug 2024Seed$29.8K
- Jan 2024Seed$98.5K
#2
Seed · Noida, Uttar Pradesh · founded 2020$965.4Kraised▾
Cloud-based platform for meeting assistants. It uses AI-based technology to summarize meetings into notes that can be stored and shared with the team members. It has a subscription-based pricing model.
- Aug 2024Seed$465.4K
- Aug 2021Seed$500K
#3
Seed · Noida, Uttar Pradesh · founded 2023 · 155 employees$500Kraised▾
Provider of telecommunication services
- Aug 2023Angel$500K
#4
Acqui-Hired · Noida, Uttar Pradesh · founded 2017 · 3 employees$358.4Kraised▾
Cloud based platform offering secure messaging solutions. It offers features such as automated meeting scheduling, a portable conference system, conference calling, in-call messaging, and share attachments. The app is available for Android and iOS devices.
- Jan 2020Seed$91.5K
- Sep 2018Seed$128.4K
- Apr 2017Seed$138.4K
#5
Seed · Noida, Uttar Pradesh · founded 2012$18Kraised▾
Oogwave offers a SaaS application for enterprise level and cross organizational collaboration with social networking, file sharing, work management and team communication. The first version of oogwave was launched in September 2011, by Toronto based oogwave INC which was founded in the summer of 2010. The app was initially accessible via computer/laptop browsers and the subsequent version of oogwave introduced responsive interface to allow access via mobile and tablet browsers. The company has attracted funding from TLabs, a division of Times Internet Ltd.
- Jul 2013Seed$18K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Collaboration coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising