Best Environment Tech Companies in Stockholm, Sweden
The 98 best Environment Tech companies in Stockholm, Sweden in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Polarium.
Our analysis of 241 Environment Tech companies
$25.6b in tracked funding; 88% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Environment Tech companies in Stockholm
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Polarium 🦄 Developer of battery management systems and energy storage hardware solutions | $274M | 20 mo ago | 550 | Stefan Jansson Founder | WordPressApple iCloud MailMicrosoft 365+32 | — | 1 partnership |
| 2 | Tibber Provider of a digital platform for electricity consumption management and insights | $177M | 51 mo ago | 61 | Edgeir Aksnes Co-Founder & CEO | Apple iCloud MailGoogle WorkspaceBootstrap+21 | — | 1 job opening · 5 partnerships |
| 3 | Aira Provider of heat pumps solution for energy efficiency | $159M | 10 mo ago | — | Martin Lewerth CEO | Apple iCloud MailMicrosoft 365Node.js+20 | — | 1 launch · 1 partnership · 1 award |
| 4 | Syre Provider of textile-to-textile recycling solution | $100M | 26 mo ago | — | Susanna Campbell Co-Founder | WebflowGSAPAzure+14 | — | 1 job opening · 1 partnership · 2 awards |
| 5 | CorPower Ocean Wave energy converter solutions provider | $76M | 0 mo ago | 69 | Patrik Moller Co-Founder & CEO | WordPressMySQLPHP+15 | 21 patents Vibrating pile wave-energy converters and associated power‑electronics transformation systems | 1 job opening |
| 6 | Doconomy Provider of banking tools integrating behavioral science and climate impact data | $73M | 24 mo ago | 78 | Mathias Wikstrom Co-Founder & CEO | StoryblokApple iCloud MailGoogle Workspace+25 | 5 patents Carbon accounting and climate impact analytics integrated into financial transaction processing systems. | 1 partnership |
| 7 | Normative SaaS-based platform to measure sustainability performance | $45M | 47 mo ago | 175 | Adam Esega Co-Founder | WordPressApple iCloud MailGoogle Workspace+30 | — | 1 job opening · 1 partnership |
| 8 | Exeger Manufacturer of solar cells | $45M | 6 mo ago | 160 | Giovanni Fili Founder & CEO | WordPressMySQLPHP+23 | — | — |
| 9 | SunRoof Manufacturer of solar roof tiles or building integrated photovoltaic tiles | $39M | 41 mo ago | 132 | Martyn Szczepankowski Co-Founder | WordPressMySQLPHP+28 | — | 2 partnerships |
| 10 | Paebbl Manufacturer of carbon-storing supplementary cementitious material for the construction industry | $33M | 5 mo ago | 4 | Marta Sjögren Co-Founder | StoryblokTurbopackApple iCloud Mail+18 | 13 patents Continuous high‑pressure flow reactors for carbonization and solid‑fluid microreactor processes | 3 launchs · 2 partnerships |
| 11 | ClimateView Provider of data-informed decisions for the public and private sector | $32M | 36 mo ago | 67 | — | SanityApple iCloud MailGoogle Workspace+16 | 3 patents Computational modeling and scoring of climate plans for policy analytics | 1 partnership |
| 12 | Greenely Provider of an application that connects and optimizes home energy consumption | $16M | 22 mo ago | — | Fredrik Hagblom Co-Founder & Head Of Operations | WebflowSentryAmazon Web Services+15 | — | 1 partnership |
| 13 | Fever Energy Provider of a virtual power plant platform | $12M | 28 mo ago | 8 | Ruben Flam Co-Founder & CMO | TurbopackNode.jsHeadless UI+20 | — | — |
| 14 | Midsummer Manufacturer of thin, light, and flexible solar panels for various roofs | $12M | 14 mo ago | 96 | — | WordPressMySQLPHP+42 | 12 patents CIGS thin‑film solar cell manufacturing and recycling of copper‑indium‑gallium‑selenide materials | 1 partnership |
| 15 | Plexigrid Provider of software solutions for efficient management of electricity distribution networks | $12M | 27 mo ago | 28 | Alberto Méndez Rebollo Chief Executive Officer | WordPressMySQLPHP+31 | — | 1 expansion |
| 16 | Renasens Developer of textile recycling technology that transforms blended textiles into fibers | $12M | 2 mo ago | — | Jade Bouledjouidja Founder & CEO | WebflowGSAPMicrosoft Advertising+11 | 4 patents Textile recycling: dye removal and fiber separation from blended fabrics | 1 job opening |
| 17 | Renewcell Provider of material made by recycling cotton from discarded textiles | $11M | 83 mo ago | 139 | Gunnar Henriksson Co-Founder | WordPressMySQLPHP+13 | — | 1 job opening · 3 partnerships |
| 18 | wedonthavetime ab (publ) We Don’t Have Time is a social network for everyone who wants to be a part of the solution to the climate… | $8M | 63 mo ago | 13 | — | SentryApple Sign-inChakra UI+20 | — | — |
| 19 | Myrspoven Provider of AI-driven energy optimization solutions for commercial buildings | $6M | 28 mo ago | 47 | Anders Kallebo Co-Founder & CEO | WordPressMySQLPHP+22 | — | 1 launch |
| 20 | Bower Provider of reward-based recycling solutions | $6M | 31 mo ago | 30 | Suwar Mert Founder & CEO | HubSpot CMS HubSplidecore-js+20 | — | — |
| 21 | GreenIron Provider of CO2-free metal production using recycled materials | $6M | 54 mo ago | 100 | — | WordPressMySQLPHP+19 | 109 patents Direct reduced iron and steel production, including reduction and carburization processes | — |
| 22 | Blixt Developer of programmable power infrastructure for electrical distribution systems | $5M | 27 mo ago | 8 | Jan Johansson Co-Founder | Cart FunctionalityWordPressMySQL+30 | — | 1 partnership |
| 23 | DREM Installer of air-water, air-air, exhaust air, and geothermal heat pumps | $5M | 19 mo ago | 16 | Hannes Palm COO and Co-founder | TypeScriptGraphQLGoogle Maps+19 | — | — |
| 24 | Deedster Provider of solutions to monitor carbon footprint | $5M | 24 mo ago | 19 | Daniel Dellham Co-Founder & CTO | WordPressApple iCloud MailMicrosoft 365+30 | — | — |
| 25 | Watty Energy usage data analytics for smart homes and buildings | $4M | 119 mo ago | 11 | — | — | — | — |
| 26 | Klimato Provider of food business solutions to calculate emissions | $4M | 39 mo ago | — | Christoffer Connee Co-Founder | HubSpot CMS HubAmazon Web ServicesSplide+13 | — | — |
| 27 | Arkion AI-powered asset analytics solution for power grid | $4M | 23 mo ago | — | David Wickstrom Co-Founder | WebflowSalesforceAmazon Web Services+18 | — | — |
| 28 | Qurrent Provider of energy solutions for energy grid and their utility | $4M | 11 mo ago | — | Mats Lindelow Co-Founder & CEO | WebflowUnpkgcdnjs+5 | — | 1 launch |
| 29 | Tiptapp Mobile app-based marketplace for selling household wastes and second-hand goods | $3M | 21 mo ago | 19 | Tim Bjelkstam CEO & Co-founder | StoryblokNode.jsTailwind CSS+9 | — | — |
| 30 | C Green Provider of solutions for the conversion of wastewater sludge into biocoal | $3M | 44 mo ago | 5 | — | Cart FunctionalitySquarespace CommerceSquarespace+19 | 24 patents Advanced silicon production and multiphase reactor technologies for silicon material manufacturing | — |
| 31 | Hemma Provider of real-time energy performance data platform | $2M | 35 mo ago | — | Therese Ruth Founder & CEO | — | — | — |
| 32 | Cling Systems Provider of a platform for sourcing and transacting battery materials | $2M | — | 7 | — | — | — | — |
| 33 | Enerpoly Manufacturer of zinc-ion batteries | $2M | 30 mo ago | 12 | Mylad Chamoun Co-Founder & CTO | RubyAnimate.cssVarnish+16 | 10 patents Patents concentrated in electrical & electronics | — |
| 34 | Phoenix Biopower Developer of biomass-fired technology intended to facilitate power generation from biomass | $1M | 57 mo ago | 16 | Henrik Bage CEO | — | 24 patents Patents concentrated in mechanical & energy engineering | — |
| 35 | Claims Carbon Institute Carbon footprint aware risk selection, pricing, and underwriting for the insurance industry | $1M | 43 mo ago | 8 | Markko Waas CEO and Co-founder at Claims Carbon Institute | — | — | — |
| 36 | Telcred Provides NFC based access control | $727K | 133 mo ago | 6 | Carlo Pompili CEO | — | 4 patents Physical access control hardware and management systems for secure entry | — |
| 37 | Climeon Provider of SaaS-driven industrial and geothermal waste heat recovery products | $514K | 60 mo ago | 37 | Thomas Ostrom Founder & CEO | WordPress Block EditorBeaver BuilderWordPress+27 | 109 patents Low‑temperature heat‑to‑electric conversion systems with pumps, condensers, and plate heat exchangers. | — |
| 38 | Circular Water Technologies Provider of water treatment technology solutions | $449K | 41 mo ago | — | Linda Fonden CEO | — | — | — |
| 39 | SurfCleaner Manufacturer of advanced industrial surface separators for oil-water separation | $430K | 62 mo ago | 15 | Christina Lundbäck Founder & Corporate Relations | — | 25 patents Marine oil spill skimming and pump rotor technologies for water treatment | — |
| 40 | Expektra Demand forecasting solutions for utilities and power trading | $219K | 89 mo ago | 7 | Gustav Bergman Co-founder and CTO | — | — | 1 partnership · 1 expansion |
| 41 | Flue Gas Recovery Sweden Waste heat recovery from flue gases | $211K | 120 mo ago | 2 | Thomas Gustafsson Founder & Co-CEO | — | — | — |
| 42 | Solelia Greentech Developer of solar banking system | $115K | 90 mo ago | 3 | Daniel Wahlberg Founder & Board Member | — | — | — |
| 43 | Solvatten Social enterprise offering solar water purifying system | $108K | 126 mo ago | — | Mats Wennberg Co-founder | WordPressMySQLPHP+33 | — | 1 partnership |
Top 12 Environment Tech companies in Stockholm
#1
Series B · Stockholm, Stockholm County · founded 2009 · 69 employees$75.7Mraised▾
Wave energy converter solutions provider. It has developed a point absorber with a heaving buoy on the surface which absorbs energy from the combined surge and heavy motion of the waves.
- Jul 2025Series B—
- Feb 2025Grant (prize money)$2.6M
- Feb 2025Series B$15.7M
- Oct 2024Series B$35M
#2
Series C · Stockholm, Stockholm County · founded 2022$158.8Mraised▾
Provider of heat pumps solution for energy efficiency. It offers air-source heat pumps for residential heating. It delivers innovative and affordable clean energy-tech solutions to accelerate the electrification of residential heating.
- Aug 2025Series C$174.6M
- Jun 2024Conventional Debt$217.3M
- Jan 2024Series B$158.8M
#3
Series B · Stockholm, Stockholm County · founded 2009 · 160 employees$45.1Mraised▾
Manufacturer of solar cells. It offers a proprietary material that improves the performance of the cell. It also uses technology which uses light-sensitive dye to collect energy like photosynthesis.
- Dec 2025Grant (prize money)$13.8M
- Apr 2025Series B$15.1M
- Mar 2023Series B—
- May 2021Conventional Debt$20M
#4
Series A · Stockholm, Stockholm County · founded 2021 · 4 employees$32.9Mraised▾
Manufacturer of carbon-storing supplementary cementitious material for the construction industry. The company’s technology accelerates mineralisation to turn captured carbon dioxide into a stable mineral powder. This material reduces embodied carbon and permanently locks carbon dioxide into the built environment. The product is deployed in construction projects.
- Dec 2025Grant (prize money)$4.7M
- Oct 2024Series A$25M
- Oct 2022Seed$7.9M
#5
Seed · Stockholm, Stockholm County · founded 2022$11.6Mraised▾
Developer of textile recycling technology that transforms blended textiles into fibers. The technology uses a waterless process that consumes less energy. It avoids depolymerization, maintaining fiber quality. The technology is scalable and modular, designed for large-scale commercialization.
- Mar 2026Seed$11.6M
#6
Polarium 🦄Series D · Stockholm, Stockholm County · founded 2015 · 550 employees$273.6Mraised▾
Developer of battery management systems and energy storage hardware solutions. These products facilitate energy storage for residential, commercial, industrial, and telecommunications applications. The hardware integrates with software to manage power availability, optimize energy consumption, and support grid stability. The systems enable users to store energy for reserve power, reduce costs through peak shaving, and participate in energy markets. The technology supports the integration of renewable energy sources by providing scalable storage capacity for various infrastructure requirements.
#7
Public · Stockholm, Stockholm County · founded 2004 · 96 employees$12.4Mraised▾
Manufacturer of thin, light, and flexible solar panels for various roofs. These solar panels are designed for tile, metal, and membrane roofs. The products can be installed on existing roofs or during roof replacement. The company also manufactures machinery used in the solar panel production.
- Apr 2025Grant (prize money)$3M
- Apr 2023Grant (prize money)$7M
- Nov 2021Grant (prize money)—
- Nov 2021Conventional Debt—
#8
Seed · Stockholm, Stockholm County · founded 2022$3.5Mraised▾
Provider of energy solutions for energy grid and their utility. It provides users with a company that focus on an energy organization that aims to help people generate and save energy. It also facilitate transactions, and establishing rules to govern the network in order to build trust and maintain quality.
- Jul 2025Seed$3.5M
#9
Series B · Stockholm, Stockholm County · founded 2018 · 78 employees$72.8Mraised▾
Provider of banking tools integrating behavioral science and climate impact data. The company offers solutions for sustainable banking, climate literacy, and financial wellbeing. It delivers tools to boost customer engagement and promote sustainable financial choices. The company focuses on environmental and financial wellbeing through its products.
- May 2024Series B$36.8M
- Jan 2022Series B$19M
- Sep 2021Series B$17M
#10
Series A · Stockholm, Stockholm County · founded 2014$15.8Mraised▾
Provider of an application that connects and optimizes home energy consumption. The application enables users to monitor electricity usage in real-time and control connected devices. It also allows users to sell surplus energy back to the grid. The application aims to help households reduce energy costs and promote sustainable energy practices.
- Jul 2024Series A$8.7M
- Oct 2023Seed—
- Jun 2022Seed$2.1M
- Jul 2021Seed$2.2M
#11
Series A · Stockholm, Stockholm County · founded 2023$100Mraised▾
Provider of textile-to-textile recycling solution. It is focused on decarbonizing and dewasting the industry through textile-to-textile recycling.
- Mar 2024Series A$100M
#12
Seed · Stockholm, Stockholm County · founded 2022 · 16 employees$4.9Mraised▾
Installer of air-water, air-air, exhaust air, and geothermal heat pumps. The company provides comprehensive solutions for the purchase and installation of heat pumps. Certified installers handle everything from installation to removal. Maintenance service agreements are available to ensure optimal performance and extend the lifespan of heat pumps.
- Nov 2024Seed$1.1M
- Aug 2023Seed$2.2M
- Jan 2023Seed$2.7M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Environment Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
What Stockholm researches in environmental monitoring
Stockholm University, the Stockholm Environment Institute, and the Stockholm Resilience Centre predominantly research pharmaceutical pollution and ecotoxicology, with a contested tone driven largely by environmental concern.
- Stockholm University28
- Stockholm Environment Institute2
- Stockholm Resilience Centre2
- Stockholm County Council1