Best FinTech Companies in Zurich, Switzerland
The 364 best FinTech companies in Zurich, Switzerland in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Avaloq.
Our analysis of 50 FinTech companies
$4.9b in tracked funding; 100% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2024.
Ranked: Best FinTech companies in Zurich
| # | Company | Disclosed funding | Last round | Stage | Employees | Founded | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Avaloq Cloud-based solutions for financial institutions 53Global top 28%Funding top 30%AI top 45%Talent top 46% All 9 signals ▾Globaltop 28% Fundingtop 30% AItop 45% Talenttop 46% Producttop 47% Techtop 48% Markettop 50% Newsbottom 43% Growthbottom 32% Global: Serving 60+ countries worldwide · Legal entities in 2 countries: India, Switzerland Funding: Raised $301M · 3 rounds over 11 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 53/100 | $301M | 36 mo ago | Acquired | 41 | 1985 | Neos CMSApple iCloud MailMicrosoft 365+21 | 2 partnerships · 2 awards |
| 2 | Sygnum 🦄 Banking solutions for digital assets 74Talent top 23%Funding top 25%Tech top 25%Moat top 26% All 8 signals ▾Talenttop 23% Fundingtop 25% Techtop 25% Moattop 26% Markettop 39% Globaltop 42% Growthbottom 47% Newsbottom 34% Talent: 6 named leaders on record · 6 C-suite/founder profiles curated Funding: Raised $160M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 74/100 | $160M | 17 mo ago | Series C | 278 | 2017 | WordPress Block EditorWordPressApple iCloud Mail+26 | 1 expansion |
| 3 | Yokoy AI-based finance and accounting management platform 72Moat top 22%Talent top 23%Funding top 34%Market top 41% All 9 signals ▾Moattop 22% Talenttop 23% Fundingtop 34% Markettop 41% Globaltop 44% AItop 45% Producttop 46% Techbottom 41% Newsbottom 24% Moat: Editorial + unicorn rating 8/10 · Soonicorn Talent: 5 named leaders on record · 5 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 72/100 | $108M | 50 mo ago | Acquired | 303 | 2019 | WordPressMySQLPHP+19 | — |
| 4 | BRD App based cryptocurrency wallet | $56M | 80 mo ago | Acqui-Hired | 98 | 2015 | — | — |
| 5 | Smart Valor Decentralized marketplace for tokenized alternative investments | $44M | 83 mo ago | Funding Raised | 32 | 2017 | SentryApple iCloud MailMicrosoft 365+21 | — |
| 6 | Ledgy Equity management software for startups and businesses | $34M | 44 mo ago | Series B | 75 | 2017 | WebflowApple iCloud MailGoogle Workspace+24 | 4 partnerships |
| 7 | neon Internet-first bank | $32M | 43 mo ago | Series A | 45 | 2017 | Framer SitesReactTikTok Pixel+19 | — |
| 8 | STS Digital Provider of digital asset trading platform 53Funding top 27%Talent top 38%Global bottom 36% All 3 signals ▾Fundingtop 27% Talenttop 38% Globalbottom 36% Funding: Raised $30.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 53/100 | $30M | 3 mo ago | Series B | — | 2021 | — | 1 partnership |
| 9 | Tradeplus24 Developer of an online platform for business loans | $29M | 58 mo ago | Acquired | 62 | 2016 | — | — |
| 10 | Loanboox Online lending marketplace | $23M | 88 mo ago | Series B | 38 | 2015 | WordPressApple iCloud MailMicrosoft 365+32 | — |
| 11 | B3i Association of insurers & reinsurers to explore the potential of the blockchain technology | $23M | 66 mo ago | Deadpooled | 22 | 2018 | — | — |
| 12 | Numarics SaaS-based platform for finance and accounting management | $21M | 35 mo ago | Seed | 110 | 2020 | WebflowPlausibleVWO+26 | — |
| 13 | Additiv Loan life cycle management software | $21M | 109 mo ago | Late Stage | 152 | 1998 | WordPressMySQLPHP+18 | 1 award |
| 14 | Knip Insurance management and comparison platform | $21M | 108 mo ago | Series B | 80 | 2013 | — | — |
| 15 | Lend Online P2P lending platform for personal and business loans 27Talent top 38%Funding top 43%Tech top 47%Global bottom 36% All 7 signals ▾Talenttop 38% Fundingtop 43% Techtop 47% Globalbottom 36% Growthbottom 35% Marketbottom 31% Newsbottom 22% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $20.2M across 5 rounds · 5 rounds over 10 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 27/100 | $20M | 29 mo ago | Public | 20 | 2015 | StoryblokSentryNode.js+16 | 1 award |
| 16 | Toni Provider of white-label insurance solutions | $19M | 41 mo ago | Series B | — | 2017 | WordPressZohoMySQL+22 | — |
| 17 | Selma App-based platform for investments for retirement | $16M | 35 mo ago | Series A | 36 | 2016 | TypeScriptGraphQLNode.js+22 | — |
| 18 | Unique Developer of agentic AI platform for financial services automation 50Funding top 38%Talent top 45%Global top 46%Market bottom 49% All 6 signals ▾Fundingtop 38% Talenttop 45% Globaltop 46% Marketbottom 49% Techbottom 36% Newsbottom 27% Funding: Raised $16.4M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 50/100 | $16M | 15 mo ago | Series A | 69 | 2021 | — | 1 expansion |
| 19 | Evolute Group Wealth management solution for financial firms | $16M | 87 mo ago | Acquired | 32 | 2016 | — | — |
| 20 | Wyden Platform offering digital asset trading technology 29Funding top 38%Moat top 39%Product top 49%Talent bottom 49% All 10 signals ▾Fundingtop 38% Moattop 39% Producttop 49% Talentbottom 49% Innovationbottom 47% Techbottom 41% Growthbottom 40% Globalbottom 39% Marketbottom 35% Newsbottom 21% Funding: Raised $15.9M across 5 rounds · 5 rounds over 8 yrs (0.6/yr) Moat: Editorial + unicorn rating 7/10 · 10 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 29/100 | $16M | 19 mo ago | Series B | 55 | 2014 | Cart FunctionalityApple iCloud MailMicrosoft 365+14 | — |
| 21 | Stableton Financial Multi-strategy investments focused hedge fund | $15M | 47 mo ago | Series A | 56 | 2018 | StoryblokNode.jsNext.js App Router+20 | 1 job opening |
| 22 | GenTwo B2B fintech platform that operates & expands the investment universe by making assets investable | $15M | 33 mo ago | Series A | 120 | 2018 | SentryApple iCloud MailMicrosoft 365+16 | 1 launch |
| 23 | Innoveo Product development solution for insurance industry | $15M | 61 mo ago | Acquired | 140 | 2007 | WordPressMySQLPHP+20 | — |
| 24 | RULEMATCH Digital asset trading platform for financial institutions | $14M | 31 mo ago | Seed | 11 | 2021 | — | 1 award |
| 25 | Sonect Provider of platform enabling cash withdrawals, deposits, and transfers at retail | $14M | 55 mo ago | Series A | 34 | 2016 | WordPressMySQLPHP+30 | — |
| 26 | Imburse Payments Payments solutions for businesses | $14M | 59 mo ago | Acquired | 60 | 2017 | Cart FunctionalityEnvoystyled-components+8 | — |
| 27 | Instimatch Provider of a digital platform for trading various money market instruments | $13M | 32 mo ago | Seed | 17 | 2016 | WebflowThree.jsHubSpot+13 | — |
| 28 | Archlet Developer of a cloud and AI-based supplier sourcing intelligence platform | $13M | 56 mo ago | Series A | 48 | 2018 | — | — |
| 29 | Relai App-based platform for cryptocurrency investments 40Talent top 28%Funding top 39%Tech top 40%Growth bottom 49% All 7 signals ▾Talenttop 28% Fundingtop 39% Techtop 40% Growthbottom 49% Productbottom 48% Globalbottom 39% Marketbottom 30% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $12.4M across 6 rounds · 6 rounds over 6 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 40/100 | $12M | 18 mo ago | Series A | 38 | 2019 | WordPress Site EditorWordPressMySQL+21 | — |
| 30 | CarbonPool Carbon credit insurance platform 19Talent top 38%Funding bottom 45%Global bottom 45%Market bottom 26% All 4 signals ▾Talenttop 38% Fundingbottom 45% Globalbottom 45% Marketbottom 26% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $12.0M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 19/100 | $12M | 28 mo ago | Seed | 20 20 → 14 (-30%) | 2022 | — | 1 launch |
| 31 | Amnis Provider of payments and foreign exchange platform offering cross-border payment solutions, treasury… 50Tech top 26%Growth top 35%Funding top 43%Product top 46% All 6 signals ▾Techtop 26% Growthtop 35% Fundingtop 43% Producttop 46% Globalbottom 43% Marketbottom 34% Tech: 54 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 50/100 | $9M | 15 mo ago | Series B | 43 | 2014 | WordPressApple iCloud MailMicrosoft 365+37 | — |
| 32 | Obligate Platform offering a marketplace for the issuance of bonds 27Talent top 28%Funding top 42%Global bottom 36%Market bottom 30% All 5 signals ▾Talenttop 28% Fundingtop 42% Globalbottom 36% Marketbottom 30% Newsbottom 22% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $8.5M across 2 rounds · 2 rounds over 5 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 27/100 | $8M | 7 mo ago | Seed | 28 | 2019 | — | — |
| 33 | Apiax Digital compliance management solutions for financial institutions | $8M | 63 mo ago | Series A | 45 | 2017 | WordPressPleskMySQL+22 | — |
| 34 | Rivero Payment processing solution provider | $7M | 29 mo ago | Series A | 21 | 2019 | TurbopackNode.jsReact+14 | 1 partnership |
| 35 | Teylor Cloud-based lending marketplace for businesses 45News top 25%Growth top 28%Tech top 35%Funding top 43% All 7 signals ▾Newstop 25% Growthtop 28% Techtop 35% Fundingtop 43% Talentbottom 41% Globalbottom 38% Marketbottom 32% News: 6 BI events in 12 mo (of 21 tracked, 6 types) · +100% YoY Growth: 3 acquisition/expansion moves in 24 mo · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 45/100 | $7M | 8 mo ago | Series A | 45 | 2018 | StoryblokApple iCloud MailGoogle Workspace+16 | — |
| 36 | RaiseNow Campaign management solutions for crowdfunding platforms 42Tech top 31%Moat top 39%News top 42%Growth top 45% All 8 signals ▾Techtop 31% Moattop 39% Newstop 42% Growthtop 45% Fundingtop 48% Talentbottom 49% Marketbottom 38% Globalbottom 29% Tech: 45 technologies across 6/8 capability areas · Cloud: Cloudflare Moat: Editorial + unicorn rating 7/10 · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 42/100 | $6M | 24 mo ago | Public | 59 | 2013 | HubSpot CMS HubApple iCloud MailGoogle Workspace+25 | — |
| 37 | CLST Peer-to-peer lending and borrowing venue for traders | $5M | 46 mo ago | Seed | 22 | 2021 | — | — |
| 38 | web3intelligence Online platform offering cryptocurrency tokens | $4M | 28 mo ago | Series A | — | 2021 | — | — |
| 39 | ETFbook ETFs data and analytics platform that provides insights and tools for investors 42Talent top 38%Tech top 46%Global bottom 48%Funding bottom 46% All 4 signals ▾Talenttop 38% Techtop 46% Globalbottom 48% Fundingbottom 46% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Tech: 23 technologies across 4/8 capability areas · Cloud: Azure rank vs industry peers · Fliar Intelligence Index 42/100 | $4M | 16 mo ago | Series A | — | 2020 | TypeScriptMicrosoft ASP.NETBootstrap+11 | 1 launch |
| 40 | Relio Digital bank for businesses | $4M | 41 mo ago | Seed | 18 | — | Node.jsVue.jsNuxt.js+14 | 1 launch |
| 41 | UMushroom Provider of investment solutions | $4M | 35 mo ago | Series A | 10 | 2020 | Google Sign-inApple Sign-inGSAP+20 | 1 internship · 1 expansion · 3 awards |
| 42 | DGTAL Developer of AI-powered solutions for insurance claims processing and portfolio management | $3M | 33 mo ago | Series A | 11 | 2021 | — | 1 partnership |
| 43 | Everon App-based wealth management platform for individuals | $3M | 40 mo ago | Seed | 28 | 2019 | WordPressMySQLPHP+19 | — |
| 44 | Yeekatee Investment-based networking platform for individuals | $3M | 33 mo ago | Seed | 14 | 2021 | — | — |
| 45 | Aisot AI-based asset management solutions for capital market assets | $2M | 39 mo ago | Seed | 12 | 2019 | HubSpot CMS HubSplidecore-js+20 | — |
| 46 | Centi POS terminals for cypto-based payments | $2M | 29 mo ago | Seed | 4 | 2020 | WordPressBetterDocsMySQL+39 | 1 launch |
| 47 | Callirius AI and blockchain based platform to offset the carbon footprint | $2M | 36 mo ago | Seed | 10 | 2021 | — | — |
| 48 | Calvin Risk Provider of AI risk management solutions and governance tools 14AI top 45%Funding bottom 48%Global bottom 37%Market bottom 23% All 5 signals ▾AItop 45% Fundingbottom 48% Globalbottom 37% Marketbottom 23% Newsbottom 18% AI: Product described with: artificial intelligence Funding: Raised $1.5M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 14/100 | $2M | 18 mo ago | Seed | 15 | 2022 | — | 1 job opening · 1 partnership · 2 awards |
| 49 | Margarita Finance Provider of decentralized finance platform 13Talent bottom 49%Global bottom 48%Funding bottom 39%Tech bottom 36% All 5 signals ▾Talentbottom 49% Globalbottom 48% Fundingbottom 39% Techbottom 36% Marketbottom 25% Talent: 1 named leader on record · 1 C-suite/founder profile curated Global: Investors from 2 countries beyond Switzerland rank vs industry peers · Fliar Intelligence Index 13/100 | $1M | 18 mo ago | Seed | — | 2024 | WebflowVerceljQuery+8 | — |
| 50 | ChainAware.ai AI-powered fraud detection for Ethereum, Polygon, and Binance smart chain | $250K | 17 mo ago | Funding Raised | — | 2022 | SentryProton MailTypeScript+20 | 1 launch · 1 award |
Top 12 FinTech companies in Zurich
#1
Series B · Kusnacht, Zurich · founded 2021$30Mraised▾
Provider of digital asset trading platform. It provides services and solutions for the trading and management of digital assets.
- Feb 2026Series B$30M
#2
Sygnum 🦄Series C · Zurich, Zurich · founded 2017 · 278 employees$160Mraised▾
Banking solutions for digital assets. It provides multiple solutions for digital assets such as custody, brokerage, tokenization, asset management, lending, B2B Banking, and more. It also offers venture capital funds for digital asset companies.
- Jan 2025Series C$58M
- Jan 2024Series B$40M
- Jan 2022Series B$120M
- Feb 2021Series A—
#3
Seed · Zurich, Zurich · founded 2019 · 28 employees$8.5Mraised▾
Platform offering a marketplace for the issuance of bonds. It allows companies to issue on-chain bonds and commercial paper to receive funding from investors in a regulated DeFi environment.
- Nov 2025Seed$3M
- Jan 2023Seed$4M
- 2021Seed—
#4
Series A · Zurich, Zurich · founded 2018 · 45 employees$7Mraised▾
Cloud-based lending solution for businesses. It offers a solution that enables financial institutions to automate the digital lending process for small and medium-sized businesses. It features a proprietary algorithm for the credit scoring process. It also features a lender portal enabling businesses to apply for loans from financial institutions.
- Oct 2025Conventional Debt$176M
- Jun 2023Conventional Debt$293.8M
- Mar 2022Series A$7M
#5
Series A · Zurich, Zurich · founded 2021 · 69 employees$16.4Mraised▾
Developer of agentic AI platform for financial services automation. The platform provides customizable agents designed to streamline workflows, automate tasks, and enhance data processing. It offers tools for investment insights, due diligence, and client onboarding. The platform integrates with internal systems and external data sources, offering enterprise-grade security and AI governance frameworks.
- Feb 2025Series A$30M
- Mar 2023Seed$4M
- Apr 2022Seed$6.4M
- Dec 2021Seed$6M
#6
Series A · Zurich, Zurich · founded 2019 · 38 employees$12.4Mraised▾
App-based platform for cryptocurrency investments. It offers a platform that enables users to buy Bitcoins using a bank account, credit card, debit card, Apple Pay, or Google Pay. The platform also offers a savings plan where users can automatically invest a fixed amount of money into Bitcoin. The app is available for both Android and iOS devices.
- Dec 2024Series A$12M
- Jan 2024Series A—
- Mar 2023Series A$4.5M
- May 2022Seed$2.2M
#7
Series B · Zurich, Zurich · founded 2014 · 55 employees$15.9Mraised▾
Platform offering digital asset trading technology. The solutions offered by the platform include digital asset banking, order, execution management, end-to-end quantitative trading solutions, covering everything from generating algorithmic trade signals, to automatically executing orders, and more.
- Nov 2024Series B$16.9M
- Feb 2022Series A$4.9M
- Dec 2020Series A$5.8M
- Jan 2020Series A$3.8M
#8
Series B · Zurich, Zurich · founded 2014 · 43 employees$8.6Mraised▾
Provider of payments and foreign exchange platform offering cross-border payment solutions, treasury management tools, and multi-currency account services for businesses.
- Feb 2025Conventional Debt$2.2M
- Feb 2025Series B$11.2M
- Jun 2022Series A$8.6M
#9
Acquired · Zurich, Zurich · founded 1985 · 41 employees$301.1Mraised▾
Cloud-based solutions for financial institutions. Its products include automated core banking, automated portfolio monitoring and regulatory tasks, investment intelligence and improved proposal acceptance, conversational banking, omnichannel customer engagement, multiple features from payments to security trading, AI-based investment ideas with wealth management landscape integrations, an ecosystem for onboarding third-party products and service providers, and more.
#10
Series A · Zurich, Zurich · founded 2020$4.1Mraised▾
ETFs data and analytics platform that provides insights and tools for investors. It is a digital platform that provides users with access to ETF data, analytics, and insights, allowing users to make informed investment decisions. The platform offers a range of tools and resources, including ETF databases, research, and market data, to assists investors in managing ETFs and investment portfolios.
- Feb 2025Series A$4.1M
#11
Public · Zurich, Zurich · founded 2015 · 20 employees$20.2Mraised▾
LEND provides an online P2P lending platform for personal and business loans. The platform uses Swiss banks to transfer money and uses Swiss currency. LEND charges a fee for arranging the loan, managing the associated documentation, loan payment processing, and providing support to its members. Investors earn substantial returns and borrowers benefit from low-interest rates.
- Jan 2024Series C$2.9M
- Oct 2020Series B$6M
- Oct 2018Series A$6.1M
- Apr 2017Series A$3.5M
#12
Seed · Kloten, Zurich · founded 2022 · 15 employees$1.5Mraised▾
Provider of AI risk management solutions and governance tools . It is a provider of AI governance and risk management solutions, enabling companies to manage the risks associated with the artificial intelligence algorithms.
- Nov 2024Seed$4M
- Dec 2022Seed$1.5M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of FinTech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Fintech is moving in Switzerland
A read on the academic research around Fintech — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 30 Switzerland-affiliated papers.
- Lucerne University of Applied Sciences and Arts7
- University of Zurich3
- Swiss Finance Institute2
- EU Business School2
- Credit Suisse2
- Interpretability1
- Transparency (behavior)1
- Software deployment1
- Risk assessment1
- Key (lock)1
- Financial services7
- Financial inclusion3
- Mobile banking3
- Financial literacy3
- Mobile payment2
- Financial services1→9
Where fintech is researched across Switzerland
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.